Event Standings Summary
2 races scored.
Scoring policy: total Divisions Cup points across all races (best 80%).
Total number of competitors: 214 (169 men, 45 women)
Number of qualifiers: 214 (169 men, 45 women)
Position | Team | Pts/Strt | # Competitors | # Starts | Points |
1 | Intermountain | 1.75 | 12 | 20 | 35 |
2 | Eastern | 1.603 | 175 | 260 | 417 |
3 | Central | 1.066 | 10 | 15 | 16 |
- | Northern | 5.0 | 1 | 2 | 10 |
- | Pacific Northwest | 2.5 | 5 | 8 | 20 |
- | Rocky Mountain | 2.0 | 3 | 5 | 10 |
- | Far West | 1.875 | 4 | 8 | 15 |
- | Foreign | 0.625 | 4 | 8 | 5 |
Position | Competitor | Points | St | Fn | Okemo GS | Okemo SL |
Far West Division | Okemo GS | Okemo SL | ||||
1 | Demattei, Gaetano (M12) | 8 | 2 | 2 | 4 (2) | 4 (2) |
2 | Lewis, Deborah (W07) | 7 | 2 | 2 | 2 (4) | 5 (1) |
3(t) | Dugan, Jim (M10) | - | 2 | 2 | 0 (8) | 0 (7) |
3(t) | Smith, Don (M10) | - | 2 | 2 | 0 (7) | 0 (8) |
(4 competitors) | ||||||
Pacific Northwest Division | Okemo GS | Okemo SL | ||||
1 | Hill, Timothy (M06) | 9 | 2 | 2 | 4 (2) | 5 (1) |
2(t) | Keenan, Luke (M02) | 5 | 2 | 2 | 2 (4) | 3 (3) |
2(t) | Scroggins, Willy (M06) | 5 | 2 | 2 | 3 (3) | 2 (4) |
4 | Maxwell, Chris (M06) | 1 | 2 | 2 | 1 (5) | 0 (11(t)) |
5 | Hampson, Charles (M07) | - | 2 | 1 | DNF | 0 (8) |
Northern Division | Okemo GS | Okemo SL | ||||
1 | Densmore, Lisa (W06) | 10 | 2 | 2 | 5 (1) | 5 (1) |
Intermountain Division | Okemo GS | Okemo SL | ||||
1(t) | Lanzel, Amy (W07) | 8 | 2 | 2 | 4 (2) | 4 (2) |
1(t) | Robbins, Mike (M08) | 8 | 2 | 2 | 3 (3) | 5 (1) |
3(t) | Cooper, Drury (M12) | 5 | 2 | 2 | 3 (3) | 2 (4) |
3(t) | Flood, Heidi (W08) | 5 | 2 | 2 | 2 (3) | 3 (3) |
3(t) | Swift, Jan (W10) | 5 | 2 | 2 | 3 (1) | 2 (2) |
6 | Skinner, Bill (M07) | 3 | 2 | 1 | DNF | 3 (3) |
7 | Brennan, David (M09) | 1 | 2 | 2 | 0 (6) | 1 (5) |
8(t) | Delong, Jeffrey (M07) | - | 2 | 2 | 0 (19) | 0 (14) |
8(t) | Mauro, Louis (M04) | - | 2 | 1 | 0 (6) | DNF |
8(t) | O'Connor, Kevin (M08) | - | 2 | 2 | 0 (15) | 0 (11) |
8(t) | Slivinski, Stephen (M10) | - | 2 | 2 | 0 (12) | 0 (9) |
8(t) | Vaughan, Garland (M07) | - | 2 | 1 | 0 (15) | DNF |
(12 competitors) | ||||||
Rocky Mountain Division | Okemo GS | Okemo SL | ||||
1 | Klemme, Erik (M07) | 9 | 2 | 2 | 5 (1) | 4 (2) |
2 | Vogel, Gary (M08) | 1 | 2 | 2 | 0 (8) | 1 (5) |
3 | Tomcich, Bill (M05) | - | 1 | 0 | DNF | |
Central Division | Okemo GS | Okemo SL | ||||
1 | Fuller, Ryan (M04) | 5 | 2 | 2 | 3 (3) | 2 (4) |
2(t) | Gidlow, Lilla (W10) | 3 | 2 | 2 | 2 (2) | 1 (3) |
2(t) | Sayers, Samantha (W01) | 3 | 2 | 2 | 2 (4) | 1 (5) |
2(t) | Smith, David (M08) | 3 | 2 | 2 | 0 (6) | 3 (3) |
5(t) | Guiliani, Janie (W06) | 1 | 2 | 1 | DNF | 1 (5) |
5(t) | Liegl, Chris (W11) | 1 | 1 | 1 | 1 (2) | |
7(t) | Konsza, Gary (M08) | - | 2 | 2 | 0 (9) | 0 (7) |
7(t) | Konsza, Peggy (W07) | - | 2 | 2 | 0 (8) | 0 (8) |
7(t) | Ludvigson, Dwight (M08) | - | 2 | 1 | 0 (20) | DNF |
7(t) | Sayers, Michael (M08) | - | 2 | 2 | 0 (11) | 0 (13) |
(10 competitors) | ||||||
Eastern Division | Okemo GS | Okemo SL | ||||
1(t) | Andrews, Alexandra (W01) | 10 | 2 | 2 | 5 (1) | 5 (1) |
1(t) | Cesati, Richard (M04) | 10 | 2 | 2 | 5 (1) | 5 (1) |
1(t) | Sevigny, Alphonse (M12) | 10 | 2 | 2 | 5 (1) | 5 (1) |
4(t) | Bennett, Lauren (W02) | 9 | 2 | 2 | 4 (2) | 5 (1) |
4(t) | Britton, David (M11) | 9 | 2 | 2 | 4 (2) | 5 (1) |
4(t) | McCollom, William (M09) | 9 | 2 | 2 | 5 (1) | 4 (2) |
4(t) | McLusky, Jamie (M08) | 9 | 2 | 2 | 5 (1) | 4 (2) |
4(t) | Occhi, Andrea (M02) | 9 | 2 | 2 | 4 (2) | 5 (1) |
4(t) | Scheeler, Thomas (M01) | 9 | 2 | 2 | 5 (1) | 4 (2) |
4(t) | White, Sally (W08) | 9 | 2 | 2 | 4 (1) | 5 (1) |
11(t) | Dodge, Matthew (M01) | 8 | 2 | 2 | 3 (3) | 5 (1) |
11(t) | George, Mark (M07) | 8 | 2 | 2 | 3 (3) | 5 (1) |
11(t) | Hanright, Martha (W06) | 8 | 2 | 2 | 4 (2) | 4 (2) |
11(t) | Horsley, Erich (M04) | 8 | 2 | 2 | 4 (2) | 4 (2) |
11(t) | Levy, Andrea (W01) | 8 | 2 | 2 | 4 (2) | 4 (2) |
11(t) | Marien, Lisa (W02) | 8 | 2 | 2 | 5 (1) | 3 (3) |
11(t) | Masur, Steven (M05) | 8 | 2 | 2 | 4 (2) | 4 (2) |
11(t) | Neubauer, Pepi (M09) | 8 | 2 | 2 | 3 (3) | 5 (1) |
11(t) | Sarkis, Greg (M06) | 8 | 2 | 2 | 5 (1) | 3 (3) |
11(t) | Thoman, James (M03) | 8 | 2 | 2 | 5 (1) | 3 (1) |
21(t) | Egnatz, Joshua (M02) | 7 | 2 | 2 | 3 (3) | 4 (2) |
21(t) | Haynes, Tyler (M01) | 7 | 2 | 2 | 4 (2) | 3 (3) |
21(t) | Lussier, John (M10) | 7 | 2 | 2 | 5 (1) | 2 (4) |
21(t) | Thorndike, Charles (M09) | 7 | 2 | 2 | 4 (2) | 3 (3) |
21(t) | Wisse, Douglas (M11) | 7 | 2 | 2 | 3 (3) | 4 (2) |
21(t) | Zamolodchikov, Daria (W02) | 7 | 2 | 2 | 3 (3) | 4 (2) |
27(t) | Audet, Cinthia (W05) | 6 | 2 | 2 | 3 (1) | 3 (1) |
27(t) | De Paoli, Guillaume (M10) | 6 | 2 | 2 | 2 (4) | 4 (2) |
27(t) | Donnan, Aaron (M06) | 6 | 2 | 2 | 2 (4) | 4 (2) |
27(t) | Gadbois, Alex (M05) | 6 | 2 | 2 | 1 (5) | 5 (1) |
27(t) | Komarmi, Dick (M10) | 6 | 2 | 2 | 3 (3) | 3 (3) |
27(t) | Price, Nadine (W07) | 6 | 2 | 2 | 5 (1) | 1 (5) |
27(t) | Sertl, Mark (M07) | 6 | 2 | 2 | 4 (2) | 2 (4) |
34(t) | Berlack, Cindy (W08) | 5 | 2 | 2 | 1 (4) | 4 (2) |
34(t) | Florian, Sean (M05) | 5 | 2 | 2 | 3 (3) | 2 (4) |
34(t) | Fogarty, Terence (M05) | 5 | 2 | 1 | 5 (1) | DNF |
34(t) | Foley, Stephen (M10) | 5 | 2 | 2 | 4 (2) | 1 (5) |
34(t) | Green, Benjamin (M02) | 5 | 2 | 1 | 5 (1) | DNF |
34(t) | Harris, David (M05) | 5 | 2 | 2 | 2 (4) | 3 (3) |
34(t) | Matusinsky, Roman (M04) | 5 | 2 | 2 | 2 (4) | 3 (3) |
34(t) | Reinholt, Haldor (M11) | 5 | 2 | 1 | 5 (1) | DSQ |
34(t) | Scovill, Roy (M10) | 5 | 2 | 2 | 0 (6) | 5 (1) |
34(t) | Settel, Barbara (W08) | 5 | 2 | 2 | 3 (2) | 2 (4) |
34(t) | Wheeler, Scott (M03) | 5 | 2 | 2 | 3 (3) | 2 (2) |
45(t) | Brodt, Philipp (M11) | 4 | 2 | 2 | 2 (4) | 2 (4) |
45(t) | Bryan, Rebecca (W02) | 4 | 2 | 2 | 2 (4) | 2 (4) |
45(t) | Hight, Jenna (W01) | 4 | 2 | 2 | 1 (5) | 3 (3) |
45(t) | Hurdcarrillo, Kathy (W05) | 4 | 2 | 2 | 2 (2) | 2 (2) |
45(t) | McGrath, Robert (M11) | 4 | 2 | 2 | 1 (5) | 3 (3) |
45(t) | Nordhoy, Anne (W10) | 4 | 2 | 2 | 1 (3) | 3 (1) |
45(t) | Rogers, Christopher (M03) | 4 | 1 | 1 | 4 (2) | |
45(t) | Sundberg, Hannele (W06) | 4 | 2 | 2 | 1 (5) | 3 (3) |
53(t) | Britton, Roberta Birdie (W11) | 3 | 2 | 2 | 2 (1) | 1 (1) |
53(t) | Calvert, Richard (M14) | 3 | 2 | 2 | 2 (1) | 1 (1) |
53(t) | Hill, Bob (M07) | 3 | 2 | 2 | 2 (4) | 1 (5) |
53(t) | Kielty, John (M12) | 3 | 2 | 2 | 2 (4) | 1 (5) |
53(t) | Lane, Patti (W07) | 3 | 2 | 2 | 3 (3) | 0 (6) |
53(t) | Parhiala, Katelyn (W01) | 3 | 2 | 1 | 3 (3) | DNF |
53(t) | Rich, Paul (M12) | 3 | 2 | 1 | DNF | 3 (3) |
53(t) | Snyder, Wesley (M03) | 3 | 2 | 2 | 2 (4) | 1 (3) |
53(t) | Suriani, Michael (M02) | 3 | 2 | 2 | 1 (5) | 2 (4) |
53(t) | Truckenbrod, Hans (M08) | 3 | 2 | 2 | 1 (5) | 2 (4) |
53(t) | Vaughn, Margaret (W07) | 3 | 2 | 2 | 1 (5) | 2 (4) |
53(t) | Vinsick, Sharon (W06) | 3 | 2 | 2 | 3 (3) | 0 (7) |
53(t) | Weston, Stacey (W07) | 3 | 2 | 1 | DNF | 3 (3) |
66(t) | Adams, Deborah (W04) | 2 | 2 | 2 | 1 (1) | 1 (1) |
66(t) | Bolte, William (M09) | 2 | 2 | 1 | DSQ | 2 (4) |
66(t) | Frisoli, Michael (M01) | 2 | 2 | 1 | DSQ | 2 (4) |
66(t) | Gill, Greg (M09) | 2 | 2 | 2 | 2 (4(t)) | 0 (6) |
66(t) | Haynes, Hunter (M01) | 2 | 2 | 1 | 2 (4) | DSQ |
66(t) | Humason, Christine (W02) | 2 | 2 | 2 | 1 (5) | 1 (5) |
66(t) | Knortz, Noreen (W06) | 2 | 2 | 2 | 2 (4) | 0 (8) |
66(t) | Marysko, Paul (M09) | 2 | 2 | 1 | 2 (4(t)) | DSQ |
66(t) | Masur, Emma (W01) | 2 | 2 | 1 | DNF | 2 (4) |
66(t) | Orsini, Gae (W05) | 2 | 2 | 2 | 1 (3) | 1 (3) |
66(t) | Severson, Stephen D (M08) | 2 | 2 | 1 | 2 (4) | DNF |
66(t) | Zimmerman, Lisa (W06) | 2 | 2 | 2 | 0 (6) | 2 (4) |
78(t) | Beltz, Shannan (W03) | 1 | 2 | 1 | DNF | 1 (1) |
78(t) | Clancy, John (M04) | 1 | 1 | 1 | 1 (5) | |
78(t) | Daou, Jean-paul (M01) | 1 | 2 | 2 | 0 (7) | 1 (5) |
78(t) | Hauck, Thomas (M10) | 1 | 2 | 2 | 1 (5) | 0 (6) |
78(t) | Jefferson, Richard (M07) | 1 | 2 | 2 | 1 (5) | 0 (6) |
78(t) | Keefer, Evan (M03) | 1 | 1 | 1 | 1 (5) | |
78(t) | Roberts, David (M06) | 1 | 2 | 2 | 0 (13) | 1 (5) |
78(t) | Spooner, John (M05) | 1 | 2 | 2 | 0 (6) | 1 (5) |
78(t) | Stuart, Marsha (W08) | 1 | 1 | 1 | 1 (5) | |
78(t) | Wilson, Brandon (M01) | 1 | 2 | 1 | 1 (5) | DSQ |
88(t) | Anderson, Frohman (M06) | - | 2 | 2 | 0 (19(t)) | 0 (11(t)) |
88(t) | Andrews, Donald W K (M07) | - | 2 | 2 | 0 (18) | 0 (10) |
88(t) | Anvari, Alex (M07) | - | 2 | 2 | 0 (23) | 0 (24) |
88(t) | Baker, Marcus (M07) | - | 2 | 2 | 0 (22) | 0 (18) |
88(t) | Beadon, Perry (M08) | - | 1 | 1 | 0 (12) | |
88(t) | Bidwell, Ted (M10) | - | 2 | 1 | 0 (11) | DNF |
88(t) | Bolte, Gail (W07) | - | 2 | 2 | 0 (7) | 0 (7) |
88(t) | Bowles, Jodd (M06) | - | 2 | 2 | 0 (23) | 0 (16) |
88(t) | Brumbaugh, Barb (W06) | - | 1 | 1 | 0 (6) | |
88(t) | Bujold, Joseph (M11) | - | 1 | 0 | DNF | |
88(t) | Bushell, Alan (M06) | - | 2 | 2 | 0 (17) | 0 (10) |
88(t) | Calladine, John (M06) | - | 1 | 1 | 0 (22) | |
88(t) | Carpenter, Douglas (M06) | - | 2 | 2 | 0 (6) | 0 (6) |
88(t) | Carreira, Michael (M05) | - | 1 | 1 | 0 (6) | |
88(t) | Chabot, Paul (M07) | - | 1 | 1 | 0 (8) | |
88(t) | Chalker, Tom (M06) | - | 2 | 2 | 0 (11) | 0 (8) |
88(t) | Cooperstone, Elliot (M06) | - | 2 | 2 | 0 (12) | 0 (9) |
88(t) | Crabtree, William (M10) | - | 1 | 1 | 0 (14) | |
88(t) | Cullman, Duncan (M09) | - | 2 | 2 | 0 (8) | 0 (7) |
88(t) | Cutting, Eric (M08) | - | 2 | 2 | 0 (7) | 0 (6) |
88(t) | Dieffenbach, Fred (M07) | - | 2 | 2 | 0 (14) | 0 (9) |
88(t) | Dorn, Susan (W07) | - | 2 | 1 | 0 (6) | DNF |
88(t) | Eisenschmid, John (M07) | - | 2 | 2 | 0 (21) | 0 (15) |
88(t) | Ferranti, William (M09) | - | 2 | 1 | 0 (9) | DNF |
88(t) | Florio, Brendan (M08) | - | 1 | 1 | 0 (10) | |
88(t) | Gaedt, Louis (M06) | - | 2 | 2 | 0 (9) | 0 (15) |
88(t) | Gargano, Robert (M05) | - | 2 | 1 | 0 (9) | DSQ |
88(t) | Graham, John (M08) | - | 2 | 2 | 0 (13) | 0 (8) |
88(t) | Greeff, Douglas (M07) | - | 2 | 1 | DNF | 0 (21) |
88(t) | Griggs, Derek (M06) | - | 2 | 1 | 0 (8) | DNF |
88(t) | Hamacher, John (M09) | - | 2 | 2 | 0 (13) | 0 (11) |
88(t) | Harkay, J Russell (M09) | - | 1 | 0 | DNF | |
88(t) | Heikkinen, David (M03) | - | 1 | 0 | DNF | |
88(t) | Hill, Jeremy (M01) | - | 2 | 0 | DNF | DNF |
88(t) | Hodsdon, Alan (M09) | - | 2 | 1 | 0 (14) | DSQ |
88(t) | Iovino, Christopher (M06) | - | 1 | 1 | 0 (18) | |
88(t) | Johnson, Peter (M06) | - | 1 | 1 | 0 (7) | |
88(t) | Keleher, John (M14) | - | 1 | 0 | DNF | |
88(t) | Knortz, David (M06) | - | 2 | 2 | 0 (21) | 0 (13) |
88(t) | Kraunelis, Leo (M06) | - | 2 | 2 | 0 (10) | 0 (7) |
88(t) | Lahaise, Tom (M10) | - | 1 | 1 | 0 (13) | |
88(t) | Linsler, Edward (M06) | - | 2 | 1 | 0 (16) | DSQ |
88(t) | Lozeau, Kenneth (M10) | - | 2 | 2 | 0 (9) | 0 (10) |
88(t) | Luk, Patrick Y (M01) | - | 2 | 2 | 0 (6) | 0 (6) |
88(t) | Main, Eric (M06) | - | 2 | 1 | 0 (19(t)) | DNF |
88(t) | Mann, Tom (M07) | - | 1 | 1 | 0 (7) | |
88(t) | Marielle, Philippe (M11) | - | 1 | 0 | DNF | |
88(t) | Mark, Clifton (M09) | - | 2 | 2 | 0 (11) | 0 (10) |
88(t) | Maynard, Dale (M07) | - | 2 | 2 | 0 (10) | 0 (11) |
88(t) | McMahon, Gerald (M07) | - | 2 | 1 | 0 (12) | DNF |
88(t) | McNamara, Patrick (M06) | - | 2 | 0 | DNF | DNF |
88(t) | Merchant, Alfie (M05) | - | 2 | 2 | 0 (7) | 0 (8) |
88(t) | Monroe, David (M07) | - | 2 | 2 | 0 (20) | 0 (20) |
88(t) | Nichols, Paul (M07) | - | 2 | 2 | 0 (25) | 0 (23) |
88(t) | O'Donnell, Bob (M09) | - | 1 | 1 | 0 (12) | |
88(t) | Page, Christopher (M08) | - | 1 | 1 | 0 (19) | |
88(t) | Parker, Peter (M07) | - | 2 | 0 | DNF | DNF |
88(t) | Paul, Douglas (M05) | - | 1 | 0 | DNF | |
88(t) | Phillips, Barnet (M09) | - | 2 | 0 | DNF | DSQ |
88(t) | Reichhelm, Scott (M07) | - | 2 | 1 | 0 (6) | DNF |
88(t) | Reiter, Martin (M05) | - | 2 | 0 | DNF | DNF |
88(t) | Risley, John (M08) | - | 2 | 2 | 0 (17) | 0 (12) |
88(t) | Roland, Robert (M06) | - | 2 | 0 | DNF | DNF |
88(t) | Rooney, Michael (M09) | - | 2 | 2 | 0 (7) | 0 (9) |
88(t) | Rubin, Jeff (M07) | - | 1 | 1 | 0 (16) | |
88(t) | Rye, Mark (M07) | - | 2 | 2 | 0 (24) | 0 (22) |
88(t) | Saunders, Trista (W01) | - | 2 | 1 | 0 (6) | DNF |
88(t) | Shapiro, Yoav (M07) | - | 2 | 0 | DNF | DNF |
88(t) | Shaver, Scott (M08) | - | 1 | 0 | DNF | |
88(t) | Smith, David (M06) | - | 1 | 0 | DNF | |
88(t) | Sparkowski, Edward (M07) | - | 2 | 2 | 0 (11) | 0 (13) |
88(t) | Sprecker, Spencer (M06) | - | 2 | 0 | DSQ | DNF |
88(t) | Strang, David (M07) | - | 2 | 2 | 0 (13) | 0 (17) |
88(t) | Stroup, Kathy (W06) | - | 1 | 0 | DNF | |
88(t) | Stuart, David (M09) | - | 1 | 1 | 0 (8) | |
88(t) | Sule, William (M08) | - | 2 | 2 | 0 (14) | 0 (9) |
88(t) | Surette, Bill (M08) | - | 2 | 2 | 0 (16) | 0 (10) |
88(t) | Taylor, Donald (M09) | - | 2 | 2 | 0 (15) | 0 (12) |
88(t) | Tomassetti, Jim (M06) | - | 2 | 1 | 0 (14) | DSQ |
88(t) | Tulloch, Jeffrey (M05) | - | 2 | 2 | 0 (8) | 0 (7) |
88(t) | Van Den Noort, Gordon (M07) | - | 2 | 2 | 0 (17) | 0 (19) |
88(t) | Vyverberg, John (M08) | - | 1 | 1 | 0 (18) | |
88(t) | Walter, Glenn (M06) | - | 2 | 2 | 0 (15) | 0 (14) |
88(t) | Whitman, Paul (M07) | - | 2 | 1 | 0 (26) | DNF |
88(t) | Wilcox, Christopher (M07) | - | 2 | 2 | 0 (9) | 0 (7) |
88(t) | Williams, Peter (M07) | - | 2 | 1 | 0 (16) | DNF |
88(t) | Yandon, Robert (M10) | - | 1 | 1 | 0 (10) | |
88(t) | Zimmerman, William (M07) | - | 1 | 0 | DNF | |
(175 competitors) | ||||||
Foreign | Okemo GS | Okemo SL | ||||
1 | Masse, Michel (M08) | 4 | 2 | 1 | 4 (2) | DSQ |
2 | Williams, Alan (M04) | 1 | 2 | 1 | 1 (5) | DSQ |
3(t) | Paquette, Pierre (M09) | - | 2 | 1 | 0 (10) | DSQ |
3(t) | Renaud, Vincent (M07) | - | 2 | 1 | DNF | 0 (12) |
(4 competitors) |