Event Standings Summary
2 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 27 (27 men, 0 women)
Number of qualifiers: 16 (16 men, 0 women)

Event Standings By National Group
PositionCompetitorPointsStFnOkemo SLOkemo GS
       
 Group A (men age 20-44)   Okemo SLOkemo GS
1Scheeler, Thomas (M01, EA)6.77226.77 (2)0.00 (1)
2Haynes, Tyler (M01, EA)17.19229.24 (3)7.95 (2)
3Dodge, Matthew (M01, EA)19.39220.00 (1)19.39 (4)
4Thoman, James (M03, EA)69.002225.90 (4)43.10 (6)
5Cesati, Richard (M04, EA)75.842243.27 (5)32.57 (5)
6Horsley, Erich (M04, EA)106.632253.15 (7)53.48 (8)
7Occhi, Andrea (M02, EA)111.022250.04 (6)60.98 (9)
8Egnatz, Joshua (M02, EA)132.922260.88 (8)72.04 (11)
9Fuller, Ryan (M04, CN)174.522284.22 (10)90.30 (13)
10Matusinsky, Roman (M04, EA)184.522281.27 (9)103.25 (16)
11Wheeler, Scott (M03, EA)209.3822118.25 (12)91.13 (14)
12Keenan, Luke (M02, PN)269.9522166.85 (15)103.10 (15)
13Snyder, Wesley (M03, EA)278.2322156.65 (14)121.58 (18)
14Suriani, Michael (M02, EA)370.2222206.45 (17)163.77 (19)
15Daou, Jean-paul (M01, EA)374.0122203.19 (16)170.82 (20)
16Luk, Patrick Y (M01, EA)446.4222325.82 (18)120.60 (17)
-Clancy, John (M04, EA) 1187.73 (11) 
-Frisoli, Michael (M01, EA) 21152.59 (13)DSQ
-Green, Benjamin (M02, EA) 21DNF17.65 (3)
-Haynes, Hunter (M01, EA) 21DSQ45.98 (7)
-Heikkinen, David (M03, EA) 10 DNF
-Hill, Jeremy (M01, EA) 20DNFDNF
-Keefer, Evan (M03, EA) 11 212.56 (23)
-Mauro, Louis (M04, IM) 21DNF199.07 (22)
-Rogers, Christopher (M03, EA) 11 68.48 (10)
-Williams, Alan (M04, CAN) 21DSQ171.20 (21)
-Wilson, Brandon (M01, EA) 21DSQ75.90 (12)

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Okemo Mountain SL - March 21, 2014 - All racers on one course
2. Okemo Mountain GS - March 22, 2014 - All racers on one course