Event Standings Summary
2 races scored.
Scoring policy: total World Cup points across all races (must finish all races to qualify).
Total number of competitors: 27 (27 men, 0 women)
Number of qualifiers: 16 (16 men, 0 women)
Position | Competitor | Points | St | Fn | Okemo SL | Okemo GS |
Men Class 4 (40-44) | Okemo SL | Okemo GS | ||||
1 | Cesati, Richard (EA) | 50 | 2 | 2 | 25 (1) | 25 (1) |
2 | Horsley, Erich (EA) | 40 | 2 | 2 | 20 (2) | 20 (2) |
3(t) | Fuller, Ryan (CN) | 27 | 2 | 2 | 12 (4) | 15 (3) |
3(t) | Matusinsky, Roman (EA) | 27 | 2 | 2 | 15 (3) | 12 (4) |
- | Clancy, John (EA) | 1 | 1 | 11 (5) | ||
- | Williams, Alan (CAN) | 2 | 1 | DSQ | 11 (5) | |
- | Mauro, Louis (IM) | 2 | 1 | DNF | 10 (6) | |
(4 of 7 competitors qualified) | ||||||
Men Class 3 (35-39) | Okemo SL | Okemo GS | ||||
1 | Thoman, James (EA) | 50 | 2 | 2 | 25 (1) | 25 (1) |
2 | Wheeler, Scott (EA) | 35 | 2 | 2 | 20 (2) | 15 (3) |
3 | Snyder, Wesley (EA) | 27 | 2 | 2 | 15 (3) | 12 (4) |
- | Rogers, Christopher (EA) | 1 | 1 | 20 (2) | ||
- | Keefer, Evan (EA) | 1 | 1 | 11 (5) | ||
- | Heikkinen, David (EA) | 1 | 0 | DNF | ||
Men Class 2 (30-34) | Okemo SL | Okemo GS | ||||
1 | Occhi, Andrea (EA) | 45 | 2 | 2 | 25 (1) | 20 (2) |
2 | Egnatz, Joshua (EA) | 35 | 2 | 2 | 20 (2) | 15 (3) |
3 | Keenan, Luke (PN) | 27 | 2 | 2 | 15 (3) | 12 (4) |
4 | Suriani, Michael (EA) | 23 | 2 | 2 | 12 (4) | 11 (5) |
- | Green, Benjamin (EA) | 2 | 1 | DNF | 25 (1) | |
Men Class 1 (21-29) | Okemo SL | Okemo GS | ||||
1 | Scheeler, Thomas (EA) | 45 | 2 | 2 | 20 (2) | 25 (1) |
2 | Dodge, Matthew (EA) | 40 | 2 | 2 | 25 (1) | 15 (3) |
3 | Haynes, Tyler (EA) | 35 | 2 | 2 | 15 (3) | 20 (2) |
4(t) | Daou, Jean-paul (EA) | 20 | 2 | 2 | 11 (5) | 9 (7) |
4(t) | Luk, Patrick Y (EA) | 20 | 2 | 2 | 10 (6) | 10 (6) |
- | Frisoli, Michael (EA) | 2 | 1 | 12 (4) | DSQ | |
- | Haynes, Hunter (EA) | 2 | 1 | DSQ | 12 (4) | |
- | Wilson, Brandon (EA) | 2 | 1 | DSQ | 11 (5) | |
- | Hill, Jeremy (EA) | 2 | 0 | DNF | DNF | |
(5 of 9 competitors qualified) |