Event Standings Summary
2 races scored.
Scoring policy: total World Cup points across all races (must finish all races to qualify).
Total number of competitors: 74 (74 men, 0 women)
Number of qualifiers: 42 (42 men, 0 women)
Position | Competitor | Points | St | Fn | Okemo SL | Okemo GS |
Men Class 7 (55-59) | Okemo SL | Okemo GS | ||||
1 | Klemme, Erik (RM) | 45 | 2 | 2 | 20 (2) | 25 (1) |
2 | George, Mark (EA) | 40 | 2 | 2 | 25 (1) | 15 (3) |
3 | Sertl, Mark (EA) | 32 | 2 | 2 | 12 (4) | 20 (2) |
4 | Hill, Bob (EA) | 23 | 2 | 2 | 11 (5) | 12 (4) |
5 | Jefferson, Richard (EA) | 21 | 2 | 2 | 10 (6) | 11 (5) |
6 | Wilcox, Christopher (EA) | 16 | 2 | 2 | 9 (7) | 7 (9) |
7 | Maynard, Dale (EA) | 11 | 2 | 2 | 5 (11) | 6 (10) |
8 | Dieffenbach, Fred (EA) | 9 | 2 | 2 | 7 (9) | 2 (14) |
9 | Sparkowski, Edward (EA) | 8 | 2 | 2 | 3 (13) | 5 (11) |
10 | Andrews, Donald W K (EA) | 6 | 2 | 2 | 6 (10) | 0 (18) |
11 | Strang, David (EA) | 3 | 2 | 2 | 0 (17) | 3 (13) |
12 | Delong, Jeffrey (IM) | 2 | 2 | 2 | 2 (14) | 0 (19) |
13 | Eisenschmid, John (EA) | 1 | 2 | 2 | 1 (15) | 0 (21) |
14(t) | Anvari, Alex (EA) | - | 2 | 2 | 0 (24) | 0 (23) |
14(t) | Baker, Marcus (EA) | - | 2 | 2 | 0 (18) | 0 (22) |
14(t) | Monroe, David (EA) | - | 2 | 2 | 0 (20) | 0 (20) |
14(t) | Nichols, Paul (EA) | - | 2 | 2 | 0 (23) | 0 (25) |
14(t) | Rye, Mark (EA) | - | 2 | 2 | 0 (22) | 0 (24) |
14(t) | Van Den Noort, Gordon (EA) | - | 2 | 2 | 0 (19) | 0 (17) |
- | Skinner, Bill (IM) | 2 | 1 | 15 (3) | DNF | |
- | Reichhelm, Scott (EA) | 2 | 1 | DNF | 10 (6) | |
- | Mann, Tom (EA) | 1 | 1 | 9 (7) | ||
- | Chabot, Paul (EA) | 1 | 1 | 8 (8) | ||
- | Hampson, Charles (PN) | 2 | 1 | 8 (8) | DNF | |
- | McMahon, Gerald (EA) | 2 | 1 | DNF | 4 (12) | |
- | Renaud, Vincent (CAN) | 2 | 1 | 4 (12) | DNF | |
- | Vaughan, Garland (IM) | 2 | 1 | DNF | 1 (15) | |
- | Greeff, Douglas (EA) | 2 | 1 | 0 (21) | DNF | |
- | Parker, Peter (EA) | 2 | 0 | DNF | DNF | |
- | Rubin, Jeff (EA) | 1 | 1 | 0 (16) | ||
- | Shapiro, Yoav (EA) | 2 | 0 | DNF | DNF | |
- | Whitman, Paul (EA) | 2 | 1 | DNF | 0 (26) | |
- | Williams, Peter (EA) | 2 | 1 | DNF | 0 (16) | |
- | Zimmerman, William (EA) | 1 | 0 | DNF | ||
(19 of 34 competitors qualified) | ||||||
Men Class 6 (50-54) | Okemo SL | Okemo GS | ||||
1 | Hill, Timothy (PN) | 45 | 2 | 2 | 25 (1) | 20 (2) |
2 | Sarkis, Greg (EA) | 40 | 2 | 2 | 15 (3) | 25 (1) |
3 | Donnan, Aaron (EA) | 32 | 2 | 2 | 20 (2) | 12 (4) |
4 | Scroggins, Willy (PN) | 27 | 2 | 2 | 12 (4) | 15 (3) |
5 | Carpenter, Douglas (EA) | 20 | 2 | 2 | 10 (6) | 10 (6) |
6 | Maxwell, Chris (PN) | 16 | 2 | 2 | 5 (11(t)) | 11 (5) |
7 | Kraunelis, Leo (EA) | 15 | 2 | 2 | 9 (7) | 6 (10) |
8 | Roberts, David (EA) | 14 | 2 | 2 | 11 (5) | 3 (13) |
9 | Chalker, Tom (EA) | 13 | 2 | 2 | 8 (8) | 5 (11) |
10 | Cooperstone, Elliot (EA) | 11 | 2 | 2 | 7 (9) | 4 (12) |
11 | Gaedt, Louis (EA) | 8 | 2 | 2 | 1 (15) | 7 (9) |
12 | Bushell, Alan (EA) | 6 | 2 | 2 | 6 (10) | 0 (17) |
13 | Anderson, Frohman (EA) | 5 | 2 | 2 | 5 (11(t)) | 0 (19(t)) |
14(t) | Knortz, David (EA) | 3 | 2 | 2 | 3 (13) | 0 (21) |
14(t) | Walter, Glenn (EA) | 3 | 2 | 2 | 2 (14) | 1 (15) |
16 | Bowles, Jodd (EA) | - | 2 | 2 | 0 (16) | 0 (23) |
- | Johnson, Peter (EA) | 1 | 1 | 9 (7) | ||
- | Griggs, Derek (EA) | 2 | 1 | DNF | 8 (8) | |
- | Tomassetti, Jim (EA) | 2 | 1 | DSQ | 2 (14) | |
- | Calladine, John (EA) | 1 | 1 | 0 (22) | ||
- | Iovino, Christopher (EA) | 1 | 1 | 0 (18) | ||
- | Linsler, Edward (EA) | 2 | 1 | DSQ | 0 (16) | |
- | Main, Eric (EA) | 2 | 1 | DNF | 0 (19(t)) | |
- | McNamara, Patrick (EA) | 2 | 0 | DNF | DNF | |
- | Roland, Robert (EA) | 2 | 0 | DNF | DNF | |
- | Smith, David (EA) | 1 | 0 | DNF | ||
- | Sprecker, Spencer (EA) | 2 | 0 | DNF | DSQ | |
Men Class 5 (45-49) | Okemo SL | Okemo GS | ||||
1 | Masur, Steven (EA) | 40 | 2 | 2 | 20 (2) | 20 (2) |
2 | Gadbois, Alex (EA) | 36 | 2 | 2 | 25 (1) | 11 (5) |
3(t) | Florian, Sean (EA) | 27 | 2 | 2 | 12 (4) | 15 (3) |
3(t) | Harris, David (EA) | 27 | 2 | 2 | 15 (3) | 12 (4) |
5 | Spooner, John (EA) | 21 | 2 | 2 | 11 (5) | 10 (6) |
6(t) | Merchant, Alfie (EA) | 17 | 2 | 2 | 8 (8) | 9 (7) |
6(t) | Tulloch, Jeffrey (EA) | 17 | 2 | 2 | 9 (7) | 8 (8) |
- | Fogarty, Terence (EA) | 2 | 1 | DNF | 25 (1) | |
- | Carreira, Michael (EA) | 1 | 1 | 10 (6) | ||
- | Gargano, Robert (EA) | 2 | 1 | DSQ | 7 (9) | |
- | Paul, Douglas (EA) | 1 | 0 | DNF | ||
- | Reiter, Martin (EA) | 2 | 0 | DNF | DNF | |
- | Tomcich, Bill (RM) | 1 | 0 | DNF | ||
(7 of 13 competitors qualified) |