Event Standings Summary
2 races scored.
Scoring policy: total World Cup points across all races (must finish all races to qualify).

Total number of competitors: 74 (74 men, 0 women)
Number of qualifiers: 42 (42 men, 0 women)

Event Standings By Class
PositionCompetitorPointsStFnOkemo SLOkemo GS
       
 Men Class 7 (55-59)   Okemo SLOkemo GS
1Klemme, Erik (RM)452220 (2)25 (1)
2George, Mark (EA)402225 (1)15 (3)
3Sertl, Mark (EA)322212 (4)20 (2)
4Hill, Bob (EA)232211 (5)12 (4)
5Jefferson, Richard (EA)212210 (6)11 (5)
6Wilcox, Christopher (EA)16229 (7)7 (9)
7Maynard, Dale (EA)11225 (11)6 (10)
8Dieffenbach, Fred (EA)9227 (9)2 (14)
9Sparkowski, Edward (EA)8223 (13)5 (11)
10Andrews, Donald W K (EA)6226 (10)0 (18)
11Strang, David (EA)3220 (17)3 (13)
12Delong, Jeffrey (IM)2222 (14)0 (19)
13Eisenschmid, John (EA)1221 (15)0 (21)
14(t)Anvari, Alex (EA)-220 (24)0 (23)
14(t)Baker, Marcus (EA)-220 (18)0 (22)
14(t)Monroe, David (EA)-220 (20)0 (20)
14(t)Nichols, Paul (EA)-220 (23)0 (25)
14(t)Rye, Mark (EA)-220 (22)0 (24)
14(t)Van Den Noort, Gordon (EA)-220 (19)0 (17)
-Skinner, Bill (IM) 2115 (3)DNF
-Reichhelm, Scott (EA) 21DNF10 (6)
-Mann, Tom (EA) 11 9 (7)
-Chabot, Paul (EA) 11 8 (8)
-Hampson, Charles (PN) 218 (8)DNF
-McMahon, Gerald (EA) 21DNF4 (12)
-Renaud, Vincent (CAN) 214 (12)DNF
-Vaughan, Garland (IM) 21DNF1 (15)
-Greeff, Douglas (EA) 210 (21)DNF
-Parker, Peter (EA) 20DNFDNF
-Rubin, Jeff (EA) 110 (16) 
-Shapiro, Yoav (EA) 20DNFDNF
-Whitman, Paul (EA) 21DNF0 (26)
-Williams, Peter (EA) 21DNF0 (16)
-Zimmerman, William (EA) 10DNF 
 (19 of 34 competitors qualified)     
       
 Men Class 6 (50-54)   Okemo SLOkemo GS
1Hill, Timothy (PN)452225 (1)20 (2)
2Sarkis, Greg (EA)402215 (3)25 (1)
3Donnan, Aaron (EA)322220 (2)12 (4)
4Scroggins, Willy (PN)272212 (4)15 (3)
5Carpenter, Douglas (EA)202210 (6)10 (6)
6Maxwell, Chris (PN)16225 (11(t))11 (5)
7Kraunelis, Leo (EA)15229 (7)6 (10)
8Roberts, David (EA)142211 (5)3 (13)
9Chalker, Tom (EA)13228 (8)5 (11)
10Cooperstone, Elliot (EA)11227 (9)4 (12)
11Gaedt, Louis (EA)8221 (15)7 (9)
12Bushell, Alan (EA)6226 (10)0 (17)
13Anderson, Frohman (EA)5225 (11(t))0 (19(t))
14(t)Knortz, David (EA)3223 (13)0 (21)
14(t)Walter, Glenn (EA)3222 (14)1 (15)
16Bowles, Jodd (EA)-220 (16)0 (23)
-Johnson, Peter (EA) 11 9 (7)
-Griggs, Derek (EA) 21DNF8 (8)
-Tomassetti, Jim (EA) 21DSQ2 (14)
-Calladine, John (EA) 11 0 (22)
-Iovino, Christopher (EA) 11 0 (18)
-Linsler, Edward (EA) 21DSQ0 (16)
-Main, Eric (EA) 21DNF0 (19(t))
-McNamara, Patrick (EA) 20DNFDNF
-Roland, Robert (EA) 20DNFDNF
-Smith, David (EA) 10DNF 
-Sprecker, Spencer (EA) 20DNFDSQ
       
 Men Class 5 (45-49)   Okemo SLOkemo GS
1Masur, Steven (EA)402220 (2)20 (2)
2Gadbois, Alex (EA)362225 (1)11 (5)
3(t)Florian, Sean (EA)272212 (4)15 (3)
3(t)Harris, David (EA)272215 (3)12 (4)
5Spooner, John (EA)212211 (5)10 (6)
6(t)Merchant, Alfie (EA)17228 (8)9 (7)
6(t)Tulloch, Jeffrey (EA)17229 (7)8 (8)
-Fogarty, Terence (EA) 21DNF25 (1)
-Carreira, Michael (EA) 1110 (6) 
-Gargano, Robert (EA) 21DSQ7 (9)
-Paul, Douglas (EA) 10DNF 
-Reiter, Martin (EA) 20DNFDNF
-Tomcich, Bill (RM) 10DNF 
 (7 of 13 competitors qualified)     

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: World Cup points
Scoring policy: total World Cup points across all races (must finish all races to qualify)

Scored Races
1. Okemo Mountain SL - March 21, 2014 - Multiple courses (unspecified class split)
2. Okemo Mountain GS - March 22, 2014 - All racers on one course