Event Standings Summary
2 races scored.
Scoring policy: total World Cup points across all races (must finish all races to qualify).
Total number of competitors: 45 (0 men, 45 women)
Number of qualifiers: 34 (0 men, 34 women)
Position | Competitor | Points | St | Fn | Okemo GS | Okemo SL |
Group C (all women) | Okemo GS | Okemo SL | ||||
1 | Andrews, Alexandra (W01, EA) | 50 | 2 | 2 | 25 (1) | 25 (1) |
2 | Densmore, Lisa (W06, N) | 40 | 2 | 2 | 20 (2) | 20 (2) |
3 | Bennett, Lauren (W02, EA) | 25 | 2 | 2 | 10 (6) | 15 (3) |
4(t) | Hanright, Martha (W06, EA) | 23 | 2 | 2 | 15 (3) | 8 (8) |
4(t) | Levy, Andrea (W01, EA) | 23 | 2 | 2 | 12 (4) | 11 (5) |
6 | Marien, Lisa (W02, EA) | 20 | 2 | 2 | 11 (5) | 9 (7) |
7 | Zamolodchikov, Daria (W02, EA) | 18 | 2 | 2 | 6 (10) | 12 (4) |
8 | Audet, Cinthia (W05, EA) | 17 | 2 | 2 | 7 (9) | 10 (6) |
9 | White, Sally (W08, EA) | 12 | 2 | 2 | 5 (11) | 7 (9) |
10 | Adams, Deborah (W04, EA) | 9 | 2 | 2 | 9 (7) | 0 (30) |
11 | Price, Nadine (W07, EA) | 8 | 2 | 2 | 8 (8) | 0 (16) |
12 | Lanzel, Amy (W07, IM) | 7 | 2 | 2 | 2 (14) | 5 (11) |
13 | Lewis, Deborah (W07, FW) | 6 | 2 | 2 | 0 (16) | 6 (10) |
14(t) | Hurdcarrillo, Kathy (W05, EA) | 4 | 2 | 2 | 0 (17) | 4 (12) |
14(t) | Vinsick, Sharon (W06, EA) | 4 | 2 | 2 | 4 (12) | 0 (31) |
16(t) | Bryan, Rebecca (W02, EA) | 3 | 2 | 2 | 3 (13) | 0 (20) |
16(t) | Hight, Jenna (W01, EA) | 3 | 2 | 2 | 0 (22) | 3 (13) |
18(t) | Lane, Patti (W07, EA) | 1 | 2 | 2 | 1 (15) | 0 (23) |
18(t) | Vaughn, Margaret (W07, EA) | 1 | 2 | 2 | 0 (18) | 1 (15) |
20(t) | Berlack, Cindy (W08, EA) | - | 2 | 2 | 0 (30) | 0 (17) |
20(t) | Bolte, Gail (W07, EA) | - | 2 | 2 | 0 (28) | 0 (35) |
20(t) | Britton, Roberta Birdie (W11, EA) | - | 2 | 2 | 0 (36) | 0 (38) |
20(t) | Flood, Heidi (W08, IM) | - | 2 | 2 | 0 (26) | 0 (25) |
20(t) | Gidlow, Lilla (W10, CN) | - | 2 | 2 | 0 (33) | 0 (36) |
20(t) | Humason, Christine (W02, EA) | - | 2 | 2 | 0 (34) | 0 (34) |
20(t) | Knortz, Noreen (W06, EA) | - | 2 | 2 | 0 (24) | 0 (33) |
20(t) | Konsza, Peggy (W07, CN) | - | 2 | 2 | 0 (37) | 0 (37) |
20(t) | Nordhoy, Anne (W10, EA) | - | 2 | 2 | 0 (35) | 0 (27) |
20(t) | Orsini, Gae (W05, EA) | - | 2 | 2 | 0 (27) | 0 (26) |
20(t) | Sayers, Samantha (W01, CN) | - | 2 | 2 | 0 (21) | 0 (22) |
20(t) | Settel, Barbara (W08, EA) | - | 2 | 2 | 0 (25) | 0 (32) |
20(t) | Sundberg, Hannele (W06, EA) | - | 2 | 2 | 0 (29) | 0 (19) |
20(t) | Swift, Jan (W10, IM) | - | 2 | 2 | 0 (32) | 0 (28) |
20(t) | Zimmerman, Lisa (W06, EA) | - | 2 | 2 | 0 (31) | 0 (21) |
- | Weston, Stacey (W07, EA) | 2 | 1 | DNF | 2 (14) | |
- | Beltz, Shannan (W03, EA) | 2 | 1 | DNF | 0 (39) | |
- | Brumbaugh, Barb (W06, EA) | 1 | 1 | 0 (29) | ||
- | Dorn, Susan (W07, EA) | 2 | 1 | 0 (19) | DNF | |
- | Guiliani, Janie (W06, CN) | 2 | 1 | DNF | 0 (24) | |
- | Liegl, Chris (W11, CN) | 1 | 1 | 0 (38) | ||
- | Masur, Emma (W01, EA) | 2 | 1 | DNF | 0 (18) | |
- | Parhiala, Katelyn (W01, EA) | 2 | 1 | 0 (20) | DNF | |
- | Saunders, Trista (W01, EA) | 2 | 1 | 0 (23) | DNF | |
- | Stroup, Kathy (W06, EA) | 1 | 0 | DNF | ||
- | Stuart, Marsha (W08, EA) | 1 | 1 | 0 (40) | ||
(34 of 45 competitors qualified) |