Event Standings Summary
2 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 68 (68 men, 0 women)
Number of qualifiers: 42 (42 men, 0 women)

Event Standings By Class
PositionCompetitorPointsStFnOkemo GSOkemo SL
       
 Men Class 14 (90+)   Okemo GSOkemo SL
1Calvert, Richard (EA)0.00220.00 (1)0.00 (1)
-Keleher, John (EA) 10DNF 
       
 Men Class 12 (80-84)   Okemo GSOkemo SL
1Sevigny, Alphonse (EA)0.00220.00 (1)0.00 (1)
2Demattei, Gaetano (FW)63.472222.72 (2)40.75 (2)
3Cooper, Drury (IM)324.2422190.08 (3)134.16 (4)
4Kielty, John (EA)826.9822321.50 (4)505.48 (5)
-Rich, Paul (EA) 21DNF72.78 (3)
       
 Men Class 11 (75-79)   Okemo GSOkemo SL
1Britton, David (EA)33.142233.14 (2)0.00 (1)
2Wisse, Douglas (EA)130.312290.86 (3)39.45 (2)
3Brodt, Philipp (EA)229.6822156.86 (4)72.82 (4)
4McGrath, Robert (EA)331.4022261.76 (5)69.64 (3)
-Bujold, Joseph (EA) 10DNF 
-Marielle, Philippe (EA) 10DNF 
-Reinholt, Haldor (EA) 210.00 (1)DSQ
       
 Men Class 10 (70-74)   Okemo GSOkemo SL
1Lussier, John (EA)20.35220.00 (1)20.35 (4)
2De Paoli, Guillaume (EA)29.142226.67 (4)2.47 (2)
3Komarmi, Dick (EA)33.352222.56 (3)10.79 (3)
4Foley, Stephen (EA)39.952212.58 (2)27.37 (5)
5Scovill, Roy (EA)51.232251.23 (6)0.00 (1)
6Hauck, Thomas (EA)81.442246.21 (5)35.23 (6)
7Smith, Don (FW)95.602251.53 (7)44.07 (8)
8Dugan, Jim (FW)97.452261.57 (8)35.88 (7)
9Lozeau, Kenneth (EA)170.392263.39 (9)107.00 (10)
10Slivinski, Stephen (IM)205.5622119.69 (12)85.87 (9)
-Bidwell, Ted (EA) 2194.90 (11)DNF
-Crabtree, William (EA) 11149.63 (14) 
-Lahaise, Tom (EA) 11127.19 (13) 
-Yandon, Robert (EA) 1188.30 (10) 
       
 Men Class 9 (65-69)   Okemo GSOkemo SL
1Neubauer, Pepi (EA)33.742233.74 (3)0.00 (1)
2McCollom, William (EA)35.81220.00 (1)35.81 (2)
3Thorndike, Charles (EA)119.362231.72 (2)87.64 (3)
4Gill, Greg (EA)176.152250.90 (4(t))125.25 (6)
5Brennan, David (IM)194.452272.59 (6)121.86 (5)
6Cullman, Duncan (EA)236.7922106.20 (8)130.59 (7)
7Rooney, Michael (EA)250.4922102.67 (7)147.82 (9)
8Mark, Clifton (EA)378.8422199.35 (11)179.49 (10)
9Hamacher, John (EA)514.5922256.87 (13)257.72 (11)
10Taylor, Donald (EA)638.2522317.79 (15)320.46 (12)
-Bolte, William (EA) 21DSQ111.41 (4)
-Ferranti, William (EA) 21113.77 (9)DNF
-Harkay, J Russell (EA) 10DNF 
-Hodsdon, Alan (EA) 21258.83 (14)DSQ
-Marysko, Paul (EA) 2150.90 (4(t))DSQ
-O'Donnell, Bob (EA) 11229.37 (12) 
-Paquette, Pierre (CAN) 21136.54 (10)DSQ
-Phillips, Barnet (EA) 20DNFDSQ
-Stuart, David (EA) 11 147.59 (8)
       
 Men Class 8 (60-64)   Okemo GSOkemo SL
1McLusky, Jamie (EA)4.62220.00 (1)4.62 (2)
2Robbins, Mike (IM)7.28227.28 (3)0.00 (1)
3Smith, David (CN)23.912218.78 (6)5.13 (3)
4Truckenbrod, Hans (EA)26.592210.92 (5)15.67 (4)
5Cutting, Eric (EA)75.582238.46 (7)37.12 (6)
6Vogel, Gary (RM)78.732247.17 (8)31.56 (5)
7Konsza, Gary (CN)99.222257.05 (9)42.17 (7)
8Graham, John (EA)165.2122107.66 (13)57.55 (8)
9Sule, William (EA)220.4622119.94 (14)100.52 (9)
10Sayers, Michael (CN)261.952284.53 (11)177.42 (13)
11Surette, Bill (EA)280.8722157.17 (16)123.70 (10)
12O'Connor, Kevin (IM)281.3622156.07 (15)125.29 (11)
13Risley, John (EA)323.2922178.87 (17)144.42 (12)
-Beadon, Perry (EA) 11100.97 (12) 
-Florio, Brendan (EA) 1166.40 (10) 
-Ludvigson, Dwight (CN) 21302.58 (20)DNF
-Masse, Michel (CAN) 215.13 (2)DSQ
-Page, Christopher (EA) 11215.06 (19) 
-Severson, Stephen D (EA) 218.19 (4)DNF
-Shaver, Scott (EA) 10DNF 
-Vyverberg, John (EA) 11196.80 (18) 

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Okemo Mountain GS - March 21, 2014 - All racers on one course
2. Okemo Mountain SL - March 22, 2014 - All racers on one course