Event Standings Summary
2 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 68 (68 men, 0 women)
Number of qualifiers: 42 (42 men, 0 women)

Event Standings By National Group
PositionCompetitorPointsStFnOkemo GSOkemo SL
       
 Group D (men age 60+)   Okemo GSOkemo SL
1McLusky, Jamie (M08, EA)30.69220.00 (1)30.69 (3)
2Robbins, Mike (M08, IM)33.16227.28 (3)25.88 (2)
3Smith, David (M08, CN)50.002218.78 (6)31.22 (4)
4Truckenbrod, Hans (M08, EA)53.122210.92 (5)42.20 (6)
5Neubauer, Pepi (M09, EA)61.662261.66 (12)0.00 (1)
6McCollom, William (M09, EA)62.712226.90 (7)35.81 (5)
7Cutting, Eric (M08, EA)103.002238.46 (8)64.54 (8)
8Vogel, Gary (M08, RM)105.922247.17 (9)58.75 (7)
9Konsza, Gary (M08, CN)126.862257.05 (10)69.81 (9)
10Thorndike, Charles (M09, EA)147.222259.58 (11)87.64 (11)
11Lussier, John (M10, EA)187.122266.08 (13)121.04 (16)
12Graham, John (M08, EA)193.4922107.66 (23)85.83 (10)
13De Paoli, Guillaume (M10, EA)195.082294.73 (20)100.35 (13)
14Komarmi, Dick (M10, EA)200.292290.31 (19)109.98 (14)
15Gill, Greg (M09, EA)204.582279.33 (15(t))125.25 (18)
16Foley, Stephen (M10, EA)208.752279.59 (17)129.16 (19)
17Scovill, Roy (M10, EA)218.6022121.11 (27)97.49 (12)
18Brennan, David (M09, IM)223.5422101.68 (22)121.86 (17)
19Sule, William (M08, EA)250.5322119.94 (26)130.59 (20(t))
20Hauck, Thomas (M10, EA)253.9822115.72 (25)138.26 (22)
21Cullman, Duncan (M09, EA)266.9022136.31 (32)130.59 (20(t))
22Smith, Don (M10, FW)269.9222121.43 (28)148.49 (26)
23Dugan, Jim (M10, FW)271.2322132.22 (29)139.01 (23)
24Rooney, Michael (M09, EA)280.4922132.67 (30)147.82 (25)
25Sayers, Michael (M08, CN)295.232284.53 (18)210.70 (33)
26Surette, Bill (M08, EA)311.9122157.17 (36)154.74 (27)
27O'Connor, Kevin (M08, IM)312.4622156.07 (35)156.39 (28)
28Britton, David (M11, EA)352.7622152.36 (34)200.40 (32)
29Risley, John (M08, EA)355.2022178.87 (40)176.33 (29)
30Lozeau, Kenneth (M10, EA)355.4822134.17 (31)221.31 (34)
31Slivinski, Stephen (M10, IM)391.5222194.66 (41)196.86 (31)
32Mark, Clifton (M09, EA)411.7722232.28 (49)179.49 (30)
33Sevigny, Alphonse (M12, EA)434.6222204.28 (44)230.34 (35)
34Wisse, Douglas (M11, EA)470.1322217.53 (46)252.60 (36)
35Demattei, Gaetano (M12, FW)518.4422232.21 (48)286.23 (38)
36Hamacher, John (M09, EA)549.2522291.53 (51)257.72 (37)
37Brodt, Philipp (M11, EA)588.8122292.05 (52)296.76 (40)
38Taylor, Donald (M09, EA)674.7622354.30 (55)320.46 (41)
39McGrath, Robert (M11, EA)703.0522410.50 (56)292.55 (39)
40Calvert, Richard (M14, EA)829.1022435.90 (57)393.20 (43)
41Cooper, Drury (M12, IM)852.3222437.98 (58)414.34 (44)
42Kielty, John (M12, EA)1523.1822599.57 (59)923.61 (45)
-Beadon, Perry (M08, EA) 11100.97 (21) 
-Bidwell, Ted (M10, EA) 21168.02 (39)DNF
-Bolte, William (M09, EA) 21DSQ111.41 (15)
-Bujold, Joseph (M11, EA) 10DNF 
-Crabtree, William (M10, EA) 11226.82 (47) 
-Ferranti, William (M09, EA) 21144.11 (33)DNF
-Florio, Brendan (M08, EA) 1166.40 (14) 
-Harkay, J Russell (M09, EA) 10DNF 
-Hodsdon, Alan (M09, EA) 21293.55 (53)DSQ
-Keleher, John (M14, EA) 10DNF 
-Lahaise, Tom (M10, EA) 11202.72 (43) 
-Ludvigson, Dwight (M08, CN) 21302.58 (54)DNF
-Marielle, Philippe (M11, EA) 10DNF 
-Marysko, Paul (M09, EA) 2179.33 (15(t))DSQ
-Masse, Michel (M08, CAN) 215.13 (2)DSQ
-O'Donnell, Bob (M09, EA) 11263.21 (50) 
-Page, Christopher (M08, EA) 11215.06 (45) 
-Paquette, Pierre (M09, CAN) 21167.57 (38)DSQ
-Phillips, Barnet (M09, EA) 20DNFDSQ
-Reinholt, Haldor (M11, EA) 21114.94 (24)DSQ
-Rich, Paul (M12, EA) 21DNF330.16 (42)
-Severson, Stephen D (M08, EA) 218.19 (4)DNF
-Shaver, Scott (M08, EA) 10DNF 
-Stuart, David (M09, EA) 11 147.59 (24)
-Vyverberg, John (M08, EA) 11196.80 (42) 
-Yandon, Robert (M10, EA) 11160.94 (37) 

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Okemo Mountain GS - March 21, 2014 - All racers on one course
2. Okemo Mountain SL - March 22, 2014 - All racers on one course