Event Standings Summary
2 races scored.
Scoring policy: total time across all races (must complete all races to qualify).

Total number of competitors: 68 (68 men, 0 women)
Number of qualifiers: 42 (42 men, 0 women)

Event Standings By Class
PositionCompetitorTimeStFnOkemo GSOkemo SL
       
 Men Class 14 (90+)   Okemo GSOkemo SL
1Calvert, Richard (EA)5:38.76223:24.07 (1)2:14.69 (1)
-Keleher, John (EA) 10DNF 
       
 Men Class 12 (80-84)   Okemo GSOkemo SL
1Sevigny, Alphonse (EA)4:41.46222:48.42 (1)1:53.04 (1)
2Demattei, Gaetano (FW)4:53.19222:52.72 (2)2:00.47 (2)
3Cooper, Drury (IM)5:41.89223:24.39 (3)2:17.50 (4)
4Kielty, John (EA)7:14.46223:49.26 (4)3:25.20 (5)
-Rich, Paul (EA) 21DNF2:06.31 (3)
       
 Men Class 11 (75-79)   Okemo GSOkemo SL
1Britton, David (EA)4:29.49222:40.43 (2)1:49.06 (1)
2Wisse, Douglas (EA)4:46.46222:50.46 (3)1:56.00 (2)
3Brodt, Philipp (EA)5:03.80223:01.93 (4)2:01.87 (4)
4McGrath, Robert (EA)5:21.47223:20.16 (5)2:01.31 (3)
-Bujold, Joseph (EA) 10DNF 
-Marielle, Philippe (EA) 10DNF 
-Reinholt, Haldor (EA) 212:34.67 (1)DSQ
       
 Men Class 10 (70-74)   Okemo GSOkemo SL
1Lussier, John (EA)4:05.66222:27.15 (1)1:38.51 (4)
2De Paoli, Guillaume (EA)4:07.32222:31.56 (4)1:35.76 (2)
3Komarmi, Dick (EA)4:07.92222:30.88 (3)1:37.04 (3)
4Foley, Stephen (EA)4:08.82222:29.23 (2)1:39.59 (5)
5Scovill, Roy (EA)4:11.00222:35.62 (6)1:35.38 (1)
6Hauck, Thomas (EA)4:15.59222:34.79 (5)1:40.80 (6)
7Smith, Don (FW)4:17.83222:35.67 (7)1:42.16 (8)
8Dugan, Jim (FW)4:18.23222:37.33 (8)1:40.90 (7)
9Lozeau, Kenneth (EA)4:29.47222:37.63 (9)1:51.84 (10)
10Slivinski, Stephen (IM)4:35.53222:46.94 (12)1:48.59 (9)
-Bidwell, Ted (EA) 212:42.84 (11)DNF
-Crabtree, William (EA) 112:51.89 (14) 
-Lahaise, Tom (EA) 112:48.18 (13) 
-Yandon, Robert (EA) 112:41.75 (10) 
       
 Men Class 9 (65-69)   Okemo GSOkemo SL
1McCollom, William (EA)3:48.30222:21.12 (1)1:27.18 (2)
2Neubauer, Pepi (EA)3:48.89222:26.47 (3)1:22.42 (1)
3Thorndike, Charles (EA)4:00.22222:26.15 (2)1:34.07 (3)
4Gill, Greg (EA)4:08.26222:29.19 (4(t))1:39.07 (6)
5Brennan, David (IM)4:11.25222:32.63 (6)1:38.62 (5)
6Cullman, Duncan (EA)4:17.74222:37.96 (8)1:39.78 (7)
7Rooney, Michael (EA)4:19.47222:37.40 (7)1:42.07 (9)
8Mark, Clifton (EA)4:39.01222:52.73 (11)1:46.28 (10)
9Hamacher, John (EA)4:58.53223:01.85 (13)1:56.68 (11)
10Taylor, Donald (EA)5:16.53223:11.51 (15)2:05.02 (12)
-Bolte, William (EA) 21DSQ1:37.23 (4)
-Ferranti, William (EA) 212:39.16 (9)DNF
-Harkay, J Russell (EA) 10DNF 
-Hodsdon, Alan (EA) 213:02.16 (14)DSQ
-Marysko, Paul (EA) 212:29.19 (4(t))DSQ
-O'Donnell, Bob (EA) 112:57.49 (12) 
-Paquette, Pierre (CAN) 212:42.77 (10)DSQ
-Phillips, Barnet (EA) 20DNFDSQ
-Stuart, David (EA) 11 1:42.04 (8)
       
 Men Class 8 (60-64)   Okemo GSOkemo SL
1McLusky, Jamie (EA)3:43.48222:16.98 (1)1:26.50 (2)
2Robbins, Mike (IM)3:43.96222:18.10 (3)1:25.86 (1)
3Smith, David (CN)3:46.44222:19.87 (6)1:26.57 (3)
4Truckenbrod, Hans (EA)3:46.69222:18.66 (5)1:28.03 (4)
5Cutting, Eric (EA)3:53.90222:22.90 (7)1:31.00 (6)
6Vogel, Gary (RM)3:54.47222:24.24 (8)1:30.23 (5)
7Konsza, Gary (CN)3:57.46222:25.76 (9)1:31.70 (7)
8Graham, John (EA)4:07.38222:33.55 (13)1:33.83 (8)
9Sule, William (EA)4:15.22222:35.44 (14)1:39.78 (9)
10Sayers, Michael (CN)4:20.42222:29.99 (11)1:50.43 (13)
11Surette, Bill (EA)4:24.16222:41.17 (16)1:42.99 (10)
12O'Connor, Kevin (IM)4:24.21222:41.00 (15)1:43.21 (11)
13Risley, John (EA)4:30.37222:44.51 (17)1:45.86 (12)
-Beadon, Perry (EA) 112:32.52 (12) 
-Florio, Brendan (EA) 112:27.20 (10) 
-Ludvigson, Dwight (CN) 213:03.55 (20)DNF
-Masse, Michel (CAN) 212:17.77 (2)DSQ
-Page, Christopher (EA) 112:50.08 (19) 
-Severson, Stephen D (EA) 212:18.24 (4)DNF
-Shaver, Scott (EA) 10DNF 
-Vyverberg, John (EA) 112:47.27 (18) 

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: Total time
Scoring policy: total time across all races (must complete all races to qualify)

Scored Races
1. Okemo Mountain GS - March 21, 2014 - All racers on one course
2. Okemo Mountain SL - March 22, 2014 - All racers on one course