Event Standings Summary
2 races scored.
Scoring policy: total World Cup points across all races (must finish all races to qualify).

Total number of competitors: 68 (68 men, 0 women)
Number of qualifiers: 42 (42 men, 0 women)

Event Standings By Class
PositionCompetitorPointsStFnOkemo GSOkemo SL
       
 Men Class 14 (90+)   Okemo GSOkemo SL
1Calvert, Richard (EA)502225 (1)25 (1)
-Keleher, John (EA) 10DNF 
       
 Men Class 12 (80-84)   Okemo GSOkemo SL
1Sevigny, Alphonse (EA)502225 (1)25 (1)
2Demattei, Gaetano (FW)402220 (2)20 (2)
3Cooper, Drury (IM)272215 (3)12 (4)
4Kielty, John (EA)232212 (4)11 (5)
-Rich, Paul (EA) 21DNF15 (3)
       
 Men Class 11 (75-79)   Okemo GSOkemo SL
1Britton, David (EA)452220 (2)25 (1)
2Wisse, Douglas (EA)352215 (3)20 (2)
3McGrath, Robert (EA)262211 (5)15 (3)
4Brodt, Philipp (EA)242212 (4)12 (4)
-Reinholt, Haldor (EA) 2125 (1)DSQ
-Bujold, Joseph (EA) 10DNF 
-Marielle, Philippe (EA) 10DNF 
       
 Men Class 10 (70-74)   Okemo GSOkemo SL
1Lussier, John (EA)372225 (1)12 (4)
2Scovill, Roy (EA)352210 (6)25 (1)
3De Paoli, Guillaume (EA)322212 (4)20 (2)
4Foley, Stephen (EA)312220 (2)11 (5)
5Komarmi, Dick (EA)302215 (3)15 (3)
6Hauck, Thomas (EA)212211 (5)10 (6)
7(t)Dugan, Jim (FW)17228 (8)9 (7)
7(t)Smith, Don (FW)17229 (7)8 (8)
9Lozeau, Kenneth (EA)13227 (9)6 (10)
10Slivinski, Stephen (IM)11224 (12)7 (9)
-Yandon, Robert (EA) 116 (10) 
-Bidwell, Ted (EA) 215 (11)DNF
-Lahaise, Tom (EA) 113 (13) 
-Crabtree, William (EA) 112 (14) 
       
 Men Class 9 (65-69)   Okemo GSOkemo SL
1McCollom, William (EA)452225 (1)20 (2)
2Neubauer, Pepi (EA)402215 (3)25 (1)
3Thorndike, Charles (EA)352220 (2)15 (3)
4Gill, Greg (EA)222212 (4(t))10 (6)
5Brennan, David (IM)212210 (6)11 (5)
6Cullman, Duncan (EA)17228 (8)9 (7)
7Rooney, Michael (EA)16229 (7)7 (9)
8Mark, Clifton (EA)11225 (11)6 (10)
9Hamacher, John (EA)8223 (13)5 (11)
10Taylor, Donald (EA)5221 (15)4 (12)
-Bolte, William (EA) 21DSQ12 (4)
-Marysko, Paul (EA) 2112 (4(t))DSQ
-Stuart, David (EA) 11 8 (8)
-Ferranti, William (EA) 217 (9)DNF
-Paquette, Pierre (CAN) 216 (10)DSQ
-O'Donnell, Bob (EA) 114 (12) 
-Hodsdon, Alan (EA) 212 (14)DSQ
-Harkay, J Russell (EA) 10DNF 
-Phillips, Barnet (EA) 20DNFDSQ
       
 Men Class 8 (60-64)   Okemo GSOkemo SL
1McLusky, Jamie (EA)452225 (1)20 (2)
2Robbins, Mike (IM)402215 (3)25 (1)
3Smith, David (CN)252210 (6)15 (3)
4Truckenbrod, Hans (EA)232211 (5)12 (4)
5(t)Cutting, Eric (EA)19229 (7)10 (6)
5(t)Vogel, Gary (RM)19228 (8)11 (5)
7Konsza, Gary (CN)16227 (9)9 (7)
8Graham, John (EA)11223 (13)8 (8)
9Sule, William (EA)9222 (14)7 (9)
10Sayers, Michael (CN)8225 (11)3 (13)
11(t)O'Connor, Kevin (IM)6221 (15)5 (11)
11(t)Surette, Bill (EA)6220 (16)6 (10)
13Risley, John (EA)4220 (17)4 (12)
-Masse, Michel (CAN) 2120 (2)DSQ
-Severson, Stephen D (EA) 2112 (4)DNF
-Florio, Brendan (EA) 116 (10) 
-Beadon, Perry (EA) 114 (12) 
-Ludvigson, Dwight (CN) 210 (20)DNF
-Page, Christopher (EA) 110 (19) 
-Shaver, Scott (EA) 10DNF 
-Vyverberg, John (EA) 110 (18) 

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: World Cup points
Scoring policy: total World Cup points across all races (must finish all races to qualify)

Scored Races
1. Okemo Mountain GS - March 21, 2014 - All racers on one course
2. Okemo Mountain SL - March 22, 2014 - All racers on one course