Event Standings Summary
2 races scored.
Scoring policy: total World Cup points across all races (must finish all races to qualify).
Total number of competitors: 68 (68 men, 0 women)
Number of qualifiers: 42 (42 men, 0 women)
Position | Competitor | Points | St | Fn | Okemo GS | Okemo SL |
Group D (men age 60+) | Okemo GS | Okemo SL | ||||
1 | McLusky, Jamie (M08, EA) | 40 | 2 | 2 | 25 (1) | 15 (3) |
2 | Robbins, Mike (M08, IM) | 35 | 2 | 2 | 15 (3) | 20 (2) |
3 | Neubauer, Pepi (M09, EA) | 29 | 2 | 2 | 4 (12) | 25 (1) |
4 | Smith, David (M08, CN) | 22 | 2 | 2 | 10 (6) | 12 (4) |
5 | Truckenbrod, Hans (M08, EA) | 21 | 2 | 2 | 11 (5) | 10 (6) |
6 | McCollom, William (M09, EA) | 20 | 2 | 2 | 9 (7) | 11 (5) |
7(t) | Cutting, Eric (M08, EA) | 16 | 2 | 2 | 8 (8) | 8 (8) |
7(t) | Vogel, Gary (M08, RM) | 16 | 2 | 2 | 7 (9) | 9 (7) |
9 | Konsza, Gary (M08, CN) | 13 | 2 | 2 | 6 (10) | 7 (9) |
10 | Thorndike, Charles (M09, EA) | 10 | 2 | 2 | 5 (11) | 5 (11) |
11 | Graham, John (M08, EA) | 6 | 2 | 2 | 0 (23) | 6 (10) |
12 | Scovill, Roy (M10, EA) | 4 | 2 | 2 | 0 (27) | 4 (12) |
13(t) | De Paoli, Guillaume (M10, EA) | 3 | 2 | 2 | 0 (20) | 3 (13) |
13(t) | Lussier, John (M10, EA) | 3 | 2 | 2 | 3 (13) | 0 (16) |
15 | Komarmi, Dick (M10, EA) | 2 | 2 | 2 | 0 (19) | 2 (14) |
16 | Gill, Greg (M09, EA) | 1 | 2 | 2 | 1 (15(t)) | 0 (18) |
17(t) | Brennan, David (M09, IM) | - | 2 | 2 | 0 (22) | 0 (17) |
17(t) | Britton, David (M11, EA) | - | 2 | 2 | 0 (34) | 0 (32) |
17(t) | Brodt, Philipp (M11, EA) | - | 2 | 2 | 0 (52) | 0 (40) |
17(t) | Calvert, Richard (M14, EA) | - | 2 | 2 | 0 (57) | 0 (43) |
17(t) | Cooper, Drury (M12, IM) | - | 2 | 2 | 0 (58) | 0 (44) |
17(t) | Cullman, Duncan (M09, EA) | - | 2 | 2 | 0 (32) | 0 (20(t)) |
17(t) | Demattei, Gaetano (M12, FW) | - | 2 | 2 | 0 (48) | 0 (38) |
17(t) | Dugan, Jim (M10, FW) | - | 2 | 2 | 0 (29) | 0 (23) |
17(t) | Foley, Stephen (M10, EA) | - | 2 | 2 | 0 (17) | 0 (19) |
17(t) | Hamacher, John (M09, EA) | - | 2 | 2 | 0 (51) | 0 (37) |
17(t) | Hauck, Thomas (M10, EA) | - | 2 | 2 | 0 (25) | 0 (22) |
17(t) | Kielty, John (M12, EA) | - | 2 | 2 | 0 (59) | 0 (45) |
17(t) | Lozeau, Kenneth (M10, EA) | - | 2 | 2 | 0 (31) | 0 (34) |
17(t) | Mark, Clifton (M09, EA) | - | 2 | 2 | 0 (49) | 0 (30) |
17(t) | McGrath, Robert (M11, EA) | - | 2 | 2 | 0 (56) | 0 (39) |
17(t) | O'Connor, Kevin (M08, IM) | - | 2 | 2 | 0 (35) | 0 (28) |
17(t) | Risley, John (M08, EA) | - | 2 | 2 | 0 (40) | 0 (29) |
17(t) | Rooney, Michael (M09, EA) | - | 2 | 2 | 0 (30) | 0 (25) |
17(t) | Sayers, Michael (M08, CN) | - | 2 | 2 | 0 (18) | 0 (33) |
17(t) | Sevigny, Alphonse (M12, EA) | - | 2 | 2 | 0 (44) | 0 (35) |
17(t) | Slivinski, Stephen (M10, IM) | - | 2 | 2 | 0 (41) | 0 (31) |
17(t) | Smith, Don (M10, FW) | - | 2 | 2 | 0 (28) | 0 (26) |
17(t) | Sule, William (M08, EA) | - | 2 | 2 | 0 (26) | 0 (20(t)) |
17(t) | Surette, Bill (M08, EA) | - | 2 | 2 | 0 (36) | 0 (27) |
17(t) | Taylor, Donald (M09, EA) | - | 2 | 2 | 0 (55) | 0 (41) |
17(t) | Wisse, Douglas (M11, EA) | - | 2 | 2 | 0 (46) | 0 (36) |
- | Masse, Michel (M08, CAN) | 2 | 1 | 20 (2) | DSQ | |
- | Severson, Stephen D (M08, EA) | 2 | 1 | 12 (4) | DNF | |
- | Florio, Brendan (M08, EA) | 1 | 1 | 2 (14) | ||
- | Bolte, William (M09, EA) | 2 | 1 | DSQ | 1 (15) | |
- | Marysko, Paul (M09, EA) | 2 | 1 | 1 (15(t)) | DSQ | |
- | Beadon, Perry (M08, EA) | 1 | 1 | 0 (21) | ||
- | Bidwell, Ted (M10, EA) | 2 | 1 | 0 (39) | DNF | |
- | Bujold, Joseph (M11, EA) | 1 | 0 | DNF | ||
- | Crabtree, William (M10, EA) | 1 | 1 | 0 (47) | ||
- | Ferranti, William (M09, EA) | 2 | 1 | 0 (33) | DNF | |
- | Harkay, J Russell (M09, EA) | 1 | 0 | DNF | ||
- | Hodsdon, Alan (M09, EA) | 2 | 1 | 0 (53) | DSQ | |
- | Keleher, John (M14, EA) | 1 | 0 | DNF | ||
- | Lahaise, Tom (M10, EA) | 1 | 1 | 0 (43) | ||
- | Ludvigson, Dwight (M08, CN) | 2 | 1 | 0 (54) | DNF | |
- | Marielle, Philippe (M11, EA) | 1 | 0 | DNF | ||
- | O'Donnell, Bob (M09, EA) | 1 | 1 | 0 (50) | ||
- | Page, Christopher (M08, EA) | 1 | 1 | 0 (45) | ||
- | Paquette, Pierre (M09, CAN) | 2 | 1 | 0 (38) | DSQ | |
- | Phillips, Barnet (M09, EA) | 2 | 0 | DNF | DSQ | |
- | Reinholt, Haldor (M11, EA) | 2 | 1 | 0 (24) | DSQ | |
- | Rich, Paul (M12, EA) | 2 | 1 | DNF | 0 (42) | |
- | Shaver, Scott (M08, EA) | 1 | 0 | DNF | ||
- | Stuart, David (M09, EA) | 1 | 1 | 0 (24) | ||
- | Vyverberg, John (M08, EA) | 1 | 1 | 0 (42) | ||
- | Yandon, Robert (M10, EA) | 1 | 1 | 0 (37) | ||
(42 of 68 competitors qualified) |