Event Standings Summary
2 races scored.
Scoring policy: total World Cup points across all races (must finish all races to qualify).

Total number of competitors: 68 (68 men, 0 women)
Number of qualifiers: 42 (42 men, 0 women)

Event Standings By National Group
PositionCompetitorPointsStFnOkemo GSOkemo SL
       
 Group D (men age 60+)   Okemo GSOkemo SL
1McLusky, Jamie (M08, EA)402225 (1)15 (3)
2Robbins, Mike (M08, IM)352215 (3)20 (2)
3Neubauer, Pepi (M09, EA)29224 (12)25 (1)
4Smith, David (M08, CN)222210 (6)12 (4)
5Truckenbrod, Hans (M08, EA)212211 (5)10 (6)
6McCollom, William (M09, EA)20229 (7)11 (5)
7(t)Cutting, Eric (M08, EA)16228 (8)8 (8)
7(t)Vogel, Gary (M08, RM)16227 (9)9 (7)
9Konsza, Gary (M08, CN)13226 (10)7 (9)
10Thorndike, Charles (M09, EA)10225 (11)5 (11)
11Graham, John (M08, EA)6220 (23)6 (10)
12Scovill, Roy (M10, EA)4220 (27)4 (12)
13(t)De Paoli, Guillaume (M10, EA)3220 (20)3 (13)
13(t)Lussier, John (M10, EA)3223 (13)0 (16)
15Komarmi, Dick (M10, EA)2220 (19)2 (14)
16Gill, Greg (M09, EA)1221 (15(t))0 (18)
17(t)Brennan, David (M09, IM)-220 (22)0 (17)
17(t)Britton, David (M11, EA)-220 (34)0 (32)
17(t)Brodt, Philipp (M11, EA)-220 (52)0 (40)
17(t)Calvert, Richard (M14, EA)-220 (57)0 (43)
17(t)Cooper, Drury (M12, IM)-220 (58)0 (44)
17(t)Cullman, Duncan (M09, EA)-220 (32)0 (20(t))
17(t)Demattei, Gaetano (M12, FW)-220 (48)0 (38)
17(t)Dugan, Jim (M10, FW)-220 (29)0 (23)
17(t)Foley, Stephen (M10, EA)-220 (17)0 (19)
17(t)Hamacher, John (M09, EA)-220 (51)0 (37)
17(t)Hauck, Thomas (M10, EA)-220 (25)0 (22)
17(t)Kielty, John (M12, EA)-220 (59)0 (45)
17(t)Lozeau, Kenneth (M10, EA)-220 (31)0 (34)
17(t)Mark, Clifton (M09, EA)-220 (49)0 (30)
17(t)McGrath, Robert (M11, EA)-220 (56)0 (39)
17(t)O'Connor, Kevin (M08, IM)-220 (35)0 (28)
17(t)Risley, John (M08, EA)-220 (40)0 (29)
17(t)Rooney, Michael (M09, EA)-220 (30)0 (25)
17(t)Sayers, Michael (M08, CN)-220 (18)0 (33)
17(t)Sevigny, Alphonse (M12, EA)-220 (44)0 (35)
17(t)Slivinski, Stephen (M10, IM)-220 (41)0 (31)
17(t)Smith, Don (M10, FW)-220 (28)0 (26)
17(t)Sule, William (M08, EA)-220 (26)0 (20(t))
17(t)Surette, Bill (M08, EA)-220 (36)0 (27)
17(t)Taylor, Donald (M09, EA)-220 (55)0 (41)
17(t)Wisse, Douglas (M11, EA)-220 (46)0 (36)
-Masse, Michel (M08, CAN) 2120 (2)DSQ
-Severson, Stephen D (M08, EA) 2112 (4)DNF
-Florio, Brendan (M08, EA) 112 (14) 
-Bolte, William (M09, EA) 21DSQ1 (15)
-Marysko, Paul (M09, EA) 211 (15(t))DSQ
-Beadon, Perry (M08, EA) 110 (21) 
-Bidwell, Ted (M10, EA) 210 (39)DNF
-Bujold, Joseph (M11, EA) 10DNF 
-Crabtree, William (M10, EA) 110 (47) 
-Ferranti, William (M09, EA) 210 (33)DNF
-Harkay, J Russell (M09, EA) 10DNF 
-Hodsdon, Alan (M09, EA) 210 (53)DSQ
-Keleher, John (M14, EA) 10DNF 
-Lahaise, Tom (M10, EA) 110 (43) 
-Ludvigson, Dwight (M08, CN) 210 (54)DNF
-Marielle, Philippe (M11, EA) 10DNF 
-O'Donnell, Bob (M09, EA) 110 (50) 
-Page, Christopher (M08, EA) 110 (45) 
-Paquette, Pierre (M09, CAN) 210 (38)DSQ
-Phillips, Barnet (M09, EA) 20DNFDSQ
-Reinholt, Haldor (M11, EA) 210 (24)DSQ
-Rich, Paul (M12, EA) 21DNF0 (42)
-Shaver, Scott (M08, EA) 10DNF 
-Stuart, David (M09, EA) 11 0 (24)
-Vyverberg, John (M08, EA) 110 (42) 
-Yandon, Robert (M10, EA) 110 (37) 
 (42 of 68 competitors qualified)     

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: World Cup points
Scoring policy: total World Cup points across all races (must finish all races to qualify)

Scored Races
1. Okemo Mountain GS - March 21, 2014 - All racers on one course
2. Okemo Mountain SL - March 22, 2014 - All racers on one course