Event Standings Summary
3 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 188 (152 men, 36 women)
Number of qualifiers: 82 (61 men, 21 women)

Event Standings By National Group
PositionCompetitorPointsStFnOkemo SGOkemo GSOkemo SL
        
 Group A (men age 18-49)   Okemo SGOkemo GSOkemo SL
1O'Brien, Kevin (M01, EA)19.51330.00 (1)0.00 (1)19.51 (3)
2Scheeler, Thomas (M02, EA)20.523310.86 (2)0.96 (2)8.70 (2)
3Dodge, Matthew (M01, EA)35.913319.98 (3)15.93 (3)0.00 (1)
4Martini, Bastien (M03, EA)227.603398.31 (5)71.50 (5)57.79 (6)
5Christopher, Noel (M05, RM)255.7133117.86 (10)86.91 (8)50.94 (5)
6Thoman, James (M04, EA)263.163379.93 (4)40.16 (4)143.07 (20)
7Vaughan, Kevin (M05, IM)276.1333124.52 (11)86.32 (7)65.29 (8)
8Armstrong, Phillips (M03, RM)299.7333116.70 (9)101.95 (12)81.08 (12)
9Misencik, Michael (M02, EA)318.9433129.44 (12)83.35 (6)106.15 (14)
10Beckos, John (M03, RM)331.2533106.57 (6)149.00 (13)75.68 (11)
11Kwan, Leonard (M02, EA)334.3233111.20 (8)94.32 (10)128.80 (17)
12Woodcock, Tanner (M02, N)493.4133171.58 (16)160.63 (15)161.20 (21)
13Mauro, Louis (M05, IM)702.7633300.01 (23)236.79 (21)165.96 (22)
-Abrahamsen, Mark (M05, EA) 22 234.94 (20)181.43 (24)
-Beaulieu, Zachary (M01, EA) 11 205.53 (18) 
-Densmore, Parker (M01, N) 11173.17 (17)  
-Esler, Timothy (M05, EA) 11 260.28 (23) 
-Faber, Pierre (M05, EA) 22 249.69 (22)240.75 (26)
-Gadbois, Alex (M05, EA) 11  63.75 (7)
-Gumbert, Cary (M05, EA) 22 177.52 (17)141.21 (18)
-Knortz, Matthew (M02, EA) 21 DNF67.95 (9)
-Malachovsky, Martin (M05, EA) 11 169.52 (16) 
-McGraw, Ryan (M04, EA) 11201.84 (18)  
-Mitsis, Matthew (M03, EA) 32213.13 (19)DNF124.69 (16)
-Occhi, Andrea (M03, CAN) 22 89.43 (9)47.80 (4)
-Painchaud, Patrice (M04, CAN) 32148.56 (13)101.36 (11)DSQ
-Paul, Douglas (M05, EA) 32170.13 (15)DNF75.28 (10)
-Plancher, Brian (M01, EA) 32108.45 (7)DNF170.31 (23)
-Rae, Tucker (M01, EA) 22 158.48 (14)141.37 (19)
-Rashid, Navid (M05, IM) 22276.12 (22)268.73 (24) 
-Suriani, Michael (M03, EA) 22 221.90 (19)243.33 (27)
-Vanasse, Adam (M01, EA) 11 326.59 (25) 
-Vitiello, Eric (M01, EA) 32149.28 (14)DNF99.30 (13)
-Wickless, Kevin (M04, EA) 22239.34 (21) 184.25 (25)
-Zuniga, Imanol (M05, EA) 32221.39 (20)DNF121.54 (15)
        
 Group B (men age 50-64)   Okemo SGOkemo GSOkemo SL
1McNamara, Patrick (M06, EA)0.00330.00 (1)0.00 (1)0.00 (1)
2George, Mark (M08, EA)53.103324.95 (7)20.47 (2)7.68 (2)
3Sertl, Mark (M07, EA)95.19333.35 (2)42.46 (5)49.38 (6)
4Sutherland, Jeff (M07, CAN)95.923313.01 (4)34.94 (3)47.97 (5)
5Skinner, Robert (M08, IM)96.103321.46 (6)38.27 (4)36.37 (4)
6Sarkis, Greg (M07, EA)112.033317.30 (5)44.56 (6)50.17 (8)
7Wilcox, Christopher (M08, EA)158.183340.24 (8)67.85 (9)50.09 (7)
8Renaud, Vincent (M08, CAN)209.123372.30 (15)67.92 (10)68.90 (11)
9Sevack, Lloyd (M07, CAN)217.773357.95 (13)78.92 (15)80.90 (14)
10Harris, David (M06, EA)219.923349.23 (10)85.72 (16)84.97 (15)
11Hanna, Terry (M08, CAN)235.663396.58 (23)53.24 (7)85.84 (16)
12Rogers, Mike (M07, EA)245.083378.74 (17)72.12 (12)94.22 (19)
13Gladstone, Jason (M06, EA)259.323359.43 (14)77.76 (14)122.13 (26)
14Maynard, Dale (M08, EA)275.0733104.77 (24)73.57 (13)96.73 (20)
15Rannestad, John (M06, EA)282.073384.91 (18)87.96 (17)109.20 (23)
16McMahon, Gerald (M07, EA)291.103376.86 (16)100.26 (19)113.98 (24)
17Hugessen, Jaime (M07, CAN)315.293352.99 (12)189.01 (33)73.29 (13)
18Jones, Stuart (M08, EA)325.653390.95 (20)112.34 (22)122.36 (27)
19Swanson, Carl (M07, AK)327.7633113.75 (26)123.55 (24)90.46 (18)
20Baker, Cal (M08, EA)342.6533153.06 (30)131.43 (27)58.16 (9)
21Masur, Hoyt (M08, EA)397.3633157.89 (33)121.02 (23)118.45 (25)
22Strang, David (M07, EA)434.1533116.30 (27)152.84 (31)165.01 (34)
23Bonneau, Yves (M07, CAN)461.613391.62 (21)125.65 (26)244.34 (47)
24Carraro, David (M06, EA)599.0033159.36 (34)200.08 (37)239.56 (46)
25Pammer, Bill (M08, EA)639.0833248.57 (43)202.61 (38)187.90 (38)
26Carrara, Evan (M06, EA)644.2433179.08 (37)191.98 (34)273.18 (49)
27Gallup, Gregory (M08, EA)670.9433257.69 (44)217.51 (41)195.74 (40)
28Eisenschmid, John (M08, EA)716.7433283.18 (45)249.27 (45)184.29 (36)
29Zilli, Steve (M08, EA)761.5433303.30 (47)226.05 (42)232.19 (45)
30Sayers, Michael (M08, CN)771.4233317.52 (48)249.70 (46)204.20 (42)
31Knortz, David (M07, EA)827.5433323.15 (49)248.69 (44)255.70 (48)
-Ballard, Jack (M07, N) 10 DNF 
-Bates, Daniel (M07, CN) 32220.80 (40)DNF185.00 (37)
-Carpenter, Douglas (M07, EA) 21 DNF69.77 (12)
-Carreira, Michael (M06, EA) 11  123.46 (29)
-Chalker, Tom (M07, EA) 11  166.81 (35)
-Cholewicki, Jacek (M07, CN) 22 208.33 (39)155.29 (31)
-Cormier, Mark (M07, EA) 11 88.54 (18) 
-Cyr, Elliot (M08, EA) 22 213.68 (40)205.06 (43)
-Davis, Alan (M07, EA) 11218.92 (39)  
-Diederich, Michael (M08, EA) 10  DNF
-Gaedt, Louis (M07, EA) 32145.41 (29)DSQ162.34 (33)
-Goode, Dave (M08, IM) 11166.07 (35)  
-Griggs, Derek (M07, EA) 22 137.15 (28)125.19 (30)
-Iovino, Christopher (M07, EA) 32156.55 (32)143.51 (30)DSQ
-Jefferson, Richard (M08, EA) 3251.11 (11)71.61 (11)DNF
-Kasperzik, Jens (M06, EA) 31296.73 (46)DNFDNF
-Lanza, Marco (M08, EA) 32DNF195.67 (36)191.90 (39)
-Lenda, Donald (M06, EA) 32235.42 (42)DNF207.49 (44)
-Lizotte, Denis (M08, CAN) 11233.55 (41)  
-Lozeau, Jody (M06, EA) 11  97.83 (21)
-Main, Eric (M07, EA) 32200.55 (38)DNF157.25 (32)
-Merchant, Alfie (M06, EA) 11134.68 (28)  
-Mooney, David (M08, EA) 11 243.05 (43) 
-Reichhelm, Scott (M07, EA) 10 DNF 
-Remy, Jim (M08, EA) 10 DNF 
-Ricke, Ward (M07, EA) 10  DNF
-Romano, Gary (M08, EA) 11 111.90 (21) 
-Rooney, Michael (M07, EA) 11 193.86 (35) 
-Shapiro, Yoav (M08, EA) 22166.88 (36)171.94 (32) 
-Slabinski, Richard (M07, IM) 3210.46 (3)DNF61.61 (10)
-Sorokin, Andrew (M06, EA) 2192.56 (22)DNF 
-Spillane, James (M06, EA) 2290.15 (19) 99.00 (22)
-Sprecker, Spencer (M07, EA) 3243.19 (9)106.48 (20)DSQ
-Tanner, Eric (M06, EA) 11 62.79 (8) 
-Tomassetti, Jim (M07, EA) 32154.53 (31)141.56 (29)DNF
-Tulloch, Jeffrey (M06, EA) 32112.15 (25)DNF203.81 (41)
-Willey, Stephen (M06, EA) 11  86.23 (17)
-Wolcott, Mark (M07, EA) 22 124.63 (25)123.38 (28)
-Zimmerman, William (M08, EA) 11  33.08 (3)
        
 Group C (all women)   Okemo SGOkemo GSOkemo SL
1Mitchell, Alexandra (W01, EA)0.00330.00 (1)0.00 (1)0.00 (1)
2Densmore Ballard, Lisa (W07, N)83.313324.87 (2)33.10 (2)25.34 (2)
3Levy, Andrea (W01, FW)179.263375.65 (5)42.47 (3)61.14 (6)
4Beckos, Lauren (W02, RM)197.073388.16 (7)68.63 (5)40.28 (3)
5Audet, Cinthia (W06, CAN)205.973364.07 (4)70.65 (6)71.25 (8)
6Levy, Jacqueline (W02, EA)251.083353.65 (3)78.21 (8)119.22 (14)
7Orsini, Gae (W06, EA)307.8433131.91 (9)73.15 (7)102.78 (11)
8Masur, Emma (W02, EA)377.6533193.11 (15)103.69 (9)80.85 (9)
9Lewis, Deb (W08, FW)427.7933146.75 (11)175.49 (16)105.55 (12)
10Sayers, Samantha (W01, CN)434.9733151.57 (13)145.89 (12)137.51 (17)
11Kadulova, Dasha (W05, IM)437.2933150.14 (12)160.32 (14)126.83 (15)
12Vaughn, Margaret (W08, EA)448.8533218.76 (19)134.43 (11)95.66 (10)
13Adams, Deborah (W05, EA)468.8233210.04 (16)114.01 (10)144.77 (19)
14Price, Nadine (W08, EA)489.8533179.18 (14)161.27 (15)149.40 (20)
15Lane, Patti (W07, EA)544.1133210.43 (17)176.03 (17)157.65 (23)
16Hendrickson, Ellen (W08, IM)560.9233216.68 (18)193.42 (19)150.82 (21)
17Knortz, Noreen (W07, EA)581.5533231.13 (20)197.47 (20)152.95 (22)
18Sundberg, Hannele (W07, CAN)612.5933258.09 (21)225.18 (22)129.32 (16)
19Berlack, Cynthia (W09, EA)612.6333267.59 (22)202.26 (21)142.78 (18)
20Settel, Barbara (W09, EA)650.5633282.31 (23)191.81 (18)176.44 (25)
21Tomassetti, Carol (W07, EA)798.4133384.65 (24)239.81 (23)173.95 (24)
-Bonkowski, Kristen (W02, EA) 22 65.19 (4)55.44 (5)
-Brumbaugh, Barb (W06, EA) 22 419.61 (25)438.15 (29)
-Faber, Margaret (W05, EA) 11 467.75 (26) 
-Finch, Kerry (W04, EA) 22119.15 (8) 69.11 (7)
-Hart, Kathy (W08, EA) 32534.92 (25)DNF314.88 (27)
-Kenny, Sharon (W07, EA) 10  DSQ
-Marien, Lisa (W03, EA) 2185.94 (6)DNF 
-Melikian, Sara (W01, EA) 22612.14 (26) 276.87 (26)
-Moller, Jane (W07, EA) 11 387.66 (24) 
-Parhiala, Katelyn (W02, EA) 11 148.12 (13) 
-Reap, Ellen (W09, EA) 11 680.86 (27) 
-Stambo, Carole (W05, EA) 11  343.13 (28)
-Way, Sharon (W07, EA) 32132.43 (10)DNF113.38 (13)
-Zamolodchikov, Daria (W02, EA) 11  47.19 (4)
-Zimmerman, Lisa (W07, EA) 10 DNF 
        
 Group D (men age 65+)   Okemo SGOkemo GSOkemo SL
1Neubauer, Pepi (M10, EA)0.00330.00 (1)0.00 (1)0.00 (1)
2Cutting, Eric (M09, EA)132.363364.53 (3)23.57 (2)44.26 (3)
3Truckenbrod, Hans (M09, EA)190.323385.07 (5)49.27 (3)55.98 (4)
4Walters, Rick (M09, EA)225.833379.28 (4)67.75 (5)78.80 (7)
5Kronthaler, Thomas (M09, IM)254.6933129.98 (8)62.46 (4)62.25 (5)
6Marsh, Stew (M10, IM)339.0033164.35 (9)96.27 (7)78.38 (6)
7Searle, Scott (M09, EA)392.8233174.62 (11)117.76 (13)100.44 (11)
8Komarmi, Dick (M11, EA)455.8333189.11 (13)113.95 (11)152.77 (17)
9Smith, Don (M11, FW)460.0633174.49 (10)159.27 (16)126.30 (14)
10Rooney, Michael (M10, EA)466.9533216.24 (15)102.63 (10)148.08 (16)
11Reinholt, Haldor (M12, EA)486.8433225.85 (16)116.36 (12)144.63 (15)
12Rogers, Paul (M11, EA)586.6033316.32 (22)177.35 (17)92.93 (9)
13Lozeau, Kenneth (M11, EA)709.0233325.01 (23)191.88 (18)192.13 (19)
14Ferranti, William (M09, EA)802.8533295.38 (20)261.70 (25)245.77 (24)
15Lahaise, Tom (M11, EA)814.9733352.54 (24)255.61 (23)206.82 (21)
16MacNeil, George (M13, EA)1380.1833611.31 (30)350.41 (29)418.46 (27)
17Rich, Paul (M13, EA)1446.6233539.41 (29)339.36 (28)567.85 (28)
-Bouscaren, Anthony (M10, EA) 22293.80 (19)197.03 (19) 
-Brodt, Philipp (M11, EA) 32412.98 (28)301.87 (26)DNF
-Bujold, Joseph (M12, EA) 10 DNF 
-Champion, William (M09, EA) 20DNFDSQ 
-Dover Jr, G Kent (M09, EA) 11120.89 (7)  
-Foley, Stephen (M11, EA) 32194.90 (14)DNF114.37 (13)
-Funk, Rolf (M12, RM) 21845.46 (31)DNF 
-Gill, Greg (M10, EA) 21DNF152.98 (15) 
-Gilman, Jonathan (M11, EA) 22 402.97 (31)276.45 (26)
-Graham, John (M09, EA) 21 DNF91.69 (8)
-Griffin, Richard (M09, EA) 22 260.83 (24)235.91 (23)
-Hauck, Thomas (M11, EA) 32284.06 (18)214.84 (20)DNF
-Hayes, William (M12, EA) 11406.79 (27)  
-Heuscher, Dominic (M09, IM) 21 228.30 (22)DNF
-Hodsdon, Alan (M10, EA) 31366.37 (26)DNFDNF
-Lussier, John (M11, EA) 32DNF96.74 (8)255.70 (25)
-Mark, Clifton (M09, EA) 21 DNF208.20 (22)
-Martin, Serge (M11, CAN) 10DNF  
-Marysko, Paul (M10, EA) 32187.79 (12)DNF107.41 (12)
-McCollom, William (M10, EA) 32112.99 (6)89.38 (6)DSQ
-Myer, John (M10, EA) 10 DNF 
-Page, Christopher (M09, EA) 11 330.46 (27) 
-Pyles, Scott (M10, CN) 32312.64 (21)DSQ42.88 (2)
-Roccapriore, James (M09, EA) 11 375.38 (30) 
-Scovill, Roy (M11, EA) 22 121.91 (14)99.69 (10)
-Stewart, Tim (M09, FW) 2145.83 (2)DNF 
-Stuart, David (M09, EA) 11  197.51 (20)
-Surette, Bill (M09, EA) 22 220.60 (21)164.35 (18)
-Wepplo, Peter (M10, EA) 22259.17 (17)97.34 (9) 
-Wisse, Douglas (M12, EA) 31362.41 (25)DNFDNF

Scoring Details
Classes: USSA masters 5-year age classes (18-90+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Okemo Mountain SG - February 07, 2018 - All racers on one course
2. Okemo Mountain GS - February 10, 2018 - Separate courses for National groups A/B and C/D
3. Okemo Mountain SL - February 10, 2018 - Separate courses for National groups A, B, C, D