Event Standings Summary
4 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 188 (152 men, 36 women)
Number of qualifiers: 75 (54 men, 21 women)

Event Standings By National Group
PositionCompetitorPointsStFnOkemo SGOkemo ACOkemo GSOkemo SL
         
 Group A (men age 18-49)   Okemo SGOkemo ACOkemo GSOkemo SL
1O'Brien, Kevin (M01, EA)19.51440.00 (1)0.00 (1)0.00 (1)19.51 (3)
2Scheeler, Thomas (M02, EA)31.144410.86 (2)10.62 (2)0.96 (2)8.70 (2)
3Thoman, James (M04, EA)325.704479.93 (4)62.54 (3)40.16 (4)143.07 (20)
4Armstrong, Phillips (M03, RM)438.1544116.70 (9)138.42 (6)101.95 (12)81.08 (12)
5Christopher, Noel (M05, RM)452.0844117.86 (10)196.37 (11)86.91 (8)50.94 (5)
6Beckos, John (M03, RM)456.7144106.57 (6)125.46 (5)149.00 (13)75.68 (11)
7Kwan, Leonard (M02, EA)499.0444111.20 (8)164.72 (9)94.32 (10)128.80 (17)
8Woodcock, Tanner (M02, N)709.3644171.58 (16)215.95 (12)160.63 (15)161.20 (21)
9Mauro, Louis (M05, IM)1010.9644300.01 (23)308.20 (15)236.79 (21)165.96 (22)
-Abrahamsen, Mark (M05, EA) 22  234.94 (20)181.43 (24)
-Beaulieu, Zachary (M01, EA) 11  205.53 (18) 
-Densmore, Parker (M01, N) 21173.17 (17)DNF  
-Dodge, Matthew (M01, EA) 4319.98 (3)DNF15.93 (3)0.00 (1)
-Esler, Timothy (M05, EA) 11  260.28 (23) 
-Faber, Pierre (M05, EA) 22  249.69 (22)240.75 (26)
-Gadbois, Alex (M05, EA) 11   63.75 (7)
-Gumbert, Cary (M05, EA) 22  177.52 (17)141.21 (18)
-Knortz, Matthew (M02, EA) 21  DNF67.95 (9)
-Malachovsky, Martin (M05, EA) 11  169.52 (16) 
-Martini, Bastien (M03, EA) 4398.31 (5)DNF71.50 (5)57.79 (6)
-McGraw, Ryan (M04, EA) 21201.84 (18)DNF  
-Misencik, Michael (M02, EA) 43129.44 (12)DNF83.35 (6)106.15 (14)
-Mitsis, Matthew (M03, EA) 43213.13 (19)493.96 (17)DNF124.69 (16)
-Occhi, Andrea (M03, CAN) 22  89.43 (9)47.80 (4)
-Painchaud, Patrice (M04, CAN) 43148.56 (13)173.00 (10)101.36 (11)DSQ
-Paul, Douglas (M05, EA) 43170.13 (15)157.31 (8)DNF75.28 (10)
-Plancher, Brian (M01, EA) 43108.45 (7)125.17 (4)DNF170.31 (23)
-Rae, Tucker (M01, EA) 22  158.48 (14)141.37 (19)
-Rashid, Navid (M05, IM) 33276.12 (22)364.89 (16)268.73 (24) 
-Suriani, Michael (M03, EA) 32 DNF221.90 (19)243.33 (27)
-Vanasse, Adam (M01, EA) 11  326.59 (25) 
-Vaughan, Kevin (M05, IM) 43124.52 (11)DNF86.32 (7)65.29 (8)
-Vitiello, Eric (M01, EA) 43149.28 (14)148.26 (7)DNF99.30 (13)
-Wickless, Kevin (M04, EA) 33239.34 (21)284.24 (14) 184.25 (25)
-Zuniga, Imanol (M05, EA) 43221.39 (20)222.48 (13)DNF121.54 (15)
         
 Group B (men age 50-64)   Okemo SGOkemo ACOkemo GSOkemo SL
1McNamara, Patrick (M06, EA)0.00440.00 (1)0.00 (1)0.00 (1)0.00 (1)
2George, Mark (M08, EA)90.124424.95 (7)37.02 (4)20.47 (2)7.68 (2)
3Skinner, Robert (M08, IM)125.794421.46 (6)29.69 (2)38.27 (4)36.37 (4)
4Sertl, Mark (M07, EA)128.69443.35 (2)33.50 (3)42.46 (5)49.38 (6)
5Sutherland, Jeff (M07, CAN)138.614413.01 (4)42.69 (5)34.94 (3)47.97 (5)
6Sarkis, Greg (M07, EA)157.964417.30 (5)45.93 (6)44.56 (6)50.17 (8)
7Wilcox, Christopher (M08, EA)236.034440.24 (8)77.85 (9)67.85 (9)50.09 (7)
8Harris, David (M06, EA)300.474449.23 (10)80.55 (10)85.72 (16)84.97 (15)
9Renaud, Vincent (M08, CAN)312.124472.30 (15)103.00 (12)67.92 (10)68.90 (11)
10Sevack, Lloyd (M07, CAN)327.554457.95 (13)109.78 (13)78.92 (15)80.90 (14)
11Rogers, Mike (M07, EA)357.364478.74 (17)112.28 (14)72.12 (12)94.22 (19)
12Hanna, Terry (M08, CAN)375.224496.58 (23)139.56 (19)53.24 (7)85.84 (16)
13Gladstone, Jason (M06, EA)385.804459.43 (14)126.48 (18)77.76 (14)122.13 (26)
14Rannestad, John (M06, EA)408.464484.91 (18)126.39 (17)87.96 (17)109.20 (23)
15Maynard, Dale (M08, EA)416.1244104.77 (24)141.05 (20)73.57 (13)96.73 (20)
16McMahon, Gerald (M07, EA)416.284476.86 (16)125.18 (15)100.26 (19)113.98 (24)
17Jones, Stuart (M08, EA)470.414490.95 (20)144.76 (21)112.34 (22)122.36 (27)
18Swanson, Carl (M07, AK)481.1544113.75 (26)153.39 (23)123.55 (24)90.46 (18)
19Baker, Cal (M08, EA)494.8344153.06 (30)152.18 (22)131.43 (27)58.16 (9)
20Masur, Hoyt (M08, EA)595.2944157.89 (33)197.93 (27)121.02 (23)118.45 (25)
21Bonneau, Yves (M07, CAN)624.004491.62 (21)162.39 (25)125.65 (26)244.34 (47)
22Carraro, David (M06, EA)838.3244159.36 (34)239.32 (33)200.08 (37)239.56 (46)
23Pammer, Bill (M08, EA)915.2444248.57 (43)276.16 (35)202.61 (38)187.90 (38)
24Carrara, Evan (M06, EA)938.6844179.08 (37)294.44 (37)191.98 (34)273.18 (49)
25Gallup, Gregory (M08, EA)963.9844257.69 (44)293.04 (36)217.51 (41)195.74 (40)
26Zilli, Steve (M08, EA)1111.1044303.30 (47)349.56 (41)226.05 (42)232.19 (45)
27Sayers, Michael (M08, CN)1112.7244317.52 (48)341.30 (40)249.70 (46)204.20 (42)
28Knortz, David (M07, EA)1186.2844323.15 (49)358.74 (42)248.69 (44)255.70 (48)
-Ballard, Jack (M07, N) 10  DNF 
-Bates, Daniel (M07, CN) 43220.80 (40)268.64 (34)DNF185.00 (37)
-Carpenter, Douglas (M07, EA) 21  DNF69.77 (12)
-Carreira, Michael (M06, EA) 11   123.46 (29)
-Chalker, Tom (M07, EA) 11   166.81 (35)
-Cholewicki, Jacek (M07, CN) 32 DNF208.33 (39)155.29 (31)
-Cormier, Mark (M07, EA) 11  88.54 (18) 
-Cyr, Elliot (M08, EA) 22  213.68 (40)205.06 (43)
-Davis, Alan (M07, EA) 22218.92 (39)300.84 (38)  
-Diederich, Michael (M08, EA) 10   DNF
-Eisenschmid, John (M08, EA) 43283.18 (45)DNF249.27 (45)184.29 (36)
-Gaedt, Louis (M07, EA) 43145.41 (29)204.80 (28)DSQ162.34 (33)
-Goode, Dave (M08, IM) 21166.07 (35)DNF  
-Griggs, Derek (M07, EA) 22  137.15 (28)125.19 (30)
-Hugessen, Jaime (M07, CAN) 4352.99 (12)DNF189.01 (33)73.29 (13)
-Iovino, Christopher (M07, EA) 43156.55 (32)205.91 (29)143.51 (30)DSQ
-Jefferson, Richard (M08, EA) 4351.11 (11)72.47 (8)71.61 (11)DNF
-Kasperzik, Jens (M06, EA) 31296.73 (46) DNFDNF
-Lanza, Marco (M08, EA) 42DNFDNF195.67 (36)191.90 (39)
-Lenda, Donald (M06, EA) 42235.42 (42)DNFDNF207.49 (44)
-Lizotte, Denis (M08, CAN) 22233.55 (41)320.98 (39)  
-Lozeau, Jody (M06, EA) 11   97.83 (21)
-Main, Eric (M07, EA) 43200.55 (38)208.32 (30)DNF157.25 (32)
-Merchant, Alfie (M06, EA) 22134.68 (28)210.18 (31)  
-Mooney, David (M08, EA) 11  243.05 (43) 
-Reichhelm, Scott (M07, EA) 10  DNF 
-Remy, Jim (M08, EA) 10  DNF 
-Ricke, Ward (M07, EA) 10   DNF
-Romano, Gary (M08, EA) 11  111.90 (21) 
-Rooney, Michael (M07, EA) 11  193.86 (35) 
-Shapiro, Yoav (M08, EA) 33166.88 (36)238.39 (32)171.94 (32) 
-Slabinski, Richard (M07, IM) 4310.46 (3)54.47 (7)DNF61.61 (10)
-Sorokin, Andrew (M06, EA) 3192.56 (22)DNFDNF 
-Spillane, James (M06, EA) 3390.15 (19)126.29 (16) 99.00 (22)
-Sprecker, Spencer (M07, EA) 4343.19 (9)99.01 (11)106.48 (20)DSQ
-Strang, David (M07, EA) 43116.30 (27)DNF152.84 (31)165.01 (34)
-Tanner, Eric (M06, EA) 11  62.79 (8) 
-Tomassetti, Jim (M07, EA) 43154.53 (31)180.76 (26)141.56 (29)DNF
-Tulloch, Jeffrey (M06, EA) 43112.15 (25)159.51 (24)DNF203.81 (41)
-Willey, Stephen (M06, EA) 11   86.23 (17)
-Wolcott, Mark (M07, EA) 22  124.63 (25)123.38 (28)
-Zimmerman, William (M08, EA) 11   33.08 (3)
         
 Group C (all women)   Okemo SGOkemo ACOkemo GSOkemo SL
1Mitchell, Alexandra (W01, EA)0.00440.00 (1)0.00 (1)0.00 (1)0.00 (1)
2Densmore Ballard, Lisa (W07, N)118.134424.87 (2)34.82 (2)33.10 (2)25.34 (2)
3Levy, Andrea (W01, FW)259.284475.65 (5)80.02 (3)42.47 (3)61.14 (6)
4Beckos, Lauren (W02, RM)278.064488.16 (7)80.99 (4)68.63 (5)40.28 (3)
5Audet, Cinthia (W06, CAN)301.554464.07 (4)95.58 (5)70.65 (6)71.25 (8)
6Levy, Jacqueline (W02, EA)352.914453.65 (3)101.83 (6)78.21 (8)119.22 (14)
7Orsini, Gae (W06, EA)469.7344131.91 (9)161.89 (8)73.15 (7)102.78 (11)
8Masur, Emma (W02, EA)558.2744193.11 (15)180.62 (10)103.69 (9)80.85 (9)
9Lewis, Deb (W08, FW)626.0844146.75 (11)198.29 (13)175.49 (16)105.55 (12)
10Kadulova, Dasha (W05, IM)629.3444150.14 (12)192.05 (11)160.32 (14)126.83 (15)
11Sayers, Samantha (W01, CN)633.3544151.57 (13)198.38 (14)145.89 (12)137.51 (17)
12Adams, Deborah (W05, EA)664.4744210.04 (16)195.65 (12)114.01 (10)144.77 (19)
13Vaughn, Margaret (W08, EA)671.4144218.76 (19)222.56 (16)134.43 (11)95.66 (10)
14Price, Nadine (W08, EA)696.9344179.18 (14)207.08 (15)161.27 (15)149.40 (20)
15Lane, Patti (W07, EA)805.8044210.43 (17)261.69 (19)176.03 (17)157.65 (23)
16Hendrickson, Ellen (W08, IM)821.2944216.68 (18)260.37 (17)193.42 (19)150.82 (21)
17Knortz, Noreen (W07, EA)842.2744231.13 (20)260.72 (18)197.47 (20)152.95 (22)
18Sundberg, Hannele (W07, CAN)893.1944258.09 (21)280.60 (20)225.18 (22)129.32 (16)
19Berlack, Cynthia (W09, EA)903.9644267.59 (22)291.33 (21)202.26 (21)142.78 (18)
20Settel, Barbara (W09, EA)972.1344282.31 (23)321.57 (22)191.81 (18)176.44 (25)
21Tomassetti, Carol (W07, EA)1169.8444384.65 (24)371.43 (23)239.81 (23)173.95 (24)
-Bonkowski, Kristen (W02, EA) 22  65.19 (4)55.44 (5)
-Brumbaugh, Barb (W06, EA) 22  419.61 (25)438.15 (29)
-Faber, Margaret (W05, EA) 11  467.75 (26) 
-Finch, Kerry (W04, EA) 22119.15 (8)  69.11 (7)
-Hart, Kathy (W08, EA) 32534.92 (25) DNF314.88 (27)
-Kenny, Sharon (W07, EA) 10   DSQ
-Marien, Lisa (W03, EA) 3285.94 (6)144.56 (7)DNF 
-Melikian, Sara (W01, EA) 33612.14 (26)632.60 (24) 276.87 (26)
-Moller, Jane (W07, EA) 11  387.66 (24) 
-Parhiala, Katelyn (W02, EA) 11  148.12 (13) 
-Reap, Ellen (W09, EA) 11  680.86 (27) 
-Stambo, Carole (W05, EA) 11   343.13 (28)
-Way, Sharon (W07, EA) 43132.43 (10)175.25 (9)DNF113.38 (13)
-Zamolodchikov, Daria (W02, EA) 11   47.19 (4)
-Zimmerman, Lisa (W07, EA) 10  DNF 
         
 Group D (men age 65+)   Okemo SGOkemo ACOkemo GSOkemo SL
1Neubauer, Pepi (M10, EA)0.00440.00 (1)0.00 (1)0.00 (1)0.00 (1)
2Cutting, Eric (M09, EA)206.624464.53 (3)74.26 (3)23.57 (2)44.26 (3)
3Truckenbrod, Hans (M09, EA)278.134485.07 (5)87.81 (4)49.27 (3)55.98 (4)
4Walters, Rick (M09, EA)338.724479.28 (4)112.89 (5)67.75 (5)78.80 (7)
5Kronthaler, Thomas (M09, IM)392.7544129.98 (8)138.06 (7)62.46 (4)62.25 (5)
6Marsh, Stew (M10, IM)497.2644164.35 (9)158.26 (8)96.27 (7)78.38 (6)
7Searle, Scott (M09, EA)567.7444174.62 (11)174.92 (9)117.76 (13)100.44 (11)
8Smith, Don (M11, FW)667.1544174.49 (10)207.09 (11)159.27 (16)126.30 (14)
9Komarmi, Dick (M11, EA)686.7544189.11 (13)230.92 (14)113.95 (11)152.77 (17)
10Rooney, Michael (M10, EA)705.2344216.24 (15)238.28 (15)102.63 (10)148.08 (16)
11Reinholt, Haldor (M12, EA)714.7544225.85 (16)227.91 (13)116.36 (12)144.63 (15)
12Rogers, Paul (M11, EA)889.3044316.32 (22)302.70 (18)177.35 (17)92.93 (9)
13Lozeau, Kenneth (M11, EA)1045.3044325.01 (23)336.28 (20)191.88 (18)192.13 (19)
14Ferranti, William (M09, EA)1167.3144295.38 (20)364.46 (21)261.70 (25)245.77 (24)
15Lahaise, Tom (M11, EA)1183.4244352.54 (24)368.45 (22)255.61 (23)206.82 (21)
16Rich, Paul (M13, EA)2034.8244539.41 (29)588.20 (26)339.36 (28)567.85 (28)
17MacNeil, George (M13, EA)2042.8244611.31 (30)662.64 (27)350.41 (29)418.46 (27)
-Bouscaren, Anthony (M10, EA) 33293.80 (19)333.09 (19)197.03 (19) 
-Brodt, Philipp (M11, EA) 43412.98 (28)528.57 (25)301.87 (26)DNF
-Bujold, Joseph (M12, EA) 10  DNF 
-Champion, William (M09, EA) 30DNFDNFDSQ 
-Dover Jr, G Kent (M09, EA) 11120.89 (7)   
-Foley, Stephen (M11, EA) 43194.90 (14)214.97 (12)DNF114.37 (13)
-Funk, Rolf (M12, RM) 21845.46 (31) DNF 
-Gill, Greg (M10, EA) 31DNFDNF152.98 (15) 
-Gilman, Jonathan (M11, EA) 22  402.97 (31)276.45 (26)
-Graham, John (M09, EA) 21  DNF91.69 (8)
-Griffin, Richard (M09, EA) 22  260.83 (24)235.91 (23)
-Hauck, Thomas (M11, EA) 43284.06 (18)296.41 (17)214.84 (20)DNF
-Hayes, William (M12, EA) 11406.79 (27)   
-Heuscher, Dominic (M09, IM) 21  228.30 (22)DNF
-Hodsdon, Alan (M10, EA) 42366.37 (26)382.98 (23)DNFDNF
-Lussier, John (M11, EA) 42DNFDNF96.74 (8)255.70 (25)
-Mark, Clifton (M09, EA) 21  DNF208.20 (22)
-Martin, Serge (M11, CAN) 20DNFDNF  
-Marysko, Paul (M10, EA) 43187.79 (12)202.39 (10)DNF107.41 (12)
-McCollom, William (M10, EA) 43112.99 (6)117.50 (6)89.38 (6)DSQ
-Myer, John (M10, EA) 10  DNF 
-Page, Christopher (M09, EA) 11  330.46 (27) 
-Pyles, Scott (M10, CN) 43312.64 (21)245.45 (16)DSQ42.88 (2)
-Roccapriore, James (M09, EA) 11  375.38 (30) 
-Scovill, Roy (M11, EA) 22  121.91 (14)99.69 (10)
-Stewart, Tim (M09, FW) 3245.83 (2)45.28 (2)DNF 
-Stuart, David (M09, EA) 11   197.51 (20)
-Surette, Bill (M09, EA) 22  220.60 (21)164.35 (18)
-Wepplo, Peter (M10, EA) 22259.17 (17) 97.34 (9) 
-Wisse, Douglas (M12, EA) 42362.41 (25)421.35 (24)DNFDNF

Scoring Details
Classes: USSA masters 5-year age classes (18-90+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Okemo Mountain SG - February 07, 2018 - All racers on one course
2. Okemo Mountain AC - February 08, 2018 - Separate courses for National groups A/B and C/D
3. Okemo Mountain GS - February 10, 2018 - Separate courses for National groups A/B and C/D
4. Okemo Mountain SL - February 10, 2018 - Separate courses for National groups A, B, C, D