Event Standings Summary
13 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 322 (267 men, 55 women)
Number of qualifiers: 322 (267 men, 55 women)
Position | Competitor | Points | St | Fn | Stratton SG | Stratton SG | ParkCity SG | ParkCity SG | Okemo SG | Aspen DH | Aspen SG | Schweitzer SG | Schweitzer SG | Schweitzer SG | Cooper DH | Cooper DH | Cooper SG |
Group A/B (men age 20-59) | Stratton SG | Stratton SG | ParkCity SG | ParkCity SG | Okemo SG | Aspen DH | Aspen SG | Schweitzer SG | Schweitzer SG | Schweitzer SG | Cooper DH | Cooper DH | Cooper SG |
||||
1 | Johnson, Matt (M04, RM) | 100 | 5 | 5 | 20 (2) | 25 (1) | 15 (3) | 15 (3) | 25 (1) | ||||||||
2 | Plancher, Brian (M01, EA) | 84 | 9 | 8 | 11 (5) | 12 (4) | 4 (12) | 25 (1) | DNF | 25 (1) | 0 (35) | 0 (27) | 7 (9) | ||||
3 | Beckos, John (M03, RM) | 77 | 6 | 5 | 5 (11) | 15 (3) | DNF | 20 (2) | 25 (1) | 12 (4) | |||||||
4 | Dodge, Matthew (M01, EA) | 65 | 3 | 3 | 25 (1) | 25 (1) | 15 (3) | ||||||||||
5 | Foster, Jesse (M05, IM) | 62 | 4 | 4 | 8 (8) | 9 (7) | 25 (1) | 20 (2) | |||||||||
6 | Barton, Stephen (M01, RM) | 55 | 5 | 5 | 11 (5) | 15 (3) | 6 (10) | 12 (4) | 11 (5) | ||||||||
7 | Slabinski, Richard (M07, IM) | 54 | 3 | 3 | 20 (2) | 25 (1) | 9 (7) | ||||||||||
8 | Mangold, Frank (M07, RM) | 53 | 3 | 3 | 25 (1) | 8 (8) | 20 (2) | ||||||||||
9 | McNamara, Patrick (M06, EA) | 51 | 3 | 3 | 20 (2) | 20 (2) | 11 (5) | ||||||||||
10 | Park, Ken (M07, PN) | 50 | 3 | 3 | 15 (3) | 20 (2) | 15 (3) | ||||||||||
11 | Klemme, Erik (M07, RM) | 49 | 5 | 5 | 12 (4) | 12 (4) | 8 (8) | 7 (9) | 10 (6) | ||||||||
12 | Fuchsberger, Franz (M07, RM) | 48 | 3 | 3 | 25 (1) | 15 (3) | 8 (8) | ||||||||||
13 | Hendrickson, Kevin (M05, RM) | 45 | 2 | 2 | 25 (1) | 20 (2) | |||||||||||
14 | Wolf, Jonathan (M01, RM) | 42 | 5 | 5 | 10 (6) | 11 (5) | 0 (19) | 6 (10) | 15 (3) | ||||||||
15 | Christian, Peter (M08, PN) | 36 | 3 | 3 | 10 (6(t)) | 15 (3) | 11 (5) | ||||||||||
16(t) | Jalili, Thunder (M06, IM) | 32 | 2 | 2 | 12 (4) | 20 (2) | |||||||||||
16(t) | Keenan, Luke (M03, PN) | 32 | 2 | 2 | 12 (4) | 20 (2) | |||||||||||
16(t) | Smith, Mike (M07, PN) | 32 | 3 | 3 | 10 (6(t)) | 12 (4) | 10 (6) | ||||||||||
16(t) | Walde, Donald (M06, PN) | 32 | 2 | 2 | 20 (2) | 12 (4) | |||||||||||
20 | George, Mark (M08, EA) | 31 | 3 | 3 | 15 (3) | 15 (3) | 1 (15) | ||||||||||
21(t) | Ballard, Jack (M07, N) | 30 | 6 | 6 | 11 (5) | 10 (6) | 9 (7) | 0 (27(t)) | 0 (26) | 0 (17) | |||||||
21(t) | Kornish, Dave (M08, PN) | 30 | 3 | 3 | 12 (4) | 11 (5) | 7 (9) | ||||||||||
23 | Jones, Steven (M06, RM) | 27 | 3 | 3 | 9 (7) | 9 (7) | 9 (7) | ||||||||||
24 | Vaughan, Kevin (M05, IM) | 26 | 3 | 3 | 15 (3) | 11 (5) | 0 (18) | ||||||||||
25(t) | Johnson, Don (M07, RM) | 25 | 7 | 7 | 0 (28) | 0 (21) | 4 (12) | 5 (11) | 11 (5) | 5 (11) | 0 (19) | ||||||
25(t) | O'Brien, Kevin (M01, EA) | 25 | 1 | 1 | 25 (1) | ||||||||||||
27 | Armstrong, Phillips (M03, RM) | 24 | 6 | 6 | 0 (16) | 9 (7) | 9 (7) | 0 (17) | 0 (16) | 6 (10) | |||||||
28(t) | Maxwell, Chris (M06, PN) | 21 | 2 | 2 | 9 (7) | 12 (4) | |||||||||||
28(t) | Norton, Craig (M04, IM) | 21 | 2 | 2 | 11 (5) | 10 (6) | |||||||||||
30(t) | Emery, Ron (M07, RM) | 20 | 2 | 2 | 10 (6) | 10 (6) | |||||||||||
30(t) | Scheeler, Thomas (M02, EA) | 20 | 1 | 1 | 20 (2) | ||||||||||||
32(t) | Goode, Dave (M08, IM) | 19 | 13 | 13 | 0 (37) | 0 (42) | 0 (31) | 0 (29) | 0 (56) | 0 (24) | 0 (18) | 7 (9) | 6 (10) | 6 (10) | 0 (29) | 0 (21) | 0 (30) |
32(t) | Misencik, Michael (M02, EA) | 19 | 3 | 3 | 8 (8) | 11 (5) | 0 (20) | ||||||||||
32(t) | Okie, Jason (M05, EA) | 19 | 2 | 2 | 10 (6) | 9 (7) | |||||||||||
35(t) | Dole, Daniel (M08, PN) | 18 | 3 | 3 | 5 (11) | 8 (8) | 5 (11) | ||||||||||
35(t) | Giacobazzi, P Joseph (M08, PN) | 18 | 3 | 3 | 6 (10) | 9 (7) | 3 (13) | ||||||||||
35(t) | Skinner, Robert (M08, IM) | 18 | 3 | 3 | 10 (6) | 5 (11) | 3 (13) | ||||||||||
38 | Jefferson, Richard (M08, EA) | 17 | 3 | 3 | 9 (7) | 8 (8) | 0 (23) | ||||||||||
39(t) | Day, John (M07, PN) | 16 | 3 | 2 | 8 (8) | DNF | 8 (8) | ||||||||||
39(t) | Halsnes, Stein (M08, RM) | 16 | 3 | 3 | 2 (14) | 10 (6) | 4 (12) | ||||||||||
39(t) | Vitiello, Eric (M01, EA) | 16 | 3 | 3 | 6 (10) | 10 (6) | 0 (27) | ||||||||||
42(t) | Christopher, Noel (M05, RM) | 15 | 3 | 3 | 0 (17) | 7 (9) | 8 (8) | ||||||||||
42(t) | Falk, Michael (M07, IM) | 15 | 2 | 2 | 7 (9) | 8 (8) | |||||||||||
42(t) | Fuller, Ryan (M04, CN) | 15 | 3 | 3 | 5 (11) | 2 (14) | 8 (8) | ||||||||||
42(t) | Nelson, Daniel (M03, PN) | 15 | 3 | 3 | 4 (12) | 7 (9) | 4 (12) | ||||||||||
46(t) | Martini, Bastien (M03, EA) | 14 | 3 | 2 | DNF | 6 (10) | 8 (8) | ||||||||||
46(t) | McMahon, Gerald (M07, EA) | 14 | 3 | 3 | 7 (9) | 7 (9) | 0 (30) | ||||||||||
48 | Sturt, David (M05, RM) | 13 | 2 | 2 | 6 (10) | 7 (9) | |||||||||||
49(t) | Cormier, Mark (M07, EA) | 12 | 2 | 1 | 12 (4) | DNF | |||||||||||
49(t) | Thoman, James (M04, EA) | 12 | 1 | 1 | 12 (4) | ||||||||||||
51(t) | Hochtl, Kevin (M03, RM) | 11 | 3 | 2 | 0 (16) | 11 (5) | DNF | ||||||||||
51(t) | Merritt, Vernon (M07, IM) | 11 | 2 | 2 | 5 (11) | 6 (10) | |||||||||||
53(t) | Briggs, Richard (M08, RM) | 10 | 4 | 4 | 3 (13) | 3 (13) | 4 (12) | 0 (21) | |||||||||
53(t) | Brower, Mark (M07, IM) | 10 | 2 | 2 | 3 (13) | 7 (9) | |||||||||||
53(t) | Burns, Duncan (M05, IM) | 10 | 3 | 2 | 6 (10) | 4 (12) | DSQ | ||||||||||
53(t) | Renaud, Vincent (M08, CAN) | 10 | 3 | 3 | 5 (11) | 5 (11) | 0 (29) | ||||||||||
53(t) | Sertl, Mark (M07, EA) | 10 | 1 | 1 | 10 (6) | ||||||||||||
58 | Rice, John (M07, RM) | 9 | 3 | 3 | 1 (15) | 3 (13) | 5 (11) | ||||||||||
59(t) | Gladstone, Jason (M06, EA) | 8 | 3 | 3 | 4 (12) | 4 (12) | 0 (28) | ||||||||||
59(t) | Kvietkus, Michael (M08, PN) | 8 | 3 | 3 | 2 (14) | 4 (12) | 2 (14) | ||||||||||
61(t) | Beyer, Alan (M07, RM) | 7 | 4 | 4 | 0 (19) | 7 (9) | 0 (20) | 0 (22) | |||||||||
61(t) | Johnson, Kent (M06, IM) | 7 | 2 | 2 | 4 (12) | 3 (13) | |||||||||||
61(t) | Sutherland, Jeff (M07, CAN) | 7 | 1 | 1 | 7 (9) | ||||||||||||
61(t) | Tappa, Charles (M07, PN) | 7 | 3 | 3 | 3 (13) | 3 (13) | 1 (15) | ||||||||||
65(t) | Kwan, Leonard (M02, EA) | 6 | 3 | 3 | 2 (14) | 2 (14) | 2 (14) | ||||||||||
65(t) | Pattillo, Aaron (M04, RM) | 6 | 1 | 1 | 6 (10) | ||||||||||||
65(t) | Sarkis, Greg (M07, EA) | 6 | 1 | 1 | 6 (10) | ||||||||||||
65(t) | Wold, Kurt (M08, PN) | 6 | 3 | 3 | 1 (15) | 5 (11) | 0 (16) | ||||||||||
69(t) | Lium, Paul (M05, RM) | 5 | 3 | 3 | 2 (14) | 3 (13) | 0 (23) | ||||||||||
69(t) | Wirkler, Chris (M07, RM) | 5 | 1 | 1 | 5 (11) | ||||||||||||
71(t) | Ginsburg, Chuck (M07, RM) | 4 | 5 | 3 | DNF | DNF | 4 (12) | 0 (19) | 0 (29) | ||||||||
71(t) | Levan, Michael (M06, RM) | 4 | 3 | 3 | 0 (20) | 1 (15) | 3 (13) | ||||||||||
71(t) | Pech, Bradford (M07, RM) | 4 | 1 | 1 | 4 (12) | ||||||||||||
74(t) | Mann, Tom (M08, EA) | 3 | 2 | 1 | DNF | 3 (13) | |||||||||||
74(t) | Rannestad, John (M06, EA) | 3 | 3 | 2 | 3 (13) | DNF | 0 (35) | ||||||||||
76(t) | Bartalsky, Martin (M01, IM) | 2 | 2 | 2 | 0 (16) | 2 (14) | |||||||||||
76(t) | Madsen, Greg (M07, IM) | 2 | 2 | 2 | 2 (14) | 0 (16) | |||||||||||
76(t) | Mauro, Louis (M05, IM) | 2 | 8 | 8 | 0 (27) | 0 (28) | 0 (60) | 0 (23) | 0 (20) | 0 (24) | 0 (17) | 2 (14) | |||||
76(t) | Nielsen, Leif (M06, RM) | 2 | 2 | 2 | 0 (16) | 2 (14) | |||||||||||
76(t) | Smelser, Duane (M08, PN) | 2 | 3 | 3 | 0 (21) | 2 (14) | 0 (17) | ||||||||||
81(t) | Adams, Michael (M08, IM) | 1 | 7 | 7 | 0 (17) | 1 (15) | 0 (17) | 0 (17) | 0 (32) | 0 (31) | 0 (20) | ||||||
81(t) | Crawford, Mark (M07, PN) | 1 | 3 | 2 | 0 (19) | 1 (15) | DSQ | ||||||||||
81(t) | Monson, Peter (M08, RM) | 1 | 5 | 5 | 0 (21) | 1 (15) | 0 (25) | 0 (18) | 0 (18) | ||||||||
81(t) | Sevack, Lloyd (M07, CAN) | 1 | 3 | 3 | 0 (16) | 1 (15) | 0 (25) | ||||||||||
81(t) | Sparkowski, Ed (M08, EA) | 1 | 2 | 2 | 1 (15) | 0 (16) | |||||||||||
81(t) | Strazdins, Peter (M06, IM) | 1 | 2 | 2 | 1 (15) | 0 (25) | |||||||||||
81(t) | Velasco, David Lawrence (M07, RM) | 1 | 3 | 3 | 0 (21) | 0 (28) | 1 (15) | ||||||||||
81(t) | Ward, Kevin (M08, RM) | 1 | 2 | 2 | 1 (15) | 0 (23) | |||||||||||
89(t) | Baker, Cal (M08, EA) | - | 1 | 1 | 0 (51) | ||||||||||||
89(t) | Baker, Marcus (M07, EA) | - | 2 | 2 | 0 (38) | 0 (35) | |||||||||||
89(t) | Bates, Daniel (M07, CN) | - | 1 | 1 | 0 (63) | ||||||||||||
89(t) | Bell, Doug (M07, RM) | - | 3 | 3 | 0 (30) | 0 (33) | 0 (26) | ||||||||||
89(t) | Bonneau, Yves (M07, CAN) | - | 3 | 3 | 0 (17) | 0 (20) | 0 (38) | ||||||||||
89(t) | Brown, Zach (M01, IM) | - | 2 | 2 | 0 (33) | 0 (31) | |||||||||||
89(t) | Cahill, Raymond (M08, RM) | - | 1 | 1 | 0 (35) | ||||||||||||
89(t) | Carrara, Evan (M06, EA) | - | 3 | 3 | 0 (39) | 0 (32) | 0 (59) | ||||||||||
89(t) | Carraro, David (M06, EA) | - | 3 | 3 | 0 (32(t)) | 0 (34) | 0 (55) | ||||||||||
89(t) | Centofanti, Stephen (M05, RM) | - | 1 | 1 | 0 (18) | ||||||||||||
89(t) | Chalker, Tom (M07, EA) | - | 2 | 2 | 0 (29) | 0 (30) | |||||||||||
89(t) | Clark, Gregory (M07, RM) | - | 1 | 1 | 0 (38) | ||||||||||||
89(t) | Coe, Christian (M02, IM) | - | 2 | 2 | 0 (34) | 0 (34) | |||||||||||
89(t) | Coenraads, Pieter (M07, EA) | - | 2 | 1 | 0 (21) | DNF | |||||||||||
89(t) | Davis, Alan (M07, EA) | - | 3 | 3 | 0 (36) | 0 (36) | 0 (62) | ||||||||||
89(t) | Davis, Bob (M08, FW) | - | 3 | 3 | 0 (34) | 0 (30) | 0 (25) | ||||||||||
89(t) | DeVoe, Art (M08, EA) | - | 2 | 2 | 0 (42) | 0 (39) | |||||||||||
89(t) | Densmore, Parker (M01, N) | - | 1 | 1 | 0 (34) | ||||||||||||
89(t) | Eisenschmid, John (M08, EA) | - | 1 | 1 | 0 (68) | ||||||||||||
89(t) | Elliot, James (M07, IM) | - | 2 | 2 | 0 (20) | 0 (17) | |||||||||||
89(t) | Gaedt, Louis (M07, EA) | - | 1 | 1 | 0 (50) | ||||||||||||
89(t) | Galasso, Robert (M08, PN) | - | 3 | 2 | 0 (20) | DSQ | 0 (20) | ||||||||||
89(t) | Gallup, Gregory (M08, EA) | - | 3 | 3 | 0 (43) | 0 (40) | 0 (67) | ||||||||||
89(t) | Gieszl, Bryan (M04, RM) | - | 1 | 1 | 0 (27) | ||||||||||||
89(t) | Goldberg, Donald (M07, IM) | - | 2 | 2 | 0 (28) | 0 (20) | |||||||||||
89(t) | Gomez, Sylvester (M01, RM) | - | 1 | 0 | DNF | ||||||||||||
89(t) | Hanna, Terry (M08, CAN) | - | 1 | 1 | 0 (40) | ||||||||||||
89(t) | Harris, David (M06, EA) | - | 1 | 1 | 0 (22) | ||||||||||||
89(t) | Heikkinen, David (M04, EA) | - | 2 | 2 | 0 (47) | 0 (46) | |||||||||||
89(t) | Hugessen, Jaime (M07, FW) | - | 1 | 1 | 0 (24) | ||||||||||||
89(t) | Iovino, Christopher (M07, EA) | - | 3 | 3 | 0 (22) | 0 (18) | 0 (53) | ||||||||||
89(t) | Jones, Stuart (M08, EA) | - | 5 | 5 | 0 (26) | 0 (17) | 0 (18) | 0 (18) | 0 (37) | ||||||||
89(t) | Kadison, Brian (M08, IM) | - | 2 | 2 | 0 (35) | 0 (35) | |||||||||||
89(t) | Kasperzik, Jens (M06, EA) | - | 1 | 1 | 0 (69) | ||||||||||||
89(t) | Knortz, David (M07, EA) | - | 3 | 3 | 0 (32(t)) | 0 (37) | 0 (72) | ||||||||||
89(t) | Kruse, Frank (M08, IM) | - | 2 | 2 | 0 (29) | 0 (33) | |||||||||||
89(t) | Kurth, Jason (M01, EA) | - | 2 | 2 | 0 (38) | 0 (36) | |||||||||||
89(t) | Ladd, John (M08, RM) | - | 1 | 1 | 0 (34) | ||||||||||||
89(t) | Lanza, Marco (M08, EA) | - | 1 | 0 | DNF | ||||||||||||
89(t) | Lenda, Donald (M06, EA) | - | 1 | 1 | 0 (65) | ||||||||||||
89(t) | Livran, Jay (M07, RM) | - | 3 | 3 | 0 (23) | 0 (24(t)) | 0 (28) | ||||||||||
89(t) | Lizotte, Denis (M08, CAN) | - | 1 | 1 | 0 (64) | ||||||||||||
89(t) | Loritz, Gordy (M05, IM) | - | 2 | 2 | 0 (25) | 0 (27) | |||||||||||
89(t) | Lyman, Eric (M07, IM) | - | 2 | 2 | 0 (23) | 0 (24) | |||||||||||
89(t) | Main, Eric (M07, EA) | - | 1 | 1 | 0 (61) | ||||||||||||
89(t) | Masur, Hoyt (M08, EA) | - | 1 | 1 | 0 (54) | ||||||||||||
89(t) | Maynard, Dale (M08, EA) | - | 3 | 3 | 0 (20) | 0 (27) | 0 (41) | ||||||||||
89(t) | McCann, Sean (M06, CN) | - | 5 | 5 | 0 (21) | 0 (21) | 0 (26) | 0 (24(t)) | 0 (24) | ||||||||
89(t) | McGraw, Ryan (M04, EA) | - | 1 | 1 | 0 (42) | ||||||||||||
89(t) | McJames, Scott (M08, IM) | - | 2 | 2 | 0 (32) | 0 (26) | |||||||||||
89(t) | Melton, Jonathan (M01, IM) | - | 2 | 2 | 0 (19) | 0 (23) | |||||||||||
89(t) | Merchant, Alfie (M06, EA) | - | 3 | 3 | 0 (23) | 0 (24) | 0 (48) | ||||||||||
89(t) | Mitsis, Matthew (M03, EA) | - | 3 | 3 | 0 (25) | 0 (29) | 0 (46) | ||||||||||
89(t) | Mooney, David (M08, EA) | - | 2 | 2 | 0 (46) | 0 (43) | |||||||||||
89(t) | Movshovich, Roman (M07, RM) | - | 3 | 3 | 0 (33) | 0 (34) | 0 (27) | ||||||||||
89(t) | Murray, Dennis (M08, EA) | - | 1 | 1 | 0 (40) | ||||||||||||
89(t) | Ottersen, Arild (M05, RM) | - | 1 | 0 | DSQ | ||||||||||||
89(t) | Painchaud, Patrice (M04, CAN) | - | 1 | 1 | 0 (26) | ||||||||||||
89(t) | Pammer, Bill (M08, EA) | - | 3 | 3 | 0 (41) | 0 (33) | 0 (66) | ||||||||||
89(t) | Papineau, Peter (M08, IM) | - | 2 | 2 | 0 (24) | 0 (19) | |||||||||||
89(t) | Patterson, Tim (M08, RM) | - | 3 | 3 | 0 (39) | 0 (38) | 0 (37) | ||||||||||
89(t) | Paul, Douglas (M05, EA) | - | 1 | 1 | 0 (31) | ||||||||||||
89(t) | Popinchalk, Joe (M07, RM) | - | 2 | 2 | 0 (20) | 0 (16) | |||||||||||
89(t) | Rashid, Navid (M05, IM) | - | 11 | 11 | 0 (45) | 0 (41) | 0 (58) | 0 (25) | 0 (21) | 0 (16) | 0 (17) | 0 (19) | 0 (31) | 0 (32) | 0 (33) | ||
89(t) | Rogers, Mike (M07, EA) | - | 1 | 1 | 0 (32) | ||||||||||||
89(t) | Rzonca, Tad (M06, RM) | - | 1 | 1 | 0 (28) | ||||||||||||
89(t) | Sayers, Michael (M08, CN) | - | 1 | 1 | 0 (71) | ||||||||||||
89(t) | Seitz, Paul (M08, RM) | - | 3 | 3 | 0 (37) | 0 (37) | 0 (32) | ||||||||||
89(t) | Shapiro, Yoav (M08, EA) | - | 1 | 1 | 0 (57) | ||||||||||||
89(t) | Sorokin, Andrew (M06, EA) | - | 1 | 1 | 0 (39) | ||||||||||||
89(t) | Spillane, James (M06, EA) | - | 1 | 1 | 0 (36) | ||||||||||||
89(t) | Spooner, John (M06, EA) | - | 2 | 2 | 0 (27) | 0 (23) | |||||||||||
89(t) | Sprecker, Spencer (M07, EA) | - | 1 | 1 | 0 (21) | ||||||||||||
89(t) | Strang, David (M07, EA) | - | 3 | 3 | 0 (18) | 0 (19) | 0 (45) | ||||||||||
89(t) | Swanson, Carl (M07, AK) | - | 1 | 1 | 0 (44) | ||||||||||||
89(t) | Thomas, Jamie (M07, IM) | - | 2 | 2 | 0 (30) | 0 (32) | |||||||||||
89(t) | Tomassetti, Jim (M07, EA) | - | 3 | 3 | 0 (35) | 0 (22) | 0 (52) | ||||||||||
89(t) | Tomcich, Bill (M06, RM) | - | 12 | 12 | 0 (34) | 0 (38) | 0 (26) | 0 (30) | 0 (22) | 0 (19) | 0 (18) | 0 (16) | 0 (18) | 0 (27(t)) | 0 (22) | 0 (31) | |
89(t) | Traficante, Ron (M06, PN) | - | 3 | 3 | 0 (22) | 0 (18) | 0 (21) | ||||||||||
89(t) | Trumbull, Paul (M08, EA) | - | 2 | 2 | 0 (48) | 0 (45) | |||||||||||
89(t) | Tulloch, Jeffrey (M06, EA) | - | 3 | 3 | 0 (31) | 0 (26) | 0 (43) | ||||||||||
89(t) | Turney, Jeff (M07, RM) | - | 1 | 1 | 0 (29) | ||||||||||||
89(t) | Vandervoort, Dave (M06, PN) | - | 1 | 1 | 0 (17) | ||||||||||||
89(t) | Vaughan, Garland (M07, IM) | - | 2 | 2 | 0 (22) | 0 (22) | |||||||||||
89(t) | Vranish, Dane (M05, N) | - | 1 | 1 | 0 (22) | ||||||||||||
89(t) | Waldner, Lars (M07, RM) | - | 2 | 2 | 0 (18) | 0 (29) | |||||||||||
89(t) | Walker, Christopher (M05, RM) | - | 4 | 4 | 0 (26) | 0 (22) | 0 (36) | 0 (35) | |||||||||
89(t) | Wallace, Steve (M06, RM) | - | 1 | 1 | 0 (16) | ||||||||||||
89(t) | Walter, Glenn (M07, EA) | - | 2 | 2 | 0 (19) | 0 (25) | |||||||||||
89(t) | Whitman, Paul (M08, EA) | - | 2 | 2 | 0 (49) | 0 (47) | |||||||||||
89(t) | Wickless, Kevin (M04, EA) | - | 3 | 3 | 0 (30) | 0 (31) | 0 (49) | ||||||||||
89(t) | Wilcox, Christopher (M08, EA) | - | 1 | 1 | 0 (19) | ||||||||||||
89(t) | Williams, Peter (M08, EA) | - | 2 | 2 | 0 (24) | 0 (28) | |||||||||||
89(t) | Woodcock, Tanner (M02, N) | - | 1 | 1 | 0 (33) | ||||||||||||
89(t) | Wright, Charles (M01, RM) | - | 1 | 1 | 0 (36) | ||||||||||||
89(t) | Zilli, Steve (M08, EA) | - | 3 | 3 | 0 (44) | 0 (44) | 0 (70) | ||||||||||
89(t) | Zuniga, Imanol (M05, EA) | - | 1 | 1 | 0 (47) | ||||||||||||
(185 competitors) | |||||||||||||||||
Group C (all women) | Stratton SG | Stratton SG | ParkCity SG | ParkCity SG | Okemo SG | Aspen DH | Aspen SG | Schweitzer SG | Schweitzer SG | Schweitzer SG | Cooper DH | Cooper DH | Cooper SG |
||||
1 | Saylor, Jeanette (W08, RM) | 120 | 5 | 5 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 20 (2) | ||||||||
2 | Kaufman, Jennifer (W05, RM) | 105 | 5 | 5 | 20 (2) | 20 (2) | 20 (2) | 20 (2) | 25 (1) | ||||||||
3 | Kilian, Karen (W08, PN) | 75 | 3 | 3 | 25 (1) | 25 (1) | 25 (1) | ||||||||||
4 | Beckos, Lauren (W02, RM) | 69 | 6 | 6 | 9 (7) | 15 (3) | 15 (3) | 10 (6) | 10 (6) | 10 (6) | |||||||
5 | Levy, Jacqueline (W02, EA) | 65 | 3 | 3 | 25 (1) | 25 (1) | 15 (3) | ||||||||||
6 | Kadulova, Dasha (W05, IM) | 60 | 6 | 6 | 20 (2) | 12 (4) | 4 (12) | 9 (7) | 6 (10) | 9 (7) | |||||||
7 | Densmore Ballard, Lisa (W07, N) | 59 | 4 | 4 | 20 (2) | 15 (3) | 12 (4) | 12 (4) | |||||||||
8 | Muller, Tanya (W04, RM) | 57 | 5 | 5 | 12 (4) | 12 (4) | 11 (5) | 11 (5) | 11 (5) | ||||||||
9 | Shallow, Linda (W07, PN) | 52 | 3 | 3 | 12 (4) | 20 (2) | 20 (2) | ||||||||||
10(t) | Alexandrescu, Dana (W04, IM) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||
10(t) | Marien, Lisa (W03, EA) | 50 | 3 | 3 | 20 (2) | 20 (2) | 10 (6) | ||||||||||
12 | Tanner, Elyse (W05, RM) | 46 | 3 | 3 | 15 (3) | 20 (2) | 11 (5) | ||||||||||
13 | Phillips, Carolyn (W11, PN) | 45 | 3 | 3 | 15 (3) | 15 (3) | 15 (3) | ||||||||||
14 | Redden, Madaline (W01, RM) | 42 | 3 | 3 | 12 (4) | 15 (3) | 15 (3) | ||||||||||
15 | Hendrickson, Ellen (W08, IM) | 40 | 6 | 6 | 8 (8) | 8 (8) | 0 (18) | 8 (8) | 9 (7) | 7 (9) | |||||||
16 | Paraskeva, Beth (W07, PN) | 35 | 3 | 3 | 11 (5) | 12 (4) | 12 (4) | ||||||||||
17 | Adams, Deborah (W05, EA) | 30 | 3 | 3 | 15 (3) | 15 (3) | 0 (16) | ||||||||||
18(t) | Mitchell, Alexandra (W01, EA) | 25 | 1 | 1 | 25 (1) | ||||||||||||
18(t) | Rosenberg, Julie (W07, IM) | 25 | 2 | 2 | 10 (6) | 15 (3) | |||||||||||
20 | Vaughn, Margaret (W08, EA) | 23 | 3 | 3 | 12 (4) | 11 (5) | 0 (19) | ||||||||||
21(t) | Griffiths, Laura (W06, IM) | 22 | 5 | 5 | 5 (11) | 5 (11) | 4 (12) | 3 (13) | 5 (11) | ||||||||
21(t) | Lane, Patti (W07, EA) | 22 | 3 | 3 | 10 (6) | 12 (4) | 0 (17) | ||||||||||
23(t) | Auseklis, Nancy (W11, IM) | 21 | 2 | 2 | 12 (4) | 9 (7) | |||||||||||
23(t) | Harding, Julia (W03, RM) | 21 | 3 | 3 | 6 (10) | 7 (9) | 8 (8) | ||||||||||
23(t) | Knortz, Noreen (W07, EA) | 21 | 3 | 3 | 11 (5) | 10 (6) | 0 (20) | ||||||||||
23(t) | Lanzel, Amy (W07, IM) | 21 | 2 | 2 | 11 (5) | 10 (6) | |||||||||||
23(t) | Romick, Mary (W09, RM) | 21 | 4 | 3 | 10 (6) | DNF | 5 (11) | 6 (10) | |||||||||
28(t) | Mckee, Louise (W05, IM) | 20 | 2 | 2 | 9 (7) | 11 (5) | |||||||||||
28(t) | Opp, Elouise (W09, PN) | 20 | 1 | 1 | 20 (2) | ||||||||||||
30 | Settel, Barbara (W09, EA) | 18 | 3 | 3 | 9 (7) | 9 (7) | 0 (23) | ||||||||||
31 | Huff, Loretta (W07, RM) | 17 | 3 | 3 | 5 (11) | 8 (8) | 4 (12) | ||||||||||
32 | Nordhoy, Anne (W11, EA) | 15 | 2 | 2 | 7 (9) | 8 (8) | |||||||||||
33 | France, Donna (W09, IM) | 14 | 2 | 2 | 7 (9) | 7 (9) | |||||||||||
34(t) | Audet, Cinthia (W06, CAN) | 12 | 1 | 1 | 12 (4) | ||||||||||||
34(t) | Lemire, Sarah (W11, IM) | 12 | 2 | 2 | 6 (10) | 6 (10) | |||||||||||
34(t) | Moller, Jane (W07, EA) | 12 | 2 | 2 | 5 (11) | 7 (9) | |||||||||||
37 | Levy, Andrea (W01, FW) | 11 | 1 | 1 | 11 (5) | ||||||||||||
38(t) | Melikian, Sara (W01, EA) | 9 | 3 | 3 | 4 (12) | 5 (11) | 0 (26) | ||||||||||
38(t) | O'Brien, Patty (W10, RM) | 9 | 3 | 3 | 3 (13) | 4 (12) | 2 (14) | ||||||||||
38(t) | Reap, Ellen (W09, EA) | 9 | 2 | 2 | 3 (13) | 6 (10) | |||||||||||
41(t) | Finch, Kerry (W04, EA) | 8 | 1 | 1 | 8 (8) | ||||||||||||
41(t) | Sheeler, Pamela (W09, IM) | 8 | 2 | 2 | 4 (12) | 4 (12) | |||||||||||
41(t) | Tomassetti, Carol (W07, EA) | 8 | 2 | 2 | 8 (8) | 0 (24) | |||||||||||
44(t) | Orsini, Gae (W06, EA) | 7 | 1 | 1 | 7 (9) | ||||||||||||
44(t) | Waldner, Sarah (W01, RM) | 7 | 2 | 1 | 7 (9) | DNF | |||||||||||
46(t) | Hart, Kathy (W08, EA) | 6 | 2 | 2 | 6 (10) | 0 (25) | |||||||||||
46(t) | Way, Sharon (W07, EA) | 6 | 1 | 1 | 6 (10) | ||||||||||||
48 | Lewis, Deb (W08, FW) | 5 | 1 | 1 | 5 (11) | ||||||||||||
49(t) | LeVan, Julie (W06, RM) | 3 | 1 | 1 | 3 (13) | ||||||||||||
49(t) | Sayers, Samantha (W01, CN) | 3 | 1 | 1 | 3 (13) | ||||||||||||
