Event Standings Summary
12 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 270 (228 men, 42 women)
Number of qualifiers: 270 (228 men, 42 women)
Position | Competitor | Points | St | Fn | Cooper DH | Cooper SG | Mammoth DH | Mammoth SG | Aspen SG | Aspen SG | Aspen DH | Okemo SG | Okemo SG | ParkCity SG | Mammoth DH | Mammoth SG |
Group A/B (men age 20-59) | Cooper DH | Cooper SG | Mammoth DH | Mammoth SG | Aspen SG | Aspen SG | Aspen DH | Okemo SG | Okemo SG | ParkCity SG | Mammoth DH | Mammoth SG |
||||
1 | Beckos, John (M04, RM) | 152 | 8 | 7 | 20 (2) | 12 (4) | 20 (2) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | DNF | ||||
2 | Braun, Michael (M07, FW) | 80 | 6 | 6 | 25 (1) | 15 (3) | 11 (5) | 10 (6) | 10 (6) | 9 (7) | ||||||
3 | Barton, Stephen (M01, RM) | 67 | 5 | 5 | 11 (5) | 25 (1) | 9 (7) | 12 (4) | 10 (6) | |||||||
4 | Bruce, William (M05, FW) | 60 | 3 | 3 | 20 (2) | 20 (2) | 20 (2) | |||||||||
5 | O'Brien, Kevin (M02, EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||
6 | Sady, Scott (M06, FW) | 47 | 4 | 4 | 15 (3) | 25 (1) | 2 (14) | 5 (11) | ||||||||
7(t) | Hendrickson, Kevin (M05, RM) | 45 | 2 | 2 | 25 (1) | 20 (2) | ||||||||||
7(t) | Slabinski, Richard (M07, IM) | 45 | 3 | 2 | 25 (1) | 20 (2) | DNF | |||||||||
9(t) | George, Mark (M08, EA) | 41 | 4 | 4 | 15 (3) | 15 (3(t)) | 3 (13) | 8 (8) | ||||||||
9(t) | Maple, Mike (M07, RM) | 41 | 3 | 3 | 10 (6) | 11 (5) | 20 (2) | |||||||||
11 | Ricard, Stephane (M07, CAN) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||||||
12(t) | Burns, Duncan (M05, IM) | 39 | 4 | 4 | 7 (9) | 0 (17) | 12 (4) | 20 (2) | ||||||||
12(t) | Maxwell, Chris (M07, PN) | 39 | 4 | 4 | 4 (12) | 8 (8) | 12 (4) | 15 (3) | ||||||||
14 | Wojciak, Szymon (M05, POL) | 38 | 5 | 5 | 5 (11) | 7 (9) | 11 (5) | 4 (12) | 11 (5) | |||||||
15 | Armstrong, Phillips (M03, RM) | 36 | 3 | 3 | 12 (4) | 9 (7) | 15 (3) | |||||||||
16 | Mangold, Frank (M07, RM) | 35 | 4 | 4 | 8 (8) | 6 (10) | 11 (5) | 10 (6) | ||||||||
17 | Papazian, Ara (M06, FW) | 33 | 2 | 2 | 8 (8) | 25 (1) | ||||||||||
18(t) | Ritchie, Ryan (M04, FW) | 30 | 2 | 2 | 15 (3) | 15 (3) | ||||||||||
18(t) | Wolf, Jonathan (M01, RM) | 30 | 2 | 2 | 15 (3) | 15 (3) | ||||||||||
20(t) | Buttenberg, Kris (M07, FW) | 28 | 4 | 4 | 10 (6) | 11 (5) | 0 (17) | 7 (9) | ||||||||
20(t) | Virostek, Wolfgang (M01, FW) | 28 | 4 | 4 | 11 (5) | 8 (8) | 9 (7) | 0 (31) | ||||||||
22 | Sertl, Mark (M08, EA) | 27 | 2 | 2 | 7 (9) | 20 (2) | ||||||||||
23 | Plancher, Brian (M01, EA) | 26 | 2 | 2 | 11 (5) | 15 (3(t)) | ||||||||||
24 | Anderson, Jeff (M07, FW) | 24 | 3 | 3 | 12 (4) | 12 (4) | 0 (18) | |||||||||
25(t) | Halsnes, Stein (M08, RM) | 22 | 5 | 5 | 7 (9(t)) | 1 (15) | 1 (15) | 1 (15) | 12 (4) | |||||||
25(t) | Sprecker, Spencer (M07, EA) | 22 | 2 | 2 | 12 (4) | 10 (6) | ||||||||||
27(t) | Adams, Michael (M08, IM) | 21 | 6 | 5 | 0 (18) | 0 (22) | 6 (10) | 15 (3) | 0 (41) | DNF | ||||||
27(t) | Briggs, Richard (M08, RM) | 21 | 2 | 2 | 12 (4) | 9 (7) | ||||||||||
27(t) | Harris, David (M06, EA) | 21 | 2 | 2 | 10 (6) | 11 (5) | ||||||||||
27(t) | Johnson, Don (M07, RM) | 21 | 10 | 10 | 9 (7) | 0 (17) | 8 (8) | 0 (17) | 0 (34(t)) | 4 (12) | 0 (20) | 0 (20) | 0 (29) | 0 (45) | ||
31 | Rice, John (M07, RM) | 19 | 7 | 7 | 8 (8) | 5 (11) | 0 (21) | 0 (24) | 5 (11) | 0 (21) | 1 (15) | |||||
32 | Jeangirard, Pierre (M08, FW) | 18 | 4 | 4 | 9 (7) | 9 (7) | 0 (23) | 0 (20) | ||||||||
33 | Eisen, Mark (M07, FW) | 17 | 2 | 2 | 7 (9) | 10 (6) | ||||||||||
34(t) | Maynard, Dale (M08, EA) | 16 | 2 | 2 | 9 (7) | 7 (9) | ||||||||||
34(t) | Vitiello, Eric (M01, EA) | 16 | 4 | 4 | 7 (9) | 9 (7) | 0 (28) | 0 (23) | ||||||||
36 | Cravens, Robert (M07, PN) | 15 | 1 | 1 | 15 (3) | |||||||||||
37(t) | Fuller, Ryan (M05, CN) | 14 | 4 | 4 | 7 (9) | 7 (9(t)) | 0 (20) | 0 (29(t)) | ||||||||
37(t) | Sturt, David (M06, RM) | 14 | 3 | 3 | 2 (14) | 3 (13) | 9 (7) | |||||||||
39 | McMahon, Gerald (M08, EA) | 13 | 2 | 2 | 8 (8) | 5 (11) | ||||||||||
40(t) | Carpenter, Douglas (M07, EA) | 12 | 2 | 2 | 6 (10) | 6 (10) | ||||||||||
40(t) | Falk, Michael (M07, IM) | 12 | 1 | 1 | 12 (4) | |||||||||||
40(t) | Skeen, Jeff (M08, FW) | 12 | 4 | 3 | 5 (11(t)) | 7 (9) | 0 (25(t)) | DNF | ||||||||
43(t) | Fox, Matt (M07, RM) | 11 | 1 | 1 | 11 (5) | |||||||||||
43(t) | Madsen, Greg (M07, IM) | 11 | 2 | 2 | 11 (5) | 0 (39) | ||||||||||
43(t) | Sussek, Randall (M08, FW) | 11 | 6 | 6 | 5 (11(t)) | 6 (10) | 0 (31) | 0 (29) | 0 (40) | 0 (24) | ||||||
46(t) | Emery, Ron (M07, RM) | 10 | 1 | 1 | 10 (6) | |||||||||||
46(t) | Hochtl, Kevin (M03, RM) | 10 | 1 | 1 | 10 (6) | |||||||||||
46(t) | Lyman, Eric (M08, IM) | 10 | 2 | 2 | 10 (6) | 0 (41) | ||||||||||
49(t) | Christopher, Noel (M05, RM) | 9 | 2 | 2 | 6 (10) | 3 (13) | ||||||||||
49(t) | Loritz, Gordy (M05, IM) | 9 | 1 | 1 | 9 (7) | |||||||||||
49(t) | McCann, Sean (M06, CN) | 9 | 11 | 11 | 6 (10) | 0 (19) | 0 (25) | 0 (30) | 0 (33) | 0 (32) | 3 (13) | 0 (22) | 0 (22) | 0 (51) | 0 (51) | |
52(t) | Centofanti, Stephen (M05, RM) | 8 | 3 | 3 | 0 (24) | 0 (20) | 8 (8) | |||||||||
52(t) | Dahl, Blair (M08, FW) | 8 | 6 | 4 | 4 (12(t)) | 0 (27) | DNF | 4 (12) | DNF | 0 (18) | ||||||
52(t) | Johnson, Jay (M08, RM) | 8 | 2 | 2 | 0 (21) | 8 (8) | ||||||||||
52(t) | Jones, Mitchell (M01, EA) | 8 | 2 | 2 | 0 (16) | 8 (8) | ||||||||||
52(t) | Jones, Stuart (M08, RM) | 8 | 2 | 1 | 8 (8) | DNF | ||||||||||
52(t) | Lapucci, Mauro (M06, ITA) | 8 | 2 | 2 | 6 (10) | 2 (14) | ||||||||||
52(t) | Monico, Archie (M06, FW) | 8 | 4 | 4 | 3 (13) | 5 (11) | 0 (19) | 0 (27) | ||||||||
59(t) | Jefferson, Richard (M08, EA) | 7 | 2 | 2 | 4 (12) | 3 (13) | ||||||||||
59(t) | Popinchalk, Joe (M07, RM) | 7 | 1 | 1 | 7 (9) | |||||||||||
59(t) | Thomas, Jamie (M07, IM) | 7 | 1 | 1 | 7 (9) | |||||||||||
62(t) | Farnedi, Daniele (M06, FW) | 6 | 3 | 3 | 2 (14) | 0 (39) | 4 (12) | |||||||||
62(t) | Goode, Dave (M08, IM) | 6 | 1 | 1 | 6 (10) | |||||||||||
62(t) | Hill, Timothy (M07, PN) | 6 | 1 | 1 | 6 (10) | |||||||||||
62(t) | Nielsen, Leif (M07, RM) | 6 | 2 | 2 | 3 (13) | 3 (13) | ||||||||||
62(t) | Smith, Peter (M04, FW) | 6 | 4 | 4 | 6 (10) | 0 (22) | 0 (36) | 0 (38) | ||||||||
67(t) | Beyer, Alan (M07, RM) | 5 | 3 | 3 | 2 (14) | 1 (15) | 2 (14) | |||||||||
67(t) | Jefferson, Alexander (M01, EA) | 5 | 2 | 1 | 5 (11) | DNF | ||||||||||
67(t) | Kwan, Leonard (M02, EA) | 5 | 2 | 2 | 0 (16) | 5 (11) | ||||||||||
67(t) | Lewin, Anthony (M06, IM) | 5 | 1 | 1 | 5 (11) | |||||||||||
67(t) | Mangold, Andrew (M01, RM) | 5 | 2 | 2 | 5 (11) | 0 (16) | ||||||||||
67(t) | Petersen, Tom (M07, FW) | 5 | 4 | 4 | 1 (15) | 4 (12(t)) | 0 (43) | 0 (36) | ||||||||
67(t) | Velasco, David Lawrence (M07, RM) | 5 | 4 | 4 | 5 (11) | 0 (16) | 0 (34(t)) | 0 (30) | ||||||||
74(t) | Ballard, Jack (M07, N) | 4 | 7 | 6 | 0 (20) | 4 (12) | 0 (23) | 0 (21) | DNF | 0 (25(t)) | 0 (22) | |||||
74(t) | Bonneau, Yves (M07, CAN) | 4 | 2 | 2 | 2 (14) | 2 (14) | ||||||||||
74(t) | Spooner, John (M06, EA) | 4 | 2 | 2 | 0 (19) | 4 (12) | ||||||||||
74(t) | Strickland, Scott (M06, RM) | 4 | 2 | 2 | 0 (17) | 4 (12) | ||||||||||
74(t) | Tomcich, Bill (M06, RM) | 4 | 10 | 9 | 4 (12) | 0 (21) | 0 (18) | 0 (25) | 0 (29) | 0 (28) | 0 (16) | DNF | 0 (30) | 0 (53) | ||
79(t) | Forney, Greg (M08, RM) | 3 | 4 | 3 | 3 (13) | 0 (16) | 0 (34) | DSQ | ||||||||
79(t) | Kruse, Frank (M08, IM) | 3 | 1 | 1 | 3 (13) | |||||||||||
79(t) | Malmsten, Scott (M08, CN) | 3 | 4 | 4 | 1 (15) | 2 (14) | 0 (24) | 0 (26) | ||||||||
79(t) | Mann, Tom (M08, EA) | 3 | 2 | 2 | 3 (13) | 0 (16) | ||||||||||
83(t) | Fulton, Douglas (M08, FW) | 2 | 3 | 3 | 2 (14) | 0 (32) | 0 (19) | |||||||||
83(t) | Gotta, Erik (M01, IM) | 2 | 1 | 1 | 2 (14) | |||||||||||
83(t) | Mitsis, Matthew (M03, EA) | 2 | 7 | 7 | 0 (28) | 0 (26) | 0 (17) | 1 (15) | 1 (15) | 0 (48) | 0 (40) | |||||
83(t) | Skinner, Bill (M08, IM) | 2 | 2 | 2 | 0 (22) | 2 (14) | ||||||||||
87(t) | Monson, Peter (M08, RM) | 1 | 3 | 3 | 0 (18) | 0 (18) | 1 (15) | |||||||||
87(t) | Rolls, Eric (M08, AUS) | 1 | 1 | 1 | 1 (15) | |||||||||||
87(t) | Tulloch, Raymond (M08, FW) | 1 | 6 | 6 | 0 (16) | 1 (15) | 0 (26) | 0 (23) | 0 (31) | 0 (21) | ||||||
90(t) | Abrams, Matthew (M08, EA) | - | 1 | 1 | 0 (59) | |||||||||||
90(t) | Atkinson, James (M05, FW) | - | 2 | 1 | DNF | 0 (17) | ||||||||||
90(t) | Bailey, Kenneth (M07, FW) | - | 1 | 1 | 0 (27) | |||||||||||
90(t) | Bates, Daniel (M07, CN) | - | 2 | 2 | 0 (24) | 0 (22) | ||||||||||
90(t) | Brennan, Edward (M07, EA) | - | 2 | 2 | 0 (27) | 0 (26) | ||||||||||
90(t) | Brower, Robert (M08, FW) | - | 2 | 2 | 0 (39) | 0 (57) | ||||||||||
90(t) | Bushell, Alan (M07, EA) | - | 2 | 2 | 0 (21) | 0 (18) | ||||||||||
90(t) | Butt, Michael (M06, IM) | - | 1 | 1 | 0 (16) | |||||||||||
90(t) | Carraro, David (M06, EA) | - | 2 | 2 | 0 (26) | 0 (21) | ||||||||||
90(t) | Delfino, Jean-sebastien (M06, FW) | - | 1 | 1 | 0 (43) | |||||||||||
90(t) | Delong, Jeffrey (M08, IM) | - | 3 | 2 | 0 (37) | DNF | 0 (56) | |||||||||
90(t) | Dimino, Eric (M06, FW) | - | 4 | 4 | 0 (28) | 0 (29) | 0 (47) | 0 (50) | ||||||||
90(t) | Drake, Alan (M07, AK) | - | 2 | 2 | 0 (33) | 0 (25) | ||||||||||
90(t) | Duckworth, Richard (M08, EA) | - | 2 | 2 | 0 (24) | 0 (24) | ||||||||||
90(t) | Erickson, Gary (M08, FW) | - | 1 | 1 | 0 (22) | |||||||||||
90(t) | Foster, Isaac (M02, EA) | - | 1 | 1 | 0 (17) | |||||||||||
90(t) | Fuller, Whit (M02, RM) | - | 2 | 2 | 0 (22) | 0 (18) | ||||||||||
90(t) | Gallup, Gregory (M08, EA) | - | 2 | 2 | 0 (35) | 0 (32) | ||||||||||
90(t) | Garey-sage, Jonathan (M08, FW) | - | 4 | 4 | 0 (23) | 0 (18) | 0 (38) | 0 (44) | ||||||||
90(t) | Ghielmetti, Brian (M04, FW) | - | 1 | 1 | 0 (32) | |||||||||||
90(t) | Ginsburg, Chuck (M08, RM) | - | 2 | 2 | 0 (16(t)) | 0 (20) | ||||||||||
90(t) | Graves, Michael (M01, EA) | - | 2 | 2 | 0 (28) | 0 (19) | ||||||||||
90(t) | Griggs, Derek (M07, EA) | - | 2 | 2 | 0 (29) | 0 (29) | ||||||||||
90(t) | Guy, Hubert (M08, FW) | - | 6 | 6 | 0 (19) | 0 (24) | 0 (36) | 0 (33) | 0 (37) | 0 (29(t)) | ||||||
90(t) | Heller, Robert-philippe (M06, FW) | - | 1 | 0 | DSQ | |||||||||||
90(t) | Hlubucek, Mark (M07, FW) | - | 4 | 4 | 0 (31) | 0 (35) | 0 (52) | 0 (52) | ||||||||
90(t) | Iovino, Christopher (M07, EA) | - | 2 | 2 | 0 (23) | 0 (23) | ||||||||||
90(t) | Jovanovic, Aleksandar (M07, FW) | - | 1 | 0 | DNF | |||||||||||
90(t) | Keenan, Luke (M03, PN) | - | 2 | 2 | 0 (16) | 0 (37) | ||||||||||
90(t) | Kornish, Dave (M08, PN) | - | 2 | 2 | 0 (30) | 0 (32) | ||||||||||
90(t) | Ladd, John (M08, RM) | - | 4 | 4 | 0 (24) | 0 (38) | 0 (36) | 0 (55) | ||||||||
90(t) | Laudenschlager, K Paul (M08, FW) | - | 1 | 1 | 0 (46) | |||||||||||
90(t) | Letson, Benjamin (M08, RM) | - | 3 | 3 | 0 (19) | 0 (25) | 0 (25) | |||||||||
90(t) | Lippucci, David (M07, EA) | - | 2 | 2 | 0 (54) | 0 (54) | ||||||||||
90(t) | MacPherson, Andrew (M05, EA) | - | 2 | 1 | 0 (17) | DNF | ||||||||||
90(t) | Marshall, Mark (M03, FW) | - | 2 | 2 | 0 (29) | 0 (34) | ||||||||||
90(t) | Mason, Shawn (M06, FW) | - | 4 | 4 | 0 (26) | 0 (20) | 0 (44) | 0 (49) | ||||||||
90(t) | McGregor, Paul (M05, FW) | - | 1 | 1 | 0 (37) | |||||||||||
90(t) | Melton, David (M08, FW) | - | 6 | 5 | 0 (20) | 0 (21) | 0 (30) | 0 (31) | 0 (27) | DNF | ||||||
90(t) | Merritt, Vernon (M07, IM) | - | 1 | 1 | 0 (19) | |||||||||||
90(t) | Mikrut, Darius (M03, FW) | - | 1 | 1 | 0 (36) | |||||||||||
90(t) | Mion, Christian (M04, FW) | - | 1 | 1 | 0 (50) | |||||||||||
90(t) | Mirviss, Mark (M08, FW) | - | 3 | 2 | 0 (30) | 0 (28) | DNF | |||||||||
90(t) | Moberly, Rick (M06, FW) | - | 2 | 1 | 0 (33) | DSQ | ||||||||||
90(t) | Monroe, David (M08, EA) | - | 2 | 2 | 0 (53) | 0 (48) | ||||||||||
90(t) | Movshovich, Roman (M07, RM) | - | 1 | 1 | 0 (23) | |||||||||||
90(t) | Nonken, Curtis (M01) | - | 2 | 2 | 0 (30) | 0 (28) | ||||||||||
90(t) | Ottersen, Arild (M06, RM) | - | 2 | 2 | 0 (20) | 0 (19) | ||||||||||
90(t) | Pacheco, Pedro (M06, RM) | - | 1 | 1 | 0 (16(t)) | |||||||||||
90(t) | Palermo, Rees (M08, FW) | - | 4 | 3 | 0 (21) | 0 (23) | 0 (46) | DNF | ||||||||
90(t) | Paoletti, Joseph (M02) | - | 2 | 2 | 0 (33) | 0 (33) | ||||||||||
90(t) | Parot F., Sergio (M05, CHI) | - | 2 | 2 | 0 (41) | 0 (35) | ||||||||||
90(t) | Peer, Scott (M08, FW) | - | 4 | 4 | 0 (17) | 0 (19) | 0 (42) | 0 (28) | ||||||||
90(t) | Piermarini, David (M07, FW) | - | 2 | 2 | 0 (26) | 0 (34) | ||||||||||
90(t) | Rashid, Navid (M05, IM) | - | 7 | 6 | DNF | 0 (25) | 0 (32) | 0 (38) | 0 (40) | 0 (34) | 0 (19) | |||||
90(t) | Renaud, Vincent (M08, CAN) | - | 1 | 1 | 0 (33) | |||||||||||
90(t) | Ricard, Jonathan (M05, CAN) | - | 1 | 1 | 0 (32) | |||||||||||
90(t) | Seitz, Paul (M08, RM) | - | 4 | 4 | 0 (25) | 0 (23) | 0 (42) | 0 (38) | ||||||||
90(t) | Shaffer, Donald (M08, RM) | - | 3 | 3 | 0 (39) | 0 (37) | 0 (18) | |||||||||
90(t) | Soderberg, Carl (M07, EA) | - | 2 | 2 | 0 (25) | 0 (25) | ||||||||||
90(t) | Sorokin, Andrew (M06, EA) | - | 1 | 1 | 0 (58) | |||||||||||
90(t) | Sparkowski, Edward (M08, EA) | - | 2 | 2 | 0 (18) | 0 (17) | ||||||||||
90(t) | Suriani, Michael (M03, EA) | - | 2 | 2 | 0 (34) | 0 (27) | ||||||||||
90(t) | Swanson, Kirk (M07, FW) | - | 4 | 4 | 0 (27) | 0 (31) | 0 (45) | 0 (47) | ||||||||
90(t) | Turney, Jeff (M08, RM) | - | 4 | 4 | 0 (26) | 0 (43) | 0 (39) | 0 (20) | ||||||||
90(t) | Vingralek, Radek (M06, FW) | - | 4 | 4 | 0 (24) | 0 (16) | 0 (35) | 0 (35) | ||||||||
90(t) | Wardrop, Jon (M08, PN) | - | 2 | 2 | 0 (32) | 0 (27) | ||||||||||
90(t) | Wickless, Kevin (M05, EA) | - | 2 | 2 | 0 (31) | 0 (31) | ||||||||||
90(t) | Woodcock, Tanner (M03, N) | - | 2 | 2 | 0 (49) | 0 (42) | ||||||||||
90(t) | Zalud, Grant (M02, RM) | - | 1 | 1 | 0 (22) | |||||||||||
(159 competitors) | ||||||||||||||||
Group C (all women) | Cooper DH | Cooper SG | Mammoth DH | Mammoth SG | Aspen SG | Aspen SG | Aspen DH | Okemo SG | Okemo SG | ParkCity SG | Mammoth DH | Mammoth SG |
||||
1 | Saylor, Jeanette (W08, RM) | 130 | 6 | 6 | 25 (1) | 25 (1) | 15 (3) | 25 (1) | 25 (1) | 15 (3) | ||||||
2 | Panke, Liesl (W06, FW) | 90 | 4 | 4 | 25 (1) | 25 (1) | 20 (2) | 20 (2) | ||||||||
3 | Mitchell, Alexandra (W01, EA) | 75 | 3 | 3 | 25 (1) | 25 (1) | 25 (1) | |||||||||
4 | Densmore Ballard, Lisa (W07, N) | 55 | 4 | 4 | 11 (5) | 12 (4) | 20 (2) | 12 (4) | ||||||||
5 | Braun, Ingrid (W06, FW) | 51 | 5 | 5 | 11 (5) | 15 (3) | 7 (9) | 10 (6) | 8 (8) | |||||||
6(t) | Alexandrescu, Dana (W04, IM) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||
6(t) | Crowell, Linda (W08, FW) | 50 | 5 | 5 | 10 (6) | 9 (7) | 12 (4) | 10 (6) | 9 (7) | |||||||
6(t) | Lewis, Deb (W08, FW) | 50 | 3 | 3 | 20 (2) | 20 (2) | 10 (6) | |||||||||
9 | Hendrickson, Ellen (W08, IM) | 43 | 5 | 5 | 4 (12) | 8 (8) | 15 (3) | 9 (7) | 7 (9) | |||||||
10 | Gidlow, Lilla (W11, CN) | 41 | 7 | 7 | 8 (8) | 8 (8) | 1 (15) | 5 (11) | 12 (4) | 3 (13) | 4 (12) | |||||
11 | Wiktor, Beata (W05, EA) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||||||
12 | Rollins, Jennifer (W05, RM) | 38 | 4 | 4 | 3 (13) | 7 (9) | 20 (2) | 8 (8) | ||||||||
13 | Tanner, Elyse (W05, RM) | 36 | 4 | 4 | 10 (6) | 5 (11) | 9 (7) | 12 (4) | ||||||||
14(t) | Cervena, Andrea (W04, CN) | 35 | 2 | 2 | 15 (3) | 20 (2) | ||||||||||
14(t) | Muller, Tanya (W05, RM) | 35 | 4 | 3 | 12 (4) | 15 (3) | 8 (8) | DNF | ||||||||
16 | Grebe, Kristin (W06, CN) | 31 | 2 | 2 | 20 (2) | 11 (5) | ||||||||||
17 | Lane, Patti (W08, EA) | 30 | 2 | 2 | 15 (3) | 15 (3) | ||||||||||
18(t) | Jenkins, Asia (W04, RM) | 27 | 2 | 2 | 12 (4) | 15 (3) | ||||||||||
18(t) | McGlashan, Caroline (W06, FW) | 27 | 2 | 2 | 15 (3) | 12 (4) | ||||||||||
20(t) | Allaire, Martine (W03, CAN) | 23 | 2 | 2 | 11 (5) | 12 (4) | ||||||||||
20(t) | Kadulova, Dasha (W05, IM) | 23 | 2 | 2 | 11 (5) | 12 (4) | ||||||||||
20(t) | Ruhsam, Jeanine (W08, EA) | 23 | 2 | 2 | 12 (4) | 11 (5) | ||||||||||
23 | Wentworth, Kimberly (W06, FW) | 22 | 3 | 3 | 10 (6) | 9 (7) | 3 (13) | |||||||||
24(t) | Beckos, Lauren (W02, RM) | 21 | 2 | 2 | 10 (6) | 11 (5) | ||||||||||
24(t) | Finch, Kerry (W04, EA) | 21 | 2 | 2 | 10 (6) | 11 (5) | ||||||||||
24(t) | Gibbs, Julie (W08, IM) | 21 | 4 | 4 | 2 (14) | 6 (10) | 7 (9) | 6 (10) | ||||||||
24(t) | Lanzel, Amy (W08, IM) | 21 | 2 | 2 | 6 (10) | 15 (3) | ||||||||||
28 | Regelbrugge, Lynn (W01, FW) | 20 | 1 | 1 | 20 (2) | |||||||||||
29 | Keith, Kelli (W03, RM) | 16 | 3 | 3 | 7 (9) | 6 (10) | 3 (13) | |||||||||
30(t) | Gold, Sara (W02, FW) | 11 | 1 | 1 | 11 (5) | |||||||||||
30(t) | Vralsted, Maggie (W05, N) | 11 | 1 | 1 | 11 (5) | |||||||||||
30(t) | Young, Lydia (W10, RM) | 11 | 3 | 3 | 7 (9) | 0 (16) | 4 (12) | |||||||||
33 | Ricard, Nathalie (W06, CAN) | 10 | 1 | 1 | 10 (6) | |||||||||||
34(t) | Adams, Deborah (W05, EA) | 9 | 2 | 1 | 9 (7) | DNF | ||||||||||
34(t) | Harding, Julia (W03, RM) | 9 | 1 | 1 | 9 (7) | |||||||||||
36 | Frinell, Marietta (W12, FW) | 8 | 1 | 1 | 8 (8) | |||||||||||
37 | Arteyeva, Anastasia (W02, IM) | 6 | 1 | 1 | 6 (10) | |||||||||||
38(t) | Auseklis, Nancy (W11, IM) | 5 | 1 | 1 | 5 (11) | |||||||||||
38(t) | Guiliani, Janie (W07, CN) | 5 | 1 | 1 | 5 (11) | |||||||||||
40 | Kleist, Amanda (W04, N) | 4 | 1 | 1 | 4 (12) | |||||||||||
41 | Sheeler, Pamela (W09, IM) | 2 | 2 | 1 | DNF | 2 (14) | ||||||||||
42 | Esson, Andrea (W08, CAN) | - | 1 | 0 | DNF | |||||||||||
Group D (men age 65+) | Cooper DH | Cooper SG | Mammoth DH | Mammoth SG | Aspen SG | Aspen SG | Aspen DH | Okemo SG | Okemo SG | ParkCity SG | Mammoth DH | Mammoth SG |
||||
1 | Brennan, Dave (M10, IM) | 123 | 9 | 9 | 25 (1) | 15 (3) | 25 (1) | 15 (3) | 7 (9) | 9 (7) | 12 (4) | 9 (7) | 6 (10) | |||
2(t) | Davis, Bob (M09, FW) | 85 | 6 | 6 | 12 (4) | 12 (4) | 15 (3) | 15 (3) | 20 (2) | 11 (5) | ||||||
2(t) | Olberg, Knut (M11, IM) | 85 | 4 | 4 | 20 (2) | 20 (2) | 25 (1) | 20 (2) | ||||||||
4 | Neubauer, Pepi (M10, EA) | 75 | 3 | 3 | 25 (1) | 25 (1) | 25 (1) | |||||||||
5 | Simmons, Dan (M10, FW) | 65 | 6 | 6 | 11 (5) | 10 (6) | 8 (8) | 8 (8) | 20 (2) | 8 (8) | ||||||
6 | Stewart, Tim (M09, FW) | 62 | 4 | 4 | 20 (2) | 20 (2) | 10 (6) | 12 (4) | ||||||||
7 | Kaufman, Lee (M11, RM) | 61 | 6 | 6 | 11 (5) | 12 (4) | 5 (11) | 2 (14) | 25 (1) | 6 (10) | ||||||
8 | Garner, Dave (M10, FW) | 55 | 3 | 3 | 15 (3) | 25 (1) | 15 (3) | |||||||||
9 | Williams, Ken (M09, N) | 51 | 4 | 3 | 20 (2) | 25 (1) | 6 (10) | DNF | ||||||||
10 | Cutting, Eric (M09, EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||
11 | Hudson, Nick (M10, IM) | 43 | 5 | 5 | 2 (14) | 7 (9) | 15 (3) | 10 (6) | 9 (7) | |||||||
12 | Smith, Graham (M10, RM) | 42 | 7 | 6 | 10 (6) | 10 (6) | 10 (6) | 8 (8) | 0 (16) | 4 (12) | DNF | |||||
13 | Truckenbrod, Hans (M09, EA) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||||||
14 | Crowell, Samuel (M09, FW) | 35 | 5 | 5 | 8 (8) | 9 (7) | 6 (10) | 7 (9) | 5 (11) | |||||||
15 | Hayden, John (M09, RM) | 32 | 2 | 2 | 12 (4) | 20 (2) | ||||||||||
16 | Smith, Don (M11, FW) | 31 | 6 | 5 | 9 (7) | 6 (10) | DNF | 1 (15) | 11 (5) | 4 (12) | ||||||
17 | Dover Jr, G Kent (M09, EA) | 30 | 2 | 2 | 15 (3) | 15 (3) | ||||||||||
18 | Vogel, Gary (M09, RM) | 26 | 2 | 2 | 15 (3) | 11 (5) | ||||||||||
19(t) | Smith, Bart (M09, IM) | 25 | 3 | 3 | 4 (12) | 6 (10) | 15 (3) | |||||||||
19(t) | Smith, Paul (M09, FW) | 25 | 3 | 3 | 7 (9) | 11 (5) | 7 (9) | |||||||||
21 | McCollom, William (M10, EA) | 24 | 2 | 2 | 12 (4) | 12 (4) | ||||||||||
22(t) | Hauser, Charles (M12, RM) | 23 | 6 | 6 | 7 (9) | 6 (10) | 0 (19) | 0 (18) | 9 (7) | 1 (15) | ||||||
22(t) | Robbins, Mike (M09, CAN) | 23 | 2 | 2 | 12 (4) | 11 (5) | ||||||||||
24 | Thorndike, Charles (M10, EA) | 22 | 2 | 2 | 11 (5) | 11 (5) | ||||||||||
25 | O Connor, Kevin (M09, IM) | 21 | 4 | 4 | 1 (15) | 3 (13) | 10 (6) | 7 (9) | ||||||||
26(t) | Foley, Stephen (M11, EA) | 19 | 2 | 2 | 10 (6) | 9 (7) | ||||||||||
26(t) | Hunt, Geoff (M09, RM) | 19 | 2 | 2 | 9 (7) | 10 (6) | ||||||||||
26(t) | Kronthaler, Thomas (M10, IM) | 19 | 2 | 2 | 11 (5) | 8 (8) | ||||||||||
