Event Standings Summary
9 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 241 (198 men, 43 women)
Number of qualifiers: 241 (198 men, 43 women)
Position | Competitor | Points | St | Fn | Cooper
DH | SunValley
SG | SunValley
SG | Cooper
SG | BigSky
SG | WestMtn
SG | WestMtn
SG | GranitePeak
SG | GranitePeak
SG |
Men Class 14 (90+) | Cooper
DH | SunValley
SG | SunValley
SG | Cooper
SG | BigSky
SG | WestMtn
SG | WestMtn
SG | GranitePeak
SG | GranitePeak
SG |
||||
1 | Demattei, Gaetano (FW) | 25 | 1 | 1 | 25 (1) | ||||||||
Men Class 13 (85-89) | Cooper
DH | SunValley
SG | SunValley
SG | Cooper
SG | BigSky
SG | WestMtn
SG | WestMtn
SG | GranitePeak
SG | GranitePeak
SG |
||||
1 | Hauser, Charles (RM) | 75 | 3 | 3 | 25 (1) | 25 (1) | 25 (1) | ||||||
Women Class 12 (80-84) | Cooper
DH | SunValley
SG | SunValley
SG | Cooper
SG | BigSky
SG | WestMtn
SG | WestMtn
SG | GranitePeak
SG | GranitePeak
SG |
||||
1(t) | Andrews, Lilla (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||
1(t) | Droege, Anna (IM) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||
(2 competitors) | |||||||||||||
Men Class 12 (80-84) | Cooper
DH | SunValley
SG | SunValley
SG | Cooper
SG | BigSky
SG | WestMtn
SG | WestMtn
SG | GranitePeak
SG | GranitePeak
SG |
||||
1 | Marquardt, Howard (N) | 70 | 3 | 3 | 25 (1) | 25 (1) | 20 (2) | ||||||
2(t) | Ogino, Toshio (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||
2(t) | Ward, Frank (IM) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||
4 | Smith, Don (FW) | 25 | 1 | 1 | 25 (1) | ||||||||
Women Class 11 (75-79) | Cooper
DH | SunValley
SG | SunValley
SG | Cooper
SG | BigSky
SG | WestMtn
SG | WestMtn
SG | GranitePeak
SG | GranitePeak
SG |
||||
1 | Auseklis, Nancy (IM) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||
Men Class 11 (75-79) | Cooper
DH | SunValley
SG | SunValley
SG | Cooper
SG | BigSky
SG | WestMtn
SG | WestMtn
SG | GranitePeak
SG | GranitePeak
SG |
||||
1(t) | Benson, Robert (RM) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||
1(t) | Ferstl, Max (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||
1(t) | Olberg, Knut (IM) | 50 | 3 | 2 | 25 (1) | DNF | 25 (1) | ||||||
1(t) | Wepplo, Peter (EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||
5 | Hudson, Nick (IM) | 40 | 2 | 2 | 15 (3) | 25 (1) | |||||||
6 | Fenwick, Edgar (IM) | 35 | 2 | 2 | 20 (2) | 15 (3) | |||||||
7 | Slivinski, Stephen (IM) | 32 | 2 | 2 | 12 (4) | 20 (2) | |||||||
8 | Soave, Zenone (ITA) | 20 | 1 | 1 | 20 (2) | ||||||||
Women Class 10 (70-74) | Cooper
DH | SunValley
SG | SunValley
SG | Cooper
SG | BigSky
SG | WestMtn
SG | WestMtn
SG | GranitePeak
SG | GranitePeak
SG |
||||
1 | Berlack, Cynthia (EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||
2 | Sanderson, Karen (EA) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||
Men Class 10 (70-74) | Cooper
DH | SunValley
SG | SunValley
SG | Cooper
SG | BigSky
SG | WestMtn
SG | WestMtn
SG | GranitePeak
SG | GranitePeak
SG |
||||
1 | Dorris, George (IM) | 75 | 3 | 3 | 25 (1) | 25 (1) | 25 (1) | ||||||
2 | Brennan, Dave (IM) | 70 | 3 | 3 | 25 (1) | 25 (1) | 20 (2) | ||||||
3 | Kandianis, Mark (PN) | 55 | 3 | 3 | 20 (2) | 20 (2) | 15 (3) | ||||||
4 | Cutting, Eric (EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||
5 | Cullman, Duncan (EA) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||
6(t) | Pace, Bob (PN) | 30 | 2 | 2 | 15 (3) | 15 (3) | |||||||
6(t) | Roccapriore, James (EA) | 30 | 2 | 2 | 15 (3) | 15 (3) | |||||||
(7 competitors) | |||||||||||||
Women Class 9 (65-69) | Cooper
DH | SunValley
SG | SunValley
SG | Cooper
SG | BigSky
SG | WestMtn
SG | WestMtn
SG | GranitePeak
SG | GranitePeak
SG |
||||
1(t) | Hendrickson, Ellen (IM) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||
1(t) | Olson, Lori (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||
(2 competitors) | |||||||||||||
Women Class 8 (60-64) | Cooper
DH | SunValley
SG | SunValley
SG | Cooper
SG | BigSky
SG | WestMtn
SG | WestMtn
SG | GranitePeak
SG | GranitePeak
SG |
||||
1(t) | Rosenberg, Julie (IM) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||
1(t) | Sann, Sally A (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||
3 | Zimmerman, Lisa (EA) | 45 | 2 | 2 | 20 (2) | 25 (1) | |||||||
4 | Guiliani, Janie (CN) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||
5 | Moller, Jane (EA) | 32 | 2 | 2 | 12 (4) | 20 (2) | |||||||
6 | Tomassetti, Carol (EA) | 30 | 2 | 2 | 15 (3) | 15 (3) | |||||||
7(t) | Lanzel, Amy (IM) | 25 | 1 | 1 | 25 (1) | ||||||||
7(t) | Way, Sharon (EA) | 25 | 1 | 1 | 25 (1) | ||||||||
9 | Welch, Andrea (RM) | 20 | 1 | 1 | 20 (2) | ||||||||
Women Class 7 (55-59) | Cooper
DH | SunValley
SG | SunValley
SG | Cooper
SG | BigSky
SG | WestMtn
SG | WestMtn
SG | GranitePeak
SG | GranitePeak
SG |
||||
1 | Black, Heather (IM) | 70 | 3 | 3 | 25 (1) | 25 (1) | 20 (2) | ||||||
2(t) | Glas, Sherrie (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||
2(t) | Huff, Loretta (RM) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||
4 | Bell, Julie (IM) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||
5 | Densmore Ballard, Lisa (N) | 25 | 1 | 1 | 25 (1) | ||||||||
6 | Slocum, Kathy (FW) | 15 | 1 | 1 | 15 (3) | ||||||||
Women Class 6 (50-54) | Cooper
DH | SunValley
SG | SunValley
SG | Cooper
SG | BigSky
SG | WestMtn
SG | WestMtn
SG | GranitePeak
SG | GranitePeak
SG |
||||
1 | Grebe, Kristin (CN) | 95 | 4 | 4 | 25 (1) | 20 (2) | 25 (1) | 25 (1) | |||||
2 | Panke, Liesl (FW) | 75 | 3 | 3 | 25 (1) | 25 (1) | 25 (1) | ||||||
3 | Smith, Elizabeth Booka (RM) | 25 | 1 | 1 | 25 (1) | ||||||||
4 | Kaufman, Jennifer (RM) | 20 | 1 | 1 | 20 (2) | ||||||||
5 | Harmon, Kelley (N) | 15 | 1 | 1 | 15 (3) | ||||||||
Women Class 5 (45-49) | Cooper
DH | SunValley
SG | SunValley
SG | Cooper
SG | BigSky
SG | WestMtn
SG | WestMtn
SG | GranitePeak
SG | GranitePeak
SG |
||||
1 | Cervena, Andrea (CN) | 100 | 4 | 4 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | |||||
2 | Kadulova, Dasha (IM) | 65 | 3 | 3 | 20 (2) | 20 (2) | 25 (1) | ||||||
3 | Adams, Deborah (EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||
4 | Schwinzer, Sandra (EA) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||
5 | Tanner, Elyse (RM) | 20 | 1 | 1 | 20 (2) | ||||||||
6 | Bradshaw, Susan (EA) | 15 | 1 | 1 | 15 (3) | ||||||||
Women Class 3 (35-39) | Cooper
DH | SunValley
SG | SunValley
SG | Cooper
SG | BigSky
SG | WestMtn
SG | WestMtn
SG | GranitePeak
SG | GranitePeak
SG |
||||
1 | Beckos, Lauren (RM) | 75 | 3 | 3 | 25 (1) | 25 (1) | 25 (1) | ||||||
2(t) | Carpenter, Leda (EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||
2(t) | Miakotina, Jeanine (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||
(3 competitors) | |||||||||||||
Women Class 2 (30-34) | Cooper
DH | SunValley
SG | SunValley
SG | Cooper
SG | BigSky
SG | WestMtn
SG | WestMtn
SG | GranitePeak
SG | GranitePeak
SG |
||||
1 | Levy, Jacqueline (EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||
Women Class 1 (18-29) | Cooper
DH | SunValley
SG | SunValley
SG | Cooper
SG | BigSky
SG | WestMtn
SG | WestMtn
SG | GranitePeak
SG | GranitePeak
SG |
||||
1(t) | Marchione, Maeva (IM) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||
1(t) | Phillips, Eliza (EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||
1(t) | Rist, Rebecca (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||
4 | Hale, Katy (CN) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||
5 | Olson, Kelly (CN) | 30 | 2 | 2 | 15 (3) | 15 (3) | |||||||
6 | Engelson, Elisabeth (RM) | 25 | 1 | 1 | 25 (1) | ||||||||
Men Class 9 (65-69) | Cooper
DH | SunValley
SG | SunValley
SG | Cooper
SG | BigSky
SG | WestMtn
SG | WestMtn
SG | GranitePeak
SG | GranitePeak
SG |
||||
1 | Halsnes, Stein (RM) | 70 | 3 | 3 | 20 (2) | 25 (1) | 25 (1) | ||||||
2 | Adams, Michael (IM) | 65 | 3 | 3 | 25 (1) | 25 (1) | 15 (3) | ||||||
3(t) | Chuprinko, John (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||
3(t) | Sparkowski, Edward (EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||
3(t) | Williams, Ken (N) | 50 | 3 | 3 | 15 (3) | 15 (3) | 20 (2) | ||||||
6 | Ward, Kevin (RM) | 45 | 2 | 2 | 25 (1) | 20 (2) | |||||||
7 | Rist, Kevin (CN) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||
8(t) | Dole, Daniel (PN) | 39 | 3 | 3 | 12 (4) | 15 (3) | 12 (4) | ||||||
8(t) | Smelser, Duane (PN) | 39 | 3 | 3 | 20 (2) | 11 (5) | 8 (8) | ||||||
10 | Deininger, Richard (PN) | 36 | 3 | 3 | 10 (6) | 20 (2) | 6 (10) | ||||||
11 | Parker, Peter (EA) | 32 | 2 | 2 | 20 (2) | 12 (4) | |||||||
12 | Tuite, Greg (CN) | 30 | 2 | 2 | 15 (3) | 15 (3) | |||||||
13 | Vernon, William (IM) | 28 | 3 | 3 | 11 (5) | 10 (6) | 7 (9) | ||||||
14 | Moore, Greg (IM) | 27 | 2 | 2 | 15 (3) | 12 (4) | |||||||
15 | Gallup, Gregory (EA) | 26 | 2 | 2 | 15 (3) | 11 (5) | |||||||
16 | Fox, Charles (CN) | 24 | 2 | 2 | 12 (4) | 12 (4) | |||||||
17 | Schorr, Randy (CN) | 23 | 2 | 2 | 12 (4) | 11 (5) | |||||||
18(t) | Griffin, Richard (EA) | 21 | 2 | 2 | 11 (5) | 10 (6) | |||||||
18(t) | Schweitzer, Manfred (EA) | 21 | 2 | 2 | 12 (4) | 9 (7) | |||||||
20(t) | Fout, Randy (RM) | 20 | 2 | 2 | 10 (6) | 10 (6) | |||||||
20(t) | Truckenbrod, Hans (EA) | 20 | 2 | 1 | DSQ | 20 (2) | |||||||
22 | Mayne, Reed (RM) | 19 | 2 | 2 | 11 (5) | 8 (8) | |||||||
23 | Duffie, John (PN) | 18 | 2 | 2 | 9 (7) | 9 (7) | |||||||
24 | Nye, Bret (RM) | 16 | 2 | 2 | 9 (7) | 7 (9) | |||||||
25 | Ziegenfelder, Dale (EA) | 15 | 2 | 1 | DSQ | 15 (3) | |||||||
26 | Hayden, John (RM) | 12 | 1 | 1 | 12 (4) | ||||||||
27(t) | Davis, Bob (FW) | 11 | 1 | 1 | 11 (5) | ||||||||
27(t) | O'Connor, Michael (CN) | 11 | 1 | 1 | 11 (5) | ||||||||
29 | Tulloch, Raymond (FW) | 10 | 1 | 1 | 10 (6) | ||||||||
30(t) | Ladd, John (RM) | 9 | 1 | 1 | 9 (7) | ||||||||
30(t) | Palermo, Rees (FW) | 9 | 1 | 1 | 9 (7) | ||||||||
32 | Pinsent, William (GBR) | 5 | 1 | 1 | 5 (11) | ||||||||
33 | Flieger, Randolph (CN) | - | 1 | 0 | DNF | ||||||||
Men Class 8 (60-64) | Cooper
DH | SunValley
SG | SunValley
SG | Cooper
SG | BigSky
SG | WestMtn
SG | WestMtn
SG | GranitePeak
SG | GranitePeak
SG |
||||
1 | Slabinski, Richard (IM) | 75 | 3 | 3 | 25 (1) | 25 (1) | 25 (1) | ||||||
2 | Malmsten, Scott (CN) | 66 | 4 | 4 | 11 (5) | 20 (2) | 20 (2) | 15 (3) | |||||
3(t) | Jefferson, Richard (EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||
3(t) | Kornish, Dave (PN) | 50 | 3 | 3 | 15 (3) | 20 (2) | 15 (3) | ||||||
5(t) | Fuchsberger, Franz (RM) | 45 | 2 | 2 | 20 (2) | 25 (1) | |||||||
5(t) | Ryvlin, Andrey (CN) | 45 | 2 | 2 | 25 (1) | 20 (2) | |||||||
7(t) | Briggs, Richard (RM) | 40 | 2 | 2 | 25 (1) | 15 (3) | |||||||
7(t) | Hiller, Pat (CN) | 40 | 2 | 2 | 15 (3) | 25 (1) | |||||||
7(t) | Jones, Stuart (EA) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||
10 | Delong, Jeffrey (IM) | 33 | 3 | 3 | 11 (5) | 12 (4) | 10 (6) | ||||||
11 | McMahon, Gerald (EA) | 30 | 2 | 2 | 15 (3) | 15 (3) | |||||||
12 | Raasch, Brian (PN) | 27 | 2 | 2 | 12 (4) | 15 (3) | |||||||
13(t) | Cleary, Tim (CN) | 24 | 2 | 2 | 12 (4) | 12 (4) | |||||||
13(t) | Johnson, Don (RM) | 24 | 2 | 2 | 12 (4) | 12 (4) | |||||||
13(t) | Kincaid, Russell (EA) | 24 | 2 | 2 | 12 (4) | 12 (4) | |||||||
16(t) | Johnson, Randy (CN) | 22 | 2 | 2 | 11 (5) | 11 (5) | |||||||
16(t) | Strang, David (EA) | 22 | 2 | 2 | 11 (5) | 11 (5) | |||||||
18(t) | Allison, Rob (EA) | 20 | 2 | 2 | 10 (6) | 10 (6) | |||||||
18(t) | Armstrong, Dan (CN) | 20 | 2 | 2 | 10 (6) | 10 (6) | |||||||
18(t) | Berry, Jim (IM) | 20 | 2 | 1 | 20 (2) | DNF | |||||||
18(t) | Ginsburg, Chuck (RM) | 20 | 2 | 2 | 10 (6) | 10 (6) | |||||||
18(t) | Skeen, Jeff (FW) | 20 | 1 | 1 | 20 (2) | ||||||||
23(t) | Fry, John (CN) | 17 | 2 | 2 | 8 (8) | 9 (7) | |||||||
23(t) | Lubliner, Peter (CN) | 17 | 2 | 2 | 8 (8) | 9 (7) | |||||||
23(t) | Patterson, Tim (RM) | 17 | 2 | 2 | 9 (7) | 8 (8) | |||||||
26(t) | Griggs, Derek (EA) | 16 | 2 | 2 | 8 (8) | 8 (8) | |||||||
26(t) | Konsza, Ronald (EA) | 16 | 2 | 2 | 7 (9) | 9 (7) | |||||||
26(t) | Masur, Hoyt (EA) | 16 | 2 | 2 | 9 (7) | 7 (9) | |||||||
29 | Emery, Ron (RM) | 15 | 1 | 1 | 15 (3) | ||||||||
30(t) | Mitchell, Hugh (PN) | 12 | 1 | 1 | 12 (4) | ||||||||
30(t) | Van Zoeren, Tad (EA) | 12 | 2 | 2 | 6 (10) | 6 (10) | |||||||
32(t) | Bailey, Kenneth (FW) | 11 | 1 | 1 | 11 (5) | ||||||||
32(t) | Banik, Gary (RM) | 11 | 1 | 1 | 11 (5) | ||||||||
34 | Hurtis, James (CN) | 9 | 2 | 1 | 9 (7) | DSQ | |||||||
35 | Abrams, Matthew (EA) | 5 | 2 | 1 | 5 (11) | DNF | |||||||
Men Class 7 (55-59) | Cooper
DH | SunValley
SG | SunValley
SG | Cooper
SG | BigSky
SG | WestMtn
SG | WestMtn
SG | GranitePeak
SG | GranitePeak
SG |
||||
1 | Rice, John (RM) | 65 | 3 | 3 | 20 (2) | 25 (1) | 20 (2) | ||||||
2 | Maxwell, Chris (IM) | 60 | 3 | 3 | 20 (2) | 15 (3) | 25 (1) | ||||||
3(t) | Campbell, John (IM) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||
3(t) | Florian, Sean (EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||
3(t) | Riniker, Tom (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||
6 | Hill, Timothy (PN) | 45 | 3 | 3 | 15 (3) | 20 (2) | 10 (6) | ||||||
7(t) | Eddy, Lee (CN) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||
7(t) | Levan, Michael (RM) | 40 | 2 | 2 | 25 (1) | 15 (3) | |||||||
7(t) | Rannestad, John (EA) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||
10 | Ballard, Jack (N) | 39 | 3 | 3 | 15 (3) | 12 (4) | 12 (4) | ||||||
11 | Lyle, Greg (IM) | 37 | 3 | 3 | 10 (6) | 12 (4) | 15 (3) | ||||||
12 | Falk, Michael (IM) | 34 | 3 | 3 | 12 (4) | 11 (5) | 11 (5) | ||||||
13(t) | Gladstone, Jason (EA) | 30 | 2 | 2 | 15 (3) | 15 (3) | |||||||
13(t) | Guzik, Jozef (CN) | 30 | 2 | 2 | 15 (3) | 15 (3) | |||||||
15 | Tomassetti, Jim (EA) | 24 | 2 | 2 | 12 (4) | 12 (4) | |||||||
16(t) | Cohodes, Andrew (CN) | 23 | 3 | 3 | 11 (5) | 6 (10) | 6 (10) | ||||||
16(t) | Gleason, Jeff (CN) | 23 | 2 | 2 | 12 (4) | 11 (5) | |||||||
16(t) | Trieu, Terrance (RM) | 23 | 2 | 2 | 12 (4) | 11 (5) | |||||||
19 | Carraro, David (EA) | 22 | 2 | 2 | 11 (5) | 11 (5) | |||||||
20(t) | Vetterlein, Andrew (PN) | 21 | 2 | 2 | 11 (5) | 10 (6) | |||||||
20(t) | Wenner, Clayton (CN) | 21 | 2 | 2 | 9 (7) | 12 (4) | |||||||
22(t) | Abel, Greg (CN) | 20 | 2 | 2 | 11 (5) | 9 (7) | |||||||
22(t) | Burns, Martin (EA) | 20 | 2 | 2 | 10 (6) | 10 (6) | |||||||
22(t) | Fox, Matt (RM) | 20 | 1 | 1 | 20 (2) | ||||||||
22(t) | Madrzyk, Piotr (CN) | 20 | 2 | 2 | 10 (6) | 10 (6) | |||||||
26 | Ho, Allan (EA) | 18 | 2 | 2 | 9 (7) | 9 (7) | |||||||
27 | Thomas, Jamie (IM) | 17 | 2 | 2 | 9 (7) | 8 (8) | |||||||
28 | Dziechciowski, Frank (CN) | 16 | 2 | 2 | 8 (8) | 8 (8) | |||||||
29 | Treu, Todd (CN) | 14 | 2 | 2 | 7 (9) | 7 (9) | |||||||
30 | Van Valkenburg, Petr (RM) | 10 | 1 | 1 | 10 (6) | ||||||||
31 | Swanson, Kirk (FW) | 9 | 1 | 1 | 9 (7) | ||||||||
32 | Anderson, Tom (N) | 7 | 1 | 1 | 7 (9) | ||||||||
Men Class 6 (50-54) | Cooper
DH | SunValley
SG | SunValley
SG | Cooper
SG | BigSky
SG | WestMtn
SG | WestMtn
SG | GranitePeak
SG | GranitePeak
SG |
||||
1 | Papazian, Ara (FW) | 75 | 3 | 3 | 25 (1) | 25 (1) | 25 (1) | ||||||
2 | Tomcich, Bill (RM) | 56 | 5 | 5 | 12 (4) | 12 (4) | 8 (8) | 12 (4) | 12 (4) | ||||
3 | Foster, Jesse (IM) | 52 | 3 | 3 | 20 (2) | 20 (2) | 12 (4) | ||||||
4(t) | Christopher, Noel (RM) | 50 | 3 | 3 | 20 (2) | 15 (3) | 15 (3) | ||||||
4(t) | Jones, Steven (RM) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||
4(t) | Meade, William (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||
4(t) | Ries, Bryan (IM) | 50 | 3 | 3 | 15 (3) | 15 (3) | 20 (2) | ||||||
8 | Macpherson, Andrew (EA) | 45 | 2 | 2 | 25 (1) | 20 (2) | |||||||
9 | Sorokin, Andrew (EA) | 36 | 3 | 2 | 11 (5) | DNF | 25 (1) | ||||||
10(t) | Gydesen, Chris (CN) | 35 | 2 | 2 | 20 (2) | 15 (3) | |||||||
10(t) | Zielinski, Jan (CN) | 35 | 2 | 2 | 15 (3) | 20 (2) | |||||||
12 | Merchant, Alfie (EA) | 32 | 2 | 2 | 20 (2) | 12 (4) | |||||||
13 | Spooner, John (EA) | 30 | 2 | 2 | 15 (3) | 15 (3) | |||||||
14 | Feldmann, Robert (IM) | 24 | 2 | 2 | 12 (4) | 12 (4) | |||||||
15 | Herr, Benjamin (EA) | 23 | 2 | 2 | 12 (4) | 11 (5) | |||||||
16(t) | Mayer, Mark (CN) | 22 | 2 | 2 | 11 (5) | 11 (5) | |||||||
16(t) | Peddy, Hugh (IM) | 22 | 2 | 2 | 11 (5) | 11 (5) | |||||||
18 | Thompson, Broc (RM) | 20 | 1 | 1 | 20 (2) | ||||||||
19(t) | Loftesnes, Brett (CN) | 19 | 2 | 2 | 10 (6) | 9 (7) | |||||||
19(t) | Swedlund, Tracy (CN) | 19 | 2 | 2 | 9 (7) | 10 (6) | |||||||
21 | Lium, Paul (RM) | 15 | 1 | 1 | 15 (3) | ||||||||
22 | Heller, Robert-philippe (FW) | 10 | 1 | 1 | 10 (6) | ||||||||
23 | Martel, Jason (N) | 9 | 1 | 1 | 9 (7) | ||||||||
24 | Pannell, Chris (N) | 7 | 1 | 1 | 7 (9) | ||||||||
Men Class 5 (45-49) | Cooper
DH | SunValley
SG | SunValley
SG | Cooper
SG | BigSky
SG | WestMtn
SG | WestMtn
SG | GranitePeak
SG | GranitePeak
SG |
||||
1 | Fuller, Ryan (CN) | 115 | 5 | 5 | 25 (1) | 25 (1) | 15 (3) | 25 (1) | 25 (1) | ||||
2 | Lamb, Buffalo (IM) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||
3 | Turner, Jim (CN) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||
4 | Feltz, Bryan (CN) | 30 | 2 | 2 | 15 (3) | 15 (3) | |||||||
5(t) | Barney, Sean (EA) | 25 | 2 | 1 | DNF | 25 (1) | |||||||
5(t) | Hendrickson, Kevin (RM) | 25 | 1 | 1 | 25 (1) | ||||||||
5(t) | Wickless, Kevin (EA) | 25 | 2 | 1 | 25 (1) | DNF | |||||||
8 | Gergen, Jason (CN) | 23 | 2 | 2 | 11 (5) | 12 (4) | |||||||
9 | Staszel, Stanislaw (CN) | 22 | 2 | 2 | 12 (4) | 10 (6) | |||||||
10 | Peterson, Jeremy (CN) | 21 | 2 | 2 | 10 (6) | 11 (5) | |||||||
11 | Rupprecht, Mark (N) | 20 | 1 | 1 | 20 (2) | ||||||||
12 | Wittry, Matthew (CN) | 18 | 2 | 2 | 9 (7) | 9 (7) | |||||||
13 | Beers, Robert (N) | 12 | 1 | 1 | 12 (4) | ||||||||
Men Class 4 (40-44) | Cooper
DH | SunValley
SG | SunValley
SG | Cooper
SG | BigSky
SG | WestMtn
SG | WestMtn
SG | GranitePeak
SG | GranitePeak
SG |
||||
1 | Selznick, Ben (IM) | 75 | 3 | 3 | 25 (1) | 25 (1) | 25 (1) | ||||||
2 | Mattice, Matt (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||
3 | Beckos, John (RM) | 45 | 2 | 2 | 25 (1) | 20 (2) | |||||||
4 | Perkkio, Kori (CN) | 35 | 2 | 2 | 20 (2) | 15 (3) | |||||||
5 | Ace, Benji (CN) | 27 | 2 | 2 | 15 (3) | 12 (4) | |||||||
6 | Schneider, Tim (CN) | 23 | 2 | 2 | 12 (4) | 11 (5) | |||||||
7 | Barr, Stephen (CN) | 21 | 2 | 2 | 11 (5) | 10 (6) | |||||||
8 | Zorychta, Andy (CN) | 20 | 2 | 1 | DSQ | 20 (2) | |||||||
9(t) | Dalland, James (CN) | 18 | 2 | 2 | 10 (6) | 8 (8) | |||||||
9(t) | Schowalter, John (CN) | 18 | 2 | 2 | 9 (7) | 9 (7) | |||||||
11 | Laudenbach, Nick (CN) | 15 | 2 | 2 | 8 (8) | 7 (9) | |||||||
Men Class 3 (35-39) | Cooper
DH | SunValley
SG | SunValley
SG | Cooper
SG | BigSky
SG | WestMtn
SG | WestMtn
SG | GranitePeak
SG | GranitePeak
SG |
||||
1 | Armstrong, Phillips (RM) | 125 | 5 | 5 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | ||||
2(t) | Hallback, Brent (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||
2(t) | Lunsford, Jack (IM) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||
4(t) | Martini, Bastien (EA) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||
4(t) | Rapp, Morgan (CN) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||
6(t) | Carpenter, Zachary (EA) | 30 | 2 | 2 | 15 (3) | 15 (3) | |||||||
6(t) | Floyd, Patrick (CN) | 30 | 2 | 2 | 15 (3) | 15 (3) | |||||||
8(t) | Ballantine, Ryan (EA) | 24 | 2 | 2 | 12 (4) | 12 (4) | |||||||
8(t) | Hreska, Bogdan (CN) | 24 | 2 | 2 | 12 (4) | 12 (4) | |||||||
10 | Nelson, Erik (FW) | 20 | 1 | 1 | 20 (2) | ||||||||
11 | Woodcock, Tanner (N) | 15 | 1 | 1 | 15 (3) | ||||||||
12 | Kaufman, Ben (IM) | 12 | 1 | 1 | 12 (4) | ||||||||
13 | Bochenski, Tom (EA) | 11 | 2 | 1 | DNF | 11 (5) | |||||||
Men Class 2 (30-34) | Cooper
DH | SunValley
SG | SunValley
SG | Cooper
SG | BigSky
SG | WestMtn
SG | WestMtn
SG | GranitePeak
SG | GranitePeak
SG |
||||
1(t) | Barton, Stephen (RM) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||
1(t) | Totushek, Jonathan (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||
3 | Duncanson, Andrew (CN) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||
4 | Wolf, Jonathan (RM) | 20 | 1 | 1 | 20 (2) | ||||||||
5 | Shimak, Thomas (RM) | 15 | 1 | 1 | 15 (3) | ||||||||
Men Class 1 (18-29) | Cooper
DH | SunValley
SG | SunValley
SG | Cooper
SG | BigSky
SG | WestMtn
SG | WestMtn
SG | GranitePeak
SG | GranitePeak
SG |
||||
1(t) | Holmes, Darnell (EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||
1(t) | Knutson, Jack (PN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||
1(t) | Mangold, Andrew (RM) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||
1(t) | Rist, Ethan (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||
