Event Standings Summary
13 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 322 (258 men, 64 women)
Number of qualifiers: 322 (258 men, 64 women)
Position | Competitor | Points | St | Fn | Cooper
DH | SunValley
SG | SunValley
SG | Cooper
SG | BigSky
SG | WestMtn
SG | WestMtn
SG | GranitePeak
SG | GranitePeak
SG | Mammoth
SG | Mammoth
SG | Bachelor
SG | Bachelor
SG |
Men Class 14 (90+) | Cooper
DH | SunValley
SG | SunValley
SG | Cooper
SG | BigSky
SG | WestMtn
SG | WestMtn
SG | GranitePeak
SG | GranitePeak
SG | Mammoth
SG | Mammoth
SG | Bachelor
SG | Bachelor
SG |
||||
1 | Demattei, Gaetano (FW) | 25 | 1 | 1 | 25 (1) | ||||||||||||
Men Class 13 (85-89) | Cooper
DH | SunValley
SG | SunValley
SG | Cooper
SG | BigSky
SG | WestMtn
SG | WestMtn
SG | GranitePeak
SG | GranitePeak
SG | Mammoth
SG | Mammoth
SG | Bachelor
SG | Bachelor
SG |
||||
1 | Hauser, Charles (RM) | 75 | 3 | 3 | 25 (1) | 25 (1) | 25 (1) | ||||||||||
Women Class 12 (80-84) | Cooper
DH | SunValley
SG | SunValley
SG | Cooper
SG | BigSky
SG | WestMtn
SG | WestMtn
SG | GranitePeak
SG | GranitePeak
SG | Mammoth
SG | Mammoth
SG | Bachelor
SG | Bachelor
SG |
||||
1(t) | Andrews, Lilla (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||
1(t) | Droege, Anna (IM) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||
1(t) | Phillips, Carolyn (PN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||
4 | Frinell, Marietta (FW) | 25 | 1 | 1 | 25 (1) | ||||||||||||
Men Class 12 (80-84) | Cooper
DH | SunValley
SG | SunValley
SG | Cooper
SG | BigSky
SG | WestMtn
SG | WestMtn
SG | GranitePeak
SG | GranitePeak
SG | Mammoth
SG | Mammoth
SG | Bachelor
SG | Bachelor
SG |
||||
1 | Ward, Frank (IM) | 100 | 4 | 4 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | |||||||||
2 | Marquardt, Howard (N) | 70 | 3 | 3 | 25 (1) | 25 (1) | 20 (2) | ||||||||||
3 | Smith, Don (FW) | 65 | 3 | 3 | 25 (1) | 25 (1) | 15 (3) | ||||||||||
4 | Ogino, Toshio (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||
5 | Dugan, Jim (FW) | 45 | 2 | 2 | 20 (2) | 25 (1) | |||||||||||
6(t) | Merritt, Don (FW) | 35 | 2 | 2 | 15 (3) | 20 (2) | |||||||||||
6(t) | Phillips, Jim (PN) | 35 | 2 | 2 | 20 (2) | 15 (3) | |||||||||||
8 | Optekar, Peter (PN) | 20 | 2 | 1 | DSQ | 20 (2) | |||||||||||
Women Class 11 (75-79) | Cooper
DH | SunValley
SG | SunValley
SG | Cooper
SG | BigSky
SG | WestMtn
SG | WestMtn
SG | GranitePeak
SG | GranitePeak
SG | Mammoth
SG | Mammoth
SG | Bachelor
SG | Bachelor
SG |
||||
1 | Auseklis, Nancy (IM) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||
Men Class 11 (75-79) | Cooper
DH | SunValley
SG | SunValley
SG | Cooper
SG | BigSky
SG | WestMtn
SG | WestMtn
SG | GranitePeak
SG | GranitePeak
SG | Mammoth
SG | Mammoth
SG | Bachelor
SG | Bachelor
SG |
||||
1 | Olberg, Knut (IM) | 100 | 5 | 4 | 25 (1) | DNF | 25 (1) | 25 (1) | 25 (1) | ||||||||
2(t) | Benson, Robert (RM) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||
2(t) | Ferstl, Max (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||
2(t) | Garner, Dave (FW) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||
2(t) | Wepplo, Peter (EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||
6(t) | Bansmer, Michael (PN) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||||
6(t) | Hudson, Nick (IM) | 40 | 2 | 2 | 15 (3) | 25 (1) | |||||||||||
8 | Fenwick, Edgar (IM) | 35 | 2 | 2 | 20 (2) | 15 (3) | |||||||||||
9 | Slivinski, Stephen (IM) | 32 | 2 | 2 | 12 (4) | 20 (2) | |||||||||||
10 | Soave, Zenone (ITA) | 20 | 1 | 1 | 20 (2) | ||||||||||||
Women Class 10 (70-74) | Cooper
DH | SunValley
SG | SunValley
SG | Cooper
SG | BigSky
SG | WestMtn
SG | WestMtn
SG | GranitePeak
SG | GranitePeak
SG | Mammoth
SG | Mammoth
SG | Bachelor
SG | Bachelor
SG |
||||
1 | Berlack, Cynthia (EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||
2 | Sanderson, Karen (EA) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||||
3 | Blumenfeld, Joan (FW) | 25 | 1 | 1 | 25 (1) | ||||||||||||
Men Class 10 (70-74) | Cooper
DH | SunValley
SG | SunValley
SG | Cooper
SG | BigSky
SG | WestMtn
SG | WestMtn
SG | GranitePeak
SG | GranitePeak
SG | Mammoth
SG | Mammoth
SG | Bachelor
SG | Bachelor
SG |
||||
1 | Dorris, George (IM) | 125 | 5 | 5 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | ||||||||
2 | Brennan, Dave (IM) | 70 | 3 | 3 | 25 (1) | 25 (1) | 20 (2) | ||||||||||
3(t) | Bullard, Thomas (FW) | 65 | 4 | 4 | 15 (3) | 20 (2) | 15 (3) | 15 (3) | |||||||||
3(t) | Crowell, Samuel (FW) | 65 | 4 | 3 | 25 (1) | DNF | 20 (2) | 20 (2) | |||||||||
5 | Kandianis, Mark (PN) | 55 | 3 | 3 | 20 (2) | 20 (2) | 15 (3) | ||||||||||
6 | Cutting, Eric (EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||
7 | Simmons, Dan (FW) | 45 | 2 | 2 | 20 (2) | 25 (1) | |||||||||||
8 | Cullman, Duncan (EA) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||||
9(t) | Pace, Bob (PN) | 30 | 2 | 2 | 15 (3) | 15 (3) | |||||||||||
9(t) | Roccapriore, James (EA) | 30 | 2 | 2 | 15 (3) | 15 (3) | |||||||||||
11 | Anderson, Dave (FW) | 27 | 2 | 2 | 12 (4) | 15 (3) | |||||||||||
Women Class 9 (65-69) | Cooper
DH | SunValley
SG | SunValley
SG | Cooper
SG | BigSky
SG | WestMtn
SG | WestMtn
SG | GranitePeak
SG | GranitePeak
SG | Mammoth
SG | Mammoth
SG | Bachelor
SG | Bachelor
SG |
||||
1 | Crowell, Linda (FW) | 90 | 4 | 4 | 20 (2) | 20 (2) | 25 (1) | 25 (1) | |||||||||
2(t) | Hendrickson, Ellen (IM) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||
2(t) | Lewis, Deb (FW) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||
2(t) | Olson, Lori (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||
5 | Trulsen, Jill (PN) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||||
6 | Spicher, Lors (FW) | 30 | 2 | 2 | 15 (3) | 15 (3) | |||||||||||
7 | Cook, Susan (FW) | 12 | 1 | 1 | 12 (4) | ||||||||||||
Women Class 8 (60-64) | Cooper
DH | SunValley
SG | SunValley
SG | Cooper
SG | BigSky
SG | WestMtn
SG | WestMtn
SG | GranitePeak
SG | GranitePeak
SG | Mammoth
SG | Mammoth
SG | Bachelor
SG | Bachelor
SG |
||||
1 | Rosenberg, Julie (IM) | 100 | 4 | 4 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | |||||||||
2(t) | McCue, Linda (FW) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||
2(t) | Sann, Sally A (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||
4 | Zimmerman, Lisa (EA) | 45 | 2 | 2 | 20 (2) | 25 (1) | |||||||||||
5(t) | Guiliani, Janie (CN) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||||
5(t) | Kilian, Karen (PN) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||||
7 | Moller, Jane (EA) | 32 | 2 | 2 | 12 (4) | 20 (2) | |||||||||||
8(t) | Anderson, Violet (PN) | 30 | 2 | 2 | 15 (3) | 15 (3) | |||||||||||
8(t) | Tomassetti, Carol (EA) | 30 | 2 | 2 | 15 (3) | 15 (3) | |||||||||||
10(t) | Lanzel, Amy (IM) | 25 | 1 | 1 | 25 (1) | ||||||||||||
10(t) | Way, Sharon (EA) | 25 | 1 | 1 | 25 (1) | ||||||||||||
12 | Welch, Andrea (RM) | 20 | 1 | 1 | 20 (2) | ||||||||||||
Women Class 7 (55-59) | Cooper
DH | SunValley
SG | SunValley
SG | Cooper
SG | BigSky
SG | WestMtn
SG | WestMtn
SG | GranitePeak
SG | GranitePeak
SG | Mammoth
SG | Mammoth
SG | Bachelor
SG | Bachelor
SG |
||||
1 | Gieske, Nancy (FW) | 100 | 4 | 4 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | |||||||||
2 | Slocum, Kathy (FW) | 95 | 5 | 5 | 15 (3) | 20 (2) | 20 (2) | 20 (2) | 20 (2) | ||||||||
3 | Black, Heather (IM) | 70 | 3 | 3 | 25 (1) | 25 (1) | 20 (2) | ||||||||||
4(t) | Glas, Sherrie (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||
4(t) | Huff, Loretta (RM) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||
6 | Bell, Julie (IM) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||||
7 | Densmore Ballard, Lisa (N) | 25 | 1 | 1 | 25 (1) | ||||||||||||
Women Class 6 (50-54) | Cooper
DH | SunValley
SG | SunValley
SG | Cooper
SG | BigSky
SG | WestMtn
SG | WestMtn
SG | GranitePeak
SG | GranitePeak
SG | Mammoth
SG | Mammoth
SG | Bachelor
SG | Bachelor
SG |
||||
1 | Panke, Liesl (FW) | 175 | 7 | 7 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | ||||||
2 | Grebe, Kristin (CN) | 95 | 4 | 4 | 25 (1) | 20 (2) | 25 (1) | 25 (1) | |||||||||
3(t) | Debello, Carmen (N) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||||
3(t) | Savage, Vera (FW) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||||
5(t) | Braun, Ingrid (FW) | 30 | 2 | 2 | 15 (3) | 15 (3) | |||||||||||
5(t) | Cowles, Julia (PN) | 30 | 2 | 2 | 15 (3) | 15 (3) | |||||||||||
7 | Smith, Elizabeth Booka (RM) | 25 | 1 | 1 | 25 (1) | ||||||||||||
8 | Kaufman, Jennifer (RM) | 20 | 1 | 1 | 20 (2) | ||||||||||||
9 | Harmon, Kelley (N) | 15 | 1 | 1 | 15 (3) | ||||||||||||
Women Class 5 (45-49) | Cooper
DH | SunValley
SG | SunValley
SG | Cooper
SG | BigSky
SG | WestMtn
SG | WestMtn
SG | GranitePeak
SG | GranitePeak
SG | Mammoth
SG | Mammoth
SG | Bachelor
SG | Bachelor
SG |
||||
1 | Kadulova, Dasha (IM) | 115 | 5 | 5 | 20 (2) | 20 (2) | 25 (1) | 25 (1) | 25 (1) | ||||||||
2 | Cervena, Andrea (CN) | 100 | 4 | 4 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | |||||||||
3 | Austin, Malissa (FW) | 65 | 3 | 3 | 25 (1) | 20 (2) | 20 (2) | ||||||||||
4 | Adams, Deborah (EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||
5 | Schwinzer, Sandra (EA) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||||
6 | Tanner, Elyse (RM) | 20 | 1 | 1 | 20 (2) | ||||||||||||
7 | Bradshaw, Susan (EA) | 15 | 1 | 1 | 15 (3) | ||||||||||||
Women Class 4 (40-44) | Cooper
DH | SunValley
SG | SunValley
SG | Cooper
SG | BigSky
SG | WestMtn
SG | WestMtn
SG | GranitePeak
SG | GranitePeak
SG | Mammoth
SG | Mammoth
SG | Bachelor
SG | Bachelor
SG |
||||
1 | Morton, Breanne (PN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||
2 | D'Amato, Jennifer (FW) | 25 | 1 | 1 | 25 (1) | ||||||||||||
Women Class 3 (35-39) | Cooper
DH | SunValley
SG | SunValley
SG | Cooper
SG | BigSky
SG | WestMtn
SG | WestMtn
SG | GranitePeak
SG | GranitePeak
SG | Mammoth
SG | Mammoth
SG | Bachelor
SG | Bachelor
SG |
||||
1 | Beckos, Lauren (RM) | 75 | 3 | 3 | 25 (1) | 25 (1) | 25 (1) | ||||||||||
2(t) | Carpenter, Leda (EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||
2(t) | Higlett, Alexis (PN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||
2(t) | Loisel, Julie (RM) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||
2(t) | Miakotina, Jeanine (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||
(5 competitors) | |||||||||||||||||
Women Class 2 (30-34) | Cooper
DH | SunValley
SG | SunValley
SG | Cooper
SG | BigSky
SG | WestMtn
SG | WestMtn
SG | GranitePeak
SG | GranitePeak
SG | Mammoth
SG | Mammoth
SG | Bachelor
SG | Bachelor
SG |
||||
1 | Levy, Jacqueline (EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||
Women Class 1 (18-29) | Cooper
DH | SunValley
SG | SunValley
SG | Cooper
SG | BigSky
SG | WestMtn
SG | WestMtn
SG | GranitePeak
SG | GranitePeak
SG | Mammoth
SG | Mammoth
SG | Bachelor
SG | Bachelor
SG |
||||
1(t) | Marchione, Maeva (IM) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||
1(t) | Phillips, Eliza (EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||
1(t) | Rist, Rebecca (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||
4 | Hale, Katy (CN) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||||
5 | Olson, Kelly (CN) | 30 | 2 | 2 | 15 (3) | 15 (3) | |||||||||||
6 | Engelson, Elisabeth (RM) | 25 | 1 | 1 | 25 (1) | ||||||||||||
Men Class 9 (65-69) | Cooper
DH | SunValley
SG | SunValley
SG | Cooper
SG | BigSky
SG | WestMtn
SG | WestMtn
SG | GranitePeak
SG | GranitePeak
SG | Mammoth
SG | Mammoth
SG | Bachelor
SG | Bachelor
SG |
||||
1 | Adams, Michael (IM) | 115 | 5 | 5 | 25 (1) | 25 (1) | 15 (3) | 25 (1) | 25 (1) | ||||||||
2 | Dole, Daniel (PN) | 84 | 5 | 5 | 12 (4) | 15 (3) | 12 (4) | 25 (1) | 20 (2) | ||||||||
3 | Williams, Ken (N) | 73 | 5 | 5 | 15 (3) | 15 (3) | 20 (2) | 11 (5) | 12 (4) | ||||||||
4 | Halsnes, Stein (RM) | 70 | 3 | 3 | 20 (2) | 25 (1) | 25 (1) | ||||||||||
5 | Smelser, Duane (PN) | 66 | 5 | 5 | 20 (2) | 11 (5) | 8 (8) | 12 (4) | 15 (3) | ||||||||
6(t) | Chuprinko, John (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||
6(t) | Sparkowski, Edward (EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||
8 | Vernon, William (IM) | 48 | 5 | 5 | 11 (5) | 10 (6) | 7 (9) | 10 (6) | 10 (6) | ||||||||
9(t) | Bergner, Gunter (PN) | 45 | 2 | 2 | 20 (2) | 25 (1) | |||||||||||
9(t) | Ward, Kevin (RM) | 45 | 2 | 2 | 25 (1) | 20 (2) | |||||||||||
11 | Duffie, John (PN) | 44 | 4 | 4 | 9 (7) | 9 (7) | 15 (3) | 11 (5) | |||||||||
12(t) | Davis, Bob (FW) | 41 | 3 | 3 | 11 (5) | 15 (3) | 15 (3) | ||||||||||
12(t) | Palermo, Rees (FW) | 41 | 3 | 3 | 9 (7) | 20 (2) | 12 (4) | ||||||||||
14 | Rist, Kevin (CN) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||||
15 | Deininger, Richard (PN) | 36 | 3 | 3 | 10 (6) | 20 (2) | 6 (10) | ||||||||||
16 | Parker, Peter (EA) | 32 | 2 | 2 | 20 (2) | 12 (4) | |||||||||||
17 | Tuite, Greg (CN) | 30 | 2 | 2 | 15 (3) | 15 (3) | |||||||||||
18 | Moore, Greg (IM) | 27 | 2 | 2 | 15 (3) | 12 (4) | |||||||||||
19 | Gallup, Gregory (EA) | 26 | 2 | 2 | 15 (3) | 11 (5) | |||||||||||
20 | Fox, Charles (CN) | 24 | 2 | 2 | 12 (4) | 12 (4) | |||||||||||
21 | Schorr, Randy (CN) | 23 | 2 | 2 | 12 (4) | 11 (5) | |||||||||||
22(t) | Griffin, Richard (EA) | 21 | 2 | 2 | 11 (5) | 10 (6) | |||||||||||
22(t) | Schweitzer, Manfred (EA) | 21 | 2 | 2 | 12 (4) | 9 (7) | |||||||||||
24(t) | Fout, Randy (RM) | 20 | 2 | 2 | 10 (6) | 10 (6) | |||||||||||
24(t) | Garey-Sage, Jonathan (FW) | 20 | 1 | 1 | 20 (2) | ||||||||||||
24(t) | Truckenbrod, Hans (EA) | 20 | 2 | 1 | DSQ | 20 (2) | |||||||||||
27 | Mayne, Reed (RM) | 19 | 2 | 2 | 11 (5) | 8 (8) | |||||||||||
28 | Walker, Jack (PN) | 18 | 2 | 2 | 9 (7) | 9 (7) | |||||||||||
29 | Nye, Bret (RM) | 16 | 2 | 2 | 9 (7) | 7 (9) | |||||||||||
30 | Ziegenfelder, Dale (EA) | 15 | 2 | 1 | DSQ | 15 (3) | |||||||||||
31(t) | Hayden, John (RM) | 12 | 1 | 1 | 12 (4) | ||||||||||||
31(t) | Smith, Paul (FW) | 12 | 2 | 1 | 12 (4) | DNF | |||||||||||
33 | O'Connor, Michael (CN) | 11 | 1 | 1 | 11 (5) | ||||||||||||
34 | Tulloch, Raymond (FW) | 10 | 2 | 1 | 10 (6) | DNF | |||||||||||
35 | Ladd, John (RM) | 9 | 1 | 1 | 9 (7) | ||||||||||||
36 | Pinsent, William (GBR) | 5 | 1 | 1 | 5 (11) | ||||||||||||
37 | Flieger, Randolph (CN) | - | 1 | 0 | DNF | ||||||||||||
Men Class 8 (60-64) | Cooper
DH | SunValley
SG | SunValley
SG | Cooper
SG | BigSky
SG | WestMtn
SG | WestMtn
SG | GranitePeak
SG | GranitePeak
SG | Mammoth
SG | Mammoth
SG | Bachelor
SG | Bachelor
SG |
||||
1 | Skeen, Jeff (FW) | 87 | 5 | 5 | 20 (2) | 20 (2) | 20 (2) | 15 (3) | 12 (4) | ||||||||
2 | Slabinski, Richard (IM) | 75 | 3 | 3 | 25 (1) | 25 (1) | 25 (1) | ||||||||||
3 | Kornish, Dave (PN) | 71 | 5 | 5 | 15 (3) | 20 (2) | 15 (3) | 11 (5) | 10 (6) | ||||||||
4 | Malmsten, Scott (CN) | 66 | 4 | 4 | 11 (5) | 20 (2) | 20 (2) | 15 (3) | |||||||||
5 | Raasch, Brian (PN) | 62 | 4 | 4 | 12 (4) | 15 (3) | 20 (2) | 15 (3) | |||||||||
6(t) | Jefferson, Richard (EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||
6(t) | Park, Ken (PN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||
8(t) | Fuchsberger, Franz (RM) | 45 | 2 | 2 | 20 (2) | 25 (1) | |||||||||||
8(t) | Ryvlin, Andrey (CN) | 45 | 2 | 2 | 25 (1) | 20 (2) | |||||||||||
10(t) | Anderson, Jeff (FW) | 40 | 2 | 2 | 25 (1) | 15 (3) | |||||||||||
10(t) | Briggs, Richard (RM) | 40 | 2 | 2 | 25 (1) | 15 (3) | |||||||||||
10(t) | Hiller, Pat (CN) | 40 | 2 | 2 | 15 (3) | 25 (1) | |||||||||||
10(t) | Jones, Stuart (EA) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||||
14 | Lada Munoz, Wenceslao (FW) | 37 | 2 | 2 | 12 (4) | 25 (1) | |||||||||||
15 | Delong, Jeffrey (IM) | 33 | 3 | 3 | 11 (5) | 12 (4) | 10 (6) | ||||||||||
16(t) | Christian, Peter (PN) | 32 | 2 | 2 | 12 (4) | 20 (2) | |||||||||||
16(t) | Mitchell, Hugh (PN) | 32 | 3 | 3 | 12 (4) | 9 (7) | 11 (5) | ||||||||||
18 | McMahon, Gerald (EA) | 30 | 2 | 2 | 15 (3) | 15 (3) | |||||||||||
19 | Fulton, Douglas (FW) | 27 | 2 | 2 | 15 (3) | 12 (4) | |||||||||||
20(t) | Cleary, Tim (CN) | 24 | 2 | 2 | 12 (4) | 12 (4) | |||||||||||
20(t) | Johnson, Don (RM) | 24 | 2 | 2 | 12 (4) | 12 (4) | |||||||||||
20(t) | Kincaid, Russell (EA) | 24 | 2 | 2 | 12 (4) | 12 (4) | |||||||||||
23(t) | Johnson, Randy (CN) | 22 | 2 | 2 | 11 (5) | 11 (5) | |||||||||||
23(t) | Strang, David (EA) | 22 | 2 | 2 | 11 (5) | 11 (5) | |||||||||||
25(t) | Peer, Scott (FW) | 21 | 2 | 2 | 10 (6) | 11 (5) | |||||||||||
25(t) | Petersen, Tom (FW) | 21 | 2 | 2 | 11 (5) | 10 (6) | |||||||||||
27(t) | Allison, Rob (EA) | 20 | 2 | 2 | 10 (6) | 10 (6) | |||||||||||
27(t) | Armstrong, Dan (CN) | 20 | 2 | 2 | 10 (6) | 10 (6) | |||||||||||
27(t) | Berry, Jim (IM) | 20 | 2 | 1 | 20 (2) | DNF | |||||||||||
27(t) | Ginsburg, Chuck (RM) | 20 | 2 | 2 | 10 (6) | 10 (6) | |||||||||||
31(t) | Bailey, Kenneth (FW) | 18 | 2 | 2 | 11 (5) | 7 (9) | |||||||||||
31(t) | Day, John (PN) | 18 | 2 | 2 | 10 (6) | 8 (8) | |||||||||||
31(t) | Sussek, Randall (FW) | 18 | 2 | 2 | 9 (7) | 9 (7) | |||||||||||
34(t) | Fry, John (CN) | 17 | 2 | 2 | 8 (8) | 9 (7) | |||||||||||
34(t) | Lubliner, Peter (CN) | 17 | 2 | 2 | 8 (8) | 9 (7) | |||||||||||
34(t) | Patterson, Tim (RM) | 17 | 2 | 2 | 9 (7) | 8 (8) | |||||||||||
34(t) | Tappa, Charles (PN) | 17 | 2 | 2 | 8 (8) | 9 (7) | |||||||||||
38(t) | Griggs, Derek (EA) | 16 | 2 | 2 | 8 (8) | 8 (8) | |||||||||||
38(t) | Konsza, Ronald (EA) | 16 | 2 | 2 | 7 (9) | 9 (7) | |||||||||||
38(t) | Masur, Hoyt (EA) | 16 | 2 | 2 | 9 (7) | 7 (9) | |||||||||||
38(t) | Melton, David (FW) | 16 | 2 | 2 | 8 (8) | 8 (8) | |||||||||||
42 | Emery, Ron (RM) | 15 | 1 | 1 | 15 (3) | ||||||||||||
43 | Crawford, Mark (PN) | 14 | 2 | 2 | 7 (9) | 7 (9) | |||||||||||
44 | Wolf, Andy (FW) | 13 | 2 | 2 | 7 (9) | 6 (10) | |||||||||||
45(t) | Kvietkus, Michael (PN) | 12 | 2 | 2 | 6 (10) | 6 (10) | |||||||||||
45(t) | Van Zoeren, Tad (EA) | 12 | 2 | 2 | 6 (10) | 6 (10) | |||||||||||
47 | Banik, Gary (RM) | 11 | 1 | 1 | 11 (5) | ||||||||||||
48(t) | Hurtis, James (CN) | 9 | 2 | 1 | 9 (7) | DSQ | |||||||||||
48(t) | Spear, Larry (FW) | 9 | 2 | 2 | 6 (10) | 3 (13) | |||||||||||
50(t) | Abrams, Matthew (EA) | 5 | 2 | 1 | 5 (11) | DNF | |||||||||||
50(t) | Bard, Stephen (FW) | 5 | 1 | 1 | 5 (11) | ||||||||||||
50(t) | Sanford, Charlie (PN) | 5 | 1 | 1 | 5 (11) | ||||||||||||
53 | Brower, Robert (FW) | 4 | 1 | 1 | 4 (12) | ||||||||||||
54 | Schenker, William | - | 1 | 0 | DNF | ||||||||||||
Men Class 7 (55-59) | Cooper
DH | SunValley
SG | SunValley
SG | Cooper
SG | BigSky
SG | WestMtn
SG | WestMtn
SG | GranitePeak
SG | GranitePeak
SG | Mammoth
SG | Mammoth
SG | Bachelor
SG | Bachelor
SG |
||||
1 | Hill, Timothy (PN) | 95 | 5 | 5 | 15 (3) | 20 (2) | 10 (6) | 25 (1) | 25 (1) | ||||||||
2 | Rice, John (RM) | 65 | 3 | 3 | 20 (2) | 25 (1) | 20 (2) | ||||||||||
3 | Vetterlein, Andrew (PN) | 61 | 4 | 4 | 11 (5) | 10 (6) | 20 (2) | 20 (2) | |||||||||
4(t) | Lyle, Greg (IM) | 60 | 5 | 5 | 10 (6) | 12 (4) | 15 (3) | 11 (5) | 12 (4) | ||||||||
4(t) | Maxwell, Chris (IM) | 60 | 3 | 3 | 20 (2) | 15 (3) | 25 (1) | ||||||||||
6 | Swanson, Kirk (FW) | 55 | 5 | 5 | 9 (7) | 12 (4) | 10 (6) | 12 (4) | 12 (4) | ||||||||
7(t) | Braun, Michael (FW) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||
7(t) | Campbell, John (IM) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||
7(t) | Florian, Sean (EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||
7(t) | Riniker, Tom (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||
11 | Cohodes, Andrew (CN) | 45 | 5 | 5 | 11 (5) | 6 (10) | 6 (10) | 11 (5) | 11 (5) | ||||||||
12(t) | Eddy, Lee (CN) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||||
12(t) | Eisen, Mark (FW) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||||
12(t) | Levan, Michael (RM) | 40 | 2 | 2 | 25 (1) | 15 (3) | |||||||||||
12(t) | Rannestad, John (EA) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||||
16 | Ballard, Jack (N) | 39 | 3 | 3 | 15 (3) | 12 (4) | 12 (4) | ||||||||||
17 | Falk, Michael (IM) | 34 | 3 | 3 | 12 (4) | 11 (5) | 11 (5) | ||||||||||
18(t) | Gladstone, Jason (EA) | 30 | 2 | 2 | 15 (3) | 15 (3) | |||||||||||
18(t) | Guzik, Jozef (CN) | 30 | 2 | 2 | 15 (3) | 15 (3) | |||||||||||
18(t) | Monico, Archie (FW) | 30 | 2 | 2 | 15 (3) | 15 (3) | |||||||||||
18(t) | Smith, Mike (PN) | 30 | 2 | 2 | 15 (3) | 15 (3) | |||||||||||
22 | Tomassetti, Jim (EA) | 24 | 2 | 2 | 12 (4) | 12 (4) | |||||||||||
23(t) | Gleason, Jeff (CN) | 23 | 2 | 2 | 12 (4) | 11 (5) | |||||||||||
23(t) | Trieu, Terrance (RM) | 23 | 2 | 2 | 12 (4) | 11 (5) | |||||||||||
25 | Carraro, David (EA) | 22 | 2 | 2 | 11 (5) | 11 (5) | |||||||||||
