Event Standings Summary
9 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 241 (198 men, 43 women)
Number of qualifiers: 241 (198 men, 43 women)
Position | Competitor | Points | St | Fn | Cooper
DH | SunValley
SG | SunValley
SG | Cooper
SG | BigSky
SG | WestMtn
SG | WestMtn
SG | GranitePeak
SG | GranitePeak
SG |
Group A/B (men age 18-64) | Cooper
DH | SunValley
SG | SunValley
SG | Cooper
SG | BigSky
SG | WestMtn
SG | WestMtn
SG | GranitePeak
SG | GranitePeak
SG |
||||
1 | Armstrong, Phillips (M03, RM) | 125 | 5 | 5 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | ||||
2 | Papazian, Ara (M06, FW) | 62 | 3 | 3 | 25 (1) | 25 (1) | 12 (4) | ||||||
3 | Totushek, Jonathan (M02, CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||
4 | Selznick, Ben (M04, IM) | 47 | 3 | 3 | 20 (2) | 12 (4) | 15 (3) | ||||||
5 | Fuller, Ryan (M05, CN) | 36 | 5 | 5 | 11 (5) | 9 (7) | 0 (19) | 9 (7) | 7 (9) | ||||
6(t) | Campbell, John (M07, IM) | 35 | 2 | 2 | 15 (3) | 20 (2) | |||||||
6(t) | Holmes, Darnell (M01, EA) | 35 | 2 | 2 | 20 (2) | 15 (3) | |||||||
6(t) | Jones, Steven (M06, RM) | 35 | 2 | 2 | 15 (3) | 20 (2) | |||||||
6(t) | Mattice, Matt (M04, CN) | 35 | 2 | 2 | 20 (2) | 15 (3) | |||||||
10 | Martini, Bastien (M03, EA) | 32 | 2 | 2 | 12 (4) | 20 (2) | |||||||
11 | Riniker, Tom (M07, CN) | 31 | 2 | 2 | 11 (5) | 20 (2) | |||||||
12 | Maxwell, Chris (M07, IM) | 30 | 3 | 3 | 12 (4) | 9 (7) | 9 (7) | ||||||
13 | Beland, Jason (M01, EA) | 27 | 2 | 2 | 15 (3) | 12 (4) | |||||||
14(t) | Foster, Jesse (M06, IM) | 26 | 3 | 3 | 10 (6) | 10 (6) | 6 (10) | ||||||
14(t) | Hill, Timothy (M07, PN) | 26 | 3 | 3 | 11 (5) | 15 (3) | 0 (20) | ||||||
16(t) | Meade, William (M06, CN) | 24 | 2 | 2 | 12 (4) | 12 (4) | |||||||
16(t) | Ries, Bryan (M06, IM) | 24 | 3 | 3 | 8 (8) | 8 (8) | 8 (8) | ||||||
18(t) | Briggs, Richard (M08, RM) | 23 | 2 | 2 | 20 (2) | 3 (13) | |||||||
18(t) | Slabinski, Richard (M08, IM) | 23 | 3 | 3 | 7 (9) | 5 (11) | 11 (5) | ||||||
20 | Carpenter, Zachary (M03, EA) | 22 | 2 | 2 | 11 (5) | 11 (5) | |||||||
21 | Barton, Stephen (M02, RM) | 21 | 2 | 2 | 9 (7) | 12 (4) | |||||||
22(t) | Christopher, Noel (M06, RM) | 20 | 3 | 3 | 7 (9) | 6 (10) | 7 (9) | ||||||
22(t) | Fuchsberger, Franz (M08, RM) | 20 | 2 | 2 | 12 (4) | 8 (8) | |||||||
22(t) | Hendrickson, Kevin (M05, RM) | 20 | 1 | 1 | 20 (2) | ||||||||
22(t) | Knutson, Jack (M01, PN) | 20 | 2 | 2 | 9 (7) | 11 (5) | |||||||
22(t) | Mangold, Andrew (M01, RM) | 20 | 2 | 2 | 5 (11) | 15 (3) | |||||||
27 | Florian, Sean (M07, EA) | 19 | 2 | 2 | 10 (6) | 9 (7) | |||||||
28(t) | Hallback, Brent (M03, CN) | 18 | 2 | 2 | 10 (6) | 8 (8) | |||||||
28(t) | Jefferson, Richard (M08, EA) | 18 | 2 | 2 | 8 (8) | 10 (6) | |||||||
30(t) | Rist, Ethan (M01, CN) | 17 | 2 | 2 | 8 (8) | 9 (7) | |||||||
30(t) | Vitiello, Eric (M01, EA) | 17 | 2 | 2 | 9 (7) | 8 (8) | |||||||
32 | Perkkio, Kori (M04, CN) | 16 | 2 | 2 | 6 (10) | 10 (6) | |||||||
33 | Duncanson, Andrew (M02, CN) | 15 | 2 | 2 | 15 (3) | 0 (18) | |||||||
34 | Rice, John (M07, RM) | 14 | 3 | 3 | 3 (13) | 7 (9) | 4 (12) | ||||||
35 | Rapp, Morgan (M03, CN) | 13 | 2 | 2 | 7 (9) | 6 (10) | |||||||
36(t) | Falk, Michael (M07, IM) | 12 | 3 | 3 | 6 (10) | 6 (10) | 0 (18) | ||||||
36(t) | Macpherson, Andrew (M06, EA) | 12 | 2 | 2 | 6 (10) | 6 (10) | |||||||
36(t) | Sorokin, Andrew (M06, EA) | 12 | 3 | 2 | 5 (11) | DNF | 7 (9) | ||||||
39(t) | Lyle, Greg (M07, IM) | 11 | 3 | 3 | 3 (13) | 7 (9) | 1 (15) | ||||||
39(t) | Malmsten, Scott (M08, CN) | 11 | 4 | 4 | 1 (15) | 5 (11) | 4 (12) | 1 (15) | |||||
39(t) | Wolf, Jonathan (M02, RM) | 11 | 1 | 1 | 11 (5) | ||||||||
39(t) | Zorychta, Andy (M04, CN) | 11 | 2 | 1 | DSQ | 11 (5) | |||||||
43(t) | Emery, Ron (M08, RM) | 10 | 1 | 1 | 10 (6) | ||||||||
43(t) | Nelson, Erik (M03, FW) | 10 | 1 | 1 | 10 (6) | ||||||||
43(t) | Thompson, Broc (M06, RM) | 10 | 1 | 1 | 10 (6) | ||||||||
46(t) | Jones, Stuart (M08, EA) | 9 | 2 | 2 | 4 (12) | 5 (11) | |||||||
46(t) | Vetterlein, Andrew (M07, PN) | 9 | 2 | 2 | 5 (11) | 4 (12) | |||||||
48(t) | Beckos, John (M04, RM) | 8 | 2 | 2 | 8 (8) | 0 (22) | |||||||
48(t) | Rannestad, John (M07, EA) | 8 | 2 | 2 | 5 (11) | 3 (13) | |||||||
48(t) | Turner, Jim (M05, CN) | 8 | 2 | 2 | 3 (13) | 5 (11) | |||||||
51(t) | Jones, Mitchell (M01, EA) | 7 | 2 | 1 | 7 (9) | DSQ | |||||||
51(t) | Ryvlin, Andrey (M08, CN) | 7 | 2 | 2 | 5 (11) | 2 (14) | |||||||
53 | Johnson, Don (M08, RM) | 6 | 2 | 2 | 6 (10) | 0 (16) | |||||||
54(t) | Feltz, Bryan (M05, CN) | 5 | 2 | 2 | 2 (14) | 3 (13) | |||||||
54(t) | Hiller, Pat (M08, CN) | 5 | 2 | 2 | 1 (15) | 4 (12) | |||||||
54(t) | Kornish, Dave (M08, PN) | 5 | 3 | 3 | 2 (14) | 3 (13) | 0 (26) | ||||||
54(t) | Levan, Michael (M07, RM) | 5 | 2 | 2 | 4 (12) | 1 (15) | |||||||
54(t) | McMahon, Gerald (M08, EA) | 5 | 2 | 2 | 1 (15) | 4 (12) | |||||||
59(t) | Berry, Jim (M08, IM) | 4 | 2 | 1 | 4 (12) | DNF | |||||||
59(t) | Shimak, Thomas (M02, RM) | 4 | 1 | 1 | 4 (12) | ||||||||
59(t) | Spooner, John (M06, EA) | 4 | 2 | 2 | 2 (14) | 2 (14) | |||||||
62(t) | Lamb, Buffalo (M05, IM) | 3 | 2 | 2 | 1 (15) | 2 (14) | |||||||
62(t) | Merchant, Alfie (M06, EA) | 3 | 2 | 2 | 3 (13) | 0 (17) | |||||||
62(t) | Virostek, Wolfgang (M01, FW) | 3 | 1 | 1 | 3 (13) | ||||||||
65(t) | Fox, Matt (M07, RM) | 2 | 1 | 1 | 2 (14) | ||||||||
65(t) | Lium, Paul (M06, RM) | 2 | 1 | 1 | 2 (14) | ||||||||
65(t) | Rupprecht, Mark (M05, N) | 2 | 1 | 1 | 2 (14) | ||||||||
68(t) | Kincaid, Russell (M08, EA) | 1 | 2 | 2 | 0 (17) | 1 (15) | |||||||
68(t) | Raasch, Brian (M08, PN) | 1 | 2 | 2 | 0 (16) | 1 (15) | |||||||
70(t) | Abel, Greg (M07, CN) | - | 2 | 2 | 0 (29) | 0 (36) | |||||||
70(t) | Abrams, Matthew (M08, EA) | - | 2 | 1 | 0 (30) | DNF | |||||||
70(t) | Ace, Benji (M04, CN) | - | 2 | 2 | 0 (20) | 0 (22) | |||||||
70(t) | Allison, Rob (M08, EA) | - | 2 | 2 | 0 (20) | 0 (20) | |||||||
70(t) | Anderson, Tom (M07, N) | - | 1 | 1 | 0 (35) | ||||||||
70(t) | Armstrong, Dan (M08, CN) | - | 2 | 2 | 0 (35) | 0 (40(t)) | |||||||
70(t) | Bailey, Kenneth (M08, FW) | - | 1 | 1 | 0 (29) | ||||||||
70(t) | Ballantine, Ryan (M03, EA) | - | 2 | 2 | 0 (22) | 0 (26) | |||||||
70(t) | Ballard, Jack (M07, N) | - | 3 | 3 | 0 (17) | 0 (17) | 0 (16) | ||||||
70(t) | Banik, Gary (M08, RM) | - | 1 | 1 | 0 (18) | ||||||||
70(t) | Barney, Sean (M05, EA) | - | 2 | 1 | DNF | 0 (31) | |||||||
70(t) | Barr, Stephen (M04, CN) | - | 2 | 2 | 0 (33) | 0 (31(t)) | |||||||
70(t) | Beers, Robert (M05, N) | - | 1 | 1 | 0 (23) | ||||||||
70(t) | Bochenski, Tom (M03, EA) | - | 2 | 1 | DNF | 0 (30) | |||||||
70(t) | Burns, Martin (M07, EA) | - | 2 | 2 | 0 (29) | 0 (28) | |||||||
70(t) | Carraro, David (M07, EA) | - | 2 | 2 | 0 (28) | 0 (22) | |||||||
70(t) | Cleary, Tim (M08, CN) | - | 2 | 2 | 0 (18) | 0 (30) | |||||||
70(t) | Cohodes, Andrew (M07, CN) | - | 3 | 3 | 0 (20) | 0 (36) | 0 (46) | ||||||
70(t) | Dalland, James (M04, CN) | - | 2 | 2 | 0 (37) | 0 (38) | |||||||
70(t) | Delong, Jeffrey (M08, IM) | - | 3 | 3 | 0 (17) | 0 (16) | 0 (34) | ||||||
70(t) | Dziechciowski, Frank (M07, CN) | - | 2 | 2 | 0 (32) | 0 (40(t)) | |||||||
70(t) | Eddy, Lee (M07, CN) | - | 2 | 2 | 0 (17) | 0 (16) | |||||||
70(t) | Feldmann, Robert (M06, IM) | - | 2 | 2 | 0 (18) | 0 (17) | |||||||
70(t) | Floyd, Patrick (M03, CN) | - | 2 | 2 | 0 (27) | 0 (34) | |||||||
70(t) | Fry, John (M08, CN) | - | 2 | 2 | 0 (22) | 0 (23) | |||||||
70(t) | Gergen, Jason (M05, CN) | - | 2 | 2 | 0 (22) | 0 (24) | |||||||
70(t) | Ginsburg, Chuck (M08, RM) | - | 2 | 2 | 0 (16) | 0 (20) | |||||||
70(t) | Gladstone, Jason (M07, EA) | - | 2 | 2 | 0 (16) | 0 (16) | |||||||
70(t) | Gleason, Jeff (M07, CN) | - | 2 | 2 | 0 (25) | 0 (28) | |||||||
70(t) | Griggs, Derek (M08, EA) | - | 2 | 2 | 0 (25) | 0 (24) | |||||||
70(t) | Guzik, Jozef (M07, CN) | - | 2 | 2 | 0 (21) | 0 (23) | |||||||
70(t) | Gydesen, Chris (M06, CN) | - | 2 | 2 | 0 (19) | 0 (20) | |||||||
70(t) | Gydesen, Henry (M01, CN) | - | 2 | 1 | DNF | 0 (21) | |||||||
70(t) | Heller, Robert-philippe (M06, FW) | - | 1 | 1 | 0 (21) | ||||||||
70(t) | Herr, Benjamin (M06, EA) | - | 2 | 2 | 0 (21) | 0 (18) | |||||||
70(t) | Ho, Allan (M07, EA) | - | 2 | 2 | 0 (31) | 0 (29) | |||||||
70(t) | Hreska, Bogdan (M03, CN) | - | 2 | 2 | 0 (41) | 0 (45) | |||||||
70(t) | Hurtis, James (M08, CN) | - | 2 | 1 | 0 (43) | DSQ | |||||||
70(t) | Johnson, Randy (M08, CN) | - | 2 | 2 | 0 (34) | 0 (35) | |||||||
70(t) | Kaufman, Ben (M03, IM) | - | 1 | 1 | 0 (27) | ||||||||
70(t) | Konsza, Ronald (M08, EA) | - | 2 | 2 | 0 (26) | 0 (23) | |||||||
70(t) | Laudenbach, Nick (M04, CN) | - | 2 | 2 | 0 (47) | 0 (48) | |||||||
70(t) | Loftesnes, Brett (M06, CN) | - | 2 | 2 | 0 (44) | 0 (47) | |||||||
70(t) | Lubliner, Peter (M08, CN) | - | 2 | 2 | 0 (48) | 0 (49) | |||||||
70(t) | Lunsford, Jack (M03, IM) | - | 2 | 2 | 0 (19) | 0 (19) | |||||||
70(t) | Madrzyk, Piotr (M07, CN) | - | 2 | 2 | 0 (30) | 0 (31(t)) | |||||||
70(t) | Martel, Jason (M06, N) | - | 1 | 1 | 0 (24(t)) | ||||||||
70(t) | Martinson, Kyle (M01, CN) | - | 2 | 1 | DNF | 0 (19) | |||||||
70(t) | Masur, Hoyt (M08, EA) | - | 2 | 2 | 0 (24) | 0 (25) | |||||||
70(t) | Mayer, Mark (M06, CN) | - | 2 | 2 | 0 (42) | 0 (43) | |||||||
70(t) | Mitchell, Hugh (M08, PN) | - | 1 | 1 | 0 (28) | ||||||||
70(t) | Pannell, Chris (M06, N) | - | 1 | 1 | 0 (32) | ||||||||
70(t) | Patterson, Tim (M08, RM) | - | 2 | 2 | 0 (21) | 0 (24) | |||||||
70(t) | Peddy, Hugh (M06, IM) | - | 2 | 2 | 0 (20) | 0 (20) | |||||||
70(t) | Peterson, Jeremy (M05, CN) | - | 2 | 2 | 0 (23) | 0 (26) | |||||||
70(t) | Schneider, Tim (M04, CN) | - | 2 | 2 | 0 (26) | 0 (29) | |||||||
70(t) | Schowalter, John (M04, CN) | - | 2 | 2 | 0 (38) | 0 (37) | |||||||
70(t) | Skeen, Jeff (M08, FW) | - | 1 | 1 | 0 (24(t)) | ||||||||
70(t) | Staszel, Stanislaw (M05, CN) | - | 2 | 2 | 0 (16) | 0 (27) | |||||||
70(t) | Strang, David (M08, EA) | - | 2 | 2 | 0 (19) | 0 (19) | |||||||
70(t) | Swanson, Kirk (M07, FW) | - | 1 | 1 | 0 (30) | ||||||||
70(t) | Swedlund, Tracy (M06, CN) | - | 2 | 2 | 0 (45) | 0 (46) | |||||||
70(t) | Thomas, Jamie (M07, IM) | - | 2 | 2 | 0 (18) | 0 (33) | |||||||
70(t) | Tomassetti, Jim (M07, EA) | - | 2 | 2 | 0 (23) | 0 (21) | |||||||
70(t) | Tomcich, Bill (M06, RM) | - | 5 | 5 | 0 (18) | 0 (19) | 0 (31) | 0 (28) | 0 (33) | ||||
70(t) | Treu, Todd (M07, CN) | - | 2 | 2 | 0 (39) | 0 (44) | |||||||
70(t) | Trieu, Terrance (M07, RM) | - | 2 | 2 | 0 (19) | 0 (21) | |||||||
70(t) | Van Valkenburg, Petr (M07, RM) | - | 1 | 1 | 0 (22) | ||||||||
70(t) | Van Zoeren, Tad (M08, EA) | - | 2 | 2 | 0 (27) | 0 (27) | |||||||
70(t) | Wenner, Clayton (M07, CN) | - | 2 | 2 | 0 (31) | 0 (25) | |||||||
70(t) | Wickless, Kevin (M05, EA) | - | 2 | 1 | 0 (18) | DNF | |||||||
70(t) | Wittry, Matthew (M05, CN) | - | 2 | 2 | 0 (40) | 0 (42) | |||||||
70(t) | Wojtaszek, Andrzej (M01, CN) | - | 2 | 2 | 0 (36) | 0 (39) | |||||||
70(t) | Woodcock, Tanner (M03, N) | - | 1 | 1 | 0 (17) | ||||||||
70(t) | Zielinski, Jan (M06, CN) | - | 2 | 2 | 0 (24) | 0 (17) | |||||||
(144 competitors) | |||||||||||||
Group C (all women) | Cooper
DH | SunValley
SG | SunValley
SG | Cooper
SG | BigSky
SG | WestMtn
SG | WestMtn
SG | GranitePeak
SG | GranitePeak
SG |
||||
1 | Cervena, Andrea (W05, CN) | 95 | 4 | 4 | 25 (1) | 20 (2) | 25 (1) | 25 (1) | |||||
2 | Panke, Liesl (W06, FW) | 75 | 3 | 3 | 25 (1) | 25 (1) | 25 (1) | ||||||
3 | Grebe, Kristin (W06, CN) | 55 | 4 | 4 | 20 (2) | 12 (4) | 12 (4) | 11 (5) | |||||
4 | Levy, Jacqueline (W02, EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||
5 | Black, Heather (W07, IM) | 45 | 3 | 3 | 20 (2) | 15 (3) | 10 (6) | ||||||
6 | Kadulova, Dasha (W05, IM) | 41 | 3 | 3 | 15 (3) | 15 (3) | 11 (5) | ||||||
7 | Glas, Sherrie (W07, CN) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||
8(t) | Adams, Deborah (W05, EA) | 35 | 2 | 2 | 15 (3) | 20 (2) | |||||||
8(t) | Beckos, Lauren (W03, RM) | 35 | 3 | 3 | 12 (4) | 11 (5) | 12 (4) | ||||||
8(t) | Marchione, Maeva (W01, IM) | 35 | 2 | 2 | 15 (3) | 20 (2) | |||||||
8(t) | Phillips, Eliza (W01, EA) | 35 | 2 | 2 | 20 (2) | 15 (3) | |||||||
12 | Rist, Rebecca (W01, CN) | 27 | 2 | 2 | 15 (3) | 12 (4) | |||||||
13 | Miakotina, Jeanine (W03, CN) | 26 | 2 | 2 | 11 (5) | 15 (3) | |||||||
14 | Smith, Elizabeth Booka (W06, RM) | 25 | 1 | 1 | 25 (1) | ||||||||
15 | Bell, Julie (W07, IM) | 24 | 2 | 2 | 12 (4) | 12 (4) | |||||||
16 | Zimmerman, Lisa (W08, EA) | 23 | 2 | 2 | 11 (5) | 12 (4) | |||||||
17(t) | Auseklis, Nancy (W11, IM) | 21 | 2 | 2 | 11 (5) | 10 (6) | |||||||
17(t) | Droege, Anna (W12, IM) | 21 | 2 | 2 | 10 (6) | 11 (5) | |||||||
17(t) | Rosenberg, Julie (W08, IM) | 21 | 2 | 2 | 11 (5) | 10 (6) | |||||||
20(t) | Berlack, Cynthia (W10, EA) | 20 | 2 | 2 | 9 (7) | 11 (5) | |||||||
20(t) | Densmore Ballard, Lisa (W07, N) | 20 | 1 | 1 | 20 (2) | ||||||||
20(t) | Sann, Sally A (W08, CN) | 20 | 2 | 2 | 10 (6) | 10 (6) | |||||||
23(t) | Guiliani, Janie (W08, CN) | 18 | 2 | 2 | 9 (7) | 9 (7) | |||||||
23(t) | Hendrickson, Ellen (W09, IM) | 18 | 2 | 2 | 9 (7) | 9 (7) | |||||||
23(t) | Huff, Loretta (W07, RM) | 18 | 2 | 2 | 10 (6) | 8 (8) | |||||||
23(t) | Moller, Jane (W08, EA) | 18 | 2 | 2 | 8 (8) | 10 (6) | |||||||
23(t) | Tomassetti, Carol (W08, EA) | 18 | 2 | 2 | 10 (6) | 8 (8) | |||||||
28(t) | Carpenter, Leda (W03, EA) | 16 | 2 | 2 | 7 (9) | 9 (7) | |||||||
28(t) | Hale, Katy (W01, CN) | 16 | 2 | 2 | 8 (8) | 8 (8) | |||||||
30 | Kaufman, Jennifer (W06, RM) | 15 | 1 | 1 | 15 (3) | ||||||||
31 | Olson, Kelly (W01, CN) | 14 | 2 | 2 | 7 (9) | 7 (9) | |||||||
32(t) | Andrews, Lilla (W12, CN) | 12 | 2 | 2 | 6 (10) | 6 (10) | |||||||
32(t) | Sanderson, Karen (W10, EA) | 12 | 2 | 2 | 6 (10) | 6 (10) | |||||||
32(t) | Schwinzer, Sandra (W05, EA) | 12 | 2 | 2 | 5 (11) | 7 (9) | |||||||
32(t) | Way, Sharon (W08, EA) | 12 | 1 | 1 | 12 (4) | ||||||||
36 | Olson, Lori (W09, CN) | 10 | 2 | 2 | 5 (11) | 5 (11) | |||||||
37(t) | Slocum, Kathy (W07, FW) | 9 | 1 | 1 | 9 (7) | ||||||||
37(t) | Welch, Andrea (W08, RM) | 9 | 1 | 1 | 9 (7) | ||||||||
39 | Tanner, Elyse (W05, RM) | 8 | 1 | 1 | 8 (8) | ||||||||
40(t) | Engelson, Elisabeth (W01, RM) | 7 | 1 | 1 | 7 (9) | ||||||||
40(t) | Lanzel, Amy (W08, IM) | 7 | 1 | 1 | 7 (9) | ||||||||
42 | Harmon, Kelley (W06, N) | 6 | 1 | 1 | 6 (10) | ||||||||
43 | Bradshaw, Susan (W05, EA) | 4 | 1 | 1 | 4 (12) | ||||||||
Group D (men age 65+) | Cooper
DH | SunValley
SG | SunValley
SG | Cooper
SG | BigSky
SG | WestMtn
SG | WestMtn
SG | GranitePeak
SG | GranitePeak
SG |
||||
1 | Halsnes, Stein (M09, RM) | 70 | 3 | 3 | 20 (2) | 25 (1) | 25 (1) | ||||||
2 | Adams, Michael (M09, IM) | 57 | 3 | 3 | 20 (2) | 25 (1) | 12 (4) | ||||||
3(t) | Chuprinko, John (M09, CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||
3(t) | Cutting, Eric (M10, EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||
5(t) | Olberg, Knut (M11, IM) | 45 | 3 | 2 | 25 (1) | DNF | 20 (2) | ||||||
5(t) | Ward, Kevin (M09, RM) | 45 | 2 | 2 | 25 (1) | 20 (2) | |||||||
7 | Dorris, George (M10, IM) | 43 | 3 | 3 | 15 (3) | 20 (2) | 8 (8) | ||||||
8(t) | Ferstl, Max (M11, CN) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||
8(t) | Sparkowski, Edward (M09, EA) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||
10 | Williams, Ken (M09, N) | 39 | 3 | 3 | 12 (4) | 12 (4) | 15 (3) | ||||||
11 | Brennan, Dave (M10, IM) | 36 | 3 | 3 | 15 (3) | 15 (3) | 6 (10) | ||||||
12 | Dole, Daniel (M09, PN) | 32 | 3 | 3 | 9 (7) | 12 (4) | 11 (5) | ||||||
13 | Rist, Kevin (M09, CN) | 30 | 2 | 2 | 15 (3) | 15 (3) | |||||||
14 | Parker, Peter (M09, EA) | 26 | 2 | 2 | 15 (3) | 11 (5) | |||||||
15(t) | Deininger, Richard (M09, PN) | 25 | 3 | 3 | 7 (9) | 15 (3) | 3 (13) | ||||||
15(t) | Smelser, Duane (M09, PN) | 25 | 3 | 3 | 11 (5) | 9 (7) | 5 (11) | ||||||
17 | Tuite, Greg (M09, CN) | 24 | 2 | 2 | 12 (4) | 12 (4) | |||||||
18(t) | Cullman, Duncan (M10, EA) | 22 | 2 | 2 | 12 (4) | 10 (6) | |||||||
18(t) | Fox, Charles (M09, CN) | 22 | 2 | 2 | 11 (5) | 11 (5) | |||||||
20 | Schorr, Randy (M09, CN) | 21 | 2 | 2 | 11 (5) | 10 (6) | |||||||
21(t) | Moore, Greg (M09, IM) | 20 | 2 | 2 | 10 (6) | 10 (6) | |||||||
21(t) | Ogino, Toshio (M12, CN) | 20 | 2 | 2 | 10 (6) | 10 (6) | |||||||
21(t) | Wepplo, Peter (M11, EA) | 20 | 2 | 2 | 11 (5) | 9 (7) | |||||||
24 | Vernon, William (M09, IM) | 19 | 3 | 3 | 8 (8) | 7 (9) | 4 (12) | ||||||
25(t) | Fout, Randy (M09, RM) | 18 | 2 | 2 | 9 (7) | 9 (7) | |||||||
25(t) | Gallup, Gregory (M09, EA) | 18 | 2 | 2 | 10 (6) | 8 (8) | |||||||
27(t) | Fenwick, Edgar (M11, IM) | 17 | 2 | 2 | 12 (4) | 5 (11) | |||||||
27(t) | Hudson, Nick (M11, IM) | 17 | 2 | 2 | 6 (10) | 11 (5) | |||||||
27(t) | Mayne, Reed (M09, RM) | 17 | 2 | 2 | 10 (6) | 7 (9) | |||||||
30(t) | Griffin, Richard (M09, EA) | 15 | 2 | 2 | 8 (8) | 7 (9) | |||||||
30(t) | Schweitzer, Manfred (M09, EA) | 15 | 2 | 2 | 9 (7) | 6 (10) | |||||||
30(t) | Truckenbrod, Hans (M09, EA) | 15 | 2 | 1 | DSQ | 15 (3) | |||||||
33(t) | Hauser, Charles (M13, RM) | 13 | 3 | 3 | 8 (8) | 5 (11) | 0 (17) | ||||||
33(t) | Nye, Bret (M09, RM) | 13 | 2 | 2 | 7 (9) | 6 (10) | |||||||
35(t) | Roccapriore, James (M10, EA) | 12 | 2 | 2 | 7 (9) | 5 (11) | |||||||
35(t) | Ward, Frank (M12, IM) | 12 | 2 | 2 | 4 (12) | 8 (8) | |||||||
35(t) | Ziegenfelder, Dale (M09, EA) | 12 | 2 | 1 | DSQ | 12 (4) | |||||||
38(t) | Hayden, John (M09, RM) | 11 | 1 | 1 | 11 (5) | ||||||||
38(t) | Slivinski, Stephen (M11, IM) | 11 | 2 | 2 | 5 (11) | 6 (10) | |||||||
40(t) | Davis, Bob (M09, FW) | 10 | 1 | 1 | 10 (6) | ||||||||
40(t) | Marquardt, Howard (M12, N) | 10 | 3 | 3 | 6 (10) | 4 (12) | 0 (18) | ||||||
42(t) | O'Connor, Michael (M09, CN) | 9 | 1 | 1 | 9 (7) | ||||||||
42(t) | Tulloch, Raymond (M09, FW) | 9 | 1 | 1 | 9 (7) | ||||||||
44(t) | Benson, Robert (M11, RM) | 8 | 2 | 2 | 5 (11) | 3 (13) | |||||||
44(t) | Ladd, John (M09, RM) | 8 | 1 | 1 | 8 (8) | ||||||||
46(t) | Duffie, John (M09, PN) | 7 | 2 | 2 | 3 (13) | 4 (12) | |||||||
46(t) | Kandianis, Mark (M10, PN) | 7 | 3 | 3 | 2 (14) | 3 (13) | 2 (14) | ||||||
46(t) | Palermo, Rees (M09, FW) | 7 | 1 | 1 | 7 (9) | ||||||||
49 | Pace, Bob (M10, PN) | 3 | 2 | 2 | 1 (15) | 2 (14) | |||||||
50 | Smith, Don (M12, FW) | 1 | 1 | 1 | 1 (15) | ||||||||
51(t) | Demattei, Gaetano (M14, FW) | - | 1 | 1 | 0 (20) | ||||||||
51(t) | Flieger, Randolph (M09, CN) | - | 1 | 0 | DNF | ||||||||
51(t) | Pinsent, William (M09, GBR) | - | 1 | 1 | 0 (16) | ||||||||
51(t) | Soave, Zenone (M11, ITA) | - | 1 | 1 | 0 (19) | ||||||||
(54 competitors) |