Event Standings Summary
13 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 322 (258 men, 64 women)
Number of qualifiers: 322 (258 men, 64 women)
Position | Competitor | Points | St | Fn | Cooper
DH | SunValley
SG | SunValley
SG | Cooper
SG | BigSky
SG | WestMtn
SG | WestMtn
SG | GranitePeak
SG | GranitePeak
SG | Mammoth
SG | Mammoth
SG | Bachelor
SG | Bachelor
SG |
Group A/B (men age 18-64) | Cooper
DH | SunValley
SG | SunValley
SG | Cooper
SG | BigSky
SG | WestMtn
SG | WestMtn
SG | GranitePeak
SG | GranitePeak
SG | Mammoth
SG | Mammoth
SG | Bachelor
SG | Bachelor
SG |
||||
1 | Armstrong, Phillips (M03, RM) | 152 | 7 | 7 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 12 (4) | 15 (3) | ||||||
2 | Papazian, Ara (M06, FW) | 97 | 5 | 5 | 25 (1) | 25 (1) | 12 (4) | 20 (2) | 15 (3) | ||||||||
3 | Selznick, Ben (M04, IM) | 92 | 5 | 5 | 20 (2) | 12 (4) | 15 (3) | 25 (1) | 20 (2) | ||||||||
4 | Shklovski, Mike (M05, FW) | 90 | 4 | 4 | 25 (1) | 20 (2) | 20 (2) | 25 (1) | |||||||||
5 | Hill, Timothy (M07, PN) | 53 | 5 | 5 | 11 (5) | 15 (3) | 0 (20) | 15 (3) | 12 (4) | ||||||||
6 | Totushek, Jonathan (M02, CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||
7(t) | Ritchie, Ryan (M05, FW) | 40 | 2 | 2 | 15 (3) | 25 (1) | |||||||||||
7(t) | Sady, Scott (M06, FW) | 40 | 4 | 4 | 12 (4) | 12 (4) | 8 (8) | 8 (8) | |||||||||
9 | Fuller, Ryan (M05, CN) | 36 | 5 | 5 | 11 (5) | 9 (7) | 0 (19) | 9 (7) | 7 (9) | ||||||||
10(t) | Campbell, John (M07, IM) | 35 | 2 | 2 | 15 (3) | 20 (2) | |||||||||||
10(t) | Holmes, Darnell (M01, EA) | 35 | 2 | 2 | 20 (2) | 15 (3) | |||||||||||
10(t) | Jones, Steven (M06, RM) | 35 | 2 | 2 | 15 (3) | 20 (2) | |||||||||||
10(t) | Mattice, Matt (M04, CN) | 35 | 2 | 2 | 20 (2) | 15 (3) | |||||||||||
14 | Martini, Bastien (M03, EA) | 32 | 2 | 2 | 12 (4) | 20 (2) | |||||||||||
15 | Riniker, Tom (M07, CN) | 31 | 2 | 2 | 11 (5) | 20 (2) | |||||||||||
16(t) | Maxwell, Chris (M07, IM) | 30 | 3 | 3 | 12 (4) | 9 (7) | 9 (7) | ||||||||||
16(t) | Nelson, Erik (M03, FW) | 30 | 3 | 3 | 10 (6) | 9 (7) | 11 (5) | ||||||||||
16(t) | Vetterlein, Andrew (M07, PN) | 30 | 4 | 4 | 5 (11) | 4 (12) | 10 (6) | 11 (5) | |||||||||
19 | Beland, Jason (M01, EA) | 27 | 2 | 2 | 15 (3) | 12 (4) | |||||||||||
20 | Foster, Jesse (M06, IM) | 26 | 3 | 3 | 10 (6) | 10 (6) | 6 (10) | ||||||||||
21(t) | Meade, William (M06, CN) | 24 | 2 | 2 | 12 (4) | 12 (4) | |||||||||||
21(t) | Ries, Bryan (M06, IM) | 24 | 3 | 3 | 8 (8) | 8 (8) | 8 (8) | ||||||||||
21(t) | Skeen, Jeff (M08, FW) | 24 | 5 | 5 | 0 (24(t)) | 7 (9) | 7 (9) | 6 (10) | 4 (12) | ||||||||
24(t) | Briggs, Richard (M08, RM) | 23 | 2 | 2 | 20 (2) | 3 (13) | |||||||||||
24(t) | Slabinski, Richard (M08, IM) | 23 | 3 | 3 | 7 (9) | 5 (11) | 11 (5) | ||||||||||
26 | Carpenter, Zachary (M03, EA) | 22 | 2 | 2 | 11 (5) | 11 (5) | |||||||||||
27(t) | Barton, Stephen (M02, RM) | 21 | 2 | 2 | 9 (7) | 12 (4) | |||||||||||
27(t) | Braun, Michael (M07, FW) | 21 | 2 | 2 | 11 (5) | 10 (6) | |||||||||||
27(t) | Park, Ken (M08, PN) | 21 | 2 | 2 | 11 (5) | 10 (6) | |||||||||||
30(t) | Christopher, Noel (M06, RM) | 20 | 3 | 3 | 7 (9) | 6 (10) | 7 (9) | ||||||||||
30(t) | Fuchsberger, Franz (M08, RM) | 20 | 2 | 2 | 12 (4) | 8 (8) | |||||||||||
30(t) | Hendrickson, Kevin (M05, RM) | 20 | 1 | 1 | 20 (2) | ||||||||||||
30(t) | Knutson, Jack (M01, PN) | 20 | 2 | 2 | 9 (7) | 11 (5) | |||||||||||
30(t) | Mangold, Andrew (M01, RM) | 20 | 2 | 2 | 5 (11) | 15 (3) | |||||||||||
35 | Florian, Sean (M07, EA) | 19 | 2 | 2 | 10 (6) | 9 (7) | |||||||||||
36(t) | Hallback, Brent (M03, CN) | 18 | 2 | 2 | 10 (6) | 8 (8) | |||||||||||
36(t) | Jefferson, Richard (M08, EA) | 18 | 2 | 2 | 8 (8) | 10 (6) | |||||||||||
36(t) | Smith, Mike (M07, PN) | 18 | 2 | 2 | 9 (7) | 9 (7) | |||||||||||
39(t) | Rist, Ethan (M01, CN) | 17 | 2 | 2 | 8 (8) | 9 (7) | |||||||||||
39(t) | Vitiello, Eric (M01, EA) | 17 | 2 | 2 | 9 (7) | 8 (8) | |||||||||||
41 | Perkkio, Kori (M04, CN) | 16 | 2 | 2 | 6 (10) | 10 (6) | |||||||||||
42 | Duncanson, Andrew (M02, CN) | 15 | 2 | 2 | 15 (3) | 0 (18) | |||||||||||
43(t) | Adams, Chris (M05, FW) | 14 | 2 | 2 | 8 (8) | 6 (10) | |||||||||||
43(t) | Anderson, Jeff (M08, FW) | 14 | 2 | 2 | 10 (6) | 4 (12) | |||||||||||
43(t) | Raasch, Brian (M08, PN) | 14 | 4 | 4 | 0 (16) | 1 (15) | 7 (9) | 6 (10) | |||||||||
43(t) | Rice, John (M07, RM) | 14 | 3 | 3 | 3 (13) | 7 (9) | 4 (12) | ||||||||||
47(t) | Lyle, Greg (M07, IM) | 13 | 5 | 5 | 3 (13) | 7 (9) | 1 (15) | 0 (25) | 2 (14) | ||||||||
47(t) | Rapp, Morgan (M03, CN) | 13 | 2 | 2 | 7 (9) | 6 (10) | |||||||||||
49(t) | Christian, Peter (M08, PN) | 12 | 2 | 2 | 5 (11) | 7 (9) | |||||||||||
49(t) | Falk, Michael (M07, IM) | 12 | 3 | 3 | 6 (10) | 6 (10) | 0 (18) | ||||||||||
49(t) | Lada Munoz, Wenceslao (M08, FW) | 12 | 2 | 2 | 3 (13) | 9 (7) | |||||||||||
49(t) | Macpherson, Andrew (M06, EA) | 12 | 2 | 2 | 6 (10) | 6 (10) | |||||||||||
49(t) | Sorokin, Andrew (M06, EA) | 12 | 3 | 2 | 5 (11) | DNF | 7 (9) | ||||||||||
54(t) | Malmsten, Scott (M08, CN) | 11 | 4 | 4 | 1 (15) | 5 (11) | 4 (12) | 1 (15) | |||||||||
54(t) | Wolf, Jonathan (M02, RM) | 11 | 1 | 1 | 11 (5) | ||||||||||||
54(t) | Zorychta, Andy (M04, CN) | 11 | 2 | 1 | DSQ | 11 (5) | |||||||||||
57(t) | Eisen, Mark (M07, FW) | 10 | 2 | 2 | 2 (14) | 8 (8) | |||||||||||
57(t) | Emery, Ron (M08, RM) | 10 | 1 | 1 | 10 (6) | ||||||||||||
57(t) | Thompson, Broc (M06, RM) | 10 | 1 | 1 | 10 (6) | ||||||||||||
60(t) | Jones, Stuart (M08, EA) | 9 | 2 | 2 | 4 (12) | 5 (11) | |||||||||||
60(t) | Swanson, Kirk (M07, FW) | 9 | 5 | 5 | 0 (30) | 0 (22) | 0 (25) | 4 (12) | 5 (11) | ||||||||
62(t) | Beckos, John (M04, RM) | 8 | 2 | 2 | 8 (8) | 0 (22) | |||||||||||
62(t) | Kornish, Dave (M08, PN) | 8 | 5 | 5 | 2 (14) | 3 (13) | 0 (26) | 3 (13) | 0 (18) | ||||||||
62(t) | Rannestad, John (M07, EA) | 8 | 2 | 2 | 5 (11) | 3 (13) | |||||||||||
62(t) | Turner, Jim (M05, CN) | 8 | 2 | 2 | 3 (13) | 5 (11) | |||||||||||
66(t) | Jones, Mitchell (M01, EA) | 7 | 2 | 1 | 7 (9) | DSQ | |||||||||||
66(t) | Ryvlin, Andrey (M08, CN) | 7 | 2 | 2 | 5 (11) | 2 (14) | |||||||||||
68(t) | Fulton, Douglas (M08, FW) | 6 | 2 | 2 | 6 (10) | 0 (16) | |||||||||||
68(t) | Johnson, Don (M08, RM) | 6 | 2 | 2 | 6 (10) | 0 (16) | |||||||||||
68(t) | Monico, Archie (M07, FW) | 6 | 2 | 2 | 1 (15) | 5 (11) | |||||||||||
68(t) | Vingralek, Radek (M06, FW) | 6 | 2 | 2 | 5 (11) | 1 (15) | |||||||||||
72(t) | Feltz, Bryan (M05, CN) | 5 | 2 | 2 | 2 (14) | 3 (13) | |||||||||||
72(t) | Hiller, Pat (M08, CN) | 5 | 2 | 2 | 1 (15) | 4 (12) | |||||||||||
72(t) | Levan, Michael (M07, RM) | 5 | 2 | 2 | 4 (12) | 1 (15) | |||||||||||
72(t) | McMahon, Gerald (M08, EA) | 5 | 2 | 2 | 1 (15) | 4 (12) | |||||||||||
76(t) | Berry, Jim (M08, IM) | 4 | 2 | 1 | 4 (12) | DNF | |||||||||||
76(t) | Graham, Drew (M05, FW) | 4 | 2 | 2 | 4 (12) | 0 (17) | |||||||||||
76(t) | Shimak, Thomas (M02, RM) | 4 | 1 | 1 | 4 (12) | ||||||||||||
76(t) | Spooner, John (M06, EA) | 4 | 2 | 2 | 2 (14) | 2 (14) | |||||||||||
80(t) | Crockett, Mark (M02, FW) | 3 | 2 | 2 | 0 (18) | 3 (13) | |||||||||||
80(t) | Heller, Robert-philippe (M06, FW) | 3 | 5 | 5 | 0 (21) | 0 (23) | 0 (23) | 0 (17) | 3 (13) | ||||||||
80(t) | Lamb, Buffalo (M05, IM) | 3 | 2 | 2 | 1 (15) | 2 (14) | |||||||||||
80(t) | Merchant, Alfie (M06, EA) | 3 | 2 | 2 | 3 (13) | 0 (17) | |||||||||||
80(t) | Virostek, Wolfgang (M01, FW) | 3 | 1 | 1 | 3 (13) | ||||||||||||
85(t) | Day, John (M08, PN) | 2 | 2 | 2 | 2 (14) | 0 (20) | |||||||||||
85(t) | Fox, Matt (M07, RM) | 2 | 1 | 1 | 2 (14) | ||||||||||||
85(t) | Lium, Paul (M06, RM) | 2 | 1 | 1 | 2 (14) | ||||||||||||
85(t) | Mitchell, Hugh (M08, PN) | 2 | 3 | 3 | 0 (28) | 0 (19) | 2 (14) | ||||||||||
85(t) | Rupprecht, Mark (M05, N) | 2 | 1 | 1 | 2 (14) | ||||||||||||
90(t) | Holland, Sean (M06, AK) | 1 | 2 | 2 | 1 (15) | 0 (16) | |||||||||||
90(t) | Kincaid, Russell (M08, EA) | 1 | 2 | 2 | 0 (17) | 1 (15) | |||||||||||
90(t) | Watson, Kyle (M06, PN) | 1 | 2 | 2 | 0 (18) | 1 (15) | |||||||||||
93(t) | Abel, Greg (M07, CN) | - | 2 | 2 | 0 (29) | 0 (36) | |||||||||||
93(t) | Abrams, Matthew (M08, EA) | - | 2 | 1 | 0 (30) | DNF | |||||||||||
93(t) | Ace, Benji (M04, CN) | - | 2 | 2 | 0 (20) | 0 (22) | |||||||||||
93(t) | Allison, Rob (M08, EA) | - | 2 | 2 | 0 (20) | 0 (20) | |||||||||||
93(t) | Anderson, Tom (M07, N) | - | 1 | 1 | 0 (35) | ||||||||||||
93(t) | Armstrong, Dan (M08, CN) | - | 2 | 2 | 0 (35) | 0 (40(t)) | |||||||||||
93(t) | Axelrod, Michael (M06, FW) | - | 2 | 2 | 0 (35) | 0 (39) | |||||||||||
93(t) | Bailey, Kenneth (M08, FW) | - | 2 | 2 | 0 (29) | 0 (27) | |||||||||||
93(t) | Ballantine, Ryan (M03, EA) | - | 2 | 2 | 0 (22) | 0 (26) | |||||||||||
93(t) | Ballard, Jack (M07, N) | - | 3 | 3 | 0 (17) | 0 (17) | 0 (16) | ||||||||||
93(t) | Banik, Gary (M08, RM) | - | 1 | 1 | 0 (18) | ||||||||||||
93(t) | Bard, Stephen (M08, FW) | - | 1 | 1 | 0 (35) | ||||||||||||
93(t) | Barney, Sean (M05, EA) | - | 2 | 1 | DNF | 0 (31) | |||||||||||
93(t) | Barr, Stephen (M04, CN) | - | 2 | 2 | 0 (33) | 0 (31(t)) | |||||||||||
93(t) | Beers, Robert (M05, N) | - | 1 | 1 | 0 (23) | ||||||||||||
93(t) | Bochenski, Tom (M03, EA) | - | 2 | 1 | DNF | 0 (30) | |||||||||||
93(t) | Bogatin, Brian (M05, PN) | - | 2 | 2 | 0 (21) | 0 (21) | |||||||||||
93(t) | Brower, Robert (M08, FW) | - | 1 | 1 | 0 (37) | ||||||||||||
93(t) | Burns, Martin (M07, EA) | - | 2 | 2 | 0 (29) | 0 (28) | |||||||||||
93(t) | Carlson, Thomas (M06, PN) | - | 4 | 4 | 0 (34) | 0 (38) | 0 (26) | 0 (26) | |||||||||
93(t) | Carraro, David (M07, EA) | - | 2 | 2 | 0 (28) | 0 (22) | |||||||||||
93(t) | Cho, Jimmy (M05, FW) | - | 2 | 2 | 0 (24) | 0 (22) | |||||||||||
93(t) | Cleary, Tim (M08, CN) | - | 2 | 2 | 0 (18) | 0 (30) | |||||||||||
93(t) | Cohodes, Andrew (M07, CN) | - | 5 | 5 | 0 (20) | 0 (36) | 0 (46) | 0 (24) | 0 (24) | ||||||||
93(t) | Crawford, Mark (M08, PN) | - | 2 | 2 | 0 (22) | 0 (22) | |||||||||||
93(t) | Dalland, James (M04, CN) | - | 2 | 2 | 0 (37) | 0 (38) | |||||||||||
93(t) | Delong, Jeffrey (M08, IM) | - | 3 | 3 | 0 (17) | 0 (16) | 0 (34) | ||||||||||
93(t) | Dimino, Eric (M06, FW) | - | 2 | 2 | 0 (31) | 0 (30) | |||||||||||
93(t) | Dodd, Peter (M06, PN) | - | 2 | 2 | 0 (16) | 0 (17) | |||||||||||
93(t) | Dziechciowski, Frank (M07, CN) | - | 2 | 2 | 0 (32) | 0 (40(t)) | |||||||||||
93(t) | Eddy, Lee (M07, CN) | - | 2 | 2 | 0 (17) | 0 (16) | |||||||||||
93(t) | Feldmann, Robert (M06, IM) | - | 2 | 2 | 0 (18) | 0 (17) | |||||||||||
93(t) | Floyd, Patrick (M03, CN) | - | 2 | 2 | 0 (27) | 0 (34) | |||||||||||
93(t) | Fry, John (M08, CN) | - | 2 | 2 | 0 (22) | 0 (23) | |||||||||||
93(t) | Gergen, Jason (M05, CN) | - | 2 | 2 | 0 (22) | 0 (24) | |||||||||||
93(t) | Ginsburg, Chuck (M08, RM) | - | 2 | 2 | 0 (16) | 0 (20) | |||||||||||
93(t) | Gladstone, Jason (M07, EA) | - | 2 | 2 | 0 (16) | 0 (16) | |||||||||||
93(t) | Gleason, Jeff (M07, CN) | - | 2 | 2 | 0 (25) | 0 (28) | |||||||||||
93(t) | Griggs, Derek (M08, EA) | - | 2 | 2 | 0 (25) | 0 (24) | |||||||||||
93(t) | Guzik, Jozef (M07, CN) | - | 2 | 2 | 0 (21) | 0 (23) | |||||||||||
93(t) | Gydesen, Chris (M06, CN) | - | 2 | 2 | 0 (19) | 0 (20) | |||||||||||
93(t) | Gydesen, Henry (M01, CN) | - | 2 | 1 | DNF | 0 (21) | |||||||||||
93(t) | Herr, Benjamin (M06, EA) | - | 2 | 2 | 0 (21) | 0 (18) | |||||||||||
93(t) | Hlubucek, Mark (M07, FW) | - | 2 | 2 | 0 (29) | 0 (32) | |||||||||||
93(t) | Ho, Allan (M07, EA) | - | 2 | 2 | 0 (31) | 0 (29) | |||||||||||
93(t) | Hreska, Bogdan (M03, CN) | - | 2 | 2 | 0 (41) | 0 (45) | |||||||||||
93(t) | Hurtis, James (M08, CN) | - | 2 | 1 | 0 (43) | DSQ | |||||||||||
93(t) | Johnson, Randy (M08, CN) | - | 2 | 2 | 0 (34) | 0 (35) | |||||||||||
93(t) | Kaufman, Ben (M03, IM) | - | 1 | 1 | 0 (27) | ||||||||||||
93(t) | Konsza, Ronald (M08, EA) | - | 2 | 2 | 0 (26) | 0 (23) | |||||||||||
93(t) | Kvietkus, Michael (M08, PN) | - | 2 | 2 | 0 (25) | 0 (25) | |||||||||||
93(t) | Laudenbach, Nick (M04, CN) | - | 2 | 2 | 0 (47) | 0 (48) | |||||||||||
93(t) | Loftesnes, Brett (M06, CN) | - | 2 | 2 | 0 (44) | 0 (47) | |||||||||||
93(t) | Lubliner, Peter (M08, CN) | - | 2 | 2 | 0 (48) | 0 (49) | |||||||||||
93(t) | Lunsford, Jack (M03, IM) | - | 2 | 2 | 0 (19) | 0 (19) | |||||||||||
93(t) | Madrzyk, Piotr (M07, CN) | - | 2 | 2 | 0 (30) | 0 (31(t)) | |||||||||||
93(t) | Martel, Jason (M06, N) | - | 1 | 1 | 0 (24(t)) | ||||||||||||
93(t) | Martinson, Kyle (M01, CN) | - | 2 | 1 | DNF | 0 (19) | |||||||||||
93(t) | Masur, Hoyt (M08, EA) | - | 2 | 2 | 0 (24) | 0 (25) | |||||||||||
93(t) | Mayer, Mark (M06, CN) | - | 2 | 2 | 0 (42) | 0 (43) | |||||||||||
93(t) | McGregor, Paul (M05, FW) | - | 2 | 2 | 0 (33) | 0 (34) | |||||||||||
93(t) | Melton, David (M08, FW) | - | 2 | 2 | 0 (27) | 0 (26) | |||||||||||
93(t) | Moe, Cat (M05, FW) | - | 2 | 2 | 0 (36) | 0 (36) | |||||||||||
93(t) | Neuberg, Jacob (M04, FW) | - | 2 | 2 | 0 (16(t)) | 0 (19) | |||||||||||
93(t) | Pannell, Chris (M06, N) | - | 1 | 1 | 0 (32) | ||||||||||||
93(t) | Patterson, Tim (M08, RM) | - | 2 | 2 | 0 (21) | 0 (24) | |||||||||||
93(t) | Peddy, Hugh (M06, IM) | - | 2 | 2 | 0 (20) | 0 (20) | |||||||||||
93(t) | Peer, Scott (M08, FW) | - | 2 | 2 | 0 (20) | 0 (20) | |||||||||||
93(t) | Petersen, Tom (M08, FW) | - | 2 | 2 | 0 (19) | 0 (21) | |||||||||||
93(t) | Peterson, Jeremy (M05, CN) | - | 2 | 2 | 0 (23) | 0 (26) | |||||||||||
93(t) | Piermarini, David (M07, FW) | - | 1 | 1 | 0 (18) | ||||||||||||
93(t) | Riordan, Patrick (M06, FW) | - | 1 | 1 | 0 (33) | ||||||||||||
93(t) | Sanford, Charlie (M08, PN) | - | 1 | 1 | 0 (27) | ||||||||||||
93(t) | Schenker, William (M08) | - | 1 | 0 | DNF | ||||||||||||
93(t) | Schneider, Tim (M04, CN) | - | 2 | 2 | 0 (26) | 0 (29) | |||||||||||
93(t) | Schowalter, John (M04, CN) | - | 2 | 2 | 0 (38) | 0 (37) | |||||||||||
93(t) | Smith, Peter (M05, FW) | - | 2 | 1 | 0 (16(t)) | DNF | |||||||||||
93(t) | Spear, Larry (M08, FW) | - | 2 | 2 | 0 (32) | 0 (40) | |||||||||||
93(t) | Staszel, Stanislaw (M05, CN) | - | 2 | 2 | 0 (16) | 0 (27) | |||||||||||
93(t) | Strang, David (M08, EA) | - | 2 | 2 | 0 (19) | 0 (19) | |||||||||||
93(t) | Sussek, Randall (M08, FW) | - | 2 | 2 | 0 (21) | 0 (24) | |||||||||||
93(t) | Swedlund, Tracy (M06, CN) | - | 2 | 2 | 0 (45) | 0 (46) | |||||||||||
93(t) | Tappa, Charles (M08, PN) | - | 2 | 2 | 0 (20) | 0 (19) | |||||||||||
93(t) | Thomas, Jamie (M07, IM) | - | 2 | 2 | 0 (18) | 0 (33) | |||||||||||
93(t) | Tomassetti, Jim (M07, EA) | - | 2 | 2 | 0 (23) | 0 (21) | |||||||||||
93(t) | Tomcich, Bill (M06, RM) | - | 9 | 9 | 0 (18) | 0 (19) | 0 (31) | 0 (28) | 0 (33) | 0 (26) | 0 (29) | 0 (23) | 0 (23) | ||||
93(t) | Treu, Todd (M07, CN) | - | 2 | 2 | 0 (39) | 0 (44) | |||||||||||
93(t) | Trieu, Terrance (M07, RM) | - | 2 | 2 | 0 (19) | 0 (21) | |||||||||||
93(t) | Van Valkenburg, Petr (M07, RM) | - | 1 | 1 | 0 (22) | ||||||||||||
93(t) | Van Zoeren, Tad (M08, EA) | - | 2 | 2 | 0 (27) | 0 (27) | |||||||||||
93(t) | Wenner, Clayton (M07, CN) | - | 2 | 2 | 0 (31) | 0 (25) | |||||||||||
93(t) | Wickless, Kevin (M05, EA) | - | 2 | 1 | 0 (18) | DNF | |||||||||||
93(t) | Wittry, Matthew (M05, CN) | - | 2 | 2 | 0 (40) | 0 (42) | |||||||||||
93(t) | Wojtaszek, Andrzej (M01, CN) | - | 2 | 2 | 0 (36) | 0 (39) | |||||||||||
93(t) | Wolf, Andy (M08, FW) | - | 2 | 2 | 0 (28) | 0 (28) | |||||||||||
93(t) | Woodcock, Tanner (M03, N) | - | 1 | 1 | 0 (17) | ||||||||||||
93(t) | Yim, Dennis (M06, FW) | - | 2 | 2 | 0 (30) | 0 (31) | |||||||||||
93(t) | Zielinski, Jan (M06, CN) | - | 2 | 2 | 0 (24) | 0 (17) | |||||||||||
(190 competitors) | |||||||||||||||||
Group C (all women) | Cooper
DH | SunValley
SG | SunValley
SG | Cooper
SG | BigSky
SG | WestMtn
SG | WestMtn
SG | GranitePeak
SG | GranitePeak
SG | Mammoth
SG | Mammoth
SG | Bachelor
SG | Bachelor
SG |
||||
1 | Panke, Liesl (W06, FW) | 175 | 7 | 7 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | ||||||
2 | Cervena, Andrea (W05, CN) | 95 | 4 | 4 | 25 (1) | 20 (2) | 25 (1) | 25 (1) | |||||||||
3 | Kadulova, Dasha (W05, IM) | 72 | 5 | 5 | 15 (3) | 15 (3) | 11 (5) | 20 (2) | 11 (5) | ||||||||
4 | Grebe, Kristin (W06, CN) | 55 | 4 | 4 | 20 (2) | 12 (4) | 12 (4) | 11 (5) | |||||||||
5 | Levy, Jacqueline (W02, EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||
6 | Black, Heather (W07, IM) | 45 | 3 | 3 | 20 (2) | 15 (3) | 10 (6) | ||||||||||
7 | Rosenberg, Julie (W08, IM) | 44 | 4 | 4 | 11 (5) | 10 (6) | 11 (5) | 12 (4) | |||||||||
8(t) | Glas, Sherrie (W07, CN) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||||
8(t) | Loisel, Julie (W03, RM) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||||
10 | Gieske, Nancy (W07, FW) | 39 | 4 | 4 | 9 (7) | 8 (8) | 12 (4) | 10 (6) | |||||||||
11(t) | Crowell, Linda (W09, FW) | 37 | 4 | 4 | 11 (5) | 10 (6) | 8 (8) | 8 (8) | |||||||||
11(t) | Slocum, Kathy (W07, FW) | 37 | 5 | 5 | 9 (7) | 8 (8) | 6 (10) | 7 (9) | 7 (9) | ||||||||
13(t) | Adams, Deborah (W05, EA) | 35 | 2 | 2 | 15 (3) | 20 (2) | |||||||||||
13(t) | Beckos, Lauren (W03, RM) | 35 | 3 | 3 | 12 (4) | 11 (5) | 12 (4) | ||||||||||
13(t) | Marchione, Maeva (W01, IM) | 35 | 2 | 2 | 15 (3) | 20 (2) | |||||||||||
13(t) | Morton, Breanne (W04, PN) | 35 | 2 | 2 | 15 (3) | 20 (2) | |||||||||||
13(t) | Phillips, Eliza (W01, EA) | 35 | 2 | 2 | 20 (2) | 15 (3) | |||||||||||
18(t) | Austin, Malissa (W05, FW) | 27 | 3 | 3 | 9 (7) | 9 (7) | 9 (7) | ||||||||||
18(t) | Lewis, Deb (W09, FW) | 27 | 2 | 2 | 15 (3) | 12 (4) | |||||||||||
18(t) | Rist, Rebecca (W01, CN) | 27 | 2 | 2 | 15 (3) | 12 (4) | |||||||||||
18(t) | Savage, Vera (W06, FW) | 27 | 2 | 2 | 12 (4) | 15 (3) | |||||||||||
22 | Miakotina, Jeanine (W03, CN) | 26 | 2 | 2 | 11 (5) | 15 (3) | |||||||||||
23(t) | Higlett, Alexis (W03, PN) | 25 | 2 | 2 | 10 (6) | 15 (3) | |||||||||||
23(t) | Smith, Elizabeth Booka (W06, RM) | 25 | 1 | 1 | 25 (1) | ||||||||||||
25 | Bell, Julie (W07, IM) | 24 | 2 | 2 | 12 (4) | 12 (4) | |||||||||||
26 | Zimmerman, Lisa (W08, EA) | 23 | 2 | 2 | 11 (5) | 12 (4) | |||||||||||
27(t) | Auseklis, Nancy (W11, IM) | 21 | 2 | 2 | 11 (5) | 10 (6) | |||||||||||
27(t) | Braun, Ingrid (W06, FW) | 21 | 2 | 2 | 10 (6) | 11 (5) | |||||||||||
27(t) | Droege, Anna (W12, IM) | 21 | 2 | 2 | 10 (6) | 11 (5) | |||||||||||
30(t) | Berlack, Cynthia (W10, EA) | 20 | 2 | 2 | 9 (7) | 11 (5) | |||||||||||
30(t) | Densmore Ballard, Lisa (W07, N) | 20 | 1 | 1 | 20 (2) | ||||||||||||
30(t) | Sann, Sally A (W08, CN) | 20 | 2 | 2 | 10 (6) | 10 (6) | |||||||||||
33(t) | Guiliani, Janie (W08, CN) | 18 | 2 | 2 | 9 (7) | 9 (7) | |||||||||||
33(t) | Hendrickson, Ellen (W09, IM) | 18 | 2 | 2 | 9 (7) | 9 (7) | |||||||||||
33(t) | Huff, Loretta (W07, RM) | 18 | 2 | 2 | 10 (6) | 8 (8) | |||||||||||
33(t) | Moller, Jane (W08, EA) | 18 | 2 | 2 | 8 (8) | 10 (6) | |||||||||||
33(t) | Tomassetti, Carol (W08, EA) | 18 | 2 | 2 | 10 (6) | 8 (8) | |||||||||||
38(t) | Carpenter, Leda (W03, EA) | 16 | 2 | 2 | 7 (9) | 9 (7) | |||||||||||
38(t) | Hale, Katy (W01, CN) | 16 | 2 | 2 | 8 (8) | 8 (8) | |||||||||||
40 | Kaufman, Jennifer (W06, RM) | 15 | 1 | 1 | 15 (3) | ||||||||||||
41 | Olson, Kelly (W01, CN) | 14 | 2 | 2 | 7 (9) | 7 (9) | |||||||||||
42 | McCue, Linda (W08, FW) | 13 | 2 | 2 | 6 (10) | 7 (9) | |||||||||||
43(t) | Andrews, Lilla (W12, CN) | 12 | 2 | 2 | 6 (10) | 6 (10) | |||||||||||
43(t) | Kilian, Karen (W08, PN) | 12 | 2 | 2 | 6 (10) | 6 (10) | |||||||||||
43(t) | Sanderson, Karen (W10, EA) | 12 | 2 | 2 | 6 (10) | 6 (10) | |||||||||||
43(t) | Schwinzer, Sandra (W05, EA) | 12 | 2 | 2 | 5 (11) | 7 (9) | |||||||||||
43(t) | Spicher, Lors (W09, FW) | 12 | 2 | 2 | 7 (9) | 5 (11) | |||||||||||
43(t) | Way, Sharon (W08, EA) | 12 | 1 | 1 | 12 (4) | ||||||||||||
49 | Olson, Lori (W09, CN) | 10 | 2 | 2 | 5 (11) | 5 (11) | |||||||||||
50(t) | Anderson, Violet (W08, PN) | 9 | 2 | 2 | 4 (12) | 5 (11) | |||||||||||
50(t) | Debello, Carmen (W06, N) | 9 | 2 | 2 | 5 (11) | 4 (12) | |||||||||||
50(t) | Welch, Andrea (W08, RM) | 9 | 1 | 1 | 9 (7) | ||||||||||||
53 | Tanner, Elyse (W05, RM) | 8 | 1 | 1 | 8 (8) | ||||||||||||
54(t) | Engelson, Elisabeth (W01, RM) | 7 | 1 | 1 | 7 (9) | ||||||||||||
