Event Standings Summary
3 races scored.
Scoring policy: total World Cup points across all races.

Total number of competitors: 33 (33 men, 0 women)
Number of qualifiers: 33 (33 men, 0 women)

Event Standings By Class
PositionCompetitorPointsStFnBigSky SGBigSky GSBigSky GS
        
 Men Class 7 (55-59)   BigSky SGBigSky GSBigSky GS
1Maxwell, Chris (IM)703325 (1)25 (1)20 (2)
2Hill, Timothy (PN)553310 (6)20 (2)25 (1)
3Rice, John (RM)503320 (2)15 (3)15 (3)
4Ballard, Jack (N)333312 (4)10 (6)11 (5)
5Thomas, Jamie (IM)31338 (8)11 (5)12 (4)
6Swanson, Kirk (FW)28339 (7)9 (7)10 (6)
7Lyle, Greg (IM)273215 (3)12 (4)DNF
8Anderson, Tom (N)24337 (9)8 (8)9 (7)
9Falk, Michael (IM)112111 (5)DNF 
10Cohodes, Andrew (CN)6116 (10)  
        
 Men Class 6 (50-54)   BigSky SGBigSky GSBigSky GS
1Christopher, Noel (RM)553315 (3)25 (1)15 (3)
2Papazian, Ara (FW)503225 (1)DNF25 (1)
3Ries, Bryan (IM)473320 (2)15 (3)12 (4)
4Foster, Jesse (IM)433312 (4)20 (2)11 (5)
5Heller, Robert-philippe (FW)323310 (6)12 (4)10 (6)
6Sorokin, Andrew (EA)313211 (5)DNF20 (2)
7Martel, Jason (N)29339 (7)11 (5)9 (7)
8Pannell, Chris (N)25337 (9)10 (6)8 (8)
9Tomcich, Bill (RM)17228 (8)9 (7) 
10Peddy, Hugh (IM)1522 8 (8)7 (9)
        
 Men Class 5 (45-49)   BigSky SGBigSky GSBigSky GS
1Hendrickson, Kevin (RM)753325 (1)25 (1)25 (1)
2Rupprecht, Mark (N)523320 (2)20 (2)12 (4)
3Beers, Robert (N)473312 (4)15 (3)20 (2)
4Fuller, Ryan (CN)423315 (3)12 (4)15 (3)
5Moncrieffe, Ainsworth (RM)1121 DNF11 (5)
        
 Men Class 4 (40-44)   BigSky SGBigSky GSBigSky GS
1Beckos, John (RM)653320 (2)25 (1)20 (2)
2Selznick, Ben (IM)503225 (1)DNF25 (1)
        
 Men Class 3 (35-39)   BigSky SGBigSky GSBigSky GS
1Armstrong, Phillips (RM)753325 (1)25 (1)25 (1)
2Nelson, Erik (FW)603320 (2)20 (2)20 (2)
3Woodcock, Tanner (N)453315 (3)15 (3)15 (3)
4Kaufman, Ben (IM)242212 (4)12 (4) 
        
 Men Class 1 (18-29)   BigSky SGBigSky GSBigSky GS
1Virostek, Wolfgang (FW)753325 (1)25 (1)25 (1)
2Novota, Grant (RM)4022 20 (2)20 (2)

Scoring Details
Classes: USSA masters 5-year age classes (18-90+)
Scoring element: World Cup points
Scoring policy: total World Cup points across all races

Scored Races
1. Big Sky SG - February 06, 2021 - All racers on one course
2. Big Sky GS - February 06, 2021 - All racers on one course
3. Big Sky GS - February 06, 2021 - All racers on one course