Event Standings Summary
20 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 435 (351 men, 84 women)
Number of qualifiers: 435 (351 men, 84 women)
Position | Competitor | Points | St | Fn | Mammoth
DH | Mammoth
SG | Stratton
SG | Stratton
SG | BeaverCreek
SG | BeaverCreek
SG | Soldier
DH | GranitePeak
SG | GranitePeak
SG | WestMtn
SG | GoreMtn
SG | GoreMtn
SG | Northstar
SG | Northstar
SG | SunValley
SG | SunValley
SG | Cooper
DH | Cooper
DH | Bachelor
SG | Bachelor
SG |
Group A/B (men age 18-64) | Mammoth
DH | Mammoth
SG | Stratton
SG | Stratton
SG | BeaverCreek
SG | BeaverCreek
SG | Soldier
DH | GranitePeak
SG | GranitePeak
SG | WestMtn
SG | GoreMtn
SG | GoreMtn
SG | Northstar
SG | Northstar
SG | SunValley
SG | SunValley
SG | Cooper
DH | Cooper
DH | Bachelor
SG | Bachelor
SG |
||||
1 | Armstrong, Phillips (M04, RM) | 157 | 10 | 10 | 25 (1) | 20 (2) | 11 (5) | 11 (5) | 3 (13) | 7 (9) | 20 (2) | 15 (3) | 20 (2) | 25 (1) | ||||||||||
2 | Papazian, Ara (M06, FW) | 136 | 8 | 8 | 10 (6) | 12 (4) | 15 (3) | 9 (7) | 20 (2) | 20 (2) | 25 (1) | 25 (1) | ||||||||||||
3 | Shklovski, Mike (M05, FW) | 103 | 6 | 6 | 20 (2) | 25 (1) | 15 (3) | 25 (1) | 6 (10) | 12 (4) | ||||||||||||||
4 | Selznick, Ben (M04, IM) | 79 | 4 | 4 | 9 (7) | 25 (1) | 25 (1) | 20 (2) | ||||||||||||||||
5 | Ritchie, Ryan (M05, FW) | 70 | 4 | 4 | 15 (3) | 15 (3) | 25 (1) | 15 (3) | ||||||||||||||||
6(t) | Minock, Joseph (M04, RM) | 62 | 4 | 4 | 12 (4) | 15 (3) | 15 (3) | 20 (2) | ||||||||||||||||
6(t) | Sparkowski, Erik (M01, EA) | 62 | 3 | 3 | 12 (4) | 25 (1) | 25 (1) | |||||||||||||||||
8(t) | Rannestad, John (M07, EA) | 61 | 5 | 5 | 20 (2) | 20 (2) | 6 (10) | 8 (8) | 7 (9) | |||||||||||||||
8(t) | Vitiello, Eric (M01, EA) | 61 | 5 | 5 | 15 (3) | 15 (3) | 10 (6) | 11 (5) | 10 (6) | |||||||||||||||
10 | Sarkis, Greg (M08, EA) | 59 | 7 | 7 | 1 (15) | 0 (23) | 9 (7) | 15 (3) | 15 (3) | 7 (9) | 12 (4) | |||||||||||||
11 | Martini, Bastien (M03, EA) | 58 | 4 | 4 | 25 (1) | 25 (1) | 0 (17) | 8 (8) | ||||||||||||||||
12 | Nelson, Erik (M03, FW) | 51 | 3 | 3 | 11 (5) | 20 (2) | 20 (2) | |||||||||||||||||
13(t) | Hendrickson, Kevin (M06, RM) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||||||||
13(t) | O'Brien, Kevin (M02, EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||||||||
13(t) | Overholt, Ed (M02, CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||||||||
16 | Virostek, Wolfgang (M01, FW) | 41 | 8 | 8 | 11 (5) | 10 (6) | 0 (21) | 1 (15) | 9 (7) | 10 (6) | 0 (19) | 0 (18) | ||||||||||||
17(t) | Migliori, Giacomo (M02) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||||||||||||||
17(t) | Sady, Scott (M06, FW) | 40 | 4 | 4 | 9 (7) | 9 (7) | 11 (5) | 11 (5) | ||||||||||||||||
17(t) | Taylor, Ian (M01, CN) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||||||||||||||
17(t) | Troean, Truls (M06, NOR) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||||||||||||||
21 | Braun, Michael (M08, FW) | 39 | 8 | 7 | 12 (4) | 8 (8) | 0 (18) | 0 (20) | 10 (6) | 9 (7) | DNF | 0 (19) | ||||||||||||
22 | Park, Ken (M08, PN) | 38 | 4 | 4 | 1 (15) | 10 (6) | 12 (4) | 15 (3) | ||||||||||||||||
23 | Beckos, John (M04, IM) | 36 | 7 | 7 | 5 (11) | 7 (9) | 7 (9) | 0 (20) | 0 (26) | 10 (6) | 7 (9) | |||||||||||||
24 | Kornish, Dave (M08, PN) | 33 | 7 | 7 | 12 (4) | 2 (14) | 0 (16) | 0 (35) | 0 (35) | 9 (7) | 10 (6) | |||||||||||||
25 | Mattice, Matt (M04, CN) | 30 | 2 | 2 | 15 (3) | 15 (3) | ||||||||||||||||||
26 | Filimon, Mihai (M05, FW) | 29 | 4 | 4 | 12 (4) | 12 (4) | 0 (16) | 5 (11) | ||||||||||||||||
27 | Slabinski, Richard (M08, IM) | 28 | 5 | 4 | 2 (14) | 5 (11) | 20 (2) | DNF | 1 (15) | |||||||||||||||
28 | Fuller, Ryan (M05, CN) | 27 | 4 | 3 | 7 (9) | DNF | 9 (7) | 11 (5) | ||||||||||||||||
29(t) | Fulton, Douglas (M08, FW) | 26 | 4 | 4 | 7 (9) | 7 (9) | 5 (11) | 7 (9) | ||||||||||||||||
29(t) | Murphy, Matt (M08, IM) | 26 | 2 | 2 | 15 (3) | 11 (5) | ||||||||||||||||||
31(t) | Bradley, William (M05, EA) | 25 | 3 | 3 | 11 (5) | 11 (5) | 3 (13) | |||||||||||||||||
31(t) | Campbell, John (M07, IM) | 25 | 2 | 2 | 10 (6) | 15 (3) | ||||||||||||||||||
31(t) | Dodge, Matt (M02, EA) | 25 | 1 | 1 | 25 (1) | |||||||||||||||||||
31(t) | Jones, Steven (M06, RM) | 25 | 4 | 4 | 4 (12) | 0 (16) | 12 (4) | 9 (7) | ||||||||||||||||
35(t) | MacPherson, Andrew (M06, EA) | 24 | 2 | 2 | 12 (4) | 12 (4) | ||||||||||||||||||
35(t) | Merchant, Russell (M01, EA) | 24 | 2 | 2 | 12 (4) | 12 (4) | ||||||||||||||||||
37(t) | Maxwell, Chris (M07, IM) | 23 | 4 | 4 | 3 (13) | 0 (19) | 11 (5) | 9 (7) | ||||||||||||||||
37(t) | Meade, William (M06, CN) | 23 | 2 | 2 | 12 (4) | 11 (5) | ||||||||||||||||||
37(t) | Vetterlein, Andrew (M07, PN) | 23 | 4 | 4 | 0 (18) | 0 (25) | 11 (5) | 12 (4) | ||||||||||||||||
40(t) | Maxwell, Peter (M06, CN) | 22 | 2 | 2 | 10 (6) | 12 (4) | ||||||||||||||||||
40(t) | Sertl, Mark (M08, EA) | 22 | 3 | 3 | 7 (9) | 4 (12) | 11 (5) | |||||||||||||||||
42(t) | Christopher, Noel (M06, RM) | 21 | 4 | 4 | 6 (10) | 2 (14) | 5 (11) | 8 (8) | ||||||||||||||||
42(t) | Everson, Luke (M01, CN) | 21 | 2 | 2 | 11 (5) | 10 (6) | ||||||||||||||||||
42(t) | Rice, John (M07, RM) | 21 | 6 | 6 | 0 (19(t)) | 0 (18) | 4 (12) | 3 (13) | 6 (10) | 8 (8) | ||||||||||||||
42(t) | Smith, Mike (M08, PN) | 21 | 2 | 2 | 10 (6) | 11 (5) | ||||||||||||||||||
46(t) | Lawrence, John (M04, RM) | 20 | 2 | 2 | 8 (8) | 12 (4) | ||||||||||||||||||
46(t) | Mangold, Andrew (M01, RM) | 20 | 2 | 2 | 10 (6) | 10 (6) | ||||||||||||||||||
46(t) | McMahon, Gerald (M08, EA) | 20 | 3 | 3 | 9 (7) | 9 (7) | 2 (14) | |||||||||||||||||
46(t) | Reichhelm, Scott (M08, EA) | 20 | 2 | 2 | 10 (6) | 10 (6) | ||||||||||||||||||
46(t) | Thoman, James (M04, EA) | 20 | 1 | 1 | 20 (2) | |||||||||||||||||||
46(t) | Tomassetti, Jim (M08, EA) | 20 | 7 | 7 | 7 (9) | 7 (9) | 0 (18) | 2 (14) | 4 (12) | 0 (27) | 0 (31) | |||||||||||||
52(t) | Carpenter, Douglas (M08, EA) | 19 | 2 | 2 | 10 (6) | 9 (7) | ||||||||||||||||||
52(t) | Carpenter, Zachary (M04, EA) | 19 | 3 | 2 | 8 (8) | DSQ | 11 (5) | |||||||||||||||||
52(t) | Hill, Timothy (M07, PN) | 19 | 3 | 2 | 4 (12) | 15 (3) | DNF | |||||||||||||||||
55(t) | Crockett, Mark (M02, FW) | 18 | 3 | 3 | 5 (11) | 8 (8) | 5 (11) | |||||||||||||||||
55(t) | Mangold, Frank (M08, RM) | 18 | 6 | 6 | 0 (24) | 0 (22) | 0 (23) | 0 (21) | 8 (8) | 10 (6) | ||||||||||||||
57 | Merchant, Alfie (M06, EA) | 17 | 2 | 2 | 9 (7) | 8 (8) | ||||||||||||||||||
58(t) | Kafka, Christopher (M07, PN) | 16 | 2 | 2 | 8 (8) | 8 (8) | ||||||||||||||||||
58(t) | Knutson, Jack (M01, PN) | 16 | 4 | 4 | 6 (10) | 8 (8) | 2 (14) | 0 (17) | ||||||||||||||||
58(t) | Strang, David (M08, EA) | 16 | 3 | 3 | 8 (8) | 8 (8) | 0 (22) | |||||||||||||||||
58(t) | Wolf, Jonathan (M02, RM) | 16 | 2 | 2 | 11 (5) | 5 (11) | ||||||||||||||||||
62(t) | Beland, Jason (M01, EA) | 15 | 1 | 1 | 15 (3) | |||||||||||||||||||
62(t) | Chalker, Thomas (M08, EA) | 15 | 4 | 4 | 2 (14) | 4 (12) | 4 (12) | 5 (11) | ||||||||||||||||
62(t) | Gray, Travis (M07, N) | 15 | 4 | 4 | 0 (28(t)) | 0 (30) | 6 (10) | 9 (7) | ||||||||||||||||
62(t) | Jalili, Thunder (M06, IM) | 15 | 2 | 2 | 9 (7) | 6 (10) | ||||||||||||||||||
62(t) | Johnson, Don (M08, RM) | 15 | 5 | 4 | 0 (16) | 0 (27) | DSQ | 0 (40) | 15 (3) | |||||||||||||||
67 | Eisen, Mark (M08, FW) | 14 | 2 | 2 | 8 (8) | 6 (10) | ||||||||||||||||||
68(t) | Beug, Justin (M04, FW) | 13 | 3 | 3 | 0 (17) | 7 (9) | 6 (10) | |||||||||||||||||
68(t) | Gydesen, Henry (M01, CN) | 13 | 2 | 2 | 4 (12) | 9 (7) | ||||||||||||||||||
68(t) | Riniker, Tom (M07, CN) | 13 | 2 | 2 | 8 (8) | 5 (11) | ||||||||||||||||||
71 | Foster, Jesse (M06, IM) | 12 | 4 | 4 | 0 (22) | 0 (17) | 12 (4) | 0 (16) | ||||||||||||||||
72(t) | Ginsburg, Chuck (M08, RM) | 11 | 3 | 3 | 11 (5) | 0 (20) | 0 (20) | |||||||||||||||||
72(t) | Kuenzi, Scott (M07, CN) | 11 | 2 | 2 | 3 (13) | 8 (8(t)) | ||||||||||||||||||
72(t) | Tomcich, Bill (M06, RM) | 11 | 17 | 17 | 0 (25) | 0 (26) | 0 (25) | 0 (23) | 0 (42) | 0 (41) | 10 (6) | 0 (38) | 0 (37) | 1 (15) | 0 (16) | 0 (18) | 0 (20) | 0 (42) | 0 (41) | 0 (19) | 0 (18) | |||
75(t) | Barrachin, Marc (M05, EA) | 10 | 2 | 2 | 5 (11) | 5 (11) | ||||||||||||||||||
75(t) | Briggs, Richard (M08, RM) | 10 | 4 | 4 | 0 (26) | 0 (29) | 4 (12) | 6 (10) | ||||||||||||||||
75(t) | Horsley, Erich (M05, IM) | 10 | 2 | 2 | 8 (8) | 2 (14) | ||||||||||||||||||
75(t) | Lada Munoz, Wenceslao (M08, FW) | 10 | 5 | 5 | 2 (14) | 4 (12) | 4 (12) | 0 (22) | 0 (23) | |||||||||||||||
75(t) | McCutcheon, John (M08, IM) | 10 | 2 | 2 | 5 (11) | 5 (11) | ||||||||||||||||||
80(t) | Brown, Patrick (M06, IM) | 9 | 2 | 2 | 9 (7) | 0 (40) | ||||||||||||||||||
80(t) | Bushell, Alan (M08, EA) | 9 | 5 | 4 | 3 (13) | 6 (10) | DNF | 0 (42) | 0 (24) | |||||||||||||||
80(t) | Duncanson, Andrew (M02, CN) | 9 | 2 | 2 | 1 (15) | 8 (8(t)) | ||||||||||||||||||
80(t) | Stevenson, Jesse (M01, EA) | 9 | 5 | 5 | 6 (10) | 3 (13) | 0 (26) | 0 (17) | 0 (17) | |||||||||||||||
80(t) | Totushek, Jonathan (M03, CN) | 9 | 2 | 1 | 9 (7) | DNF | ||||||||||||||||||
85(t) | Feldmann, Robert (M06, IM) | 8 | 3 | 3 | 8 (8) | 0 (38) | 0 (38) | |||||||||||||||||
85(t) | Palfini, Damian (M04, RM) | 8 | 2 | 2 | 4 (12) | 4 (12) | ||||||||||||||||||
85(t) | Ryvlin, Andrey (M08, CN) | 8 | 2 | 2 | 5 (11) | 3 (13) | ||||||||||||||||||
85(t) | Scuderi, Dan (M02, EA) | 8 | 3 | 3 | 1 (15) | 6 (10) | 1 (15) | |||||||||||||||||
85(t) | Sussek, Randall (M08, FW) | 8 | 6 | 6 | 4 (12) | 4 (12) | 0 (16) | 0 (17) | 0 (36) | 0 (34) | ||||||||||||||
90(t) | Ballard, Jack (M07, N) | 7 | 2 | 2 | 5 (11) | 2 (14) | ||||||||||||||||||
90(t) | Christian, Peter (M08, PN) | 7 | 2 | 1 | DSQ | 7 (9) | ||||||||||||||||||
90(t) | Crawford, Mark (M08, PN) | 7 | 2 | 1 | 7 (9) | DSQ | ||||||||||||||||||
90(t) | Dargatz, Michael (M04, N) | 7 | 1 | 1 | 7 (9) | |||||||||||||||||||
90(t) | Herr, Benjamin (M06, EA) | 7 | 5 | 4 | 0 (21) | 0 (17) | 0 (21) | 7 (9) | DNF | |||||||||||||||
90(t) | Konsza, Ron (M08, EA) | 7 | 3 | 3 | 0 (20) | 5 (11) | 2 (14) | |||||||||||||||||
90(t) | Monico, Archie (M07, FW) | 7 | 2 | 2 | 6 (10) | 1 (15) | ||||||||||||||||||
90(t) | Scroggins, Jesse (M08, PN) | 7 | 2 | 2 | 7 (9) | 0 (20) | ||||||||||||||||||
98(t) | Adkins, Adam (M04, CN) | 6 | 2 | 2 | 0 (20) | 6 (10) | ||||||||||||||||||
98(t) | Baltay, Michael (M07, EA) | 6 | 3 | 2 | 0 (16) | DNF | 6 (10) | |||||||||||||||||
98(t) | Boeckli, Daniel (M07, SUI) | 6 | 2 | 2 | 0 (16) | 6 (10) | ||||||||||||||||||
98(t) | Kincaid, Russell (M08, EA) | 6 | 5 | 5 | 0 (17) | 0 (18) | 0 (19) | 3 (13) | 3 (13) | |||||||||||||||
98(t) | Lium, Paul (M06, RM) | 6 | 2 | 2 | 3 (13) | 3 (13) | ||||||||||||||||||
98(t) | Lunsford, Jack (M03, IM) | 6 | 3 | 3 | 6 (10) | 0 (39) | 0 (40) | |||||||||||||||||
98(t) | Malmsten, Scott (M08, CN) | 6 | 4 | 4 | 2 (14) | 0 (18) | 0 (18) | 4 (12) | ||||||||||||||||
98(t) | Rapp, Morgan (M03, CN) | 6 | 2 | 2 | 6 (10) | 0 (21) | ||||||||||||||||||
98(t) | Schenker, William (M08, FW) | 6 | 2 | 2 | 3 (13) | 3 (13) | ||||||||||||||||||
98(t) | Tappa, Charles (M08, PN) | 6 | 2 | 1 | DSQ | 6 (10) | ||||||||||||||||||
108(t) | Mitsis, Matthew (M03, EA) | 5 | 5 | 4 | 4 (12) | 1 (15) | 0 (23) | 0 (33) | DNF | |||||||||||||||
108(t) | Paul, Doug (M06, EA) | 5 | 1 | 1 | 5 (11) | |||||||||||||||||||
108(t) | Swanson, Kirk (M08, FW) | 5 | 4 | 4 | 5 (11) | 0 (18) | 0 (20) | 0 (19) | ||||||||||||||||
108(t) | Trieu, Terrance (M07, RM) | 5 | 1 | 1 | 5 (11) | |||||||||||||||||||
108(t) | Vingralek, Radek (M06, FW) | 5 | 4 | 4 | 1 (15) | 0 (16) | 3 (13) | 1 (15) | ||||||||||||||||
113(t) | Cohodes, Andrew (M07, CN) | 4 | 5 | 5 | 0 (27) | 0 (32) | 4 (12) | 0 (28) | 0 (26) | |||||||||||||||
113(t) | Fogarty, Terence (M07, EA) | 4 | 1 | 1 | 4 (12) | |||||||||||||||||||
113(t) | Gyorgyfalvy, Martin (M08, PN) | 4 | 2 | 2 | 1 (15) | 3 (13) | ||||||||||||||||||
113(t) | Perkkio, Kori (M04, CN) | 4 | 2 | 2 | 0 (16) | 4 (12) | ||||||||||||||||||
117(t) | Emery, Ron (M08, RM) | 3 | 2 | 2 | 2 (14) | 1 (15) | ||||||||||||||||||
117(t) | Moulin, Christian (M08, PN) | 3 | 2 | 1 | DNF | 3 (13) | ||||||||||||||||||
117(t) | Ricard, Stephane (M07, CAN) | 3 | 2 | 2 | 0 (19(t)) | 3 (13) | ||||||||||||||||||
120(t) | Cooper, Steve (M06, FW) | 2 | 1 | 1 | 2 (14) | |||||||||||||||||||
120(t) | Djoganopoulos, Chris (M05, EA) | 2 | 2 | 2 | 0 (20) | 2 (14) | ||||||||||||||||||
120(t) | Gergen, Jason (M05, CN) | 2 | 2 | 2 | 0 (17) | 2 (14) | ||||||||||||||||||
120(t) | Piermarini, David (M08, FW) | 2 | 2 | 2 | 0 (17) | 2 (14) | ||||||||||||||||||
124(t) | Pannell, Chris (M06, N) | 1 | 2 | 2 | 1 (15) | 0 (17) | ||||||||||||||||||
124(t) | Wall, Mitchell (M05, CN) | 1 | 2 | 2 | 0 (26) | 1 (15) | ||||||||||||||||||
124(t) | Walter, Glenn (M08, EA) | 1 | 2 | 1 | 1 (15) | DNF | ||||||||||||||||||
127(t) | Abel, Greg (M07, CN) | - | 2 | 2 | 0 (34) | 0 (36) | ||||||||||||||||||
127(t) | Abrams, David (M08, EA) | - | 3 | 3 | 0 (24) | 0 (20) | 0 (32) | |||||||||||||||||
127(t) | Abrams, Matthew (M08, EA) | - | 3 | 3 | 0 (22) | 0 (22) | 0 (45) | |||||||||||||||||
127(t) | Ace, Benji (M05, CN) | - | 2 | 1 | DNF | 0 (25) | ||||||||||||||||||
127(t) | Ancillotti, Thomas (M01, EA) | - | 3 | 3 | 0 (30) | 0 (18) | 0 (20(t)) | |||||||||||||||||
127(t) | Anderson, Tom (M08, N) | - | 2 | 2 | 0 (44) | 0 (44) | ||||||||||||||||||
127(t) | Axelrod, Michael (M06, FW) | - | 5 | 5 | 0 (34) | 0 (28) | 0 (32) | 0 (43) | 0 (43) | |||||||||||||||
127(t) | Bailey, Kenneth (M08, FW) | - | 4 | 4 | 0 (22) | 0 (24(t)) | 0 (21) | 0 (23) | ||||||||||||||||
127(t) | Baker, Marcus (M08, EA) | - | 2 | 2 | 0 (18) | 0 (16) | ||||||||||||||||||
127(t) | Banik, Gary (M08, RM) | - | 4 | 4 | 0 (32) | 0 (32) | 0 (30) | 0 (29) | ||||||||||||||||
127(t) | Bard, Stephen (M08, FW) | - | 3 | 3 | 0 (29) | 0 (27) | 0 (30) | |||||||||||||||||
127(t) | Barney, Sean (M05, EA) | - | 2 | 2 | 0 (34) | 0 (30) | ||||||||||||||||||
127(t) | Bautsch, David (M01, CN) | - | 2 | 2 | 0 (37) | 0 (29) | ||||||||||||||||||
127(t) | Bell, Doug (M08, RM) | - | 3 | 3 | 0 (28(t)) | 0 (36) | 0 (21) | |||||||||||||||||
127(t) | Bengtsson, Jeff (M08, EA) | - | 4 | 3 | 0 (43) | 0 (43) | 0 (21) | DNF | ||||||||||||||||
127(t) | Biggs, Ted (M07, RM) | - | 2 | 1 | DNF | 0 (45) | ||||||||||||||||||
127(t) | Blohorn, Yves (M05, FRA) | - | 2 | 2 | 0 (35) | 0 (33) | ||||||||||||||||||
127(t) | Bostrom, Preston (M05, N) | - | 4 | 4 | 0 (40) | 0 (36) | 0 (31) | 0 (33) | ||||||||||||||||
127(t) | Brandmire, Adam (M01, CN) | - | 2 | 2 | 0 (36) | 0 (23) | ||||||||||||||||||
127(t) | Brower, Mark (M08, IM) | - | 4 | 3 | 0 (28) | 0 (26) | 0 (17) | DNF | ||||||||||||||||
127(t) | Cambray, Adam (M05, RM) | - | 2 | 2 | 0 (31) | 0 (28) | ||||||||||||||||||
127(t) | Canihan, Bill (M08, FW) | - | 1 | 1 | 0 (37) | |||||||||||||||||||
127(t) | Cassidy, Nick (M03, FW) | - | 2 | 2 | 0 (30) | 0 (33) | ||||||||||||||||||
127(t) | Cleary, Timothy (M08, CN) | - | 2 | 2 | 0 (27) | 0 (33) | ||||||||||||||||||
127(t) | Cortes, Nick (M01, CN) | - | 2 | 2 | 0 (31) | 0 (32) | ||||||||||||||||||
127(t) | Cuddihy, Kevin (M08, N) | - | 2 | 2 | 0 (26) | 0 (25) | ||||||||||||||||||
127(t) | Dahman, Scott (M06, CN) | - | 2 | 2 | 0 (43) | 0 (42) | ||||||||||||||||||
127(t) | DeFrancisco, Richard (M03, EA) | - | 1 | 1 | 0 (28) | |||||||||||||||||||
127(t) | Delfino, Jean-sebastien (M07, FW) | - | 6 | 6 | 0 (18) | 0 (19) | 0 (36) | 0 (38) | 0 (32) | 0 (32) | ||||||||||||||
127(t) | Dimino, Eric (M07, FW) | - | 2 | 2 | 0 (20) | 0 (21) | ||||||||||||||||||
127(t) | Eddy, Lee (M07, CN) | - | 2 | 2 | 0 (25) | 0 (22) | ||||||||||||||||||
127(t) | Erichson, Ben (M03) | - | 1 | 1 | 0 (34) | |||||||||||||||||||
127(t) | Falk, Michael (M08, IM) | - | 2 | 2 | 0 (31) | 0 (28) | ||||||||||||||||||
127(t) | Fang, Roger (M06, RM) | - | 2 | 2 | 0 (39) | 0 (35) | ||||||||||||||||||
127(t) | Farnedi, Daniele (M06, FW) | - | 2 | 2 | 0 (24) | 0 (27) | ||||||||||||||||||
127(t) | Feltz, Bryan (M05, CN) | - | 2 | 2 | 0 (22) | 0 (17) | ||||||||||||||||||
127(t) | Fowser, Paul (M08, EA) | - | 2 | 2 | 0 (20) | 0 (19) | ||||||||||||||||||
127(t) | Fox, Matt (M07, RM) | - | 2 | 2 | 0 (29) | 0 (31) | ||||||||||||||||||
127(t) | Francis, Kyle (M02, CN) | - | 2 | 2 | 0 (45) | 0 (44) | ||||||||||||||||||
127(t) | Gander, Todd (M07, RM) | - | 2 | 2 | 0 (29) | 0 (29) | ||||||||||||||||||
127(t) | George, Don (M08, EA) | - | 3 | 3 | 0 (26) | 0 (24) | 0 (33) | |||||||||||||||||
127(t) | Gleason, Jeff (M07, CN) | - | 2 | 2 | 0 (35) | 0 (31) | ||||||||||||||||||
127(t) | Griggs, Derek (M08, EA) | - | 1 | 1 | 0 (27) | |||||||||||||||||||
127(t) | Guy, Hubert (M08, FW) | - | 2 | 2 | 0 (24) | 0 (22) | ||||||||||||||||||
127(t) | Gydesen, Chris (M07, CN) | - | 2 | 2 | 0 (21) | 0 (26) | ||||||||||||||||||
127(t) | Hall, David (M07, CN) | - | 2 | 2 | 0 (16) | 0 (16) | ||||||||||||||||||
127(t) | Hallback, Brent (M03, CN) | - | 2 | 2 | 0 (28) | 0 (19) | ||||||||||||||||||
127(t) | Heller, Robert-philippe (M06, FW) | - | 2 | 2 | 0 (26) | 0 (28) | ||||||||||||||||||
127(t) | Hiller, Pat (M08, CN) | - | 2 | 2 | 0 (29) | 0 (27) | ||||||||||||||||||
127(t) | Hlubucek, Mark (M07, FW) | - | 4 | 4 | 0 (21) | 0 (29) | 0 (24) | 0 (26) | ||||||||||||||||
127(t) | Hreska, Bogdan (M04, CN) | - | 2 | 2 | 0 (40) | 0 (40) | ||||||||||||||||||
127(t) | Kawaguchi, Hitoshi (M07, JPN) | - | 2 | 2 | 0 (37) | 0 (37) | ||||||||||||||||||
127(t) | Kent, Ryan (M02, EA) | - | 2 | 2 | 0 (16) | 0 (18) | ||||||||||||||||||
127(t) | Kramer, Aaron (M04, EA) | - | 1 | 1 | 0 (28) | |||||||||||||||||||
127(t) | Kurth, Richard (M07, EA) | - | 2 | 2 | 0 (27) | 0 (26) | ||||||||||||||||||
127(t) | Kwan, Leonard (M03, AUS) | - | 2 | 2 | 0 (33) | 0 (30) | ||||||||||||||||||
127(t) | Lapucci, Mauro (M07, ITA) | - | 2 | 2 | 0 (23) | 0 (21) | ||||||||||||||||||
127(t) | Lippucci, David (M07, EA) | - | 3 | 3 | 0 (25) | 0 (25) | 0 (24) | |||||||||||||||||
127(t) | Loftesnes, Brett (M07, CN) | - | 2 | 2 | 0 (42) | 0 (41) | ||||||||||||||||||
127(t) | Lord, Sean (M07, EA) | - | 2 | 2 | 0 (32) | 0 (29) | ||||||||||||||||||
127(t) | Lubliner, Peter (M08, CN) | - | 2 | 2 | 0 (44) | 0 (43) | ||||||||||||||||||
127(t) | Marley, Gregory (M08, EA) | - | 2 | 2 | 0 (23) | 0 (25) | ||||||||||||||||||
127(t) | Marshall, Mark (M03, FW) | - | 4 | 4 | 0 (19) | 0 (28) | 0 (26) | 0 (22) | ||||||||||||||||
127(t) | Martinson, Kyle (M01) | - | 2 | 2 | 0 (19) | 0 (16) | ||||||||||||||||||
127(t) | Mayer, Mark (M06, CN) | - | 2 | 2 | 0 (41) | 0 (39) | ||||||||||||||||||
127(t) | McCann, Sean (M07, CN) | - | 2 | 2 | 0 (33) | 0 (38) | ||||||||||||||||||
127(t) | McGregor, Paul (M06, FW) | - | 2 | 2 | 0 (26) | 0 (30) | ||||||||||||||||||
127(t) | McMahon, Michael (M07, EA) | - | 2 | 2 | 0 (30) | 0 (27) | ||||||||||||||||||
127(t) | Melton, David (M08, FW) | - | 2 | 2 | 0 (23) | 0 (24(t)) | ||||||||||||||||||
127(t) | Mikkelson, Karl (M06, RM) | - | 2 | 2 | 0 (34) | 0 (34) | ||||||||||||||||||
127(t) | Mirviss, Mark (M08, FW) | - | 2 | 1 | DNF | 0 (24) | ||||||||||||||||||
127(t) | Monroe, David (M08, EA) | - | 3 | 3 | 0 (16) | 0 (19) | 0 (34) | |||||||||||||||||
127(t) | Morales, Thor (M03, CN) | - | 2 | 2 | 0 (18) | 0 (28) | ||||||||||||||||||
127(t) | Movshovich, Roman (M08, RM) | - | 2 | 2 | 0 (22) | 0 (23) | ||||||||||||||||||
127(t) | Nachman, David (M07, FW) | - | 1 | 1 | 0 (23) | |||||||||||||||||||
127(t) | Nielsen, Leif (M07, RM) | - | 2 | 2 | 0 (27) | 0 (27) | ||||||||||||||||||
127(t) | Oosterhuis, Eelke (M06, EA) | - | 3 | 2 | DNF | 0 (19) | 0 (20(t)) | |||||||||||||||||
127(t) | Parkhurst, Christopher (M07, FW) | - | 2 | 2 | 0 (22) | 0 (21) | ||||||||||||||||||
127(t) | Parot F., Sergio (M06, CHI) | - | 2 | 2 | 0 (41) | 0 (39) | ||||||||||||||||||
127(t) | Payne, Michael (M08, RM) | - | 2 | 1 | 0 (38) | DNF | ||||||||||||||||||
127(t) | Peer, Scott (M08, FW) | - | 2 | 2 | 0 (17) | 0 (20) | ||||||||||||||||||
127(t) | Peterson, Jeremy (M05, CN) | - | 2 | 2 | 0 (24) | 0 (24) | ||||||||||||||||||
127(t) | Riordan, Patrick (M06, FW) | - | 2 | 2 | 0 (30) | 0 (31) | ||||||||||||||||||
127(t) | Roberts, Gary (M07, FW) | - | 2 | 2 | 0 (32) | 0 (25) | ||||||||||||||||||
127(t) | Romaine, Robert (M08, EA) | - | 2 | 1 | 0 (31) | DNF | ||||||||||||||||||
127(t) | Rupprecht, Mark (M05, N) | - | 1 | 1 | 0 (21) | |||||||||||||||||||
127(t) | Ruschmeyer, Phillip (M08, RM) | - | 2 | 2 | 0 (27) | 0 (22) | ||||||||||||||||||
127(t) | Sanchirico, James (M06, FW) | - | 2 | 2 | 0 (19) | 0 (18) | ||||||||||||||||||
