Event Standings Summary
14 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 355 (290 men, 65 women)
Number of qualifiers: 355 (290 men, 65 women)
Position | Competitor | Points | St | Fn | Cooper
DH | Cooper
SG | SunValley
SG | SunValley
SG | BeaverCreek
SG | BeaverCreek
SG | GranitePeak
SG | GranitePeak
SG | GoreMtn
SG | GoreMtn
SG | Schweitzer
SG | Schweitzer
SG | Bachelor
SG | Bachelor
SG |
Men Class 13 (85-89) | Cooper
DH | Cooper
SG | SunValley
SG | SunValley
SG | BeaverCreek
SG | BeaverCreek
SG | GranitePeak
SG | GranitePeak
SG | GoreMtn
SG | GoreMtn
SG | Schweitzer
SG | Schweitzer
SG | Bachelor
SG | Bachelor
SG |
||||
1 | Hauser, Charles (RM) | 100 | 4 | 4 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | ||||||||||
Women Class 12 (80-84) | Cooper
DH | Cooper
SG | SunValley
SG | SunValley
SG | BeaverCreek
SG | BeaverCreek
SG | GranitePeak
SG | GranitePeak
SG | GoreMtn
SG | GoreMtn
SG | Schweitzer
SG | Schweitzer
SG | Bachelor
SG | Bachelor
SG |
||||
1 | Andrews, Lilla (CN) | 160 | 8 | 8 | 25 (1) | 25 (1) | 15 (3) | 15 (3) | 25 (1) | 25 (1) | 15 (3) | 15 (3) | ||||||
2(t) | Auseklis, Nancy (IM) | 90 | 4 | 4 | 20 (2) | 20 (2) | 25 (1) | 25 (1) | ||||||||||
2(t) | Phillips, Carolyn (PN) | 90 | 4 | 4 | 25 (1) | 25 (1) | 20 (2) | 20 (2) | ||||||||||
4 | Droege, Anna (IM) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||
5 | Kuester, Mary (CN) | 20 | 2 | 1 | DSQ | 20 (2) | ||||||||||||
Men Class 12 (80-84) | Cooper
DH | Cooper
SG | SunValley
SG | SunValley
SG | BeaverCreek
SG | BeaverCreek
SG | GranitePeak
SG | GranitePeak
SG | GoreMtn
SG | GoreMtn
SG | Schweitzer
SG | Schweitzer
SG | Bachelor
SG | Bachelor
SG |
||||
1 | Smith, Don (FW) | 95 | 4 | 4 | 25 (1) | 25 (1) | 20 (2) | 25 (1) | ||||||||||
2 | Phillips, Jim (PN) | 74 | 4 | 4 | 25 (1) | 25 (1) | 12 (4) | 12 (4) | ||||||||||
3(t) | Ogino, Toshio (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||
3(t) | Slivinski, Stephen (IM) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||
5 | Rogers, Paul (EA) | 45 | 2 | 2 | 25 (1) | 20 (2) | ||||||||||||
6 | Merritt, Don (FW) | 30 | 2 | 2 | 15 (3) | 15 (3) | ||||||||||||
7 | Prochazka, David (PN) | 22 | 2 | 2 | 11 (5) | 11 (5) | ||||||||||||
Women Class 11 (75-79) | Cooper
DH | Cooper
SG | SunValley
SG | SunValley
SG | BeaverCreek
SG | BeaverCreek
SG | GranitePeak
SG | GranitePeak
SG | GoreMtn
SG | GoreMtn
SG | Schweitzer
SG | Schweitzer
SG | Bachelor
SG | Bachelor
SG |
||||
1 | Stratton, Meri (IM) | 25 | 1 | 1 | 25 (1) | |||||||||||||
Men Class 11 (75-79) | Cooper
DH | Cooper
SG | SunValley
SG | SunValley
SG | BeaverCreek
SG | BeaverCreek
SG | GranitePeak
SG | GranitePeak
SG | GoreMtn
SG | GoreMtn
SG | Schweitzer
SG | Schweitzer
SG | Bachelor
SG | Bachelor
SG |
||||
1 | Olberg, Knut (IM) | 200 | 8 | 8 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | ||||||
2 | Ahrens, William (PN) | 80 | 4 | 4 | 20 (2) | 20 (2) | 20 (2) | 20 (2) | ||||||||||
3 | Kandianis, Mark (IM) | 55 | 4 | 3 | 20 (2) | 20 (2) | DSQ | 15 (3) | ||||||||||
4(t) | Ferstl, Max (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||
4(t) | Wepplo, Peter (EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||
6(t) | Neubauer, Pepi (EA) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||||||||
6(t) | Peron, Didier (EA) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||||||||
8(t) | Anderson, Dave (FW) | 30 | 2 | 2 | 15 (3) | 15 (3) | ||||||||||||
8(t) | Randall, Gerald (AK) | 30 | 2 | 2 | 15 (3) | 15 (3) | ||||||||||||
8(t) | Sturgis, David (PN) | 30 | 2 | 2 | 15 (3) | 15 (3) | ||||||||||||
11 | Soave, Zenone (ITA) | 27 | 2 | 2 | 15 (3) | 12 (4) | ||||||||||||
12 | Smith, Graham (RM) | 25 | 1 | 1 | 25 (1) | |||||||||||||
13 | Lucas, Bob (PN) | 24 | 2 | 2 | 12 (4) | 12 (4) | ||||||||||||
14 | Donmez, Atilla (CN) | 20 | 1 | 1 | 20 (2) | |||||||||||||
Women Class 10 (70-74) | Cooper
DH | Cooper
SG | SunValley
SG | SunValley
SG | BeaverCreek
SG | BeaverCreek
SG | GranitePeak
SG | GranitePeak
SG | GoreMtn
SG | GoreMtn
SG | Schweitzer
SG | Schweitzer
SG | Bachelor
SG | Bachelor
SG |
||||
1(t) | Mazurek, Diane (EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||
1(t) | Schaerer, Julia (SUI) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||
(2 competitors) | ||||||||||||||||||
Men Class 10 (70-74) | Cooper
DH | Cooper
SG | SunValley
SG | SunValley
SG | BeaverCreek
SG | BeaverCreek
SG | GranitePeak
SG | GranitePeak
SG | GoreMtn
SG | GoreMtn
SG | Schweitzer
SG | Schweitzer
SG | Bachelor
SG | Bachelor
SG |
||||
1 | Dorris, George (IM) | 135 | 6 | 6 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 15 (3) | 20 (2) | ||||||||
2 | Truckenbrod, Hans (EA) | 113 | 6 | 6 | 7 (9) | 11 (5) | 25 (1) | 25 (1) | 25 (1) | 20 (2) | ||||||||
3 | Vernon, William (IM) | 90 | 6 | 6 | 20 (2) | 20 (2) | 11 (5) | 20 (2) | 11 (5) | 8 (8) | ||||||||
4 | Hickey, Robert (RM) | 80 | 6 | 5 | 3 (13) | 15 (3) | 25 (1) | 25 (1) | DSQ | 12 (4) | ||||||||
5 | Fout, Randy (RM) | 65 | 4 | 3 | 25 (1) | 20 (2) | 20 (2) | DNF | ||||||||||
6 | Brennan, Dave (IM) | 62 | 4 | 4 | 10 (6) | 12 (4) | 25 (1) | 15 (3) | ||||||||||
7 | Little, Rand (PN) | 55 | 4 | 3 | 15 (3) | 15 (3) | DNF | 25 (1) | ||||||||||
8 | Huff, Bob (RM) | 46 | 4 | 4 | 6 (10) | 8 (8) | 12 (4) | 20 (2) | ||||||||||
9(t) | Cutting, Eric (EA) | 45 | 2 | 2 | 20 (2) | 25 (1) | ||||||||||||
9(t) | Williams, Ken (N) | 45 | 2 | 2 | 20 (2) | 25 (1) | ||||||||||||
11 | Hayden, John (RM) | 44 | 4 | 4 | 9 (7) | 9 (7) | 11 (5) | 15 (3) | ||||||||||
12 | Johanson, Roger (PN) | 43 | 4 | 3 | 20 (2) | 12 (4) | DNF | 11 (5) | ||||||||||
13 | Fox, Charlie (CN) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||||||||
14 | Cyr, Adolphe (RM) | 32 | 3 | 3 | 5 (11) | 15 (3) | 12 (4) | |||||||||||
15 | Reinig, Jim (RM) | 31 | 3 | 2 | 11 (5) | 20 (2) | DNF | |||||||||||
16(t) | Crowell, Samuel (FW) | 30 | 4 | 3 | 8 (8) | 10 (6) | 12 (4) | DNF | ||||||||||
16(t) | Malone, Patrick (N) | 30 | 4 | 3 | 10 (6) | 11 (5) | DSQ | 9 (7) | ||||||||||
16(t) | Wise, David (EA) | 30 | 2 | 2 | 15 (3) | 15 (3) | ||||||||||||
19 | Mazurek, Joe (EA) | 24 | 2 | 2 | 12 (4) | 12 (4) | ||||||||||||
20(t) | Nord, John (PN) | 22 | 2 | 2 | 12 (4) | 10 (6) | ||||||||||||
20(t) | Roccapriore, James (EA) | 22 | 2 | 2 | 11 (5) | 11 (5) | ||||||||||||
20(t) | Vogel, Gary (RM) | 22 | 2 | 2 | 15 (3) | 7 (9) | ||||||||||||
23 | Konsza, Gary (CN) | 20 | 2 | 2 | 10 (6) | 10 (6) | ||||||||||||
24 | Pace, Bob (PN) | 18 | 2 | 2 | 9 (7) | 9 (7) | ||||||||||||
25 | Mayne, Reed (RM) | 12 | 1 | 1 | 12 (4) | |||||||||||||
26 | Nye, Bret (RM) | 10 | 2 | 2 | 4 (12) | 6 (10) | ||||||||||||
Women Class 9 (65-69) | Cooper
DH | Cooper
SG | SunValley
SG | SunValley
SG | BeaverCreek
SG | BeaverCreek
SG | GranitePeak
SG | GranitePeak
SG | GoreMtn
SG | GoreMtn
SG | Schweitzer
SG | Schweitzer
SG | Bachelor
SG | Bachelor
SG |
||||
1 | Hendrickson, Ellen (IM) | 100 | 4 | 4 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | ||||||||||
2 | Kilian, Karen (PN) | 80 | 4 | 4 | 25 (1) | 25 (1) | 15 (3) | 15 (3) | ||||||||||
3 | Loar, Melody (RM) | 70 | 3 | 3 | 20 (2) | 25 (1) | 25 (1) | |||||||||||
4 | Hart, Kathy (EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||
5(t) | Crowell, Linda (FW) | 45 | 2 | 2 | 20 (2) | 25 (1) | ||||||||||||
5(t) | Lewis, Deb (FW) | 45 | 2 | 2 | 25 (1) | 20 (2) | ||||||||||||
7 | Forrest, Terri (FW) | 20 | 2 | 1 | DSQ | 20 (2) | ||||||||||||
Women Class 8 (60-64) | Cooper
DH | Cooper
SG | SunValley
SG | SunValley
SG | BeaverCreek
SG | BeaverCreek
SG | GranitePeak
SG | GranitePeak
SG | GoreMtn
SG | GoreMtn
SG | Schweitzer
SG | Schweitzer
SG | Bachelor
SG | Bachelor
SG |
||||
1 | Rosenberg, Julie (IM) | 135 | 6 | 6 | 20 (2) | 20 (2) | 25 (1) | 25 (1) | 20 (2) | 25 (1) | ||||||||
2 | Welch, Andrea (RM) | 95 | 6 | 5 | 15 (3) | 15 (3) | DNF | 20 (2) | 25 (1) | 20 (2) | ||||||||
3 | Densmore Ballard, Lisa (N) | 75 | 4 | 3 | 25 (1) | 25 (1) | 25 (1) | DNF | ||||||||||
4 | Huff, Loretta (RM) | 54 | 4 | 4 | 12 (4) | 12 (4) | 15 (3) | 15 (3) | ||||||||||
5(t) | Reidy, Kathryn (PN) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||
5(t) | Sann, Sally (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||
5(t) | Tomassetti, Carol (EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||
8 | Anderson, Violet (PN) | 45 | 2 | 2 | 20 (2) | 25 (1) | ||||||||||||
9(t) | Guiliani, Janie (CN) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||||||||
9(t) | Moller, Jane (EA) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||||||||
11 | Gieske, Nancy (FW) | 15 | 2 | 1 | 15 (3) | DSQ | ||||||||||||
12 | Fitzpatrick, Keri (RM) | 11 | 1 | 1 | 11 (5) | |||||||||||||
Women Class 7 (55-59) | Cooper
DH | Cooper
SG | SunValley
SG | SunValley
SG | BeaverCreek
SG | BeaverCreek
SG | GranitePeak
SG | GranitePeak
SG | GoreMtn
SG | GoreMtn
SG | Schweitzer
SG | Schweitzer
SG | Bachelor
SG | Bachelor
SG |
||||
1 | Black, Heather (IM) | 145 | 6 | 6 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 20 (2) | ||||||||
2 | Nystrom, Anna (PN) | 95 | 4 | 4 | 25 (1) | 25 (1) | 20 (2) | 25 (1) | ||||||||||
3 | Grebe, Kristin (CN) | 90 | 4 | 4 | 25 (1) | 25 (1) | 20 (2) | 20 (2) | ||||||||||
4 | Glas, Sherrie (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||
5(t) | Braun, Ingrid (FW) | 35 | 2 | 2 | 20 (2) | 15 (3) | ||||||||||||
5(t) | Debello, Carmen (N) | 35 | 2 | 2 | 20 (2) | 15 (3) | ||||||||||||
5(t) | Rossato, Silvia (SUI) | 35 | 2 | 2 | 15 (3) | 20 (2) | ||||||||||||
8 | Shaw, Lauri (CN) | 30 | 2 | 2 | 15 (3) | 15 (3) | ||||||||||||
9 | Fuller, Deidra (N) | 20 | 2 | 1 | DSQ | 20 (2) | ||||||||||||
Women Class 6 (50-54) | Cooper
DH | Cooper
SG | SunValley
SG | SunValley
SG | BeaverCreek
SG | BeaverCreek
SG | GranitePeak
SG | GranitePeak
SG | GoreMtn
SG | GoreMtn
SG | Schweitzer
SG | Schweitzer
SG | Bachelor
SG | Bachelor
SG |
||||
1 | Kadulova, Dasha (IM) | 135 | 6 | 6 | 20 (2) | 20 (2) | 25 (1) | 25 (1) | 20 (2) | 25 (1) | ||||||||
2 | Foster, Heather (IM) | 70 | 4 | 4 | 20 (2) | 20 (2) | 15 (3) | 15 (3) | ||||||||||
3(t) | Adams, Deborah (EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||
3(t) | Ganet, Martine (FRA) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||
3(t) | Janis, Lisa (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||
3(t) | Kaufman, Jennifer (RM) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||
7(t) | Danielson, Rebecca (CN) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||||||||
7(t) | Tanner, Elyse (RM) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||||||||
9(t) | Palmerton, Nicole (PN) | 25 | 1 | 1 | 25 (1) | |||||||||||||
9(t) | Savage, Vera (FW) | 25 | 2 | 1 | 25 (1) | DSQ | ||||||||||||
11 | Shelley, Carissa (PN) | 15 | 2 | 1 | 15 (3) | DSQ | ||||||||||||
Women Class 5 (45-49) | Cooper
DH | Cooper
SG | SunValley
SG | SunValley
SG | BeaverCreek
SG | BeaverCreek
SG | GranitePeak
SG | GranitePeak
SG | GoreMtn
SG | GoreMtn
SG | Schweitzer
SG | Schweitzer
SG | Bachelor
SG | Bachelor
SG |
||||
1 | Muller, Tanya (RM) | 100 | 4 | 4 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | ||||||||||
2 | Granshaw, Julie (RM) | 60 | 3 | 3 | 20 (2) | 20 (2) | 20 (2) | |||||||||||
3 | Cervena, Andrea (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||
Women Class 4 (40-44) | Cooper
DH | Cooper
SG | SunValley
SG | SunValley
SG | BeaverCreek
SG | BeaverCreek
SG | GranitePeak
SG | GranitePeak
SG | GoreMtn
SG | GoreMtn
SG | Schweitzer
SG | Schweitzer
SG | Bachelor
SG | Bachelor
SG |
||||
1 | Keith, Kelli (RM) | 90 | 4 | 4 | 20 (2) | 20 (2) | 25 (1) | 25 (1) | ||||||||||
2(t) | Craven, Kimberly (PN) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||
2(t) | Nelson, Katarina (RM) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||
(3 competitors) | ||||||||||||||||||
Women Class 3 (35-39) | Cooper
DH | Cooper
SG | SunValley
SG | SunValley
SG | BeaverCreek
SG | BeaverCreek
SG | GranitePeak
SG | GranitePeak
SG | GoreMtn
SG | GoreMtn
SG | Schweitzer
SG | Schweitzer
SG | Bachelor
SG | Bachelor
SG |
||||
1 | Levy, Jacqueline (EA) | 100 | 4 | 4 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | ||||||||||
2 | Beckos, Lauren (IM) | 85 | 4 | 4 | 25 (1) | 25 (1) | 15 (3) | 20 (2) | ||||||||||
3 | Nash, Kelsey (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||
4 | Shyyka, Roksolana (PN) | 20 | 2 | 1 | 20 (2) | DNF | ||||||||||||
Women Class 2 (30-34) | Cooper
DH | Cooper
SG | SunValley
SG | SunValley
SG | BeaverCreek
SG | BeaverCreek
SG | GranitePeak
SG | GranitePeak
SG | GoreMtn
SG | GoreMtn
SG | Schweitzer
SG | Schweitzer
SG | Bachelor
SG | Bachelor
SG |
||||
1 | Figueiredo, Isadora (RM) | 75 | 3 | 3 | 25 (1) | 25 (1) | 25 (1) | |||||||||||
2 | Levy, Andrea (FW) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||
Women Class 1 (18-29) | Cooper
DH | Cooper
SG | SunValley
SG | SunValley
SG | BeaverCreek
SG | BeaverCreek
SG | GranitePeak
SG | GranitePeak
SG | GoreMtn
SG | GoreMtn
SG | Schweitzer
SG | Schweitzer
SG | Bachelor
SG | Bachelor
SG |
||||
1 | Bond, Brianna (RM) | 150 | 6 | 6 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | ||||||||
2 | Sellar, Maggie (EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||
3(t) | Knudsen, Hannah (EA) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||||||||
3(t) | Padgett, Becka (EA) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||||||||
5 | Rowland, Kadie (RM) | 35 | 2 | 2 | 20 (2) | 15 (3) | ||||||||||||
6 | Engelson, Elisabeth (RM) | 20 | 1 | 1 | 20 (2) | |||||||||||||
Men Class 9 (65-69) | Cooper
DH | Cooper
SG | SunValley
SG | SunValley
SG | BeaverCreek
SG | BeaverCreek
SG | GranitePeak
SG | GranitePeak
SG | GoreMtn
SG | GoreMtn
SG | Schweitzer
SG | Schweitzer
SG | Bachelor
SG | Bachelor
SG |
||||
1 | Halsnes, Stein (RM) | 120 | 6 | 6 | 20 (2) | 20 (2) | 10 (6) | 20 (2) | 25 (1) | 25 (1) | ||||||||
2 | Smelser, Duane (PN) | 102 | 6 | 6 | 20 (2) | 15 (3) | 25 (1(t)) | 25 (1(t)) | 10 (6) | 7 (9) | ||||||||
3 | Briggs, Richard (RM) | 85 | 4 | 4 | 25 (1) | 25 (1) | 25 (1) | 10 (6) | ||||||||||
4 | Dole, Daniel (PN) | 80 | 4 | 4 | 15 (3) | 25 (1(t)) | 20 (2) | 20 (2) | ||||||||||
5(t) | Adams, Michael (IM) | 77 | 4 | 4 | 12 (4) | 15 (3) | 25 (1) | 25 (1) | ||||||||||
5(t) | George, Mark (EA) | 77 | 4 | 4 | 15 (3) | 12 (4) | 25 (1) | 25 (1) | ||||||||||
7 | Christian, Peter (PN) | 54 | 4 | 4 | 25 (1(t)) | 15 (3) | 6 (10) | 8 (8) | ||||||||||
8 | Forney, Greg (RM) | 52 | 4 | 4 | 15 (3) | 12 (4) | 15 (3) | 10 (6) | ||||||||||
9 | Wilson, Bill (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||
10(t) | DeLong, Jeffrey (IM) | 45 | 6 | 6 | 15 (3) | 20 (2) | 3 (13) | 3 (13) | 1 (15) | 3 (13) | ||||||||
10(t) | Russenberger, Marc (SUI) | 45 | 2 | 2 | 20 (2) | 25 (1) | ||||||||||||
12(t) | Chuprinko, John (CN) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||||||||
12(t) | Renaud, Vincent (CAN) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||||||||
14 | Banik, Gary (RM) | 39 | 4 | 4 | 8 (8) | 9 (7) | 7 (9) | 15 (3) | ||||||||||
15 | Giacobazzi, Joseph (PN) | 35 | 4 | 4 | 12 (4) | 12 (4) | 5 (11) | 6 (10) | ||||||||||
16 | Myers, Steven (RM) | 34 | 5 | 4 | 10 (6) | 5 (11) | 7 (9) | 12 (4) | DNF | |||||||||
17 | Duffie, John (PN) | 32 | 4 | 4 | 12 (4) | 12 (4) | 4 (12) | 4 (12) | ||||||||||
18(t) | Johnson, Randy (CN) | 30 | 2 | 2 | 15 (3) | 15 (3) | ||||||||||||
18(t) | Sparkowski, Edward (EA) | 30 | 2 | 2 | 15 (3) | 15 (3) | ||||||||||||
20 | Scott, Bradley (PN) | 29 | 4 | 4 | 11 (5) | 11 (5) | 2 (14) | 5 (11) | ||||||||||
21 | Frueh, Hansruedi (SUI) | 27 | 2 | 2 | 12 (4) | 15 (3) | ||||||||||||
22 | Knaus, Peter (EA) | 23 | 2 | 2 | 11 (5) | 12 (4) | ||||||||||||
23(t) | Fulton, Douglas (FW) | 22 | 2 | 2 | 11 (5) | 11 (5) | ||||||||||||
23(t) | O'Connor, Michael (CN) | 22 | 2 | 2 | 11 (5) | 11 (5) | ||||||||||||
23(t) | Robbins, Mike (CAN) | 22 | 2 | 2 | 11 (5) | 11 (5) | ||||||||||||
23(t) | Van Zoeren, Tad (EA) | 22 | 2 | 2 | 12 (4) | 10 (6) | ||||||||||||
27(t) | Konsza, Ronald (EA) | 21 | 2 | 2 | 10 (6) | 11 (5) | ||||||||||||
27(t) | Kornish, Dave (PN) | 21 | 2 | 2 | 9 (7) | 12 (4) | ||||||||||||
27(t) | Van Ert, Bradley (PN) | 21 | 4 | 4 | 10 (6) | 10 (6) | 0 (17) | 1 (15) | ||||||||||
30 | Andrikopoulos, George (N) | 19 | 2 | 2 | 10 (6) | 9 (7) | ||||||||||||
31 | Parker, Peter (EA) | 18 | 2 | 2 | 9 (7) | 9 (7) | ||||||||||||
32(t) | Maynard, Dale (RM) | 17 | 2 | 2 | 9 (7) | 8 (8) | ||||||||||||
32(t) | Raasch, Brian (PN) | 17 | 2 | 2 | 8 (8) | 9 (7) | ||||||||||||
32(t) | Rotchstein, Mark (RM) | 17 | 2 | 2 | 9 (7) | 8 (8) | ||||||||||||
35 | Fowser, Paul (EA) | 16 | 2 | 2 | 8 (8) | 8 (8) | ||||||||||||
36 | Zilli, Steve (EA) | 14 | 2 | 2 | 7 (9) | 7 (9) | ||||||||||||
37 | Bosin, Pavel (FW) | 13 | 2 | 2 | 7 (9) | 6 (10) | ||||||||||||
38(t) | Rebertus, Robert (CN) | 12 | 2 | 1 | 12 (4) | DNF | ||||||||||||
38(t) | Schweitzer, Manfred (EA) | 12 | 2 | 2 | 6 (10) | 6 (10) | ||||||||||||
40 | Davis, Bob (FW) | 11 | 2 | 2 | 6 (10) | 5 (11) | ||||||||||||
41(t) | Justice, Stanley (EA) | 8 | 1 | 1 | 8 (8) | |||||||||||||
41(t) | Mann, Tom (EA) | 8 | 2 | 2 | 4 (12) | 4 (12) | ||||||||||||
43 | Ladd, John (RM) | 4 | 2 | 2 | 2 (14) | 2 (14) | ||||||||||||
44 | Galasso, Robert (PN) | 3 | 2 | 1 | 3 (13) | DNF | ||||||||||||
45(t) | Dunlap, Chris (RM) | 2 | 2 | 2 | 1 (15) | 1 (15) | ||||||||||||
45(t) | Moulin, Christian (PN) | 2 | 2 | 2 | 0 (16) | 2 (14) | ||||||||||||
47 | Mattice, Craig (IM) | - | 2 | 2 | 0 (18) | 0 (16) | ||||||||||||
Men Class 8 (60-64) | Cooper
DH | Cooper
SG | SunValley
SG | SunValley
SG | BeaverCreek
SG | BeaverCreek
SG | GranitePeak
SG | GranitePeak
SG | GoreMtn
SG | GoreMtn
SG | Schweitzer
SG | Schweitzer
SG | Bachelor
SG | Bachelor
SG |
||||
1 | Ballard, Jack (N) | 142 | 8 | 8 | 20 (2) | 20 (2) | 11 (5) | 11 (5) | 15 (3) | 15 (3) | 25 (1) | 25 (1) | ||||||
2 | Slabinski, Richard (IM) | 110 | 6 | 6 | 15 (3) | 15 (3) | 25 (1) | 20 (2) | 15 (3) | 20 (2) | ||||||||
3 | Rice, John (RM) | 82 | 5 | 5 | 25 (1) | 15 (3) | 15 (3) | 12 (4) | 15 (3) | |||||||||
4 | Mangold, Frank (RM) | 63 | 4 | 4 | 25 (1) | 15 (3) | 12 (4) | 11 (5) | ||||||||||
5 | Brower, Mark (IM) | 54 | 4 | 4 | 12 (4) | 20 (2) | 10 (6) | 12 (4) | ||||||||||
6(t) | Ryvlin, Andrey (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||
6(t) | Sertl, Mark (EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||
8 | Sevack, Lloyd (CAN) | 48 | 4 | 4 | 9 (7) | 9 (7) | 15 (3) | 15 (3) | ||||||||||
9 | McCutcheon, John (IM) | 47 | 6 | 5 | 7 (9) | 7 (9) | 12 (4) | 12 (4) | 9 (7) | DNF | ||||||||
10(t) | Braun, Michael (FW) | 45 | 2 | 2 | 20 (2) | 25 (1) | ||||||||||||
10(t) | Campbell, John (IM) | 45 | 2 | 2 | 20 (2) | 25 (1) | ||||||||||||
10(t) | Scroggins, Jesse (PN) | 45 | 2 | 2 | 20 (2) | 25 (1) | ||||||||||||
13 | Falk, Michael (IM) | 43 | 4 | 4 | 10 (6) | 12 (4) | 11 (5) | 10 (6) | ||||||||||
14(t) | Cleary, Timothy (CN) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||||||||
14(t) | Sarkis, Greg (EA) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||||||||
16 | Crawford, Mark (PN) | 36 | 4 | 3 | 15 (3) | 11 (5) | DSQ | 10 (6) | ||||||||||
17 | Oberlitner, Tom (N) | 35 | 2 | 2 | 20 (2) | 15 (3) | ||||||||||||
18 | McGinn, Jim (PN) | 33 | 4 | 4 | 8 (8) | 8 (8) | 8 (8) | 9 (7) | ||||||||||
19 | Gilbert, Sean (PN) | 32 | 4 | 4 | 10 (6) | 8 (8) | 7 (9) | 7 (9) | ||||||||||
20 | Madsen, Greg (IM) | 30 | 4 | 4 | 9 (7) | 9 (7) | 7 (9) | 5 (11) | ||||||||||
21(t) | Murphy, Matt (IM) | 25 | 2 | 1 | 25 (1) | DNF | ||||||||||||
21(t) | Scroggins, Willy (PN) | 25 | 2 | 1 | 25 (1) | DNF | ||||||||||||
23 | Strang, David (EA) | 24 | 2 | 2 | 12 (4) | 12 (4) | ||||||||||||
24(t) | Armstrong, Dan (CN) | 23 | 2 | 2 | 11 (5) | 12 (4) | ||||||||||||
24(t) | Bell, Doug (RM) | 23 | 3 | 3 | 11 (5) | 5 (11) | 7 (9) | |||||||||||
24(t) | Guzik, Jozef (CN) | 23 | 2 | 2 | 12 (4) | 11 (5) | ||||||||||||
24(t) | Gyorgyfalvy, Martin (PN) | 23 | 2 | 2 | 11 (5) | 12 (4) | ||||||||||||
28(t) | McMahon, Gerald (EA) | 22 | 2 | 2 | 11 (5) | 11 (5) | ||||||||||||
28(t) | O'connor, Dennis (IM) | 22 | 2 | 2 | 10 (6) | 12 (4) | ||||||||||||
30 | Swanson, Kirk (FW) | 21 | 2 | 2 | 10 (6) | 11 (5) | ||||||||||||
31(t) | Anderson, Tom (N) | 20 | 2 | 2 | 11 (5) | 9 (7) | ||||||||||||
31(t) | Mitchell, Hugh (PN) | 20 | 2 | 1 | DNF | 20 (2) | ||||||||||||
31(t) | Sokol, Wojciech (CN) | 20 | 2 | 2 | 10 (6) | 10 (6) | ||||||||||||
34 | Stickler, George (N) | 19 | 2 | 2 | 9 (7) | 10 (6) | ||||||||||||
