Event Standings Summary
6 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 151 (120 men, 31 women)
Number of qualifiers: 151 (120 men, 31 women)
Position | Competitor | Points | St | Fn | Cooper DH | Cooper SG | SunValley SG | SunValley SG | BeaverCreek SG | BeaverCreek SG |
Group A/B (men age 18-64) | Cooper DH | Cooper SG | SunValley SG | SunValley SG | BeaverCreek SG | BeaverCreek SG | ||||
1 | Minock, Joseph (M04, RM) | 75 | 4 | 4 | 20 (2) | 20 (2) | 15 (3) | 20 (2) | ||
2 | Armstrong, Phillips (M04, RM) | 68 | 4 | 4 | 12 (4) | 25 (1) | 20 (2) | 11 (5) | ||
3 | Maxwell, Chris (M07, IM) | 51 | 4 | 4 | 25 (1) | 20 (2) | 1 (15) | 5 (11) | ||
4 | Hendrickson, Kevin (M06, RM) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||
5 | Selznick, Ben (M05, IM) | 45 | 2 | 2 | 20 (2) | 25 (1) | ||||
6 | Jones, Steven (M07, RM) | 44 | 4 | 4 | 15 (3) | 15 (3) | 8 (8) | 6 (10) | ||
7 | Slabinski, Richard (M08, IM) | 35 | 4 | 4 | 10 (6) | 10 (6) | 6 (10) | 9 (7) | ||
8(t) | Ballard, Jack (M08, N) | 27 | 4 | 4 | 6 (10) | 7 (9) | 7 (9) | 7 (9) | ||
8(t) | Campbell, John (M08, IM) | 27 | 2 | 2 | 12 (4) | 15 (3) | ||||
10(t) | Overholt, Eddie (M02, CN) | 25 | 2 | 1 | 25 (1) | DSQ | ||||
10(t) | Toedt, Michael (M06, GER) | 25 | 2 | 2 | 10 (6) | 15 (3) | ||||
12(t) | Brower, Mark (M08, IM) | 23 | 4 | 4 | 9 (7) | 12 (4) | 0 (19) | 2 (14) | ||
12(t) | Maxwell, Peter (M06, CN) | 23 | 2 | 2 | 11 (5) | 12 (4) | ||||
14 | Fuller, Ryan (M05, CN) | 21 | 2 | 2 | 10 (6) | 11 (5) | ||||
15 | Foster, Jesse (M06, IM) | 20 | 4 | 4 | 11 (5) | 9 (7) | 0 (17) | 0 (18) | ||
16(t) | Christopher, Noel (M06, RM) | 19 | 2 | 2 | 9 (7) | 10 (6) | ||||
16(t) | Vetterlein, Andrew (M07, PN) | 19 | 2 | 2 | 8 (8) | 11 (5) | ||||
18 | Beckos, John (M04, IM) | 18 | 2 | 2 | 11 (5) | 7 (9) | ||||
19(t) | Mattice, Matt (M04, CN) | 16 | 2 | 2 | 7 (9) | 9 (7) | ||||
19(t) | Rice, John (M08, RM) | 16 | 3 | 3 | 10 (6) | 2 (14) | 4 (12) | |||
21(t) | Braun, Michael (M08, FW) | 15 | 2 | 2 | 3 (13) | 12 (4) | ||||
21(t) | Murphy, Matt (M08, IM) | 15 | 2 | 1 | 15 (3) | DNF | ||||
21(t) | Ricard, Stephane (M07, CAN) | 15 | 2 | 2 | 7 (9) | 8 (8) | ||||
24(t) | Falk, Michael (M08, IM) | 14 | 4 | 4 | 6 (10) | 8 (8) | 0 (18) | 0 (19) | ||
24(t) | Mangold, Frank (M08, RM) | 14 | 4 | 4 | 9 (7) | 4 (12) | 0 (16) | 1 (15) | ||
26 | Beers, Robert (M05, N) | 13 | 2 | 2 | 5 (11) | 8 (8) | ||||
27 | Lawrence, John (M04, RM) | 12 | 2 | 1 | 12 (4) | DSQ | ||||
28 | Madsen, Greg (M08, IM) | 10 | 4 | 4 | 5 (11) | 5 (11) | 0 (27) | 0 (30) | ||
29(t) | Boeckli, Daniel (M07, SUI) | 8 | 2 | 2 | 5 (11) | 3 (13) | ||||
29(t) | Scharrer, Erik (M04, CN) | 8 | 1 | 1 | 8 (8) | |||||
31 | McGinn, Jim (M08, PN) | 7 | 2 | 2 | 3 (13) | 4 (12) | ||||
32(t) | Nielsen, Leif (M07, RM) | 6 | 3 | 3 | 6 (10) | 0 (26) | 0 (21) | |||
32(t) | Thomas, Jamie (M08, IM) | 6 | 2 | 1 | DNF | 6 (10) | ||||
34(t) | Fox, Matt (M07, RM) | 5 | 3 | 3 | 5 (11) | 0 (24) | 0 (25) | |||
34(t) | McCutcheon, John (M08, IM) | 5 | 2 | 2 | 2 (14) | 3 (13) | ||||
36(t) | Barton, Stephen (M02, RM) | 4 | 2 | 2 | 4 (12) | 0 (16) | ||||
36(t) | Maresjo, Alex (M03, IM) | 4 | 2 | 1 | 4 (12) | DNF | ||||
36(t) | Trudeau, Wayne (M07, RM) | 4 | 1 | 1 | 4 (12) | |||||
39(t) | Ginsburg, Chuck (M08, RM) | 3 | 2 | 1 | 3 (13) | DSQ | ||||
39(t) | Pannell, Chris (M07, N) | 3 | 2 | 2 | 0 (17) | 3 (13) | ||||
39(t) | Tomcich, Bill (M07, RM) | 3 | 6 | 6 | 0 (16) | 1 (15) | 1 (15) | 1 (15) | 0 (41) | 0 (39) |
42(t) | Lunsford, Jack (M03, IM) | 2 | 2 | 2 | 0 (16) | 2 (14) | ||||
42(t) | O'connor, Dennis (M08, IM) | 2 | 2 | 2 | 0 (19) | 2 (14) | ||||
42(t) | Waldner, Lars (M08, RM) | 2 | 1 | 1 | 2 (14) | |||||
45 | Bell, Doug (M08, RM) | 1 | 3 | 3 | 1 (15) | 0 (30) | 0 (27) | |||
46(t) | Blohorn, Yves (M05, FRA) | - | 2 | 2 | 0 (25) | 0 (20) | ||||
46(t) | Brown, Marshall (M05, RM) | - | 3 | 3 | 0 (21) | 0 (39) | 0 (38) | |||
46(t) | Cohodes, Andrew (M07, CN) | - | 1 | 1 | 0 (47) | |||||
46(t) | Delfino, Jean-Sebastien (M07, FW) | - | 2 | 2 | 0 (35) | 0 (34) | ||||
46(t) | Drake, Alan (M08, AK) | - | 2 | 2 | 0 (34) | 0 (35) | ||||
46(t) | Draper, Bradley (M07, RM) | - | 2 | 1 | 0 (42) | DSQ | ||||
46(t) | Fang, Roger (M07, RM) | - | 2 | 1 | 0 (31) | DNF | ||||
46(t) | Hugessen, Jaime (M08, CAN) | - | 2 | 2 | 0 (23) | 0 (26) | ||||
46(t) | Iovino, Christopher (M08, EA) | - | 2 | 2 | 0 (43) | 0 (40) | ||||
46(t) | Jones, Jason (M04, IM) | - | 2 | 2 | 0 (21) | 0 (17) | ||||
46(t) | Kwan, Leonard (M03, EA) | - | 2 | 2 | 0 (28) | 0 (24) | ||||
46(t) | Lippucci, David (M07, EA) | - | 1 | 1 | 0 (23) | |||||
46(t) | Madrigal Burgaleta, F Javier (M03, ESP) | - | 2 | 2 | 0 (32) | 0 (29) | ||||
46(t) | Parot F., Sergio (M06, CHI) | - | 2 | 2 | 0 (38) | 0 (33) | ||||
46(t) | Rashid, Navid (M06, IM) | - | 2 | 2 | 0 (20) | 0 (16) | ||||
46(t) | Sankel, Jordan (M07, RM) | - | 3 | 3 | 0 (18) | 0 (33) | 0 (32) | |||
46(t) | Sessions, David (M07, IM) | - | 2 | 1 | DSQ | 0 (44) | ||||
46(t) | Sevack, Lloyd (M08, CAN) | - | 2 | 2 | 0 (20) | 0 (23) | ||||
46(t) | Skeen, Jeff (M08, FW) | - | 2 | 2 | 0 (29) | 0 (28) | ||||
46(t) | Skerda, Brandon (M02, RM) | - | 2 | 2 | 0 (45) | 0 (43) | ||||
46(t) | Star, David (M07, CAN) | - | 2 | 2 | 0 (44) | 0 (41) | ||||
46(t) | Sussek, Randall (M08, FW) | - | 2 | 2 | 0 (36) | 0 (36) | ||||
46(t) | Trieu, Terrance (M07, RM) | - | 3 | 3 | 0 (22) | 0 (37) | 0 (37) | |||
46(t) | Trybula, John (M08, RM) | - | 1 | 0 | DSQ | |||||
46(t) | Tulloch, Jeffrey (M07, IM) | - | 2 | 2 | 0 (40) | 0 (31) | ||||
46(t) | Vernon, Rick (M07, RM) | - | 2 | 2 | 0 (46) | 0 (42) | ||||
46(t) | Wolf, Jonathan (M02, RM) | - | 1 | 0 | DSQ | |||||
46(t) | Woodcock, Tanner (M03, N) | - | 2 | 2 | 0 (22) | 0 (22) | ||||
(73 competitors) | ||||||||||
Group C (all women) | Cooper DH | Cooper SG | SunValley SG | SunValley SG | BeaverCreek SG | BeaverCreek SG | ||||
1 | Bond, Brianna (W01, RM) | 95 | 4 | 4 | 20 (2) | 25 (1) | 25 (1) | 25 (1) | ||
2 | Kadulova, Dasha (W06, IM) | 71 | 4 | 4 | 10 (6) | 11 (5) | 25 (1) | 25 (1) | ||
3 | Rosenberg, Julie (W08, IM) | 62 | 6 | 6 | 9 (7) | 10 (6) | 12 (4) | 12 (4) | 8 (8) | 11 (5) |
4 | Densmore Ballard, Lisa (W08, N) | 60 | 4 | 3 | 25 (1) | 15 (3) | 20 (2) | DNF | ||
5 | Muller, Tanya (W05, RM) | 53 | 4 | 4 | 11 (5) | 12 (4) | 15 (3) | 15 (3) | ||
6 | Black, Heather (W07, IM) | 47 | 4 | 4 | 15 (3) | 15 (3) | 7 (9) | 10 (6) | ||
7 | Droege, Anna (W12, IM) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||
8 | Kaufman, Jennifer (W06, RM) | 35 | 2 | 2 | 15 (3) | 20 (2) | ||||
9 | Hendrickson, Ellen (W09, IM) | 33 | 4 | 4 | 8 (8) | 5 (11) | 10 (6) | 10 (6) | ||
10 | Ganet, Martine (W06, FRA) | 32 | 2 | 2 | 12 (4) | 20 (2) | ||||
11 | Figueiredo, Isadora (W02, RM) | 26 | 3 | 3 | 7 (9) | 10 (6) | 9 (7) | |||
12 | Beckos, Lauren (W03, IM) | 23 | 2 | 2 | 11 (5) | 12 (4) | ||||
13 | Auseklis, Nancy (W12, IM) | 22 | 2 | 2 | 11 (5) | 11 (5) | ||||
14 | Andrews, Lilla (W12, CN) | 21 | 4 | 4 | 5 (11) | 0 (16) | 8 (8) | 8 (8) | ||
15(t) | Foster, Heather (W06, IM) | 20 | 4 | 4 | 9 (7) | 9 (7) | 1 (15) | 1 (15(t)) | ||
15(t) | Grebe, Kristin (W07, CN) | 20 | 2 | 2 | 12 (4) | 8 (8) | ||||
17(t) | Schaerer, Julia (W10, SUI) | 17 | 2 | 2 | 9 (7) | 8 (8) | ||||
17(t) | Welch, Andrea (W08, RM) | 17 | 4 | 3 | 7 (9) | 6 (10) | DNF | 4 (12) | ||
19 | Huff, Loretta (W08, RM) | 15 | 4 | 4 | 6 (10) | 4 (12) | 3 (13) | 2 (14) | ||
20(t) | Braun, Ingrid (W07, FW) | 11 | 2 | 2 | 5 (11) | 6 (10) | ||||
20(t) | Rossato, Silvia (W07, SUI) | 11 | 2 | 2 | 4 (12) | 7 (9) | ||||
20(t) | Tanner, Elyse (W06, RM) | 11 | 2 | 2 | 6 (10) | 5 (11) | ||||
23 | Engelson, Elisabeth (W01, RM) | 9 | 1 | 1 | 9 (7) | |||||
24(t) | Loar, Melody (W09, RM) | 7 | 3 | 3 | 2 (14) | 2 (14) | 3 (13) | |||
24(t) | Nelson, Katarina (W04, RM) | 7 | 2 | 2 | 4 (12) | 3 (13) | ||||
26 | Stratton, Meri (W11, IM) | 3 | 1 | 1 | 3 (13) | |||||
27 | Keith, Kelli (W04, RM) | 2 | 4 | 4 | 2 (14) | 0 (18) | 0 (17) | 0 (18) | ||
28(t) | Forrest, Terri (W09, FW) | 1 | 2 | 1 | DSQ | 1 (15(t)) | ||||
28(t) | Granshaw, Julie (W05, RM) | 1 | 3 | 3 | 1 (15) | 0 (16) | 0 (17) | |||
28(t) | Rowland, Kadie (W01, RM) | 1 | 2 | 2 | 1 (15) | 0 (17) | ||||
31 | Fitzpatrick, Keri (W08, RM) | - | 1 | 1 | 0 (19) | |||||
Group D (men age 65+) | Cooper DH | Cooper SG | SunValley SG | SunValley SG | BeaverCreek SG | BeaverCreek SG | ||||
1 | Briggs, Richard (M09, RM) | 83 | 4 | 4 | 25 (1) | 25 (1) | 25 (1) | 8 (8) | ||
2 | Olberg, Knut (M11, IM) | 71 | 4 | 4 | 25 (1) | 25 (1) | 10 (6) | 11 (5) | ||
3 | Halsnes, Stein (M09, RM) | 69 | 4 | 4 | 20 (2) | 20 (2) | 9 (7) | 20 (2) | ||
4 | Adams, Michael (M09, IM) | 67 | 4 | 4 | 12 (4) | 15 (3) | 20 (2) | 20 (2) | ||
5 | Russenberger, Marc (M09, SUI) | 45 | 2 | 2 | 20 (2) | 25 (1) | ||||
6 | Dorris, George (M10, IM) | 30 | 2 | 2 | 15 (3) | 15 (3) | ||||
7(t) | Frueh, Hansruedi (M09, SUI) | 27 | 2 | 2 | 12 (4) | 15 (3) | ||||
7(t) | George, Mark (M09, EA) | 27 | 2 | 2 | 15 (3) | 12 (4) | ||||
9 | Forney, Greg (M09, RM) | 26 | 2 | 2 | 15 (3) | 11 (5) | ||||
10(t) | DeLong, Jeffrey (M09, IM) | 23 | 4 | 4 | 10 (6) | 12 (4) | 0 (17) | 1 (15) | ||
10(t) | Smelser, Duane (M09, PN) | 23 | 2 | 2 | 12 (4) | 11 (5) | ||||
12 | Williams, Ken (M10, N) | 22 | 2 | 2 | 10 (6) | 12 (4) | ||||
13(t) | Fout, Randy (M10, RM) | 21 | 2 | 2 | 11 (5) | 10 (6) | ||||
13(t) | Robbins, Mike (M09, CAN) | 21 | 2 | 2 | 11 (5) | 10 (6) | ||||
15(t) | Duffie, John (M09, PN) | 19 | 2 | 2 | 9 (7) | 10 (6) | ||||
15(t) | Vernon, William (M10, IM) | 19 | 2 | 2 | 11 (5) | 8 (8) | ||||
17(t) | Kandianis, Mark (M11, IM) | 17 | 4 | 3 | 8 (8) | 9 (7) | DSQ | 0 (20) | ||
17(t) | O'Connor, Michael (M09, CN) | 17 | 2 | 2 | 9 (7) | 8 (8) | ||||
19 | Neubauer, Pepi (M11, EA) | 15 | 2 | 2 | 6 (10) | 9 (7) | ||||
20(t) | Banik, Gary (M09, RM) | 14 | 2 | 2 | 7 (9) | 7 (9) | ||||
20(t) | Maynard, Dale (M09, RM) | 14 | 2 | 2 | 8 (8) | 6 (10) | ||||
20(t) | Slivinski, Stephen (M12, IM) | 14 | 2 | 2 | 7 (9) | 7 (9) | ||||
23(t) | Brennan, Dave (M10, IM) | 12 | 2 | 2 | 5 (11) | 7 (9) | ||||
23(t) | Hickey, Robert (M10, RM) | 12 | 4 | 4 | 0 (21) | 9 (7) | 3 (13) | 0 (16) | ||
23(t) | Randall, Gerald (M11, AK) | 12 | 2 | 2 | 6 (10) | 6 (10) | ||||
26 | Myers, Steven (M09, RM) | 11 | 3 | 3 | 4 (12) | 2 (14) | 5 (11) | |||
27 | Bosin, Pavel (M09, FW) | 9 | 2 | 2 | 5 (11) | 4 (12) | ||||
28(t) | Crowell, Samuel (M10, FW) | 8 | 2 | 2 | 3 (13) | 5 (11) | ||||
28(t) | Truckenbrod, Hans (M10, EA) | 8 | 2 | 2 | 2 (14) | 6 (10) | ||||
28(t) | Vogel, Gary (M10, RM) | 8 | 2 | 2 | 8 (8) | 0 (16) | ||||
31(t) | Davis, Bob (M09, FW) | 7 | 2 | 2 | 4 (12) | 3 (13) | ||||
31(t) | Hayden, John (M10, RM) | 7 | 4 | 4 | 4 (12) | 3 (13) | 0 (20) | 0 (19) | ||
31(t) | Mayne, Reed (M10, RM) | 7 | 1 | 1 | 7 (9) | |||||
34 | Reinig, Jim (M10, RM) | 6 | 3 | 2 | 6 (10) | 0 (16) | DNF | |||
35(t) | Huff, Bob (M10, RM) | 3 | 4 | 4 | 1 (15) | 2 (14) | 0 (19) | 0 (17) | ||
35(t) | Mann, Tom (M09, EA) | 3 | 2 | 2 | 1 (15) | 2 (14) | ||||
37 | Andrikopoulos, George (M09, N) | 1 | 2 | 2 | 0 (16) | 1 (15) | ||||
38(t) | Cyr, Adolphe (M10, RM) | - | 3 | 3 | 0 (17) | 0 (18) | 0 (21) | |||
38(t) | Dunlap, Chris (M09, RM) | - | 2 | 2 | 0 (25) | 0 (25) | ||||
38(t) | Hauser, Charles (M13, RM) | - | 4 | 4 | 0 (19) | 0 (20) | 0 (21) | 0 (22) | ||
38(t) | Justice, Stanley (M09, EA) | - | 1 | 1 | 0 (22) | |||||
38(t) | Ladd, John (M09, RM) | - | 2 | 2 | 0 (22) | 0 (18) | ||||
38(t) | Nye, Bret (M10, RM) | - | 2 | 2 | 0 (18) | 0 (18) | ||||
38(t) | Rotchstein, Mark (M09, RM) | - | 2 | 2 | 0 (20) | 0 (17) | ||||
38(t) | Smith, Don (M12, FW) | - | 2 | 2 | 0 (23) | 0 (23) | ||||
38(t) | Smith, Graham (M11, RM) | - | 1 | 1 | 0 (19) | |||||
38(t) | Soave, Zenone (M11, ITA) | - | 2 | 2 | 0 (24) | 0 (24) | ||||
(47 competitors) |