Event Standings Summary
14 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 355 (290 men, 65 women)
Number of qualifiers: 355 (290 men, 65 women)
Position | Competitor | Points | St | Fn | Cooper
DH | Cooper
SG | SunValley
SG | SunValley
SG | BeaverCreek
SG | BeaverCreek
SG | GranitePeak
SG | GranitePeak
SG | GoreMtn
SG | GoreMtn
SG | Schweitzer
SG | Schweitzer
SG | Bachelor
SG | Bachelor
SG |
Group A/B (men age 18-64) | Cooper
DH | Cooper
SG | SunValley
SG | SunValley
SG | BeaverCreek
SG | BeaverCreek
SG | GranitePeak
SG | GranitePeak
SG | GoreMtn
SG | GoreMtn
SG | Schweitzer
SG | Schweitzer
SG | Bachelor
SG | Bachelor
SG |
||||
1 | Maxwell, Chris (M07, IM) | 96 | 6 | 6 | 25 (1) | 20 (2) | 1 (15) | 5 (11) | 20 (2) | 25 (1) | ||||||||
2 | Minock, Joseph (M04, RM) | 75 | 4 | 4 | 20 (2) | 20 (2) | 15 (3) | 20 (2) | ||||||||||
3 | Armstrong, Phillips (M04, RM) | 68 | 4 | 4 | 12 (4) | 25 (1) | 20 (2) | 11 (5) | ||||||||||
4 | Ballard, Jack (M08, N) | 62 | 8 | 8 | 6 (10) | 7 (9) | 7 (9) | 7 (9) | 0 (26) | 0 (23) | 20 (2) | 15 (3) | ||||||
5 | Slabinski, Richard (M08, IM) | 57 | 6 | 6 | 10 (6) | 10 (6) | 6 (10) | 9 (7) | 7 (9) | 15 (3) | ||||||||
6 | Maxwell, Peter (M06, CN) | 53 | 4 | 4 | 11 (5) | 12 (4) | 15 (3) | 15 (3) | ||||||||||
7(t) | Hendrickson, Kevin (M06, RM) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||
7(t) | O'Brien, Kevin (M02, EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||
7(t) | Taylor, Ian (M01, CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||
7(t) | Walde, Donald (M07, PN) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||
11 | Selznick, Ben (M05, IM) | 45 | 2 | 2 | 20 (2) | 25 (1) | ||||||||||||
12 | Jones, Steven (M07, RM) | 44 | 4 | 4 | 15 (3) | 15 (3) | 8 (8) | 6 (10) | ||||||||||
13(t) | Foster, Jesse (M06, IM) | 41 | 6 | 6 | 11 (5) | 9 (7) | 0 (17) | 0 (18) | 9 (7) | 12 (4) | ||||||||
13(t) | Fuller, Ryan (M05, CN) | 41 | 6 | 5 | 10 (6) | 11 (5) | DNF | 11 (5) | 2 (14) | 7 (9) | ||||||||
15(t) | Mattice, Matt (M04, CN) | 40 | 4 | 4 | 7 (9) | 9 (7) | 12 (4) | 12 (4) | ||||||||||
15(t) | Migliori, Giacomo (M02) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||||||||
15(t) | Prem, Christopher (M03, CN) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||||||||
18(t) | Beckos, John (M04, IM) | 30 | 4 | 3 | 11 (5) | 7 (9) | 12 (4) | DNF | ||||||||||
18(t) | Sertl, Mark (M08, EA) | 30 | 2 | 2 | 15 (3) | 15 (3) | ||||||||||||
20 | Scroggins, Jesse (M08, PN) | 28 | 2 | 2 | 8 (8) | 20 (2) | ||||||||||||
21(t) | Campbell, John (M08, IM) | 27 | 2 | 2 | 12 (4) | 15 (3) | ||||||||||||
21(t) | Sheckler, Daniel (M04, PN) | 27 | 2 | 2 | 15 (3) | 12 (4) | ||||||||||||
23(t) | Overholt, Eddie (M02, CN) | 25 | 2 | 1 | 25 (1) | DSQ | ||||||||||||
23(t) | Pannell, Chris (M07, N) | 25 | 4 | 4 | 0 (17) | 3 (13) | 12 (4) | 10 (6(t)) | ||||||||||
23(t) | Rice, John (M08, RM) | 25 | 5 | 5 | 10 (6) | 2 (14) | 4 (12) | 1 (15) | 8 (8) | |||||||||
23(t) | Scroggins, Tucker (M01, PN) | 25 | 2 | 1 | 25 (1) | DNF | ||||||||||||
23(t) | Toedt, Michael (M06, GER) | 25 | 2 | 2 | 10 (6) | 15 (3) | ||||||||||||
28 | Sarkis, Greg (M08, EA) | 24 | 2 | 2 | 12 (4) | 12 (4) | ||||||||||||
29 | Brower, Mark (M08, IM) | 23 | 4 | 4 | 9 (7) | 12 (4) | 0 (19) | 2 (14) | ||||||||||
30(t) | Carpenter, Zack (M04, EA) | 21 | 2 | 2 | 11 (5) | 10 (6) | ||||||||||||
30(t) | Hill, Timothy (M07, PN) | 21 | 2 | 2 | 10 (6) | 11 (5) | ||||||||||||
32(t) | Beland, Jason (M01, EA) | 20 | 2 | 2 | 9 (7) | 11 (5) | ||||||||||||
32(t) | Pizzini, Andrea (M02, PN) | 20 | 1 | 1 | 20 (2) | |||||||||||||
32(t) | Somerville, Matthew (M05, PN) | 20 | 2 | 2 | 10 (6) | 10 (6(t)) | ||||||||||||
32(t) | Zorychta, Andrzej (M04, RM) | 20 | 2 | 2 | 11 (5) | 9 (7) | ||||||||||||
36(t) | Christopher, Noel (M06, RM) | 19 | 2 | 2 | 9 (7) | 10 (6) | ||||||||||||
36(t) | Duncanson, Andrew (M03, CN) | 19 | 2 | 2 | 9 (7) | 10 (6) | ||||||||||||
36(t) | McCutcheon, John (M08, IM) | 19 | 6 | 5 | 2 (14) | 3 (13) | 7 (9) | 7 (9) | 0 (27) | DNF | ||||||||
36(t) | Oberlitner, Tom (M08, N) | 19 | 2 | 2 | 11 (5) | 8 (8) | ||||||||||||
36(t) | Vetterlein, Andrew (M07, PN) | 19 | 2 | 2 | 8 (8) | 11 (5) | ||||||||||||
41(t) | Pencak, Lucas (M01, EA) | 18 | 2 | 2 | 10 (6) | 8 (8) | ||||||||||||
41(t) | Riniker, Tom (M07, CN) | 18 | 2 | 2 | 10 (6) | 8 (8) | ||||||||||||
43 | Holmes, Darnell (M01, EA) | 17 | 2 | 2 | 8 (8) | 9 (7) | ||||||||||||
44 | Roberts, Brian (M05, PN) | 16 | 2 | 2 | 6 (10) | 10 (6) | ||||||||||||
45(t) | Braun, Michael (M08, FW) | 15 | 2 | 2 | 3 (13) | 12 (4) | ||||||||||||
45(t) | Murphy, Matt (M08, IM) | 15 | 2 | 1 | 15 (3) | DNF | ||||||||||||
45(t) | Ricard, Stephane (M07, CAN) | 15 | 2 | 2 | 7 (9) | 8 (8) | ||||||||||||
45(t) | Ritchie, Ryan (M05, FW) | 15 | 2 | 1 | 15 (3) | DNF | ||||||||||||
45(t) | Vitiello, Eric (M01, EA) | 15 | 4 | 4 | 6 (10) | 7 (9) | 0 (16) | 2 (14) | ||||||||||
50(t) | Crawford, Mark (M08, PN) | 14 | 4 | 3 | 8 (8) | 6 (10) | DSQ | 0 (25) | ||||||||||
50(t) | Cretu, George (M01, PN) | 14 | 2 | 2 | 5 (11) | 9 (7) | ||||||||||||
50(t) | Falk, Michael (M08, IM) | 14 | 4 | 4 | 6 (10) | 8 (8) | 0 (18) | 0 (19) | ||||||||||
50(t) | Mangold, Frank (M08, RM) | 14 | 4 | 4 | 9 (7) | 4 (12) | 0 (16) | 1 (15) | ||||||||||
54(t) | Beers, Robert (M05, N) | 13 | 2 | 2 | 5 (11) | 8 (8) | ||||||||||||
54(t) | Turner, Jim (M05, CN) | 13 | 2 | 2 | 6 (10) | 7 (9) | ||||||||||||
56 | Lawrence, John (M04, RM) | 12 | 2 | 1 | 12 (4) | DSQ | ||||||||||||
57(t) | Mann, Robb (M07, EA) | 11 | 2 | 2 | 7 (9) | 4 (12) | ||||||||||||
57(t) | Mitchell, Hugh (M08, PN) | 11 | 2 | 1 | DNF | 11 (5) | ||||||||||||
57(t) | Scroggins, Willy (M08, PN) | 11 | 2 | 1 | 11 (5) | DNF | ||||||||||||
57(t) | Weme, Garth (M07, PN) | 11 | 2 | 2 | 6 (10) | 5 (11) | ||||||||||||
61(t) | Eddy, Lee (M07, CN) | 10 | 2 | 2 | 4 (12) | 6 (10) | ||||||||||||
61(t) | Gehl, Andrew (M06, CN) | 10 | 2 | 2 | 8 (8) | 2 (14) | ||||||||||||
61(t) | Madsen, Greg (M08, IM) | 10 | 4 | 4 | 5 (11) | 5 (11) | 0 (27) | 0 (30) | ||||||||||
61(t) | Schwartz, Jay Oliver (M01, EA) | 10 | 2 | 2 | 4 (12) | 6 (10) | ||||||||||||
65(t) | Palmerton, Scott (M06, PN) | 9 | 1 | 1 | 9 (7) | |||||||||||||
65(t) | Sady, Scott (M06, FW) | 9 | 2 | 2 | 4 (12) | 5 (11) | ||||||||||||
67(t) | Anderson, Tom (M08, N) | 8 | 2 | 2 | 5 (11) | 3 (13) | ||||||||||||
67(t) | Boeckli, Daniel (M07, SUI) | 8 | 2 | 2 | 5 (11) | 3 (13) | ||||||||||||
67(t) | Scharrer, Erik (M04, CN) | 8 | 1 | 1 | 8 (8) | |||||||||||||
67(t) | Sevack, Lloyd (M08, CAN) | 8 | 4 | 4 | 0 (20) | 0 (23) | 5 (11) | 3 (13) | ||||||||||
71(t) | McGinn, Jim (M08, PN) | 7 | 4 | 4 | 3 (13) | 4 (12) | 0 (30) | 0 (26) | ||||||||||
71(t) | Perkkio, Kori (M04, CN) | 7 | 2 | 1 | 7 (9) | DNF | ||||||||||||
71(t) | Wojtaszek, Andrzej (M01, CN) | 7 | 2 | 2 | 3 (13) | 4 (12) | ||||||||||||
74(t) | Gilbert, Sean (M08, PN) | 6 | 4 | 4 | 4 (12) | 2 (14) | 0 (35) | 0 (29) | ||||||||||
74(t) | Gyorgyfalvy, Martin (M08, PN) | 6 | 2 | 2 | 0 (18) | 6 (10) | ||||||||||||
74(t) | Nielsen, Leif (M07, RM) | 6 | 3 | 3 | 6 (10) | 0 (26) | 0 (21) | |||||||||||
74(t) | Thomas, Jamie (M08, IM) | 6 | 2 | 1 | DNF | 6 (10) | ||||||||||||
78(t) | Fox, Matt (M07, RM) | 5 | 3 | 3 | 5 (11) | 0 (24) | 0 (25) | |||||||||||
78(t) | Pencak, Benjamin (M01, EA) | 5 | 1 | 1 | 5 (11) | |||||||||||||
78(t) | Stickler, George (M08, N) | 5 | 2 | 2 | 1 (15) | 4 (12) | ||||||||||||
78(t) | Strang, David (M08, EA) | 5 | 2 | 2 | 3 (13) | 2 (14) | ||||||||||||
78(t) | Wall, Mitchell (M05, CN) | 5 | 2 | 1 | 5 (11) | DNF | ||||||||||||
78(t) | Wilson, Billy (M01, CN) | 5 | 2 | 2 | 0 (18) | 5 (11) | ||||||||||||
84(t) | Barton, Stephen (M02, RM) | 4 | 2 | 2 | 4 (12) | 0 (16) | ||||||||||||
84(t) | Hall, David (M07, CN) | 4 | 2 | 2 | 3 (13) | 1 (15) | ||||||||||||
84(t) | Heller, Robert-philippe (M06, FW) | 4 | 2 | 2 | 0 (23) | 4 (12) | ||||||||||||
84(t) | Maresjo, Alex (M03, IM) | 4 | 4 | 3 | 4 (12) | DNF | 0 (22) | 0 (18) | ||||||||||
84(t) | Trudeau, Wayne (M07, RM) | 4 | 1 | 1 | 4 (12) | |||||||||||||
89(t) | Brown, Tj (M06, PN) | 3 | 2 | 2 | 0 (20) | 3 (13) | ||||||||||||
89(t) | Ginsburg, Chuck (M08, RM) | 3 | 2 | 1 | 3 (13) | DSQ | ||||||||||||
89(t) | McFerrin, Jeff (M06, PN) | 3 | 2 | 2 | 2 (14) | 1 (15) | ||||||||||||
89(t) | Morales, Thor (M04, CN) | 3 | 2 | 2 | 0 (16) | 3 (13) | ||||||||||||
89(t) | Ryvlin, Andrey (M08, CN) | 3 | 2 | 2 | 2 (14) | 1 (15) | ||||||||||||
89(t) | Tomcich, Bill (M07, RM) | 3 | 10 | 10 | 0 (16) | 1 (15) | 1 (15) | 1 (15) | 0 (41) | 0 (39) | 0 (34) | 0 (31) | 0 (29) | 0 (24) | ||||
89(t) | Walter, Brian (M05, PN) | 3 | 2 | 1 | 3 (13) | DSQ | ||||||||||||
96(t) | Gladstone, Jason (M07, EA) | 2 | 2 | 2 | 2 (14) | 0 (21) | ||||||||||||
96(t) | Lunsford, Jack (M03, IM) | 2 | 2 | 2 | 0 (16) | 2 (14) | ||||||||||||
96(t) | O'connor, Dennis (M08, IM) | 2 | 2 | 2 | 0 (19) | 2 (14) | ||||||||||||
96(t) | Rannestad, John (M07, EA) | 2 | 2 | 2 | 1 (15) | 1 (15) | ||||||||||||
96(t) | Waldner, Lars (M08, RM) | 2 | 1 | 1 | 2 (14) | |||||||||||||
101(t) | Bell, Doug (M08, RM) | 1 | 3 | 3 | 1 (15) | 0 (30) | 0 (27) | |||||||||||
101(t) | Mucha, Darek (M04, CN) | 1 | 2 | 2 | 1 (15) | 0 (16) | ||||||||||||
103(t) | Albrycht, Jacek (M07, CN) | - | 2 | 2 | 0 (35) | 0 (30) | ||||||||||||
103(t) | Allison, Rob (M08, EA) | - | 2 | 2 | 0 (31) | 0 (31) | ||||||||||||
103(t) | Ancillotti, Thomas (M01, EA) | - | 1 | 1 | 0 (34) | |||||||||||||
103(t) | Armstrong, Dan (M08, CN) | - | 2 | 2 | 0 (32) | 0 (32) | ||||||||||||
103(t) | Ballantine, Ryan (M03, EA) | - | 2 | 2 | 0 (29) | 0 (30) | ||||||||||||
103(t) | Baltay, Michael (M07, EA) | - | 2 | 2 | 0 (17) | 0 (16) | ||||||||||||
103(t) | Bengtsson, Jeff (M08, EA) | - | 2 | 2 | 0 (33) | 0 (32) | ||||||||||||
103(t) | Blohorn, Yves (M05, FRA) | - | 2 | 2 | 0 (25) | 0 (20) | ||||||||||||
103(t) | Bochenski, Tom (M04, EA) | - | 2 | 2 | 0 (35) | 0 (35) | ||||||||||||
103(t) | Bonneau, Yves (M08, CAN) | - | 2 | 2 | 0 (20) | 0 (19) | ||||||||||||
103(t) | Brown, Marshall (M05, RM) | - | 3 | 3 | 0 (21) | 0 (39) | 0 (38) | |||||||||||
103(t) | Cleary, Timothy (M08, CN) | - | 2 | 2 | 0 (20) | 0 (22) | ||||||||||||
103(t) | Cohodes, Andrew (M07, CN) | - | 3 | 3 | 0 (47) | 0 (33) | 0 (30) | |||||||||||
103(t) | Coiner, George (M08, PN) | - | 2 | 2 | 0 (36) | 0 (31) | ||||||||||||
103(t) | Cortes, Nicholas (M01, CN) | - | 2 | 2 | 0 (24) | 0 (26) | ||||||||||||
103(t) | Dahman, Scott (M06, CN) | - | 2 | 2 | 0 (36) | 0 (39) | ||||||||||||
103(t) | Delfino, Jean-Sebastien (M07, FW) | - | 2 | 2 | 0 (35) | 0 (34) | ||||||||||||
103(t) | Diehl, Jonathan (M04, EA) | - | 2 | 2 | 0 (27) | 0 (27) | ||||||||||||
103(t) | Dodd, Peter (M07, PN) | - | 2 | 1 | 0 (21) | DNF | ||||||||||||
103(t) | Drake, Alan (M08, AK) | - | 2 | 2 | 0 (34) | 0 (35) | ||||||||||||
103(t) | Draper, Bradley (M07, RM) | - | 2 | 1 | 0 (42) | DSQ | ||||||||||||
103(t) | Fang, Roger (M07, RM) | - | 2 | 1 | 0 (31) | DNF | ||||||||||||
103(t) | Gantt, Jesse (M03, PN) | - | 2 | 2 | 0 (28) | 0 (17) | ||||||||||||
103(t) | Gergen, Jason (M05, CN) | - | 2 | 2 | 0 (17) | 0 (18) | ||||||||||||
103(t) | Gleason, Jeff (M07, CN) | - | 2 | 2 | 0 (27) | 0 (24) | ||||||||||||
103(t) | Gould, Mason (M01, CN) | - | 2 | 1 | DNF | 0 (20) | ||||||||||||
103(t) | Guzik, Jozef (M08, CN) | - | 2 | 2 | 0 (28) | 0 (33) | ||||||||||||
103(t) | Gydesen, Chris (M07, CN) | - | 2 | 2 | 0 (21) | 0 (19) | ||||||||||||
103(t) | Herr, Benjamin (M06, EA) | - | 2 | 2 | 0 (18) | 0 (22) | ||||||||||||
103(t) | Hugessen, Jaime (M08, CAN) | - | 2 | 2 | 0 (23) | 0 (26) | ||||||||||||
103(t) | Hurtis, James (M08, CN) | - | 2 | 2 | 0 (38) | 0 (38) | ||||||||||||
103(t) | Ingraham, Joel (M04, PN) | - | 2 | 2 | 0 (32) | 0 (23) | ||||||||||||
103(t) | Iovino, Christopher (M08, EA) | - | 2 | 2 | 0 (43) | 0 (40) | ||||||||||||
103(t) | James, Jeff (M07, PN) | - | 2 | 2 | 0 (34) | 0 (28) | ||||||||||||
103(t) | Jensen, Lars (M07, EA) | - | 2 | 2 | 0 (31) | 0 (19) | ||||||||||||
103(t) | Johnson, Curtis (M08, PN) | - | 1 | 1 | 0 (27) | |||||||||||||
103(t) | Jones, Jason (M04, IM) | - | 2 | 2 | 0 (21) | 0 (17) | ||||||||||||
103(t) | Keenan, Luke (M04, IM) | - | 2 | 1 | 0 (19) | DNF | ||||||||||||
103(t) | Kent, Ryan (M02, EA) | - | 2 | 2 | 0 (23) | 0 (25) | ||||||||||||
103(t) | Kincaid, Russell (M08, EA) | - | 2 | 2 | 0 (22) | 0 (23) | ||||||||||||
103(t) | Kulon, Dariusz (M07, CN) | - | 2 | 2 | 0 (25) | 0 (29) | ||||||||||||
103(t) | Kwan, Leonard (M03, EA) | - | 2 | 2 | 0 (28) | 0 (24) | ||||||||||||
103(t) | Laudenbach, Nicholas (M04, CN) | - | 2 | 2 | 0 (42) | 0 (43) | ||||||||||||
103(t) | Lippucci, David (M07, EA) | - | 1 | 1 | 0 (23) | |||||||||||||
103(t) | Loftesnes, Brett (M07, CN) | - | 2 | 2 | 0 (41) | 0 (42) | ||||||||||||
103(t) | Lubliner, Peter (M08, CN) | - | 2 | 2 | 0 (43) | 0 (44) | ||||||||||||
103(t) | Madrigal Burgaleta, F Javier (M03, ESP) | - | 2 | 2 | 0 (32) | 0 (29) | ||||||||||||
103(t) | Madrzyk, Piotr (M07, CN) | - | 2 | 2 | 0 (30) | 0 (28) | ||||||||||||
103(t) | Mahre, Tracy (M06, PN) | - | 2 | 2 | 0 (17) | 0 (16) | ||||||||||||
103(t) | Marley, Gregory (M08, EA) | - | 2 | 2 | 0 (36) | 0 (37) | ||||||||||||
103(t) | Mayer, Mark (M06, CN) | - | 2 | 2 | 0 (37) | 0 (36) | ||||||||||||
103(t) | McCann, Sean (M07, CN) | - | 2 | 1 | DNF | 0 (35) | ||||||||||||
103(t) | McKinney, Patrick (M07, EA) | - | 2 | 2 | 0 (38) | 0 (40) | ||||||||||||
103(t) | McMahon, Gerald (M08, EA) | - | 2 | 2 | 0 (16) | 0 (17) | ||||||||||||
103(t) | Moen, Kris (M01, CN) | - | 2 | 2 | 0 (29) | 0 (34) | ||||||||||||
103(t) | Motai, Yuichi (M07, EA) | - | 2 | 2 | 0 (34) | 0 (36) | ||||||||||||
103(t) | Moya, Liam (M01, EA) | - | 2 | 1 | 0 (28) | DNF | ||||||||||||
103(t) | Nevers, Christopher (M07, CN) | - | 2 | 2 | 0 (44) | 0 (45) | ||||||||||||
103(t) | O'Connell, Brian (M07, EA) | - | 2 | 2 | 0 (37) | 0 (38) | ||||||||||||
103(t) | Palfini, Damian (M04, FW) | - | 2 | 2 | 0 (24) | 0 (22) | ||||||||||||
103(t) | Parot F., Sergio (M06, CHI) | - | 2 | 2 | 0 (38) | 0 (33) | ||||||||||||
103(t) | Peterson, Jeremy (M05, CN) | - | 2 | 2 | 0 (22) | 0 (25) | ||||||||||||
103(t) | Pisano, Hernan (M07, EA) | - | 1 | 1 | 0 (39) | |||||||||||||
103(t) | Rashid, Navid (M06, IM) | - | 2 | 2 | 0 (20) | 0 (16) | ||||||||||||
103(t) | Rodriguez, Daniel (M07, EA) | - | 1 | 1 | 0 (39) | |||||||||||||
103(t) | Salhab, Elias (M05, CN) | - | 2 | 2 | 0 (40) | 0 (40) | ||||||||||||
103(t) | Sankel, Jordan (M07, RM) | - | 3 | 3 | 0 (18) | 0 (33) | 0 (32) | |||||||||||
103(t) | Schneider, Tim (M04, CN) | - | 2 | 1 | 0 (31) | DNF | ||||||||||||
103(t) | Schnichels, Kyle (M01, CN) | - | 2 | 2 | 0 (19) | 0 (17) | ||||||||||||
103(t) | Schwartz, Nicholas (M01, EA) | - | 2 | 2 | 0 (30) | 0 (29) | ||||||||||||
103(t) | Scuderi, Daniel (M02, EA) | - | 2 | 2 | 0 (25) | 0 (24) | ||||||||||||
103(t) | Sessions, David (M07, IM) | - | 2 | 1 | DSQ | 0 (44) | ||||||||||||
103(t) | Skeen, Jeff (M08, FW) | - | 2 | 2 | 0 (29) | 0 (28) | ||||||||||||
103(t) | Skerda, Brandon (M02, RM) | - | 2 | 2 | 0 (45) | 0 (43) | ||||||||||||
103(t) | Sokol, Wojciech (M08, CN) | - | 2 | 2 | 0 (33) | 0 (37) | ||||||||||||
103(t) | Star, David (M07, CAN) | - | 4 | 4 | 0 (44) | 0 (41) | 0 (24) | 0 (26) | ||||||||||
103(t) | Stevenson, Jesse (M01, EA) | - | 2 | 2 | 0 (26) | 0 (28) | ||||||||||||
103(t) | Stolarsky, Oleg (M04, CN) | - | 2 | 2 | 0 (23) | 0 (21) | ||||||||||||
103(t) | Sussek, Randall (M08, FW) | - | 2 | 2 | 0 (36) | 0 (36) | ||||||||||||
103(t) | Swanson, Kirk (M08, FW) | - | 2 | 2 | 0 (25) | 0 (20) | ||||||||||||
103(t) | Tammen, Matthew (M08, PN) | - | 2 | 1 | DNF | 0 (16) | ||||||||||||
103(t) | Tomassetti, Jim (M08, EA) | - | 2 | 2 | 0 (19) | 0 (20) | ||||||||||||
103(t) | Treu, Todd (M08, CN) | - | 2 | 2 | 0 (39) | 0 (41) | ||||||||||||
103(t) | Trieu, Terrance (M07, RM) | - | 3 | 3 | 0 (22) | 0 (37) | 0 (37) | |||||||||||
103(t) | Trybula, John (M08, RM) | - | 1 | 0 | DSQ | |||||||||||||
103(t) | Tulloch, Jeffrey (M07, IM) | - | 2 | 2 | 0 (40) | 0 (31) | ||||||||||||
103(t) | Vernon, Rick (M07, RM) | - | 2 | 2 | 0 (46) | 0 (42) | ||||||||||||
103(t) | Walker, David (M07, CN) | - | 2 | 1 | DNF | 0 (27) | ||||||||||||
103(t) | Watson, Kyle (M06, PN) | - | 2 | 2 | 0 (26) | 0 (21) | ||||||||||||
103(t) | Westcott, Jason (M08, EA) | - | 2 | 2 | 0 (21) | 0 (18) | ||||||||||||
103(t) | Whitson, Ryan (M03, EA) | - | 2 | 2 | 0 (32) | 0 (33) | ||||||||||||
103(t) | Wolf, Jonathan (M02, RM) | - | 1 | 0 | DSQ | |||||||||||||
103(t) | Woodcock, Tanner (M03, N) | - | 2 | 2 | 0 (22) | 0 (22) | ||||||||||||
(195 competitors) | ||||||||||||||||||
Group C (all women) | Cooper
DH | Cooper
SG | SunValley
SG | SunValley
SG | BeaverCreek
SG | BeaverCreek
SG | GranitePeak
SG | GranitePeak
SG | GoreMtn
SG | GoreMtn
SG | Schweitzer
SG | Schweitzer
SG | Bachelor
SG | Bachelor
SG |
||||
1 | Bond, Brianna (W01, RM) | 135 | 6 | 6 | 20 (2) | 25 (1) | 25 (1) | 25 (1) | 20 (2) | 20 (2) | ||||||||
2 | Kadulova, Dasha (W06, IM) | 86 | 6 | 6 | 10 (6) | 11 (5) | 25 (1) | 25 (1) | 7 (9) | 8 (8) | ||||||||
3 | Levy, Jacqueline (W03, EA) | 71 | 4 | 4 | 25 (1) | 20 (2) | 15 (3) | 11 (5) | ||||||||||
4(t) | Black, Heather (W07, IM) | 62 | 6 | 6 | 15 (3) | 15 (3) | 7 (9) | 10 (6) | 9 (7) | 6 (10) | ||||||||
4(t) | Rosenberg, Julie (W08, IM) | 62 | 6 | 6 | 9 (7) | 10 (6) | 12 (4) | 12 (4) | 8 (8) | 11 (5) | ||||||||
6 | Densmore Ballard, Lisa (W08, N) | 60 | 4 | 3 | 25 (1) | 15 (3) | 20 (2) | DNF | ||||||||||
7 | Muller, Tanya (W05, RM) | 53 | 4 | 4 | 11 (5) | 12 (4) | 15 (3) | 15 (3) | ||||||||||
8 | Nystrom, Anna (W07, PN) | 52 | 4 | 4 | 20 (2) | 20 (2) | 3 (13) | 9 (7) | ||||||||||
9(t) | Cervena, Andrea (W05, CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||
9(t) | Craven, Kimberly (W04, PN) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||
9(t) | Levy, Andrea (W02, FW) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||
12 | Grebe, Kristin (W07, CN) | 47 | 4 | 4 | 12 (4) | 8 (8) | 15 (3) | 12 (4) | ||||||||||
13 | Sellar, Maggie (W01, EA) | 45 | 2 | 2 | 20 (2) | 25 (1) | ||||||||||||
14(t) | Droege, Anna (W12, IM) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||||||||
14(t) | Glas, Sherrie (W07, CN) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||||||||
16 | Kaufman, Jennifer (W06, RM) | 35 | 2 | 2 | 15 (3) | 20 (2) | ||||||||||||
17(t) | Andrews, Lilla (W12, CN) | 33 | 8 | 8 | 5 (11) | 0 (16) | 8 (8) | 8 (8) | 6 (10) | 6 (10) | 0 (20) | 0 (16) | ||||||
17(t) | Hendrickson, Ellen (W09, IM) | 33 | 4 | 4 | 8 (8) | 5 (11) | 10 (6) | 10 (6) | ||||||||||
19(t) | Beckos, Lauren (W03, IM) | 32 | 4 | 4 | 11 (5) | 12 (4) | 2 (14) | 7 (9) | ||||||||||
19(t) | Ganet, Martine (W06, FRA) | 32 | 2 | 2 | 12 (4) | 20 (2) | ||||||||||||
21(t) | Adams, Deborah (W06, EA) | 27 | 2 | 2 | 15 (3) | 12 (4) | ||||||||||||
21(t) | Debello, Carmen (W07, N) | 27 | 2 | 2 | 15 (3) | 12 (4) | ||||||||||||
21(t) | Kilian, Karen (W09, PN) | 27 | 4 | 4 | 12 (4) | 11 (5) | 1 (15) | 3 (13) | ||||||||||
21(t) | Knudsen, Hannah (W01, EA) | 27 | 2 | 2 | 12 (4) | 15 (3) | ||||||||||||
21(t) | Nash, Kelsey (W03, CN) | 27 | 2 | 2 | 12 (4) | 15 (3) | ||||||||||||
21(t) | Welch, Andrea (W08, RM) | 27 | 6 | 5 | 7 (9) | 6 (10) | DNF | 4 (12) | 6 (10) | 4 (12) | ||||||||
27 | Figueiredo, Isadora (W02, RM) | 26 | 3 | 3 | 7 (9) | 10 (6) | 9 (7) | |||||||||||
28 | Crowell, Linda (W09, FW) | 25 | 2 | 2 | 10 (6) | 15 (3) | ||||||||||||
29(t) | Auseklis, Nancy (W12, IM) | 24 | 4 | 4 | 11 (5) | 11 (5) | 0 (17) | 2 (14) | ||||||||||
29(t) | Padgett, Becka (W01, EA) | 24 | 2 | 2 | 12 (4) | 12 (4) | ||||||||||||
31 | Janis, Lisa (W06, CN) | 22 | 2 | 2 | 11 (5) | 11 (5) | ||||||||||||
32(t) | Hart, Kathy (W09, EA) | 21 | 2 | 2 | 11 (5) | 10 (6) | ||||||||||||
32(t) | Lewis, Deb (W09, FW) | 21 | 2 | 2 | 11 (5) | 10 (6) | ||||||||||||
32(t) | Phillips, Carolyn (W12, PN) | 21 | 4 | 4 | 10 (6) | 10 (6) | 0 (19) | 1 (15) | ||||||||||
32(t) | Tomassetti, Carol (W08, EA) | 21 | 2 | 2 | 10 (6) | 11 (5) | ||||||||||||
36 | Foster, Heather (W06, IM) | 20 | 4 | 4 | 9 (7) | 9 (7) | 1 (15) | 1 (15(t)) | ||||||||||
