Event Standings Summary
4 races scored.
Scoring policy: total Divisions Cup points across all races (best 80%).
Total number of competitors: 169 (128 men, 41 women)
Number of qualifiers: 169 (128 men, 41 women)
Position | Team | Pts/Strt | # Competitors | # Starts | Points |
1 | Eastern | 2.082 | 136 | 328 | 683 |
2 | Central | 2.062 | 11 | 32 | 66 |
- | Intermountain | 2.866 | 4 | 15 | 43 |
- | Rocky Mountain | 2.312 | 6 | 16 | 37 |
- | Far West | 2.153 | 4 | 13 | 28 |
- | Foreign | 1.708 | 7 | 24 | 41 |
- | Northern | 1.25 | 1 | 4 | 5 |
Position | Competitor | Points | St | Fn | GoreMtn AC | GoreMtn SG | GoreMtn GS | GoreMtn SL |
Central Division | GoreMtn AC | GoreMtn SG | GoreMtn GS | GoreMtn SL | ||||
1 | Gehl, Andrew (M07) | 12 | 4 | 3 | 3 (3) | 5 (1) | 4 (2) | DNF |
2(t) | Glas, Sherrie (W08) | 11 | 4 | 3 | 4 (2) | 4 (2) | 3 (3) | DNF |
2(t) | Hall, David (M08) | 11 | 4 | 4 | 2 (4) | 3 (3) | 1 (5) | 5 (1) |
4 | Fuller, Ryan (M06) | 9 | 4 | 4 | 3 (3) | 3 (3) | 0 (7) | 3 (3) |
5 | Guiliani, Janie (W08) | 8 | 4 | 4 | 3 (3) | 1 (5) | 1 (5) | 3 (3) |
6 | Schnichels, Kyle (M01) | 7 | 4 | 3 | 3 (3) | 0 (7) | DNF | 4 (2) |
7 | McVicker, David (M09) | 6 | 4 | 4 | 1 (5) | 0 (8) | 3 (3) | 2 (4) |
8 | Cloutier, Martin (M06) | 2 | 2 | 2 | 1 (5) | 1 (5) | ||
9(t) | Cohodes, Andrew (M08) | - | 2 | 1 | DNF | 0 (15) | ||
9(t) | Jackson, Judd (M09) | - | 3 | 2 | 0 (10) | 0 (11) | DNF | |
9(t) | Stark, Ted (M09) | - | 4 | 1 | DSQ | 0 (10) | DNF | DSQ |
(11 competitors) | ||||||||
Eastern Division | GoreMtn AC | GoreMtn SG | GoreMtn GS | GoreMtn SL | ||||
1(t) | George, Mark (M10) | 20 | 4 | 4 | 5 (1) | 5 (1) | 5 (1) | 5 (1) |
1(t) | Mitchell, Alexandra (W03) | 20 | 4 | 4 | 5 (1) | 5 (1) | 5 (1) | 5 (1) |
1(t) | Sertl, Mark (M09) | 20 | 4 | 4 | 5 (1) | 5 (1) | 5 (1) | 5 (1) |
4 | Beland, Jason (M01) | 18 | 4 | 4 | 4 (2) | 5 (1) | 4 (2) | 5 (1) |
5(t) | Carpenter, Zack (M04) | 17 | 4 | 4 | 4 (2) | 4 (2) | 4 (2) | 5 (1) |
5(t) | Finch, Kerry (W05) | 17 | 4 | 4 | 4 (1) | 4 (1) | 5 (1) | 4 (1) |
5(t) | Neubauer, Pepi (M11) | 17 | 4 | 4 | 3 (1) | 4 (1) | 5 (1) | 5 (1) |
5(t) | Thoman, James (M05) | 17 | 4 | 4 | 4 (1) | 4 (1) | 4 (1) | 5 (1) |
5(t) | Zimmerman, Lisa (W09) | 17 | 4 | 4 | 5 (1) | 4 (2) | 3 (3) | 5 (1) |
10(t) | Fogarty, Terence (M07) | 15 | 4 | 4 | 5 (1) | 3 (3) | 3 (3) | 4 (2) |
10(t) | Levy, Andrea (W03) | 15 | 4 | 4 | 4 (2) | 3 (3) | 4 (2) | 4 (2) |
10(t) | Schmid, Pollyanna (W08) | 15 | 4 | 3 | DSQ | 5 (1) | 5 (1) | 5 (1) |
13(t) | Lindeman, Jeremy (M04) | 14 | 4 | 3 | 5 (1) | 5 (1) | DNF | 4 (2) |
13(t) | Truckenbrod, Hans (M10) | 14 | 4 | 4 | 4 (2) | 4 (2) | 3 (3) | 3 (3) |
15(t) | Davenport, Ben (M06) | 13 | 4 | 4 | 4 (2) | 2 (4) | 3 (3) | 4 (2) |
15(t) | Vaughn, Margaret (W09) | 13 | 4 | 3 | DNF | 5 (1) | 4 (2) | 4 (2) |
15(t) | Vitiello, Eric (M02) | 13 | 4 | 4 | 2 (2) | 4 (1) | 3 (3) | 4 (2) |
18(t) | Larsen, Jim (M12) | 12 | 4 | 3 | 3 (1) | 5 (1) | 4 (2) | DNF |
18(t) | Rogers, Paul (M12) | 12 | 4 | 4 | 2 (2) | 2 (4) | 3 (3) | 5 (1) |
18(t) | Way, Sharon (W08) | 12 | 4 | 3 | 5 (1) | 3 (3) | 4 (2) | DSQ |
21(t) | Adams, Deborah (W06) | 11 | 4 | 4 | 3 (1) | 3 (1) | 3 (1) | 2 (1) |
21(t) | Rathbun, Buck (M01) | 11 | 4 | 3 | 5 (1) | 3 (3) | 3 (3) | DNF |
21(t) | Rogers, Christopher (M05) | 11 | 4 | 4 | 3 (2) | 3 (2) | 3 (2) | 2 (4) |
21(t) | Tomassetti, Carol (W09) | 11 | 4 | 4 | 4 (2) | 3 (3) | 1 (5) | 3 (3) |
25(t) | Elkins, Jaymes (M03) | 10 | 3 | 3 | 3 (2) | 3 (1) | 4 (1) | |
25(t) | Knudsen, Hannah (W01) | 10 | 4 | 4 | 2 (1) | 2 (1) | 3 (2) | 3 (1) |
25(t) | Levy, Jacqueline (W03) | 10 | 4 | 3 | 3 (3) | 4 (2) | DNF | 3 (3) |
25(t) | Ormiston, Lee (M07) | 10 | 2 | 2 | 5 (1) | 5 (1) | ||
29(t) | Gill, Greg (M11) | 9 | 4 | 3 | 2 (2) | 3 (2) | 4 (2) | DNF |
29(t) | Lorino, Justin (M04) | 9 | 4 | 3 | 3 (3) | 3 (3) | 3 (3) | DSQ |
29(t) | Sarkis, Greg (M08) | 9 | 4 | 2 | 5 (1) | 4 (2) | DSQ | DSQ |
32(t) | Diehl, Jonathan (M04) | 8 | 4 | 4 | 2 (4) | 2 (4) | 1 (5) | 3 (3) |
32(t) | Holmes, Darnell (M02) | 8 | 3 | 3 | 3 (1) | 2 (3) | 3 (3) | |
32(t) | Jefferson, Richard (M09) | 8 | 3 | 2 | 4 (2) | 4 (2) | DNF | |
32(t) | Parhiala, Katelyn (W04) | 8 | 4 | 4 | 2 (1) | 2 (1) | 2 (1) | 2 (1) |
32(t) | Perry, Darrell (M07) | 8 | 4 | 4 | 4 (2) | 2 (4) | 0 (6) | 2 (4) |
32(t) | Wepplo, Peter (M12) | 8 | 2 | 2 | 3 (3) | 5 (1) | ||
32(t) | Weston, Sharon (W08) | 8 | 4 | 3 | DNF | 2 (4) | 2 (4) | 4 (2) |
32(t) | Wilson, Brandon (M02) | 8 | 4 | 3 | 1 (3) | 3 (2) | 4 (2) | DNF |
40 | Dodge, Matthew (M03) | 7 | 3 | 2 | 4 (1) | 3 (1) | DSQ | |
41(t) | Carreras, Connor (W02) | 6 | 4 | 4 | 1 (1) | 2 (1) | 2 (1) | 1 (1) |
41(t) | Forbes, Beth (W06) | 6 | 4 | 4 | 1 (3) | 2 (2) | 2 (2) | 1 (2) |
41(t) | Moller, Jane (W09) | 6 | 4 | 4 | 2 (4) | 2 (4) | 0 (7) | 2 (4) |
41(t) | Rannestad, John (M08) | 6 | 4 | 3 | 3 (3) | 0 (6) | 3 (3) | DNF |
41(t) | Reichhelm, Scott (M09) | 6 | 3 | 2 | 3 (3) | 3 (3) | DNF | |
41(t) | Risley, John (M11) | 6 | 2 | 2 | 3 (3) | 3 (3) | ||
41(t) | Thorndike, Charles (M11) | 6 | 4 | 2 | DNF | 2 (3) | DNF | 4 (2) |
41(t) | Wise, David (M10) | 6 | 4 | 4 | 3 (3) | 0 (6) | 1 (5) | 2 (4) |
49(t) | Manzella, Matthew (M03) | 5 | 4 | 4 | 1 (4) | 1 (3) | 1 (3) | 2 (3) |
49(t) | Rogan, Tom (M07) | 5 | 2 | 2 | 2 (4) | 3 (3) | ||
49(t) | Stevenson, Jesse (M01) | 5 | 4 | 3 | DNF | 1 (5) | 2 (4) | 2 (4) |
49(t) | Stuart, David (M11) | 5 | 3 | 3 | 1 (4) | 2 (4) | 2 (4) | |
49(t) | Swanson, Lj (W09) | 5 | 2 | 1 | 5 (1) | DNF | ||
49(t) | Ten Kate, Madeline (W01) | 5 | 4 | 4 | 1 (2) | 1 (2) | 1 (4) | 2 (2) |
49(t) | White-Chandler, Justin (M04) | 5 | 1 | 1 | 5 (1) | |||
56(t) | Baker, Cal (M09) | 4 | 2 | 2 | 0 (6) | 4 (2) | ||
56(t) | Ballantine, Ryan (M04) | 4 | 3 | 3 | 1 (5) | 1 (5) | 2 (4) | |
56(t) | Fiocchi, Andrea (M05) | 4 | 2 | 2 | 1 (4) | 3 (3) | ||
56(t) | Kucher, Olena (W01) | 4 | 1 | 1 | 4 (1) | |||
56(t) | Mann, Robb (M07) | 4 | 2 | 1 | DSQ | 4 (2) | ||
56(t) | Maximuk, Susan (W07) | 4 | 2 | 2 | 2 (1) | 2 (1) | ||
56(t) | Moya, Liam (M01) | 4 | 4 | 4 | 2 (4) | 0 (6) | 1 (5) | 1 (5) |
56(t) | Ormiston, Tucker (M01) | 4 | 3 | 1 | 4 (2) | DNF | DNF | |
56(t) | Sanderson, Karen (W11) | 4 | 4 | 4 | 1 (1) | 1 (1) | 1 (1) | 1 (1) |
56(t) | Schwinzer, Sandra (W06) | 4 | 3 | 3 | 2 (2) | 1 (3) | 1 (3) | |
56(t) | Watson, David (M05) | 4 | 4 | 3 | DSQ | 1 (4) | 2 (3) | 1 (5) |
56(t) | Westcott, Jason (M08) | 4 | 1 | 1 | 4 (2) | |||
68(t) | Fogarty, Rachel (W01) | 3 | 2 | 2 | 2 (3) | 1 (3) | ||
68(t) | Hart, Kathy (W09) | 3 | 3 | 2 | 3 (3) | DNF | 0 (6) | |
68(t) | Lindeman, Ashley (W03) | 3 | 4 | 2 | DNF | 2 (4) | DNF | 1 (5) |
68(t) | Mazzanti, Dawn (W05) | 3 | 3 | 1 | DSQ | 3 (2) | DNF | |
68(t) | McDonough, Carl (M12) | 3 | 2 | 1 | DSQ | 3 (3) | ||
68(t) | Mulvey, Lisa (W03) | 3 | 1 | 1 | 3 (3) | |||
68(t) | Scovill, Roy (M12) | 3 | 3 | 2 | 1 (5) | 2 (4) | DNF | |
68(t) | Tomassetti, Jim (M08) | 3 | 4 | 4 | 0 (8) | 0 (8) | 0 (7) | 3 (3) |
76(t) | Ancillotti, Thomas (M01) | 2 | 3 | 2 | 2 (4) | 0 (6) | DNF | |
76(t) | Diamond, Bruce (M09) | 2 | 1 | 1 | 2 (4) | |||
76(t) | Lane, Patti (W09) | 2 | 1 | 1 | 2 (4) | |||
76(t) | Lynch, Rebecca (W05) | 2 | 1 | 1 | 2 (4) | |||
76(t) | Merchant, Alfie (M07) | 2 | 2 | 2 | 2 (4) | 0 (6) | ||
76(t) | Moore, David (M06) | 2 | 1 | 1 | 2 (4) | |||
76(t) | Priebke, Christian (M07) | 2 | 2 | 2 | 1 (5) | 1 (5) | ||
76(t) | Randall, Charles (M09) | 2 | 4 | 3 | 2 (4) | 0 (7) | 0 (7) | DNF |
76(t) | Rathbun, Joel (M06) | 2 | 4 | 4 | 2 (4) | 0 (6) | 0 (6) | 0 (6) |
76(t) | Scovill, Carole (W07) | 2 | 2 | 2 | 1 (2) | 1 (2) | ||
76(t) | Sparkowski, Edward (M09) | 2 | 4 | 4 | 0 (6) | 1 (5) | 1 (5) | 0 (7) |
76(t) | Tocke, Kevin (M06) | 2 | 4 | 3 | 1 (5) | 1 (5) | DSQ | 0 (7) |
76(t) | Walther, Tobias (M06) | 2 | 1 | 1 | 2 (4) | |||
76(t) | Ziegenfelder, Dale (M10) | 2 | 4 | 1 | DSQ | 2 (4(t)) | DNF | DNF |
90(t) | Cilino, Robert (M02) | 1 | 3 | 1 | 1 (4) | DNF | DNF | |
90(t) | Farkas, Amber (W02) | 1 | 2 | 1 | 1 (2) | DNF | ||
90(t) | Herr, Benjamin (M07) | 1 | 2 | 2 | 1 (5) | 0 (7) | ||
90(t) | Melikian, Sara (W03) | 1 | 2 | 2 | 1 (5) | 0 (6) | ||
90(t) | Meyer, Tiffany (W04) | 1 | 4 | 1 | DSQ | DNF | DNF | 1 (2) |
90(t) | Virostek, Thomas (M08) | 1 | 1 | 1 | 1 (5) | |||
90(t) | Zimmerman, William (M09) | 1 | 1 | 1 | 1 (5) | |||
97(t) | Abrams, David (M08) | - | 3 | 2 | DNF | 0 (14) | 0 (10) | |
97(t) | Albero, Kevin (M08) | - | 1 | 1 | 0 (17) | |||
97(t) | Andrews, Donald (M09) | - | 1 | 0 | DNF | |||
97(t) | Baldwin, Breck (M08) | - | 1 | 0 | DSQ | |||
97(t) | Diederich, Michael (M10) | - | 1 | 1 | 0 (6) | |||
97(t) | Eisenschmid, John (M09) | - | 1 | 1 | 0 (14) | |||
97(t) | Elko, Kenny (M09) | - | 4 | 2 | DNF | 0 (16) | DNF | 0 (13) |
97(t) | Falcone, Frank (M08) | - | 4 | 3 | 0 (10) | 0 (10) | 0 (15) | DNF |
97(t) | Griggs, Derek (M09) | - | 4 | 3 | DNF | 0 (9) | 0 (10) | 0 (8) |
97(t) | Hoyt, Kari (W05) | - | 1 | 0 | DNF | |||
97(t) | Hurchalla, Charles (M01) | - | 1 | 1 | 0 (7) | |||
97(t) | Hurchalla, Gregory (M06) | - | 2 | 1 | 0 (9) | DNF | ||
97(t) | Huttlinger, John (M10) | - | 1 | 0 | DNF | |||
97(t) | Jaffe, Adam (M04) | - | 1 | 0 | DNF | |||
97(t) | Jones, Mitchell (M02) | - | 1 | 0 | DNF | |||
97(t) | Kim, Kenneth (M06) | - | 2 | 1 | DNF | 0 (8) | ||
97(t) | Kincaid, Russell (M08) | - | 4 | 4 | 0 (12) | 0 (12) | 0 (12) | 0 (9) |
97(t) | Konsza, Ronald (M09) | - | 3 | 3 | 0 (8) | 0 (8) | 0 (9) | |
97(t) | Kucher, Yuriy (M09) | - | 1 | 1 | 0 (14) | |||
97(t) | Linsler, Edward (M08) | - | 4 | 3 | DSQ | 0 (9) | 0 (11) | 0 (7) |
97(t) | Lippucci, David (M08) | - | 4 | 3 | DSQ | 0 (11) | 0 (13) | 0 (6) |
97(t) | McMahon, Gerald (M09) | - | 3 | 2 | 0 (7) | 0 (6) | DNF | |
97(t) | Monroe, David (M09) | - | 3 | 3 | 0 (9) | 0 (13) | 0 (10) | |
97(t) | Moore, Terence (M09) | - | 4 | 4 | 0 (11) | 0 (15) | 0 (12) | 0 (11) |
97(t) | O'Connell, Brian (M08) | - | 3 | 2 | DSQ | 0 (16) | 0 (16) | |
97(t) | Patterson, Amy (W05) | - | 2 | 0 | DNF | DNF | ||
97(t) | Piermarini, Stuart (M10) | - | 1 | 0 | DNF | |||
97(t) | Rodriguez, Jose (M09) | - | 1 | 1 | 0 (13) | |||
97(t) | Romaine, Robert (M09) | - | 1 | 1 | 0 (15) | |||
97(t) | Rowedder, Anthony (M08) | - | 2 | 1 | DNF | 0 (10) | ||
97(t) | Schweitzer, Manfred (M09) | - | 4 | 3 | 0 (13) | 0 (18) | DNF | 0 (12) |
97(t) | Shaver, Scott (M10) | - | 1 | 1 | 0 (9) | |||
97(t) | Smigelski, Alex (M09) | - | 2 | 0 | DNF | DNF | ||
97(t) | Stapleton, Tom (M10) | - | 4 | 3 | DNF | 0 (8) | 0 (8) | 0 (7) |
97(t) | Tanner, Eric (M08) | - | 4 | 3 | 0 (7) | 0 (7) | 0 (6) | DNF |
97(t) | Van Zoeren, Tad (M09) | - | 3 | 2 | DNF | 0 (12) | 0 (11) | |
97(t) | Viglielmo, Jeffrey (M09) | - | 2 | 2 | 0 (9) | 0 (6) | ||
97(t) | Walters, Rick (M10) | - | 2 | 1 | 0 (7) | DSQ | ||
97(t) | Zachary, Richard (M06) | - | 4 | 4 | 0 (6) | 0 (7) | 0 (8) | 0 (8) |
97(t) | Zilli, Steve (M09) | - | 2 | 2 | 0 (12) | 0 (17) | ||
(136 competitors) | ||||||||
Far West Division | GoreMtn AC | GoreMtn SG | GoreMtn GS | GoreMtn SL | ||||
1 | Arnold, Sebastien (M02) | 10 | 2 | 2 | 5 (1) | 5 (1) | ||
2 | Smith, Don (M12) | 9 | 3 | 3 | 1 (3) | 4 (2) | 4 (2) | |
3 | Piermarini, David (M08) | 5 | 4 | 4 | 1 (5) | 2 (4) | 0 (8) | 2 (4) |
4 | Lewis, Deb (W10) | 4 | 4 | 4 | 1 (1) | 1 (1) | 1 (1) | 1 (1) |
Intermountain Division | GoreMtn AC | GoreMtn SG | GoreMtn GS | GoreMtn SL | ||||
1 | Horsley, Erich (M06) | 19 | 4 | 4 | 5 (1) | 4 (2) | 5 (1) | 5 (1) |
2 | Maresjo, Alex (M03) | 9 | 4 | 4 | 2 (3) | 2 (2) | 2 (2) | 3 (2) |
3 | Beckos, John (M05) | 8 | 3 | 3 | 2 (3) | 2 (3) | 4 (2) | |
4 | Beckos, Lauren (W03) | 7 | 4 | 4 | 2 (4) | 1 (5) | 2 (4) | 2 (4) |
Northern Division | GoreMtn AC | GoreMtn SG | GoreMtn GS | GoreMtn SL | ||||
1 | Stark, Peter (M10) | 5 | 4 | 4 | 2 (4) | 0 (7) | 2 (4) | 1 (5) |
Rocky Mountain Division | GoreMtn AC | GoreMtn SG | GoreMtn GS | GoreMtn SL | ||||
1 | Mangold, Frank (M08) | 18 | 4 | 4 | 4 (2) | 5 (1) | 5 (1) | 4 (2) |
2 | Walsh, Michael (M06) | 9 | 3 | 2 | DNF | 5 (1) | 4 (2) | |
3 | Mangold, Andrew (M01) | 8 | 4 | 2 | DSQ | DSQ | 5 (1) | 3 (3) |
4 | Vogel, Gary (M10) | 2 | 4 | 2 | DNF | 2 (4(t)) | 0 (6) | DNF |
5(t) | Cote, Stephen (M07) | - | 1 | 0 | DNF | |||
5(t) | Tomcich, Bill (M07) | - | 2 | 1 | DNF | 0 (7) | ||
(6 competitors) | ||||||||
Foreign | GoreMtn AC | GoreMtn SG | GoreMtn GS | GoreMtn SL | ||||
1 | Keslick, Lindsay (W05) | 12 | 4 | 4 | 3 (2) | 2 (3) | 4 (2) | 3 (2) |
2 | Hanna, Terrance Roger (M10) | 11 | 4 | 3 | DNF | 3 (3) | 4 (2) | 4 (2) |
3 | Hugessen, Jaime (M09) | 9 | 4 | 3 | DSQ | 2 (4) | 4 (2) | 3 (3) |
4 | Brodhurst, Krista (W05) | 6 | 4 | 3 | DNF | 1 (4) | 3 (3) | 2 (3) |
5 | Sevack, Lloyd (M08) | 3 | 4 | 3 | 0 (6) | 1 (5) | 2 (4) | DSQ |
6(t) | Star, David (M08) | - | 4 | 3 | 0 (9) | DNF | 0 (9) | 0 (11) |
6(t) | Vollmer, David (M08) | - | 4 | 4 | 0 (11) | 0 (13) | 0 (14) | 0 (8) |
(7 competitors) |