Event Standings Summary
8 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 170 (135 men, 35 women)
Number of qualifiers: 170 (135 men, 35 women)
Position | Competitor | Points | St | Fn | SunValley
SG | SunValley
SG | Mammoth
SG | Stratton
SG | Stratton
SG | Mammoth
SG | Okemo
SG | Okemo
SG |
Women Class 13 (85-89) | SunValley
SG | SunValley
SG | Mammoth
SG | Stratton
SG | Stratton
SG | Mammoth
SG | Okemo
SG | Okemo
SG |
||||
1 | Droege, Anna (IM) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||
Men Class 13 (85-89) | SunValley
SG | SunValley
SG | Mammoth
SG | Stratton
SG | Stratton
SG | Mammoth
SG | Okemo
SG | Okemo
SG |
||||
1 | Merritt, Don (FW) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||
Women Class 12 (80-84) | SunValley
SG | SunValley
SG | Mammoth
SG | Stratton
SG | Stratton
SG | Mammoth
SG | Okemo
SG | Okemo
SG |
||||
1 | Auseklis, Nancy (IM) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||
Men Class 12 (80-84) | SunValley
SG | SunValley
SG | Mammoth
SG | Stratton
SG | Stratton
SG | Mammoth
SG | Okemo
SG | Okemo
SG |
||||
1 | Larsen, Jim (EA) | 95 | 4 | 4 | 25 (1) | 25 (1) | 20 (2) | 25 (1) | ||||
2(t) | Olberg, Knut (IM) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||
2(t) | Smith, Don (FW) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||
4 | Wepplo, Peter (EA) | 45 | 2 | 2 | 25 (1) | 20 (2) | ||||||
5 | Bouscaren, Anthony (EA) | 30 | 2 | 2 | 15 (3) | 15 (3) | ||||||
Women Class 11 (75-79) | SunValley
SG | SunValley
SG | Mammoth
SG | Stratton
SG | Stratton
SG | Mammoth
SG | Okemo
SG | Okemo
SG |
||||
1 | Sanderson, Karen (EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||
Men Class 11 (75-79) | SunValley
SG | SunValley
SG | Mammoth
SG | Stratton
SG | Stratton
SG | Mammoth
SG | Okemo
SG | Okemo
SG |
||||
1 | Rooney, Michael (EA) | 90 | 4 | 4 | 25 (1) | 25 (1) | 20 (2) | 20 (2) | ||||
2 | Stuart, David (EA) | 64 | 4 | 4 | 20 (2) | 20 (2) | 12 (4) | 12 (4) | ||||
3(t) | Kandianis, Mark (IM) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||
3(t) | Thorndike, Charles (EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||
5(t) | Crowell, Samuel (FW) | 45 | 2 | 2 | 20 (2) | 25 (1) | ||||||
5(t) | Simmons, Dan (FW) | 45 | 2 | 2 | 25 (1) | 20 (2) | ||||||
7 | Cullman, Duncan (EA) | 30 | 2 | 2 | 15 (3) | 15 (3) | ||||||
8 | Anderson, Dave (FW) | 27 | 2 | 2 | 12 (4) | 15 (3) | ||||||
9 | De Lappe, Brock (FW) | 23 | 2 | 2 | 11 (5) | 12 (4) | ||||||
10 | Tanzman, Ronald (FW) | 15 | 1 | 1 | 15 (3) | |||||||
Women Class 10 (70-74) | SunValley
SG | SunValley
SG | Mammoth
SG | Stratton
SG | Stratton
SG | Mammoth
SG | Okemo
SG | Okemo
SG |
||||
1(t) | Crowell, Linda (FW) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||
1(t) | Hendrickson, Ellen (IM) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||
3 | Lewis, Deb (FW) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||
Men Class 10 (70-74) | SunValley
SG | SunValley
SG | Mammoth
SG | Stratton
SG | Stratton
SG | Mammoth
SG | Okemo
SG | Okemo
SG |
||||
1 | George, Mark (EA) | 100 | 4 | 4 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | ||||
2 | Truckenbrod, Hans (EA) | 80 | 4 | 4 | 20 (2) | 20 (2) | 20 (2) | 20 (2) | ||||
3 | Dorris, George (IM) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||
4(t) | Bullard, Thomas (FW) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||
4(t) | Smelser, Duane (PN) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||
6(t) | Cole, Stuart (EA) | 30 | 2 | 2 | 15 (3) | 15 (3) | ||||||
6(t) | Dole, Daniel (PN) | 30 | 2 | 2 | 15 (3) | 15 (3) | ||||||
6(t) | Kawahara, Kenneth (FW) | 30 | 2 | 2 | 15 (3) | 15 (3) | ||||||
6(t) | Walters, Rick (EA) | 30 | 2 | 2 | 15 (3) | 15 (3) | ||||||
10(t) | Jeangirard, Pierre (FW) | 25 | 2 | 1 | DNF | 25 (1) | ||||||
10(t) | Smith, Paul (FW) | 25 | 1 | 1 | 25 (1) | |||||||
12(t) | Vernon, William (IM) | 23 | 2 | 2 | 11 (5) | 12 (4) | ||||||
12(t) | Williams, Holland (IM) | 23 | 2 | 2 | 12 (4) | 11 (5) | ||||||
(13 competitors) | ||||||||||||
Women Class 9 (65-69) | SunValley
SG | SunValley
SG | Mammoth
SG | Stratton
SG | Stratton
SG | Mammoth
SG | Okemo
SG | Okemo
SG |
||||
1 | Vaughn, Margaret (EA) | 95 | 4 | 4 | 25 (1) | 25 (1) | 20 (2) | 25 (1) | ||||
2 | Lane, Patti (EA) | 75 | 4 | 4 | 15 (3) | 15 (3) | 25 (1) | 20 (2) | ||||
3 | Hart, Kathy (EA) | 70 | 4 | 4 | 20 (2) | 20 (2) | 15 (3) | 15 (3) | ||||
4 | McCue, Linda (FW) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||
5 | Moller, Jane (EA) | 24 | 2 | 2 | 12 (4) | 12 (4) | ||||||
Women Class 8 (60-64) | SunValley
SG | SunValley
SG | Mammoth
SG | Stratton
SG | Stratton
SG | Mammoth
SG | Okemo
SG | Okemo
SG |
||||
1 | Gieske, Nancy (FW) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||
2(t) | Black, Heather (IM) | 45 | 2 | 2 | 20 (2) | 25 (1) | ||||||
2(t) | Katzenberger, Chris (IM) | 45 | 2 | 2 | 25 (1) | 20 (2) | ||||||
4 | Rosenberg, Julie (IM) | 30 | 2 | 2 | 15 (3) | 15 (3) | ||||||
Women Class 7 (55-59) | SunValley
SG | SunValley
SG | Mammoth
SG | Stratton
SG | Stratton
SG | Mammoth
SG | Okemo
SG | Okemo
SG |
||||
1(t) | Barndt, Elisabeth (FW) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||
1(t) | Faber, Margaret (EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||
1(t) | Foster, Heather (IM) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||
(3 competitors) | ||||||||||||
Women Class 6 (50-54) | SunValley
SG | SunValley
SG | Mammoth
SG | Stratton
SG | Stratton
SG | Mammoth
SG | Okemo
SG | Okemo
SG |
||||
1 | Schwinzer, Sandra (EA) | 100 | 4 | 4 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | ||||
2 | Kadulova, Dasha (IM) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||
Women Class 5 (45-49) | SunValley
SG | SunValley
SG | Mammoth
SG | Stratton
SG | Stratton
SG | Mammoth
SG | Okemo
SG | Okemo
SG |
||||
1(t) | Alexandrescu, Dana (IM) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||
1(t) | Finch, Kerry (EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||
1(t) | Wall, Tricia (FW) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||
4(t) | Coutts, Jennifer (IM) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||
4(t) | Savagian, Amy (FW) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||
4(t) | Wing, Megan (EA) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||
(6 competitors) | ||||||||||||
Women Class 4 (40-44) | SunValley
SG | SunValley
SG | Mammoth
SG | Stratton
SG | Stratton
SG | Mammoth
SG | Okemo
SG | Okemo
SG |
||||
1 | Arteyeva, Anastasia (IM) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||
2 | Binette, Julia (IM) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||
Women Class 3 (35-39) | SunValley
SG | SunValley
SG | Mammoth
SG | Stratton
SG | Stratton
SG | Mammoth
SG | Okemo
SG | Okemo
SG |
||||
1 | Levy, Andrea (EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||
2 | Levy, Jacqueline (EA) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||
3 | Lindeman, Ashley (EA) | 30 | 2 | 2 | 15 (3) | 15 (3) | ||||||
Women Class 2 (30-34) | SunValley
SG | SunValley
SG | Mammoth
SG | Stratton
SG | Stratton
SG | Mammoth
SG | Okemo
SG | Okemo
SG |
||||
1 | Farkas, Amber (EA) | 100 | 4 | 4 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | ||||
Women Class 1 (18-29) | SunValley
SG | SunValley
SG | Mammoth
SG | Stratton
SG | Stratton
SG | Mammoth
SG | Okemo
SG | Okemo
SG |
||||
1 | Knudsen, Hannah (EA) | 90 | 4 | 4 | 20 (2) | 20 (2) | 25 (1) | 25 (1) | ||||
2(t) | Padgett, Becka (EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||
2(t) | Wildenradt, Brooke (FW) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||
(3 competitors) | ||||||||||||
Men Class 9 (65-69) | SunValley
SG | SunValley
SG | Mammoth
SG | Stratton
SG | Stratton
SG | Mammoth
SG | Okemo
SG | Okemo
SG |
||||
1 | Jefferson, Richard (EA) | 95 | 4 | 4 | 25 (1) | 25 (1) | 20 (2) | 25 (1) | ||||
2 | Reichhelm, Scott (EA) | 70 | 4 | 4 | 20 (2) | 20 (2) | 15 (3) | 15 (3) | ||||
3 | McMahon, Gerald (EA) | 51 | 4 | 4 | 15 (3) | 15 (3) | 11 (5) | 10 (6) | ||||
4(t) | Fulton, Douglas (FW) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||
4(t) | Slabinski, Richard (IM) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||
6 | Griggs, Derek (EA) | 47 | 4 | 4 | 12 (4) | 12 (4) | 12 (4) | 11 (5) | ||||
7 | Sertl, Mark (EA) | 45 | 2 | 2 | 25 (1) | 20 (2) | ||||||
8(t) | Brower, Mark (IM) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||
8(t) | Skeen, Jeff (FW) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||
10 | George, Don (EA) | 31 | 4 | 4 | 9 (7) | 9 (7) | 7 (9) | 6 (10) | ||||
11(t) | Elliot, James (IM) | 30 | 2 | 2 | 15 (3) | 15 (3) | ||||||
11(t) | Schenker, William (FW) | 30 | 2 | 2 | 15 (3) | 15 (3) | ||||||
13 | Schweitzer, Manfred (EA) | 27 | 4 | 4 | 8 (8) | 8 (8) | 6 (10) | 5 (11) | ||||
14(t) | Kornish, Dave (PN) | 23 | 2 | 2 | 12 (4) | 11 (5) | ||||||
14(t) | Peer, Scott (FW) | 23 | 2 | 2 | 12 (4) | 11 (5) | ||||||
14(t) | Wessner, Tom (IM) | 23 | 2 | 2 | 11 (5) | 12 (4) | ||||||
17 | Randall, Charles (EA) | 22 | 2 | 2 | 11 (5) | 11 (5) | ||||||
18 | Sussek, Randall (FW) | 21 | 2 | 2 | 11 (5) | 10 (6) | ||||||
19(t) | Coutts, William (IM) | 20 | 2 | 2 | 10 (6) | 10 (6) | ||||||
19(t) | Mooney, David (EA) | 20 | 2 | 2 | 10 (6) | 10 (6) | ||||||
21(t) | Knaus, Peter (EA) | 18 | 2 | 2 | 9 (7) | 9 (7) | ||||||
21(t) | Van Zoeren, Tad (EA) | 18 | 2 | 2 | 10 (6) | 8 (8) | ||||||
23(t) | Mirviss, Mark (FW) | 17 | 2 | 2 | 8 (8) | 9 (7) | ||||||
23(t) | Morawski, Chris (FW) | 17 | 2 | 2 | 9 (7) | 8 (8) | ||||||
25 | Jones, Stuart (EA) | 15 | 2 | 2 | 8 (8) | 7 (9) | ||||||
26 | Bard, Stephen (FW) | 14 | 2 | 2 | 7 (9) | 7 (9) | ||||||
27(t) | Garey-Sage, Jonathan (FW) | 12 | 2 | 1 | DNF | 12 (4) | ||||||
27(t) | Mann, Tom (EA) | 12 | 2 | 1 | DNF | 12 (4) | ||||||
27(t) | Mowlavi, Cyrus (FW) | 12 | 2 | 2 | 6 (10) | 6 (10) | ||||||
30 | Brake, Jim (FW) | 10 | 1 | 1 | 10 (6) | |||||||
Men Class 8 (60-64) | SunValley
SG | SunValley
SG | Mammoth
SG | Stratton
SG | Stratton
SG | Mammoth
SG | Okemo
SG | Okemo
SG |
||||
1(t) | Rannestad, John (EA) | 59 | 4 | 4 | 15 (3) | 20 (2) | 12 (4) | 12 (4) | ||||
1(t) | Westcott, Jason (EA) | 59 | 4 | 4 | 12 (4) | 12 (4) | 15 (3) | 20 (2) | ||||
3(t) | Braun, Michael (FW) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||
3(t) | Sarkis, Greg (EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||
3(t) | Trudeau, Wayne (EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||
6(t) | Campbell, John (IM) | 45 | 2 | 2 | 20 (2) | 25 (1) | ||||||
6(t) | Maxwell, Chris (IM) | 45 | 2 | 2 | 25 (1) | 20 (2) | ||||||
8 | Falcone, Frank (EA) | 42 | 4 | 4 | 10 (6) | 10 (6) | 11 (5) | 11 (5) | ||||
9 | Eisen, Mark (FW) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||
10 | Abrams, David (EA) | 37 | 4 | 4 | 8 (8) | 9 (7) | 10 (6) | 10 (6) | ||||
11(t) | Gladstone, Jason (EA) | 35 | 2 | 2 | 20 (2) | 15 (3) | ||||||
11(t) | Sevack, Lloyd (CAN) | 35 | 2 | 2 | 20 (2) | 15 (3) | ||||||
13(t) | Piermarini, David (FW) | 27 | 2 | 2 | 15 (3) | 12 (4) | ||||||
13(t) | Swanson, Kirk (FW) | 27 | 2 | 2 | 12 (4) | 15 (3) | ||||||
13(t) | Vetterlein, Andrew (PN) | 27 | 2 | 2 | 15 (3) | 12 (4) | ||||||
16 | Falk, Michael (IM) | 26 | 2 | 2 | 11 (5) | 15 (3) | ||||||
17 | Gross, Steve (EA) | 25 | 4 | 3 | 9 (7) | DNF | 8 (8) | 8 (8) | ||||
18 | Madsen, Greg (IM) | 23 | 2 | 2 | 12 (4) | 11 (5) | ||||||
19(t) | Bailey, Kenneth (FW) | 22 | 2 | 2 | 11 (5) | 11 (5) | ||||||
19(t) | Purdy, Andrew (EA) | 22 | 2 | 2 | 11 (5) | 11 (5) | ||||||
21 | Thomas, Jamie (IM) | 20 | 2 | 2 | 10 (6) | 10 (6) | ||||||
22(t) | Hlubucek, Mark (FW) | 19 | 2 | 2 | 9 (7) | 10 (6) | ||||||
22(t) | Wolf, Andy (FW) | 19 | 2 | 2 | 10 (6) | 9 (7) | ||||||
24 | Albero, Kevin (EA) | 18 | 2 | 2 | 9 (7) | 9 (7) | ||||||
25 | Anderson, Tom (N) | 17 | 2 | 2 | 8 (8) | 9 (7) | ||||||
26 | Swanson, Joel (CN) | 16 | 2 | 2 | 8 (8) | 8 (8) | ||||||
27 | Ho, Allan (EA) | 14 | 2 | 2 | 7 (9) | 7 (9) | ||||||
28 | Merritt, Vernon (IM) | 9 | 2 | 1 | 9 (7) | DNF | ||||||
29 | Gunn, Robert (FW) | 7 | 1 | 1 | 7 (9) | |||||||
Men Class 7 (55-59) | SunValley
SG | SunValley
SG | Mammoth
SG | Stratton
SG | Stratton
SG | Mammoth
SG | Okemo
SG | Okemo
SG |
||||
1 | Mann, Robb (EA) | 100 | 4 | 4 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | ||||
2 | Tomcich, Bill (RM) | 96 | 6 | 6 | 15 (3) | 15 (3) | 11 (5) | 15 (3) | 20 (2) | 20 (2) | ||
3 | Jalili, Thunder (IM) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||
4(t) | Feldmann, Robert (IM) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||
4(t) | Gray, David (EA) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||
4(t) | Vingralek, Radek (FW) | 40 | 2 | 2 | 15 (3) | 25 (1) | ||||||
7 | Yim, Dennis (FW) | 32 | 2 | 2 | 12 (4) | 20 (2) | ||||||
8 | Papazian, Ara (FW) | 25 | 1 | 1 | 25 (1) | |||||||
9 | Womack, Scott (FW) | 20 | 1 | 1 | 20 (2) | |||||||
Men Class 6 (50-54) | SunValley
SG | SunValley
SG | Mammoth
SG | Stratton
SG | Stratton
SG | Mammoth
SG | Okemo
SG | Okemo
SG |
||||
1 | Tocke, Kevin (EA) | 75 | 4 | 3 | DNF | 25 (1) | 25 (1) | 25 (1) | ||||
2 | Fossa, Andrea (EA) | 56 | 4 | 4 | 15 (3) | 11 (5) | 15 (3) | 15 (3) | ||||
3(t) | Horsley, Erich (IM) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||
3(t) | Ritchie, Ryan (FW) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||
5 | Barrachin, Marc (EA) | 45 | 2 | 2 | 25 (1) | 20 (2) | ||||||
6(t) | Adams, Chris (FW) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||
6(t) | Stewart, Shannon (EA) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||
8 | Djoganopoulos, Chris (EA) | 32 | 2 | 2 | 20 (2) | 12 (4) | ||||||
9(t) | Faber, Pierre (EA) | 15 | 2 | 1 | DSQ | 15 (3) | ||||||
9(t) | Yoo, Hun Jong (FW) | 15 | 1 | 1 | 15 (3) | |||||||
(10 competitors) | ||||||||||||
Men Class 5 (45-49) | SunValley
SG | SunValley
SG | Mammoth
SG | Stratton
SG | Stratton
SG | Mammoth
SG | Okemo
SG | Okemo
SG |
||||
1 | Watson, David (EA) | 100 | 4 | 4 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | ||||
2(t) | Barney, Sean (EA) | 50 | 3 | 3 | 15 (3) | 15 (3) | 20 (2) | |||||
2(t) | Beckos, John (IM) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||
4 | Avillach, Paul (EA) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||
Men Class 4 (40-44) | SunValley
SG | SunValley
SG | Mammoth
SG | Stratton
SG | Stratton
SG | Mammoth
SG | Okemo
SG | Okemo
SG |
||||
1(t) | Ballantine, Ryan (EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||
1(t) | Lindeman, Jeremy (EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||
3(t) | Martini, Bastien (EA) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||
3(t) | Palfini, Damian (FW) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||
5(t) | Cassidy, Nick (FW) | 25 | 1 | 1 | 25 (1) | |||||||
5(t) | Keith, Richard (FW) | 25 | 1 | 1 | 25 (1) | |||||||
7(t) | Marshall, Mark (FW) | 15 | 1 | 1 | 15 (3) | |||||||
7(t) | Tran, Nam (FW) | 15 | 1 | 1 | 15 (3) | |||||||
9 | Diehl, Jonathan (EA) | - | 1 | 0 | DNF | |||||||
Men Class 3 (35-39) | SunValley
SG | SunValley
SG | Mammoth
SG | Stratton
SG | Stratton
SG | Mammoth
SG | Okemo
SG | Okemo
SG |
||||
1 | Dodge, Matthew (EA) | 100 | 4 | 4 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | ||||
2 | Maresjo, Alex (IM) | 90 | 4 | 4 | 25 (1) | 25 (1) | 20 (2) | 20 (2) | ||||
3 | Nelson, Erik (FW) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||
4(t) | Lunsford, Jack (IM) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||
4(t) | Manzella, Matthew (EA) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||
4(t) | O'Brien, Kevin (EA) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||
7 | Luke, Brighton (EA) | 30 | 2 | 2 | 15 (3) | 15 (3) | ||||||
Men Class 2 (30-34) | SunValley
SG | SunValley
SG | Mammoth
SG | Stratton
SG | Stratton
SG | Mammoth
SG | Okemo
SG | Okemo
SG |
||||
1 | Vitiello, Eric (EA) | 95 | 4 | 4 | 25 (1) | 25 (1) | 20 (2) | 25 (1) | ||||
2 | Virostek, Wolfgang (FW) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||
3 | Wilson, Brandon (EA) | 45 | 2 | 2 | 25 (1) | 20 (2) | ||||||
4 | Qin, Kui (FW) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||
Men Class 1 (18-29) | SunValley
SG | SunValley
SG | Mammoth
SG | Stratton
SG | Stratton
SG | Mammoth
SG | Okemo
SG | Okemo
SG |
||||
1 | Ancillotti, Thomas (EA) | 45 | 2 | 2 | 25 (1) | 20 (2) | ||||||
2 | Stevenson, Jesse (EA) | 40 | 2 | 2 | 15 (3) | 25 (1) | ||||||
3 | Moya, Liam (EA) | 35 | 2 | 2 | 20 (2) | 15 (3) | ||||||
4 | Ormiston, Tucker (EA) | 25 | 2 | 1 | DSQ | 25 (1) |