Event Standings Summary
22 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 412 (321 men, 91 women)
Number of qualifiers: 412 (321 men, 91 women)
Position | Competitor | Points | St | Fn | SunValley
SG | SunValley
SG | Stratton
SG | Stratton
SG | Mammoth
SG | Mammoth
SG | Okemo
SG | Okemo
SG | GranitePeak
SG | GranitePeak
SG | BigSky
SG | Soldier
DH | Soldier
DH | WestMtn
SG | Breckenridge
SG | Breckenridge
SG | Schweitzer
SG | Schweitzer
SG | GoreMtn
SG | GoreMtn
SG | Bachelor
SG | Bachelor
SG |
Women Class 13 (85-89) | SunValley
SG | SunValley
SG | Stratton
SG | Stratton
SG | Mammoth
SG | Mammoth
SG | Okemo
SG | Okemo
SG | GranitePeak
SG | GranitePeak
SG | BigSky
SG | Soldier
DH | Soldier
DH | WestMtn
SG | Breckenridge
SG | Breckenridge
SG | Schweitzer
SG | Schweitzer
SG | GoreMtn
SG | GoreMtn
SG | Bachelor
SG | Bachelor
SG |
||||
1 | Phillips, Carolyn (PN) | 125 | 5 | 5 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | |||||||||||||||||
2(t) | Droege, Anna (IM) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||||||||||
2(t) | Kuester, Mary Beth (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||||||||||
(3 competitors) | ||||||||||||||||||||||||||
Men Class 13 (85-89) | SunValley
SG | SunValley
SG | Stratton
SG | Stratton
SG | Mammoth
SG | Mammoth
SG | Okemo
SG | Okemo
SG | GranitePeak
SG | GranitePeak
SG | BigSky
SG | Soldier
DH | Soldier
DH | WestMtn
SG | Breckenridge
SG | Breckenridge
SG | Schweitzer
SG | Schweitzer
SG | GoreMtn
SG | GoreMtn
SG | Bachelor
SG | Bachelor
SG |
||||
1 | Hauser, Charles (RM) | 75 | 3 | 3 | 25 (1) | 25 (1) | 25 (1) | |||||||||||||||||||
2(t) | Merritt, Don (FW) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||||||||||
2(t) | Optekar, Peter (PN) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||||||||||
(3 competitors) | ||||||||||||||||||||||||||
Women Class 12 (80-84) | SunValley
SG | SunValley
SG | Stratton
SG | Stratton
SG | Mammoth
SG | Mammoth
SG | Okemo
SG | Okemo
SG | GranitePeak
SG | GranitePeak
SG | BigSky
SG | Soldier
DH | Soldier
DH | WestMtn
SG | Breckenridge
SG | Breckenridge
SG | Schweitzer
SG | Schweitzer
SG | GoreMtn
SG | GoreMtn
SG | Bachelor
SG | Bachelor
SG |
||||
1 | Auseklis, Nancy (IM) | 75 | 3 | 3 | 25 (1) | 25 (1) | 25 (1) | |||||||||||||||||||
Men Class 12 (80-84) | SunValley
SG | SunValley
SG | Stratton
SG | Stratton
SG | Mammoth
SG | Mammoth
SG | Okemo
SG | Okemo
SG | GranitePeak
SG | GranitePeak
SG | BigSky
SG | Soldier
DH | Soldier
DH | WestMtn
SG | Breckenridge
SG | Breckenridge
SG | Schweitzer
SG | Schweitzer
SG | GoreMtn
SG | GoreMtn
SG | Bachelor
SG | Bachelor
SG |
||||
1 | Olberg, Knut (IM) | 175 | 7 | 7 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | |||||||||||||||
2 | Smith, Don (FW) | 150 | 7 | 7 | 25 (1) | 25 (1) | 20 (2) | 20 (2) | 20 (2) | 20 (2) | 20 (2) | |||||||||||||||
3 | Larsen, Jim (EA) | 145 | 6 | 6 | 25 (1) | 25 (1) | 20 (2) | 25 (1) | 25 (1) | 25 (1) | ||||||||||||||||
4 | Phillips, Jim (PN) | 92 | 5 | 5 | 12 (4) | 15 (3) | 15 (3) | 25 (1) | 25 (1) | |||||||||||||||||
5 | Wepplo, Peter (EA) | 85 | 4 | 4 | 25 (1) | 20 (2) | 25 (1) | 15 (3) | ||||||||||||||||||
6 | Ferstl, Max (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||||||||||
7(t) | Hudson, Nick (IM) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||||||||||||||||
7(t) | Ogino, Toshio (CN) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||||||||||||||||
9 | Bouscaren, Anthony (EA) | 30 | 2 | 2 | 15 (3) | 15 (3) | ||||||||||||||||||||
10 | Rogers, Paul (EA) | 27 | 2 | 2 | 12 (4) | 15 (3) | ||||||||||||||||||||
11 | Tani, Yoshiki (JPN) | 15 | 1 | 1 | 15 (3) | |||||||||||||||||||||
12 | Scovill, Roy (EA) | 11 | 1 | 1 | 11 (5) | |||||||||||||||||||||
Women Class 11 (75-79) | SunValley
SG | SunValley
SG | Stratton
SG | Stratton
SG | Mammoth
SG | Mammoth
SG | Okemo
SG | Okemo
SG | GranitePeak
SG | GranitePeak
SG | BigSky
SG | Soldier
DH | Soldier
DH | WestMtn
SG | Breckenridge
SG | Breckenridge
SG | Schweitzer
SG | Schweitzer
SG | GoreMtn
SG | GoreMtn
SG | Bachelor
SG | Bachelor
SG |
||||
1 | Sanderson, Karen (EA) | 125 | 5 | 5 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | |||||||||||||||||
2 | Stratton, Meri (IM) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||||||||||
3 | Tani, Hisako (JPN) | 25 | 1 | 1 | 25 (1) | |||||||||||||||||||||
Men Class 11 (75-79) | SunValley
SG | SunValley
SG | Stratton
SG | Stratton
SG | Mammoth
SG | Mammoth
SG | Okemo
SG | Okemo
SG | GranitePeak
SG | GranitePeak
SG | BigSky
SG | Soldier
DH | Soldier
DH | WestMtn
SG | Breckenridge
SG | Breckenridge
SG | Schweitzer
SG | Schweitzer
SG | GoreMtn
SG | GoreMtn
SG | Bachelor
SG | Bachelor
SG |
||||
1(t) | Crowell, Samuel (FW) | 95 | 4 | 4 | 20 (2) | 25 (1) | 25 (1) | 25 (1) | ||||||||||||||||||
1(t) | Kandianis, Mark (IM) | 95 | 5 | 4 | 25 (1) | 25 (1) | 20 (2) | DSQ | 25 (1) | |||||||||||||||||
3 | Rooney, Michael (EA) | 90 | 5 | 4 | 25 (1) | 25 (1) | 20 (2) | 20 (2) | DSQ | |||||||||||||||||
4 | Sturgis, David (PN) | 85 | 4 | 4 | 20 (2) | 20 (2) | 25 (1) | 20 (2) | ||||||||||||||||||
5 | Thorndike, Charles (EA) | 80 | 4 | 4 | 25 (1) | 25 (1) | 15 (3) | 15 (3) | ||||||||||||||||||
6 | Stuart, David (EA) | 76 | 5 | 5 | 20 (2) | 20 (2) | 12 (4) | 12 (4) | 12 (4) | |||||||||||||||||
7 | Simmons, Dan (FW) | 70 | 3 | 3 | 25 (1) | 20 (2) | 25 (1) | |||||||||||||||||||
8 | Pace, Bob (PN) | 57 | 4 | 4 | 15 (3) | 15 (3) | 15 (3) | 12 (4) | ||||||||||||||||||
9(t) | Karjalainen, Rauli (IM) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||||||||||
9(t) | Koltse, George (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||||||||||
9(t) | Neubauer, Pepi (EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||||||||||
12 | Anderson, Dave (FW) | 42 | 3 | 3 | 12 (4) | 15 (3) | 15 (3) | |||||||||||||||||||
13 | Gill, Greg (EA) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||||||||||||||||
14(t) | De Lappe, Brock (FW) | 35 | 3 | 3 | 11 (5) | 12 (4) | 12 (4) | |||||||||||||||||||
14(t) | Lucas, Bob (PN) | 35 | 2 | 2 | 20 (2) | 15 (3) | ||||||||||||||||||||
16 | Cullman, Duncan (EA) | 30 | 2 | 2 | 15 (3) | 15 (3) | ||||||||||||||||||||
17 | Tanzman, Ronald (FW) | 15 | 1 | 1 | 15 (3) | |||||||||||||||||||||
Women Class 10 (70-74) | SunValley
SG | SunValley
SG | Stratton
SG | Stratton
SG | Mammoth
SG | Mammoth
SG | Okemo
SG | Okemo
SG | GranitePeak
SG | GranitePeak
SG | BigSky
SG | Soldier
DH | Soldier
DH | WestMtn
SG | Breckenridge
SG | Breckenridge
SG | Schweitzer
SG | Schweitzer
SG | GoreMtn
SG | GoreMtn
SG | Bachelor
SG | Bachelor
SG |
||||
1 | Lewis, Deb (FW) | 165 | 7 | 7 | 20 (2) | 20 (2) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | |||||||||||||||
2 | Crowell, Linda (FW) | 100 | 4 | 4 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | ||||||||||||||||||
3 | Hendrickson, Ellen (IM) | 90 | 4 | 4 | 25 (1) | 25 (1) | 20 (2) | 20 (2) | ||||||||||||||||||
4 | Sakai, Mayumi (JPN) | 20 | 1 | 1 | 20 (2) | |||||||||||||||||||||
Men Class 10 (70-74) | SunValley
SG | SunValley
SG | Stratton
SG | Stratton
SG | Mammoth
SG | Mammoth
SG | Okemo
SG | Okemo
SG | GranitePeak
SG | GranitePeak
SG | BigSky
SG | Soldier
DH | Soldier
DH | WestMtn
SG | Breckenridge
SG | Breckenridge
SG | Schweitzer
SG | Schweitzer
SG | GoreMtn
SG | GoreMtn
SG | Bachelor
SG | Bachelor
SG |
||||
1 | George, Mark (EA) | 200 | 8 | 8 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | ||||||||||||||
2 | Dole, Daniel (PN) | 182 | 9 | 9 | 15 (3) | 15 (3) | 12 (4) | 20 (2) | 20 (2) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | |||||||||||||
3 | Dorris, George (IM) | 144 | 8 | 8 | 25 (1) | 25 (1) | 12 (4) | 12 (4) | 20 (2) | 20 (2) | 15 (3) | 15 (3) | ||||||||||||||
4 | Smelser, Duane (PN) | 134 | 8 | 8 | 20 (2) | 20 (2) | 20 (2) | 10 (6) | 12 (4) | 12 (4) | 20 (2) | 20 (2) | ||||||||||||||
5 | Truckenbrod, Hans (EA) | 132 | 7 | 7 | 20 (2) | 20 (2) | 20 (2) | 20 (2) | 20 (2) | 20 (2) | 12 (4) | |||||||||||||||
6 | Halsnes, Stein (RM) | 100 | 5 | 4 | DSQ | 25 (1) | 25 (1) | 25 (1) | 25 (1) | |||||||||||||||||
7 | Vernon, William (IM) | 87 | 8 | 8 | 11 (5) | 12 (4) | 8 (8) | 10 (6) | 11 (5) | 11 (5) | 12 (4) | 12 (4) | ||||||||||||||
8 | Vogel, Gary (RM) | 75 | 6 | 6 | 15 (3) | 15 (3) | 12 (4) | 12 (4) | 12 (4(t)) | 9 (7) | ||||||||||||||||
9 | Bullard, Thomas (FW) | 67 | 5 | 5 | 20 (2) | 20 (2) | 9 (7) | 9 (7) | 9 (7) | |||||||||||||||||
10 | Rist, Kevin (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||||||||||
11(t) | Fout, Randy (RM) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||||||||||||||||
11(t) | Fox, Charlie (CN) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||||||||||||||||
13 | Wise, David (EA) | 36 | 3 | 3 | 15 (3) | 10 (6) | 11 (5) | |||||||||||||||||||
14 | Hanna, Terrance Roger (CAN) | 35 | 2 | 2 | 15 (3) | 20 (2) | ||||||||||||||||||||
15(t) | Cole, Stuart (EA) | 30 | 2 | 2 | 15 (3) | 15 (3) | ||||||||||||||||||||
15(t) | Frazier, George (PN) | 30 | 2 | 2 | 15 (3) | 15 (3) | ||||||||||||||||||||
15(t) | Kawahara, Kenneth (FW) | 30 | 2 | 2 | 15 (3) | 15 (3) | ||||||||||||||||||||
15(t) | Reinig, Jim (RM) | 30 | 2 | 2 | 15 (3) | 15 (3) | ||||||||||||||||||||
15(t) | Stark, Peter (N) | 30 | 3 | 3 | 11 (5) | 9 (7) | 10 (6) | |||||||||||||||||||
15(t) | Walters, Rick (EA) | 30 | 2 | 2 | 15 (3) | 15 (3) | ||||||||||||||||||||
21 | Ziegenfelder, Dale (EA) | 27 | 2 | 2 | 12 (4(t)) | 15 (3) | ||||||||||||||||||||
22(t) | Jeangirard, Pierre (FW) | 25 | 2 | 1 | DNF | 25 (1) | ||||||||||||||||||||
22(t) | Smith, Paul (FW) | 25 | 1 | 1 | 25 (1) | |||||||||||||||||||||
24 | Williams, Holland (IM) | 23 | 2 | 2 | 12 (4) | 11 (5) | ||||||||||||||||||||
25(t) | Little, Rand (PN) | 22 | 2 | 2 | 11 (5) | 11 (5) | ||||||||||||||||||||
25(t) | Palermo, Rees (FW) | 22 | 2 | 2 | 11 (5) | 11 (5) | ||||||||||||||||||||
25(t) | Patten, Terry (RM) | 22 | 2 | 2 | 11 (5) | 11 (5) | ||||||||||||||||||||
28(t) | Konsza, Gary (CN) | 20 | 2 | 2 | 10 (6) | 10 (6) | ||||||||||||||||||||
28(t) | Scott, Bradley (PN) | 20 | 2 | 2 | 10 (6) | 10 (6) | ||||||||||||||||||||
30 | Hunt, Geoff (RM) | 15 | 1 | 1 | 15 (3) | |||||||||||||||||||||
31 | Duffie, John (PN) | 10 | 1 | 1 | 10 (6) | |||||||||||||||||||||
32 | Stapleton, Tom (EA) | 8 | 2 | 1 | 8 (8) | DNF | ||||||||||||||||||||
33 | Shaver, Scott (EA) | 7 | 1 | 1 | 7 (9) | |||||||||||||||||||||
Women Class 9 (65-69) | SunValley
SG | SunValley
SG | Stratton
SG | Stratton
SG | Mammoth
SG | Mammoth
SG | Okemo
SG | Okemo
SG | GranitePeak
SG | GranitePeak
SG | BigSky
SG | Soldier
DH | Soldier
DH | WestMtn
SG | Breckenridge
SG | Breckenridge
SG | Schweitzer
SG | Schweitzer
SG | GoreMtn
SG | GoreMtn
SG | Bachelor
SG | Bachelor
SG |
||||
1 | Vaughn, Margaret (EA) | 160 | 7 | 7 | 25 (1) | 25 (1) | 20 (2) | 25 (1) | 15 (3) | 25 (1) | 25 (1) | |||||||||||||||
2 | Kilian, Karen (PN) | 110 | 5 | 5 | 20 (2) | 25 (1) | 25 (1) | 20 (2) | 20 (2) | |||||||||||||||||
3 | Hart, Kathy (EA) | 105 | 7 | 6 | 20 (2) | 20 (2) | 15 (3) | 15 (3) | 20 (2) | DNF | 15 (3) | |||||||||||||||
4 | Lane, Patti (EA) | 75 | 4 | 4 | 15 (3) | 15 (3) | 25 (1) | 20 (2) | ||||||||||||||||||
5 | Zimmerman, Lisa (EA) | 65 | 3 | 3 | 25 (1) | 20 (2) | 20 (2) | |||||||||||||||||||
6 | Moller, Jane (EA) | 59 | 5 | 5 | 12 (4) | 12 (4) | 12 (4) | 12 (4) | 11 (5) | |||||||||||||||||
7(t) | Anderson, Violet (PN) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||||||||||
7(t) | Loar, Melody (RM) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||||||||||
7(t) | McCue, Linda (FW) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||||||||||
7(t) | Sann, Sally (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||||||||||
11 | Tomassetti, Carol (EA) | 42 | 3 | 3 | 15 (3) | 15 (3) | 12 (4) | |||||||||||||||||||
12 | Reidy, Kathryn (PN) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||||||||||||||||
13 | Collins, Irene (CAN) | 25 | 1 | 1 | 25 (1) | |||||||||||||||||||||
Women Class 8 (60-64) | SunValley
SG | SunValley
SG | Stratton
SG | Stratton
SG | Mammoth
SG | Mammoth
SG | Okemo
SG | Okemo
SG | GranitePeak
SG | GranitePeak
SG | BigSky
SG | Soldier
DH | Soldier
DH | WestMtn
SG | Breckenridge
SG | Breckenridge
SG | Schweitzer
SG | Schweitzer
SG | GoreMtn
SG | GoreMtn
SG | Bachelor
SG | Bachelor
SG |
||||
1 | Guiliani, Janie (CN) | 72 | 4 | 4 | 25 (1) | 25 (1) | 11 (5) | 11 (5) | ||||||||||||||||||
2 | Katzenberger, Chris (IM) | 65 | 3 | 3 | 25 (1) | 20 (2) | 20 (2) | |||||||||||||||||||
3 | Gieske, Nancy (FW) | 62 | 3 | 3 | 25 (1) | 25 (1) | 12 (4) | |||||||||||||||||||
4 | Way, Sharon (EA) | 55 | 3 | 3 | 25 (1) | 15 (3) | 15 (3) | |||||||||||||||||||
5 | Burke, Mary (PN) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||||||||||
6(t) | Black, Heather (IM) | 45 | 2 | 2 | 20 (2) | 25 (1) | ||||||||||||||||||||
6(t) | Glas, Sherrie (CN) | 45 | 2 | 2 | 20 (2) | 25 (1) | ||||||||||||||||||||
6(t) | Rosenberg, Julie (IM) | 45 | 3 | 3 | 15 (3) | 15 (3) | 15 (3) | |||||||||||||||||||
6(t) | Schmid, Pollyanna (EA) | 45 | 2 | 2 | 25 (1) | 20 (2) | ||||||||||||||||||||
10 | Densmore Ballard, Lisa (N) | 25 | 1 | 1 | 25 (1) | |||||||||||||||||||||
11 | Weston, Sharon (EA) | 24 | 2 | 2 | 12 (4) | 12 (4) | ||||||||||||||||||||
Women Class 7 (55-59) | SunValley
SG | SunValley
SG | Stratton
SG | Stratton
SG | Mammoth
SG | Mammoth
SG | Okemo
SG | Okemo
SG | GranitePeak
SG | GranitePeak
SG | BigSky
SG | Soldier
DH | Soldier
DH | WestMtn
SG | Breckenridge
SG | Breckenridge
SG | Schweitzer
SG | Schweitzer
SG | GoreMtn
SG | GoreMtn
SG | Bachelor
SG | Bachelor
SG |
||||
1(t) | Barndt, Elisabeth (FW) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||||||||||
1(t) | Crowley, Stephanie (PN) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||||||||||
1(t) | Debello, Carmen (N) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||||||||||
1(t) | Faber, Margaret (EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||||||||||
1(t) | Foster, Heather (IM) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||||||||||
1(t) | Grebe, Kristin (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||||||||||
1(t) | Rhatigan, Karen (PN) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||||||||||
8 | Milota, Ivana (CN) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||||||||||||||||
9 | Hildreth, Lara (AK) | 25 | 1 | 1 | 25 (1) | |||||||||||||||||||||
10 | Savage Gonczi, Vera (FW) | 20 | 1 | 1 | 20 (2) | |||||||||||||||||||||
11 | Reid, Isabelle (CAN) | 15 | 1 | 1 | 15 (3) | |||||||||||||||||||||
Women Class 6 (50-54) | SunValley
SG | SunValley
SG | Stratton
SG | Stratton
SG | Mammoth
SG | Mammoth
SG | Okemo
SG | Okemo
SG | GranitePeak
SG | GranitePeak
SG | BigSky
SG | Soldier
DH | Soldier
DH | WestMtn
SG | Breckenridge
SG | Breckenridge
SG | Schweitzer
SG | Schweitzer
SG | GoreMtn
SG | GoreMtn
SG | Bachelor
SG | Bachelor
SG |
||||
1 | Schwinzer, Sandra (EA) | 150 | 7 | 7 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 20 (2) | 15 (3) | 15 (3) | |||||||||||||||
2 | White, Robin (PN) | 75 | 4 | 3 | 25 (1) | DNF | 25 (1) | 25 (1) | ||||||||||||||||||
3(t) | Forbes, Beth (EA) | 65 | 3 | 3 | 25 (1) | 20 (2) | 20 (2) | |||||||||||||||||||
3(t) | Kadulova, Dasha (IM) | 65 | 3 | 3 | 25 (1) | 25 (1) | 15 (3) | |||||||||||||||||||
5(t) | Adams, Deborah (EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||||||||||
5(t) | Kaufman, Jennifer (RM) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||||||||||
7(t) | Muller, Tanya (RM) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||||||||||||||||
7(t) | Yaremchuk, Carissa (PN) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||||||||||||||||
9 | Tanner, Elyse (RM) | 30 | 2 | 2 | 15 (3) | 15 (3) | ||||||||||||||||||||
10 | Petter, Tara (AK) | 25 | 1 | 1 | 25 (1) | |||||||||||||||||||||
11 | Hilton, Monika (SUI) | 20 | 1 | 1 | 20 (2) | |||||||||||||||||||||
Women Class 5 (45-49) | SunValley
SG | SunValley
SG | Stratton
SG | Stratton
SG | Mammoth
SG | Mammoth
SG | Okemo
SG | Okemo
SG | GranitePeak
SG | GranitePeak
SG | BigSky
SG | Soldier
DH | Soldier
DH | WestMtn
SG | Breckenridge
SG | Breckenridge
SG | Schweitzer
SG | Schweitzer
SG | GoreMtn
SG | GoreMtn
SG | Bachelor
SG | Bachelor
SG |
||||
1 | Finch, Kerry (EA) | 125 | 5 | 5 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | |||||||||||||||||
2(t) | Alexandrescu, Dana (IM) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||||||||||
2(t) | Wall, Tricia (FW) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||||||||||
4(t) | Coutts, Jennifer (IM) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||||||||||||||||
4(t) | Savagian, Amy (FW) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||||||||||||||||
4(t) | Wing, Megan (EA) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||||||||||||||||
7(t) | Keslick, Lindsay (CAN) | 35 | 2 | 2 | 15 (3) | 20 (2) | ||||||||||||||||||||
7(t) | Mazzanti, Dawn (EA) | 35 | 2 | 2 | 20 (2) | 15 (3) | ||||||||||||||||||||
9 | Craven, Kimberly (PN) | 25 | 2 | 1 | DNF | 25 (1) | ||||||||||||||||||||
10 | Brodhurst, Krista (CAN) | 24 | 2 | 2 | 12 (4) | 12 (4) | ||||||||||||||||||||
Women Class 4 (40-44) | SunValley
SG | SunValley
SG | Stratton
SG | Stratton
SG | Mammoth
SG | Mammoth
SG | Okemo
SG | Okemo
SG | GranitePeak
SG | GranitePeak
SG | BigSky
SG | Soldier
DH | Soldier
DH | WestMtn
SG | Breckenridge
SG | Breckenridge
SG | Schweitzer
SG | Schweitzer
SG | GoreMtn
SG | GoreMtn
SG | Bachelor
SG | Bachelor
SG |
||||
1 | Arteyeva, Anastasia (IM) | 125 | 5 | 5 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | |||||||||||||||||
2 | Binette, Julia (IM) | 90 | 4 | 4 | 20 (2) | 20 (2) | 25 (1) | 25 (1) | ||||||||||||||||||
3(t) | Miakotina, Jeanine (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||||||||||
3(t) | Nadeau, Heather (RM) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||||||||||
3(t) | Parhiala, Katelyn (EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||||||||||
6(t) | Bialon, Betsy (N) | 20 | 1 | 1 | 20 (2) | |||||||||||||||||||||
6(t) | Meyer, Tiffany (EA) | 20 | 2 | 1 | DNF | 20 (2) | ||||||||||||||||||||
(7 competitors) | ||||||||||||||||||||||||||
Women Class 3 (35-39) | SunValley
SG | SunValley
SG | Stratton
SG | Stratton
SG | Mammoth
SG | Mammoth
SG | Okemo
SG | Okemo
SG | GranitePeak
SG | GranitePeak
SG | BigSky
SG | Soldier
DH | Soldier
DH | WestMtn
SG | Breckenridge
SG | Breckenridge
SG | Schweitzer
SG | Schweitzer
SG | GoreMtn
SG | GoreMtn
SG | Bachelor
SG | Bachelor
SG |
||||
1 | Levy, Andrea (EA) | 105 | 5 | 5 | 25 (1) | 25 (1) | 25 (1) | 15 (3) | 15 (3) | |||||||||||||||||
2 | Levy, Jacqueline (EA) | 100 | 5 | 5 | 20 (2) | 20 (2) | 20 (2) | 20 (2) | 20 (2) | |||||||||||||||||
3 | Mitchell, Alexandra (EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||||||||||
4 | Beckos, Lauren (IM) | 48 | 3 | 3 | 25 (1) | 11 (5) | 12 (4) | |||||||||||||||||||
5 | Lindeman, Ashley (EA) | 42 | 4 | 3 | 15 (3) | 15 (3) | 12 (4) | DNF | ||||||||||||||||||
Women Class 2 (30-34) | SunValley
SG | SunValley
SG | Stratton
SG | Stratton
SG | Mammoth
SG | Mammoth
SG | Okemo
SG | Okemo
SG | GranitePeak
SG | GranitePeak
SG | BigSky
SG | Soldier
DH | Soldier
DH | WestMtn
SG | Breckenridge
SG | Breckenridge
SG | Schweitzer
SG | Schweitzer
SG | GoreMtn
SG | GoreMtn
SG | Bachelor
SG | Bachelor
SG |
||||
1 | Farkas, Amber (EA) | 140 | 6 | 6 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 20 (2) | 20 (2) | ||||||||||||||||
2 | Carreras, Connor (EA) | 100 | 4 | 4 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | ||||||||||||||||||
3(t) | Figueiredo, Isadora (RM) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||||||||||
3(t) | Rist, Rebecca (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||||||||||
(4 competitors) | ||||||||||||||||||||||||||
Women Class 1 (18-29) | SunValley
SG | SunValley
SG | Stratton
SG | Stratton
SG | Mammoth
SG | Mammoth
SG | Okemo
SG | Okemo
SG | GranitePeak
SG | GranitePeak
SG | BigSky
SG | Soldier
DH | Soldier
DH | WestMtn
SG | Breckenridge
SG | Breckenridge
SG | Schweitzer
SG | Schweitzer
SG | GoreMtn
SG | GoreMtn
SG | Bachelor
SG | Bachelor
SG |
||||
1 | Knudsen, Hannah (EA) | 165 | 7 | 7 | 20 (2) | 20 (2) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | |||||||||||||||
2 | Wildenradt, Brooke (FW) | 75 | 3 | 3 | 25 (1) | 25 (1) | 25 (1) | |||||||||||||||||||
3(t) | Everson, Abbey (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||||||||||
3(t) | Lee, Valentina (RM) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||||||||||
3(t) | Padgett, Becka (EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||||||||||
3(t) | Schuele-Van Aken, Johanna (PN) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||||||||||
7(t) | Feltz, Sienna (CN) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||||||||||||||||
7(t) | Ten Kate, Madeline (EA) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||||||||||||||||
(8 competitors) | ||||||||||||||||||||||||||
Men Class 9 (65-69) | SunValley
SG | SunValley
SG | Stratton
SG | Stratton
SG | Mammoth
SG | Mammoth
SG | Okemo
SG | Okemo
SG | GranitePeak
SG | GranitePeak
SG | BigSky
SG | Soldier
DH | Soldier
DH | WestMtn
SG | Breckenridge
SG | Breckenridge
SG | Schweitzer
SG | Schweitzer
SG | GoreMtn
SG | GoreMtn
