Event Standings Summary
22 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 412 (321 men, 91 women)
Number of qualifiers: 412 (321 men, 91 women)
Position | Competitor | Points | St | Fn | SunValley
SG | SunValley
SG | Stratton
SG | Stratton
SG | Mammoth
SG | Mammoth
SG | Okemo
SG | Okemo
SG | GranitePeak
SG | GranitePeak
SG | BigSky
SG | Soldier
DH | Soldier
DH | WestMtn
SG | Breckenridge
SG | Breckenridge
SG | Schweitzer
SG | Schweitzer
SG | GoreMtn
SG | GoreMtn
SG | Bachelor
SG | Bachelor
SG |
Group A/B (men age 18-64) | SunValley
SG | SunValley
SG | Stratton
SG | Stratton
SG | Mammoth
SG | Mammoth
SG | Okemo
SG | Okemo
SG | GranitePeak
SG | GranitePeak
SG | BigSky
SG | Soldier
DH | Soldier
DH | WestMtn
SG | Breckenridge
SG | Breckenridge
SG | Schweitzer
SG | Schweitzer
SG | GoreMtn
SG | GoreMtn
SG | Bachelor
SG | Bachelor
SG |
||||
1 | Walsh, Michael (M06, RM) | 133 | 7 | 7 | 8 (8) | 15 (3) | 25 (1) | 25 (1) | 15 (3) | 25 (1) | 20 (2) | |||||||||||||||
2 | Dodge, Matthew (M03, EA) | 120 | 5 | 5 | 25 (1) | 25 (1) | 25 (1) | 20 (2) | 25 (1) | |||||||||||||||||
3 | Maxwell, Chris (M08, IM) | 100 | 5 | 5 | 15 (3) | 15 (3) | 25 (1) | 25 (1) | 20 (2) | |||||||||||||||||
4 | Fuller, Ryan (M06, CN) | 78 | 7 | 7 | 12 (4) | 15 (3) | 0 (18) | 20 (2) | 25 (1) | 6 (10) | 0 (16) | |||||||||||||||
5 | Maresjo, Alex (M03, IM) | 77 | 14 | 14 | 5 (11) | 6 (10) | 3 (13) | 6 (10) | 1 (15) | 0 (19) | 7 (9) | 7 (9) | 11 (5) | 11 (5) | 0 (27) | 0 (26) | 10 (6) | 10 (6) | ||||||||
6 | Vitiello, Eric (M02, EA) | 74 | 8 | 8 | 12 (4) | 12 (4) | 11 (5) | 11 (5) | 0 (19) | 15 (3) | 8 (8) | 5 (11) | ||||||||||||||
7 | Foster, Jesse (M06, IM) | 71 | 5 | 5 | 5 (11(t)) | 10 (6) | 11 (5) | 25 (1) | 20 (2) | |||||||||||||||||
8 | Horsley, Erich (M06, IM) | 68 | 5 | 5 | 25 (1) | 20 (2) | 7 (9) | 10 (6) | 6 (10) | |||||||||||||||||
9 | Lindeman, Jeremy (M04, EA) | 66 | 5 | 5 | 20 (2) | 20 (2) | 12 (4) | 3 (13) | 11 (5) | |||||||||||||||||
10 | Nelson, Erik (M03, FW) | 55 | 3 | 3 | 15 (3) | 20 (2) | 20 (2) | |||||||||||||||||||
11 | Mangold, Frank (M08, RM) | 53 | 5 | 5 | 6 (10) | 7 (9) | 8 (8) | 20 (2) | 12 (4) | |||||||||||||||||
12 | Beckos, John (M05, IM) | 52 | 6 | 6 | 8 (8) | 11 (5) | 12 (4) | 15 (3) | 5 (11) | 1 (15) | ||||||||||||||||
13 | Ritchie, Ryan (M06, FW) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||||||||||
14 | Wilson, Brandon (M02, EA) | 49 | 5 | 5 | 15 (3) | 10 (6) | 20 (2) | 2 (14) | 2 (14) | |||||||||||||||||
15 | Jones, Steven (M07, RM) | 46 | 4 | 4 | 15 (3) | 12 (4) | 9 (7) | 10 (6) | ||||||||||||||||||
16(t) | Brumder, Fritz (M05, PN) | 45 | 2 | 2 | 20 (2) | 25 (1) | ||||||||||||||||||||
16(t) | Mattice, Matt (M04, CN) | 45 | 2 | 2 | 20 (2) | 25 (1) | ||||||||||||||||||||
16(t) | Maxwell, Peter (M07, CN) | 45 | 2 | 2 | 25 (1) | 20 (2) | ||||||||||||||||||||
16(t) | Vetterlein, Andrew (M08, PN) | 45 | 5 | 5 | 11 (5) | 9 (7) | 2 (14) | 11 (5) | 12 (4) | |||||||||||||||||
16(t) | Walde, Donald (M07, PN) | 45 | 2 | 2 | 20 (2) | 25 (1) | ||||||||||||||||||||
21 | Tocke, Kevin (M06, EA) | 44 | 9 | 8 | DNF | 6 (10) | 6 (10) | 5 (11) | 7 (9) | 0 (26) | 0 (27) | 9 (7) | 11 (5) | |||||||||||||
22 | Mann, Robb (M07, EA) | 43 | 7 | 7 | 8 (8) | 8 (8) | 10 (6) | 7 (9) | 10 (6) | 0 (23) | 0 (29) | |||||||||||||||
23 | Rannestad, John (M08, EA) | 41 | 7 | 7 | 9 (7) | 10 (6) | 7 (9) | 6 (10) | 9 (7) | 0 (25) | 0 (23) | |||||||||||||||
24(t) | Armstrong, Phillips (M04, RM) | 40 | 2 | 2 | 25 (1) | 15 (3) | ||||||||||||||||||||
24(t) | Hendrickson, Kevin (M06, RM) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||||||||||||||||
26 | Embury, Taylor (M03, RM) | 39 | 4 | 4 | 11 (5) | 10 (6) | 12 (4) | 6 (10) | ||||||||||||||||||
27 | Campbell, John (M08, IM) | 37 | 2 | 2 | 12 (4) | 25 (1) | ||||||||||||||||||||
28 | Ormiston, Tucker (M01, EA) | 36 | 3 | 2 | DSQ | 25 (1) | 11 (5) | |||||||||||||||||||
29(t) | O'Brien, Kevin (M03, EA) | 35 | 2 | 2 | 20 (2) | 15 (3) | ||||||||||||||||||||
29(t) | Tomcich, Bill (M07, RM) | 35 | 16 | 16 | 3 (13) | 4 (12) | 0 (19) | 1 (15) | 0 (16) | 0 (17) | 0 (20) | 0 (25) | 0 (35) | 9 (7) | 2 (14) | 1 (15) | 7 (9) | 8 (8) | 0 (49) | 0 (42) | ||||||
31(t) | Golik, Daniel (M07, PN) | 33 | 4 | 4 | 9 (7) | 9 (7) | 7 (9) | 8 (8) | ||||||||||||||||||
31(t) | Jalili, Thunder (M07, IM) | 33 | 3 | 3 | 20 (2) | 12 (4) | 1 (15) | |||||||||||||||||||
31(t) | Sarkis, Greg (M08, EA) | 33 | 4 | 4 | 12 (4) | 12 (4) | 0 (16) | 9 (7) | ||||||||||||||||||
34 | Thomas, Jamie (M08, IM) | 31 | 5 | 5 | 7 (9) | 7 (9) | 0 (32) | 8 (8) | 9 (7) | |||||||||||||||||
35(t) | Hill, Timothy (M08, PN) | 30 | 2 | 2 | 15 (3) | 15 (3) | ||||||||||||||||||||
35(t) | Martini, Bastien (M04, EA) | 30 | 2 | 2 | 15 (3) | 15 (3) | ||||||||||||||||||||
35(t) | Westcott, Jason (M08, EA) | 30 | 4 | 4 | 6 (10) | 7 (9) | 8 (8) | 9 (7) | ||||||||||||||||||
38(t) | Braun, Michael (M08, FW) | 27 | 2 | 2 | 12 (4) | 15 (3) | ||||||||||||||||||||
38(t) | Gabel, Chris (M05, N) | 27 | 3 | 3 | 0 (22) | 12 (4) | 15 (3) | |||||||||||||||||||
38(t) | Perkins, Shane (M08, PN) | 27 | 2 | 2 | 15 (3) | 12 (4) | ||||||||||||||||||||
41(t) | Christopher, Noel (M06, RM) | 26 | 3 | 3 | 3 (13) | 11 (5) | 12 (4) | |||||||||||||||||||
41(t) | Gasienicadaniel, Simon (M04, CN) | 26 | 2 | 2 | 15 (3) | 11 (5) | ||||||||||||||||||||
43 | Holmes, Darnell (M02, EA) | 25 | 3 | 3 | 25 (1) | 0 (18) | 0 (17) | |||||||||||||||||||
44 | Falk, Michael (M08, IM) | 24 | 3 | 3 | 9 (7) | 10 (6) | 5 (11(t)) | |||||||||||||||||||
45(t) | Feldmann, Robert (M07, IM) | 23 | 4 | 4 | 4 (12) | 5 (11) | 6 (10) | 8 (8) | ||||||||||||||||||
45(t) | Gydesen, Henry (M01, CN) | 23 | 2 | 2 | 11 (5) | 12 (4) | ||||||||||||||||||||
47(t) | Thoman, James (M05, EA) | 22 | 2 | 2 | 12 (4) | 10 (6) | ||||||||||||||||||||
47(t) | Trudeau, Wayne (M08, EA) | 22 | 2 | 2 | 11 (5) | 11 (5) | ||||||||||||||||||||
49 | Adams, Chris (M06, FW) | 21 | 2 | 2 | 9 (7) | 12 (4) | ||||||||||||||||||||
50(t) | Dodds, Mike (M08, PN) | 20 | 2 | 2 | 10 (6) | 10 (6) | ||||||||||||||||||||
50(t) | Mangold, Andrew (M01, RM) | 20 | 2 | 1 | DSQ | 20 (2) | ||||||||||||||||||||
50(t) | Papazian, Ara (M07, FW) | 20 | 1 | 1 | 20 (2) | |||||||||||||||||||||
50(t) | Watson, David (M05, EA) | 20 | 7 | 6 | 7 (9) | 4 (12) | 4 (12) | 4 (12) | 1 (15(t)) | 0 (35) | DSQ | |||||||||||||||
54(t) | Beland, Jason (M01, EA) | 19 | 2 | 2 | 15 (3) | 4 (12) | ||||||||||||||||||||
54(t) | Duncanson, Andrew (M03, CN) | 19 | 2 | 2 | 10 (6) | 9 (7) | ||||||||||||||||||||
54(t) | Sevack, Lloyd (M08, CAN) | 19 | 5 | 5 | 10 (6) | 9 (7) | 0 (21) | 0 (22) | 0 (28) | |||||||||||||||||
57(t) | Eisen, Mark (M08, FW) | 18 | 2 | 2 | 8 (8) | 10 (6) | ||||||||||||||||||||
57(t) | Madsen, Greg (M08, IM) | 18 | 2 | 2 | 10 (6) | 8 (8) | ||||||||||||||||||||
57(t) | Virostek, Wolfgang (M02, FW) | 18 | 2 | 2 | 7 (9) | 11 (5) | ||||||||||||||||||||
60(t) | Ace, Benjamin (M05, CN) | 17 | 2 | 2 | 9 (7) | 8 (8) | ||||||||||||||||||||
60(t) | Gladstone, Jason (M08, EA) | 17 | 2 | 2 | 9 (7) | 8 (8) | ||||||||||||||||||||
60(t) | Kagi, Steven (M07, PN) | 17 | 2 | 2 | 8 (8) | 9 (7) | ||||||||||||||||||||
60(t) | Nielsen, Leif (M08, RM) | 17 | 2 | 2 | 8 (8) | 9 (7) | ||||||||||||||||||||
60(t) | Ottersen, Arild (M07, RM) | 17 | 2 | 2 | 6 (10) | 11 (5) | ||||||||||||||||||||
65 | Rathbun, Buck (M01, EA) | 16 | 2 | 2 | 9 (7) | 7 (9) | ||||||||||||||||||||
66(t) | Beers, Robert (M06, N) | 15 | 1 | 1 | 15 (3) | |||||||||||||||||||||
66(t) | Somerville, Matthew (M05, PN) | 15 | 2 | 2 | 8 (8) | 7 (9) | ||||||||||||||||||||
66(t) | Turner, Jim (M05, CN) | 15 | 2 | 2 | 8 (8) | 7 (9) | ||||||||||||||||||||
69 | Centofanti, Stephen (M07, RM) | 14 | 2 | 2 | 10 (6) | 4 (12) | ||||||||||||||||||||
70(t) | Swanson, Kirk (M08, FW) | 13 | 2 | 2 | 5 (11) | 8 (8) | ||||||||||||||||||||
70(t) | Vingralek, Radek (M07, FW) | 13 | 2 | 2 | 4 (12) | 9 (7) | ||||||||||||||||||||
72(t) | Gut, Christian (M08, SUI) | 12 | 1 | 1 | 12 (4) | |||||||||||||||||||||
72(t) | Hall, David (M08, CN) | 12 | 4 | 4 | 5 (11) | 7 (9) | 0 (19) | 0 (21) | ||||||||||||||||||
72(t) | Morales, Thor (M04, CN) | 12 | 2 | 2 | 6 (10) | 6 (10) | ||||||||||||||||||||
72(t) | Revallier, Patrick (M07, PN) | 12 | 2 | 1 | 12 (4) | DNF | ||||||||||||||||||||
72(t) | Walter, Brian (M05, RM) | 12 | 2 | 2 | 6 (10) | 6 (10) | ||||||||||||||||||||
77(t) | Carpenter, Zack (M04, EA) | 11 | 3 | 3 | 11 (5) | 0 (17) | 0 (19) | |||||||||||||||||||
77(t) | Cote, Stephen (M07, RM) | 11 | 4 | 4 | 0 (16) | 0 (16) | 5 (11) | 6 (10) | ||||||||||||||||||
77(t) | Feltz, Bryan (M06, CN) | 11 | 2 | 2 | 7 (9) | 4 (12) | ||||||||||||||||||||
77(t) | Jensen, Jim (M07, PN) | 11 | 2 | 2 | 4 (12) | 7 (9) | ||||||||||||||||||||
77(t) | Klaus, Hubert (M06, AUT) | 11 | 1 | 1 | 11 (5) | |||||||||||||||||||||
77(t) | Piermarini, David (M08, FW) | 11 | 4 | 4 | 6 (10) | 5 (11) | 0 (21) | 0 (22) | ||||||||||||||||||
77(t) | Walker, Jeff (M07, FW) | 11 | 2 | 2 | 5 (11) | 6 (10) | ||||||||||||||||||||
77(t) | Womack, Scott (M07, FW) | 11 | 1 | 1 | 11 (5) | |||||||||||||||||||||
85(t) | Ancillotti, Thomas (M01, EA) | 10 | 4 | 4 | 3 (13) | 2 (14) | 5 (11) | 0 (36) | ||||||||||||||||||
85(t) | Keith, Richard (M04, FW) | 10 | 1 | 1 | 10 (6) | |||||||||||||||||||||
85(t) | Martinson, Kyle (M02, CN) | 10 | 2 | 2 | 5 (11) | 5 (11) | ||||||||||||||||||||
85(t) | McFerrin, Jeff (M07, PN) | 10 | 2 | 2 | 5 (11) | 5 (11) | ||||||||||||||||||||
85(t) | Meyer, Paul (M06, PN) | 10 | 1 | 1 | 10 (6) | |||||||||||||||||||||
85(t) | Rogers, Christopher (M05, EA) | 10 | 2 | 2 | 7 (9) | 3 (13) | ||||||||||||||||||||
85(t) | Schnichels, Kyle (M01, CN) | 10 | 4 | 3 | DNF | 10 (6) | 0 (50) | 0 (25) | ||||||||||||||||||
92(t) | Davenport, Ben (M06, EA) | 9 | 2 | 2 | 1 (15) | 8 (8) | ||||||||||||||||||||
92(t) | Gee, Darren (M07, CAN) | 9 | 1 | 1 | 9 (7) | |||||||||||||||||||||
92(t) | Sankel, Jordan (M08, RM) | 9 | 2 | 2 | 4 (12) | 5 (11) | ||||||||||||||||||||
95(t) | Barrachin, Marc (M06, EA) | 8 | 2 | 2 | 5 (11) | 3 (13) | ||||||||||||||||||||
95(t) | Breidenbach, Carl (M02, IM) | 8 | 2 | 2 | 3 (13) | 5 (11) | ||||||||||||||||||||
95(t) | Falcone, Frank (M08, EA) | 8 | 7 | 7 | 0 (18) | 0 (19) | 3 (13) | 3 (13) | 2 (14) | 0 (44) | 0 (40) | |||||||||||||||
95(t) | Johnson, Curt (M08, PN) | 8 | 2 | 2 | 4 (12) | 4 (12) | ||||||||||||||||||||
95(t) | Lorino, Justin (M04, EA) | 8 | 3 | 3 | 8 (8) | 0 (28) | 0 (31) | |||||||||||||||||||
100(t) | Ballantine, Ryan (M04, EA) | 7 | 5 | 5 | 5 (11) | 2 (14) | 0 (17) | 0 (40) | 0 (41) | |||||||||||||||||
100(t) | Cassidy, Nick (M04, FW) | 7 | 1 | 1 | 7 (9) | |||||||||||||||||||||
100(t) | Moya, Liam (M01, EA) | 7 | 6 | 6 | 2 (14) | 1 (15(t)) | 0 (34) | 4 (12) | 0 (42) | 0 (38) | ||||||||||||||||
103(t) | Bailey, Kenneth (M08, FW) | 6 | 3 | 3 | 2 (14) | 4 (12) | 0 (28) | |||||||||||||||||||
103(t) | Fang, Roger (M07, RM) | 6 | 2 | 2 | 3 (13) | 3 (13) | ||||||||||||||||||||
103(t) | Merritt, Vernon (M08, IM) | 6 | 2 | 1 | 6 (10) | DNF | ||||||||||||||||||||
103(t) | Perkkio, Kori (M05, CN) | 6 | 2 | 2 | 3 (13) | 3 (13) | ||||||||||||||||||||
103(t) | Sutherland, James (M06, PN) | 6 | 1 | 1 | 6 (10) | |||||||||||||||||||||
103(t) | Tomassetti, Jim (M08, EA) | 6 | 3 | 3 | 6 (10) | 0 (34) | 0 (37) | |||||||||||||||||||
109(t) | Cohodes, Andrew (M08, CN) | 5 | 4 | 4 | 2 (14) | 3 (13) | 0 (52) | 0 (48) | ||||||||||||||||||
109(t) | Lunsford, Jack (M03, IM) | 5 | 2 | 2 | 2 (14) | 3 (13) | ||||||||||||||||||||
109(t) | Stevenson, Jesse (M01, EA) | 5 | 5 | 4 | 0 (16) | 5 (11) | 0 (26) | 0 (38) | DNF | |||||||||||||||||
109(t) | Walker, David (M07, CN) | 5 | 2 | 2 | 4 (12) | 1 (15) | ||||||||||||||||||||
113(t) | Avillach, Paul (M05, EA) | 4 | 2 | 2 | 4 (12) | 0 (18) | ||||||||||||||||||||
113(t) | Elkins, Jaymes (M03, EA) | 4 | 2 | 2 | 4 (12) | 0 (20) | ||||||||||||||||||||
113(t) | Peterson, Jeremy (M06, CN) | 4 | 2 | 2 | 2 (14) | 2 (14) | ||||||||||||||||||||
116(t) | Abrams, David (M08, EA) | 3 | 6 | 6 | 0 (21) | 0 (23) | 2 (14) | 1 (15) | 0 (48) | 0 (39) | ||||||||||||||||
116(t) | Anderson, Tom (M08, N) | 3 | 3 | 3 | 1 (15) | 2 (14) | 0 (31) | |||||||||||||||||||
116(t) | Diehl, Jonathan (M04, EA) | 3 | 4 | 3 | DNF | 3 (13) | 0 (31(t)) | 0 (36) | ||||||||||||||||||
116(t) | Draper, Bradley (M08, RM) | 3 | 2 | 2 | 1 (15) | 2 (14) | ||||||||||||||||||||
116(t) | Palfini, Damian (M04, FW) | 3 | 2 | 2 | 0 (16) | 3 (13) | ||||||||||||||||||||
116(t) | Swanson, Joel (M08, CN) | 3 | 4 | 4 | 0 (23) | 0 (20) | 1 (15) | 2 (14) | ||||||||||||||||||
122(t) | Purdy, Andrew (M08, EA) | 2 | 2 | 2 | 1 (15) | 1 (15(t)) | ||||||||||||||||||||
122(t) | Yim, Dennis (M07, FW) | 2 | 2 | 2 | 0 (17) | 2 (14) | ||||||||||||||||||||
124(t) | Graff, Alexander (M01, EA) | 1 | 1 | 1 | 1 (15(t)) | |||||||||||||||||||||
124(t) | Luke, Brighton (M03, EA) | 1 | 3 | 3 | 1 (15) | 0 (16) | 0 (33) | |||||||||||||||||||
124(t) | Tillinghast, Monte (M08, IM) | 1 | 2 | 2 | 0 (16) | 1 (15) | ||||||||||||||||||||
124(t) | Yoo, Hun Jong (M06, FW) | 1 | 1 | 1 | 1 (15) | |||||||||||||||||||||
128(t) | Abel, Greg (M07, CN) | - | 2 | 2 | 0 (22) | 0 (23) | ||||||||||||||||||||
128(t) | Albero, Kevin (M08, EA) | - | 3 | 3 | 0 (17) | 0 (19) | 0 (55) | |||||||||||||||||||
128(t) | Armstrong, Dan (M08, CN) | - | 2 | 2 | 0 (21) | 0 (24) | ||||||||||||||||||||
128(t) | Balog, Stephen (M07, IM) | - | 1 | 1 | 0 (30) | |||||||||||||||||||||
128(t) | Barney, Sean (M05, EA) | - | 3 | 3 | 0 (24) | 0 (25) | 0 (22) | |||||||||||||||||||
128(t) | Bianchini, Emanuele (M07, CN) | - | 3 | 3 | 0 (16) | 0 (20) | 0 (25) | |||||||||||||||||||
128(t) | Blohorn, Yves (M06, FRA) | - | 1 | 1 | 0 (24) | |||||||||||||||||||||
128(t) | Boeckli, Daniel (M07, SUI) | - | 1 | 1 | 0 (16) | |||||||||||||||||||||
128(t) | Bostrom, Preston (M06, N) | - | 1 | 1 | 0 (27) | |||||||||||||||||||||
128(t) | Buono, Jared (M06, EA) | - | 1 | 1 | 0 (18) | |||||||||||||||||||||
128(t) | Cilino, Robert (M02, EA) | - | 1 | 1 | 0 (37) | |||||||||||||||||||||
128(t) | Cleary, Timothy (M08, CN) | - | 1 | 1 | 0 (17) | |||||||||||||||||||||
128(t) | Cochey, Lionel (M06, CAN) | - | 1 | 0 | DNF | |||||||||||||||||||||
128(t) | Dahman, Scott (M06, CN) | - | 2 | 2 | 0 (25) | 0 (27) | ||||||||||||||||||||
128(t) | Debost, Alain (M08, FW) | - | 1 | 1 | 0 (23) | |||||||||||||||||||||
128(t) | Djoganopoulos, Chris (M06, EA) | - | 2 | 2 | 0 (22) | 0 (22) | ||||||||||||||||||||
128(t) | Dvorak, Leos (M08, CZE) | - | 1 | 1 | 0 (17) | |||||||||||||||||||||
128(t) | Ellis, Matthew (M04, IM) | - | 1 | 1 | 0 (36) | |||||||||||||||||||||
128(t) | Erlandson, Jerry (M01, CN) | - | 2 | 2 | 0 (19) | 0 (21) | ||||||||||||||||||||
128(t) | Faber, Pierre (M06, EA) | - | 2 | 1 | DSQ | 0 (17) | ||||||||||||||||||||
128(t) | Fogarty, Terence (M07, EA) | - | 2 | 2 | 0 (24) | 0 (24) | ||||||||||||||||||||
128(t) | Fossa, Andrea (M06, EA) | - | 4 | 4 | 0 (23) | 0 (24) | 0 (20) | 0 (22) | ||||||||||||||||||
128(t) | Gehl, Andrew (M07, CN) | - | 2 | 2 | 0 (20) | 0 (18) | ||||||||||||||||||||
128(t) | Gray, David (M07, EA) | - | 2 | 2 | 0 (17) | 0 (20) | ||||||||||||||||||||
128(t) | Gross, Steve (M08, EA) | - | 4 | 3 | 0 (19) | DNF | 0 (19) | 0 (20) | ||||||||||||||||||
128(t) | Gunn, Robert (M08, FW) | - | 1 | 1 | 0 (24) | |||||||||||||||||||||
128(t) | Gydesen, Chris (M07, CN) | - | 2 | 2 | 0 (18) | 0 (16) | ||||||||||||||||||||
128(t) | Herr, Benjamin (M07, EA) | - | 1 | 1 | 0 (33) | |||||||||||||||||||||
128(t) | Hlubucek, Mark (M08, FW) | - | 2 | 2 | 0 (22) | 0 (17) | ||||||||||||||||||||
128(t) | Ho, Allan (M08, EA) | - | 2 | 2 | 0 (21) | 0 (21) | ||||||||||||||||||||
128(t) | Hobson, Mark (M07, PN) | - | 1 | 0 | DNF | |||||||||||||||||||||
128(t) | Hreska, Bogdan (M04, CN) | - | 2 | 2 | 0 (23) | 0 (26) | ||||||||||||||||||||
128(t) | Jobson, Eric (M06, RM) | - | 2 | 2 | 0 (17) | 0 (17) | ||||||||||||||||||||
128(t) | Johnson, Kent (M08, IM) | - | 1 | 1 | 0 (20) | |||||||||||||||||||||
128(t) | Keen, Joseph (M08, CN) | - | 2 | 2 | 0 (27) | 0 (28) | ||||||||||||||||||||
128(t) | Kim, Kenneth (M06, EA) | - | 2 | 2 | 0 (51) | 0 (49) | ||||||||||||||||||||
128(t) | Kincaid, Russell (M08, EA) | - | 2 | 2 | 0 (46) | 0 (43) | ||||||||||||||||||||
128(t) | Knudsen, Lars (M01, EA) | - | 1 | 1 | 0 (19) | |||||||||||||||||||||
128(t) | Kulon, Dariusz (M07, CN) | - | 2 | 2 | 0 (24) | 0 (22) | ||||||||||||||||||||
128(t) | Linsler, Edward (M08, EA) | - | 2 | 2 | 0 (41) | 0 (44) | ||||||||||||||||||||
128(t) | Lippucci, David (M08, EA) | - | 2 | 2 | 0 (45) | 0 (45) | ||||||||||||||||||||
128(t) | Manzella, Matthew (M03, EA) | - | 4 | 4 | 0 (20) | 0 (21) | 0 (53) | 0 (46) | ||||||||||||||||||
128(t) | Marshall, Mark (M04, FW) | - | 1 | 1 | 0 (20) | |||||||||||||||||||||
128(t) | Mayer, Mark (M06, CN) | - | 2 | 2 | 0 (26) | 0 (29) | ||||||||||||||||||||
128(t) | Merchant, Alfie (M07, EA) | - | 2 | 2 | 0 (39) | 0 (35) | ||||||||||||||||||||
128(t) | O'Connell, Brian (M08, EA) | - | 3 | 3 | 0 (20) | 0 (54) | 0 (51) | |||||||||||||||||||
128(t) | Patterson, John (M08, CN) | - | 2 | 2 | 0 (17) | 0 (18) | ||||||||||||||||||||
128(t) | Perry, Darrell (M07, EA) | - | 2 | 2 | 0 (29) | 0 (33) | ||||||||||||||||||||
128(t) | Qin, Kui (M02, FW) | - | 2 | 2 | 0 (18) | 0 (16) | ||||||||||||||||||||
128(t) | Rathbun, Joel (M06, EA) | - | 2 | 2 | 0 (31(t)) | 0 (32) | ||||||||||||||||||||
128(t) | Smith, Dean (M06, CAN) | - | 1 | 1 | 0 (29) | |||||||||||||||||||||
128(t) | Star, David (M08, CAN) | - | 2 | 1 | DNF | 0 (34) | ||||||||||||||||||||
128(t) | Stewart, Shannon (M06, EA) | - | 2 | 2 | 0 (18) | 0 (18) | ||||||||||||||||||||
128(t) | Tanner, Eric (M08, EA) | - | 2 | 2 | 0 (30) | 0 (30) | ||||||||||||||||||||
128(t) | Tran, Nam (M04, FW) | - | 1 | 1 | 0 (19) | |||||||||||||||||||||
128(t) | Vollmer, David (M08, CAN) | - | 2 | 2 | 0 (47) | 0 (47) | ||||||||||||||||||||
128(t) | Wolf, Andy (M08, FW) | - | 2 | 2 | 0 (21) | 0 (18) | ||||||||||||||||||||
128(t) | Zachary, Richard (M06, EA) | - | 2 | 2 | 0 (43) | 0 (50) | ||||||||||||||||||||
(185 competitors) | ||||||||||||||||||||||||||
Group C (all women) | SunValley
SG | SunValley
SG | Stratton
SG | Stratton
SG | Mammoth
SG | Mammoth
SG | Okemo
SG | Okemo
SG | GranitePeak
SG | GranitePeak
SG | BigSky
SG | Soldier
DH | Soldier
DH | WestMtn
SG | Breckenridge
SG | Breckenridge
SG | Schweitzer
SG | Schweitzer
SG | GoreMtn
SG | GoreMtn
SG | Bachelor
SG | Bachelor
SG |
||||
1 | Levy, Andrea (W03, EA) | 105 | 5 | 5 | 25 (1) | 25 (1) | 25 (1) | 15 (3) | 15 (3) | |||||||||||||||||
2 | Levy, Jacqueline (W03, EA) | 95 | 5 | 5 | 20 (2) | 20 (2) | 15 (3) | 20 (2) | 20 (2) | |||||||||||||||||
3 | Finch, Kerry (W05, EA) | 94 | 5 | 5 | 25 (1) | 25 (1) | 20 (2) | 12 (4) | 12 (4) | |||||||||||||||||
4 | Lewis, Deb (W10, FW) | 93 | 7 | 7 | 12 (4) | 11 (5) | 4 (12) | 25 (1) | 25 (1) | 9 (7) | 7 (9) | |||||||||||||||
5 | White, Robin (W06, PN) | 75 | 4 | 3 | 25 (1) | DNF | 25 (1) | 25 (1) | ||||||||||||||||||
6 | Arteyeva, Anastasia (W04, IM) | 72 | 5 | 5 | 15 (3) | 12 (4) | 5 (11) | 20 (2) | 20 (2) | |||||||||||||||||
7 | Knudsen, Hannah (W01, EA) | 70 | 7 | 7 | 15 (3) | 15 (3) | 12 (4) | 12 (4) | 12 (4) | 0 (16) | 4 (12) | |||||||||||||||
8 | Kilian, Karen (W09, PN) | 66 | 5 | 5 | 2 (14) | 20 (2) | 20 (2) | 12 (4) | 12 (4) | |||||||||||||||||
9 | Crowell, Linda (W10, FW) | 62 | 4 | 4 | 20 (2) | 20 (2) | 11 (5) | 11 (5) | ||||||||||||||||||
10(t) | Alexandrescu, Dana (W05, IM) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||||||||||
10(t) | Everson, Abbey (W01, CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||||||||||
10(t) | Figueiredo, Isadora (W02, RM) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||||||||||
10(t) | Mitchell, Alexandra (W03, EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||||||||||
10(t) | Wall, Tricia (W05, FW) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||||||||||
15 | Hart, Kathy (W09, EA) | 46 | 7 | 6 | 10 (6) | 10 (6) | 9 (7) | 9 (7) | 8 (8) | DNF | 0 (23) | |||||||||||||||
16 | Vaughn, Margaret (W09, EA) | 43 | 7 | 7 | 11 (5) | 11 (5) | 10 (6) | 11 (5) | 0 (19) | 0 (18) | 0 (18) | |||||||||||||||
17 | Katzenberger, Chris (W08, IM) | 42 | 3 | 3 | 20 (2) | 15 (3) | 7 (9) | |||||||||||||||||||
18(t) | Feltz, Sienna (W01, CN) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||||||||||||||||
18(t) | Kaufman, Jennifer (W06, RM) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||||||||||||||||
18(t) | Lindeman, Ashley (W03, EA) | 40 | 4 | 3 | 15 (3) | 15 (3) | 10 (6) | DNF | ||||||||||||||||||
