Event Standings Summary
20 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 395 (309 men, 86 women)
Number of qualifiers: 395 (309 men, 86 women)
Position | Competitor | Points | St | Fn | SunValley
SG | SunValley
SG | Mammoth
SG | Stratton
SG | Stratton
SG | Mammoth
SG | Okemo
SG | Okemo
SG | GranitePeak
SG | GranitePeak
SG | BigSky
SG | Soldier
DH | Soldier
DH | WestMtn
SG | Breckenridge
SG | Breckenridge
SG | Schweitzer
SG | Schweitzer
SG | GoreMtn
SG | GoreMtn
SG |
Group A/B (men age 18-64) | SunValley
SG | SunValley
SG | Mammoth
SG | Stratton
SG | Stratton
SG | Mammoth
SG | Okemo
SG | Okemo
SG | GranitePeak
SG | GranitePeak
SG | BigSky
SG | Soldier
DH | Soldier
DH | WestMtn
SG | Breckenridge
SG | Breckenridge
SG | Schweitzer
SG | Schweitzer
SG | GoreMtn
SG | GoreMtn
SG |
||||
1 | Dodge, Matthew (M03, EA) | 120 | 5 | 5 | 25 (1) | 25 (1) | 25 (1) | 20 (2) | 25 (1) | |||||||||||||||
2 | Maxwell, Chris (M08, IM) | 100 | 5 | 5 | 15 (3) | 15 (3) | 25 (1) | 25 (1) | 20 (2) | |||||||||||||||
3 | Walsh, Michael (M06, RM) | 88 | 5 | 5 | 8 (8) | 15 (3) | 25 (1) | 15 (3) | 25 (1) | |||||||||||||||
4 | Fuller, Ryan (M06, CN) | 78 | 7 | 7 | 12 (4) | 15 (3) | 0 (18) | 20 (2) | 25 (1) | 0 (16) | 6 (10) | |||||||||||||
5 | Vitiello, Eric (M02, EA) | 74 | 8 | 8 | 12 (4) | 12 (4) | 11 (5) | 11 (5) | 0 (19) | 15 (3) | 5 (11) | 8 (8) | ||||||||||||
6 | Foster, Jesse (M06, IM) | 71 | 5 | 5 | 5 (11(t)) | 10 (6) | 11 (5) | 25 (1) | 20 (2) | |||||||||||||||
7 | Horsley, Erich (M06, IM) | 68 | 5 | 5 | 25 (1) | 20 (2) | 7 (9) | 6 (10) | 10 (6) | |||||||||||||||
8 | Lindeman, Jeremy (M04, EA) | 66 | 5 | 5 | 20 (2) | 20 (2) | 12 (4) | 11 (5) | 3 (13) | |||||||||||||||
9 | Maresjo, Alex (M03, IM) | 57 | 12 | 12 | 5 (11) | 6 (10) | 3 (13) | 6 (10) | 1 (15) | 0 (19) | 7 (9) | 7 (9) | 11 (5) | 11 (5) | 0 (26) | 0 (27) | ||||||||
10 | Nelson, Erik (M03, FW) | 55 | 3 | 3 | 15 (3) | 20 (2) | 20 (2) | |||||||||||||||||
11 | Mangold, Frank (M08, RM) | 53 | 5 | 5 | 6 (10) | 7 (9) | 8 (8) | 12 (4) | 20 (2) | |||||||||||||||
12 | Beckos, John (M05, IM) | 52 | 6 | 6 | 8 (8) | 11 (5) | 12 (4) | 15 (3) | 1 (15) | 5 (11) | ||||||||||||||
13 | Ritchie, Ryan (M06, FW) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||||||||
14 | Wilson, Brandon (M02, EA) | 49 | 5 | 5 | 15 (3) | 10 (6) | 20 (2) | 2 (14) | 2 (14) | |||||||||||||||
15 | Jones, Steven (M07, RM) | 46 | 4 | 4 | 15 (3) | 12 (4) | 9 (7) | 10 (6) | ||||||||||||||||
16(t) | Mattice, Matt (M04, CN) | 45 | 2 | 2 | 20 (2) | 25 (1) | ||||||||||||||||||
16(t) | Maxwell, Peter (M07, CN) | 45 | 2 | 2 | 25 (1) | 20 (2) | ||||||||||||||||||
16(t) | Walde, Donald (M07, PN) | 45 | 2 | 2 | 20 (2) | 25 (1) | ||||||||||||||||||
19 | Mann, Robb (M07, EA) | 43 | 7 | 7 | 8 (8) | 8 (8) | 10 (6) | 7 (9) | 10 (6) | 0 (29) | 0 (23) | |||||||||||||
20 | Rannestad, John (M08, EA) | 41 | 7 | 7 | 9 (7) | 10 (6) | 7 (9) | 6 (10) | 9 (7) | 0 (23) | 0 (25) | |||||||||||||
21(t) | Armstrong, Phillips (M04, RM) | 40 | 2 | 2 | 25 (1) | 15 (3) | ||||||||||||||||||
21(t) | Hendrickson, Kevin (M06, RM) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||||||||||||||
23 | Embury, Taylor (M03, RM) | 39 | 4 | 4 | 11 (5) | 10 (6) | 12 (4) | 6 (10) | ||||||||||||||||
24 | Campbell, John (M08, IM) | 37 | 2 | 2 | 12 (4) | 25 (1) | ||||||||||||||||||
25 | Ormiston, Tucker (M01, EA) | 36 | 3 | 2 | DSQ | 25 (1) | 11 (5) | |||||||||||||||||
26(t) | O'Brien, Kevin (M03, EA) | 35 | 2 | 2 | 20 (2) | 15 (3) | ||||||||||||||||||
26(t) | Tomcich, Bill (M07, RM) | 35 | 16 | 16 | 3 (13) | 4 (12) | 0 (19) | 1 (15) | 0 (16) | 0 (17) | 0 (20) | 0 (25) | 0 (35) | 9 (7) | 2 (14) | 1 (15) | 7 (9) | 8 (8) | 0 (42) | 0 (49) | ||||
28(t) | Jalili, Thunder (M07, IM) | 33 | 3 | 3 | 20 (2) | 12 (4) | 1 (15) | |||||||||||||||||
28(t) | Sarkis, Greg (M08, EA) | 33 | 4 | 4 | 12 (4) | 12 (4) | 9 (7) | 0 (16) | ||||||||||||||||
30 | Thomas, Jamie (M08, IM) | 31 | 5 | 5 | 7 (9) | 7 (9) | 0 (32) | 8 (8) | 9 (7) | |||||||||||||||
31(t) | Martini, Bastien (M04, EA) | 30 | 2 | 2 | 15 (3) | 15 (3) | ||||||||||||||||||
31(t) | Westcott, Jason (M08, EA) | 30 | 4 | 4 | 6 (10) | 7 (9) | 8 (8) | 9 (7) | ||||||||||||||||
33(t) | Braun, Michael (M08, FW) | 27 | 2 | 2 | 12 (4) | 15 (3) | ||||||||||||||||||
33(t) | Gabel, Chris (M05, N) | 27 | 3 | 3 | 0 (22) | 12 (4) | 15 (3) | |||||||||||||||||
33(t) | Perkins, Shane (M08, PN) | 27 | 2 | 2 | 15 (3) | 12 (4) | ||||||||||||||||||
36(t) | Christopher, Noel (M06, RM) | 26 | 3 | 3 | 3 (13) | 11 (5) | 12 (4) | |||||||||||||||||
36(t) | Gasienicadaniel, Simon (M04, CN) | 26 | 2 | 2 | 15 (3) | 11 (5) | ||||||||||||||||||
38 | Holmes, Darnell (M02, EA) | 25 | 3 | 3 | 25 (1) | 0 (17) | 0 (18) | |||||||||||||||||
39(t) | Falk, Michael (M08, IM) | 24 | 3 | 3 | 9 (7) | 10 (6) | 5 (11(t)) | |||||||||||||||||
39(t) | Tocke, Kevin (M06, EA) | 24 | 7 | 6 | DNF | 6 (10) | 6 (10) | 5 (11) | 7 (9) | 0 (27) | 0 (26) | |||||||||||||
41(t) | Feldmann, Robert (M07, IM) | 23 | 4 | 4 | 4 (12) | 5 (11) | 6 (10) | 8 (8) | ||||||||||||||||
41(t) | Gydesen, Henry (M01, CN) | 23 | 2 | 2 | 11 (5) | 12 (4) | ||||||||||||||||||
43(t) | Thoman, James (M05, EA) | 22 | 2 | 2 | 10 (6) | 12 (4) | ||||||||||||||||||
43(t) | Trudeau, Wayne (M08, EA) | 22 | 2 | 2 | 11 (5) | 11 (5) | ||||||||||||||||||
43(t) | Vetterlein, Andrew (M08, PN) | 22 | 3 | 3 | 11 (5) | 9 (7) | 2 (14) | |||||||||||||||||
46 | Adams, Chris (M06, FW) | 21 | 2 | 2 | 9 (7) | 12 (4) | ||||||||||||||||||
47(t) | Dodds, Mike (M08, PN) | 20 | 2 | 2 | 10 (6) | 10 (6) | ||||||||||||||||||
47(t) | Mangold, Andrew (M01, RM) | 20 | 2 | 1 | 20 (2) | DSQ | ||||||||||||||||||
47(t) | Papazian, Ara (M07, FW) | 20 | 1 | 1 | 20 (2) | |||||||||||||||||||
47(t) | Watson, David (M05, EA) | 20 | 7 | 6 | 7 (9) | 4 (12) | 4 (12) | 4 (12) | 1 (15(t)) | DSQ | 0 (35) | |||||||||||||
51(t) | Beland, Jason (M01, EA) | 19 | 2 | 2 | 4 (12) | 15 (3) | ||||||||||||||||||
51(t) | Duncanson, Andrew (M03, CN) | 19 | 2 | 2 | 10 (6) | 9 (7) | ||||||||||||||||||
51(t) | Sevack, Lloyd (M08, CAN) | 19 | 5 | 5 | 10 (6) | 9 (7) | 0 (21) | 0 (28) | 0 (22) | |||||||||||||||
54(t) | Eisen, Mark (M08, FW) | 18 | 2 | 2 | 8 (8) | 10 (6) | ||||||||||||||||||
54(t) | Golik, Daniel (M07, PN) | 18 | 2 | 2 | 9 (7) | 9 (7) | ||||||||||||||||||
54(t) | Madsen, Greg (M08, IM) | 18 | 2 | 2 | 10 (6) | 8 (8) | ||||||||||||||||||
54(t) | Virostek, Wolfgang (M02, FW) | 18 | 2 | 2 | 7 (9) | 11 (5) | ||||||||||||||||||
58(t) | Ace, Benjamin (M05, CN) | 17 | 2 | 2 | 9 (7) | 8 (8) | ||||||||||||||||||
58(t) | Gladstone, Jason (M08, EA) | 17 | 2 | 2 | 9 (7) | 8 (8) | ||||||||||||||||||
58(t) | Nielsen, Leif (M08, RM) | 17 | 2 | 2 | 8 (8) | 9 (7) | ||||||||||||||||||
58(t) | Ottersen, Arild (M07, RM) | 17 | 2 | 2 | 6 (10) | 11 (5) | ||||||||||||||||||
62 | Rathbun, Buck (M01, EA) | 16 | 2 | 2 | 7 (9) | 9 (7) | ||||||||||||||||||
63(t) | Beers, Robert (M06, N) | 15 | 1 | 1 | 15 (3) | |||||||||||||||||||
63(t) | Somerville, Matthew (M05, PN) | 15 | 2 | 2 | 8 (8) | 7 (9) | ||||||||||||||||||
63(t) | Turner, Jim (M05, CN) | 15 | 2 | 2 | 8 (8) | 7 (9) | ||||||||||||||||||
66 | Centofanti, Stephen (M07, RM) | 14 | 2 | 2 | 10 (6) | 4 (12) | ||||||||||||||||||
67(t) | Swanson, Kirk (M08, FW) | 13 | 2 | 2 | 5 (11) | 8 (8) | ||||||||||||||||||
67(t) | Vingralek, Radek (M07, FW) | 13 | 2 | 2 | 4 (12) | 9 (7) | ||||||||||||||||||
69(t) | Gut, Christian (M08, SUI) | 12 | 1 | 1 | 12 (4) | |||||||||||||||||||
69(t) | Hall, David (M08, CN) | 12 | 4 | 4 | 5 (11) | 7 (9) | 0 (21) | 0 (19) | ||||||||||||||||
69(t) | Morales, Thor (M04, CN) | 12 | 2 | 2 | 6 (10) | 6 (10) | ||||||||||||||||||
69(t) | Walter, Brian (M05, RM) | 12 | 2 | 2 | 6 (10) | 6 (10) | ||||||||||||||||||
73(t) | Carpenter, Zack (M04, EA) | 11 | 3 | 3 | 11 (5) | 0 (19) | 0 (17) | |||||||||||||||||
73(t) | Feltz, Bryan (M06, CN) | 11 | 2 | 2 | 7 (9) | 4 (12) | ||||||||||||||||||
73(t) | Klaus, Hubert (M06, AUT) | 11 | 1 | 1 | 11 (5) | |||||||||||||||||||
73(t) | Piermarini, David (M08, FW) | 11 | 4 | 4 | 6 (10) | 5 (11) | 0 (22) | 0 (21) | ||||||||||||||||
73(t) | Walker, Jeff (M07, FW) | 11 | 2 | 2 | 5 (11) | 6 (10) | ||||||||||||||||||
73(t) | Womack, Scott (M07, FW) | 11 | 1 | 1 | 11 (5) | |||||||||||||||||||
79(t) | Ancillotti, Thomas (M01, EA) | 10 | 4 | 4 | 3 (13) | 2 (14) | 5 (11) | 0 (36) | ||||||||||||||||
79(t) | Keith, Richard (M04, FW) | 10 | 1 | 1 | 10 (6) | |||||||||||||||||||
79(t) | Martinson, Kyle (M02, CN) | 10 | 2 | 2 | 5 (11) | 5 (11) | ||||||||||||||||||
79(t) | McFerrin, Jeff (M07, PN) | 10 | 2 | 2 | 5 (11) | 5 (11) | ||||||||||||||||||
79(t) | Meyer, Paul (M06, PN) | 10 | 1 | 1 | 10 (6) | |||||||||||||||||||
79(t) | Rogers, Christopher (M05, EA) | 10 | 2 | 2 | 3 (13) | 7 (9) | ||||||||||||||||||
79(t) | Schnichels, Kyle (M01, CN) | 10 | 4 | 3 | DNF | 10 (6) | 0 (25) | 0 (50) | ||||||||||||||||
86(t) | Davenport, Ben (M06, EA) | 9 | 2 | 2 | 8 (8) | 1 (15) | ||||||||||||||||||
86(t) | Gee, Darren (M07, CAN) | 9 | 1 | 1 | 9 (7) | |||||||||||||||||||
86(t) | Sankel, Jordan (M08, RM) | 9 | 2 | 2 | 4 (12) | 5 (11) | ||||||||||||||||||
89(t) | Barrachin, Marc (M06, EA) | 8 | 2 | 2 | 5 (11) | 3 (13) | ||||||||||||||||||
89(t) | Breidenbach, Carl (M02, IM) | 8 | 2 | 2 | 3 (13) | 5 (11) | ||||||||||||||||||
89(t) | Falcone, Frank (M08, EA) | 8 | 7 | 7 | 0 (18) | 0 (19) | 3 (13) | 3 (13) | 2 (14) | 0 (40) | 0 (44) | |||||||||||||
89(t) | Johnson, Curt (M08, PN) | 8 | 2 | 2 | 4 (12) | 4 (12) | ||||||||||||||||||
89(t) | Lorino, Justin (M04, EA) | 8 | 3 | 3 | 8 (8) | 0 (31) | 0 (28) | |||||||||||||||||
94(t) | Ballantine, Ryan (M04, EA) | 7 | 5 | 5 | 5 (11) | 2 (14) | 0 (17) | 0 (41) | 0 (40) | |||||||||||||||
94(t) | Cassidy, Nick (M04, FW) | 7 | 1 | 1 | 7 (9) | |||||||||||||||||||
94(t) | Moya, Liam (M01, EA) | 7 | 6 | 6 | 2 (14) | 1 (15(t)) | 0 (34) | 4 (12) | 0 (38) | 0 (42) | ||||||||||||||
97(t) | Bailey, Kenneth (M08, FW) | 6 | 3 | 3 | 2 (14) | 4 (12) | 0 (28) | |||||||||||||||||
97(t) | Fang, Roger (M07, RM) | 6 | 2 | 2 | 3 (13) | 3 (13) | ||||||||||||||||||
97(t) | Merritt, Vernon (M08, IM) | 6 | 2 | 1 | 6 (10) | DNF | ||||||||||||||||||
97(t) | Perkkio, Kori (M05, CN) | 6 | 2 | 2 | 3 (13) | 3 (13) | ||||||||||||||||||
97(t) | Tomassetti, Jim (M08, EA) | 6 | 3 | 3 | 6 (10) | 0 (37) | 0 (34) | |||||||||||||||||
102(t) | Cohodes, Andrew (M08, CN) | 5 | 4 | 4 | 2 (14) | 3 (13) | 0 (48) | 0 (52) | ||||||||||||||||
102(t) | Lunsford, Jack (M03, IM) | 5 | 2 | 2 | 2 (14) | 3 (13) | ||||||||||||||||||
102(t) | Stevenson, Jesse (M01, EA) | 5 | 5 | 4 | 0 (16) | 5 (11) | 0 (26) | DNF | 0 (38) | |||||||||||||||
102(t) | Walker, David (M07, CN) | 5 | 2 | 2 | 4 (12) | 1 (15) | ||||||||||||||||||
106(t) | Avillach, Paul (M05, EA) | 4 | 2 | 2 | 4 (12) | 0 (18) | ||||||||||||||||||
106(t) | Elkins, Jaymes (M03, EA) | 4 | 2 | 2 | 0 (20) | 4 (12) | ||||||||||||||||||
106(t) | Peterson, Jeremy (M06, CN) | 4 | 2 | 2 | 2 (14) | 2 (14) | ||||||||||||||||||
109(t) | Abrams, David (M08, EA) | 3 | 6 | 6 | 0 (21) | 0 (23) | 2 (14) | 1 (15) | 0 (39) | 0 (48) | ||||||||||||||
109(t) | Anderson, Tom (M08, N) | 3 | 3 | 3 | 1 (15) | 2 (14) | 0 (31) | |||||||||||||||||
109(t) | Diehl, Jonathan (M04, EA) | 3 | 4 | 3 | DNF | 3 (13) | 0 (36) | 0 (31(t)) | ||||||||||||||||
109(t) | Draper, Bradley (M08, RM) | 3 | 2 | 2 | 1 (15) | 2 (14) | ||||||||||||||||||
109(t) | Palfini, Damian (M04, FW) | 3 | 2 | 2 | 0 (16) | 3 (13) | ||||||||||||||||||
109(t) | Swanson, Joel (M08, CN) | 3 | 4 | 4 | 0 (23) | 0 (20) | 1 (15) | 2 (14) | ||||||||||||||||
115(t) | Purdy, Andrew (M08, EA) | 2 | 2 | 2 | 1 (15) | 1 (15(t)) | ||||||||||||||||||
115(t) | Yim, Dennis (M07, FW) | 2 | 2 | 2 | 0 (17) | 2 (14) | ||||||||||||||||||
117(t) | Graff, Alexander (M01, EA) | 1 | 1 | 1 | 1 (15(t)) | |||||||||||||||||||
117(t) | Luke, Brighton (M03, EA) | 1 | 3 | 3 | 1 (15) | 0 (16) | 0 (33) | |||||||||||||||||
117(t) | Tillinghast, Monte (M08, IM) | 1 | 2 | 2 | 0 (16) | 1 (15) | ||||||||||||||||||
117(t) | Yoo, Hun Jong (M06, FW) | 1 | 1 | 1 | 1 (15) | |||||||||||||||||||
121(t) | Abel, Greg (M07, CN) | - | 2 | 2 | 0 (22) | 0 (23) | ||||||||||||||||||
121(t) | Albero, Kevin (M08, EA) | - | 3 | 3 | 0 (17) | 0 (19) | 0 (55) | |||||||||||||||||
121(t) | Armstrong, Dan (M08, CN) | - | 2 | 2 | 0 (21) | 0 (24) | ||||||||||||||||||
121(t) | Balog, Stephen (M07, IM) | - | 1 | 1 | 0 (30) | |||||||||||||||||||
121(t) | Barney, Sean (M05, EA) | - | 3 | 3 | 0 (24) | 0 (25) | 0 (22) | |||||||||||||||||
121(t) | Bianchini, Emanuele (M07, CN) | - | 3 | 3 | 0 (16) | 0 (20) | 0 (25) | |||||||||||||||||
121(t) | Blohorn, Yves (M06, FRA) | - | 1 | 1 | 0 (24) | |||||||||||||||||||
121(t) | Boeckli, Daniel (M07, SUI) | - | 1 | 1 | 0 (16) | |||||||||||||||||||
121(t) | Bostrom, Preston (M06, N) | - | 1 | 1 | 0 (27) | |||||||||||||||||||
121(t) | Buono, Jared (M06, EA) | - | 1 | 1 | 0 (18) | |||||||||||||||||||
121(t) | Cilino, Robert (M02, EA) | - | 1 | 1 | 0 (37) | |||||||||||||||||||
121(t) | Cleary, Timothy (M08, CN) | - | 1 | 1 | 0 (17) | |||||||||||||||||||
121(t) | Cochey, Lionel (M06, CAN) | - | 1 | 0 | DNF | |||||||||||||||||||
121(t) | Cote, Stephen (M07, RM) | - | 2 | 2 | 0 (16) | 0 (16) | ||||||||||||||||||
121(t) | Dahman, Scott (M06, CN) | - | 2 | 2 | 0 (25) | 0 (27) | ||||||||||||||||||
121(t) | Debost, Alain (M08, FW) | - | 1 | 1 | 0 (23) | |||||||||||||||||||
121(t) | Djoganopoulos, Chris (M06, EA) | - | 2 | 2 | 0 (22) | 0 (22) | ||||||||||||||||||
121(t) | Dvorak, Leos (M08, CZE) | - | 1 | 1 | 0 (17) | |||||||||||||||||||
121(t) | Ellis, Matthew (M04, IM) | - | 1 | 1 | 0 (36) | |||||||||||||||||||
121(t) | Erlandson, Jerry (M01, CN) | - | 2 | 2 | 0 (19) | 0 (21) | ||||||||||||||||||
121(t) | Faber, Pierre (M06, EA) | - | 2 | 1 | DSQ | 0 (17) | ||||||||||||||||||
121(t) | Fogarty, Terence (M07, EA) | - | 2 | 2 | 0 (24) | 0 (24) | ||||||||||||||||||
121(t) | Fossa, Andrea (M06, EA) | - | 4 | 4 | 0 (23) | 0 (24) | 0 (20) | 0 (22) | ||||||||||||||||
121(t) | Gehl, Andrew (M07, CN) | - | 2 | 2 | 0 (18) | 0 (20) | ||||||||||||||||||
121(t) | Gray, David (M07, EA) | - | 2 | 2 | 0 (17) | 0 (20) | ||||||||||||||||||
121(t) | Gross, Steve (M08, EA) | - | 4 | 3 | 0 (19) | DNF | 0 (19) | 0 (20) | ||||||||||||||||
121(t) | Gunn, Robert (M08, FW) | - | 1 | 1 | 0 (24) | |||||||||||||||||||
121(t) | Gydesen, Chris (M07, CN) | - | 2 | 2 | 0 (18) | 0 (16) | ||||||||||||||||||
121(t) | Herr, Benjamin (M07, EA) | - | 1 | 1 | 0 (33) | |||||||||||||||||||
121(t) | Hlubucek, Mark (M08, FW) | - | 2 | 2 | 0 (22) | 0 (17) | ||||||||||||||||||
121(t) | Ho, Allan (M08, EA) | - | 2 | 2 | 0 (21) | 0 (21) | ||||||||||||||||||
121(t) | Hobson, Mark (M07, PN) | - | 1 | 0 | DNF | |||||||||||||||||||
121(t) | Hreska, Bogdan (M04, CN) | - | 2 | 2 | 0 (23) | 0 (26) | ||||||||||||||||||
121(t) | Jobson, Eric (M06, RM) | - | 2 | 2 | 0 (17) | 0 (17) | ||||||||||||||||||
121(t) | Johnson, Kent (M08, IM) | - | 1 | 1 | 0 (20) | |||||||||||||||||||
121(t) | Keen, Joseph (M08, CN) | - | 2 | 2 | 0 (27) | 0 (28) | ||||||||||||||||||
121(t) | Kim, Kenneth (M06, EA) | - | 2 | 2 | 0 (49) | 0 (51) | ||||||||||||||||||
121(t) | Kincaid, Russell (M08, EA) | - | 2 | 2 | 0 (43) | 0 (46) | ||||||||||||||||||
121(t) | Knudsen, Lars (M01, EA) | - | 1 | 1 | 0 (19) | |||||||||||||||||||
121(t) | Kulon, Dariusz (M07, CN) | - | 2 | 2 | 0 (24) | 0 (22) | ||||||||||||||||||
121(t) | Linsler, Edward (M08, EA) | - | 2 | 2 | 0 (44) | 0 (41) | ||||||||||||||||||
121(t) | Lippucci, David (M08, EA) | - | 2 | 2 | 0 (45) | 0 (45) | ||||||||||||||||||
121(t) | Manzella, Matthew (M03, EA) | - | 4 | 4 | 0 (20) | 0 (21) | 0 (46) | 0 (53) | ||||||||||||||||
121(t) | Marshall, Mark (M04, FW) | - | 1 | 1 | 0 (20) | |||||||||||||||||||
121(t) | Mayer, Mark (M06, CN) | - | 2 | 2 | 0 (26) | 0 (29) | ||||||||||||||||||
121(t) | Merchant, Alfie (M07, EA) | - | 2 | 2 | 0 (35) | 0 (39) | ||||||||||||||||||
121(t) | O'Connell, Brian (M08, EA) | - | 3 | 3 | 0 (20) | 0 (51) | 0 (54) | |||||||||||||||||
121(t) | Patterson, John (M08, CN) | - | 2 | 2 | 0 (17) | 0 (18) | ||||||||||||||||||
121(t) | Perry, Darrell (M07, EA) | - | 2 | 2 | 0 (33) | 0 (29) | ||||||||||||||||||
121(t) | Qin, Kui (M02, FW) | - | 2 | 2 | 0 (18) | 0 (16) | ||||||||||||||||||
121(t) | Rathbun, Joel (M06, EA) | - | 2 | 2 | 0 (32) | 0 (31(t)) | ||||||||||||||||||
121(t) | Smith, Dean (M06, CAN) | - | 1 | 1 | 0 (29) | |||||||||||||||||||
121(t) | Star, David (M08, CAN) | - | 2 | 1 | 0 (34) | DNF | ||||||||||||||||||
121(t) | Stewart, Shannon (M06, EA) | - | 2 | 2 | 0 (18) | 0 (18) | ||||||||||||||||||
121(t) | Tanner, Eric (M08, EA) | - | 2 | 2 | 0 (30) | 0 (30) | ||||||||||||||||||
121(t) | Tran, Nam (M04, FW) | - | 1 | 1 | 0 (19) | |||||||||||||||||||
121(t) | Vollmer, David (M08, CAN) | - | 2 | 2 | 0 (47) | 0 (47) | ||||||||||||||||||
121(t) | Wolf, Andy (M08, FW) | - | 2 | 2 | 0 (21) | 0 (18) | ||||||||||||||||||
121(t) | Zachary, Richard (M06, EA) | - | 2 | 2 | 0 (50) | 0 (43) | ||||||||||||||||||
(179 competitors) | ||||||||||||||||||||||||
Group C (all women) | SunValley
SG | SunValley
SG | Mammoth
SG | Stratton
SG | Stratton
SG | Mammoth
SG | Okemo
SG | Okemo
SG | GranitePeak
SG | GranitePeak
SG | BigSky
SG | Soldier
DH | Soldier
DH | WestMtn
SG | Breckenridge
SG | Breckenridge
SG | Schweitzer
SG | Schweitzer
SG | GoreMtn
SG | GoreMtn
SG |
||||
1 | Levy, Andrea (W03, EA) | 105 | 5 | 5 | 25 (1) | 25 (1) | 25 (1) | 15 (3) | 15 (3) | |||||||||||||||
2 | Levy, Jacqueline (W03, EA) | 95 | 5 | 5 | 20 (2) | 20 (2) | 15 (3) | 20 (2) | 20 (2) | |||||||||||||||
3 | Finch, Kerry (W05, EA) | 94 | 5 | 5 | 25 (1) | 25 (1) | 20 (2) | 12 (4) | 12 (4) | |||||||||||||||
4 | Lewis, Deb (W10, FW) | 93 | 7 | 7 | 12 (4) | 11 (5) | 4 (12) | 25 (1) | 25 (1) | 7 (9) | 9 (7) | |||||||||||||
5 | Arteyeva, Anastasia (W04, IM) | 72 | 5 | 5 | 15 (3) | 12 (4) | 5 (11) | 20 (2) | 20 (2) | |||||||||||||||
6 | Knudsen, Hannah (W01, EA) | 70 | 7 | 7 | 15 (3) | 15 (3) | 12 (4) | 12 (4) | 12 (4) | 4 (12) | 0 (16) | |||||||||||||
7 | Crowell, Linda (W10, FW) | 62 | 4 | 4 | 20 (2) | 20 (2) | 11 (5) | 11 (5) | ||||||||||||||||
8(t) | Alexandrescu, Dana (W05, IM) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||||||||
8(t) | Everson, Abbey (W01, CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||||||||
8(t) | Figueiredo, Isadora (W02, RM) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||||||||
8(t) | Mitchell, Alexandra (W03, EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||||||||
8(t) | Wall, Tricia (W05, FW) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||||||||
13 | Hart, Kathy (W09, EA) | 46 | 7 | 6 | 10 (6) | 10 (6) | 9 (7) | 9 (7) | 8 (8) | 0 (23) | DNF | |||||||||||||
14 | Vaughn, Margaret (W09, EA) | 43 | 7 | 7 | 11 (5) | 11 (5) | 10 (6) | 11 (5) | 0 (19) | 0 (18) | 0 (18) | |||||||||||||
15(t) | Katzenberger, Chris (W08, IM) | 42 | 3 | 3 | 20 (2) | 15 (3) | 7 (9) | |||||||||||||||||
15(t) | Kilian, Karen (W09, PN) | 42 | 3 | 3 | 2 (14) | 20 (2) | 20 (2) | |||||||||||||||||
17(t) | Feltz, Sienna (W01, CN) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||||||||||||||
17(t) | Kaufman, Jennifer (W06, RM) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||||||||||||||
17(t) | Lindeman, Ashley (W03, EA) | 40 | 4 | 3 | 15 (3) | 15 (3) | DNF | 10 (6) | ||||||||||||||||
17(t) | Padgett, Becka (W01, EA) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||||||||||||||
21 | Lane, Patti (W09, EA) | 39 | 4 | 4 | 9 (7) | 9 (7) | 11 (5) | 10 (6) | ||||||||||||||||
22 | Hendrickson, Ellen (W10, IM) | 38 | 4 | 4 | 6 (10) | 8 (8) | 12 (4) | 12 (4) | ||||||||||||||||
23 | Kadulova, Dasha (W06, IM) | 34 | 3 | 3 | 11 (5) | 11 (5) | 12 (4) | |||||||||||||||||
24 | Black, Heather (W08, IM) | 32 | 2 | 2 | 12 (4) | 20 (2) | ||||||||||||||||||
25(t) | Crowley, Stephanie (W07, PN) | 30 | 2 | 2 | 15 (3) | 15 (3) | ||||||||||||||||||
25(t) | Debello, Carmen (W07, N) | 30 | 2 | 2 | 15 (3) | 15 (3) | ||||||||||||||||||
25(t) | Gieske, Nancy (W08, FW) | 30 | 3 | 3 | 15 (3) | 12 (4) | 3 (13) | |||||||||||||||||
25(t) | Miakotina, Jeanine (W04, CN) | 30 | 2 | 2 | 15 (3) | 15 (3) | ||||||||||||||||||
25(t) | Muller, Tanya (W06, RM) | 30 | 2 | 2 | 15 (3) | 15 (3) | ||||||||||||||||||
30 | Schwinzer, Sandra (W06, EA) | 29 | 7 | 7 | 5 (11) | 5 (11) | 7 (9) | 7 (9) | 5 (11) | 0 (28) | 0 (26) | |||||||||||||
31(t) | Farkas, Amber (W02, EA) | 26 | 6 | 6 | 6 (10) | 6 (10) | 6 (10) | 6 (10) | 2 (14) | 0 (27) | ||||||||||||||
