Event Standings Summary
14 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 295 (232 men, 63 women)
Number of qualifiers: 295 (232 men, 63 women)
Position | Competitor | Points | St | Fn | SunValley
SG | SunValley
SG | Mammoth
SG | Stratton
SG | Stratton
SG | Mammoth
SG | Okemo
SG | Okemo
SG | GranitePeak
SG | GranitePeak
SG | BigSky
SG | Soldier
DH | Soldier
DH | WestMtn
SG |
Group A/B (men age 18-64) | SunValley
SG | SunValley
SG | Mammoth
SG | Stratton
SG | Stratton
SG | Mammoth
SG | Okemo
SG | Okemo
SG | GranitePeak
SG | GranitePeak
SG | BigSky
SG | Soldier
DH | Soldier
DH | WestMtn
SG |
||||
1 | Maxwell, Chris (M08, IM) | 100 | 5 | 5 | 15 (3) | 15 (3) | 25 (1) | 25 (1) | 20 (2) | |||||||||
2 | Dodge, Matthew (M03, EA) | 95 | 4 | 4 | 25 (1) | 25 (1) | 25 (1) | 20 (2) | ||||||||||
3 | Fuller, Ryan (M06, CN) | 72 | 5 | 5 | 12 (4) | 15 (3) | 0 (18) | 20 (2) | 25 (1) | |||||||||
4 | Vitiello, Eric (M02, EA) | 61 | 6 | 6 | 12 (4) | 12 (4) | 11 (5) | 11 (5) | 0 (19) | 15 (3) | ||||||||
5 | Nelson, Erik (M03, FW) | 55 | 3 | 3 | 15 (3) | 20 (2) | 20 (2) | |||||||||||
6(t) | Horsley, Erich (M06, IM) | 52 | 3 | 3 | 25 (1) | 20 (2) | 7 (9) | |||||||||||
6(t) | Lindeman, Jeremy (M04, EA) | 52 | 3 | 3 | 20 (2) | 20 (2) | 12 (4) | |||||||||||
8 | Ritchie, Ryan (M06, FW) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||
9 | Beckos, John (M05, IM) | 46 | 4 | 4 | 8 (8) | 11 (5) | 12 (4) | 15 (3) | ||||||||||
10(t) | Mattice, Matt (M04, CN) | 45 | 2 | 2 | 20 (2) | 25 (1) | ||||||||||||
10(t) | Maxwell, Peter (M07, CN) | 45 | 2 | 2 | 25 (1) | 20 (2) | ||||||||||||
10(t) | Wilson, Brandon (M02, EA) | 45 | 3 | 3 | 15 (3) | 10 (6) | 20 (2) | |||||||||||
13 | Mann, Robb (M07, EA) | 43 | 5 | 5 | 8 (8) | 8 (8) | 10 (6) | 7 (9) | 10 (6) | |||||||||
14 | Rannestad, John (M08, EA) | 41 | 5 | 5 | 9 (7) | 10 (6) | 7 (9) | 6 (10) | 9 (7) | |||||||||
15 | Campbell, John (M08, IM) | 37 | 2 | 2 | 12 (4) | 25 (1) | ||||||||||||
16(t) | Maresjo, Alex (M03, IM) | 35 | 8 | 8 | 5 (11) | 6 (10) | 3 (13) | 6 (10) | 1 (15) | 0 (19) | 7 (9) | 7 (9) | ||||||
16(t) | O'Brien, Kevin (M03, EA) | 35 | 2 | 2 | 20 (2) | 15 (3) | ||||||||||||
18 | Jalili, Thunder (M07, IM) | 33 | 3 | 3 | 20 (2) | 12 (4) | 1 (15) | |||||||||||
19 | Thomas, Jamie (M08, IM) | 31 | 5 | 5 | 7 (9) | 7 (9) | 0 (32) | 8 (8) | 9 (7) | |||||||||
20(t) | Martini, Bastien (M04, EA) | 30 | 2 | 2 | 15 (3) | 15 (3) | ||||||||||||
20(t) | Westcott, Jason (M08, EA) | 30 | 4 | 4 | 6 (10) | 7 (9) | 8 (8) | 9 (7) | ||||||||||
22(t) | Braun, Michael (M08, FW) | 27 | 2 | 2 | 12 (4) | 15 (3) | ||||||||||||
22(t) | Jones, Steven (M07, RM) | 27 | 2 | 2 | 15 (3) | 12 (4) | ||||||||||||
24(t) | Foster, Jesse (M06, IM) | 26 | 3 | 3 | 5 (11(t)) | 10 (6) | 11 (5) | |||||||||||
24(t) | Gasienicadaniel, Simon (M04, CN) | 26 | 2 | 2 | 15 (3) | 11 (5) | ||||||||||||
26(t) | Holmes, Darnell (M02, EA) | 25 | 1 | 1 | 25 (1) | |||||||||||||
26(t) | Ormiston, Tucker (M01, EA) | 25 | 2 | 1 | DSQ | 25 (1) | ||||||||||||
28(t) | Falk, Michael (M08, IM) | 24 | 3 | 3 | 9 (7) | 10 (6) | 5 (11(t)) | |||||||||||
28(t) | Sarkis, Greg (M08, EA) | 24 | 2 | 2 | 12 (4) | 12 (4) | ||||||||||||
28(t) | Tocke, Kevin (M06, EA) | 24 | 5 | 4 | DNF | 6 (10) | 6 (10) | 5 (11) | 7 (9) | |||||||||
31(t) | Feldmann, Robert (M07, IM) | 23 | 4 | 4 | 4 (12) | 5 (11) | 6 (10) | 8 (8) | ||||||||||
31(t) | Gydesen, Henry (M01, CN) | 23 | 2 | 2 | 11 (5) | 12 (4) | ||||||||||||
33(t) | Trudeau, Wayne (M08, EA) | 22 | 2 | 2 | 11 (5) | 11 (5) | ||||||||||||
33(t) | Vetterlein, Andrew (M08, PN) | 22 | 3 | 3 | 11 (5) | 9 (7) | 2 (14) | |||||||||||
35(t) | Adams, Chris (M06, FW) | 21 | 2 | 2 | 9 (7) | 12 (4) | ||||||||||||
35(t) | Embury, Taylor (M03, RM) | 21 | 2 | 2 | 11 (5) | 10 (6) | ||||||||||||
37(t) | Papazian, Ara (M07, FW) | 20 | 1 | 1 | 20 (2) | |||||||||||||
37(t) | Watson, David (M05, EA) | 20 | 5 | 5 | 7 (9) | 4 (12) | 4 (12) | 4 (12) | 1 (15(t)) | |||||||||
39(t) | Duncanson, Andrew (M03, CN) | 19 | 2 | 2 | 10 (6) | 9 (7) | ||||||||||||
39(t) | Sevack, Lloyd (M08, CAN) | 19 | 3 | 3 | 10 (6) | 9 (7) | 0 (21) | |||||||||||
41(t) | Eisen, Mark (M08, FW) | 18 | 2 | 2 | 8 (8) | 10 (6) | ||||||||||||
41(t) | Madsen, Greg (M08, IM) | 18 | 2 | 2 | 10 (6) | 8 (8) | ||||||||||||
41(t) | Virostek, Wolfgang (M02, FW) | 18 | 2 | 2 | 7 (9) | 11 (5) | ||||||||||||
44(t) | Ace, Benjamin (M05, CN) | 17 | 2 | 2 | 9 (7) | 8 (8) | ||||||||||||
44(t) | Gladstone, Jason (M08, EA) | 17 | 2 | 2 | 9 (7) | 8 (8) | ||||||||||||
44(t) | Tomcich, Bill (M07, RM) | 17 | 10 | 10 | 3 (13) | 4 (12) | 0 (19) | 1 (15) | 0 (16) | 0 (17) | 0 (20) | 0 (25) | 0 (35) | 9 (7) | ||||
47(t) | Beers, Robert (M06, N) | 15 | 1 | 1 | 15 (3) | |||||||||||||
47(t) | Turner, Jim (M05, CN) | 15 | 2 | 2 | 8 (8) | 7 (9) | ||||||||||||
49(t) | Swanson, Kirk (M08, FW) | 13 | 2 | 2 | 5 (11) | 8 (8) | ||||||||||||
49(t) | Vingralek, Radek (M07, FW) | 13 | 2 | 2 | 4 (12) | 9 (7) | ||||||||||||
51(t) | Gut, Christian (M08, SUI) | 12 | 1 | 1 | 12 (4) | |||||||||||||
51(t) | Morales, Thor (M04, CN) | 12 | 2 | 2 | 6 (10) | 6 (10) | ||||||||||||
53(t) | Carpenter, Zack (M04, EA) | 11 | 1 | 1 | 11 (5) | |||||||||||||
53(t) | Feltz, Bryan (M06, CN) | 11 | 2 | 2 | 7 (9) | 4 (12) | ||||||||||||
53(t) | Klaus, Hubert (M06, AUT) | 11 | 1 | 1 | 11 (5) | |||||||||||||
53(t) | Piermarini, David (M08, FW) | 11 | 2 | 2 | 6 (10) | 5 (11) | ||||||||||||
53(t) | Walker, Jeff (M07, FW) | 11 | 2 | 2 | 5 (11) | 6 (10) | ||||||||||||
53(t) | Womack, Scott (M07, FW) | 11 | 1 | 1 | 11 (5) | |||||||||||||
59(t) | Ancillotti, Thomas (M01, EA) | 10 | 3 | 3 | 3 (13) | 2 (14) | 5 (11) | |||||||||||
59(t) | Keith, Richard (M04, FW) | 10 | 1 | 1 | 10 (6) | |||||||||||||
59(t) | Martinson, Kyle (M02, CN) | 10 | 2 | 2 | 5 (11) | 5 (11) | ||||||||||||
59(t) | Meyer, Paul (M06, PN) | 10 | 1 | 1 | 10 (6) | |||||||||||||
59(t) | Schnichels, Kyle (M01, CN) | 10 | 2 | 1 | DNF | 10 (6) | ||||||||||||
64 | Gee, Darren (M07, CAN) | 9 | 1 | 1 | 9 (7) | |||||||||||||
65(t) | Barrachin, Marc (M06, EA) | 8 | 2 | 2 | 5 (11) | 3 (13) | ||||||||||||
65(t) | Breidenbach, Carl (M02, IM) | 8 | 2 | 2 | 3 (13) | 5 (11) | ||||||||||||
65(t) | Falcone, Frank (M08, EA) | 8 | 5 | 5 | 0 (18) | 0 (19) | 3 (13) | 3 (13) | 2 (14) | |||||||||
65(t) | Johnson, Curt (M08, PN) | 8 | 2 | 2 | 4 (12) | 4 (12) | ||||||||||||
65(t) | Lorino, Justin (M04, EA) | 8 | 1 | 1 | 8 (8) | |||||||||||||
65(t) | Walsh, Michael (M06, RM) | 8 | 1 | 1 | 8 (8) | |||||||||||||
71(t) | Ballantine, Ryan (M04, EA) | 7 | 3 | 3 | 5 (11) | 2 (14) | 0 (17) | |||||||||||
71(t) | Cassidy, Nick (M04, FW) | 7 | 1 | 1 | 7 (9) | |||||||||||||
71(t) | Moya, Liam (M01, EA) | 7 | 4 | 4 | 2 (14) | 1 (15(t)) | 0 (34) | 4 (12) | ||||||||||
74(t) | Bailey, Kenneth (M08, FW) | 6 | 3 | 3 | 2 (14) | 4 (12) | 0 (28) | |||||||||||
74(t) | Mangold, Frank (M08, RM) | 6 | 1 | 1 | 6 (10) | |||||||||||||
74(t) | Merritt, Vernon (M08, IM) | 6 | 2 | 1 | 6 (10) | DNF | ||||||||||||
74(t) | Perkkio, Kori (M05, CN) | 6 | 2 | 2 | 3 (13) | 3 (13) | ||||||||||||
74(t) | Tomassetti, Jim (M08, EA) | 6 | 1 | 1 | 6 (10) | |||||||||||||
79(t) | Cohodes, Andrew (M08, CN) | 5 | 2 | 2 | 2 (14) | 3 (13) | ||||||||||||
79(t) | Lunsford, Jack (M03, IM) | 5 | 2 | 2 | 2 (14) | 3 (13) | ||||||||||||
79(t) | Stevenson, Jesse (M01, EA) | 5 | 3 | 3 | 0 (16) | 5 (11) | 0 (26) | |||||||||||
79(t) | Walker, David (M07, CN) | 5 | 2 | 2 | 4 (12) | 1 (15) | ||||||||||||
83(t) | Avillach, Paul (M05, EA) | 4 | 2 | 2 | 4 (12) | 0 (18) | ||||||||||||
83(t) | Peterson, Jeremy (M06, CN) | 4 | 2 | 2 | 2 (14) | 2 (14) | ||||||||||||
85(t) | Abrams, David (M08, EA) | 3 | 4 | 4 | 0 (21) | 0 (23) | 2 (14) | 1 (15) | ||||||||||
85(t) | Anderson, Tom (M08, N) | 3 | 3 | 3 | 1 (15) | 2 (14) | 0 (31) | |||||||||||
85(t) | Christopher, Noel (M06, RM) | 3 | 1 | 1 | 3 (13) | |||||||||||||
85(t) | Diehl, Jonathan (M04, EA) | 3 | 2 | 1 | DNF | 3 (13) | ||||||||||||
85(t) | Palfini, Damian (M04, FW) | 3 | 2 | 2 | 0 (16) | 3 (13) | ||||||||||||
85(t) | Swanson, Joel (M08, CN) | 3 | 4 | 4 | 0 (23) | 0 (20) | 1 (15) | 2 (14) | ||||||||||
91(t) | Purdy, Andrew (M08, EA) | 2 | 2 | 2 | 1 (15) | 1 (15(t)) | ||||||||||||
91(t) | Yim, Dennis (M07, FW) | 2 | 2 | 2 | 0 (17) | 2 (14) | ||||||||||||
93(t) | Graff, Alexander (M01, EA) | 1 | 1 | 1 | 1 (15(t)) | |||||||||||||
93(t) | Luke, Brighton (M03, EA) | 1 | 3 | 3 | 1 (15) | 0 (16) | 0 (33) | |||||||||||
93(t) | Tillinghast, Monte (M08, IM) | 1 | 2 | 2 | 0 (16) | 1 (15) | ||||||||||||
93(t) | Yoo, Hun Jong (M06, FW) | 1 | 1 | 1 | 1 (15) | |||||||||||||
97(t) | Abel, Greg (M07, CN) | - | 2 | 2 | 0 (22) | 0 (23) | ||||||||||||
97(t) | Albero, Kevin (M08, EA) | - | 2 | 2 | 0 (17) | 0 (19) | ||||||||||||
97(t) | Armstrong, Dan (M08, CN) | - | 2 | 2 | 0 (21) | 0 (24) | ||||||||||||
97(t) | Balog, Stephen (M07, IM) | - | 1 | 1 | 0 (30) | |||||||||||||
97(t) | Barney, Sean (M05, EA) | - | 3 | 3 | 0 (24) | 0 (25) | 0 (22) | |||||||||||
97(t) | Bianchini, Emanuele (M07, CN) | - | 3 | 3 | 0 (16) | 0 (20) | 0 (25) | |||||||||||
97(t) | Blohorn, Yves (M06, FRA) | - | 1 | 1 | 0 (24) | |||||||||||||
97(t) | Boeckli, Daniel (M07, SUI) | - | 1 | 1 | 0 (16) | |||||||||||||
97(t) | Bostrom, Preston (M06, N) | - | 1 | 1 | 0 (27) | |||||||||||||
97(t) | Buono, Jared (M06, EA) | - | 1 | 1 | 0 (18) | |||||||||||||
97(t) | Cleary, Timothy (M08, CN) | - | 1 | 1 | 0 (17) | |||||||||||||
97(t) | Cochey, Lionel (M06, CAN) | - | 1 | 0 | DNF | |||||||||||||
97(t) | Dahman, Scott (M06, CN) | - | 2 | 2 | 0 (25) | 0 (27) | ||||||||||||
97(t) | Debost, Alain (M08, FW) | - | 1 | 1 | 0 (23) | |||||||||||||
97(t) | Djoganopoulos, Chris (M06, EA) | - | 2 | 2 | 0 (22) | 0 (22) | ||||||||||||
97(t) | Dvorak, Leos (M08, CZE) | - | 1 | 1 | 0 (17) | |||||||||||||
97(t) | Ellis, Matthew (M04, IM) | - | 1 | 1 | 0 (36) | |||||||||||||
97(t) | Erlandson, Jerry (M01, CN) | - | 2 | 2 | 0 (19) | 0 (21) | ||||||||||||
97(t) | Faber, Pierre (M06, EA) | - | 2 | 1 | DSQ | 0 (17) | ||||||||||||
97(t) | Fossa, Andrea (M06, EA) | - | 4 | 4 | 0 (23) | 0 (24) | 0 (20) | 0 (22) | ||||||||||
97(t) | Gabel, Chris (M05, N) | - | 1 | 1 | 0 (22) | |||||||||||||
97(t) | Gray, David (M07, EA) | - | 2 | 2 | 0 (17) | 0 (20) | ||||||||||||
97(t) | Gross, Steve (M08, EA) | - | 4 | 3 | 0 (19) | DNF | 0 (19) | 0 (20) | ||||||||||
97(t) | Gunn, Robert (M08, FW) | - | 1 | 1 | 0 (24) | |||||||||||||
97(t) | Gydesen, Chris (M07, CN) | - | 2 | 2 | 0 (18) | 0 (16) | ||||||||||||
97(t) | Hlubucek, Mark (M08, FW) | - | 2 | 2 | 0 (22) | 0 (17) | ||||||||||||
97(t) | Ho, Allan (M08, EA) | - | 2 | 2 | 0 (21) | 0 (21) | ||||||||||||
97(t) | Hreska, Bogdan (M04, CN) | - | 2 | 2 | 0 (23) | 0 (26) | ||||||||||||
97(t) | Johnson, Kent (M08, IM) | - | 1 | 1 | 0 (20) | |||||||||||||
97(t) | Keen, Joseph (M08, CN) | - | 2 | 2 | 0 (27) | 0 (28) | ||||||||||||
97(t) | Knudsen, Lars (M01, EA) | - | 1 | 1 | 0 (19) | |||||||||||||
97(t) | Kulon, Dariusz (M07, CN) | - | 2 | 2 | 0 (24) | 0 (22) | ||||||||||||
97(t) | Manzella, Matthew (M03, EA) | - | 2 | 2 | 0 (20) | 0 (21) | ||||||||||||
97(t) | Marshall, Mark (M04, FW) | - | 1 | 1 | 0 (20) | |||||||||||||
97(t) | Mayer, Mark (M06, CN) | - | 2 | 2 | 0 (26) | 0 (29) | ||||||||||||
97(t) | O'Connell, Brian (M08, EA) | - | 1 | 1 | 0 (20) | |||||||||||||
97(t) | Patterson, John (M08, CN) | - | 2 | 2 | 0 (17) | 0 (18) | ||||||||||||
97(t) | Qin, Kui (M02, FW) | - | 2 | 2 | 0 (18) | 0 (16) | ||||||||||||
97(t) | Smith, Dean (M06, CAN) | - | 1 | 1 | 0 (29) | |||||||||||||
97(t) | Stewart, Shannon (M06, EA) | - | 2 | 2 | 0 (18) | 0 (18) | ||||||||||||
97(t) | Tran, Nam (M04, FW) | - | 1 | 1 | 0 (19) | |||||||||||||
97(t) | Wolf, Andy (M08, FW) | - | 2 | 2 | 0 (21) | 0 (18) | ||||||||||||
(138 competitors) | ||||||||||||||||||
Group C (all women) | SunValley
SG | SunValley
SG | Mammoth
SG | Stratton
SG | Stratton
SG | Mammoth
SG | Okemo
SG | Okemo
SG | GranitePeak
SG | GranitePeak
SG | BigSky
SG | Soldier
DH | Soldier
DH | WestMtn
SG |
||||
1 | Lewis, Deb (W10, FW) | 77 | 5 | 5 | 12 (4) | 11 (5) | 4 (12) | 25 (1) | 25 (1) | |||||||||
2 | Levy, Andrea (W03, EA) | 75 | 3 | 3 | 25 (1) | 25 (1) | 25 (1) | |||||||||||
3 | Arteyeva, Anastasia (W04, IM) | 72 | 5 | 5 | 15 (3) | 12 (4) | 5 (11) | 20 (2) | 20 (2) | |||||||||
4 | Finch, Kerry (W05, EA) | 70 | 3 | 3 | 25 (1) | 25 (1) | 20 (2) | |||||||||||
5 | Knudsen, Hannah (W01, EA) | 66 | 5 | 5 | 15 (3) | 15 (3) | 12 (4) | 12 (4) | 12 (4) | |||||||||
6 | Levy, Jacqueline (W03, EA) | 55 | 3 | 3 | 20 (2) | 20 (2) | 15 (3) | |||||||||||
7(t) | Alexandrescu, Dana (W05, IM) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||
7(t) | Everson, Abbey (W01, CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||
7(t) | Wall, Tricia (W05, FW) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||
10 | Hart, Kathy (W09, EA) | 46 | 5 | 5 | 10 (6) | 10 (6) | 9 (7) | 9 (7) | 8 (8) | |||||||||
11 | Vaughn, Margaret (W09, EA) | 43 | 5 | 5 | 11 (5) | 11 (5) | 10 (6) | 11 (5) | 0 (19) | |||||||||
12 | Katzenberger, Chris (W08, IM) | 42 | 3 | 3 | 20 (2) | 15 (3) | 7 (9) | |||||||||||
13(t) | Crowell, Linda (W10, FW) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||||||||
13(t) | Feltz, Sienna (W01, CN) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||||||||
13(t) | Padgett, Becka (W01, EA) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||||||||
16 | Lane, Patti (W09, EA) | 39 | 4 | 4 | 9 (7) | 9 (7) | 11 (5) | 10 (6) | ||||||||||
17 | Hendrickson, Ellen (W10, IM) | 38 | 4 | 4 | 6 (10) | 8 (8) | 12 (4) | 12 (4) | ||||||||||
18 | Kadulova, Dasha (W06, IM) | 34 | 3 | 3 | 11 (5) | 11 (5) | 12 (4) | |||||||||||
19 | Black, Heather (W08, IM) | 32 | 2 | 2 | 12 (4) | 20 (2) | ||||||||||||
20(t) | Debello, Carmen (W07, N) | 30 | 2 | 2 | 15 (3) | 15 (3) | ||||||||||||
20(t) | Gieske, Nancy (W08, FW) | 30 | 3 | 3 | 15 (3) | 12 (4) | 3 (13) | |||||||||||
20(t) | Lindeman, Ashley (W03, EA) | 30 | 2 | 2 | 15 (3) | 15 (3) | ||||||||||||
20(t) | Miakotina, Jeanine (W04, CN) | 30 | 2 | 2 | 15 (3) | 15 (3) | ||||||||||||
24 | Schwinzer, Sandra (W06, EA) | 29 | 5 | 5 | 5 (11) | 5 (11) | 7 (9) | 7 (9) | 5 (11) | |||||||||
25(t) | Farkas, Amber (W02, EA) | 26 | 5 | 5 | 6 (10) | 6 (10) | 6 (10) | 6 (10) | 2 (14) | |||||||||
25(t) | Rosenberg, Julie (W08, IM) | 26 | 3 | 3 | 10 (6) | 10 (6) | 6 (10) | |||||||||||
25(t) | Savagian, Amy (W05, FW) | 26 | 2 | 2 | 11 (5) | 15 (3) | ||||||||||||
28 | Densmore Ballard, Lisa (W08, N) | 25 | 1 | 1 | 25 (1) | |||||||||||||
29 | Wing, Megan (W05, EA) | 24 | 2 | 2 | 12 (4) | 12 (4) | ||||||||||||
30(t) | Grebe, Kristin (W07, CN) | 23 | 2 | 2 | 12 (4) | 11 (5) | ||||||||||||
30(t) | Rist, Rebecca (W02, CN) | 23 | 2 | 2 | 11 (5) | 12 (4) | ||||||||||||
32(t) | Barndt, Elisabeth (W07, FW) | 20 | 2 | 2 | 10 (6) | 10 (6) | ||||||||||||
32(t) | Milota, Ivana (W07, CN) | 20 | 2 | 2 | 10 (6) | 10 (6) | ||||||||||||
32(t) | Moller, Jane (W09, EA) | 20 | 3 | 3 | 8 (8) | 8 (8) | 4 (12) | |||||||||||
32(t) | Petter, Tara (W06, AK) | 20 | 1 | 1 | 20 (2) | |||||||||||||
36(t) | Guiliani, Janie (W08, CN) | 17 | 2 | 2 | 8 (8) | 9 (7) | ||||||||||||
36(t) | McCue, Linda (W09, FW) | 17 | 2 | 2 | 9 (7) | 8 (8) | ||||||||||||
36(t) | Sanderson, Karen (W11, EA) | 17 | 3 | 3 | 7 (9) | 7 (9) | 3 (13) | |||||||||||
36(t) | Sann, Sally (W09, CN) | 17 | 2 | 2 | 9 (7) | 8 (8) | ||||||||||||
36(t) | Wildenradt, Brooke (W01, FW) | 17 | 3 | 3 | 8 (8) | 9 (7) | 0 (16) | |||||||||||
41(t) | Droege, Anna (W13, IM) | 16 | 2 | 2 | 7 (9) | 9 (7) | ||||||||||||
41(t) | Faber, Margaret (W07, EA) | 16 | 2 | 2 | 8 (8) | 8 (8) | ||||||||||||
43(t) | Auseklis, Nancy (W12, IM) | 15 | 3 | 3 | 9 (7) | 6 (10) | 0 (20) | |||||||||||
43(t) | Foster, Heather (W07, IM) | 15 | 2 | 2 | 8 (8) | 7 (9) | ||||||||||||
43(t) | Hilton, Monika (W06, SUI) | 15 | 1 | 1 | 15 (3) | |||||||||||||
46 | Kuester, Mary Beth (W13, CN) | 14 | 2 | 2 | 7 (9) | 7 (9) | ||||||||||||
47(t) | Carreras, Connor (W02, EA) | 11 | 2 | 2 | 1 (15) | 10 (6) | ||||||||||||
47(t) | Collins, Irene (W09, CAN) | 11 | 1 | 1 | 11 (5) | |||||||||||||
47(t) | Way, Sharon (W08, EA) | 11 | 1 | 1 | 11 (5) | |||||||||||||
50(t) | Coutts, Jennifer (W05, IM) | 10 | 2 | 2 | 5 (11) | 5 (11) | ||||||||||||
50(t) | Hildreth, Lara (W07, AK) | 10 | 1 | 1 | 10 (6) | |||||||||||||
52(t) | Beckos, Lauren (W03, IM) | 9 | 1 | 1 | 9 (7) | |||||||||||||
52(t) | Zimmerman, Lisa (W09, EA) | 9 | 1 | 1 | 9 (7) | |||||||||||||
54(t) | Binette, Julia (W04, IM) | 8 | 2 | 2 | 4 (12) | 4 (12) | ||||||||||||
54(t) | Savage Gonczi, Vera (W07, FW) | 8 | 1 | 1 | 8 (8) | |||||||||||||
56 | Tomassetti, Carol (W09, EA) | 7 | 1 | 1 | 7 (9) | |||||||||||||
57 | Forbes, Beth (W06, EA) | 6 | 1 | 1 | 6 (10) | |||||||||||||
58 | Kilian, Karen (W09, PN) | 2 | 1 | 1 | 2 (14) | |||||||||||||
59(t) | Bialon, Betsy (W04, N) | - | 1 | 1 | 0 (21) | |||||||||||||
59(t) | Phillips, Carolyn (W13, PN) | - | 1 | 1 | 0 (22) | |||||||||||||
59(t) | Reid, Isabelle (W07, CAN) | - | 1 | 1 | 0 (18) | |||||||||||||
59(t) | Sakai, Mayumi (W10, JPN) | - | 1 | 1 | 0 (17) | |||||||||||||
59(t) | Tani, Hisako (W11, JPN) | - | 1 | 1 | 0 (23) | |||||||||||||
(63 competitors) | ||||||||||||||||||
Group D (men age 65+) | SunValley
SG | SunValley
SG | Mammoth
SG | Stratton
SG | Stratton
SG | Mammoth
SG | Okemo
SG | Okemo
SG | GranitePeak
SG | GranitePeak
SG | BigSky
SG | Soldier
DH | Soldier
DH | WestMtn
SG |
||||
1 | Jefferson, Richard (M09, EA) | 130 | 6 | 6 | 20 (2) | 20 (2) | 20 (2) | 25 (1) | 20 (2) | 25 (1) | ||||||||
2 | Slabinski, Richard (M09, IM) | 125 | 5 | 5 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | |||||||||
3 | George, Mark (M10, EA) | 112 | 6 | 6 | 25 (1) | 25 (1) | 15 (3) | 15 (3) | 12 (4) | 20 (2) | ||||||||
4 | Reichhelm, Scott (M09, EA) | 75 | 6 | 6 | 15 (3) | 15 (3) | 12 (4) | 12 (4) | 6 (10) | 15 (3) | ||||||||
5 | Olberg, Knut (M12, IM) | 58 | 5 | 5 | 12 (4) | 12 (4) | 11 (5) | 12 (4) | 11 (5) | |||||||||
6 | Dole, Daniel (M10, PN) | 54 | 5 | 5 | 9 (7) | 10 (6) | 5 (11) | 15 (3) | 15 (3) | |||||||||
7(t) | Fulton, Douglas (M09, FW) | 50 | 3 | 2 | 25 (1) | 25 (1) | DNF | |||||||||||
7(t) | Ryvlin, Andrey (M09, CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||
9(t) | Dorris, George (M10, IM) | 48 | 4 | 4 | 15 (3) | 15 (3) | 10 (6) | 8 (8) | ||||||||||
9(t) | Truckenbrod, Hans (M10, EA) | 48 | 5 | 5 | 10 (6) | 8 (8) | 10 (6) | 8 (8) | 12 (4) | |||||||||
11 | Sertl, Mark (M09, EA) | 45 | 2 | 2 | 25 (1) | 20 (2) | ||||||||||||
12(t) | Griggs, Derek (M09, EA) | 43 | 4 | 4 | 11 (5) | 11 (5) | 11 (5) | 10 (6) | ||||||||||
12(t) | McMahon, Gerald (M09, EA) | 43 | 6 | 5 | 12 (4) | 12 (4) | 9 (7) | 9 (7) | 1 (15) | DSQ | ||||||||
14(t) | Banik, Gary (M09, RM) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||||||||
14(t) | Brower, Mark (M09, IM) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||||||||
14(t) | Halsnes, Stein (M10, RM) | 40 | 3 | 2 | DSQ | 20 (2) | 20 (2) | |||||||||||
17 | Skeen, Jeff (M09, FW) | 39 | 3 | 3 | 20 (2) | 15 (3) | 4 (12) | |||||||||||
18 | Smelser, Duane (M10, PN) | 37 | 4 | 4 | 11 (5) | 11 (5) | 10 (6) | 5 (11) | ||||||||||
19 | Kornish, Dave (M09, PN) | 29 | 4 | 4 | 8 (8) | 6 (10) | 8 (8) | 7 (9) | ||||||||||
20 | Schenker, William (M09, FW) | 27 | 2 | 2 | 15 (3) | 12 (4) | ||||||||||||
21 | Garey-Sage, Jonathan (M09, FW) | 26 | 4 | 3 | DNF | 11 (5) | 6 (10) | 9 (7) | ||||||||||
22 | Hurtis, James (M09, CN) | 25 | 2 | 2 | 15 (3) | 10 (6) | ||||||||||||
23 | Ferstl, Max (M12, CN) | 24 | 2 | 2 | 12 (4) | 12 (4) | ||||||||||||
24(t) | Chuprinko, John (M09, CN) | 23 | 2 | 2 | 8 (8) | 15 (3) | ||||||||||||
24(t) | Larsen, Jim (M12, EA) | 23 | 4 | 4 | 8 (8) | 10 (6) | 1 (15) | 4 (12) | ||||||||||
26(t) | Peer, Scott (M09, FW) | 22 | 2 | 2 | 12 (4) | 10 (6) | ||||||||||||
26(t) | Van Zoeren, Tad (M09, EA) | 22 | 3 | 3 | 8 (8) | 6 (10) | 8 (8) | |||||||||||
28(t) | Ginsburg, Chuck (M09, RM) | 21 | 2 | 2 | 9 (7) | 12 (4) | ||||||||||||
28(t) | Jones, Stuart (M09, EA) | 21 | 3 | 3 | 6 (10) | 5 (11) | 10 (6) | |||||||||||
28(t) | Rist, Kevin (M10, CN) | 21 | 2 | 2 | 10 (6) | 11 (5) | ||||||||||||
28(t) | Vogel, Gary (M10, RM) | 21 | 2 | 2 | 11 (5) | 10 (6) | ||||||||||||
