Event Standings Summary
8 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 170 (135 men, 35 women)
Number of qualifiers: 170 (135 men, 35 women)
Position | Competitor | Points | St | Fn | SunValley
SG | SunValley
SG | Mammoth
SG | Stratton
SG | Stratton
SG | Mammoth
SG | Okemo
SG | Okemo
SG |
Group A/B (men age 18-64) | SunValley
SG | SunValley
SG | Mammoth
SG | Stratton
SG | Stratton
SG | Mammoth
SG | Okemo
SG | Okemo
SG |
||||
1 | Dodge, Matthew (M03, EA) | 95 | 4 | 4 | 25 (1) | 25 (1) | 25 (1) | 20 (2) | ||||
2 | Ritchie, Ryan (M06, FW) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||
3 | Vitiello, Eric (M02, EA) | 46 | 4 | 4 | 12 (4) | 12 (4) | 11 (5) | 11 (5) | ||||
4 | Horsley, Erich (M06, IM) | 45 | 2 | 2 | 25 (1) | 20 (2) | ||||||
5 | Lindeman, Jeremy (M04, EA) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||
6 | Campbell, John (M08, IM) | 37 | 2 | 2 | 12 (4) | 25 (1) | ||||||
7(t) | Nelson, Erik (M03, FW) | 35 | 2 | 2 | 15 (3) | 20 (2) | ||||||
7(t) | O'Brien, Kevin (M03, EA) | 35 | 2 | 2 | 20 (2) | 15 (3) | ||||||
9 | Mann, Robb (M07, EA) | 33 | 4 | 4 | 8 (8) | 8 (8) | 10 (6) | 7 (9) | ||||
10(t) | Jalili, Thunder (M07, IM) | 32 | 2 | 2 | 20 (2) | 12 (4) | ||||||
10(t) | Rannestad, John (M08, EA) | 32 | 4 | 4 | 9 (7) | 10 (6) | 7 (9) | 6 (10) | ||||
12(t) | Martini, Bastien (M04, EA) | 30 | 2 | 2 | 15 (3) | 15 (3) | ||||||
12(t) | Maxwell, Chris (M08, IM) | 30 | 2 | 2 | 15 (3) | 15 (3) | ||||||
12(t) | Westcott, Jason (M08, EA) | 30 | 4 | 4 | 6 (10) | 7 (9) | 8 (8) | 9 (7) | ||||
15 | Braun, Michael (M08, FW) | 27 | 2 | 2 | 12 (4) | 15 (3) | ||||||
16(t) | Ormiston, Tucker (M01, EA) | 25 | 2 | 1 | DSQ | 25 (1) | ||||||
16(t) | Wilson, Brandon (M02, EA) | 25 | 2 | 2 | 15 (3) | 10 (6) | ||||||
18 | Sarkis, Greg (M08, EA) | 24 | 2 | 2 | 12 (4) | 12 (4) | ||||||
19 | Trudeau, Wayne (M08, EA) | 22 | 2 | 2 | 11 (5) | 11 (5) | ||||||
20 | Adams, Chris (M06, FW) | 21 | 2 | 2 | 9 (7) | 12 (4) | ||||||
21(t) | Maresjo, Alex (M03, IM) | 20 | 4 | 4 | 5 (11) | 6 (10) | 3 (13) | 6 (10) | ||||
21(t) | Papazian, Ara (M07, FW) | 20 | 1 | 1 | 20 (2) | |||||||
21(t) | Vetterlein, Andrew (M08, PN) | 20 | 2 | 2 | 11 (5) | 9 (7) | ||||||
24(t) | Beckos, John (M05, IM) | 19 | 2 | 2 | 8 (8) | 11 (5) | ||||||
24(t) | Falk, Michael (M08, IM) | 19 | 2 | 2 | 9 (7) | 10 (6) | ||||||
24(t) | Sevack, Lloyd (M08, CAN) | 19 | 2 | 2 | 10 (6) | 9 (7) | ||||||
24(t) | Watson, David (M05, EA) | 19 | 4 | 4 | 7 (9) | 4 (12) | 4 (12) | 4 (12) | ||||
28(t) | Eisen, Mark (M08, FW) | 18 | 2 | 2 | 8 (8) | 10 (6) | ||||||
28(t) | Madsen, Greg (M08, IM) | 18 | 2 | 2 | 10 (6) | 8 (8) | ||||||
28(t) | Virostek, Wolfgang (M02, FW) | 18 | 2 | 2 | 7 (9) | 11 (5) | ||||||
31(t) | Gladstone, Jason (M08, EA) | 17 | 2 | 2 | 9 (7) | 8 (8) | ||||||
31(t) | Tocke, Kevin (M06, EA) | 17 | 4 | 3 | DNF | 6 (10) | 6 (10) | 5 (11) | ||||
33 | Thomas, Jamie (M08, IM) | 14 | 2 | 2 | 7 (9) | 7 (9) | ||||||
34(t) | Swanson, Kirk (M08, FW) | 13 | 2 | 2 | 5 (11) | 8 (8) | ||||||
34(t) | Vingralek, Radek (M07, FW) | 13 | 2 | 2 | 4 (12) | 9 (7) | ||||||
36(t) | Piermarini, David (M08, FW) | 11 | 2 | 2 | 6 (10) | 5 (11) | ||||||
36(t) | Womack, Scott (M07, FW) | 11 | 1 | 1 | 11 (5) | |||||||
38 | Keith, Richard (M04, FW) | 10 | 1 | 1 | 10 (6) | |||||||
39 | Feldmann, Robert (M07, IM) | 9 | 2 | 2 | 4 (12) | 5 (11) | ||||||
40(t) | Barrachin, Marc (M06, EA) | 8 | 2 | 2 | 5 (11) | 3 (13) | ||||||
40(t) | Tomcich, Bill (M07, RM) | 8 | 6 | 6 | 3 (13) | 4 (12) | 0 (19) | 1 (15) | 0 (16) | 0 (17) | ||
42(t) | Ballantine, Ryan (M04, EA) | 7 | 2 | 2 | 5 (11) | 2 (14) | ||||||
42(t) | Cassidy, Nick (M04, FW) | 7 | 1 | 1 | 7 (9) | |||||||
44(t) | Bailey, Kenneth (M08, FW) | 6 | 2 | 2 | 2 (14) | 4 (12) | ||||||
44(t) | Falcone, Frank (M08, EA) | 6 | 4 | 4 | 0 (18) | 0 (19) | 3 (13) | 3 (13) | ||||
44(t) | Merritt, Vernon (M08, IM) | 6 | 2 | 1 | 6 (10) | DNF | ||||||
47(t) | Ancillotti, Thomas (M01, EA) | 5 | 2 | 2 | 3 (13) | 2 (14) | ||||||
47(t) | Lunsford, Jack (M03, IM) | 5 | 2 | 2 | 2 (14) | 3 (13) | ||||||
47(t) | Stevenson, Jesse (M01, EA) | 5 | 2 | 2 | 0 (16) | 5 (11) | ||||||
50 | Avillach, Paul (M05, EA) | 4 | 2 | 2 | 4 (12) | 0 (18) | ||||||
51(t) | Abrams, David (M08, EA) | 3 | 4 | 4 | 0 (21) | 0 (23) | 2 (14) | 1 (15) | ||||
51(t) | Anderson, Tom (M08, N) | 3 | 2 | 2 | 1 (15) | 2 (14) | ||||||
51(t) | Moya, Liam (M01, EA) | 3 | 2 | 2 | 2 (14) | 1 (15(t)) | ||||||
51(t) | Palfini, Damian (M04, FW) | 3 | 2 | 2 | 0 (16) | 3 (13) | ||||||
55(t) | Purdy, Andrew (M08, EA) | 2 | 2 | 2 | 1 (15) | 1 (15(t)) | ||||||
55(t) | Yim, Dennis (M07, FW) | 2 | 2 | 2 | 0 (17) | 2 (14) | ||||||
57(t) | Luke, Brighton (M03, EA) | 1 | 2 | 2 | 1 (15) | 0 (16) | ||||||
57(t) | Yoo, Hun Jong (M06, FW) | 1 | 1 | 1 | 1 (15) | |||||||
59(t) | Albero, Kevin (M08, EA) | - | 2 | 2 | 0 (17) | 0 (19) | ||||||
59(t) | Barney, Sean (M05, EA) | - | 3 | 3 | 0 (24) | 0 (25) | 0 (22) | |||||
59(t) | Diehl, Jonathan (M04, EA) | - | 1 | 0 | DNF | |||||||
59(t) | Djoganopoulos, Chris (M06, EA) | - | 2 | 2 | 0 (22) | 0 (22) | ||||||
59(t) | Faber, Pierre (M06, EA) | - | 2 | 1 | DSQ | 0 (17) | ||||||
59(t) | Fossa, Andrea (M06, EA) | - | 4 | 4 | 0 (23) | 0 (24) | 0 (20) | 0 (22) | ||||
59(t) | Gray, David (M07, EA) | - | 2 | 2 | 0 (17) | 0 (20) | ||||||
59(t) | Gross, Steve (M08, EA) | - | 4 | 3 | 0 (19) | DNF | 0 (19) | 0 (20) | ||||
59(t) | Gunn, Robert (M08, FW) | - | 1 | 1 | 0 (24) | |||||||
59(t) | Hlubucek, Mark (M08, FW) | - | 2 | 2 | 0 (22) | 0 (17) | ||||||
59(t) | Ho, Allan (M08, EA) | - | 2 | 2 | 0 (21) | 0 (21) | ||||||
59(t) | Manzella, Matthew (M03, EA) | - | 2 | 2 | 0 (20) | 0 (21) | ||||||
59(t) | Marshall, Mark (M04, FW) | - | 1 | 1 | 0 (20) | |||||||
59(t) | Qin, Kui (M02, FW) | - | 2 | 2 | 0 (18) | 0 (16) | ||||||
59(t) | Stewart, Shannon (M06, EA) | - | 2 | 2 | 0 (18) | 0 (18) | ||||||
59(t) | Swanson, Joel (M08, CN) | - | 2 | 2 | 0 (23) | 0 (20) | ||||||
59(t) | Tran, Nam (M04, FW) | - | 1 | 1 | 0 (19) | |||||||
59(t) | Wolf, Andy (M08, FW) | - | 2 | 2 | 0 (21) | 0 (18) | ||||||
(76 competitors) | ||||||||||||
Group C (all women) | SunValley
SG | SunValley
SG | Mammoth
SG | Stratton
SG | Stratton
SG | Mammoth
SG | Okemo
SG | Okemo
SG |
||||
1 | Knudsen, Hannah (W01, EA) | 54 | 4 | 4 | 15 (3) | 15 (3) | 12 (4) | 12 (4) | ||||
2(t) | Alexandrescu, Dana (W05, IM) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||
2(t) | Finch, Kerry (W05, EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||
2(t) | Levy, Andrea (W03, EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||
2(t) | Wall, Tricia (W05, FW) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||
6 | Vaughn, Margaret (W09, EA) | 43 | 4 | 4 | 11 (5) | 11 (5) | 10 (6) | 11 (5) | ||||
7(t) | Crowell, Linda (W10, FW) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||
7(t) | Levy, Jacqueline (W03, EA) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||
7(t) | Padgett, Becka (W01, EA) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||
10 | Lane, Patti (W09, EA) | 39 | 4 | 4 | 9 (7) | 9 (7) | 11 (5) | 10 (6) | ||||
11 | Hart, Kathy (W09, EA) | 38 | 4 | 4 | 10 (6) | 10 (6) | 9 (7) | 9 (7) | ||||
12 | Katzenberger, Chris (W08, IM) | 35 | 2 | 2 | 20 (2) | 15 (3) | ||||||
13 | Black, Heather (W08, IM) | 32 | 2 | 2 | 12 (4) | 20 (2) | ||||||
14 | Lindeman, Ashley (W03, EA) | 30 | 2 | 2 | 15 (3) | 15 (3) | ||||||
15(t) | Arteyeva, Anastasia (W04, IM) | 27 | 2 | 2 | 15 (3) | 12 (4) | ||||||
15(t) | Gieske, Nancy (W08, FW) | 27 | 2 | 2 | 15 (3) | 12 (4) | ||||||
17 | Savagian, Amy (W05, FW) | 26 | 2 | 2 | 11 (5) | 15 (3) | ||||||
18(t) | Farkas, Amber (W02, EA) | 24 | 4 | 4 | 6 (10) | 6 (10) | 6 (10) | 6 (10) | ||||
18(t) | Schwinzer, Sandra (W06, EA) | 24 | 4 | 4 | 5 (11) | 5 (11) | 7 (9) | 7 (9) | ||||
18(t) | Wing, Megan (W05, EA) | 24 | 2 | 2 | 12 (4) | 12 (4) | ||||||
21 | Lewis, Deb (W10, FW) | 23 | 2 | 2 | 12 (4) | 11 (5) | ||||||
22 | Kadulova, Dasha (W06, IM) | 22 | 2 | 2 | 11 (5) | 11 (5) | ||||||
23(t) | Barndt, Elisabeth (W07, FW) | 20 | 2 | 2 | 10 (6) | 10 (6) | ||||||
23(t) | Rosenberg, Julie (W08, IM) | 20 | 2 | 2 | 10 (6) | 10 (6) | ||||||
25(t) | McCue, Linda (W09, FW) | 17 | 2 | 2 | 9 (7) | 8 (8) | ||||||
25(t) | Wildenradt, Brooke (W01, FW) | 17 | 2 | 2 | 8 (8) | 9 (7) | ||||||
27(t) | Droege, Anna (W13, IM) | 16 | 2 | 2 | 7 (9) | 9 (7) | ||||||
27(t) | Faber, Margaret (W07, EA) | 16 | 2 | 2 | 8 (8) | 8 (8) | ||||||
27(t) | Moller, Jane (W09, EA) | 16 | 2 | 2 | 8 (8) | 8 (8) | ||||||
30(t) | Auseklis, Nancy (W12, IM) | 15 | 2 | 2 | 9 (7) | 6 (10) | ||||||
30(t) | Foster, Heather (W07, IM) | 15 | 2 | 2 | 8 (8) | 7 (9) | ||||||
32(t) | Hendrickson, Ellen (W10, IM) | 14 | 2 | 2 | 6 (10) | 8 (8) | ||||||
32(t) | Sanderson, Karen (W11, EA) | 14 | 2 | 2 | 7 (9) | 7 (9) | ||||||
34 | Coutts, Jennifer (W05, IM) | 10 | 2 | 2 | 5 (11) | 5 (11) | ||||||
35 | Binette, Julia (W04, IM) | 8 | 2 | 2 | 4 (12) | 4 (12) | ||||||
Group D (men age 65+) | SunValley
SG | SunValley
SG | Mammoth
SG | Stratton
SG | Stratton
SG | Mammoth
SG | Okemo
SG | Okemo
SG |
||||
1 | Jefferson, Richard (M09, EA) | 85 | 4 | 4 | 20 (2) | 20 (2) | 20 (2) | 25 (1) | ||||
2 | George, Mark (M10, EA) | 80 | 4 | 4 | 25 (1) | 25 (1) | 15 (3) | 15 (3) | ||||
3 | Reichhelm, Scott (M09, EA) | 54 | 4 | 4 | 15 (3) | 15 (3) | 12 (4) | 12 (4) | ||||
4(t) | Fulton, Douglas (M09, FW) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||
4(t) | Slabinski, Richard (M09, IM) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||
6 | Sertl, Mark (M09, EA) | 45 | 2 | 2 | 25 (1) | 20 (2) | ||||||
7 | Griggs, Derek (M09, EA) | 43 | 4 | 4 | 11 (5) | 11 (5) | 11 (5) | 10 (6) | ||||
8 | McMahon, Gerald (M09, EA) | 42 | 4 | 4 | 12 (4) | 12 (4) | 9 (7) | 9 (7) | ||||
9 | Brower, Mark (M09, IM) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||
10 | Truckenbrod, Hans (M10, EA) | 36 | 4 | 4 | 10 (6) | 8 (8) | 10 (6) | 8 (8) | ||||
11 | Skeen, Jeff (M09, FW) | 35 | 2 | 2 | 20 (2) | 15 (3) | ||||||
12 | Dorris, George (M10, IM) | 30 | 2 | 2 | 15 (3) | 15 (3) | ||||||
13 | Schenker, William (M09, FW) | 27 | 2 | 2 | 15 (3) | 12 (4) | ||||||
14 | Olberg, Knut (M12, IM) | 24 | 2 | 2 | 12 (4) | 12 (4) | ||||||
15 | Larsen, Jim (M12, EA) | 23 | 4 | 4 | 8 (8) | 10 (6) | 1 (15) | 4 (12) | ||||
16(t) | Peer, Scott (M09, FW) | 22 | 2 | 2 | 12 (4) | 10 (6) | ||||||
16(t) | Smelser, Duane (M10, PN) | 22 | 2 | 2 | 11 (5) | 11 (5) | ||||||
18 | Jeangirard, Pierre (M10, FW) | 20 | 2 | 1 | DNF | 20 (2) | ||||||
19(t) | Dole, Daniel (M10, PN) | 19 | 2 | 2 | 9 (7) | 10 (6) | ||||||
19(t) | Sussek, Randall (M09, FW) | 19 | 2 | 2 | 10 (6) | 9 (7) | ||||||
21(t) | Elliot, James (M09, IM) | 18 | 2 | 2 | 10 (6) | 8 (8) | ||||||
21(t) | Randall, Charles (M09, EA) | 18 | 2 | 2 | 9 (7) | 9 (7) | ||||||
21(t) | Rooney, Michael (M11, EA) | 18 | 4 | 4 | 7 (9) | 7 (9) | 3 (13) | 1 (15) | ||||
21(t) | Simmons, Dan (M11, FW) | 18 | 2 | 2 | 11 (5) | 7 (9) | ||||||
25 | Crowell, Samuel (M11, FW) | 16 | 2 | 2 | 8 (8) | 8 (8) | ||||||
26 | Kandianis, Mark (M11, IM) | 15 | 2 | 2 | 6 (10) | 9 (7) | ||||||
27(t) | Knaus, Peter (M09, EA) | 14 | 2 | 2 | 7 (9) | 7 (9) | ||||||
27(t) | Kornish, Dave (M09, PN) | 14 | 2 | 2 | 8 (8) | 6 (10) | ||||||
27(t) | Van Zoeren, Tad (M09, EA) | 14 | 2 | 2 | 8 (8) | 6 (10) | ||||||
30(t) | Bullard, Thomas (M10, FW) | 12 | 2 | 2 | 6 (10) | 6 (10) | ||||||
30(t) | Wessner, Tom (M09, IM) | 12 | 2 | 2 | 5 (11) | 7 (9) | ||||||
32(t) | Garey-Sage, Jonathan (M09, FW) | 11 | 2 | 1 | DNF | 11 (5) | ||||||
32(t) | Jones, Stuart (M09, EA) | 11 | 2 | 2 | 6 (10) | 5 (11) | ||||||
32(t) | Mann, Tom (M09, EA) | 11 | 2 | 1 | DNF | 11 (5) | ||||||
32(t) | Mooney, David (M09, EA) | 11 | 2 | 2 | 6 (10) | 5 (11) | ||||||
32(t) | Williams, Holland (M10, IM) | 11 | 2 | 2 | 7 (9) | 4 (12) | ||||||
37(t) | Brake, Jim (M09, FW) | 9 | 1 | 1 | 9 (7) | |||||||
37(t) | George, Don (M09, EA) | 9 | 4 | 4 | 5 (11) | 4 (12) | 0 (16) | 0 (16) | ||||
37(t) | Stuart, David (M11, EA) | 9 | 4 | 4 | 3 (13) | 6 (10) | 0 (18) | 0 (18) | ||||
37(t) | Vernon, William (M10, IM) | 9 | 2 | 2 | 4 (12) | 5 (11) | ||||||
41(t) | Mirviss, Mark (M09, FW) | 8 | 2 | 2 | 3 (13) | 5 (11) | ||||||
41(t) | Morawski, Chris (M09, FW) | 8 | 2 | 2 | 4 (12) | 4 (12) | ||||||
41(t) | Thorndike, Charles (M11, EA) | 8 | 2 | 2 | 5 (11) | 3 (13) | ||||||
44(t) | Cole, Stuart (M10, EA) | 7 | 2 | 2 | 4 (12) | 3 (13) | ||||||
44(t) | Smith, Paul (M10, FW) | 7 | 1 | 1 | 7 (9) | |||||||
46 | Coutts, William (M09, IM) | 6 | 2 | 2 | 3 (13) | 3 (13) | ||||||
47 | Tanzman, Ronald (M11, FW) | 5 | 1 | 1 | 5 (11) | |||||||
48(t) | Schweitzer, Manfred (M09, EA) | 4 | 4 | 4 | 2 (14) | 2 (14) | 0 (20) | 0 (19) | ||||
48(t) | Smith, Don (M12, FW) | 4 | 2 | 2 | 2 (14) | 2 (14) | ||||||
48(t) | Wepplo, Peter (M12, EA) | 4 | 2 | 2 | 4 (12) | 0 (20) | ||||||
51 | Bard, Stephen (M09, FW) | 3 | 2 | 2 | 0 (16) | 3 (13) | ||||||
52(t) | Anderson, Dave (M11, FW) | 2 | 2 | 2 | 1 (15) | 1 (15) | ||||||
52(t) | Cullman, Duncan (M11, EA) | 2 | 2 | 2 | 2 (14) | 0 (17) | ||||||
52(t) | Walters, Rick (M10, EA) | 2 | 2 | 2 | 0 (17) | 2 (14) | ||||||
55(t) | Bouscaren, Anthony (M12, EA) | - | 2 | 2 | 0 (19) | 0 (21) | ||||||
55(t) | De Lappe, Brock (M11, FW) | - | 2 | 2 | 0 (18) | 0 (18) | ||||||
55(t) | Kawahara, Kenneth (M10, FW) | - | 2 | 2 | 0 (19) | 0 (16) | ||||||
55(t) | Merritt, Don (M13, FW) | - | 2 | 2 | 0 (17) | 0 (17) | ||||||
55(t) | Mowlavi, Cyrus (M09, FW) | - | 2 | 2 | 0 (20) | 0 (19) | ||||||
(59 competitors) |