The 2015 USSA Alpine Masters National Speed Series, sponsored by Molecule F, consists a series of 19 SG and DH speed events, with races held in six divisions (Far West, Intermountain, Rocky, PNSA, Northern, and Eastern). The series concludes with the finals at the National Championships at Sun Valley ID in March.
The Molecule F Speed Series champion trophies are awarded to the overall fastest racer in each of three groups, based on the total points in all races of the series:
Congratulations to the 2015 Speed Series champions: Erik Klemme (M07, RM), Pepi Neubauer (M09, EA), and Lauren Beckos (W01, RM).
Custom belt buckles are awarded to the top three finishers in each age class of the season-long series.
Entry information for NSS events can be found on the host division web site or by contacting the host area. (Click on the host division name in the table below to go to the division web site) Race announcements and information are also posted here when available.
Race Results | By Class | By National Group | By Gender | Overall | |
---|---|---|---|---|---|
Jan. 23, 2015 - Mammoth DH | FW | ||||
Jan. 24, 2015 - Mammoth SG | FW | ||||
Jan. 23, 2015 - Stratton SG | NE | ||||
Jan. 31, 2015 - 49degrees North SG #1 | PNSA | ||||
Feb. 1, 2015 - 49degrees North SG #2 | PNSA | ||||
Feb. 4, 2015 - Aspen Nationals DH | RM | ||||
Feb. 4, 2015 - Aspen DH (DH #2) | RM | ||||
Feb. 5, 2015 - FIS Masters/WR SG | RM | ||||
Feb. 19, 2015 - Schweitzer SG #1 | PNSA | ||||
Feb. 20, 2015 - Schweitzer SG #2 | PNSA | ||||
Feb. 24, 2015 - Soldier Mountain DH #1 | IM | ||||
Feb. 25, 2015 - Soldier Mountain DH #2 | IM | ||||
Feb. 26, 2015 - Okemo ER DH | NE | ||||
Feb. 27, 2015 - Okemo ER SG | NE | ||||
Feb. 27, 2015 - Okemo ER SG #2 [** ADDED **] | NE | ||||
Mar. 6, 2015 - Park City SG #1 | IM | ||||
Mar. 6, 2015 - Park City SG #2 | IM | ||||
Mar. 7, 2015 - Ski Cooper DH #1 (1st of 2 on Sat) | RM | ||||
Mar. 8, 2015 - Ski Cooper DH #2 (1st of 2 on Sun) | RM | ||||
Mar. 18, 2015 - Sun Valley Nationals SG | IM | ||||
Final Standings after 12 races |