Event Standings Summary
3 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 308 (220 men, 88 women)
Number of qualifiers: 196 (131 men, 65 women)

Event Standings By Class
PositionCompetitorPointsStFnParkCity SGParkCity GSParkCity SL
        
 Men Class 13 (85+)   ParkCity SGParkCity GSParkCity SL
1Aller, Rodney (EA)0.00330.00 (1)0.00 (1)0.00 (1)
2Woodward, John (FW)312.7633141.39 (2)73.41 (2)97.96 (2)
3Disbrow, Major Bill (FW)970.1633178.22 (3)171.89 (3)620.05 (3)
        
 Women Class 12 (80+)   ParkCity SGParkCity GSParkCity SL
1Lausmann, Norma (FW)0.00330.00 (1)0.00 (1)0.00 (1)
2Douglas, Cathie (RM)216.433353.87 (2)64.95 (2)97.61 (2)
3Cantanho, Teddy (FW)616.0033429.64 (3)85.04 (3)101.32 (3)
        
 Women Class 11 (75-79)   ParkCity SGParkCity GSParkCity SL
1Woodward, Lois (FW)0.00330.00 (1)0.00 (1)0.00 (1)
2Cookingham, Diana (FW)1066.2133681.68 (2)271.49 (2)113.04 (2)
        
 Women Class 10 (70-74)   ParkCity SGParkCity GSParkCity SL
1Reed, Virginia (IM)10.86330.00 (1)0.00 (1)10.86 (2)
2Iden, Peggy (RM)56.933311.83 (2)4.03 (2)41.07 (3)
3Cooke, Jane (EA)77.943341.81 (3)36.13 (3)0.00 (1)
        
 Men Class 12 (80-84)   ParkCity SGParkCity GSParkCity SL
1Droege, John (IM)55.14330.00 (1)55.14 (2)0.00 (1)
2Kristaponis, Henry (RM)223.5333122.16 (4)71.17 (4)30.20 (2)
-Grifkin, Nate (EA) 3224.50 (2)0.00 (1)DSQ
-Keleher, John (EA) 21 139.50 (5)DSQ
-Wood, Richard (EA) 3234.10 (3)58.90 (3)DSQ
        
 Men Class 11 (75-79)   ParkCity SGParkCity GSParkCity SL
1Dodge, David Duffy (EA)7.91330.00 (1)7.91 (2)0.00 (1)
2Roylance, Ralph (IM)43.823321.45 (3)0.00 (1)22.37 (4)
3Bernard, Robert (FW)177.203360.39 (4)46.48 (4)70.33 (7)
4Vaarvik, Odd (PN)187.853376.71 (5)57.37 (5)53.77 (6)
5Berg, Kristian (PN)261.9533130.13 (6)84.76 (7)47.06 (5)
-Caner, George (EA) 32179.61 (7)111.58 (9)DNF
-Gidlow, Gunnar (CN) 22 97.31 (8)17.74 (3)
-Masters, Richard (CN) 22 70.95 (6)8.65 (2)
-Walker, Karl (IM) 221.58 (2)24.82 (3) 
        
 Men Class 10 (70-74)   ParkCity SGParkCity GSParkCity SL
1Auseklis, Al (IM)29.713323.57 (2)6.14 (2)0.00 (1)
2Wescott, Harold (FW)82.883323.98 (3)25.83 (5)33.07 (3)
3Chappell, Armand (RM)87.513327.89 (4)0.00 (1)59.62 (5)
4Tengdin, Robert (CN)102.813364.84 (9)8.77 (3)29.20 (2)
5Rich, Paul (EA)144.943342.39 (5)34.12 (8)68.43 (8)
6Voelker, Larry (EA)147.673354.52 (7)19.21 (4)73.94 (10)
7Thys, Edouard (FW)194.443395.80 (12)27.50 (6)71.14 (9)
8Baxter, Harry (IM)209.3633107.93 (14)33.71 (7)67.72 (7)
9Chambers, Bob (IM)214.573393.15 (11)87.69 (12)33.73 (4)
10Angelos, Gus (IM)338.733399.70 (13)91.87 (13)147.16 (13)
11Cooper, Drury (IM)402.3733182.53 (15)117.82 (14)102.02 (11)
12Fleck, Hank (FW)471.8833182.95 (16)119.91 (15)169.02 (14)
13Toda, Kenichi (JPN)500.2833228.55 (17)156.06 (16)115.67 (12)
14Cooke, James (EA)849.9333335.78 (18)250.91 (17)263.24 (15)
-Bradley, Ray (CAN) 220.00 (1)49.22 (10) 
-Demattei, Gaetano (FW) 3252.43 (6)56.37 (11)DNF
-Friedl, Werner (CN) 3273.21 (10)44.09 (9)DNF
-Waller, Manfred (CN) 3256.75 (8)DNF65.48 (6)
        
 Women Class 9 (65-69)   ParkCity SGParkCity GSParkCity SL
1Matthews, Kitty (CN)2.67330.00 (1)2.67 (2)0.00 (1)
2Hill, Wendy (EA)5.10332.00 (2)0.00 (1)3.10 (2)
3Graw, Esther (RM)71.833325.59 (3)26.16 (4)20.08 (3)
4Frinell, Marietta (FW)169.613354.92 (4)24.57 (3)90.12 (5)
5Mosher, Janet (FW)203.903386.87 (5)62.90 (5)54.13 (4)
6Gellert, Janet (AK)430.5333186.71 (6)150.89 (6)92.93 (6)
        
 Women Class 8 (60-64)   ParkCity SGParkCity GSParkCity SL
1Droege, Anna (IM)14.77330.00 (1)0.00 (1)14.77 (4)
2McConkey, Glenn (IM)17.653314.65 (2)3.00 (2)0.00 (1)
3Nordhoy, Anne (EA)65.613347.37 (3)4.25 (3)13.99 (3)
4Hogan, Sandy (FW)149.733355.76 (4)32.10 (4)61.87 (6)
5Whelan, Carol (PN)166.803358.18 (5)56.71 (6)51.91 (5)
6Gidlow, Lilla (CN)238.983361.74 (6)53.27 (5)123.97 (9)
7Wiegle, Bonnie (CAN)240.043388.48 (7)57.58 (7)93.98 (7)
8Phillips, Carolyn (PN)414.9733161.46 (8)138.21 (9)115.30 (8)
9Liegl, Chris (CN)549.8733262.04 (9)126.60 (8)161.23 (11)
10Hall, Meredith (IM)752.4333439.29 (11)186.93 (11)126.21 (10)
-Auseklis, Nancy (IM) 11  11.08 (2)
-James, Ellen (IM) 32379.25 (10)219.15 (12)DSQ
-Jones, Sue (IM) 11 351.43 (13) 
-Richter, Margarethe (FW) 22 162.38 (10)164.97 (12)
        
 Women Class 7 (55-59)   ParkCity SGParkCity GSParkCity SL
1Boulter, Suzanne (EA)10.18330.00 (1)0.00 (1)10.18 (2)
2Bouthillier, Carla (RM)31.653311.43 (2)20.22 (3)0.00 (1)
3O'Brien, Patty (RM)109.453358.91 (4)18.78 (2)31.76 (4)
4Hastings, Stefi (EA)119.683373.26 (5)28.69 (4)17.73 (3)
5Stratton, Meri (IM)316.3933152.35 (6)108.08 (5)55.96 (5)
-Moschel, Rosemary (IM) 2135.68 (3) DNF
        
 Women Class 6 (50-54)   ParkCity SGParkCity GSParkCity SL
1Braga, Charlene (FW)230.863397.96 (3)87.15 (3)45.75 (2)
2Nutter, Meg (EA)264.8233172.80 (5)92.02 (4)0.00 (1)
3Settel, Barbara (EA)396.7833158.64 (4)124.76 (5)113.38 (6)
4Morrison, Soonok (PN)425.9633205.30 (7)146.63 (6)74.03 (3)
5Wagner, Linda (IM)457.2233180.40 (6)182.13 (9)94.69 (4)
6Verde, Kim Cathleen (IM)682.3333353.95 (9)197.74 (10)130.64 (9)
7Kramer, Susan (FW)690.8233340.83 (8)236.34 (11)113.65 (7)
-Smith, Patricia (FW) 22 171.99 (8)101.83 (5)
-Sturgeon, Wina (IM) 22 158.29 (7)126.16 (8)
-Teat, Bonny (NZE) 3261.28 (2)60.14 (2)DNF
-White, Sally (EA) 320.00 (1)0.00 (1)DSQ
        
 Women Class 5 (45-49)   ParkCity SGParkCity GSParkCity SL
1McBirney, Karlen (N)0.00330.00 (1)0.00 (1)0.00 (1)
2Vaughn, Margaret (EA)119.683357.61 (5)36.76 (4)25.31 (5)
3Lewis, Deborah (FW)146.473332.92 (2)100.95 (10)12.60 (3)
4Johnstone, Deanie (NZE)159.473374.66 (6)53.15 (5)31.66 (6)
5Hayes, Margee (IM)170.2433105.08 (7)57.33 (7)7.83 (2)
6Weston, Stacey (EA)187.843346.30 (4)33.50 (2)108.04 (9)
7Rolfe, Julie (FW)255.0833130.07 (9)57.20 (6)67.81 (7)
8Raffin, Celeste (IM)297.5833112.43 (8)90.50 (9)94.65 (8)
9Ackerman, Julie (IM)443.9333186.65 (11)145.61 (12)111.67 (10)
10Konsza, Peggy (CN)473.7233172.98 (10)136.01 (11)164.73 (11)
-Gooch, Judy (IM) 22 67.71 (8)22.41 (4)
-Moeller, Reinhild (FW) 3240.27 (3)36.70 (3)DNF
        
 Women Class 4 (40-44)   ParkCity SGParkCity GSParkCity SL
1Densmore, Lisa Feinberg (EA)0.00330.00 (1)0.00 (1)0.00 (1)
2Tauber, Sally (IM)66.343331.68 (2)4.13 (2)30.53 (4)
3Valar, Victoria (RM)73.833331.98 (3)33.52 (5)8.33 (2)
4McGrath, Darci (IM)103.153364.26 (6)22.17 (3)16.72 (3)
5Lanzel, Amy (IM)120.623352.60 (4)32.01 (4)36.01 (5)
6Cooke, Katherine (CAN)198.313378.01 (7)42.51 (6)77.79 (6)
7Lane, Patti (EA)237.973395.79 (8)56.35 (8)85.83 (7)
-Capper, Martha (CN) 20 DNFDNF
-Getzelman, Sarah (IM) 11 49.86 (7) 
-Orozco, Gina (RM) 3159.18 (5)DNFDNF
        
 Women Class 3 (35-39)   ParkCity SGParkCity GSParkCity SL
1Katzenberger, Chris (IM)13.26330.00 (1)3.29 (2)9.97 (2)
2Beckedorff, Carolyn (EA)51.843351.84 (2)0.00 (1)0.00 (1)
3Kubiak, Susan (PN)193.6333102.91 (3)45.08 (4)45.64 (3)
4Burke, Mary (PN)402.6933154.59 (5)97.26 (7)150.84 (7)
5Wentworth, Kimberly (FW)406.9033204.43 (6)98.57 (8)103.90 (6)
-Black, Heather (IM) 22 77.02 (6)100.78 (5)
-Piva, Toni (IM) 22 54.61 (5)60.50 (4)
-Warll, JuliAnne (IM) 32103.68 (4)27.60 (3)DNF
        
 Women Class 2 (30-34)   ParkCity SGParkCity GSParkCity SL
1Lindemer, Heidi (CN)100.603321.77 (2)17.83 (4)61.00 (4)
2Kadulova, Dasha (IM)102.513335.24 (3)11.91 (3)55.36 (2)
3Wilson, Elyse (RM)167.903348.13 (4)36.79 (5)82.98 (6)
4Rossi, Kara (FW)220.7133100.25 (5)63.51 (6)56.95 (3)
-Boulter, Tracy (EA) 22 72.59 (7)67.82 (5)
-Hurdcarrillo, Kathy (EA) 22 117.60 (8)93.03 (7)
-McAleer, Jessie (EA) 22 2.90 (2)0.00 (1)
-Tsamasfyros, Julie (RM) 320.00 (1)0.00 (1)DNF
        
 Women Class 1 (21-29)   ParkCity SGParkCity GSParkCity SL
1Duffany, Sarah (IM)0.00330.00 (1)0.00 (1)0.00 (1)
2Giuge, Cecile (RM)207.123328.52 (3)92.48 (4)86.12 (4)
3Lee, Kristi (IM)236.393385.56 (4)87.22 (3)63.61 (3)
-Badger, Jenny (IM) 329.74 (2)DNF9.35 (2)
-Morehouse, Jamie (EA) 21 14.56 (2)DNF
        
 Men Class 9 (65-69)   ParkCity SGParkCity GSParkCity SL
1Reinholt, Haldor (EA)3.39330.00 (1(t))0.00 (1)3.39 (2)
2Beach, Stan (FW)8.88336.98 (3)1.90 (3)0.00 (1)
3Fullman, Carl (IM)44.333313.66 (4)1.08 (2)29.59 (4)
4Snow, Malcolm (RM)60.07330.00 (1(t))10.09 (4)49.98 (5)
5Schmidt, Willi (PN)71.013324.13 (6)17.45 (5)29.43 (3)
6Robertson, Rich (FW)124.983320.93 (5)49.17 (7)54.88 (6)
7Sulser, Martin (FW)182.613356.83 (8)55.14 (9)70.64 (8)
8Unterberger, Walter (NZE)210.873365.99 (10)53.04 (8)91.84 (9)
9Feldenheimer, Peter (FW)303.2233116.72 (12)70.18 (10)116.32 (10)
10Wisse, Douglas (EA)377.6933150.74 (15)103.74 (11)123.21 (11)
11Gransberg, Glen (N)456.0133148.12 (13(t))159.39 (12)148.50 (12)
12Baurmeister, Hans (EA)480.8633159.46 (16)160.15 (13)161.25 (13)
13Butler, Robert (EA)618.7433266.44 (17)171.63 (15)180.67 (14)
-Bloomberg, John (IM) 2241.57 (7)48.48 (6) 
-Funk, Rolf (IM) 11101.75 (11)  
-McGrath, Robert (EA) 3162.50 (9)DNFDSQ
-Richter, Reinhard (FW) 21 DNF69.41 (7)
-Wenner, Don (CN) 32148.12 (13(t))162.05 (14)DNF
        
 Men Class 8 (60-64)   ParkCity SGParkCity GSParkCity SL
1Praxmarer, Toni (FW)8.89330.00 (1)8.89 (2)0.00 (1)
2Dolan, Ned (IM)47.21337.64 (2)0.00 (1)39.57 (4)
3Dugan, Jim (FW)81.153333.17 (4)22.55 (4)25.43 (2)
4Phillips, Jim (PN)105.023317.74 (3)46.30 (5)40.98 (5)
5Slivinski, Stephen (IM)175.673352.93 (7)65.10 (8)57.64 (7)
6Merritt, Don (FW)178.433380.04 (11)53.10 (6)45.29 (6)
7Muhlgraber, Hans (FW)179.313366.63 (8)78.63 (10)34.05 (3)
8Smith, Donald (FW)198.713342.98 (6)62.94 (7)92.79 (12)
9Rusden, Dick (IM)226.963367.50 (9)77.23 (9)82.23 (10)
10Ward, Francis (IM)237.983382.64 (12)79.78 (11)75.56 (8)
11Amble, Percy (N)256.773375.28 (10)97.37 (12)84.12 (11)
12Locher, Horst (EA)322.8733127.64 (14)116.68 (13)78.55 (9)
13Maehara, Dennis (IM)409.5733139.75 (16)147.29 (15)122.53 (13)
14Vanatten, William (EA)440.2633129.66 (15)127.22 (14)183.38 (14)
-Lamprecht, Hannes (FW) 2237.35 (5)15.05 (3) 
-Lenton, David (IM) 21101.97 (13)DNF 
-Wayne, James (RM) 32150.86 (17)158.22 (16)DSQ
        
 Men Class 7 (55-59)   ParkCity SGParkCity GSParkCity SL
1Neubauer, Pepi (EA)7.84330.00 (1)5.64 (2)2.20 (2)
2Olberg, Knut (PN)21.183321.18 (2)0.00 (1)0.00 (1)
3Dreyer, Bob (IM)62.543323.89 (3)15.96 (3)22.69 (3)
4McCauley, Keith (IM)131.013354.30 (6)44.00 (5)32.71 (4)
5Melhuse, Tom (N)164.853376.12 (9)39.02 (4)49.71 (6)
6Sarchett, Bob (IM)205.683386.47 (10)58.69 (7(t))60.52 (8)
7Marsh, Stew (IM)206.003344.59 (4)117.44 (17)43.97 (5)
8Nields, Morgan (RM)226.363355.42 (7)58.69 (7(t))112.25 (14)
9Karjalainen, Rauli (IM)278.0133107.65 (16)81.81 (10)88.55 (10)
10Smith, Graham (RM)297.573390.77 (12)113.80 (15)93.00 (11)
11Doig, James (EA)300.6733104.31 (15)87.76 (12)108.60 (13)
12Donaghy, Peardon (EA)365.5033145.23 (19)114.77 (16)105.50 (12)
13Stonington, David (PN)383.333391.25 (13)144.02 (20)148.06 (16)
14Cofer, Don (IM)519.2233140.14 (18)193.30 (21)185.78 (17)
-Duffany, Lawrence (EA) 22 385.39 (22)282.33 (18)
-Hayes, Chuck (IM) 21244.28 (20)DNF 
-Latimer, Bill (IM) 2290.45 (11)129.33 (18) 
-Mackown, David (RM) 32101.28 (14)46.79 (6)DNF
-Mahonen, Jukka (CN) 21 132.85 (19)DNF
-May, Fitz (IM) 11124.05 (17)  
-McClure, Royal (IM) 22 59.66 (9)49.82 (7)
-Perrins, Steve (RM) 22 109.00 (13)65.81 (9)
-Ruscitto, Jim (IM) 2274.05 (8)110.16 (14) 
-Smythe, Charles (RM) 22 410.09 (23)314.30 (19)
-Sogard, Jeffrey (IM) 10 DNF 
-Taylor, Rod (EA) 3148.73 (5)DNFDNF
-Thorndike, Charles (EA) 32DNF87.03 (11)137.98 (15)
        
 Men Class 6 (50-54)   ParkCity SGParkCity GSParkCity SL
1Roy, Victor (PN)0.00330.00 (1)0.00 (1)0.00 (1)
2Smith, Byron (IM)53.80333.22 (2)26.76 (2)23.82 (3)
3Wood, Thomas (IM)158.373336.16 (5)81.01 (6)41.20 (5)
4Ragan, James (N)174.883362.82 (9)76.76 (4)35.30 (4)
5Loritz, Gary (IM)231.043327.12 (3)125.63 (10)78.29 (8)
6Smith, Brian (FW)231.313363.28 (10)95.64 (7)72.39 (6)
7Konsza, Gary (CN)241.473347.19 (7)79.45 (5)114.83 (9)
8Cyr, Timothy (N)375.6233104.80 (13)120.25 (9)150.57 (11)
9Sletten, Mark (IM)377.733360.98 (8)175.93 (12)140.82 (10)
10Allred, Jackson (IM)480.6433122.27 (14)172.23 (11)186.14 (14)
11Jones, Michael (IM)560.7333192.75 (15)184.71 (14)183.27 (13)
-Badger, Rod (IM) 22199.80 (16)330.18 (16) 
-Baer, Joe (IM) 11 253.53 (15) 
-Cunha, Cliff (IM) 3241.68 (6)DNF18.52 (2)
-Judge, Russell (RM) 1127.89 (4)  
-Kronthaler, Thomas (IM) 22 73.54 (3)72.82 (7)
-Linstroth, Thomas (CN) 3266.04 (11)114.76 (8)DNF
-Stier, Jeff (PN) 22 178.62 (13)151.87 (12)
-Taft, Frank (RM) 10  DNF
-Wood, Bob (IM) 1177.84 (12)  
        
 Men Class 5 (45-49)   ParkCity SGParkCity GSParkCity SL
1Skinner, Bill (IM)8.76330.00 (1)7.84 (2)0.92 (2)
2Skinner, Robert (IM)25.76338.11 (2)17.65 (3)0.00 (1)
3Belden, Kurt (FW)40.963332.59 (7)0.00 (1)8.37 (3)
4Whittaker, Gerry (CAN)69.213316.06 (3)37.38 (5)15.77 (4)
5Kress, Eric (N)117.233343.56 (8)49.64 (7)24.03 (5)
6Donovan, Grant (IM)130.993332.11 (6)51.23 (8)47.65 (7)
7Jeangirard, Pierre (FW)147.423349.60 (10)46.76 (6)51.06 (8)
8Shafe, Donald (FW)344.013392.99 (15)134.58 (13)116.44 (12)
9Kruse, Frank (IM)388.443388.38 (14)198.93 (16)101.13 (11)
10Anderson, George (EA)466.4333132.10 (17)165.28 (15)169.05 (18)
11Bischoff, Al (PN)876.5733229.38 (19)343.56 (18)303.63 (19)
-Bergseng, James (IM) 3272.65 (12)65.76 (9)DNF
-Cole, James (N) 3284.09 (13)DNF52.21 (9)
-Costello, Steven (IM) 11 425.07 (19) 
-Delong, Jeffrey (IM) 22 130.78 (12)131.97 (16)
-Littlejohn, Edward (FW) 32250.68 (20)DNF125.16 (14)
-Maricich, Nick (IM) 3228.14 (5)DNF26.68 (6)
-Masur, Mark (IM) 22115.41 (16) 143.87 (17)
-Nelson, James (CN) 11  126.95 (15)
-Pool, Terrell (IM) 22197.27 (18)229.69 (17) 
-Robinson, Reed (FW) 11 152.35 (14) 
-Rounkles, Keith (IM) 2248.80 (9)112.64 (10) 
-Smith, David (RM) 22 118.95 (11)100.09 (10)
-Tengdin, David (CN) 3225.12 (4)29.91 (4)DNF
-Ward, Kevin (RM) 3264.86 (11)DNF118.05 (13)
        
 Men Class 4 (40-44)   ParkCity SGParkCity GSParkCity SL
1Ackerman, Shawn (IM)6.39330.00 (1)0.00 (1)6.39 (2)
2Wilhelmsen, Dennis (N)30.51337.40 (3)23.11 (11)0.00 (1)
3Treat, Sandy (RM)44.16334.18 (2)11.55 (3)28.43 (7)
4Hatch, Jeff (CAN)54.483314.80 (8)16.48 (5)23.20 (6)
5Falk, Michael (IM)65.903318.50 (14)26.56 (12)20.84 (5)
6Whalen, Shawn (PN)66.603312.55 (7)20.15 (7)33.90 (8)
7Deblanc, Harold (IM)71.893317.22 (10)8.45 (2)46.22 (11)
8Malin, Randall (IM)75.643311.58 (6)21.06 (9)43.00 (10)
9Sarkis, Greg (EA)76.213310.46 (5)14.93 (4)50.82 (14)
10Thune, Jack (CN)82.293333.30 (17)29.02 (13)19.97 (4)
11Gorman, M Keefe (EA)97.023318.02 (11)29.73 (14)49.27 (12)
12Campbell, John (IM)103.713348.27 (22)46.00 (18(t))9.44 (3)
13Scroggins, William (PN)112.313321.24 (15)34.38 (15)56.69 (16)
14McGill, Joseph (FW)121.193318.18 (12)43.61 (16)59.40 (17)
15Tabar, William (IM)146.963338.78 (18)52.06 (21)56.12 (15)
16Antis, Mark (FW)176.713343.28 (19)60.16 (24)73.27 (19)
17Beyer, Alan (RM)206.573345.69 (20)53.82 (22)107.06 (21)
18Anderson, Miles (FW)250.423368.22 (26)70.94 (26)111.26 (22)
19Strang, David (EA)280.743359.21 (23)75.45 (27)146.08 (27)
20Schramm, Eric (IM)292.043395.09 (29)83.27 (30)113.68 (23)
21Hughes, Fred (CAN)308.2833108.44 (32)79.89 (29)119.95 (24)
22Bailey, Ken (N)398.0133163.79 (33)112.43 (32)121.79 (25)
-Braun, Michael (FW) 3247.79 (21)60.30 (25)DSQ
-Brower, Mark (IM) 22 46.14 (20)63.14 (18)
-Capper, Cappy (CN) 22 100.60 (31)131.00 (26)
-Crosier, Jeff (FW) 3232.82 (16)43.75 (17)DNF
-Eagon, J Chris (CN) 3262.10 (24)46.00 (18(t))DNF
-Frost, Brian (IM) 3297.18 (30)DNF73.73 (20)
-Fuchsberger, Franz (RM) 3118.34 (13)DNFDNF
-Homsy, Stuart (CN) 3214.96 (9)20.43 (8)DNF
-Johnson, Don (RM) 328.37 (4)21.70 (10)DNF
-McGrail, Dennis (IM) 32DNF17.96 (6)38.22 (9)
-McGurl, Daniel (IM) 21 DNF49.85 (13)
-Onnela, Brian (CN) 3266.61 (25)57.13 (23)DNF
-Pain, Mitch (FW) 3275.78 (28)79.81 (28)DNF
-Scroggins, Jesse (PN) 31287.36 (34)DNFDNF
-Slabinski, Richard (IM) 20DNFDNF 
-Thompson, Peter (EA) 2299.43 (31)128.14 (33) 
-Wagner, Chuck (IM) 1168.86 (27)  
        
 Men Class 3 (35-39)   ParkCity SGParkCity GSParkCity SL
1Hill, Timothy (PN)28.953327.09 (6)1.86 (3)0.00 (1)
2Estelle, James (RM)29.96330.00 (1)0.00 (1)29.96 (4)
3Florian, Sean (EA)42.873313.39 (3)4.20 (4)25.28 (3)
4Gowe, Michael (IM)96.483343.47 (7)12.86 (5)40.15 (5)
5Wenner, Mike (CN)149.423355.44 (9)45.46 (10)48.52 (7)
6Waller, Kurt (CN)296.7533108.21 (13)60.66 (11)127.88 (8)
7Lippucci, David (EA)386.893399.70 (12)108.59 (12)178.60 (9)
-Amaya, Andres (FW) 117.09 (2)  
-Bechtel, C b (RM) 3268.99 (11)DNF42.63 (6)
-Cohn, Peter (RM) 10 DSQ 
-Jalili, Thunder (IM) 3218.90 (4)30.47 (8)DNF
-Linck, Steven (IM) 22 18.71 (6)1.54 (2)
-Masur, Steven (EA) 2256.70 (10)40.16 (9) 
-McGrath, William (IM) 3223.47 (5)1.31 (2)DSQ
-Wolff, David (EA) 3244.89 (8)25.58 (7)DNF
        
 Men Class 2 (30-34)   ParkCity SGParkCity GSParkCity SL
1Lindemer, Steven (CN)35.183316.56 (2)18.62 (3)0.00 (1)
2Hendrickson, Kevin (RM)76.61330.00 (1)27.76 (5)48.85 (8)
3Crown, George (FW)99.483346.96 (3)30.62 (6)21.90 (3)
4Firth, Brandon (IM)120.183374.34 (6)15.97 (2)29.87 (5)
5Bartlett, Judson (EA)121.043361.45 (5)37.24 (9)22.35 (4)
6Papazian, Ara (FW)149.883356.83 (4)44.15 (10)48.90 (9)
7Tsamasfyros, John (FW)163.5633101.41 (7)0.00 (1)62.15 (10)
8Flavin, Sean (FW)312.0933111.91 (8)90.81 (12)109.37 (12)
9Gadbois, Alex (EA)331.7733253.28 (9)36.55 (8)41.94 (7)
10Heile, Craig (IM)416.0733266.97 (10)68.14 (11)80.96 (11)
-Aeschliman, Matthew (EA) 22 30.90 (7)39.19 (6)
-Bailey, Jerry (EA) 22 97.15 (13)168.89 (13)
-Chapman, Toby (PN) 32DNF23.15 (4)15.78 (2)
-Digangi, S Anthony (EA) 21 100.22 (14)DNF
-Teague, Jay (PN) 32DNF199.81 (15)216.05 (14)
        
 Men Class 1 (21-29)   ParkCity SGParkCity GSParkCity SL
1Norton, Craig (IM)62.78330.00 (1)45.31 (2)17.47 (2)
2Reimer, Bryan (EA)67.18333.43 (2)63.75 (3)0.00 (1)
3Sorel, Marc (EA)136.133311.17 (3)86.33 (4)38.63 (4)
4Conti, Carlos (RM)201.663352.44 (6)96.19 (5)53.03 (5)
5Boulette, Brian (RM)232.053330.99 (5)104.41 (6)96.65 (7)
-Bennett, Greg Jr (EA) 3224.73 (4)DNF22.72 (3)
-Frandsen, James (IM) 11  139.59 (8)
-Lee, Sam (IM) 22 213.32 (7)57.97 (6)
-Sarchett, Robin (IM) 21 0.00 (1)DNF

Scoring Details
Classes: USSA masters 5-year age classes (20-85+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Park City SG - March 22, 2003 - Separate courses for National groups A, B, C, D
2. Park City GS - March 22, 2003 - Separate courses for National groups A, B, C, D
3. Park City SL - March 22, 2003 - Separate courses for National groups A, B, C, D