Event Standings Summary
10 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 380 (289 men, 91 women)
Number of qualifiers: 380 (289 men, 91 women)
Position | Competitor | Points | St | Fn | BigSky SG | BigSky SG | Brundage SG | Soldier DH | Soldier DH | AspenHighlands SG | AspenHighlands SG | AspenHighlands DH | AspenHighlands DH | ParkCity SG |
Group A/B (men age 20-59) | BigSky SG | BigSky SG | Brundage SG | Soldier DH | Soldier DH | AspenHighlands SG | AspenHighlands SG | AspenHighlands DH | AspenHighlands DH | ParkCity SG |
||||
1 | Slabinski, Rick (M04, IM) | 150 | 9 | 8 | 20 (2) | 12 (4) | 15 (3) | 25 (1(t)) | 25 (1) | 8 (8) | 25 (1) | 20 (2) | DNF | |
2 | Ackerman, Shawn (M04, IM) | 92 | 6 | 6 | 12 (4) | 20 (2) | 25 (1) | 3 (13(t)) | 7 (9) | 25 (1) | ||||
3 | Malin, Randall (M04, IM) | 87 | 10 | 10 | 15 (3) | 11 (5) | 3 (13) | 9 (7) | 15 (3) | 6 (10) | 8 (8) | 3 (13) | 9 (7) | 8 (8) |
4 | Skinner, Bill (M05, IM) | 63 | 6 | 6 | 11 (5) | 9 (7) | 20 (2) | 9 (7) | 7 (9) | 7 (9) | ||||
5 | Hendrickson, Kevin (M02, RM) | 60 | 3 | 3 | 25 (1) | 25 (1) | 10 (6(t)) | |||||||
6 | Johnson, Don (M04, RM) | 59 | 5 | 5 | 12 (4) | 11 (5) | 12 (4) | 12 (4) | 12 (4) | |||||
7 | O'Brian, Conner (M04) | 54 | 4 | 4 | 7 (9) | 12 (4) | 20 (2) | 15 (3) | ||||||
8 | Antis, Mark (M04, FW) | 53 | 9 | 9 | 10 (6(t)) | 7 (9) | 0 (19) | 0 (24) | 9 (7) | 5 (11) | 11 (5) | 11 (5) | 0 (33) | |
9 | Squire, Rusty (M04) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||
10 | Gowe, Michael (M03, IM) | 45 | 3 | 3 | 25 (1(t)) | 20 (2) | 0 (52) | |||||||
11(t) | Estelle, James (M03, RM) | 40 | 3 | 3 | 20 (2) | 20 (2) | 0 (19) | |||||||
11(t) | Keran, Chad (M01) | 40 | 2 | 2 | 15 (3) | 25 (1) | ||||||||
13 | Mangold, Frank (M04, RM) | 36 | 4 | 4 | 10 (6) | 9 (7) | 9 (7) | 8 (8) | ||||||
14 | Roberts, Jim (M04, RM) | 35 | 4 | 4 | 5 (11) | 10 (6) | 10 (6) | 10 (6) | ||||||
15 | Falk, Michael (M04, IM) | 29 | 4 | 4 | 10 (6(t)) | 15 (3) | 4 (12) | 0 (17) | ||||||
16 | Tabar, William (M04, IM) | 27 | 6 | 6 | 7 (9) | 6 (10) | 0 (20) | 8 (8) | 6 (10) | 0 (30) | ||||
17 | Fuchsberger, Franz (M04, RM) | 26 | 3 | 3 | 11 (5) | 15 (3) | 0 (16) | |||||||
18(t) | Levy, Mike (M05, IM) | 23 | 2 | 2 | 12 (4) | 11 (5) | ||||||||
18(t) | Levy, Scott (M04, IM) | 23 | 2 | 2 | 11 (5) | 12 (4) | ||||||||
18(t) | Petersen, Deeder (M03) | 23 | 2 | 2 | 15 (3) | 8 (8) | ||||||||
21 | Wilhelmsen, Dennis (M04, N) | 22 | 2 | 2 | 7 (9) | 15 (3) | ||||||||
22(t) | Melehes, Squek (M05) | 20 | 4 | 4 | 4 (12) | 6 (10) | 6 (10) | 4 (12) | ||||||
22(t) | Stingl, Karl (M04, IM) | 20 | 2 | 2 | 10 (6) | 10 (6) | ||||||||
22(t) | Treat, Sandy (M04) | 20 | 1 | 1 | 20 (2) | |||||||||
25 | Dreyer, Bob (M07, IM) | 16 | 3 | 3 | 8 (8) | 8 (8) | 0 (27) | |||||||
26(t) | Judge, Russell (M06, RM) | 15 | 8 | 8 | 0 (24) | 0 (18) | 4 (12) | 3 (13) | 0 (17) | 8 (8) | 0 (16) | 0 (64(t)) | ||
26(t) | Treat III, Sandy (M04, RM) | 15 | 1 | 1 | 15 (3) | |||||||||
28(t) | Beyer, Alan (M04, RM) | 12 | 5 | 5 | 0 (17) | 1 (15) | 4 (12) | 7 (9) | 0 (37) | |||||
28(t) | Hill, Timothy (M03, PN) | 12 | 2 | 2 | 12 (4) | 0 (40) | ||||||||
28(t) | Whalen, Shawn (M04, PN) | 12 | 2 | 2 | 6 (10) | 6 (10) | ||||||||
31(t) | Belden, Kurt (M05, FW) | 11 | 2 | 2 | 11 (5) | 0 (35) | ||||||||
31(t) | Neubauer, Pepi (M07) | 11 | 1 | 1 | 11 (5) | |||||||||
33(t) | Maricich, Nick (M05, IM) | 10 | 2 | 2 | 10 (6) | 0 (31(t)) | ||||||||
33(t) | Moore, Kirk (M03, IM) | 10 | 3 | 2 | DNF | 10 (6) | 0 (16) | |||||||
33(t) | Reinerth, Tom (M05, IM) | 10 | 2 | 2 | 5 (11) | 5 (11) | ||||||||
33(t) | Sarkis, Greg (M04) | 10 | 1 | 1 | 10 (6(t)) | |||||||||
33(t) | Smith, David (M05) | 10 | 4 | 4 | 0 (18) | 3 (13) | 7 (9) | 0 (17) | ||||||
38(t) | Chapman, Toby (M02, PN) | 9 | 2 | 1 | 9 (7) | DNF | ||||||||
38(t) | Fulton, Douglas (M05, FW) | 9 | 2 | 2 | 7 (9) | 2 (14) | ||||||||
38(t) | Mozen, Eddie (M05, FW) | 9 | 3 | 3 | 0 (22) | 4 (12) | 5 (11) | |||||||
38(t) | Rounkles, Keith (M05, IM) | 9 | 3 | 3 | 6 (10) | 3 (13) | 0 (48) | |||||||
42 | Bryan, David (M02, IM) | 8 | 1 | 1 | 8 (8) | |||||||||
43 | Halsnes, Stein (M05, RM) | 7 | 3 | 3 | 0 (22) | 2 (14) | 5 (11) | |||||||
44(t) | Carter, Tim (M02) | 6 | 1 | 1 | 6 (10(t)) | |||||||||
44(t) | Dreyer, Ken (M05, AK) | 6 | 2 | 2 | 6 (10(t)) | 0 (18) | ||||||||
44(t) | Hrding, Michael (M03) | 6 | 4 | 4 | 0 (29) | 0 (28) | 0 (19) | 6 (10) | ||||||
47(t) | Ford, Chip (M06, RM) | 5 | 4 | 4 | 0 (25) | 0 (26) | 5 (11) | 0 (19) | ||||||
47(t) | Hatch, Jeff (M04) | 5 | 1 | 1 | 5 (11) | |||||||||
47(t) | Lemke, Roger (M02, N) | 5 | 2 | 2 | 4 (12) | 1 (15) | ||||||||
47(t) | Popinchalk, Joe (M04, RM) | 5 | 4 | 4 | 0 (21) | 0 (19) | 2 (14) | 3 (13) | ||||||
47(t) | Roy, Victor (M06, PN) | 5 | 2 | 2 | 5 (11) | 0 (41) | ||||||||
52(t) | Cole, James (M05, N) | 4 | 4 | 4 | 0 (17) | 4 (12) | 0 (18) | 0 (77) | ||||||
52(t) | Gooch, Bill (M06, RM) | 4 | 2 | 2 | 0 (16) | 4 (12) | ||||||||
52(t) | Homsy, Stuart (M04) | 4 | 1 | 1 | 4 (12) | |||||||||
55(t) | Bergseng, James (M05, IM) | 3 | 3 | 3 | 3 (13) | 0 (18) | 0 (69) | |||||||
55(t) | Deblanc, Harold (M04) | 3 | 1 | 1 | 3 (13) | |||||||||
55(t) | Palermo, Rees (M05, FW) | 3 | 3 | 3 | 0 (26) | 0 (19) | 3 (13) | |||||||
55(t) | Robinson, Paul (M04) | 3 | 2 | 1 | 3 (13(t)) | DNF | ||||||||
59(t) | Bradsby, Richard (M02, RM) | 2 | 2 | 2 | 2 (14) | 0 (16) | ||||||||
59(t) | Centofanti, Steve (M02) | 2 | 4 | 4 | 0 (35) | 0 (30) | 1 (15) | 1 (15) | ||||||
59(t) | Cunha, Cliff (M06, IM) | 2 | 2 | 2 | 2 (14) | 0 (75) | ||||||||
59(t) | Ginsburg, Charles (M04, RM) | 2 | 4 | 4 | 0 (26) | 0 (24) | 0 (17) | 2 (14) | ||||||
59(t) | Gorman, M keefe (M04) | 2 | 1 | 1 | 2 (14) | |||||||||
59(t) | Loritz, Gary (M06, IM) | 2 | 10 | 10 | 0 (19) | 0 (21) | 0 (33) | 1 (15) | 1 (15) | 0 (37) | 0 (36) | 0 (30) | 0 (31) | 0 (61(t)) |
59(t) | Melehes, Squeak (M05) | 2 | 2 | 2 | 2 (14) | 0 (16) | ||||||||
59(t) | Silva, Frank (M05, N) | 2 | 2 | 2 | 0 (16) | 2 (14) | ||||||||
67(t) | Kress, Eric (M05, N) | 1 | 2 | 2 | 1 (15) | 0 (44) | ||||||||
67(t) | McGill, Joseph (M04) | 1 | 1 | 1 | 1 (15) | |||||||||
67(t) | Mead, Greg (M05, RM) | 1 | 2 | 2 | 1 (15) | 0 (23) | ||||||||
67(t) | Melhuse, Tom (M07, N) | 1 | 3 | 3 | 1 (15) | 0 (17) | 0 (71(t)) | |||||||
71(t) | Abel, Louis (M05, IM) | - | 4 | 4 | 0 (30) | 0 (29) | 0 (31) | 0 (26) | ||||||
71(t) | Alcock, Steve (M05) | - | 1 | 1 | 0 (40) | |||||||||
71(t) | Allred, Jackson (M06, IM) | - | 6 | 6 | 0 (29) | 0 (26) | 0 (39) | 0 (30) | 0 (23) | 0 (110) | ||||
71(t) | Amaya, Andres (M03, FW) | - | 2 | 2 | 0 (27) | 0 (23) | ||||||||
71(t) | Anderson, Ernie (M06, RM) | - | 2 | 2 | 0 (20) | 0 (20) | ||||||||
71(t) | Anderson, George (M05) | - | 1 | 1 | 0 (105) | |||||||||
71(t) | Anderson, Miles (M04) | - | 1 | 1 | 0 (57) | |||||||||
71(t) | Badger, Rod (M06) | - | 1 | 1 | 0 (115) | |||||||||
71(t) | Bailey, Ken (M04, N) | - | 3 | 3 | 0 (22) | 0 (25) | 0 (109) | |||||||
71(t) | Bartlett, Judson (M02) | - | 1 | 1 | 0 (59) | |||||||||
71(t) | Bechtel, C B (M03) | - | 1 | 1 | 0 (74) | |||||||||
71(t) | Bennett, Greg (M01) | - | 1 | 1 | 0 (86) | |||||||||
71(t) | Bischoff, Al (M05, IM) | - | 3 | 3 | 0 (54) | 0 (53) | 0 (112) | |||||||
71(t) | Boulette, Brian (M01) | - | 1 | 1 | 0 (89) | |||||||||
71(t) | Braun, Michael (M04) | - | 1 | 1 | 0 (38) | |||||||||
71(t) | Campbell, John (M04) | - | 1 | 1 | 0 (39) | |||||||||
71(t) | Clark, John (M02, RM) | - | 2 | 2 | 0 (49) | 0 (52) | ||||||||
71(t) | Cofer, Don (M07) | - | 1 | 1 | 0 (106) | |||||||||
71(t) | Cohn, Peter (M03) | - | 2 | 2 | 0 (27) | 0 (33) | ||||||||
71(t) | Conti, Carlos (M01, RM) | - | 5 | 5 | 0 (31) | 0 (21) | 0 (26) | 0 (20) | 0 (103) | |||||
71(t) | Cooke, Joe (M06, IM) | - | 5 | 5 | 0 (27) | 0 (32) | 0 (51) | 0 (48) | 0 (39) | |||||
71(t) | Cronk, Jim (M06, IM) | - | 3 | 3 | 0 (42) | 0 (20) | 0 (20) | |||||||
71(t) | Crosier, Jeff (M04) | - | 1 | 1 | 0 (25) | |||||||||
71(t) | Crown, George (M02) | - | 1 | 1 | 0 (45) | |||||||||
71(t) | Cyr, Timothy (M06, N) | - | 3 | 3 | 0 (23) | 0 (28) | 0 (108) | |||||||
71(t) | Davidson, William (M02, FW) | - | 4 | 4 | 0 (32) | 0 (34) | 0 (53) | 0 (49) | ||||||
71(t) | Desgouttes, Yves (M07, IM) | - | 2 | 2 | 0 (28) | 0 (31) | ||||||||
71(t) | Doig, James (M07) | - | 1 | 1 | 0 (94(t)) | |||||||||
71(t) | Donaghy, Peardon (M07) | - | 1 | 1 | 0 (107) | |||||||||
71(t) | Donovan, Grant (M05) | - | 1 | 1 | 0 (34) | |||||||||
71(t) | Dranow, Gary (M05, IM) | - | 2 | 2 | 0 (21) | 0 (20) | ||||||||
71(t) | Eagon, J Chris (M04) | - | 1 | 1 | 0 (49(t)) | |||||||||
71(t) | Fetzer, Charles (M01) | - | 2 | 2 | 0 (43) | 0 (32) | ||||||||
71(t) | Firth, Brandon (M02) | - | 1 | 1 | 0 (70) | |||||||||
71(t) | Flavin, Sean (M02) | - | 1 | 1 | 0 (99) | |||||||||
71(t) | Florian, Sean (M03) | - | 1 | 1 | 0 (28) | |||||||||
71(t) | Foster, Scott G (M04, N) | - | 2 | 2 | 0 (20) | 0 (24) | ||||||||
71(t) | Frisch, Adam (M03, RM) | - | 1 | 1 | 0 (23) | |||||||||
71(t) | Frost, Brian (M04, IM) | - | 2 | 2 | 0 (30) | 0 (78) | ||||||||
71(t) | Gadbois, Alex (M02) | - | 1 | 1 | 0 (117) | |||||||||
71(t) | Hangen, Mark (M04, RM) | - | 4 | 4 | 0 (32) | 0 (34) | 0 (27) | 0 (25) | ||||||
71(t) | Hart, Jim (M03) | - | 1 | 1 | 0 (25) | |||||||||
71(t) | Hayes, Chuck (M07) | - | 1 | 1 | 0 (114) | |||||||||
71(t) | Heile, Craig (M02) | - | 1 | 1 | 0 (118) | |||||||||
71(t) | Hemphill, Arlan (M05) | - | 4 | 4 | 0 (44) | 0 (43) | 0 (32) | 0 (32) | ||||||
71(t) | Henry, Scott (M05, IM) | - | 3 | 2 | DNF | 0 (17) | 0 (17) | |||||||
71(t) | Hughes, Fred (M04) | - | 1 | 1 | 0 (88) | |||||||||
71(t) | Ireland, Ian (M04) | - | 2 | 2 | 0 (16) | 0 (16) | ||||||||
71(t) | Iverson II, Scott (M04, RM) | - | 3 | 3 | 0 (50) | 0 (50) | 0 (38) | |||||||
71(t) | Jalili, Thunder (M03) | - | 1 | 1 | 0 (31(t)) | |||||||||
71(t) | Jeangirard, Pierre (M05) | - | 1 | 1 | 0 (49(t)) | |||||||||
71(t) | Johns, Dylan (M01, RM) | - | 4 | 4 | 0 (48) | 0 (45) | 0 (37) | 0 (35) | ||||||
71(t) | Jones, Michael (M06) | - | 1 | 1 | 0 (113) | |||||||||
71(t) | Karjalainen, Rauli (M07, IM) | - | 2 | 2 | 0 (34) | 0 (97) | ||||||||
71(t) | Konsza, Gary (M06) | - | 1 | 1 | 0 (80) | |||||||||
71(t) | Koski, James (M04, CN) | - | 2 | 2 | 0 (34) | 0 (20) | ||||||||
71(t) | Kruse, Frank (M05) | - | 1 | 1 | 0 (82) | |||||||||
71(t) | Latimer, Bill (M07) | - | 1 | 1 | 0 (83) | |||||||||
71(t) | Lightner, Clint (M02) | - | 1 | 0 | DNF | |||||||||
71(t) | Lindemer, Steven (M02) | - | 1 | 1 | 0 (21) | |||||||||
71(t) | Linstroth, Thomas (M06) | - | 1 | 1 | 0 (96) | |||||||||
71(t) | Lippucci, David (M03) | - | 1 | 1 | 0 (98) | |||||||||
71(t) | Littlejohn, Edward (M05) | - | 1 | 1 | 0 (116) | |||||||||
71(t) | Long, Greg (M06) | - | 4 | 4 | 0 (39) | 0 (39) | 0 (28) | 0 (33) | ||||||
71(t) | Mackenzie, Dana (M05, IM) | - | 4 | 4 | 0 (24) | 0 (29) | 0 (16) | 0 (21) | ||||||
71(t) | Mackown, David (M07) | - | 1 | 1 | 0 (90) | |||||||||
71(t) | Marsh, Stew (M07) | - | 1 | 1 | 0 (43) | |||||||||
71(t) | Martinsson, James (M05, EA) | - | 4 | 4 | 0 (26) | 0 (30) | 0 (44) | 0 (26) | ||||||
71(t) | Masur, Mark (M05, IM) | - | 6 | 6 | 0 (24) | 0 (23) | 0 (38) | 0 (27) | 0 (21) | 0 (100) | ||||
71(t) | Masur, Steven (M03) | - | 1 | 1 | 0 (66) | |||||||||
71(t) | May, Fitz (M07, IM) | - | 9 | 9 | 0 (25) | 0 (27) | 0 (28) | 0 (24) | 0 (47) | 0 (44) | 0 (35) | 0 (36) | 0 (104) | |
71(t) | McCauley, Keith (M07, IM) | - | 2 | 2 | 0 (28) | 0 (51) | ||||||||
71(t) | McGrail, Dennis (M04) | - | 1 | 0 | DNF | |||||||||
71(t) | McGrath, William (M03) | - | 1 | 1 | 0 (36) | |||||||||
71(t) | Naylor, J craige (M07, IM) | - | 1 | 1 | 0 (41) | |||||||||
71(t) | Nields, Morgan (M07, RM) | - | 7 | 6 | DNF | 0 (19) | 0 (28) | 0 (22) | 0 (21) | 0 (23) | 0 (53) | |||
71(t) | Norton, Craig (M01) | - | 1 | 1 | 0 (64(t)) | |||||||||
71(t) | Olberg, Knut (M07, PN) | - | 2 | 2 | 0 (17) | 0 (24) | ||||||||
71(t) | Onnela, Brian (M04) | - | 1 | 1 | 0 (54) | |||||||||
71(t) | Orlauskis, Chris (M02) | - | 1 | 1 | 0 (31) | |||||||||
71(t) | Pacheco, Pedro (M03, RM) | - | 4 | 4 | 0 (42) | 0 (38) | 0 (33) | 0 (27) | ||||||
71(t) | Pain, Mitch (M04) | - | 1 | 1 | 0 (60) | |||||||||
71(t) | Papazian, Ara (M02) | - | 1 | 1 | 0 (56) | |||||||||
71(t) | Patten, Terry (M06, RM) | - | 4 | 4 | 0 (46) | 0 (46) | 0 (36) | 0 (37) | ||||||
71(t) | Pool, Terrell (M05) | - | 1 | 1 | 0 (111) | |||||||||
71(t) | Puddy, Mike (M05, PN) | - | 1 | 1 | 0 (21) | |||||||||
71(t) | Quinn, John (M05, N) | - | 2 | 2 | 0 (31) | 0 (33) | ||||||||
71(t) | Ragan, James (M06) | - | 1 | 1 | 0 (93) | |||||||||
71(t) | Reid, David (M07, PN) | - | 1 | 1 | 0 (32) | |||||||||
71(t) | Reimer, Bryan (M01) | - | 1 | 1 | 0 (67) | |||||||||
71(t) | Repplinger, Bill (M04, RM) | - | 3 | 3 | 0 (35) | 0 (34) | 0 (28) | |||||||
71(t) | Reutimann, Michael (M04, PN) | - | 1 | 1 | 0 (25) | |||||||||
71(t) | Riplinger, William (M07, PN) | - | 1 | 1 | 0 (45) | |||||||||
71(t) | Ruscitto, Jim (M07, IM) | - | 10 | 10 | 0 (18) | 0 (22) | 0 (35(t)) | 0 (22) | 0 (22) | 0 (38) | 0 (31) | 0 (23) | 0 (29) | 0 (68) |
71(t) | Sankel, Jorden (M03, RM) | - | 4 | 4 | 0 (45) | 0 (47) | 0 (29) | 0 (22) | ||||||
71(t) | Sarchett, Bob (M07, IM) | - | 2 | 2 | 0 (23) | 0 (79) | ||||||||
71(t) | Schramm, Eric (M04) | - | 1 | 1 | 0 (76) | |||||||||
71(t) | Scroggins, Jesse (M04) | - | 1 | 1 | 0 (119) | |||||||||
71(t) | Scroggins, William (M04) | - | 1 | 1 | 0 (20) | |||||||||
71(t) | Sgroi, Jeff (M01) | - | 2 | 2 | 0 (36) | 0 (27) | ||||||||
71(t) | Shafe, Donald (M05, FW) | - | 1 | 1 | 0 (87) | |||||||||
71(t) | Shaw, Adam (M01, RM) | - | 4 | 4 | 0 (52) | 0 (51) | 0 (39) | 0 (38) | ||||||
71(t) | Skinner, Robert (M05) | - | 1 | 1 | 0 (18) | |||||||||
71(t) | Sletten, Mark (M06) | - | 1 | 1 | 0 (92) | |||||||||
71(t) | Smith, Brian (M06, FW) | - | 2 | 2 | 0 (29) | 0 (94(t)) | ||||||||
71(t) | Smith, Byron (M06, IM) | - | 2 | 2 | 0 (35(t)) | 0 (42) | ||||||||
71(t) | Smith, Doug (M02, RM) | - | 4 | 4 | 0 (30) | 0 (25) | 0 (18) | 0 (18) | ||||||
71(t) | Smith, Graham (M07) | - | 1 | 1 | 0 (84) | |||||||||
71(t) | Sogard, Jeffrey (M07, IM) | - | 1 | 1 | 0 (43) | |||||||||
71(t) | Sorel, Marc (M01) | - | 1 | 1 | 0 (73) | |||||||||
71(t) | Sorensen, Jerry (M07, RM) | - | 4 | 4 | 0 (40) | 0 (41) | 0 (24) | 0 (24) | ||||||
71(t) | Stonington, David (M07) | - | 1 | 1 | 0 (85) | |||||||||
71(t) | Strang, David (M04) | - | 1 | 1 | 0 (46) | |||||||||
71(t) | Taylor, Rod (M07) | - | 1 | 1 | 0 (47) | |||||||||
71(t) | Teague, Jay (M02) | - | 1 | 0 | DNF | |||||||||
71(t) | Tengdin, David (M05) | - | 1 | 1 | 0 (29) | |||||||||
71(t) | Thompson, Peter (M04) | - | 1 | 1 | 0 (81) | |||||||||
71(t) | Thorndike, Charles (M07) | - | 1 | 0 | DNF | |||||||||
71(t) | Thune, Jack (M04) | - | 1 | 1 | 0 (26) | |||||||||
71(t) | Timmons, Gene (M07, IM) | - | 1 | 1 | 0 (37) | |||||||||
71(t) | Tower, Chuck (M07, RM) | - | 4 | 4 | 0 (33) | 0 (37) | 0 (25) | 0 (30) | ||||||
71(t) | Tsamasfyros, John (M02) | - | 1 | 1 | 0 (91) | |||||||||
71(t) | Turvy, Troy (M02) | - | 1 | 1 | 0 (23) | |||||||||
71(t) | Vernon, William (M06, IM) | - | 3 | 3 | 0 (31) | 0 (21) | 0 (19) | |||||||
71(t) | Wagner, Chuck (M04) | - | 1 | 1 | 0 (58) | |||||||||
71(t) | Wall, Karl (M03, IM) | - | 2 | 2 | 0 (29) | 0 (25) | ||||||||
71(t) | Waller, Kurt (M03) | - | 1 | 1 | 0 (102) | |||||||||
71(t) | Ward, Kevin (M05, RM) | - | 3 | 3 | 0 (19) | 0 (18) | 0 (61(t)) | |||||||
71(t) | Wenner, Mike (M03) | - | 1 | 1 | 0 (63) | |||||||||
71(t) | Whitehill, Scott (M04, RM) | - | 3 | 3 | 0 (41) | 0 (42) | 0 (34) | |||||||
71(t) | Whittaker, Gerry (M05) | - | 1 | 1 | 0 (22) | |||||||||
71(t) | Wolf, Hans (M06, RM) | - | 3 | 3 | 0 (40) | 0 (22) | 0 (26) | |||||||
71(t) | Wolff, David (M03) | - | 1 | 1 | 0 (55) | |||||||||
71(t) | Wood, Bob (M06) | - | 1 | 1 | 0 (101) | |||||||||
71(t) | Wood, Thomas (M06) | - | 1 | 1 | 0 (71(t)) | |||||||||
(205 competitors) | ||||||||||||||
Group C (all women) | BigSky SG | BigSky SG | Brundage SG | Soldier DH | Soldier DH | AspenHighlands SG | AspenHighlands SG | AspenHighlands DH | AspenHighlands DH | ParkCity SG |
||||
1 | McConkey, Glenn (W08, IM) | 128 | 10 | 10 | 20 (2) | 20 (2) | 11 (5) | 15 (3) | 15 (3) | 12 (4) | 11 (5) | 12 (4) | 12 (4) | 0 (20) |
2(t) | Kaouf, Patti (W03) | 100 | 4 | 4 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | ||||||
2(t) | Katzenberger, Chris (W03, IM) | 100 | 4 | 4 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | ||||||
4 | Valar, Victoria (W04, RM) | 82 | 5 | 5 | 15 (3) | 20 (2) | 20 (2) | 20 (2) | 7 (9) | |||||
5 | Roberts, Susan (W03, RM) | 53 | 4 | 4 | 11 (5) | 12 (4) | 15 (3) | 15 (3) | ||||||
6 | Auseklis, Nancy (W08, IM) | 51 | 5 | 5 | 11 (5) | 10 (6) | 7 (9(t)) | 11 (5) | 12 (4) | |||||
7 | Palermo, Danielle (W03, FW) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||
8 | Droege, Anna (W08, IM) | 49 | 6 | 5 | DNF | 12 (4) | 12 (4) | 10 (6) | 10 (6) | 5 (11) | ||||
9 | Verde, Kim Cathleen (W06, IM) | 46 | 10 | 10 | 8 (8) | 6 (10) | 0 (19) | 9 (7) | 9 (7) | 2 (14) | 2 (14) | 4 (12) | 6 (10) | 0 (63) |
10 | Tauber, Sally (W04, IM) | 44 | 4 | 4 | 15 (3) | 11 (5) | 10 (6) | 8 (8) | ||||||
11 | Treat, Bonny (W06, NZE) | 41 | 4 | 4 | 9 (7) | 10 (6) | 11 (5) | 11 (5) | ||||||
12 | Zwingenberg, Joanne (W04) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||||
13 | Kadulova, Dasha (W02) | 39 | 5 | 5 | 8 (8) | 8 (8) | 8 (8) | 9 (7) | 6 (10) | |||||
14 | Lewis, Deborah (W05, FW) | 36 | 4 | 4 | 9 (7) | 12 (4) | 11 (5) | 4 (12) | ||||||
15 | Tresness, Kathryn (W02, RM) | 35 | 2 | 2 | 20 (2) | 15 (3) | ||||||||
16 | Lanzel, Amy (W04, IM) | 30 | 4 | 4 | 12 (4) | 15 (3) | 0 (22) | 3 (13) | ||||||
17(t) | Kircher, Katrina (W03, RM) | 29 | 3 | 3 | 10 (6) | 9 (7) | 10 (6) | |||||||
17(t) | Loar, Melody (W05, RM) | 29 | 4 | 4 | 6 (10) | 5 (11) | 8 (8) | 10 (6) | ||||||
19(t) | Kelley, Nancy (W05, RM) | 24 | 4 | 4 | 5 (11) | 6 (10) | 5 (11) | 8 (8) | ||||||
19(t) | McCenzie, Deb (W05) | 24 | 4 | 4 | 4 (12) | 4 (12) | 7 (9) | 9 (7) | ||||||
21(t) | Densmore, Lisa feinberg (W04) | 20 | 1 | 1 | 20 (2) | |||||||||
21(t) | Duffany, Sarah (W01, IM) | 20 | 2 | 2 | 20 (2) | 0 (25) | ||||||||
21(t) | Moschel, Rosemary (W07, IM) | 20 | 4 | 4 | 9 (7) | 8 (8) | 3 (13) | 0 (53) | ||||||
24 | O'Brien, Patty (W07, RM) | 19 | 5 | 5 | 3 (13) | 3 (13) | 6 (10) | 7 (9) | 0 (56) | |||||
25 | Wagner, Linda (W06, IM) | 17 | 4 | 4 | 10 (6) | 7 (9) | 0 (17) | 0 (46) | ||||||
26 | James, Ellen (W08, IM) | 16 | 4 | 4 | 0 (24) | 8 (8) | 8 (8) | 0 (65) | ||||||
27(t) | Reutimann, Lauri (W04, PN) | 15 | 1 | 1 | 15 (3) | |||||||||
27(t) | White, Sally (W06) | 15 | 1 | 1 | 15 (3) | |||||||||
29(t) | Giuge, Cecile (W01, RM) | 14 | 3 | 3 | 7 (9) | 7 (9) | 0 (35) | |||||||
29(t) | Whelan, Carol (W08, PN) | 14 | 4 | 3 | DSQ | 9 (7) | 5 (11) | 0 (33) | ||||||
31(t) | Hall, Meredith (W08, IM) | 12 | 3 | 3 | 7 (9) | 5 (11) | 0 (68) | |||||||
31(t) | Tsamasfyros, Julie (W02) | 12 | 1 | 1 | 12 (4) | |||||||||
33 | McBirney, Karlen (W05) | 11 | 1 | 1 | 11 (5) | |||||||||
34 | Beckedorff, Carolyn (W03) | 10 | 1 | 1 | 10 (6) | |||||||||
35 | Lindemer, Heidi (W02) | 9 | 1 | 1 | 9 (7) | |||||||||
36 | Littenberg, Heidi (W03, FW) | 7 | 1 | 1 | 7 (9(t)) | |||||||||
37 | Hogan, Sandy (W08, FW) | 4 | 2 | 2 | 4 (12) | 0 (31) | ||||||||
38(t) | Moeller, Reinhild (W05) | 2 | 1 | 1 | 2 (14) | |||||||||
38(t) | Smith, Patricia (W06, FW) | 2 | 1 | 1 | 2 (14) | |||||||||
40(t) | Ackerman, Julie (W05, IM) | 1 | 2 | 2 | 1 (15) | 0 (51) | ||||||||
40(t) | Wilson, Elyse (W02) | 1 | 1 | 1 | 1 (15) | |||||||||
42(t) | Badger, Jenny (W01) | - | 1 | 1 | 0 (28) | |||||||||
42(t) | Boulter, Suzanne (W07) | - | 1 | 1 | 0 (43) | |||||||||
42(t) | Bouthillier, Carla (W07) | - | 1 | 1 | 0 (47) | |||||||||
42(t) | Braga, Charlene (W06) | - | 1 | 1 | 0 (30) | |||||||||
42(t) | Brew, Sally (W09, FW) | - | 1 | 1 | 0 (21) | |||||||||
42(t) | Burke, Mary (W03) | - | 1 | 1 | 0 (36) | |||||||||
42(t) | Cantanho, Teddy (W12) | - | 1 | 1 | 0 (73) | |||||||||
42(t) | Coleman, Debbie (W05, PN) | - | 1 | 1 | 0 (16) | |||||||||
42(t) | Cooke, Jane (W10) | - | 1 | 1 | 0 (71) | |||||||||
42(t) | Cooke, Katherine (W04) | - | 1 | 1 | 0 (24) | |||||||||
