Event Standings Summary
3 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 136 (116 men, 20 women)
Number of qualifiers: 63 (50 men, 13 women)

Event Standings By National Group
PositionCompetitorPointsStFnSundayRiver SGSundayRiver GSSundayRiver SL
        
 Group A (men age 20-44)   SundayRiver SGSundayRiver GSSundayRiver SL
1Masse, Maxime (M01, CAN)19.65330.00 (1)0.00 (1)19.65 (3)
2Guerard, Jerome (M03, EA)75.563320.18 (2)13.51 (6)41.87 (7)
3Berube, Scott (M04, EA)79.553339.50 (4)18.72 (8)21.33 (5)
4Mezzetti, Michael (M02, EA)118.983334.74 (3)34.27 (9)49.97 (9)
5Moore, Louis (M03, CN)134.863353.05 (5)35.59 (10)46.22 (8)
6Duymazlar, Hasan (M04, EA)191.673356.51 (7)51.22 (15)83.94 (13)
7Paul, Douglas (M03, CN)210.013393.27 (9)65.09 (18)51.65 (10)
8Kerl, Gregory (M02, EA)210.823370.64 (8)58.02 (17)82.16 (12)
9Seward, George (M04, EA)651.6533302.73 (12)159.41 (22)189.51 (16)
10Schultz, Robert (M04, EA)726.3533343.96 (13)197.13 (24)185.26 (15)
-Aeschliman, Matthew (M02, EA) 21 DNF20.05 (4)
-Albero, Kevin (M04, EA) 22223.44 (11)161.98 (23) 
-Baxter, Daniel (M04, EA) 21 47.60 (14)DNF
-Bicknell, Jon (M02, EA) 11 40.01 (12) 
-Burnap, Gifford (M02) 11 11.83 (5) 
-Cesati, Richard (M02, EA) 11 35.68 (11) 
-Digangi, S Anthony (M03, EA) 21 65.80 (19)DNF
-Gladstone, Daryn (M02, EA) 22 91.94 (20)114.95 (14)
-Grygiel, Brent (M01) 22 2.91 (2)0.00 (1)
-Hamblet, David (M03, EA) 20DNFDNF 
-Hiebert, Luke (M01, EA) 32DNF6.01 (3)10.27 (2)
-Irwin, Brian (M03, EA) 32DNF9.01 (4)31.01 (6)
-Lapointe, Marc (M03, RM) 11125.56 (10)  
-Lasalle, Damon (M01, EA) 22 45.22 (13)314.04 (17)
-Masur, Steven (M04, EA) 32DNF17.58 (7)55.80 (11)
-Quirk, Joseph (M04, EA) 31DNF122.59 (21)DNF
-Swett, Bradford (M04, EA) 2254.35 (6)52.55 (16) 
        
 Group B (men age 45-59)   SundayRiver SGSundayRiver GSSundayRiver SL
1Sertl, Mark (M05, EA)12.34330.00 (1)0.00 (1)12.34 (2)
2George, Mark (M06, EA)24.68335.19 (2)19.49 (4)0.00 (1)
3Tucker, Douglas (M06, EA)88.343323.05 (4)32.89 (5)32.40 (5)
4Masse, Michel (M06, CAN)133.733353.60 (5)36.24 (6)43.89 (8)
5Tole, Rick (M06, EA)165.603366.27 (7)58.64 (10)40.69 (7)
6Chabot, Paul (M06, EA)184.373381.98 (11)68.95 (13)33.44 (6)
7Dieffenbach, Fred (M05, EA)200.023391.06 (12)61.02 (11)47.94 (9)
8Barrows, Jeff (M07, EA)214.933366.71 (8)79.36 (18)68.86 (12)
9Griggs, Derek (M05, EA)236.903381.40 (10)91.26 (22)64.24 (11)
10Whiteford, Mitch (M05, EA)283.6433110.51 (15)115.95 (25)57.18 (10)
11Cutting, Eric (M07, EA)285.4933121.46 (17)86.41 (19)77.62 (15)
12Eisenschmid, Jack (M05, EA)313.3233150.27 (19)78.65 (17)84.40 (16)
13Henault, Richard (M06, RM)319.5233120.59 (16)127.06 (29)71.87 (14)
14Brennan, William (M07, EA)364.5933172.75 (21)77.77 (16)114.07 (18)
15Gill, Greg (M07, EA)390.9433138.60 (18)124.42 (28)127.92 (22)
16Sawyer, William (M05, EA)463.8133179.23 (23)151.58 (31)133.00 (23)
17Risley, John (M07, EA)507.4733211.79 (27)168.42 (34)127.26 (20)
18Davis, Alan (M05, EA)543.9433205.45 (26)184.11 (36)154.38 (24)
-Ames, Mark (M07, EA) 22 206.42 (38)192.25 (28)
-Anderson, Ernie (M07, IM) 11 89.32 (20) 
-Anderson, George (M06, EA) 22 164.71 (33)156.55 (26)
-Andrews, Donald W K (M06, EA) 22 52.64 (9)21.85 (3)
-Berton, David (M05, EA) 22 49.38 (8)26.47 (4)
-Berton, Paul (M06, EA) 11 76.98 (15) 
-Brennan, Edward (M05, EA) 10DNF  
-Cutting, Steven (M06, EA) 22227.93 (28)211.18 (40) 
-Densmore, Jason (M07, EA) 21 205.27 (37)DNF
-Dover, Kent (M07) 11184.13 (24)  
-Duckworth, Richard (M06, EA) 1197.83 (13)  
-Dumont, Peter (M07, EA) 11  156.08 (25)
-Elander, Walter (M06, EA) 11 63.66 (12) 
-Ferranti, William (M07, EA) 21DNF218.77 (41) 
-Gurnick, Michael (M06, EA) 11 309.59 (45) 
-Hamacher, John (M07, EA) 22 254.04 (43)188.20 (27)
-Jefferson, Richard (M06, EA) 10 DNF 
-Kimball, Tip (M05, EA) 3214.26 (3)3.26 (3)DNF
-Laverty, Stephen (M06, EA) 11 104.84 (23) 
-Lovino, Christopher (M05, EA) 21DNF121.77 (26) 
-Mackinnon, John (M06) 11 247.25 (42) 
-Mann, Tom (M06, EA) 2261.09 (6)72.75 (14) 
-Mark, Clifton (M07, EA) 22 180.41 (35)123.96 (19)
-Mayo, Rick (M06, EA) 22186.00 (25)149.90 (30) 
-Melanson, Neal (M05) 11  106.16 (17)
-Murphy, Brian (M06, EA) 22160.93 (20)121.95 (27) 
-Rye, Mark (M05, EA) 11 159.25 (32) 
-Shapiro, Yoav (M05, EA) 32176.35 (22)107.31 (24)DNF
-Stuart, David (M07, EA) 11  127.63 (21)
-Thompson, Peter (M05, EA) 22268.85 (29)208.01 (39) 
-Truckenbrod, Hans (M06, EA) 2275.50 (9)43.03 (7) 
-Walters, Rick (M07, EA) 22100.13 (14)90.20 (21) 
-Zazzera, Bob (M05, EA) 31DNFDNF275.89 (29)
-Zimmerman, William (M06, EA) 22 2.56 (2)69.04 (13)
-Zwirek, Brandon (M05, EA) 22296.65 (30)282.69 (44) 
        
 Group C (all women)   SundayRiver SGSundayRiver GSSundayRiver SL
1Densmore, Lisa (W05, EA)59.91337.98 (2)7.36 (2)44.57 (3)
2Beckerman, Tracy (W03, EA)89.273320.59 (4)0.00 (1)68.68 (5)
3Wiktor, Beata (W02, EA)92.87330.00 (1)10.92 (3)81.95 (7)
4Mezzetti, Elizabeth (W01, EA)94.393313.17 (3)67.11 (9)14.11 (2)
5Lefebvre, Abigail (W01, EA)176.023397.06 (8)26.91 (5)52.05 (4)
6Vaughn, Margaret (W05, EA)226.233392.86 (7)46.37 (7)87.00 (8)
7Lane, Patti (W05, EA)334.7433107.85 (9)88.69 (10)138.20 (10)
8Folland, Gay (W07, EA)344.443387.12 (6)96.13 (11)161.19 (12)
9Brumbaugh, Barb (W04, EA)484.1733175.21 (10)189.73 (15)119.23 (9)
10Price, Nadine (W06, EA)526.413370.31 (5)51.96 (8)404.14 (15)
11Settel, Barbara (W07, EA)569.7533177.18 (11)137.94 (14)254.63 (14)
12Larsen, Dee (W08, EA)822.3633332.50 (14)266.06 (16)223.80 (13)
13Cooke, Jane (W11, EA)1474.8033629.71 (15)434.03 (17)411.06 (16)
-Beckedorff, Carolyn (W03, EA) 11  0.00 (1)
-Bennett, Lauren (W01, EA) 11 19.97 (4) 
-Dorn, Susan (W05, EA) 22 115.17 (12)138.58 (11)
-Ginsberg, Jenna (W02) 10 DNF 
-Neal, Brooks (W05, EA) 22 27.50 (6)77.46 (6)
-Nutter, Meg (W06, EA) 32183.34 (12)128.54 (13)DNF
-Schmidtz, Jo (W03) 11222.28 (13)  
        
 Group D (men age 60+)   SundayRiver SGSundayRiver GSSundayRiver SL
1Munteanu, Dorin (M08, EA)0.00330.00 (1)0.00 (1)0.00 (1)
2McCollom, William (M08, EA)146.293344.03 (2)60.81 (2)41.45 (2)
3Thorndike, Charles (M08, EA)265.8933107.46 (4)85.30 (3)73.13 (3)
4Foley, Stephen (M09, EA)318.7233101.80 (3)98.81 (4)118.11 (5)
5Larsen, Jim (M08, EA)399.4933148.94 (6)131.19 (7)119.36 (6)
6Donaghy, Peardon (M08, EA)402.4033162.25 (7)140.41 (8)99.74 (4)
7Hauck, Thomas (M09, EA)519.9533238.99 (10)152.60 (11)128.36 (8(t))
8Traiser, Richard (M08, EA)530.7633260.37 (15)145.58 (9)124.81 (7)
9Lozeau, Kenneth (M09, EA)607.9833258.81 (13)189.99 (14)159.18 (10)
10McGrath, Robert (M10, EA)611.1533266.60 (16)184.90 (13)159.65 (11)
11Crabtree, William (M09, EA)642.7333258.95 (14)197.71 (15)186.07 (13)
12Young, Laurence (M10, EA)666.3733233.04 (9)230.79 (18)202.54 (18)
13Hodsdon, Alan (M08, EA)680.9133241.54 (11)225.44 (17)213.93 (19)
14Lahaise, Tom (M08, EA)707.3133273.11 (17)243.25 (20)190.95 (16)
15Wisse, Douglas (M10, EA)717.2033248.47 (12)171.82 (12)296.91 (21)
16Sevigny, Alphonse (M11, EA)718.9933289.82 (18)238.60 (19)190.57 (15)
17Traiser, Martin (M08, EA)785.1933341.35 (22)256.33 (21)187.51 (14)
18Butler, Robert (M09, EA)811.6333342.91 (23)266.95 (23)201.77 (17)
19Rich, Paul (M11, EA)841.8533328.47 (21)274.85 (24)238.53 (20)
20Macneil, George (M11, EA)1051.3433380.43 (24)347.77 (27)323.14 (24)
21Caner, George (M12, EA)1106.0033440.74 (25)354.09 (29)311.17 (22)
22Jacobs, Thomas (M12, EA)1450.1533752.08 (27)349.09 (28)348.98 (26)
-Beauregard, Raymond (M10, EA) 22 356.72 (30)378.75 (27)
-Beebe, Mike (M08, EA) 11 259.66 (22) 
-Bidwell, Ted (M08, EA) 32183.91 (8)152.34 (10)DNF
-Brodt, Philipp (M09, EA) 11319.83 (19)  
-Colwell, Gary (M09, EA) 21 130.05 (6)DNF
-Dodge, David Duffy (M12, EA) 32321.81 (20)222.28 (16)DNF
-Doig, James (M08, EA) 11145.83 (5)  
-Everitt, Charles (M10, EA) 22 411.30 (32)321.89 (23)
-Gilman, Jonathan (M09, EA) 22 281.69 (25)500.31 (28)
-Graziano, Carlo (M11, EA) 22 309.77 (26)329.07 (25)
-Haas, Klaus (M09, EA) 11  173.44 (12)
-Harkay, Russ (M08, EA) 22473.87 (26)358.56 (31) 
-Rooney, Michael (M08, EA) 22 116.71 (5)128.36 (8(t))
-Wood, Richard (M12, EA) 321636.82 (28)1095.26 (33)DNF

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Sunday River SG - March 23, 2007 - All racers on one course
2. Sunday River GS - March 24, 2007 - All racers on one course
3. Sunday River SL - March 25, 2007 - All racers on one course