Event Standings Summary
3 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 217 (163 men, 54 women)
Number of qualifiers: 125 (86 men, 39 women)

Event Standings By Class
PositionCompetitorPointsStFnBigSky SGBigSky GSBigSky SL
        
 Men Class 13 (85-89)   BigSky SGBigSky GSBigSky SL
-Balice, Francis (N) 11  0.00 (1)
        
 Women Class 11 (75-79)   BigSky SGBigSky GSBigSky SL
1Reed, Virginia (IM)10.17330.00 (1)10.17 (2)0.00 (1)
2Cooke, Jane (EA)63.753347.13 (2)0.00 (1)16.62 (2)
        
 Women Class 10 (70-74)   BigSky SGBigSky GSBigSky SL
1Oaks, Grace (CAN)0.00330.00 (1)0.00 (1)0.00 (1)
2Frinell, Marietta (FW)272.1233161.44 (2)72.51 (2)38.17 (2)
3Davis, Joanne (IM)776.8133282.62 (3)323.94 (3)170.25 (3)
        
 Men Class 12 (80-84)   BigSky SGBigSky GSBigSky SL
1Dodge, David Duffy (EA)0.00330.00 (1)0.00 (1)0.00 (1)
2Roylance, Ralph (IM)224.223354.11 (2)139.12 (3)30.99 (2)
3Robinson, Garvn (CAN)414.793369.53 (3)186.85 (5)158.41 (5)
4Calvert, Richard (EA)494.0133313.21 (5)71.32 (2)109.48 (4)
-Droege, John (IM) 22227.76 (4) 184.35 (6)
-Gidlow, Gunnar (CN) 22 152.67 (4)49.91 (3)
        
 Men Class 11 (75-79)   BigSky SGBigSky GSBigSky SL
1Demattei, Gaetano (FW)1.56330.00 (1)0.00 (1)1.56 (3)
2Wescott, Harold (FW)19.24332.90 (2)15.84 (2)0.50 (2)
3Sevigny, Alphonse (EA)53.003329.14 (3)23.86 (3)0.00 (1)
4Tengdin, Robert (CN)93.123357.02 (5)27.97 (4)8.13 (4)
5Thys, Edouard (FW)117.583362.70 (6)30.89 (5)23.99 (5)
6Rich, Paul (EA)274.103393.98 (7)126.46 (8)53.66 (6)
7Cooper, Drury (IM)378.2433183.04 (9)99.29 (7)95.91 (7)
8Evans, Charles (PN)514.2033160.21 (8)225.62 (9)128.37 (8)
-Baxter, Harry (IM) 1143.27 (4)  
-Tallackson, James (IM) 11 83.65 (6) 
        
 Men Class 10 (70-74)   BigSky SGBigSky GSBigSky SL
1Fullman, Carl (IM)39.723315.31 (2)24.41 (3)0.00 (1)
2Schmidt, Willi (PN)66.08330.00 (1)10.20 (2)55.88 (6)
3Bloomberg, John (IM)88.293335.54 (3)0.00 (1)52.75 (4)
4Wood, Richard (FW)239.153395.26 (4)116.36 (6)27.53 (2)
5Sulser, Martin (FW)288.9033157.59 (8)75.84 (5)55.47 (5)
6Marielle, Philippe (EA)298.7033107.15 (5)58.11 (4)133.44 (8)
7Leonard, Brad (N)632.7333326.25 (9)181.08 (7)125.40 (7)
-Gransberg, Glen (N) 32146.38 (7)181.57 (8)DNF
-Lemke, Ralph (N) 32133.67 (6)282.03 (9)DSQ
-McGrath, Robert (EA) 21 DSQ48.08 (3)
-Prentice, R H (EA) 10DNF  
        
 Women Class 9 (65-69)   BigSky SGBigSky GSBigSky SL
1Nordhoy, Anne (EA)5.03330.00 (1)0.00 (1)5.03 (2)
2Auseklis, Nancy (IM)14.99330.79 (2)14.20 (2)0.00 (1)
3Gidlow, Lilla (CN)42.18335.93 (3)20.38 (3)15.87 (3)
4Droege, Anna (IM)184.163324.12 (4)132.23 (5)27.81 (4)
5Phillips, Carolyn (PN)453.1933171.71 (6)159.41 (6)122.07 (6)
6Liegl, Chris (CN)512.8733257.24 (7)179.72 (7)75.91 (5)
-Whelan, Carol (PN) 3276.96 (5)64.02 (4)DNF
        
 Women Class 8 (60-64)   BigSky SGBigSky GSBigSky SL
1McConkey, Glenn (IM)0.00330.00 (1)0.00 (1)0.00 (1)
2Bouthillier, Carla (IM)684.7033184.66 (2)308.68 (4)191.36 (2)
-Lemire, Sarah (IM) 32238.01 (3)174.62 (2)DSQ
-Stratton, Meri (IM) 11 256.69 (3) 
        
 Women Class 7 (55-59)   BigSky SGBigSky GSBigSky SL
1Braga, Charlene (FW)222.47330.00 (1)95.85 (2)126.62 (3)
2Hartmann, Kathleen (FW)581.123389.46 (2)222.48 (5)269.18 (5)
3Verde, Kim Cathleen (IM)1058.4033340.28 (3)381.57 (6)336.55 (6)
-Levine, Carol (RM) 22 0.00 (1)0.00 (1)
-Moschel, Rosemary (IM) 32DNF114.64 (3)116.39 (2)
-Wagner, Linda (IM) 32DNF167.52 (4)148.31 (4)
        
 Women Class 6 (50-54)   BigSky SGBigSky GSBigSky SL
1Lewis, Deborah (FW)0.00330.00 (1)0.00 (1)0.00 (1)
2Price, Nadine (EA)69.45337.15 (2)18.22 (2)44.08 (2)
3Crowell, Linda (FW)117.583321.74 (3)41.08 (4)54.76 (4)
4Rolfe, Julie (FW)127.633341.23 (4)33.41 (3)52.99 (3)
5Kilian, Karen (PN)366.213394.38 (5)103.48 (5)168.35 (6)
6Dreyer, Nancy (IM)440.7333203.48 (7)132.91 (6)104.34 (5)
7Sheeler, Pamela (IM)657.4233189.03 (6)215.15 (7)253.24 (7)
-Skinner, Pam (IM) 11 261.77 (8) 
        
 Women Class 5 (45-49)   BigSky SGBigSky GSBigSky SL
1Densmore, Lisa (EA)4.46330.00 (1)0.00 (1)4.46 (2)
2Valar, Victoria (RM)42.743329.16 (2)13.58 (2)0.00 (1)
3Vaughn, Margaret (EA)235.4033109.26 (3)73.44 (3)52.70 (4)
4Gooch, Judy (IM)267.5333141.21 (4)103.13 (5)23.19 (3)
5Konsza, Peggy (CN)637.6733261.51 (5)227.44 (7)148.72 (5)
6Shallow, Linda (PN)753.3233294.79 (7)261.44 (9)197.09 (6)
-Cashman, Michelle (IM) 32280.21 (6)241.49 (8)DNF
-Lanzel, Amy (IM) 31DNF91.16 (4)DNF
-Mozen, Barbara (FW) 11 508.14 (10) 
-Sisto, Joan Skinner (EA) 11 190.61 (6) 
        
 Women Class 4 (40-44)   BigSky SGBigSky GSBigSky SL
1Katzenberger, Chris (IM)18.54337.32 (2)11.22 (2)0.00 (1)
2Glas, Sherrie (CN)19.09330.00 (1)0.00 (1)19.09 (3)
3Brumbaugh, Barb (EA)242.513374.86 (4)113.61 (5)54.04 (4)
4Hoben, Patty (CN)246.2533196.43 (5)40.17 (3)9.65 (2)
5Kennedy, Elizabeth (FW)641.7033246.10 (7)238.06 (7)157.54 (5)
-Palermo, Danielle (FW) 3243.06 (3)64.50 (4)DNF
-Waanders, Andreae (CN) 32238.93 (6)236.31 (6)DSQ
        
 Women Class 3 (35-39)   BigSky SGBigSky GSBigSky SL
1Lindemer, Heidi (CN)7.91337.91 (2)0.00 (1)0.00 (1)
2Kaufman, Jennifer (RM)22.55330.00 (1)22.01 (2)0.54 (2)
3Kadulova, Dasha (IM)195.653364.59 (3)96.45 (3)34.61 (3)
        
 Women Class 2 (30-34)   BigSky SGBigSky GSBigSky SL
1Alexandrescu Leach, Dana (IM)0.00330.00 (1)0.00 (1)0.00 (1)
2Brennan, Kerry (EA)137.213384.03 (4)22.16 (2)31.02 (2)
-Ferguson, Keely (FW) 3235.28 (2)DNF70.16 (3)
-Rollins, Jennifer (IM) 2277.23 (3)40.32 (3) 
        
 Men Class 9 (65-69)   BigSky SGBigSky GSBigSky SL
1Reinholt, Haldor (EA)37.053312.67 (2)24.38 (3)0.00 (1)
2Thompson, Keith (PN)87.40330.00 (1)45.19 (5)42.21 (2)
3Kaufman, Lee (RM)122.803316.30 (3)18.41 (2)88.09 (9)
4Robertson, Rich (PN)182.993353.21 (7)64.40 (6)65.38 (5)
5Merritt, Don (FW)235.0933101.54 (10)25.90 (4)107.65 (11)
6Phillips, Jim (PN)246.213361.84 (8)123.77 (10)60.60 (4)
7Noel, Francis (N)277.9733108.08 (12)90.44 (8)79.45 (8)
8Feldenheimer, Peter (FW)409.5133164.63 (14)124.79 (11)120.09 (12)
9Robideaux, Tom (N)448.7533206.00 (16)121.88 (9)120.87 (13)
10Ogino, Toshio (CN)557.6633233.02 (17)196.24 (14)128.40 (14)
-Butler, Robert (EA) 32DNF175.00 (12)178.33 (15)
-Dolan, Ned (IM) 1147.64 (6)  
-Dugan, Jim (FW) 3242.34 (5)DSQ46.99 (3)
-Ferguson, Wayne (CAN) 10DNF  
-Foley, Stephen (EA) 3227.30 (4)0.00 (1)DNF
-Hauck, Thomas (EA) 3295.83 (9)DNF78.92 (7)
-Reistad, Knut (N) 22106.13 (11)183.07 (13) 
-Slivinski, Stephen (IM) 32DNF69.78 (7)96.53 (10)
-Wagner, Richard (CN) 21168.67 (15)DNF 
-Ward, Francis (IM) 32119.23 (13)DNF76.83 (6)
        
 Men Class 8 (60-64)   BigSky SGBigSky GSBigSky SL
1Neubauer, Pepi (EA)0.00330.00 (1)0.00 (1)0.00 (1)
2Melhuse, Tom (N)176.183368.65 (3)75.92 (6)31.61 (4)
3Sarchett, Bob (IM)224.2133113.91 (7)38.69 (2)71.61 (8)
4Randall, Gerald (AK)230.0433115.71 (8)56.05 (3)58.28 (5)
5Nields, Morgan (RM)250.633399.22 (5)84.32 (7)67.09 (7)
6Karjalainen, Rauli (IM)347.6033122.30 (9)132.69 (9)92.61 (9)
7Ferstl, Max (CN)532.7933170.12 (10)201.75 (11)160.92 (11)
8Amble, Percy (N)591.3433236.37 (13)181.07 (10)173.90 (12)
9Vanatten, William (EA)985.8833359.72 (14)332.99 (12)293.17 (13)
10Buckingham, Ward (PN)1078.4733221.68 (12)384.92 (13)471.87 (14)
-Bouscaren, Anthony (EA) 11392.69 (15)  
-Henderson, Wayne (AK) 3282.14 (4)70.75 (5)DNF
-Mackown, David (IM) 21113.16 (6)DNF 
-May, Fitz (IM) 11214.63 (11)  
-McCauley, Keith (IM) 32DNF57.26 (4)30.61 (3)
-McClure, Royal (IM) 31DSQDNF59.64 (6)
-Olberg, Knut (PN) 321.35 (2)DNF10.82 (2)
-Perrins, Steve (RM) 22 110.48 (8)105.23 (10)
        
 Men Class 7 (55-59)   BigSky SGBigSky GSBigSky SL
1Dreyer, Bob (IM)0.00330.00 (1)0.00 (1)0.00 (1)
2Ragan, James (N)111.653363.12 (6)36.30 (3)12.23 (2)
3Wallace, Blair (FW)131.523364.36 (7)21.08 (2)46.08 (4)
4Wilke, Gary (PN)221.473357.12 (5)70.62 (6)93.73 (6)
5Crowell, Samuel (FW)358.393386.22 (9)100.80 (9)171.37 (11)
6Donmez, Atilla (CN)509.2833207.69 (11)158.18 (12)143.41 (9)
7Shappee, David (N)574.5333249.72 (12)157.46 (11)167.35 (10)
8Taylor, Donald (EA)785.9233327.32 (13)239.34 (14)219.26 (12)
-Anderson, Robert (N) 20 DNFDSQ
-Berry, Joseph (EA) 32DNF55.58 (5)82.37 (5)
-Cyr, Timothy (N) 21 111.07 (10)DNF
-Goodwin, Norman (PN) 3273.44 (8)DNF115.51 (7)
-Judge, Russell (RM) 1149.73 (3)  
-Kadzejs, Erik (N) 11  139.28 (8)
-Konsza, Gary (CN) 3215.55 (2)46.66 (4)DSQ
-Kronthaler, Thomas (IM) 22 75.31 (7)43.11 (3)
-Trent, Terry (FW) 22149.34 (10)174.76 (13) 
-Walters, Rick (EA) 2252.35 (4)87.29 (8) 
        
 Men Class 6 (50-54)   BigSky SGBigSky GSBigSky SL
1Jeangirard, Pierre (FW)34.50338.41 (2)0.54 (2)25.55 (5)
2Robbins, Mike (CAN)53.223333.02 (3)3.32 (4)16.88 (2)
3Skinner, Bill (IM)64.823339.05 (4)25.77 (10)0.00 (1)
4Donovan, Grant (IM)76.263342.39 (5)15.35 (7)18.52 (3)
5Cunha, Cliff (IM)106.633368.90 (9)15.17 (6)22.56 (4)
6Palermo, Rees (FW)118.493361.12 (8)17.69 (8)39.68 (6)
7Williams, Ken (N)173.203360.49 (7)35.29 (12)77.42 (8)
8Frazier, George (PN)197.233373.82 (11)24.24 (9)99.17 (11)
9Hampson, Charles (PN)276.2433104.78 (13)77.22 (13)94.24 (10)
10Lingerfelt, Rodney (FW)510.6433199.71 (14)125.61 (14)185.32 (14)
11Vanwechel, Lynn (N)1095.8433501.35 (16)286.33 (18)308.16 (15)
-Bloyer, Robert (N) 11  155.14 (13)
-Dreyer, Ken (IM) 320.00 (1)1.89 (3)DNF
-Giacobazzi, P Joseph (PN) 32DNF147.34 (15)106.08 (12)
-Hoben, Jim (CN) 20 DNFDNF
-McAdam, Ken (CN) 3285.41 (12)DNF73.73 (7)
-Mozen, Eddie (FW) 3246.52 (6)34.03 (11)DNF
-Murphy, Rick (N) 32829.18 (17)215.40 (17)DSQ
-Reinhardt, Harry (EA) 21DNF162.87 (16) 
-Scott, Bradley (PN) 32246.70 (15)DNF81.35 (9)
-Sears, Don (IM) 2270.01 (10)13.92 (5) 
-Zimmerman, William (EA) 21 0.00 (1)DNF
        
 Men Class 5 (45-49)   BigSky SGBigSky GSBigSky SL
1Klemme, Erik (RM)46.70330.00 (1)0.00 (1)46.70 (7)
2Skinner, Robert (IM)54.513317.27 (3)10.51 (4)26.73 (4)
3Wilhelmsen, Dennis (N)69.133337.53 (5)16.65 (6)14.95 (2)
4Sarkis, Greg (EA)80.133341.19 (6(t))1.67 (2)37.27 (6)
5Anderson, Kermit (CN)146.743348.33 (8)51.15 (12)47.26 (8)
6Matelich, Ronald (N)150.8533105.79 (11)10.70 (5)34.36 (5)
7Samalik, David (CN)154.673341.19 (6(t))47.62 (11)65.86 (10)
8Johnson, Don (RM)299.863368.09 (9)91.61 (15)140.16 (14)
9Beyer, Alan (RM)372.983391.51 (10)101.56 (16)179.91 (15)
10Frost, Brian (IM)391.0433173.05 (14)110.02 (17)107.97 (11)
11McMahon, Gerald (EA)395.1833168.57 (13)115.23 (18)111.38 (12)
12Bailey, Ken (N)475.8933220.22 (15)140.81 (19)114.86 (13)
-Belden, Kurt (FW) 32DNF17.48 (7)0.00 (1)
-Christian, Peter (PN) 32139.84 (12)DNF65.55 (9)
-Friberg, Lars (IM) 3219.76 (4)4.28 (3)DNF
-Fuchsberger, Franz (RM) 228.47 (2)22.23 (9) 
-Harman, Scott (PN) 21DNF78.40 (13) 
-Scroggins, William (PN) 31DNFDNF25.92 (3)
-Slabinski, Richard (IM) 11 38.32 (10) 
-Strang, David (EA) 21DNF87.89 (14) 
-Whalen, Shawn (PN) 21DSQ18.41 (8) 
        
 Men Class 4 (40-44)   BigSky SGBigSky GSBigSky SL
1Hill, Timothy (PN)0.00330.00 (1)0.00 (1)0.00 (1)
2Milligan, J Tyler (PN)45.72334.45 (2)14.26 (3)27.01 (3)
3Strazdins, Peter (IM)423.8433126.36 (5)150.65 (8)146.83 (8)
4Abel, Greg (CN)646.0733245.97 (7)229.82 (12)170.28 (10)
5Lotstein, Robert (N)929.4033335.26 (8)304.29 (13)289.85 (11)
-Abramson, Corbynn (PN) 32DNF81.82 (7)140.68 (7)
-Campbell, John (IM) 22 2.31 (2)11.73 (2)
-Gilbert, Matthew (PN) 22115.65 (4)69.26 (6) 
-Jacoby, Michael (PN) 22 156.29 (9)148.28 (9)
-Masur, Steven (EA) 3213.84 (3)DNF39.75 (4)
-Maxwell, Chris (PN) 10DNF  
-McGurl, Michael (IM) 22 53.98 (5)51.48 (5)
-Petitt, Bob (N) 22188.64 (6)210.18 (11) 
-Solly, Joel (EA) 31DNF51.58 (4)DSQ
-Williams, Mark (N) 22 173.54 (10)120.20 (6)
        
 Men Class 3 (35-39)   BigSky SGBigSky GSBigSky SL
1Lindemer, Steven (CN)36.23330.00 (1)35.50 (3)0.73 (2)
2Bradsby, Richard (RM)68.073314.21 (2)33.68 (2)20.18 (4)
3Jalili, Thunder (IM)157.963367.85 (3)41.39 (4)48.72 (5)
-Lemke, Roger (N) 11 208.31 (7) 
-Merchant, Alfie (EA) 32DNF69.87 (6)96.29 (6)
-Nyquist, Sverre (N) 32DSQ0.00 (1)0.00 (1)
-Papazian, Ara (FW) 32DNF41.82 (5)2.99 (3)
-Tomcich, Bill (RM) 11222.28 (4)  
        
 Men Class 2 (30-34)   BigSky SGBigSky GSBigSky SL
1Leach, Ryan (IM)12.50331.62 (3)1.69 (2)9.19 (2)
2Chapman, Toby (N)30.033327.75 (5)2.28 (3)0.00 (1)
3Sargent, Nicholas (CN)39.863314.28 (4)0.00 (1)25.58 (4)
4Baillargeon, Andrew (IM)40.57330.16 (2)17.13 (4)23.28 (3)
5Norton, Craig (IM)148.003382.75 (6)39.24 (6)26.01 (5)
6Phillips, John (PN)149.56330.00 (1)31.48 (5)118.08 (8)
-Christopherson, Josh (N) 22 160.10 (7)90.89 (7)
-Fuller, Ryan (CN) 3292.81 (7)DNF50.16 (6)
        
 Men Class 1 (21-29)   BigSky SGBigSky GSBigSky SL
1Thoman, James (EA)0.00330.00 (1)0.00 (1)0.00 (1)
2Larsen, Luke (IM)71.373313.24 (2)40.98 (3)17.15 (3)
-Delzer, Derek (CN) 32DNF115.46 (4)14.23 (2)
-Hall, Jeremiah (RM) 21 DNF63.99 (4)
-Nuccio, T J (FW) 32DNF28.66 (2)98.24 (5)

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Big Sky SG - March 14, 2007 - Separate courses for National groups A/B and C/D
2. Big Sky GS - March 16, 2007 - Separate courses for National groups A, B, C, D
3. Big Sky SL - March 16, 2007 - Separate courses for National groups A, B, C, D