Event Standings Summary
3 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 217 (163 men, 54 women)
Number of qualifiers: 125 (86 men, 39 women)

Event Standings By National Group
PositionCompetitorPointsStFnBigSky SGBigSky GSBigSky SL
        
 Group A (men age 20-44)   BigSky SGBigSky GSBigSky SL
1Hill, Timothy (M04, PN)26.993314.87 (3)12.12 (2)0.00 (1)
2Lindemer, Steven (M03, CN)60.41330.00 (1)35.50 (9)24.91 (6)
3Milligan, J Tyler (M04, PN)72.983319.39 (4)26.58 (7)27.01 (7)
4Leach, Ryan (M02, IM)79.413332.59 (8)24.50 (5)22.32 (4)
5Bradsby, Richard (M03, RM)93.033314.21 (2)33.68 (8)45.14 (13)
6Chapman, Toby (M02, N)97.543359.50 (10)25.11 (6)12.93 (3)
7Sargent, Nicholas (M02, CN)107.453345.63 (9)22.77 (4)39.05 (10)
8Baillargeon, Andrew (M02, IM)108.153331.09 (7)40.35 (10)36.71 (9)
9Thoman, James (M01, EA)173.363375.04 (12)47.79 (13)50.53 (14)
10Jalili, Thunder (M03, IM)184.053367.85 (11)41.39 (11)74.81 (19)
11Norton, Craig (M02, IM)218.6833116.15 (14)63.03 (15)39.50 (11)
12Phillips, John (M02, PN)219.493330.92 (6)55.06 (14)133.51 (24)
13Larsen, Luke (M01, IM)249.353389.25 (13)91.00 (21)69.10 (18)
14Strazdins, Peter (M04, IM)454.7433143.06 (17)164.85 (23)146.83 (26)
15Abel, Greg (M04, CN)679.7833264.39 (20)245.11 (30)170.28 (29)
16Lotstein, Robert (M04, N)965.4433354.98 (21)320.61 (31)289.85 (30)
-Abramson, Corbynn (M04, PN) 32DNF95.07 (22)140.68 (25)
-Campbell, John (M04, IM) 22 14.46 (3)11.73 (2)
-Christopherson, Josh (M02, N) 22 187.01 (26)105.75 (20)
-Delzer, Derek (M01, CN) 32DNF169.52 (24)65.93 (17)
-Fuller, Ryan (M02, CN) 32126.51 (15)DNF64.16 (16)
-Gilbert, Matthew (M04, PN) 22132.20 (16)82.34 (20) 
-Hall, Jeremiah (M01, RM) 21 DNF119.82 (21)
-Jacoby, Michael (M04, PN) 22 170.56 (25)148.28 (27)
-Lemke, Roger (M03, N) 11 208.31 (28) 
-Masur, Steven (M04, EA) 3228.91 (5)DNF39.75 (12)
-Maxwell, Chris (M04, PN) 10DNF  
-McGurl, Michael (M04, IM) 22 66.84 (17)51.48 (15)
-Merchant, Alfie (M03, EA) 32DNF69.87 (18)124.26 (23)
-Nuccio, T J (M01, FW) 32DNF78.01 (19)156.91 (28)
-Nyquist, Sverre (M03, N) 32DSQ0.00 (1)24.15 (5)
-Papazian, Ara (M03, FW) 32DNF41.82 (12)27.26 (8)
-Petitt, Bob (M04, N) 22206.23 (18)225.19 (29) 
-Solly, Joel (M04, EA) 31DNF64.42 (16)DSQ
-Tomcich, Bill (M03, RM) 11222.28 (19)  
-Williams, Mark (M04, N) 22 188.05 (27)120.20 (22)
        
 Group B (men age 45-59)   BigSky SGBigSky GSBigSky SL
1Klemme, Erik (M05, RM)46.70330.00 (1)0.00 (1)46.70 (9)
2Skinner, Robert (M05, IM)54.513317.27 (3)10.51 (4)26.73 (4)
3Wilhelmsen, Dennis (M05, N)69.133337.53 (5)16.65 (6)14.95 (2)
4Sarkis, Greg (M05, EA)80.133341.19 (6(t))1.67 (2)37.27 (7)
5Anderson, Kermit (M05, CN)146.743348.33 (9)51.15 (22)47.26 (10)
6Dreyer, Bob (M07, IM)149.033381.04 (12)28.55 (10)39.44 (8)
7Matelich, Ronald (M05, N)150.8533105.79 (19)10.70 (5)34.36 (5)
8Jeangirard, Pierre (M06, FW)150.903356.30 (10)32.09 (12)62.51 (15)
9Samalik, David (M05, CN)154.673341.19 (6(t))47.62 (19)65.86 (17)
10Robbins, Mike (M06, CAN)170.343382.04 (13)34.97 (14)53.33 (12)
11Skinner, Bill (M06, IM)182.043388.35 (14)58.22 (24)35.47 (6)
12Donovan, Grant (M06, IM)194.343391.84 (16)47.43 (18)55.07 (13)
13Cunha, Cliff (M06, IM)226.1733119.57 (22)47.25 (17)59.35 (14)
14Palermo, Rees (M06, FW)238.7533111.44 (21)49.85 (20)77.46 (18)
15Ragan, James (M07, N)267.6433149.14 (30)66.03 (25)52.47 (11)
16Wallace, Blair (M07, FW)289.2733150.46 (31)50.31 (21)88.50 (20)
17Williams, Ken (M06, N)296.2533110.77 (20)68.08 (27)117.40 (25)
18Johnson, Don (M05, RM)299.863368.09 (11)91.61 (32)140.16 (30)
19Frazier, George (M06, PN)321.7733124.72 (24)56.64 (23)140.41 (31)
20Beyer, Alan (M05, RM)372.983391.51 (15)101.56 (34)179.91 (34)
21Wilke, Gary (M07, PN)383.3633142.66 (29)101.47 (33)139.23 (29)
22Frost, Brian (M05, IM)391.0433173.05 (35)110.02 (36)107.97 (21)
23McMahon, Gerald (M05, EA)395.1833168.57 (34)115.23 (38)111.38 (22)
24Hampson, Charles (M06, PN)403.8233157.11 (32)111.51 (37)135.20 (28)
25Bailey, Ken (M05, N)475.8933220.22 (37)140.81 (41)114.86 (24)
26Crowell, Samuel (M07, FW)528.5733174.05 (36)132.62 (40)221.90 (39)
27Lingerfelt, Rodney (M06, FW)649.6333256.42 (39)161.64 (43)231.57 (40)
28Donmez, Atilla (M07, CN)689.0833305.08 (40)191.87 (46)192.13 (36)
29Shappee, David (M07, N)759.1633350.42 (42)191.12 (45)217.62 (38)
30Taylor, Donald (M07, EA)982.6633434.12 (43)275.66 (50)272.88 (41)
31Vanwechel, Lynn (M06, N)1261.6433571.96 (44)328.12 (51)361.56 (42)
-Anderson, Robert (M07, N) 20 DNFDSQ
-Belden, Kurt (M05, FW) 32DNF17.48 (7)0.00 (1)
-Berry, Joseph (M07, EA) 32DNF85.94 (30)127.13 (27)
-Bloyer, Robert (M06, N) 11  199.63 (37)
-Christian, Peter (M05, PN) 32139.84 (28)DNF65.55 (16)
-Cyr, Timothy (M07, N) 21 143.23 (42)DNF
-Dreyer, Ken (M06, IM) 3247.50 (8)33.48 (13)DNF
-Friberg, Lars (M05, IM) 3219.76 (4)4.28 (3)DNF
-Fuchsberger, Franz (M05, RM) 228.47 (2)22.23 (9) 
-Giacobazzi, P Joseph (M06, PN) 32DNF184.15 (44)147.72 (32)
-Goodwin, Norman (M07, PN) 32160.26 (33)DNF162.42 (33)
-Harman, Scott (M05, PN) 21DNF78.40 (29) 
-Hoben, Jim (M06, CN) 20 DNFDNF
-Judge, Russell (M07, RM) 11134.69 (25)  
-Kadzejs, Erik (M07, N) 11  187.73 (35)
-Konsza, Gary (M07, CN) 3297.82 (18)76.73 (28)DSQ
-Kronthaler, Thomas (M07, IM) 22 106.30 (35)85.34 (19)
-McAdam, Ken (M06, CN) 32136.85 (26)DNF113.49 (23)
-Mozen, Eddie (M06, FW) 3296.16 (17)66.78 (26)DNF
-Murphy, Rick (M06, N) 32914.91 (45)254.64 (49)DSQ
-Reinhardt, Harry (M06, EA) 21DNF200.24 (47) 
-Scott, Bradley (M06, PN) 32305.58 (41)DNF121.55 (26)
-Scroggins, William (M05, PN) 31DNFDNF25.92 (3)
-Sears, Don (M06, IM) 22120.74 (23)45.94 (16) 
-Slabinski, Richard (M05, IM) 11 38.32 (15) 
-Strang, David (M05, EA) 21DNF87.89 (31) 
-Trent, Terry (M07, FW) 22242.14 (38)208.98 (48) 
-Walters, Rick (M07, EA) 22137.51 (27)118.67 (39) 
-Whalen, Shawn (M05, PN) 21DSQ18.41 (8) 
-Zimmerman, William (M06, EA) 21 31.53 (11)DNF
        
 Group C (all women)   BigSky SGBigSky GSBigSky SL
1Alexandrescu Leach, Dana (W02, IM)43.443340.35 (5)3.09 (2)0.00 (1)
2Densmore, Lisa (W05, EA)47.18330.00 (1)5.56 (3)41.62 (10)
3Lindemer, Heidi (W03, CN)47.403313.55 (3)0.00 (1)33.85 (6)
4Kaufman, Jennifer (W03, RM)62.02335.60 (2)22.01 (6)34.41 (7)
5Valar, Victoria (W05, RM)85.273329.16 (4)19.23 (5)36.88 (8)
6Katzenberger, Chris (W04, IM)112.373355.51 (8)28.03 (8)28.83 (4)
7Glas, Sherrie (W04, CN)113.293347.86 (6)16.60 (4)48.83 (11)
8Lewis, Deborah (W06, FW)116.523351.54 (7)41.31 (10)23.67 (2)
9Brennan, Kerry (W02, EA)184.0133127.66 (22)25.33 (7)31.02 (5)
10Price, Nadine (W06, EA)188.903359.05 (9)60.39 (13)69.46 (13)
11Kadulova, Dasha (W03, IM)237.363370.53 (10)96.45 (19)70.38 (15)
12Crowell, Linda (W06, FW)239.233374.36 (11)84.32 (18)80.55 (18)
13Rolfe, Julie (W06, FW)249.833394.83 (14)76.29 (14)78.71 (17)
14McConkey, Glenn (W08, IM)270.0033121.48 (18)78.07 (15)70.45 (16)
15Vaughn, Margaret (W05, EA)281.5033109.26 (15)79.46 (16)92.78 (20)
16Gooch, Judy (W05, IM)312.0233141.21 (23)109.34 (21)61.47 (12)
17Nordhoy, Anne (W09, EA)338.4933120.89 (17)110.27 (22)107.33 (22)
18Brumbaugh, Barb (W04, EA)343.9833126.19 (20)132.36 (24)85.43 (19)
19Auseklis, Nancy (W09, IM)349.4933121.77 (19)126.25 (23)101.47 (21)
20Hoben, Patty (W04, CN)349.8733253.41 (30)57.53 (12)38.93 (9)
21Gidlow, Lilla (W09, CN)380.7033127.52 (21)133.20 (25)119.98 (23)
22Oaks, Grace (W10, CAN)467.3433179.05 (27)140.54 (27)147.75 (27)
23Braga, Charlene (W07, FW)475.4533178.76 (26)138.84 (26)157.85 (28)
24Kilian, Karen (W06, PN)498.8333150.63 (25)149.65 (28)198.55 (34)
25Droege, Anna (W09, IM)540.8133147.84 (24)259.07 (38)133.90 (25)
26Dreyer, Nancy (W06, IM)577.7133265.19 (32)180.46 (30)132.06 (24)
27Konsza, Peggy (W05, CN)690.5533261.51 (31)234.44 (35)194.60 (32)
28Kennedy, Elizabeth (W04, FW)758.3633305.39 (37)259.15 (39)193.82 (31)
29Frinell, Marietta (W10, FW)788.3533368.56 (40)224.63 (34)195.16 (33)
30Sheeler, Pamela (W06, IM)803.3233250.03 (29)266.56 (40)286.73 (38)
31Shallow, Linda (W05, PN)809.3333294.79 (35)268.65 (42)245.89 (36)
32Phillips, Carolyn (W09, PN)846.2433312.75 (38)289.65 (44)243.84 (35)
33Hartmann, Kathleen (W07, FW)861.2433283.75 (34)271.04 (43)306.45 (39)
34Liegl, Chris (W09, CN)910.8333408.32 (42)312.51 (45)190.00 (30)
35Bouthillier, Carla (W08, IM)1025.9633327.92 (39)414.13 (48)283.91 (37)
36Reed, Virginia (W11, IM)1371.6233559.84 (44)477.92 (51)333.86 (40)
37Davis, Joanne (W10, IM)1386.2533510.80 (43)516.22 (52)359.23 (41)
38Verde, Kim Cathleen (W07, IM)1391.9233578.10 (45)437.14 (49)376.68 (43)
39Cooke, Jane (W11, EA)1454.5533632.58 (46)462.39 (50)359.58 (42)
-Cashman, Michelle (W05, IM) 32280.21 (33)248.57 (36)DNF
-Ferguson, Keely (W02, FW) 3277.01 (12)DNF70.16 (14)
-Lanzel, Amy (W05, IM) 31DNF97.30 (20)DNF
-Lemire, Sarah (W08, IM) 32387.56 (41)268.19 (41)DSQ
-Levine, Carol (W07, RM) 22 38.76 (9)25.86 (3)
-Moschel, Rosemary (W07, IM) 32DNF158.46 (29)147.18 (26)
-Mozen, Barbara (W05, FW) 11 516.91 (53) 
-Palermo, Danielle (W04, FW) 3292.91 (13)82.32 (17)DNF
-Rollins, Jennifer (W02, IM) 22120.60 (16)43.55 (11) 
-Sisto, Joan Skinner (W05, EA) 11 197.37 (32) 
-Skinner, Pam (W06, IM) 11 315.37 (46) 
-Stratton, Meri (W08, IM) 11 357.53 (47) 
-Waanders, Andreae (W04, CN) 32297.88 (36)257.37 (37)DSQ
-Wagner, Linda (W07, IM) 32DNF213.67 (33)180.46 (29)
-Whelan, Carol (W09, PN) 32206.88 (28)182.32 (31)DNF
        
 Group D (men age 60+)   BigSky SGBigSky GSBigSky SL
1Neubauer, Pepi (M08, EA)0.00330.00 (1)0.00 (1)0.00 (1)
2Melhuse, Tom (M08, N)176.183368.65 (3)75.92 (6)31.61 (4)
3Sarchett, Bob (M08, IM)224.2133113.91 (12)38.69 (2)71.61 (9)
4Randall, Gerald (M08, AK)230.0433115.71 (13)56.05 (3)58.28 (6)
5Nields, Morgan (M08, RM)250.633399.22 (8)84.32 (7)67.09 (8)
6Reinholt, Haldor (M09, EA)273.973392.03 (6)123.81 (11)58.13 (5)
7Thompson, Keith (M09, PN)329.673378.39 (4)146.91 (16)104.37 (11)
8Karjalainen, Rauli (M08, IM)347.6033122.30 (15)132.69 (14)92.61 (10)
9Kaufman, Lee (M09, RM)367.733395.93 (7)117.19 (10)154.61 (20)
10Fullman, Carl (M10, IM)404.8533116.31 (14)158.30 (17)130.24 (16)
11Robertson, Rich (M09, PN)433.6133135.64 (18)168.23 (18)129.74 (15)
12Schmidt, Willi (M10, PN)439.553399.52 (9)141.98 (15)198.05 (36)
13Bloomberg, John (M10, IM)463.0133138.49 (19)130.27 (13)194.25 (34)
14Merritt, Don (M09, FW)489.2133187.65 (23)125.51 (12)176.05 (26)
15Phillips, Jim (M09, PN)503.5833144.94 (20)234.13 (31)124.51 (14)
16Ferstl, Max (M08, CN)532.7933170.12 (21)201.75 (24)160.92 (21)
17Noel, Francis (M09, N)536.9933194.70 (26)197.14 (23)145.15 (19)
18Demattei, Gaetano (M11, FW)563.5833193.80 (25)192.30 (21)177.48 (28)
19Wescott, Harold (M11, FW)584.9733197.25 (27)211.60 (25)176.12 (27)
20Amble, Percy (M08, N)591.3433236.37 (34)181.07 (20)173.90 (24)
21Sevigny, Alphonse (M11, EA)625.2633228.42 (33)221.37 (27)175.47 (25)
22Wood, Richard (M10, FW)631.4933203.99 (28)263.85 (33)163.65 (22)
23Tengdin, Robert (M11, CN)673.8733261.55 (41)226.38 (28)185.94 (29)
24Feldenheimer, Peter (M09, FW)680.4833255.55 (38)235.26 (32)189.67 (32)
25Sulser, Martin (M10, FW)687.2233272.34 (43)217.33 (26)197.55 (35)
26Thys, Edouard (M11, FW)704.5933268.29 (42)229.93 (29)206.37 (38)
27Marielle, Philippe (M10, EA)706.1833217.03 (31)196.98 (22)292.17 (44)
28Dodge, David Duffy (M12, EA)712.2433251.05 (37)274.03 (34)187.16 (30)
29Robideaux, Tom (M09, N)722.6333300.07 (44)232.03 (30)190.53 (33)
30Ogino, Toshio (M09, CN)842.4833329.14 (47)314.57 (39)198.77 (37)
31Rich, Paul (M11, EA)896.4333305.46 (45)346.40 (43)244.57 (40)
32Vanatten, William (M08, EA)985.8833359.72 (49)332.99 (40)293.17 (45)
33Roylance, Ralph (M12, IM)1002.4933318.35 (46)456.48 (47)227.66 (39)
34Cooper, Drury (M11, IM)1023.5433411.28 (52)313.28 (38)298.98 (46)
35Leonard, Brad (M10, N)1077.8733457.29 (53)338.16 (41)282.42 (43)
36Buckingham, Ward (M08, PN)1078.4733221.68 (32)384.92 (45)471.87 (51)
37Evans, Charles (M11, PN)1192.1433384.15 (50)467.22 (48)340.77 (48)
38Robinson, Garvn (M12, CAN)1250.7833337.54 (48)519.07 (50)394.17 (49)
39Calvert, Richard (M12, EA)1338.3933640.60 (55)367.56 (44)330.23 (47)
-Balice, Francis (M13, N) 11  998.72 (52)
-Baxter, Harry (M11, IM) 11245.21 (35)  
-Bouscaren, Anthony (M08, EA) 11392.69 (51)  
-Butler, Robert (M09, EA) 32DNF290.99 (35)253.46 (42)
-Dolan, Ned (M09, IM) 11129.65 (17)  
-Droege, John (M12, IM) 22534.34 (54) 428.08 (50)
-Dugan, Jim (M09, FW) 32123.95 (16)DSQ109.60 (13)
-Ferguson, Wayne (M09, CAN) 10DNF  
-Foley, Stephen (M09, EA) 32107.77 (10)96.75 (8)DNF
-Gidlow, Gunnar (M12, CN) 22 474.24 (49)252.39 (41)
-Gransberg, Glen (M10, N) 32260.05 (40)338.72 (42)DNF
-Hauck, Thomas (M09, EA) 32181.51 (22)DNF144.58 (18)
-Henderson, Wayne (M08, AK) 3282.14 (5)70.75 (5)DNF
-Lemke, Ralph (M10, N) 32246.11 (36)454.05 (46)DSQ
-Mackown, David (M08, IM) 21113.16 (11)DNF 
-May, Fitz (M08, IM) 11214.63 (30)  
-McCauley, Keith (M08, IM) 32DNF57.26 (4)30.61 (3)
-McClure, Royal (M08, IM) 31DSQDNF59.64 (7)
-McGrath, Robert (M10, EA) 21 DSQ188.59 (31)
-Olberg, Knut (M08, PN) 321.35 (2)DNF10.82 (2)
-Perrins, Steve (M08, RM) 22 110.48 (9)105.23 (12)
-Prentice, R H (M10, EA) 10DNF  
-Reistad, Knut (M09, N) 22192.60 (24)299.96 (37) 
-Slivinski, Stephen (M09, IM) 32DNF174.21 (19)163.86 (23)
-Tallackson, James (M11, IM) 11 294.22 (36) 
-Wagner, Richard (M09, CN) 21259.90 (39)DNF 
-Ward, Francis (M09, IM) 32206.69 (29)DNF142.29 (17)

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Big Sky SG - March 14, 2007 - Separate courses for National groups A/B and C/D
2. Big Sky GS - March 16, 2007 - Separate courses for National groups A, B, C, D
3. Big Sky SL - March 16, 2007 - Separate courses for National groups A, B, C, D