Event Standings Summary
3 races scored.
Scoring policy: total time across all races (must complete all races to qualify).

Total number of competitors: 217 (163 men, 54 women)
Number of qualifiers: 125 (86 men, 39 women)

Event Standings By National Group
PositionCompetitorTimeStFnBigSky SGBigSky GSBigSky SL
        
 Group A (men age 20-44)   BigSky SGBigSky GSBigSky SL
1Hill, Timothy (M04, PN)4:21.78331:02.52 (3)1:43.04 (2)1:36.22 (1)
2Lindemer, Steven (M03, CN)4:27.52331:01.63 (1)1:45.74 (9)1:40.15 (6)
3Leach, Ryan (M02, IM)4:27.79331:03.58 (8)1:44.47 (5)1:39.74 (4)
4Milligan, J Tyler (M04, PN)4:27.98331:02.79 (4)1:44.71 (7)1:40.48 (7)
5Chapman, Toby (M02, N)4:27.99331:05.19 (10)1:44.54 (6)1:38.26 (3)
6Sargent, Nicholas (M02, CN)4:31.01331:04.36 (9)1:44.27 (4)1:42.38 (10)
7Bradsby, Richard (M03, RM)4:31.35331:02.48 (2)1:45.53 (8)1:43.34 (13)
8Baillargeon, Andrew (M02, IM)4:31.80331:03.49 (7)1:46.30 (10)1:42.01 (9)
9Thoman, James (M01, EA)4:37.47331:06.12 (12)1:47.16 (13)1:44.19 (14)
10Norton, Craig (M02, IM)4:39.95331:08.58 (14)1:48.92 (15)1:42.45 (11)
11Jalili, Thunder (M03, IM)4:40.13331:05.69 (11)1:46.42 (11)1:48.02 (19)
12Larsen, Luke (M01, IM)4:46.24331:06.97 (13)1:52.15 (21)1:47.12 (18)
13Phillips, John (M02, PN)4:48.76331:03.48 (6)1:48.00 (14)1:57.28 (24)
14Strazdins, Peter (M04, IM)5:10.25331:10.19 (17)2:00.68 (23)1:59.38 (26)
15Abel, Greg (M04, CN)5:30.48331:17.45 (20)2:09.95 (30)2:03.08 (29)
16Lotstein, Robert (M04, N)6:03.48331:22.87 (21)2:18.67 (31)2:21.94 (30)
-Abramson, Corbynn (M04, PN) 32DNF1:52.62 (22)1:58.41 (25)
-Campbell, John (M04, IM) 22 1:43.31 (3)1:38.07 (2)
-Christopherson, Josh (M02, N) 22 2:03.24 (26)1:52.90 (20)
-Delzer, Derek (M01, CN) 32DNF2:01.22 (24)1:46.62 (17)
-Fuller, Ryan (M02, CN) 321:09.20 (15)DNF1:46.34 (16)
-Gilbert, Matthew (M04, PN) 221:09.54 (16)1:51.15 (20) 
-Hall, Jeremiah (M01, RM) 21 DNF1:55.12 (21)
-Jacoby, Michael (M04, PN) 22 2:01.34 (25)1:59.61 (27)
-Lemke, Roger (M03, N) 11 2:05.70 (28) 
-Masur, Steven (M04, EA) 321:03.36 (5)DNF1:42.49 (12)
-Maxwell, Chris (M04, PN) 10DNF  
-McGurl, Michael (M04, IM) 22 1:49.36 (17)1:44.34 (15)
-Merchant, Alfie (M03, EA) 32DNF1:49.71 (18)1:55.82 (23)
-Nuccio, T J (M01, FW) 32DNF1:50.65 (19)2:00.97 (28)
-Nyquist, Sverre (M03, N) 32DSQ1:41.64 (1)1:40.03 (5)
-Papazian, Ara (M03, FW) 32DNF1:46.47 (12)1:40.52 (8)
-Petitt, Bob (M04, N) 221:13.97 (18)2:07.65 (29) 
-Solly, Joel (M04, EA) 31DNF1:49.08 (16)DSQ
-Tomcich, Bill (M03, RM) 111:14.93 (19)  
-Williams, Mark (M04, N) 22 2:03.36 (27)1:55.18 (22)
        
 Group B (men age 45-59)   BigSky SGBigSky GSBigSky SL
1Wilhelmsen, Dennis (M05, N)4:21.46331:04.28 (5)1:36.41 (6)1:40.77 (2)
2Skinner, Robert (M05, IM)4:21.48331:03.06 (3)1:35.75 (4)1:42.67 (4)
3Klemme, Erik (M05, RM)4:22.53331:02.02 (1)1:34.62 (1)1:45.89 (9)
4Sarkis, Greg (M05, EA)4:23.67331:04.50 (6(t))1:34.80 (2)1:44.37 (7)
5Matelich, Ronald (M05, N)4:28.06331:08.39 (19)1:35.77 (5)1:43.90 (5)
6Dreyer, Bob (M07, IM)4:29.31331:06.90 (12)1:37.69 (10)1:44.72 (8)
7Anderson, Kermit (M05, CN)4:31.03331:04.93 (9)1:40.12 (22)1:45.98 (10)
8Jeangirard, Pierre (M06, FW)4:31.92331:05.41 (10)1:38.07 (12)1:48.44 (15)
9(t)Robbins, Mike (M06, CAN)4:32.30331:06.96 (13)1:38.38 (14)1:46.96 (12)
9(t)Skinner, Bill (M06, IM)4:32.30331:07.34 (14)1:40.88 (24)1:44.08 (6)
11Samalik, David (M05, CN)4:33.22331:04.50 (6(t))1:39.74 (19)1:48.98 (17)
12Donovan, Grant (M06, IM)4:34.51331:07.55 (16)1:39.72 (18)1:47.24 (13)
13Cunha, Cliff (M06, IM)4:36.85331:09.22 (22)1:39.70 (17)1:47.93 (14)
14Ragan, James (M07, N)4:39.54331:11.00 (30)1:41.72 (25)1:46.82 (11)
15Palermo, Rees (M06, FW)4:39.56331:08.73 (21)1:39.98 (20)1:50.85 (18)
16Wallace, Blair (M07, FW)4:43.74331:11.08 (31)1:40.03 (21)1:52.63 (20)
17Williams, Ken (M06, N)4:47.92331:08.69 (20)1:41.94 (27)1:57.29 (25)
18Frazier, George (M06, PN)4:51.24331:09.53 (24)1:40.71 (23)2:01.00 (31)
19Johnson, Don (M05, RM)4:51.55331:06.12 (11)1:44.47 (32)2:00.96 (30)
20Frost, Brian (M05, IM)4:54.66331:12.44 (35)1:46.45 (36)1:55.77 (21)
21McMahon, Gerald (M05, EA)4:55.50331:12.17 (34)1:47.01 (38)1:56.32 (22)
22Wilke, Gary (M07, PN)4:56.95331:10.61 (29)1:45.53 (33)2:00.81 (29)
23Hampson, Charles (M06, PN)4:58.25331:11.48 (32)1:46.61 (37)2:00.16 (28)
24Beyer, Alan (M05, RM)5:00.44331:07.53 (15)1:45.54 (34)2:07.37 (34)
25Bailey, Ken (M05, N)5:01.92331:15.28 (37)1:49.76 (41)1:56.88 (24)
26Crowell, Samuel (M07, FW)5:15.52331:12.50 (36)1:48.88 (40)2:14.14 (39)
27Donmez, Atilla (M07, CN)5:24.98331:20.39 (40)1:55.25 (46)2:09.34 (36)
28Lingerfelt, Rodney (M06, FW)5:25.16331:17.46 (39)1:52.00 (43)2:15.70 (40)
29Shappee, David (M07, N)5:31.74331:23.12 (42)1:55.17 (45)2:13.45 (38)
30Taylor, Donald (M07, EA)5:54.78331:28.16 (43)2:04.26 (50)2:22.36 (41)
31Vanwechel, Lynn (M06, N)6:23.02331:36.46 (44)2:09.90 (51)2:36.66 (42)
-Anderson, Robert (M07, N) 20 DNFDSQ
-Belden, Kurt (M05, FW) 32DNF1:36.50 (7)1:38.36 (1)
-Berry, Joseph (M07, EA) 32DNF1:43.86 (30)1:58.86 (27)
-Bloyer, Robert (M06, N) 11  2:10.55 (37)
-Christian, Peter (M05, PN) 321:10.44 (28)DNF1:48.93 (16)
-Cyr, Timothy (M07, N) 21 1:50.02 (42)DNF
-Dreyer, Ken (M06, IM) 321:04.88 (8)1:38.22 (13)DNF
-Friberg, Lars (M05, IM) 321:03.21 (4)1:35.08 (3)DNF
-Fuchsberger, Franz (M05, RM) 221:02.53 (2)1:37.01 (9) 
-Giacobazzi, P Joseph (M06, PN) 32DNF1:54.42 (44)2:02.18 (32)
-Goodwin, Norman (M07, PN) 321:11.67 (33)DNF2:04.55 (33)
-Harman, Scott (M05, PN) 21DNF1:43.05 (29) 
-Hoben, Jim (M06, CN) 20 DNFDNF
-Judge, Russell (M07, RM) 111:10.13 (25)  
-Kadzejs, Erik (M07, N) 11  2:08.63 (35)
-Konsza, Gary (M07, CN) 321:07.91 (18)1:42.87 (28)DSQ
-Kronthaler, Thomas (M07, IM) 22 1:46.05 (35)1:52.12 (19)
-McAdam, Ken (M06, CN) 321:10.26 (26)DNF1:56.66 (23)
-Mozen, Eddie (M06, FW) 321:07.81 (17)1:41.80 (26)DNF
-Murphy, Rick (M06, N) 321:57.11 (45)2:02.00 (49)DSQ
-Reinhardt, Harry (M06, EA) 21DNF1:56.15 (47) 
-Scott, Bradley (M06, PN) 321:20.42 (41)DNF1:57.96 (26)
-Scroggins, William (M05, PN) 31DNFDNF1:42.54 (3)
-Sears, Don (M06, IM) 221:09.29 (23)1:39.56 (16) 
-Slabinski, Richard (M05, IM) 11 1:38.74 (15) 
-Strang, David (M05, EA) 21DNF1:44.07 (31) 
-Trent, Terry (M07, FW) 221:16.60 (38)1:57.09 (48) 
-Walters, Rick (M07, EA) 221:10.30 (27)1:47.38 (39) 
-Whalen, Shawn (M05, PN) 21DSQ1:36.60 (8) 
-Zimmerman, William (M06, EA) 21 1:38.01 (11)DNF
        
 Group C (all women)   BigSky SGBigSky GSBigSky SL
1Alexandrescu Leach, Dana (W02, IM)4:33.38331:12.69 (5)1:54.36 (2)1:26.33 (1)
2Lindemer, Heidi (W03, CN)4:35.95331:10.87 (3)1:53.96 (1)1:31.12 (6)
3Densmore, Lisa (W05, EA)4:36.85331:09.95 (1)1:54.68 (3)1:32.22 (10)
4Kaufman, Jennifer (W03, RM)4:38.34331:10.33 (2)1:56.81 (6)1:31.20 (7)
5Valar, Victoria (W05, RM)4:39.93331:11.93 (4)1:56.45 (5)1:31.55 (8)
6Katzenberger, Chris (W04, IM)4:41.72331:13.72 (8)1:57.59 (8)1:30.41 (4)
7Lewis, Deborah (W06, FW)4:42.44331:13.45 (7)1:59.31 (10)1:29.68 (2)
8Glas, Sherrie (W04, CN)4:42.55331:13.20 (6)1:56.11 (4)1:33.24 (11)
9Brennan, Kerry (W02, EA)4:46.58331:18.62 (22)1:57.24 (7)1:30.72 (5)
10Price, Nadine (W06, EA)4:51.90331:13.96 (9)2:01.78 (13)1:36.16 (13)
11Kadulova, Dasha (W03, IM)4:57.48331:14.74 (10)2:06.45 (19)1:36.29 (15)
12Crowell, Linda (W06, FW)4:57.61331:15.00 (11)2:04.88 (18)1:37.73 (18)
13Rolfe, Julie (W06, FW)4:57.70331:16.39 (14)2:03.84 (14)1:37.47 (17)
14McConkey, Glenn (W08, IM)4:58.57331:18.20 (18)2:04.07 (15)1:36.30 (16)
15Hoben, Patty (W04, CN)5:00.41331:27.16 (30)2:01.41 (12)1:31.84 (9)
16Vaughn, Margaret (W05, EA)5:01.08331:17.37 (15)2:04.25 (16)1:39.46 (20)
17Gooch, Judy (W05, IM)5:02.69331:19.54 (23)2:08.12 (21)1:35.03 (12)
18Nordhoy, Anne (W09, EA)5:07.92331:18.16 (17)2:08.24 (22)1:41.52 (22)
19Brumbaugh, Barb (W04, EA)5:08.04331:18.52 (20)2:11.10 (24)1:38.42 (19)
20Auseklis, Nancy (W09, IM)5:09.22331:18.22 (19)2:10.31 (23)1:40.69 (21)
21Gidlow, Lilla (W09, CN)5:13.13331:18.61 (21)2:11.21 (25)1:43.31 (23)
22Oaks, Grace (W10, CAN)5:21.51331:22.11 (27)2:12.16 (27)1:47.24 (27)
23Braga, Charlene (W07, FW)5:22.70331:22.09 (26)2:11.94 (26)1:48.67 (28)
24Kilian, Karen (W06, PN)5:27.95331:20.18 (25)2:13.34 (28)1:54.43 (34)
25Dreyer, Nancy (W06, IM)5:30.31331:27.96 (32)2:17.33 (30)1:45.02 (24)
26Droege, Anna (W09, IM)5:32.78331:19.99 (24)2:27.51 (38)1:45.28 (25)
27Konsza, Peggy (W05, CN)5:45.90331:27.71 (31)2:24.32 (35)1:53.87 (32)
28Kennedy, Elizabeth (W04, FW)5:51.97331:30.69 (37)2:27.52 (39)1:53.76 (31)
29Frinell, Marietta (W10, FW)5:51.98331:34.98 (40)2:23.05 (34)1:53.95 (33)
30Shallow, Linda (W05, PN)5:59.85331:29.97 (35)2:28.75 (42)2:01.13 (36)
31Sheeler, Pamela (W06, IM)6:02.32331:26.93 (29)2:28.48 (40)2:06.91 (38)
32Phillips, Carolyn (W09, PN)6:03.50331:31.19 (38)2:31.47 (44)2:00.84 (35)
33Liegl, Chris (W09, CN)6:05.33331:37.68 (42)2:34.43 (45)1:53.22 (30)
34Hartmann, Kathleen (W07, FW)6:07.98331:29.22 (34)2:29.06 (43)2:09.70 (39)
35Bouthillier, Carla (W08, IM)6:26.32331:32.22 (39)2:47.59 (48)2:06.51 (37)
36Reed, Virginia (W11, IM)6:57.40331:47.97 (44)2:55.85 (51)2:13.58 (40)
37Verde, Kim Cathleen (W07, IM)6:59.42331:49.21 (45)2:50.57 (49)2:19.64 (43)
38Davis, Joanne (W10, IM)7:02.62331:44.64 (43)3:00.81 (52)2:17.17 (41)
39Cooke, Jane (W11, EA)7:03.97331:52.91 (46)2:53.84 (50)2:17.22 (42)
-Cashman, Michelle (W05, IM) 321:28.98 (33)2:26.15 (36)DNF
-Ferguson, Keely (W02, FW) 321:15.18 (12)DNF1:36.26 (14)
-Lanzel, Amy (W05, IM) 31DNF2:06.56 (20)DNF
-Lemire, Sarah (W08, IM) 321:36.27 (41)2:28.69 (41)DSQ
-Levine, Carol (W07, RM) 22 1:58.98 (9)1:29.99 (3)
-Moschel, Rosemary (W07, IM) 32DNF2:14.48 (29)1:47.16 (26)
-Mozen, Barbara (W05, FW) 11 3:00.90 (53) 
-Palermo, Danielle (W04, FW) 321:16.26 (13)2:04.62 (17)DNF
-Rollins, Jennifer (W02, IM) 221:18.14 (16)1:59.60 (11) 
-Sisto, Joan Skinner (W05, EA) 11 2:19.52 (32) 
-Skinner, Pam (W06, IM) 11 2:34.80 (46) 
-Stratton, Meri (W08, IM) 11 2:40.26 (47) 
-Waanders, Andreae (W04, CN) 321:30.18 (36)2:27.29 (37)DSQ
-Wagner, Linda (W07, IM) 32DNF2:21.63 (33)1:51.87 (29)
-Whelan, Carol (W09, PN) 321:24.00 (28)2:17.57 (31)DNF
        
 Group D (men age 60+)   BigSky SGBigSky GSBigSky SL
1Neubauer, Pepi (M08, EA)4:22.78331:08.72 (1)1:48.96 (1)1:25.10 (1)
2Melhuse, Tom (M08, N)4:41.17331:13.30 (3)1:58.36 (6)1:29.51 (4)
3Sarchett, Bob (M08, IM)4:45.16331:16.32 (12)1:53.75 (2)1:35.09 (9)
4Randall, Gerald (M08, AK)4:45.57331:16.44 (13)1:55.90 (3)1:33.23 (6)
5Nields, Morgan (M08, RM)4:49.20331:15.34 (8)1:59.40 (7)1:34.46 (8)
6Reinholt, Haldor (M09, EA)4:52.36331:14.86 (6)2:04.29 (11)1:33.21 (5)
7Karjalainen, Rauli (M08, IM)5:00.29331:16.88 (15)2:05.39 (14)1:38.02 (10)
8Thompson, Keith (M09, PN)5:00.76331:13.95 (4)2:07.15 (16)1:39.66 (11)
9Kaufman, Lee (M09, RM)5:05.26331:15.12 (7)2:03.47 (10)1:46.67 (20)
10Fullman, Carl (M10, IM)5:08.31331:16.48 (14)2:08.56 (17)1:43.27 (16)
11Robertson, Rich (M09, PN)5:10.76331:17.77 (18)2:09.79 (18)1:43.20 (15)
12Schmidt, Willi (M10, PN)5:14.63331:15.36 (9)2:06.54 (15)1:52.73 (36)
13Bloomberg, John (M10, IM)5:15.25331:17.96 (19)2:05.09 (13)1:52.20 (34)
14Merritt, Don (M09, FW)5:15.40331:21.24 (23)2:04.50 (12)1:49.66 (26)
15Phillips, Jim (M09, PN)5:18.81331:18.39 (20)2:17.95 (31)1:42.47 (14)
16Noel, Francis (M09, N)5:20.43331:21.71 (26)2:13.37 (23)1:45.35 (19)
17Ferstl, Max (M08, CN)5:21.56331:20.07 (21)2:13.94 (24)1:47.55 (21)
18Demattei, Gaetano (M11, FW)5:24.28331:21.65 (25)2:12.77 (21)1:49.86 (28)
19Amble, Percy (M08, N)5:25.23331:24.49 (34)2:11.38 (20)1:49.36 (24)
20Wescott, Harold (M11, FW)5:26.71331:21.88 (27)2:15.16 (25)1:49.67 (27)
21Sevigny, Alphonse (M11, EA)5:29.91331:23.96 (33)2:16.37 (27)1:49.58 (25)
22Wood, Richard (M10, FW)5:31.89331:22.33 (28)2:21.63 (33)1:47.93 (22)
23Tengdin, Robert (M11, CN)5:34.20331:26.17 (41)2:16.99 (28)1:51.04 (29)
24(t)Feldenheimer, Peter (M09, FW)5:35.42331:25.77 (38)2:18.09 (32)1:51.56 (32)
24(t)Sulser, Martin (M10, FW)5:35.42331:26.89 (43)2:15.87 (26)1:52.66 (35)
26Thys, Edouard (M11, FW)5:37.94331:26.62 (42)2:17.43 (29)1:53.89 (38)
27Robideaux, Tom (M09, N)5:38.11331:28.74 (44)2:17.69 (30)1:51.68 (33)
28Dodge, David Duffy (M12, EA)5:39.57331:25.47 (37)2:22.89 (34)1:51.21 (30)
29Marielle, Philippe (M10, EA)5:42.41331:23.20 (31)2:13.35 (22)2:05.86 (44)
30Ogino, Toshio (M09, CN)5:51.42331:30.68 (47)2:27.91 (39)1:52.83 (37)
31Rich, Paul (M11, EA)6:00.17331:29.10 (45)2:31.85 (43)1:59.22 (40)
32Vanatten, William (M08, EA)6:08.91331:32.72 (49)2:30.19 (40)2:06.00 (45)
33Cooper, Drury (M11, IM)6:10.72331:36.16 (52)2:27.75 (38)2:06.81 (46)
34Roylance, Ralph (M12, IM)6:12.30331:29.96 (46)2:45.48 (47)1:56.86 (39)
35Leonard, Brad (M10, N)6:14.56331:39.23 (53)2:30.83 (41)2:04.50 (43)
36Buckingham, Ward (M08, PN)6:31.06331:23.51 (32)2:36.62 (45)2:30.93 (51)
37Evans, Charles (M11, PN)6:33.80331:34.35 (50)2:46.81 (48)2:12.64 (48)
38Calvert, Richard (M12, EA)6:37.10331:51.46 (55)2:34.47 (44)2:11.17 (47)
39Robinson, Garvn (M12, CAN)6:44.56331:31.24 (48)2:53.23 (50)2:20.09 (49)
-Balice, Francis (M13, N) 11  3:44.43 (52)
-Baxter, Harry (M11, IM) 111:25.08 (35)  
-Bouscaren, Anthony (M08, EA) 111:34.92 (51)  
-Butler, Robert (M09, EA) 32DNF2:24.99 (35)2:00.46 (42)
-Dolan, Ned (M09, IM) 111:17.37 (17)  
-Droege, John (M12, IM) 221:44.37 (54) 2:24.82 (50)
-Dugan, Jim (M09, FW) 321:16.99 (16)DSQ1:40.39 (13)
-Ferguson, Wayne (M09, CAN) 10DNF  
-Foley, Stephen (M09, EA) 321:15.91 (10)2:00.94 (8)DNF
-Gidlow, Gunnar (M12, CN) 22 2:47.68 (49)2:00.31 (41)
-Gransberg, Glen (M10, N) 321:26.07 (40)2:30.90 (42)DNF
-Hauck, Thomas (M09, EA) 321:20.83 (22)DNF1:45.27 (18)
-Henderson, Wayne (M08, AK) 321:14.20 (5)1:57.72 (5)DNF
-Lemke, Ralph (M10, N) 321:25.14 (36)2:45.18 (46)DSQ
-Mackown, David (M08, IM) 211:16.27 (11)DNF 
-May, Fitz (M08, IM) 111:23.04 (30)  
-McCauley, Keith (M08, IM) 32DNF1:56.05 (4)1:29.37 (3)
-McClure, Royal (M08, IM) 31DSQDNF1:33.42 (7)
-McGrath, Robert (M10, EA) 21 DSQ1:51.41 (31)
-Olberg, Knut (M08, PN) 321:08.81 (2)DNF1:26.61 (2)
-Perrins, Steve (M08, RM) 22 2:02.64 (9)1:39.78 (12)
-Prentice, R H (M10, EA) 10DNF  
-Reistad, Knut (M09, N) 221:21.57 (24)2:26.10 (37) 
-Slivinski, Stephen (M09, IM) 32DNF2:10.53 (19)1:47.96 (23)
-Tallackson, James (M11, IM) 11 2:25.39 (36) 
-Wagner, Richard (M09, CN) 211:26.06 (39)DNF 
-Ward, Francis (M09, IM) 321:22.51 (29)DNF1:44.95 (17)

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: Total time
Scoring policy: total time across all races (must complete all races to qualify)

Scored Races
1. Big Sky SG - March 14, 2007 - Separate courses for National groups A/B and C/D
2. Big Sky GS - March 16, 2007 - Separate courses for National groups A, B, C, D
3. Big Sky SL - March 16, 2007 - Separate courses for National groups A, B, C, D