Event Standings Summary
8 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 344 (270 men, 74 women)
Number of qualifiers: 344 (270 men, 74 women)
Position | Competitor | Points | St | Fn | ParkCity SG | Vail SG | Aspen SG | Aspen DH | Soldier DH | Soldier DH | BigSky DH | BigSky SG |
Group A/B (men age 20-59) | ParkCity SG | Vail SG | Aspen SG | Aspen DH | Soldier DH | Soldier DH | BigSky DH | BigSky SG |
||||
1 | Fuchsberger, Franz (M05, RM) | 108 | 8 | 7 | 20 (2) | 12 (4) | DNF | 20 (2) | 15 (3) | 10 (6) | 20 (2) | 11 (5) |
2 | Johnson, Don (M05, RM) | 77 | 8 | 8 | 8 (8) | 0 (16) | 20 (2) | 4 (12) | 25 (1) | 20 (2) | 0 (25(t)) | 0 (22(t)) |
3 | Klemme, Erik (M05, RM) | 70 | 5 | 4 | 10 (6) | DNF | 15 (3) | 25 (1) | 20 (2) | |||
4 | Slabinski, Richard (M05, IM) | 63 | 7 | 6 | 25 (1) | DNF | 15 (3) | 6 (10) | 4 (12) | 2 (14) | 11 (5) | |
5 | Messner, Christian (M03) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||
6 | Bradsby, Richard (M03, RM) | 48 | 5 | 4 | 6 (10) | DSQ | 12 (4) | 15 (3) | 15 (3) | |||
7 | Lindemer, Steven (M03, CN) | 45 | 3 | 3 | 11 (5) | 9 (7) | 25 (1) | |||||
8 | Hill, Timothy (M04, PN) | 37 | 2 | 2 | 25 (1) | 12 (4) | ||||||
9 | Levy, Mike (M06, IM) | 35 | 2 | 2 | 20 (2) | 15 (3) | ||||||
10 | Wilhelmsen, Dennis (M05, PN) | 30 | 4 | 4 | 10 (6) | 15 (3) | 2 (14) | 3 (13) | ||||
11(t) | Beyer, Alan (M05, RM) | 28 | 8 | 8 | 1 (15) | 0 (28) | 7 (9) | 7 (9) | 8 (8) | 5 (11) | 0 (17(t)) | 0 (28) |
11(t) | Otto, Dj (M01, CN) | 28 | 3 | 3 | 9 (7) | 11 (5) | 8 (8) | |||||
13 | Levy, Scott (M05, IM) | 26 | 2 | 2 | 1 (15(t)) | 25 (1) | ||||||
14 | Hinkle, Brooks (M04, RM) | 23 | 5 | 5 | 0 (46) | 0 (18) | 0 (22) | 12 (4) | 11 (5) | |||
15(t) | Friberg, Lars (M05, IM) | 22 | 3 | 3 | 7 (9) | 7 (9) | 8 (8) | |||||
15(t) | Malin, Randall (M05) | 22 | 2 | 2 | 10 (6(t)) | 12 (4) | ||||||
17 | Jessup, Jon (M01, IM) | 21 | 3 | 3 | 11 (5) | 0 (18) | 10 (6) | |||||
18(t) | Chapman, Toby (M02, N) | 20 | 2 | 2 | 20 (2) | 0 (19) | ||||||
18(t) | Tomcich, Bill (M03, RM) | 20 | 8 | 7 | 0 (33) | 0 (42) | 2 (14) | 0 (24) | 11 (5) | 7 (9) | DNF | 0 (55) |
20 | Leach, Ryan (M02, IM) | 19 | 2 | 2 | 15 (3) | 4 (12) | ||||||
21(t) | Baillargeon, Andy (M02, IM) | 17 | 2 | 2 | 12 (4) | 5 (11) | ||||||
21(t) | Masur, Steven (M04, EA) | 17 | 2 | 2 | 10 (6) | 7 (9) | ||||||
23(t) | Mozen, Eddie (M06, FW) | 14 | 4 | 4 | 10 (6(t)) | 4 (12) | 0 (16) | 0 (30) | ||||
23(t) | Roy, Victor (M07, PN) | 14 | 2 | 2 | 9 (7) | 5 (11) | ||||||
25 | Probert, Christopher (M02, FW) | 13 | 3 | 3 | 2 (14) | 2 (14) | 9 (7) | |||||
26(t) | Ward, Kevin (M06, RM) | 12 | 2 | 2 | 0 (33) | 12 (4) | ||||||
26(t) | Whalen, Shawn (M05, PN) | 12 | 2 | 1 | 12 (4) | DSQ | ||||||
28(t) | Brenninger, Hansi (M03, RM) | 11 | 1 | 1 | 11 (5) | |||||||
28(t) | Briggs, Richard (M05, RM) | 11 | 3 | 2 | 1 (15) | DSQ | 10 (6) | |||||
28(t) | Dreyer, Bob (M07, IM) | 11 | 6 | 6 | 0 (27) | 0 (25) | 6 (10) | 0 (18) | 5 (11) | 0 (24) | ||
31 | Milligan, J Tyler (M04, PN) | 10 | 2 | 2 | 0 (17) | 10 (6) | ||||||
32(t) | Butler, Kevin (M05, RM) | 9 | 6 | 3 | DSQ | DSQ | DNF | 1 (15(t)) | 8 (8) | 0 (30) | ||
32(t) | Roberts, James (M05, RM) | 9 | 3 | 3 | 0 (19) | 8 (8) | 1 (15) | |||||
32(t) | Skinner, Robert (M05, IM) | 9 | 1 | 1 | 9 (7) | |||||||
32(t) | Sorensen, Gunnar (M01, RM) | 9 | 1 | 1 | 9 (7) | |||||||
32(t) | Souki, Chris (M01) | 9 | 2 | 2 | 9 (7) | 0 (16) | ||||||
37(t) | Detrick, Randy (M02, EA) | 8 | 1 | 1 | 8 (8) | |||||||
37(t) | Dreyer, Ken (M06, IM) | 8 | 4 | 4 | 7 (9) | 1 (15) | 0 (19) | 0 (17) | ||||
37(t) | Shklovski, Mike (M02, CN) | 8 | 1 | 1 | 8 (8) | |||||||
40(t) | Hill, Alex (M04, RM) | 7 | 2 | 2 | 5 (11) | 2 (14) | ||||||
40(t) | Scroggins, William (M05, PN) | 7 | 3 | 1 | 7 (9) | DNF | DNF | |||||
42(t) | Crowell, Samuel (M07, FW) | 6 | 5 | 4 | 0 (38) | 3 (13) | 3 (13) | DNF | 0 (53) | |||
42(t) | Donovan, Grant (M06, IM) | 6 | 2 | 2 | 6 (10) | 0 (29) | ||||||
42(t) | Ford, Chip (M07, RM) | 6 | 3 | 3 | 0 (37) | 6 (10) | 0 (25) | |||||
42(t) | Mackenzie, Dana (M05, IM) | 6 | 3 | 3 | 0 (26) | 0 (20) | 6 (10) | |||||
42(t) | Maxwell, Chris (M04, PN) | 6 | 2 | 1 | 6 (10) | DNF | ||||||
42(t) | Phillips, John (M02, PN) | 6 | 1 | 1 | 6 (10) | |||||||
48(t) | Jardine, Kevin (M02, RM) | 5 | 1 | 1 | 5 (11) | |||||||
48(t) | Lingerfelt, Rodney (M06, FW) | 5 | 6 | 6 | 0 (40) | 0 (51) | 5 (11) | 0 (16) | 0 (40) | 0 (59) | ||
48(t) | Petersen, Chris (M04, IM) | 5 | 1 | 1 | 5 (11) | |||||||
48(t) | Skinner, Bill (M06, IM) | 5 | 4 | 4 | 2 (14) | 0 (31) | 3 (13) | 0 (27) | ||||
52(t) | Brynestad, Kevin (M05, RM) | 4 | 2 | 2 | 4 (12) | 0 (19) | ||||||
52(t) | Jalili, Thunder (M03, IM) | 4 | 2 | 2 | 4 (12) | 0 (21) | ||||||
52(t) | Mangold, Frank (M05, RM) | 4 | 1 | 1 | 4 (12) | |||||||
52(t) | Palermo, Rees (M06, FW) | 4 | 2 | 2 | 4 (12) | 0 (35) | ||||||
56(t) | Belden, Kurt (M05, FW) | 3 | 2 | 1 | 3 (13) | DNF | ||||||
56(t) | Jenkins, Pete (M03, IM) | 3 | 1 | 1 | 3 (13) | |||||||
56(t) | Knutson, Greg (M04, PN) | 3 | 2 | 2 | 0 (47) | 3 (13) | ||||||
56(t) | Smith, Douglas (M03, RM) | 3 | 2 | 1 | DNF | 3 (13) | ||||||
60 | Sargent, Nicholas (M02, CN) | 2 | 1 | 1 | 2 (14) | |||||||
61(t) | Anderson, Kermit (M05, CN) | 1 | 2 | 2 | 1 (15) | 0 (18) | ||||||
61(t) | Samalik, David (M05, CN) | 1 | 1 | 1 | 1 (15(t)) | |||||||
61(t) | Sarkis, Greg (M05, EA) | 1 | 1 | 1 | 1 (15(t)) | |||||||
61(t) | Wolf, Thomas (M06, RM) | 1 | 2 | 2 | 1 (15) | 0 (23) | ||||||
65(t) | Abel, Greg (M04, CN) | - | 2 | 2 | 0 (39) | 0 (58) | ||||||
65(t) | Abramson, Corbynn (M04, PN) | - | 2 | 0 | DNF | DNF | ||||||
65(t) | Allred, Jackson (M07, IM) | - | 3 | 3 | 0 (44) | 0 (18) | 0 (20) | |||||
65(t) | Anvari, Alex (M05, EA) | - | 1 | 1 | 0 (52) | |||||||
65(t) | Badger, Rod (M06, IM) | - | 1 | 1 | 0 (41) | |||||||
65(t) | Bailey, Ken (M05, N) | - | 1 | 1 | 0 (56) | |||||||
65(t) | Barklow, Mike (M01) | - | 1 | 1 | 0 (45) | |||||||
65(t) | Bergseng, James (M06, IM) | - | 1 | 1 | 0 (22) | |||||||
65(t) | Berry, Joseph (M07, EA) | - | 1 | 0 | DNF | |||||||
65(t) | Bickler, Jim (M06, PN) | - | 1 | 1 | 0 (41) | |||||||
65(t) | Bosin, Pavel (M06, FW) | - | 1 | 1 | 0 (27) | |||||||
65(t) | Buttenberg, Kris (M04, FW) | - | 1 | 1 | 0 (29) | |||||||
65(t) | Carpenter, John (M06) | - | 1 | 1 | 0 (20(t)) | |||||||
65(t) | Centofanti, Steve (M03) | - | 1 | 0 | DSQ | |||||||
65(t) | Chilton, Brad (M04, IM) | - | 1 | 1 | 0 (16) | |||||||
65(t) | Christian, Peter (M05, PN) | - | 1 | 1 | 0 (45) | |||||||
65(t) | Congdon, Joe (M06, IM) | - | 1 | 1 | 0 (43) | |||||||
65(t) | Conti, Carlos (M02, RM) | - | 1 | 1 | 0 (23) | |||||||
65(t) | Crezee, George (M07, FW) | - | 1 | 1 | 0 (55) | |||||||
65(t) | Cunha, Cliff (M06, IM) | - | 1 | 1 | 0 (37) | |||||||
65(t) | Cyr, Timothy (M07, N) | - | 1 | 1 | 0 (37) | |||||||
65(t) | Delzer, Derek (M01, CN) | - | 2 | 1 | 0 (20) | DNF | ||||||
65(t) | Donmez, Atilla (M07, CN) | - | 2 | 2 | 0 (42) | 0 (60) | ||||||
65(t) | Drangstveit, Russell (M01, RM) | - | 1 | 1 | 0 (24) | |||||||
65(t) | Dranow, Gary (M06, IM) | - | 4 | 3 | DSQ | 0 (36) | 0 (17) | 0 (19) | ||||
65(t) | Falk, Michael (M05, IM) | - | 1 | 1 | 0 (17) | |||||||
65(t) | Frazier, George (M06, PN) | - | 2 | 2 | 0 (28) | 0 (39) | ||||||
65(t) | Frost, Brian (M05, IM) | - | 3 | 3 | 0 (31) | 0 (36) | 0 (52) | |||||
65(t) | Fuller, Ryan (M02, CN) | - | 1 | 1 | 0 (36) | |||||||
65(t) | Gehring, John (M04, RM) | - | 1 | 1 | 0 (50) | |||||||
65(t) | Giacobazzi, P Joseph (M06, PN) | - | 1 | 0 | DNF | |||||||
65(t) | Gilbert, Matthew (M04, PN) | - | 1 | 1 | 0 (40) | |||||||
65(t) | Glendining, James (M04, RM) | - | 1 | 1 | 0 (22) | |||||||
65(t) | Goodwin, Norman (M07, PN) | - | 2 | 2 | 0 (34) | 0 (50) | ||||||
65(t) | Goss, John (M04, RM) | - | 1 | 1 | 0 (34) | |||||||
65(t) | Granger, Mark (M06, RM) | - | 2 | 2 | 0 (24) | 0 (33) | ||||||
65(t) | Halsnes, Stein (M06, RM) | - | 1 | 1 | 0 (26) | |||||||
65(t) | Hampson, Charles (M06, PN) | - | 2 | 2 | 0 (31) | 0 (49) | ||||||
65(t) | Hansen, Greg (M04, EA) | - | 1 | 0 | DNF | |||||||
65(t) | Harman, Scott (M05, PN) | - | 2 | 0 | DNF | DNF | ||||||
65(t) | Hayden, John (M06, RM) | - | 2 | 2 | 0 (39) | 0 (17) | ||||||
65(t) | Heile, Craig (M03, IM) | - | 1 | 1 | 0 (18) | |||||||
65(t) | Hemphill, Arlan (M06) | - | 2 | 2 | 0 (16) | 0 (26) | ||||||
65(t) | Herm, Jeffrey (M07, RM) | - | 1 | 1 | 0 (49) | |||||||
65(t) | Herrick, Rick (M05, FW) | - | 1 | 1 | 0 (40) | |||||||
65(t) | Jamison, George (M06, IM) | - | 1 | 1 | 0 (32) | |||||||
65(t) | Jamison, Will (M07, IM) | - | 1 | 1 | 0 (37) | |||||||
65(t) | Jeangirard, Pierre (M06, FW) | - | 2 | 2 | 0 (22) | 0 (20) | ||||||
65(t) | Judge, Russell (M07, RM) | - | 2 | 2 | 0 (17(t)) | 0 (41) | ||||||
65(t) | Kantor, Robert (M05, RM) | - | 1 | 1 | 0 (35) | |||||||
65(t) | Konsza, Gary (M07, CN) | - | 2 | 2 | 0 (32) | 0 (31) | ||||||
65(t) | Kruse, Frank (M06, IM) | - | 1 | 1 | 0 (23) | |||||||
65(t) | Larsen, Luke (M01, IM) | - | 2 | 2 | 0 (20(t)) | 0 (26) | ||||||
65(t) | Lasalle, S. Mark (M03, IM) | - | 1 | 1 | 0 (42) | |||||||
65(t) | Laudenschlager, K Paul (M06, FW) | - | 1 | 1 | 0 (44) | |||||||
65(t) | Lemke, Roger (M03, N) | - | 1 | 0 | DNF | |||||||
65(t) | Lilly, Mark (M04, FW) | - | 2 | 2 | 0 (19) | 0 (17) | ||||||
65(t) | Lotstein, Rob (M04, PN) | - | 4 | 4 | 0 (48) | 0 (21) | 0 (21) | 0 (62) | ||||
65(t) | Luskin, David (M06, RM) | - | 1 | 1 | 0 (21) | |||||||
65(t) | Mackay, Jamie (M01, IM) | - | 3 | 1 | 0 (25) | DSQ | DSQ | |||||
65(t) | Martinsson, James (M06, RM) | - | 1 | 1 | 0 (41) | |||||||
65(t) | Matelich, Ronald (M05, N) | - | 1 | 1 | 0 (32) | |||||||
65(t) | McAdam, Ken (M06, CN) | - | 2 | 2 | 0 (23) | 0 (43) | ||||||
65(t) | McCutcheon, John (M05, IM) | - | 1 | 1 | 0 (36) | |||||||
65(t) | McGuire, John (M05, IM) | - | 1 | 1 | 0 (38) | |||||||
65(t) | McMahon, Gerald (M05, EA) | - | 1 | 1 | 0 (51) | |||||||
65(t) | McMahon, Mike (M05, IM) | - | 1 | 1 | 0 (50) | |||||||
65(t) | Merchant, Alfie (M03, EA) | - | 2 | 1 | 0 (21) | DNF | ||||||
65(t) | Monsauret, Michael (M05, RM) | - | 1 | 0 | DSQ | |||||||
65(t) | Murphy, Rick (M06, N) | - | 1 | 1 | 0 (66) | |||||||
65(t) | Negomir, John (M04, RM) | - | 1 | 1 | 0 (45) | |||||||
65(t) | Nielsen, Leif (M04, RM) | - | 3 | 2 | 0 (32) | DNF | 0 (21) | |||||
65(t) | Nilsen, Jorgen (M05, NOR) | - | 1 | 1 | 0 (20) | |||||||
65(t) | Nixon, Bruce (M05, RM) | - | 2 | 2 | 0 (25) | 0 (34) | ||||||
65(t) | Norton, Craig (M02, IM) | - | 1 | 1 | 0 (33) | |||||||
65(t) | Nuccio, T J (M01, FW) | - | 2 | 1 | 0 (27) | DNF | ||||||
65(t) | Nyquist, Sverre (M03, N) | - | 1 | 0 | DSQ | |||||||
65(t) | Oberlohr, Hans (M07, RM) | - | 1 | 1 | 0 (48) | |||||||
65(t) | Overton, Matthew (M03) | - | 2 | 2 | 0 (26) | 0 (32) | ||||||
65(t) | Pacheco, Pedro (M04, RM) | - | 2 | 2 | 0 (22) | 0 (18) | ||||||
65(t) | Papazian, Ara (M03, FW) | - | 2 | 0 | DNF | DNF | ||||||
65(t) | Park, Richard L (M06, RM) | - | 2 | 2 | 0 (23) | 0 (31) | ||||||
65(t) | Patten, Terry (M07, RM) | - | 2 | 2 | 0 (20) | 0 (30) | ||||||
65(t) | Pedersen, Clark (M01, IM) | - | 1 | 1 | 0 (47) | |||||||
65(t) | Petitt, Bob (M04, N) | - | 1 | 1 | 0 (54) | |||||||
65(t) | Piubeni, Arthur (M04) | - | 1 | 1 | 0 (29) | |||||||
65(t) | Pool, Terrell (M06, IM) | - | 1 | 1 | 0 (39) | |||||||
65(t) | Ragan, James (M07, N) | - | 2 | 2 | 0 (43) | 0 (47) | ||||||
65(t) | Reinhardt, Harry (M06, EA) | - | 2 | 0 | DSQ | DNF | ||||||
65(t) | Ripp, Thomas (M06, RM) | - | 2 | 2 | 0 (19) | 0 (28) | ||||||
65(t) | Robbins, Mike (M06, CN) | - | 1 | 1 | 0 (25) | |||||||
65(t) | Rounkles, Keith (M06, IM) | - | 1 | 1 | 0 (28) | |||||||
65(t) | Scott, Bradley (M06, PN) | - | 1 | 1 | 0 (61) | |||||||
65(t) | Sears, Don (M06, IM) | - | 2 | 1 | DNF | 0 (38) | ||||||
65(t) | Sedberry, John (M04) | - | 1 | 1 | 0 (30) | |||||||
65(t) | Shappee, David (M07, N) | - | 1 | 1 | 0 (63) | |||||||
65(t) | Sletten, Mark (M07, IM) | - | 1 | 1 | 0 (38) | |||||||
65(t) | Smith, Brian (M07, FW) | - | 1 | 1 | 0 (53) | |||||||
65(t) | Smith, David (M06, RM) | - | 2 | 1 | DNF | 0 (17) | ||||||
65(t) | Smith, Graham (M07, RM) | - | 1 | 0 | DNF | |||||||
65(t) | Smith, Stephen (M07, RM) | - | 1 | 1 | 0 (54) | |||||||
65(t) | Solly, Joel (M04, EA) | - | 1 | 0 | DNF | |||||||
65(t) | Stein, Peter (M05, IM) | - | 1 | 1 | 0 (35) | |||||||
65(t) | Stithem, Larry (M06, IM) | - | 1 | 1 | 0 (49) | |||||||
65(t) | Straley, Latner (M05, IM) | - | 1 | 1 | 0 (34) | |||||||
65(t) | Strang, David (M05, EA) | - | 2 | 1 | 0 (25(t)) | DNF | ||||||
65(t) | Strazdins, Peter (M04, IM) | - | 2 | 1 | DSQ | 0 (42) | ||||||
65(t) | Sturt, David (M03) | - | 1 | 1 | 0 (27) | |||||||
65(t) | Taylor, Donald (M07, EA) | - | 2 | 2 | 0 (44) | 0 (64) | ||||||
65(t) | Thoman, James (M01, EA) | - | 1 | 1 | 0 (22(t)) | |||||||
65(t) | Trent, Terry (M07, FW) | - | 2 | 2 | 0 (43) | 0 (57) | ||||||
65(t) | Vandermyden, Rod (M02, IM) | - | 1 | 1 | 0 (29) | |||||||
65(t) | Vanthof, Luke (M05, IM) | - | 1 | 1 | 0 (19) | |||||||
65(t) | Vanwechel, Lynn (M06, N) | - | 2 | 1 | DSQ | 0 (65) | ||||||
65(t) | Vernon, Bill (M06, IM) | - | 2 | 2 | 0 (22) | 0 (22) | ||||||
65(t) | Waldner, Lars (M05, RM) | - | 1 | 1 | 0 (30) | |||||||
65(t) | Wallace, Blair (M07, FW) | - | 2 | 2 | 0 (29) | 0 (48) | ||||||
65(t) | Walters, Rick (M07, EA) | - | 2 | 2 | 0 (35) | 0 (44) | ||||||
65(t) | Weymouth, Jeff (M02, IM) | - | 2 | 2 | 0 (24) | 0 (21) | ||||||
65(t) | Wilke, Gary (M07, PN) | - | 2 | 2 | 0 (33) | 0 (46) | ||||||
65(t) | Williams, Ken (M06, N) | - | 2 | 2 | 0 (24) | 0 (34) | ||||||
65(t) | Wolf, Hans (M07, RM) | - | 2 | 1 | DSQ | 0 (20) | ||||||
65(t) | Wood, Bob (M06, IM) | - | 1 | 1 | 0 (46) | |||||||
(187 competitors) | ||||||||||||
Group C (all women) | ParkCity SG | Vail SG | Aspen SG | Aspen DH | Soldier DH | Soldier DH | BigSky DH | BigSky SG |
||||
1 | Kaufman, Jennifer (W03, RM) | 115 | 5 | 5 | 25 (1) | 20 (2) | 25 (1) | 25 (1) | 20 (2) | |||
2 | Valar, Victoria (W05, RM) | 71 | 5 | 5 | 12 (4) | 15 (3) | 20 (2) | 12 (4) | 12 (4) | |||
3(t) | Crowell, Linda (W06, FW) | 66 | 5 | 5 | 9 (7) | 25 (1) | 25 (1) | 2 (14) | 5 (11) | |||
3(t) | Kadulova, Dasha (W03, IM) | 66 | 6 | 6 | 10 (6) | 8 (8) | 15 (3) | 20 (2) | 7 (9) | 6 (10) | ||
5 | Alexandrescu Leach, Dana (W02, IM) | 56 | 3 | 3 | 25 (1) | 20 (2) | 11 (5) | |||||
6(t) | Lindemer, Heidi (W03, CN) | 35 | 2 | 2 | 20 (2) | 15 (3) | ||||||
6(t) | Zwingenberg, Joanne (W05, IM) | 35 | 2 | 2 | 20 (2) | 15 (3) | ||||||
8(t) | Gidlow, Lilla (W09, CN) | 28 | 5 | 5 | 4 (12) | 12 (4) | 11 (5) | 1 (15) | 0 (21) | |||
8(t) | Katzenberger, Chris (W04, IM) | 28 | 2 | 2 | 20 (2) | 8 (8) | ||||||
10 | Rollins, Jennifer (W02, PN) | 26 | 3 | 3 | 15 (3) | 11 (5) | 0 (16) | |||||
11(t) | Densmore, Lisa (W05, EA) | 25 | 1 | 1 | 25 (1) | |||||||
11(t) | Sorensen, Prista (W01, RM) | 25 | 1 | 1 | 25 (1) | |||||||
13(t) | Lewis, Deborah (W06, FW) | 24 | 2 | 2 | 15 (3) | 9 (7) | ||||||
13(t) | Mackenzie, Debra (W06, IM) | 24 | 3 | 3 | 0 (20) | 12 (4) | 12 (4) | |||||
15 | Davis, Carol (W08, RM) | 23 | 2 | 2 | 11 (5) | 12 (4) | ||||||
16 | Stratton, Meri (W08, IM) | 22 | 4 | 4 | 0 (22) | 11 (5) | 11 (5) | 0 (22) | ||||
17 | Glas, Sherrie (W04, CN) | 20 | 2 | 2 | 10 (6) | 10 (6) | ||||||
18 | Price, Nadine (W06, EA) | 16 | 2 | 2 | 9 (7) | 7 (9) | ||||||
19(t) | Auseklis, Nancy (W09, IM) | 15 | 3 | 3 | 11 (5) | 4 (12) | 0 (19) | |||||
19(t) | Hedrich, Carly (W01) | 15 | 1 | 1 | 15 (3) | |||||||
19(t) | McConkey, Glenn (W08, IM) | 15 | 4 | 4 | 8 (8) | 7 (9) | 0 (16) | 0 (18) | ||||
19(t) | Tanner, Elyse (W03, RM) | 15 | 1 | 1 | 15 (3) | |||||||
23 | Lanzel, Amy (W05, IM) | 12 | 2 | 1 | 12 (4) | DNF | ||||||
24(t) | Palermo, Danielle (W04, FW) | 11 | 2 | 2 | 8 (8) | 3 (13) | ||||||
24(t) | Roberts, Susan (W04, RM) | 11 | 3 | 1 | 11 (5) | DSQ | DSQ | |||||
26(t) | Muller, Tanya (W02, RM) | 10 | 3 | 1 | 10 (6) | DNF | DNF | |||||
26(t) | Slavin, Madeline (W06, RM) | 10 | 2 | 2 | 0 (19) | 10 (6) | ||||||
28(t) | Droege, Anna (W09, IM) | 9 | 2 | 2 | 9 (7) | 0 (24) | ||||||
28(t) | Kelley, Nancy (W06, RM) | 9 | 1 | 1 | 9 (7) | |||||||
28(t) | Whelan, Carol (W09, PN) | 9 | 3 | 3 | 3 (13) | 6 (10) | 0 (28) | |||||
31(t) | O'Brien, Patty (W08, RM) | 8 | 2 | 2 | 0 (18) | 8 (8) | ||||||
31(t) | Wagner, Linda (W07, IM) | 8 | 3 | 2 | 5 (11) | 3 (13) | DNF | |||||
33 | Tauber, Sally (W05, IM) | 7 | 1 | 1 | 7 (9) | |||||||
34(t) | Brennan, Kerry (W02, EA) | 6 | 2 | 2 | 6 (10) | 0 (22) | ||||||
34(t) | Moschel, Rosemary (W07, IM) | 6 | 3 | 2 | 6 (10) | 0 (19) | DNF | |||||
36(t) | Braga, Charlene (W07, FW) | 5 | 2 | 2 | 5 (11) | 0 (26) | ||||||
36(t) | Brumbaugh, Barb (W04, EA) | 5 | 2 | 2 | 5 (11) | 0 (20) | ||||||
36(t) | Rolfe, Julie (W06, FW) | 5 | 2 | 2 | 3 (13) | 2 (14) | ||||||
39(t) | Ferguson, Keely (W02, FW) | 4 | 1 | 1 | 4 (12) | |||||||
39(t) | Sheeler, Pamela (W06, IM) | 4 | 4 | 4 | 4 (12) | 0 (17) | 0 (18) | 0 (29) | ||||
41(t) | Lemire, Sarah (W08, EA) | 2 | 2 | 2 | 2 (14) | 0 (41) | ||||||
41(t) | Moss, Merilyn (W06, PN) | 2 | 1 | 1 | 2 (14) | |||||||
43(t) | Gaylord, Katie (W07, RM) | 1 | 1 | 1 | 1 (15) | |||||||
43(t) | Sturgeon, Wina (W07, IM) | 1 | 1 | 1 | 1 (15) | |||||||
43(t) | Vaughn, Margaret (W05, EA) | 1 | 1 | 1 | 1 (15) | |||||||
46(t) | Anderson, Coralue (W09, RM) | - | 1 | 1 | 0 (21) | |||||||
46(t) | Bouthillier, Carla (W08, IM) | - | 1 | 1 | 0 (39) | |||||||
46(t) | Cashman, Michelle (W05, IM) | - | 1 | 1 | 0 (33) | |||||||
46(t) | Cooke, Jane (W11, EA) | - | 1 | 1 | 0 (46) | |||||||
46(t) | Davis, Joanne (W10, IM) | - | 1 | 1 | 0 (43) | |||||||
46(t) | Dreyer, Nancy (W06, IM) | - | 1 | 1 | 0 (32) | |||||||
46(t) | Frinell, Marietta (W10, FW) | - | 2 | 1 | DSQ | 0 (40) | ||||||
46(t) | Gibson, Anne (W06, RM) | - | 1 | 1 | 0 (22) | |||||||
46(t) | Gooch, Judy (W05, IM) | - | 1 | 1 | 0 (23) | |||||||
46(t) | Hartmann, Kathleen (W07, FW) | - | 2 | 2 | 0 (23) | 0 (34) | ||||||
46(t) | Hiller-Lasalle, Deborah (W03, IM) | - | 1 | 1 | 0 (17) | |||||||
46(t) | Hoben, Patty (W04, CN) | - | 1 | 1 | 0 (30) | |||||||
46(t) | Hogan, Sandy (W09, FW) | - | 1 | 1 | 0 (17) | |||||||
46(t) | Kaye, Sandy (W05, IM) | - | 1 | 1 | 0 (18) | |||||||
46(t) | Kennedy, Elizabeth (W04, FW) | - | 2 | 2 | 0 (20) | 0 (37) | ||||||
46(t) | Kilian, Karen (W06, PN) | - | 1 | 1 | 0 (25) | |||||||
46(t) | Konsza, Peggy (W05, CN) | - | 1 | 1 | 0 (31) | |||||||
46(t) | Liegl, Chris (W09, CN) | - | 1 | 1 | 0 (42) | |||||||
46(t) | Marshall-Dranow, Elizabeth (W03, IM) | - | 2 | 2 | 0 (19) | 0 (20) | ||||||
46(t) | Nordhoy, Anne (W09, EA) | - | 1 | 1 | 0 (17) | |||||||
46(t) | Oaks, Grace (W10, CN) | - | 1 | 1 | 0 (27) | |||||||
46(t) | Phillips, Carolyn (W09, PN) | - | 2 | 2 | 0 (21) | 0 (38) | ||||||
46(t) | Pogue, Tamara (W01, RM) | - | 1 | 1 | 0 (16) | |||||||
46(t) | Reed, Virginia (W11, IM) | - | 2 | 2 | 0 (23) | 0 (44) | ||||||
46(t) | Shallow, Linda (W05, PN) | - | 1 | 1 | 0 (35) | |||||||
46(t) | Sullivan, Barbara (W10, FW) | - | 1 | 1 | 0 (23) | |||||||
46(t) | Thompson, Kristi (W05, PN) | - | 1 | 1 | 0 (16) | |||||||
46(t) | Verde, Kim Cathleen (W07, IM) | - | 4 | 4 | 0 (21) | 0 (24) | 0 (24) | 0 (45) | ||||
46(t) | Waanders, Andreae (W04, CN) | - | 1 | 1 | 0 (36) | |||||||
(74 competitors) | ||||||||||||
Group D (men age 60+) | ParkCity SG | Vail SG | Aspen SG | Aspen DH | Soldier DH | Soldier DH | BigSky DH | BigSky SG |
||||
1 | Karjalainen, Rauli (M08, IM) | 79 | 6 | 6 | 11 (5) | 7 (9) | 25 (1) | 25 (1) | 10 (6) | 1 (15) | ||
2(t) | Kaufman, Lee (M09, N) | 76 | 5 | 5 | 15 (3) | 20 (2) | 20 (2) | 12 (4) | 9 (7) | |||
2(t) | Nields, Morgan (M08, RM) | 76 | 7 | 7 | 9 (7) | 15 (3) | 15 (3) | 9 (7) | 9 (7) | 11 (5) | 8 (8) | |
4 | Neubauer, Pepi (M08, EA) | 70 | 3 | 3 | 20 (2) | 25 (1) | 25 (1) | |||||
5 | Olberg, Knut (M08, PN) | 65 | 3 | 3 | 25 (1) | 20 (2) | 20 (2) | |||||
6 | Sorensen, Jerry (M08, CN) | 50 | 3 | 2 | DSQ | 25 (1) | 25 (1) | |||||
7 | Slivinski, Steve (M09, IM) | 46 | 6 | 5 | 3 (13) | 2 (14) | 20 (2) | 20 (2) | 1 (15(t)) | DNF | ||
