Event Standings Summary
3 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 90 (90 men, 0 women)
Number of qualifiers: 90 (90 men, 0 women)
Position | Competitor | Points | St | Fn | Vail SG | Vail GS | Vail SL |
All Men | Vail SG | Vail GS | Vail SL | ||||
1 | Hill, Timothy (M04, PN) | 62 | 3 | 3 | 25 (1) | 12 (4) | 25 (1) |
2 | Chapman, Toby (M02, N) | 50 | 3 | 3 | 20 (2) | 10 (6) | 20 (2) |
3 | Fuchsberger, Franz (M05, RM) | 38 | 3 | 3 | 12 (4) | 20 (2) | 6 (10) |
4 | Klemme, Erik (M05, RM) | 34 | 3 | 3 | 10 (6) | 15 (3) | 9 (7) |
5(t) | Bradsby, Richard (M03, RM) | 31 | 3 | 3 | 6 (10) | 25 (1) | 0 (31) |
5(t) | Wilhelmsen, Dennis (M05, N) | 31 | 3 | 3 | 15 (3) | 5 (11) | 11 (5) |
7 | Lindemer, Steven (M03, CN) | 23 | 3 | 3 | 11 (5) | 0 (29) | 12 (4) |
8 | Roy, Victor (M07, PN) | 21 | 3 | 3 | 5 (11) | 6 (10) | 10 (6) |
9(t) | Belden, Kurt (M05, FW) | 19 | 3 | 3 | 3 (13) | 1 (15) | 15 (3) |
9(t) | Scroggins, William (M05, PN) | 19 | 3 | 3 | 7 (9) | 8 (8) | 4 (12) |
9(t) | Shklovski, Mike (M02, CN) | 19 | 3 | 3 | 8 (8) | 3 (13) | 8 (8) |
12 | Milligan, J Tyler (M04, PN) | 16 | 3 | 3 | 0 (17) | 9 (7) | 7 (9) |
13 | Mangold, Frank (M05, RM) | 14 | 3 | 3 | 4 (12) | 7 (9) | 3 (13) |
14 | Otto, Dj (M01, CN) | 13 | 3 | 3 | 9 (7) | 4 (12) | 0 (27) |
15 | Sorensen, Gunnar (M01, RM) | 11 | 2 | 2 | 11 (5) | 0 (23) | |
16 | Probert, Christopher (M02, FW) | 9 | 3 | 3 | 2 (14) | 2 (14) | 5 (11) |
17 | Slabinski, Richard (M05, IM) | 2 | 2 | 1 | DNF | 2 (14) | |
18(t) | Blackstock, Brian (M05, RM) | 1 | 2 | 1 | DNF | 1 (15) | |
18(t) | Briggs, Richard (M05, RM) | 1 | 1 | 1 | 1 (15) | ||
20(t) | Anvari, Alex (M05, EA) | - | 3 | 3 | 0 (52) | 0 (67) | 0 (65) |
20(t) | Bailey, Jerry R (M03, RM) | - | 2 | 2 | 0 (60) | 0 (59) | |
20(t) | Banik, Gary (M05, RM) | - | 1 | 1 | 0 (35) | ||
20(t) | Bethke, Bill (M07, RM) | - | 2 | 2 | 0 (50) | 0 (48) | |
20(t) | Beyer, Alan (M05, RM) | - | 1 | 1 | 0 (28) | ||
20(t) | Bickler, Jim (M06, PN) | - | 3 | 3 | 0 (41) | 0 (53) | 0 (35) |
20(t) | Bosin, Pavel (M06, FW) | - | 3 | 2 | 0 (27) | 0 (44) | DNF |
20(t) | Brynestad, Kevin (M05, RM) | - | 2 | 2 | 0 (20) | 0 (40) | |
20(t) | Butler, Kevin (M05, RM) | - | 3 | 2 | DSQ | 0 (45) | 0 (43) |
20(t) | Buttenberg, Kris (M04, FW) | - | 3 | 3 | 0 (29) | 0 (51) | 0 (51) |
20(t) | Conti, Carlos (M02, RM) | - | 3 | 3 | 0 (23) | 0 (22) | 0 (19(t)) |
20(t) | Crezee, George (M07, FW) | - | 3 | 3 | 0 (55) | 0 (62) | 0 (53) |
20(t) | Crowell, Samuel (M07, FW) | - | 3 | 3 | 0 (38) | 0 (65) | 0 (63) |
20(t) | Davis, Bob (M06, FW) | - | 2 | 2 | 0 (43) | 0 (41) | |
20(t) | Dinowitz, David (M05, RM) | - | 2 | 2 | 0 (56) | 0 (62) | |
20(t) | Drangstveit, Russell (M01, RM) | - | 3 | 3 | 0 (24) | 0 (17) | 0 (33) |
20(t) | Dranow, Gary (M06, IM) | - | 3 | 2 | 0 (36) | DNF | 0 (50) |
20(t) | Dreyer, Bob (M07, IM) | - | 3 | 3 | 0 (25) | 0 (24) | 0 (26) |
20(t) | Filson, Bruce (M07, CN) | - | 2 | 2 | 0 (26) | 0 (46) | |
20(t) | Ford, Chip (M07, RM) | - | 3 | 3 | 0 (37) | 0 (58) | 0 (56) |
20(t) | Forney, Greg (M06, RM) | - | 2 | 1 | DNF | 0 (54) | |
20(t) | Fox, Matt (M04, RM) | - | 2 | 2 | 0 (27) | 0 (32) | |
20(t) | Frost, Brian (M05, IM) | - | 2 | 2 | 0 (34) | 0 (25) | |
20(t) | Fuller, Ryan (M02, CN) | - | 2 | 1 | 0 (46) | DSQ | |
20(t) | Gehring, John (M04, RM) | - | 2 | 2 | 0 (50) | 0 (59) | |
20(t) | Glendining, James (M04, RM) | - | 3 | 3 | 0 (22) | 0 (19) | 0 (22) |
20(t) | Goss, John (M04, RM) | - | 3 | 2 | 0 (34) | 0 (25) | DNF |
20(t) | Hall, Jeremiah (M01, RM) | - | 2 | 0 | DNF | DNF | |
20(t) | Halsnes, Stein (M06, RM) | - | 3 | 3 | 0 (26) | 0 (18) | 0 (17) |
20(t) | Hayden, John (M06, RM) | - | 3 | 3 | 0 (39) | 0 (36) | 0 (37) |
20(t) | Heilie, Craig (M03, IM) | - | 2 | 1 | DNF | 0 (52) | |
20(t) | Herm, Jeffrey (M07, RM) | - | 3 | 2 | 0 (49) | 0 (61) | DNF |
20(t) | Herrick, Rick (M05, FW) | - | 3 | 1 | 0 (40) | DNF | DNF |
20(t) | Hinkle, Brooks (M04, RM) | - | 1 | 1 | 0 (46) | ||
20(t) | Jardine, Scott (M03, PN) | - | 1 | 1 | 0 (42) | ||
20(t) | Jessup, Jonathan (M01, IM) | - | 3 | 3 | 0 (18) | 0 (54) | 0 (55) |
20(t) | Johnson, Don (M05, RM) | - | 3 | 3 | 0 (16) | 0 (23) | 0 (44) |
20(t) | Kantor, Robert (M05, RM) | - | 2 | 2 | 0 (35) | 0 (33) | |
20(t) | Knutson, Greg (M04, PN) | - | 1 | 1 | 0 (47) | ||
20(t) | Laudenschlager, K Paul (M06, FW) | - | 3 | 2 | 0 (44) | DNF | 0 (34) |
20(t) | Letson, Benjamin (M05, RM) | - | 2 | 1 | DSQ | 0 (45) | |
20(t) | Lindquist, Eric (M05, RM) | - | 1 | 1 | 0 (58) | ||
20(t) | Lingerfelt, Rodney (M06, FW) | - | 3 | 3 | 0 (51) | 0 (64) | 0 (64) |
20(t) | Luskin, David (M06, RM) | - | 3 | 3 | 0 (21) | 0 (41) | 0 (39) |
20(t) | Malmros, Richard (M07, RM) | - | 2 | 0 | DNF | DNF | |
20(t) | Marolt, Teddy (M06, RM) | - | 2 | 2 | 0 (31) | 0 (30) | |
20(t) | Mobley, Mark (M04, PN) | - | 2 | 1 | DSQ | 0 (42) | |
20(t) | Moss, Gary (M06, CN) | - | 2 | 2 | 0 (47) | 0 (28) | |
20(t) | Negomir, John (M04, RM) | - | 2 | 2 | 0 (45) | 0 (52) | |
20(t) | Nielsen, Leif (M04, RM) | - | 3 | 2 | 0 (32) | 0 (32) | DNF |
20(t) | Nilsen, Jorgen (M05, NOR) | - | 2 | 1 | 0 (20) | DNF | |
20(t) | Oberlohr, Hans (M07, RM) | - | 3 | 3 | 0 (48) | 0 (48) | 0 (57) |
20(t) | Pannomarew, Richard (M07, RM) | - | 2 | 2 | 0 (30) | 0 (19(t)) | |
20(t) | Ragan, James (M07, N) | - | 3 | 3 | 0 (43) | 0 (37) | 0 (24) |
20(t) | Richter, Eric (M04, RM) | - | 2 | 2 | 0 (39) | 0 (47) | |
20(t) | Ripp, Thomas (M06, RM) | - | 2 | 2 | 0 (55) | 0 (61) | |
20(t) | Roberts, James (M05, RM) | - | 3 | 3 | 0 (19) | 0 (21) | 0 (16) |
20(t) | Shoulder, Matthew (M05, PN) | - | 2 | 0 | DNF | DNF | |
20(t) | Skinner, Bill (M06, IM) | - | 3 | 2 | 0 (31) | DNF | 0 (18) |
20(t) | Slott, Marty (M02, RM) | - | 1 | 1 | 0 (21) | ||
20(t) | Smith, Brian (M07, FW) | - | 3 | 3 | 0 (53) | 0 (63) | 0 (49) |
20(t) | Smith, Graham (M07, RM) | - | 1 | 0 | DNF | ||
20(t) | Smith, Nathan (M05, RM) | - | 1 | 1 | 0 (60) | ||
20(t) | Smith, Stephen (M07, RM) | - | 2 | 2 | 0 (54) | 0 (66) | |
20(t) | Stapp, Scott (M06, RM) | - | 2 | 1 | 0 (57) | DNF | |
20(t) | Tomcich, Bill (M03, RM) | - | 1 | 1 | 0 (42) | ||
20(t) | Velasco, David Lawrence (M05, RM) | - | 2 | 2 | 0 (28) | 0 (38) | |
20(t) | Vogel, Gary (M06, RM) | - | 2 | 2 | 0 (38) | 0 (29) | |
20(t) | Waldner, Lars (M05, RM) | - | 2 | 2 | 0 (30) | 0 (40) | |
20(t) | Ward, Kevin (M06, RM) | - | 3 | 3 | 0 (33) | 0 (16) | 0 (36) |
20(t) | Wolf, Thomas (M06, RM) | - | 1 | 1 | 0 (49) | ||
(90 competitors) |