Event Standings Summary
3 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 90 (90 men, 0 women)
Number of qualifiers: 90 (90 men, 0 women)
Position | Competitor | Points | St | Fn | Vail SG | Vail GS | Vail SL |
Group A (men age 20-44) | Vail SG | Vail GS | Vail SL | ||||
1 | Hill, Timothy (M04, PN) | 70 | 3 | 3 | 25 (1) | 20 (2) | 25 (1) |
2 | Chapman, Toby (M02, N) | 52 | 3 | 3 | 20 (2) | 12 (4) | 20 (2) |
3 | Bradsby, Richard (M03, RM) | 39 | 3 | 3 | 10 (6) | 25 (1) | 4 (12) |
4(t) | Lindemer, Steven (M03, CN) | 32 | 3 | 3 | 15 (3) | 2 (14) | 15 (3) |
4(t) | Shklovski, Mike (M02, CN) | 32 | 3 | 3 | 11 (5) | 9 (7) | 12 (4) |
6 | Milligan, J Tyler (M04, PN) | 30 | 3 | 3 | 8 (8) | 11 (5) | 11 (5) |
7(t) | Otto, Dj (M01, CN) | 27 | 3 | 3 | 12 (4) | 10 (6) | 5 (11) |
7(t) | Probert, Christopher (M02, FW) | 27 | 3 | 3 | 9 (7) | 8 (8) | 10 (6) |
9 | Sorensen, Gunnar (M01, RM) | 21 | 2 | 2 | 15 (3) | 6 (10) | |
10(t) | Conti, Carlos (M02, RM) | 19 | 3 | 3 | 5 (11) | 5 (11) | 9 (7) |
10(t) | Glendining, James (M04, RM) | 19 | 3 | 3 | 6 (10) | 6 (10) | 7 (9) |
12 | Drangstveit, Russell (M01, RM) | 13 | 3 | 3 | 4 (12) | 7 (9) | 2 (14) |
13 | Slott, Marty (M02, RM) | 8 | 1 | 1 | 8 (8) | ||
14 | Jessup, Jonathan (M01, IM) | 7 | 3 | 3 | 7 (9) | 0 (21) | 0 (19) |
15 | Fox, Matt (M04, RM) | 6 | 2 | 2 | 3 (13) | 3 (13) | |
16 | Goss, John (M04, RM) | 5 | 3 | 2 | 1 (15) | 4 (12) | DNF |
17(t) | Buttenberg, Kris (M04, FW) | 3 | 3 | 3 | 3 (13) | 0 (19) | 0 (17) |
17(t) | Nielsen, Leif (M04, RM) | 3 | 3 | 2 | 2 (14) | 1 (15) | DNF |
19 | Mobley, Mark (M04, PN) | 1 | 2 | 1 | DSQ | 1 (15) | |
20(t) | Bailey, Jerry R (M03, RM) | - | 2 | 2 | 0 (23) | 0 (20) | |
20(t) | Fuller, Ryan (M02, CN) | - | 2 | 1 | 0 (18) | DSQ | |
20(t) | Gehring, John (M04, RM) | - | 2 | 2 | 0 (20) | 0 (22) | |
20(t) | Hall, Jeremiah (M01, RM) | - | 2 | 0 | DNF | DNF | |
20(t) | Heilie, Craig (M03, IM) | - | 2 | 1 | DNF | 0 (18) | |
20(t) | Hinkle, Brooks (M04, RM) | - | 1 | 1 | 0 (18) | ||
20(t) | Jardine, Scott (M03, PN) | - | 1 | 1 | 0 (17) | ||
20(t) | Knutson, Greg (M04, PN) | - | 1 | 1 | 0 (19) | ||
20(t) | Negomir, John (M04, RM) | - | 2 | 2 | 0 (17) | 0 (20) | |
20(t) | Richter, Eric (M04, RM) | - | 2 | 2 | 0 (16) | 0 (16) | |
20(t) | Tomcich, Bill (M03, RM) | - | 1 | 1 | 0 (16) | ||
(30 competitors) | |||||||
Group B (men age 45-59) | Vail SG | Vail GS | Vail SL | ||||
1 | Fuchsberger, Franz (M05, RM) | 56 | 3 | 3 | 20 (2) | 25 (1) | 11 (5) |
2 | Wilhelmsen, Dennis (M05, N) | 55 | 3 | 3 | 25 (1) | 10 (6) | 20 (2) |
3 | Klemme, Erik (M05, RM) | 47 | 3 | 3 | 15 (3) | 20 (2) | 12 (4) |
4 | Belden, Kurt (M05, FW) | 43 | 3 | 3 | 9 (7) | 9 (7) | 25 (1) |
5(t) | Roy, Victor (M07, PN) | 37 | 3 | 3 | 11 (5) | 11 (5) | 15 (3) |
5(t) | Scroggins, William (M05, PN) | 37 | 3 | 3 | 12 (4) | 15 (3) | 10 (6) |
7 | Mangold, Frank (M05, RM) | 31 | 3 | 3 | 10 (6) | 12 (4) | 9 (7) |
8 | Roberts, James (M05, RM) | 17 | 3 | 3 | 6 (10) | 5 (11) | 6 (10) |
9 | Halsnes, Stein (M06, RM) | 14 | 3 | 3 | 2 (14) | 7 (9) | 5 (11) |
10 | Johnson, Don (M05, RM) | 11 | 3 | 3 | 7 (9) | 4 (12) | 0 (29) |
11(t) | Briggs, Richard (M05, RM) | 8 | 1 | 1 | 8 (8) | ||
11(t) | Slabinski, Richard (M05, IM) | 8 | 2 | 1 | DNF | 8 (8) | |
11(t) | Ward, Kevin (M06, RM) | 8 | 3 | 3 | 0 (19) | 8 (8) | 0 (22) |
14 | Blackstock, Brian (M05, RM) | 7 | 2 | 1 | DNF | 7 (9) | |
15(t) | Brynestad, Kevin (M05, RM) | 6 | 2 | 2 | 6 (10) | 0 (26) | |
15(t) | Dreyer, Bob (M07, IM) | 6 | 3 | 3 | 3 (13) | 3 (13) | 0 (16) |
17 | Nilsen, Jorgen (M05, NOR) | 5 | 2 | 1 | 5 (11) | DNF | |
18(t) | Luskin, David (M06, RM) | 4 | 3 | 3 | 4 (12) | 0 (25) | 0 (25) |
18(t) | Skinner, Bill (M06, IM) | 4 | 3 | 2 | 0 (18) | DNF | 4 (12) |
20 | Pannomarew, Richard (M07, RM) | 3 | 2 | 2 | 0 (16) | 3 (13) | |
21(t) | Filson, Bruce (M07, CN) | 2 | 2 | 2 | 2 (14) | 0 (31) | |
21(t) | Ragan, James (M07, N) | 2 | 3 | 3 | 0 (27) | 0 (22) | 2 (14) |
23(t) | Bosin, Pavel (M06, FW) | 1 | 3 | 2 | 1 (15) | 0 (27) | DNF |
23(t) | Frost, Brian (M05, IM) | 1 | 2 | 2 | 0 (19) | 1 (15) | |
23(t) | Velasco, David Lawrence (M05, RM) | 1 | 2 | 2 | 1 (15) | 0 (24) | |
26(t) | Anvari, Alex (M05, EA) | - | 3 | 3 | 0 (32) | 0 (44) | 0 (45) |
26(t) | Banik, Gary (M05, RM) | - | 1 | 1 | 0 (20) | ||
26(t) | Bethke, Bill (M07, RM) | - | 2 | 2 | 0 (32) | 0 (32) | |
26(t) | Beyer, Alan (M05, RM) | - | 1 | 1 | 0 (16) | ||
26(t) | Bickler, Jim (M06, PN) | - | 3 | 3 | 0 (26) | 0 (33) | 0 (21) |
26(t) | Butler, Kevin (M05, RM) | - | 3 | 2 | DSQ | 0 (28) | 0 (28) |
26(t) | Crezee, George (M07, FW) | - | 3 | 3 | 0 (35) | 0 (39) | 0 (35) |
26(t) | Crowell, Samuel (M07, FW) | - | 3 | 3 | 0 (23) | 0 (42) | 0 (43) |
26(t) | Davis, Bob (M06, FW) | - | 2 | 2 | 0 (26) | 0 (27) | |
26(t) | Dinowitz, David (M05, RM) | - | 2 | 2 | 0 (35) | 0 (42) | |
26(t) | Dranow, Gary (M06, IM) | - | 3 | 2 | 0 (21) | DNF | 0 (34) |
26(t) | Ford, Chip (M07, RM) | - | 3 | 3 | 0 (22) | 0 (37) | 0 (37) |
26(t) | Forney, Greg (M06, RM) | - | 2 | 1 | DNF | 0 (36) | |
26(t) | Hayden, John (M06, RM) | - | 3 | 3 | 0 (24) | 0 (21) | 0 (23) |
26(t) | Herm, Jeffrey (M07, RM) | - | 3 | 2 | 0 (30) | 0 (38) | DNF |
26(t) | Herrick, Rick (M05, FW) | - | 3 | 1 | 0 (25) | DNF | DNF |
26(t) | Kantor, Robert (M05, RM) | - | 2 | 2 | 0 (20) | 0 (18) | |
26(t) | Laudenschlager, K Paul (M06, FW) | - | 3 | 2 | 0 (28) | DNF | 0 (20) |
26(t) | Letson, Benjamin (M05, RM) | - | 2 | 1 | DSQ | 0 (30) | |
26(t) | Lindquist, Eric (M05, RM) | - | 1 | 1 | 0 (39) | ||
26(t) | Lingerfelt, Rodney (M06, FW) | - | 3 | 3 | 0 (31) | 0 (41) | 0 (44) |
26(t) | Malmros, Richard (M07, RM) | - | 2 | 0 | DNF | DNF | |
26(t) | Marolt, Teddy (M06, RM) | - | 2 | 2 | 0 (17) | 0 (19) | |
26(t) | Moss, Gary (M06, CN) | - | 2 | 2 | 0 (29) | 0 (17) | |
26(t) | Oberlohr, Hans (M07, RM) | - | 3 | 3 | 0 (29) | 0 (30) | 0 (38) |
26(t) | Ripp, Thomas (M06, RM) | - | 2 | 2 | 0 (34) | 0 (41) | |
26(t) | Shoulder, Matthew (M05, PN) | - | 2 | 0 | DNF | DNF | |
26(t) | Smith, Brian (M07, FW) | - | 3 | 3 | 0 (33) | 0 (40) | 0 (33) |
26(t) | Smith, Graham (M07, RM) | - | 1 | 0 | DNF | ||
26(t) | Smith, Nathan (M05, RM) | - | 1 | 1 | 0 (40) | ||
26(t) | Smith, Stephen (M07, RM) | - | 2 | 2 | 0 (34) | 0 (43) | |
26(t) | Stapp, Scott (M06, RM) | - | 2 | 1 | 0 (36) | DNF | |
26(t) | Vogel, Gary (M06, RM) | - | 2 | 2 | 0 (23) | 0 (18) | |
26(t) | Waldner, Lars (M05, RM) | - | 2 | 2 | 0 (17) | 0 (24) | |
26(t) | Wolf, Thomas (M06, RM) | - | 1 | 1 | 0 (31) | ||
(60 competitors) |