Event Standings Summary
3 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 90 (90 men, 0 women)
Number of qualifiers: 36 (36 men, 0 women)

Event Standings By Gender
PositionCompetitorPointsStFnVail SGVail GSVail SL
        
 All Men   Vail SGVail GSVail SL
1Hill, Timothy (M04, PN)12.71330.00 (1)12.71 (4)0.00 (1)
2Chapman, Toby (M02, N)21.97334.56 (2)15.04 (6)2.37 (2)
3Fuchsberger, Franz (M05, RM)45.673310.90 (4)2.46 (2)32.31 (10)
4Klemme, Erik (M05, RM)51.513316.45 (6)6.52 (3)28.54 (7)
5Wilhelmsen, Dennis (M05, N)54.22336.94 (3)30.48 (11)16.80 (5)
6Roy, Victor (M07, PN)77.633330.32 (11)29.48 (10)17.83 (6)
7Belden, Kurt (M05, FW)85.933333.69 (13)43.78 (15)8.46 (3)
8Shklovski, Mike (M02, CN)86.963320.81 (8)37.00 (13)29.15 (8)
9Milligan, J Tyler (M04, PN)87.033338.05 (17)18.43 (7)30.55 (9)
10Scroggins, William (M05, PN)90.273326.75 (9)24.09 (8)39.43 (12)
11Mangold, Frank (M05, RM)104.183333.09 (12)27.15 (9)43.94 (13)
12Lindemer, Steven (M03, CN)104.873313.47 (5)82.64 (29)8.76 (4)
13Probert, Christopher (M02, FW)112.953333.88 (14)42.25 (14)36.82 (11)
14Bradsby, Richard (M03, RM)117.963328.93 (10)0.00 (1)89.03 (31)
15Otto, Dj (M01, CN)135.483317.64 (7)34.47 (12)83.37 (27)
16Roberts, James (M05, RM)167.123355.68 (19)58.56 (21)52.88 (16)
17Halsnes, Stein (M06, RM)199.913383.42 (26)55.76 (18)60.73 (17)
18Conti, Carlos (M02, RM)202.853378.47 (23)59.69 (22)64.69 (19(t))
19Glendining, James (M04, RM)207.223377.87 (22)57.42 (19)71.93 (22)
20Johnson, Don (M05, RM)219.103335.47 (16)63.75 (23)119.88 (44)
21Drangstveit, Russell (M01, RM)231.533382.04 (24)53.83 (17)95.66 (33)
22Dreyer, Bob (M07, IM)238.433382.43 (25)73.00 (24)83.00 (26)
23Ward, Kevin (M06, RM)265.5033110.97 (33)50.77 (16)103.76 (36)
24Luskin, David (M06, RM)293.363374.31 (21)107.20 (41)111.85 (39)
25Ragan, James (M07, N)340.7033163.87 (43)98.75 (37)78.08 (24)
26Jessup, Jonathan (M01, IM)342.363343.79 (18)150.51 (54)148.06 (55)
27Hayden, John (M06, RM)345.2933140.09 (39)96.88 (36)108.32 (37)
28Buttenberg, Kris (M04, FW)378.4333100.27 (29)136.01 (51)142.15 (51)
29Bickler, Jim (M06, PN)396.8433151.59 (41)143.20 (53)102.05 (35)
30Ford, Chip (M07, RM)448.3133135.93 (37)162.56 (58)149.82 (56)
31Oberlohr, Hans (M07, RM)477.1633195.38 (48)123.50 (48)158.28 (57)
32Crowell, Samuel (M07, FW)577.6033138.91 (38)217.06 (65)221.63 (63)
33Smith, Brian (M07, FW)581.3133261.56 (53)184.72 (63)135.03 (49)
34Lingerfelt, Rodney (M06, FW)669.2033225.50 (51)212.33 (64)231.37 (64)
35Crezee, George (M07, FW)735.9533414.14 (55)175.27 (62)146.54 (53)
36Anvari, Alex (M05, EA)799.3733233.82 (52)266.76 (67)298.79 (65)
-Bailey, Jerry R (M03, RM) 22 166.55 (60)173.01 (59)
-Banik, Gary (M05, RM) 11 96.75 (35) 
-Bethke, Bill (M07, RM) 22 132.55 (50)130.84 (48)
-Beyer, Alan (M05, RM) 1191.35 (28)  
-Blackstock, Brian (M05, RM) 21 DNF52.46 (15)
-Bosin, Pavel (M06, FW) 3284.81 (27)119.11 (44)DNF
-Briggs, Richard (M05, RM) 1135.07 (15)  
-Brynestad, Kevin (M05, RM) 22 58.36 (20)112.03 (40)
-Butler, Kevin (M05, RM) 32DSQ120.90 (45)118.73 (43)
-Davis, Bob (M06, FW) 22 118.44 (43)113.31 (41)
-Dinowitz, David (M05, RM) 22 157.70 (56)219.87 (62)
-Dranow, Gary (M06, IM) 32127.41 (36)DNF141.06 (50)
-Filson, Bruce (M07, CN) 22 79.78 (26)122.26 (46)
-Forney, Greg (M06, RM) 21 DNF147.39 (54)
-Fox, Matt (M04, RM) 22 79.92 (27)92.56 (32)
-Frost, Brian (M05, IM) 22 94.75 (34)81.48 (25)
-Fuller, Ryan (M02, CN) 21 122.30 (46)DSQ
-Gehring, John (M04, RM) 22225.30 (50)164.22 (59) 
-Goss, John (M04, RM) 32117.90 (34)74.26 (25)DNF
-Hall, Jeremiah (M01, RM) 20 DNFDNF
-Heilie, Craig (M03, IM) 21 DNF143.80 (52)
-Herm, Jeffrey (M07, RM) 32221.73 (49)168.68 (61)DNF
-Herrick, Rick (M05, FW) 31149.21 (40)DNFDNF
-Hinkle, Brooks (M04, RM) 11190.23 (46)  
-Jardine, Scott (M03, PN) 11 112.59 (42) 
-Kantor, Robert (M05, RM) 22121.86 (35)94.29 (33) 
-Knutson, Greg (M04, PN) 11190.82 (47)  
-Laudenschlager, K Paul (M06, FW) 32173.38 (44)DNF100.17 (34)
-Letson, Benjamin (M05, RM) 21 DSQ120.67 (45)
-Lindquist, Eric (M05, RM) 11  171.18 (58)
-Malmros, Richard (M07, RM) 20 DNFDNF
-Marolt, Teddy (M06, RM) 22 90.76 (31)87.69 (30)
-Mobley, Mark (M04, PN) 21 DSQ117.87 (42)
-Moss, Gary (M06, CN) 22 122.70 (47)83.98 (28)
-Negomir, John (M04, RM) 22189.43 (45)140.40 (52) 
-Nielsen, Leif (M04, RM) 32110.37 (32)91.83 (32)DNF
-Nilsen, Jorgen (M05, NOR) 2163.81 (20)DNF 
-Pannomarew, Richard (M07, RM) 22 83.31 (30)64.69 (19(t))
-Richter, Eric (M04, RM) 22 104.54 (39)127.25 (47)
-Ripp, Thomas (M06, RM) 22 152.25 (55)201.00 (61)
-Shoulder, Matthew (M05, PN) 20 DNFDNF
-Skinner, Bill (M06, IM) 32109.38 (31)DNF64.32 (18)
-Slabinski, Richard (M05, IM) 21DNF 48.14 (14)
-Slott, Marty (M02, RM) 11  64.81 (21)
-Smith, Graham (M07, RM) 10DNF  
-Smith, Nathan (M05, RM) 11  173.86 (60)
-Smith, Stephen (M07, RM) 22282.57 (54)226.57 (66) 
-Sorensen, Gunnar (M01, RM) 22 13.11 (5)77.89 (23)
-Stapp, Scott (M06, RM) 21 160.16 (57)DNF
-Tomcich, Bill (M03, RM) 11156.34 (42)  
-Velasco, David Lawrence (M05, RM) 22 81.05 (28)109.72 (38)
-Vogel, Gary (M06, RM) 22 102.94 (38)86.05 (29)
-Waldner, Lars (M05, RM) 22106.61 (30)105.60 (40) 
-Wolf, Thomas (M06, RM) 11 128.96 (49) 

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Vail SG - February 02, 2007 - All racers on one course
2. Vail GS - February 03, 2007 - All racers on one course
3. Vail SL - February 04, 2007 - All racers on one course