Event Standings Summary
3 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 90 (90 men, 0 women)
Number of qualifiers: 36 (36 men, 0 women)

Event Standings By National Group
PositionCompetitorPointsStFnVail SGVail GSVail SL
        
 Group A (men age 20-44)   Vail SGVail GSVail SL
1Hill, Timothy (M04, PN)12.71330.00 (1)12.71 (2)0.00 (1)
2Chapman, Toby (M02, N)21.97334.56 (2)15.04 (4)2.37 (2)
3Shklovski, Mike (M02, CN)86.963320.81 (5)37.00 (7)29.15 (4)
4Milligan, J Tyler (M04, PN)87.033338.05 (8)18.43 (5)30.55 (5)
5Lindemer, Steven (M03, CN)104.873313.47 (3)82.64 (14)8.76 (3)
6Probert, Christopher (M02, FW)112.953333.88 (7)42.25 (8)36.82 (6)
7Bradsby, Richard (M03, RM)117.963328.93 (6)0.00 (1)89.03 (12)
8Otto, Dj (M01, CN)135.483317.64 (4)34.47 (6)83.37 (11)
9Conti, Carlos (M02, RM)202.853378.47 (11)59.69 (11)64.69 (7)
10Glendining, James (M04, RM)207.223377.87 (10)57.42 (10)71.93 (9)
11Drangstveit, Russell (M01, RM)231.533382.04 (12)53.83 (9)95.66 (14)
12Jessup, Jonathan (M01, IM)342.363343.79 (9)150.51 (21)148.06 (19)
13Buttenberg, Kris (M04, FW)378.4333100.27 (13)136.01 (19)142.15 (17)
-Bailey, Jerry R (M03, RM) 22 166.55 (23)173.01 (20)
-Fox, Matt (M04, RM) 22 79.92 (13)92.56 (13)
-Fuller, Ryan (M02, CN) 21 122.30 (18)DSQ
-Gehring, John (M04, RM) 22225.30 (20)164.22 (22) 
-Goss, John (M04, RM) 32117.90 (15)74.26 (12)DNF
-Hall, Jeremiah (M01, RM) 20 DNFDNF
-Heilie, Craig (M03, IM) 21 DNF143.80 (18)
-Hinkle, Brooks (M04, RM) 11190.23 (18)  
-Jardine, Scott (M03, PN) 11 112.59 (17) 
-Knutson, Greg (M04, PN) 11190.82 (19)  
-Mobley, Mark (M04, PN) 21 DSQ117.87 (15)
-Negomir, John (M04, RM) 22189.43 (17)140.40 (20) 
-Nielsen, Leif (M04, RM) 32110.37 (14)91.83 (15)DNF
-Richter, Eric (M04, RM) 22 104.54 (16)127.25 (16)
-Slott, Marty (M02, RM) 11  64.81 (8)
-Sorensen, Gunnar (M01, RM) 22 13.11 (3)77.89 (10)
-Tomcich, Bill (M03, RM) 11156.34 (16)  
        
 Group B (men age 45-59)   Vail SGVail GSVail SL
1Fuchsberger, Franz (M05, RM)27.47333.94 (2)0.00 (1)23.53 (5)
2Klemme, Erik (M05, RM)33.31339.45 (3)4.05 (2)19.81 (4)
3Wilhelmsen, Dennis (M05, N)36.16330.00 (1)27.94 (6)8.22 (2)
4Roy, Victor (M07, PN)59.413323.23 (5)26.94 (5)9.24 (3)
5Belden, Kurt (M05, FW)67.783326.57 (7)41.21 (7)0.00 (1)
6Scroggins, William (M05, PN)71.803319.68 (4)21.57 (3)30.55 (6)
7Mangold, Frank (M05, RM)85.593325.98 (6)24.62 (4)34.99 (7)
8Roberts, James (M05, RM)148.183348.42 (10)55.94 (11)43.82 (10)
9Halsnes, Stein (M06, RM)180.693375.98 (14)53.15 (9)51.56 (11)
10Johnson, Don (M05, RM)199.353328.34 (9)61.11 (12)109.90 (29)
11Dreyer, Bob (M07, IM)218.863374.99 (13)70.34 (13)73.53 (16)
12Ward, Kevin (M06, RM)245.4933103.33 (19)48.17 (8)93.99 (22)
13Luskin, David (M06, RM)273.343366.92 (12)104.44 (25)101.98 (25)
14Ragan, James (M07, N)320.5733155.89 (27)96.02 (22)68.66 (14)
15Hayden, John (M06, RM)324.9333132.27 (24)94.16 (21)98.50 (23)
16Bickler, Jim (M06, PN)376.3333143.68 (26)140.34 (33)92.31 (21)
17Ford, Chip (M07, RM)427.2133128.13 (22)159.65 (37)139.43 (37)
18Oberlohr, Hans (M07, RM)455.6533187.18 (29)120.70 (30)147.77 (38)
19Crowell, Samuel (M07, FW)555.3433131.09 (23)213.99 (42)210.26 (43)
20Smith, Brian (M07, FW)559.5233252.92 (33)181.75 (40)124.85 (33)
21Lingerfelt, Rodney (M06, FW)646.2433217.10 (31)209.28 (41)219.86 (44)
22Crezee, George (M07, FW)712.9933404.48 (35)172.32 (39)136.19 (35)
23Anvari, Alex (M05, EA)775.2933225.37 (32)263.56 (44)286.36 (45)
-Banik, Gary (M05, RM) 11 94.02 (20) 
-Bethke, Bill (M07, RM) 22 129.72 (32)120.70 (32)
-Beyer, Alan (M05, RM) 1183.85 (16)  
-Blackstock, Brian (M05, RM) 21 DNF43.40 (9)
-Bosin, Pavel (M06, FW) 3277.35 (15)116.32 (27)DNF
-Briggs, Richard (M05, RM) 1127.95 (8)  
-Brynestad, Kevin (M05, RM) 22 55.74 (10)102.16 (26)
-Butler, Kevin (M05, RM) 32DSQ118.11 (28)108.76 (28)
-Davis, Bob (M06, FW) 22 115.66 (26)103.42 (27)
-Dinowitz, David (M05, RM) 22 154.81 (35)208.52 (42)
-Dranow, Gary (M06, IM) 32119.67 (21)DNF130.79 (34)
-Filson, Bruce (M07, CN) 22 77.10 (14)112.24 (31)
-Forney, Greg (M06, RM) 21 DNF137.03 (36)
-Frost, Brian (M05, IM) 22 92.03 (19)72.03 (15)
-Herm, Jeffrey (M07, RM) 32213.36 (30)165.75 (38)DNF
-Herrick, Rick (M05, FW) 31141.32 (25)DNFDNF
-Kantor, Robert (M05, RM) 22114.16 (20)91.57 (18) 
-Laudenschlager, K Paul (M06, FW) 32165.34 (28)DNF90.45 (20)
-Letson, Benjamin (M05, RM) 21 DSQ110.68 (30)
-Lindquist, Eric (M05, RM) 11  160.50 (39)
-Malmros, Richard (M07, RM) 20 DNFDNF
-Marolt, Teddy (M06, RM) 22 88.05 (17)78.15 (19)
-Moss, Gary (M06, CN) 22 119.90 (29)74.49 (17)
-Nilsen, Jorgen (M05, NOR) 2156.49 (11)DNF 
-Pannomarew, Richard (M07, RM) 22 80.62 (16)55.46 (13)
-Ripp, Thomas (M06, RM) 22 149.37 (34)189.91 (41)
-Shoulder, Matthew (M05, PN) 20 DNFDNF
-Skinner, Bill (M06, IM) 32101.76 (18)DNF55.10 (12)
-Slabinski, Richard (M05, IM) 21DNF 39.13 (8)
-Smith, Graham (M07, RM) 10DNF  
-Smith, Nathan (M05, RM) 11  163.14 (40)
-Smith, Stephen (M07, RM) 22273.79 (34)223.48 (43) 
-Stapp, Scott (M06, RM) 21 157.26 (36)DNF
-Velasco, David Lawrence (M05, RM) 22 78.37 (15)99.88 (24)
-Vogel, Gary (M06, RM) 22 100.20 (23)76.53 (18)
-Waldner, Lars (M05, RM) 2299.00 (17)102.85 (24) 
-Wolf, Thomas (M06, RM) 11 126.14 (31) 

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Vail SG - February 02, 2007 - All racers on one course
2. Vail GS - February 03, 2007 - All racers on one course
3. Vail SL - February 04, 2007 - All racers on one course