Event Standings Summary
3 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 67 (37 men, 30 women)
Number of qualifiers: 34 (14 men, 20 women)

Event Standings By National Group
PositionCompetitorPointsStFnVail SGVail SLVail GS
        
 Group C (all women)   Vail SGVail SLVail GS
1Kaufman, Jennifer (W03, RM)14.12330.00 (1)14.12 (2)0.00 (1)
2Alexandrescu Leach, Dana (W02, IM)18.123317.95 (2)0.00 (1)0.17 (2)
3Tanner, Elyse (W03, RM)175.883343.47 (3)71.40 (6)61.01 (6)
4Muller, Tanya (W02, RM)231.353390.15 (6)63.82 (5)77.38 (7)
5Kadulova, Dasha (W03)290.4833151.38 (8)41.55 (4)97.55 (9)
6Crowell, Linda (W06, FW)338.8233117.55 (7)85.36 (7)135.91 (11)
7McConkey, Glenn (W08, IM)375.6933162.34 (9)91.00 (8)122.35 (10)
8Braga, Charlene (W07, FW)509.4533224.71 (11)122.79 (9)161.95 (12)
9Whelan, Carol (W09, PN)575.4933207.70 (10)154.01 (11)213.78 (13)
10Gidlow, Lilla (W09, CN)596.7133238.88 (12)142.07 (10)215.76 (15)
11Wagner, Linda (W07, IM)631.3433246.26 (13)163.94 (13)221.14 (16)
12Gaylord, Katie (W07, RM)682.4633292.94 (15)174.75 (16)214.77 (14)
13Moss, Merilyn (W06, PN)714.0033274.60 (14)196.77 (20)242.63 (17)
14O'Brien, Patty (W08, RM)812.9433362.11 (18)189.27 (17)261.56 (20)
15Marshall, Elizabeth (W03, IM)824.9233376.66 (20)196.29 (19)251.97 (18)
16Anderson, Coralue (W09, RM)844.4733388.94 (21)169.42 (14)286.11 (21)
17Sheeler, Pamela (W06, IM)860.2133361.35 (17)199.60 (21)299.26 (23)
18Gibson, Anne (W06, RM)1077.5433587.95 (22)192.98 (18)296.61 (22)
19Sullivan, Barbara (W10, FW)1502.3233757.66 (23)302.30 (24)442.36 (24)
20Verde, Kim Cathleen (W07, IM)1920.46331077.06 (24)340.78 (25)502.62 (25)
-Frinell, Marietta (W10, FW) 32DSQ224.69 (22)259.99 (19)
-Inkster, B Mary (W11, PN) 22 550.46 (26)658.28 (26)
-Levine, Carol (W07, RM) 22 28.32 (3)82.34 (8)
-Pogue, Tamara (W01, RM) 11313.72 (16)  
-Roberts, Susan (W04, RM) 3277.86 (5)DSQ42.16 (5)
-Slavin, Madeline (W06, RM) 32375.34 (19)170.31 (15)DNF
-Smith, Elizabeth Booka (W03, RM) 21 DSQ23.81 (3)
-Tatge, Marcy (W09, RM) 21 281.32 (23)DNF
-Thurmon, Hadley (W02, RM) 11 160.95 (12) 
-Valar, Victoria (W05, RM) 3249.52 (4)DNF40.84 (4)
        
 Group D (men age 60+)   Vail SGVail SLVail GS
1Neubauer, Pepi (M08, EA)15.793315.79 (2)0.00 (1)0.00 (1)
2Sarchett, Bob (M08, IM)167.983387.15 (6)30.08 (3)50.75 (2)
3Mackown, David (M08, IM)190.483378.40 (5)47.36 (4)64.72 (3)
4Nields, Morgan (M08, RM)234.553395.71 (7)58.91 (6)79.93 (4)
5Karjalainen, Rauli (M08, IM)278.1033110.17 (9)73.70 (7)94.23 (7)
6Simmons, Dan (M08, FW)307.8733115.50 (10)86.57 (8)105.80 (9)
7Fullman, Carl (M10, IM)342.0033130.72 (11)97.29 (11)113.99 (10)
8Slivinski, Stephen (M09, IM)475.0233183.62 (14)133.02 (17)158.38 (13)
9Smith, Don (M09, FW)519.7633192.57 (15)149.72 (20)177.47 (14)
10Wescott, Harold (M11, FW)594.7633254.98 (17)154.62 (21)185.16 (15)
11Giglio, Keith (M08, RM)684.5333334.14 (23)144.57 (19)205.82 (17)
12Demattei, Gaetano (M11, FW)688.7233313.40 (19)188.43 (25)186.89 (16)
13Funk, Rolf (M10, IM)1117.1533339.08 (24)387.34 (30)390.73 (23)
14Benson, Robert (M09, RM)1343.3833537.55 (26)353.27 (29)452.56 (24)
-Buresh, Robert (M11, RM) 11 258.89 (28) 
-Desgouttes, Yves (M08, IM) 22268.87 (18)126.54 (16) 
-Fish, Mark (M08, RM) 22 100.61 (13)100.27 (8)
-Foss, Bob (M10, RM) 32323.48 (21)DNF233.18 (18)
-Gidlow, Gunnar (M12, CN) 21 253.41 (27)DNF
-Hauser, Charles (M10, RM) 22373.33 (25) 290.72 (21)
-Kaufman, Lee (M09, N) 2264.13 (3) 83.16 (5)
-Krueger, John (M08, RM) 11 140.25 (18) 
-Larson, Bob (M09, CN) 22 181.04 (24)254.84 (20)
-Malonson, Daniel (M08, FW) 20 DNFDNF
-Olberg, Knut (M08, PN) 220.00 (1)5.15 (2) 
-Patterson, Tom (M09, RM) 32163.26 (13)98.87 (12)DNF
-Raabe, Winfried (M08, CN) 32221.87 (16)104.60 (14)DSQ
-Schlimbach, Hans (M10, RM) 10 DNF 
-Sherowski, Peter (M08, RM) 22 119.14 (15)152.59 (12)
-Sorensen, Jerry (M08, CN) 32DSQ87.74 (9)87.54 (6)
-Tatge, Bob (M10, RM) 22 158.27 (22)240.79 (19)
-Thompson, Keith (M09, PN) 3276.87 (4)DSQ124.98 (11)
-Thys, Edouard (M11, FW) 32332.04 (22)194.08 (26)DNF
-Timmons, Gene (M08, IM) 32100.47 (8)47.61 (5)DNF
-Triggs, Tim (M08, RM) 32140.24 (12)90.98 (10)DNF
-Wallner, Jack (M08, RM) 22322.72 (20) 304.19 (22)
-Young, Laurence (M10, EA) 11 180.13 (23) 

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Vail SG - February 02, 2007 - All racers on one course
2. Vail SL - February 03, 2007 - All racers on one course
3. Vail GS - February 04, 2007 - All racers on one course