Event Standings Summary
3 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 193 (152 men, 41 women)
Number of qualifiers: 193 (152 men, 41 women)
Position | Competitor | Points | St | Fn | Copper SG | Copper GS | Copper SL |
Group A (men age 20-44) | Copper SG | Copper GS | Copper SL | ||||
1 | Savage, Matthew (M01, FW) | 75 | 3 | 3 | 25 (1) | 25 (1) | 25 (1) |
2 | Hendrickson, Kevin (M03, RM) | 47 | 3 | 3 | 12 (4) | 20 (2) | 15 (3) |
3 | Chapman, Toby (M03, N) | 39 | 3 | 3 | 7 (9) | 12 (4) | 20 (2) |
4 | Walsh, Michael (M04, RM) | 35 | 2 | 2 | 20 (2) | 15 (3) | |
5 | Thoman, James (M02, EA) | 29 | 3 | 3 | 6 (10) | 11 (5) | 12 (4) |
6 | Norton, Craig (M02, IM) | 27 | 3 | 3 | 9 (7) | 9 (7) | 9 (7) |
7 | Papazian, Ara (M04, FW) | 25 | 3 | 3 | 8 (8) | 6 (10) | 11 (5) |
8(t) | Jalili, Thunder (M04, IM) | 22 | 3 | 3 | 10 (6) | 10 (6) | 2 (14) |
8(t) | Masur, Steven (M04, EA) | 22 | 3 | 3 | 11 (5) | 5 (11) | 6 (10) |
8(t) | Nilsen, Fredrik (M01, RM) | 22 | 3 | 3 | 4 (12) | 8 (8) | 10 (6) |
11 | Gadbois, Alex (M04, EA) | 17 | 3 | 3 | 5 (11) | 4 (12) | 8 (8) |
12 | Zehner, Robby Lewis (M01, RM) | 15 | 1 | 1 | 15 (3) | ||
13 | Hall, Jeremiah (M01, RM) | 14 | 2 | 2 | 7 (9) | 7 (9) | |
14 | Kohler, Jim (M04, RM) | 7 | 2 | 2 | 3 (13) | 4 (12) | |
15(t) | Johnson, Ted (M03, RM) | 5 | 3 | 1 | DNF | DNF | 5 (11) |
15(t) | Moore, Louis (M03, EA) | 5 | 3 | 3 | 0 (18) | 2 (14) | 3 (13) |
17 | Probert, Christopher (M03, IM) | 3 | 1 | 1 | 3 (13) | ||
18 | Paul, Douglas (M04, EA) | 2 | 3 | 1 | 2 (14) | DNF | DNF |
19(t) | Armstrong, Phillips (M01, RM) | 1 | 1 | 1 | 1 (15) | ||
19(t) | Farnedi, Daniele (M04, FW) | 1 | 1 | 1 | 1 (15) | ||
19(t) | Mattice, Matt (M02, CN) | 1 | 3 | 2 | 1 (15) | 0 (16) | DNF |
22(t) | Bright, Jake (M03, EA) | - | 1 | 1 | 0 (24) | ||
22(t) | Fuller, Ryan (M03, CN) | - | 3 | 3 | 0 (19) | 0 (20) | 0 (17) |
22(t) | Glendining, James (M04, RM) | - | 3 | 2 | 0 (17) | 0 (17) | DNF |
22(t) | Keenan, Luke (M01, PN) | - | 3 | 3 | 0 (16) | 0 (18) | 0 (16) |
22(t) | Patton, Robert (M01, RM) | - | 3 | 2 | 0 (25) | 0 (22) | DNF |
22(t) | Reinbold, Fritz (M04, AK) | - | 3 | 2 | 0 (22) | 0 (21) | DNF |
22(t) | Romano, Chris (M02, EA) | - | 1 | 1 | 0 (28) | ||
22(t) | Sheppard, Andrew (M04, IM) | - | 1 | 1 | 0 (26) | ||
22(t) | Smith, Douglas (M04, RM) | - | 1 | 1 | 0 (20) | ||
22(t) | Tomcich, Bill (M04, RM) | - | 1 | 1 | 0 (23) | ||
22(t) | Vachon, Bernard (M03, RM) | - | 1 | 0 | DNF | ||
22(t) | Weiss, Casey (M01, CN) | - | 3 | 1 | 0 (27) | DNF | DNF |
22(t) | Wolf, Jonathan (M01, RM) | - | 2 | 2 | 0 (21) | 0 (19) | |
(34 competitors) | |||||||
Group B (men age 45-59) | Copper SG | Copper GS | Copper SL | ||||
1 | Hill, Timothy (M05, PN) | 75 | 3 | 3 | 25 (1) | 25 (1) | 25 (1) |
2 | Klemme, Erik (M06, RM) | 46 | 3 | 3 | 20 (2) | 11 (5) | 15 (3) |
3(t) | Jeangirard, Pierre (M07, FW) | 38 | 3 | 3 | 9 (7) | 20 (2) | 9 (7) |
3(t) | Sarkis, Greg (M06, EA) | 38 | 3 | 3 | 15 (3) | 15 (3) | 8 (8) |
5 | George, Mark (M07, EA) | 30 | 3 | 3 | 8 (8) | 12 (4) | 10 (6) |
6 | Wilhelmsen, Dennis (M06, N) | 29 | 3 | 3 | 5 (11) | 4 (12) | 20 (2) |
7 | Skinner, Robert (M06, IM) | 24 | 2 | 2 | 12 (4) | 12 (4) | |
8(t) | Braun, Michael (M05, FW) | 18 | 3 | 2 | 11 (5(t)) | 7 (9) | DNF |
8(t) | Luskin, David (M07, RM) | 18 | 3 | 3 | 6 (10) | 8 (8) | 4 (12) |
10(t) | Hiller, Pat (M06, CN) | 14 | 3 | 2 | 11 (5(t)) | 3 (13) | DNF |
10(t) | McGurl, Michael (M05, IM) | 14 | 3 | 3 | 7 (9) | 2 (14) | 5 (11) |
12 | Slabinski, Richard (M06, IM) | 13 | 3 | 2 | 4 (12) | 9 (7) | DNF |
13(t) | Mangold, Frank (M06, RM) | 12 | 2 | 2 | 5 (11) | 7 (9) | |
13(t) | Skinner, Bill (M07, IM) | 12 | 3 | 3 | 0 (16) | 1 (15) | 11 (5) |
15 | Ward, Kevin (M07, RM) | 11 | 3 | 3 | 1 (15) | 10 (6) | 0 (21) |
16(t) | Robbins, Mike (M07, CAN) | 6 | 3 | 2 | 0 (21) | DNF | 6 (10) |
16(t) | Zimmerman, William (M07, EA) | 6 | 2 | 1 | 6 (10) | DSQ | |
18(t) | Meindl, Mike (M05, RM) | 3 | 2 | 1 | 3 (13) | DNF | |
18(t) | Taft, Frank (M07, RM) | 3 | 1 | 1 | 3 (13) | ||
20(t) | Pech, Bradford (M06, RM) | 2 | 3 | 3 | 2 (14) | 0 (21) | 0 (24) |
20(t) | Whiteford, Mitch (M06, RM) | 2 | 1 | 1 | 2 (14) | ||
22 | Smith, David (M07, CN) | 1 | 3 | 2 | 0 (27) | DNF | 1 (15) |
23(t) | Bailey, Ken (M06, N) | - | 2 | 2 | 0 (33(t)) | 0 (35) | |
23(t) | Beyer, Alan (M06, RM) | - | 1 | 1 | 0 (18) | ||
23(t) | Brock, Edward (M06, IM) | - | 3 | 2 | 0 (46) | 0 (48) | DNF |
23(t) | Carpenter, Jonathan (M05, AK) | - | 3 | 1 | DNF | 0 (42) | DNF |
23(t) | Cohn, Peter (M05, RM) | - | 1 | 1 | 0 (22) | ||
23(t) | Davis, Bob (M07, FW) | - | 3 | 3 | 0 (24) | 0 (20) | 0 (16) |
23(t) | Dieffenbach, Fred (M06, EA) | - | 2 | 1 | 0 (18) | DNF | |
23(t) | Fout, Randy (M07, RM) | - | 2 | 2 | 0 (38) | 0 (20) | |
23(t) | Fox, Matt (M05, RM) | - | 2 | 1 | 0 (32) | DSQ | |
23(t) | Frazier, George (M07, PN) | - | 3 | 2 | 0 (20) | DNF | 0 (17) |
23(t) | Frost, Brian (M06, IM) | - | 3 | 3 | 0 (33) | 0 (29) | 0 (23) |
23(t) | Furtner, Steve (M06, RM) | - | 3 | 2 | 0 (40) | DNF | 0 (37) |
23(t) | Goss, John (M05, RM) | - | 2 | 2 | 0 (30) | 0 (19) | |
23(t) | Granger, Mark (M07, RM) | - | 3 | 3 | 0 (45) | 0 (45) | 0 (36) |
23(t) | Hayden, John (M07, RM) | - | 3 | 2 | 0 (26) | 0 (23) | DNF |
23(t) | Johnson, Don (M06, RM) | - | 1 | 0 | DNF | ||
23(t) | Kimes, Jeffrey (M05, RM) | - | 3 | 2 | DNF | 0 (25) | 0 (29) |
23(t) | Konsza, Gary (M07, CN) | - | 3 | 3 | 0 (22) | 0 (16) | 0 (22) |
23(t) | Kornish, Dave (M06, PN) | - | 3 | 3 | 0 (23) | 0 (24) | 0 (25) |
23(t) | Letson, Benjamin (M06, RM) | - | 3 | 1 | 0 (19) | DNF | DSQ |
23(t) | Levan, Michael (M05, CN) | - | 1 | 1 | 0 (34) | ||
23(t) | Lindsay, Richard (M06, PN) | - | 3 | 3 | 0 (28) | 0 (28) | 0 (27) |
23(t) | Lingerfelt, Rodney (M07, RM) | - | 3 | 3 | 0 (37) | 0 (33(t)) | 0 (40) |
23(t) | Lotstein, Robert (M05, RM) | - | 3 | 3 | 0 (48) | 0 (50) | 0 (39) |
23(t) | Mackenzie, Dana (M06, IM) | - | 3 | 2 | 0 (25) | 0 (35) | DNF |
23(t) | McAdam, Ken (M07, CN) | - | 3 | 1 | DSQ | 0 (30) | DNF |
23(t) | Monson, Peter (M06, RM) | - | 1 | 1 | 0 (39) | ||
23(t) | Moss, Gary (M07, RM) | - | 3 | 3 | 0 (36) | 0 (37) | 0 (18) |
23(t) | Nielsen, Leif (M05, RM) | - | 3 | 3 | 0 (29) | 0 (17) | 0 (26) |
23(t) | Odom, Bill (M07, AK) | - | 3 | 3 | 0 (44) | 0 (36) | 0 (30) |
23(t) | Palm, Patrick (M05, RM) | - | 2 | 1 | DNF | 0 (26) | |
23(t) | Pessemier, Robert (M06, PN) | - | 1 | 0 | DNF | ||
23(t) | Preuthun, R Garth (M07, RM) | - | 3 | 2 | DNF | 0 (46) | 0 (28) |
23(t) | Reinig, Jim (M07, RM) | - | 2 | 1 | 0 (43) | DNF | |
23(t) | Rice, John (M05, RM) | - | 1 | 0 | DSQ | ||
23(t) | Ripp, Thomas (M07, RM) | - | 3 | 3 | 0 (35) | 0 (39) | 0 (34) |
23(t) | Ryley, Alan (M07, CAN) | - | 2 | 2 | 0 (49) | 0 (38) | |
23(t) | Sankel, Jordan (M05, RM) | - | 2 | 2 | 0 (43) | 0 (31) | |
23(t) | Sayers, Michael (M07, CN) | - | 3 | 2 | 0 (32) | DSQ | 0 (19) |
23(t) | Sholton, Paul (M05, AK) | - | 3 | 3 | 0 (38) | 0 (44) | 0 (33) |
23(t) | Steiner, Griff (M05, AK) | - | 3 | 3 | 0 (42) | 0 (41) | 0 (31) |
23(t) | Strang, David (M06, EA) | - | 3 | 1 | 0 (17) | DNF | DNF |
23(t) | Treat, Sandy (M06, RM) | - | 1 | 0 | DSQ | ||
23(t) | Tuite, Gregory (M07, CN) | - | 3 | 2 | 0 (47) | 0 (47) | DNF |
23(t) | Urankar, Richard (M07, IM) | - | 3 | 3 | 0 (41) | 0 (40) | 0 (32) |
23(t) | Vogel, Gary (M07, RM) | - | 3 | 2 | 0 (31) | 0 (27) | DNF |
(68 competitors) | |||||||
Group C (all women) | Copper SG | Copper GS | Copper SL | ||||
1 | McAleer, Jessie (W04, EA) | 70 | 3 | 3 | 25 (1) | 20 (2) | 25 (1) |
2 | Alexandrescu, Dana (W02, IM) | 47 | 3 | 3 | 20 (2) | 15 (3) | 12 (4) |
3 | Higgins, Jennifer (W01, RM) | 45 | 2 | 2 | 25 (1) | 20 (2) | |
4(t) | Densmore, Lisa (W05, EA) | 38 | 3 | 3 | 15 (3) | 12 (4) | 11 (5) |
4(t) | Kaufman, Jennifer (W04, RM) | 38 | 3 | 3 | 12 (4) | 11 (5) | 15 (3) |
6 | Esson, Andrea (W06, CAN) | 28 | 3 | 3 | 9 (7) | 10 (6) | 9 (7) |
7(t) | Sarazine, Beth (W02, IM) | 24 | 3 | 3 | 5 (11) | 9 (7) | 10 (6) |
7(t) | Valar, Victoria (W06, RM) | 24 | 3 | 3 | 10 (6) | 6 (10) | 8 (8) |
9 | Tanner, Elyse (W03, RM) | 20 | 3 | 3 | 8 (8) | 8 (8) | 4 (12) |
10 | Hurdcarrillo, Kathy (W04, EA) | 12 | 3 | 3 | 7 (9) | 5 (11) | 0 (19) |
11 | Saylor, Jeanette (W06, RM) | 11 | 1 | 1 | 11 (5) | ||
12 | Lanzel, Amy (W06, IM) | 10 | 3 | 3 | 3 (13) | 2 (14) | 5 (11) |
13(t) | Auseklis, Nancy (W09, IM) | 9 | 3 | 3 | 6 (10) | 3 (13) | 0 (29) |
13(t) | Keating, Karen (W05, IM) | 9 | 3 | 2 | 2 (14) | 7 (9) | DNF |
15 | Smith, Elizabeth Booka (W04, RM) | 7 | 1 | 1 | 7 (9) | ||
16 | Muller, Tanya (W03, RM) | 6 | 2 | 1 | DNF | 6 (10) | |
17 | Braun, Ingrid (W04, FW) | 5 | 3 | 3 | 0 (16) | 4 (12) | 1 (15) |
18 | Zimmerman, Lisa (W06, EA) | 4 | 2 | 1 | 4 (12) | DNF | |
19(t) | Brumbaugh, Barb (W05, EA) | 3 | 3 | 3 | 0 (19) | 0 (19) | 3 (13) |
19(t) | Droege, Anna (W10, IM) | 3 | 3 | 3 | 1 (15) | 0 (17) | 2 (14) |
21 | Mackenzie, Debra (W07, IM) | 1 | 3 | 3 | 0 (26) | 1 (15) | 0 (16) |
22(t) | Brock, Mei Feng (W06, IM) | - | 1 | 1 | 0 (29) | ||
22(t) | Flood, Heidi (W07, IM) | - | 3 | 3 | 0 (20) | 0 (20) | 0 (17) |
22(t) | Frinell, Marietta (W10, FW) | - | 3 | 3 | 0 (24) | 0 (31) | 0 (25) |
22(t) | Gibson, Anne (W07, RM) | - | 1 | 1 | 0 (20) | ||
22(t) | Gidlow, Lilla (W10, CN) | - | 3 | 3 | 0 (21) | 0 (21) | 0 (21) |
22(t) | Guiliani, Janie (W06, CN) | - | 3 | 2 | 0 (27) | 0 (22) | DSQ |
22(t) | Hogan, Sandy (W09, FW) | - | 3 | 3 | 0 (17) | 0 (26) | 0 (23) |
22(t) | Martin, Sally (W07, IM) | - | 3 | 3 | 0 (18) | 0 (16) | 0 (32) |
22(t) | Moschel, Rosemary (W08, IM) | - | 3 | 3 | 0 (25) | 0 (18) | 0 (18) |
22(t) | Oaks, Grace (W11, CAN) | - | 3 | 2 | 0 (28) | DNF | 0 (22) |
22(t) | Pettigrew, Marcie (W09, FW) | - | 3 | 3 | 0 (22) | 0 (25) | 0 (26) |
22(t) | Phillips, Carolyn (W10, PN) | - | 3 | 3 | 0 (32) | 0 (27) | 0 (28) |
22(t) | Reed, Virginia (W12, IM) | - | 3 | 2 | 0 (34) | 0 (32) | DNF |
22(t) | Rosenquist, Janet (W07, IM) | - | 3 | 3 | 0 (31) | 0 (28) | 0 (27) |
22(t) | Skupien, Donna (W07, RM) | - | 2 | 2 | 0 (23) | 0 (24) | |
22(t) | Sleevi, Ellen (W06, RM) | - | 2 | 2 | 0 (33) | 0 (31) | |
22(t) | Swift, Jan (W10, IM) | - | 3 | 3 | 0 (35) | 0 (23) | 0 (24) |
22(t) | Weninger, Laura (W04, RM) | - | 2 | 2 | 0 (30) | 0 (29) | |
22(t) | Wheat, Michelle (W03, RM) | - | 1 | 1 | 0 (34) | ||
22(t) | Young, Lydia (W08, RM) | - | 3 | 3 | 0 (33) | 0 (30) | 0 (30) |
(41 competitors) | |||||||
Group D (men age 60+) | Copper SG | Copper GS | Copper SL | ||||
1 | Neubauer, Pepi (M09, EA) | 65 | 3 | 3 | 20 (2) | 25 (1) | 20 (2) |
2 | Roy, Victor (M08, IM) | 60 | 3 | 3 | 25 (1) | 10 (6) | 25 (1) |
3 | Gooch, Bill (M08, RM) | 46 | 3 | 3 | 11 (5) | 20 (2) | 15 (3) |
4 | Kronthaler, Thomas (M08, IM) | 37 | 3 | 3 | 12 (4) | 15 (3) | 10 (6) |
5 | Ragan, James (M08, N) | 35 | 3 | 3 | 15 (3) | 11 (5) | 9 (7) |
6 | Perrins, Steve (M08, RM) | 33 | 3 | 3 | 10 (6) | 12 (4) | 11 (5) |
7(t) | Henderson, Wayne (M09, AK) | 17 | 3 | 3 | 6 (10) | 6 (10) | 5 (11) |
7(t) | Marsh, Stew (M08, IM) | 17 | 3 | 2 | 8 (8) | 9 (7) | DNF |
7(t) | Sarchett, Bob (M09, IM) | 17 | 3 | 3 | 1 (15) | 8 (8) | 8 (8) |
10(t) | Herm, Jeffrey (M08, RM) | 14 | 3 | 3 | 5 (11) | 5 (11) | 4 (12) |
10(t) | Judge, Russell (M08, RM) | 14 | 2 | 2 | 7 (9) | 7 (9) | |
12 | Karjalainen, Rauli (M08, IM) | 13 | 3 | 3 | 9 (7) | 4 (12) | 0 (17) |
13 | Pannomarew, Richard (M08, RM) | 12 | 2 | 2 | 0 (16) | 12 (4) | |
14 | Kaufman, Lee (M10, RM) | 8 | 3 | 3 | 4 (12) | 2 (14) | 2 (14) |
15 | Mahonen, Jukka (M09, CN) | 7 | 1 | 1 | 7 (9) | ||
16 | Randall, Gerald (M09, AK) | 6 | 3 | 3 | 0 (18) | 0 (18) | 6 (10) |
17 | Rainer, Ewald (M10, RM) | 5 | 3 | 2 | 2 (14) | 3 (13) | DSQ |
18 | Smith, Graham (M08, RM) | 4 | 3 | 3 | 0 (17) | 1 (15) | 3 (13) |
19 | Ford, Chip (M08, RM) | 3 | 3 | 2 | 3 (13) | 0 (17) | DNF |
20 | Thompson, Keith (M10, IM) | 1 | 3 | 2 | 0 (19) | DNF | 1 (15) |
21(t) | Bloomberg, John (M11, IM) | - | 3 | 2 | 0 (22) | DNF | 0 (21) |
21(t) | Cooper, Drury (M12, IM) | - | 3 | 2 | 0 (38) | DNF | 0 (39) |
21(t) | Cullman, Duncan (M08, EA) | - | 3 | 3 | 0 (20) | 0 (20) | 0 (19) |
21(t) | Custer, Philip (M08, RM) | - | 1 | 0 | DSQ | ||
21(t) | Droege, John (M13, IM) | - | 3 | 3 | 0 (39) | 0 (35) | 0 (40) |
21(t) | Dugan, Jim (M10, FW) | - | 3 | 2 | DNF | 0 (19) | 0 (16) |
21(t) | Evans, Charles (M11, PN) | - | 3 | 2 | 0 (35) | DSQ | 0 (37) |
21(t) | Ferstl, Max (M09, CN) | - | 3 | 3 | 0 (26) | 0 (30) | 0 (23) |
21(t) | Fullman, Carl (M11, IM) | - | 3 | 3 | 0 (23) | 0 (23) | 0 (24) |
21(t) | Gortmaker, Wiebe (M09, RM) | - | 2 | 2 | 0 (24) | 0 (25) | |
21(t) | Hauser, Charles (M11, RM) | - | 3 | 2 | DSQ | 0 (26) | 0 (22) |
21(t) | Koltse, George (M08, CN) | - | 2 | 1 | DNF | 0 (34) | |
21(t) | Larson, Bob (M10, CN) | - | 3 | 2 | 0 (33) | DNF | 0 (35) |
21(t) | Malmros, Richard (M08, RM) | - | 2 | 1 | DNF | 0 (29) | |
21(t) | Marielle, Philippe (M11, EA) | - | 3 | 0 | DSQ | DSQ | DSQ |
21(t) | Merritt, Don (M10, FW) | - | 3 | 1 | DNF | DNF | 0 (18) |
21(t) | Nordhaus, Richard (M10, RM) | - | 2 | 1 | DSQ | 0 (20) | |
21(t) | Ogino, Toshio (M10, CN) | - | 3 | 3 | 0 (30) | 0 (31) | 0 (26) |
21(t) | Patten, Terry (M08, RM) | - | 3 | 3 | 0 (25) | 0 (24) | 0 (27) |
21(t) | Phillips, Jim (M10, PN) | - | 3 | 3 | 0 (31) | 0 (27) | 0 (30) |
21(t) | Pomey, Carl (M11, FW) | - | 3 | 3 | 0 (34) | 0 (33) | 0 (38) |
21(t) | Ravin, Tom (M09, RM) | - | 2 | 1 | 0 (28) | DNF | |
21(t) | Rich, Paul (M12, EA) | - | 1 | 1 | 0 (37) | ||
21(t) | Robertson, Rich (M10, PN) | - | 3 | 3 | 0 (16) | 0 (22) | 0 (25) |
21(t) | Schlimbach, Hans (M11, RM) | - | 1 | 1 | 0 (32) | ||
21(t) | Sevigny, Alphonse (M12, EA) | - | 3 | 3 | 0 (29) | 0 (28) | 0 (31) |
21(t) | Slivinski, Stephen (M09, IM) | - | 3 | 3 | 0 (21) | 0 (21) | 0 (33) |
21(t) | Tengdin, Robert (M12, CN) | - | 3 | 3 | 0 (36) | 0 (34) | 0 (36) |
21(t) | Thys, Edouard (M12, FW) | - | 3 | 2 | 0 (32) | 0 (32) | DNF |
21(t) | Wescott, Harold (M11, RM) | - | 3 | 3 | 0 (27) | 0 (29) | 0 (28) |
(50 competitors) |