Event Standings Summary
3 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 193 (152 men, 41 women)
Number of qualifiers: 91 (65 men, 26 women)

Event Standings By National Group
PositionCompetitorPointsStFnCopper SGCopper GSCopper SL
        
 Group A (men age 20-44)   Copper SGCopper GSCopper SL
1Savage, Matthew (M01, FW)0.00330.00 (1)0.00 (1)0.00 (1)
2Hendrickson, Kevin (M03, RM)91.943361.33 (4)21.61 (2)9.00 (3)
3Chapman, Toby (M03, N)139.963387.88 (9)48.51 (4)3.57 (2)
4Thoman, James (M02, EA)162.573388.10 (10)58.92 (5)15.55 (4)
5Papazian, Ara (M04, FW)173.353384.90 (8)72.77 (10)15.68 (5)
6Norton, Craig (M02, IM)178.953383.07 (7)62.80 (7)33.08 (7)
7Masur, Steven (M04, EA)191.733363.39 (5)74.89 (11)53.45 (10)
8Nilsen, Fredrik (M01, RM)194.883397.26 (12)66.86 (8)30.76 (6)
9Jalili, Thunder (M04, IM)204.633367.05 (6)59.19 (6)78.39 (14)
10Gadbois, Alex (M04, EA)211.013388.33 (11)82.39 (12)40.29 (8)
11Moore, Louis (M03, EA)341.7033153.78 (18)119.52 (14)68.40 (13)
12Keenan, Luke (M01, PN)385.7233131.13 (16)145.37 (18)109.22 (16)
13Fuller, Ryan (M03, CN)819.3933169.11 (19)159.22 (20)491.06 (17)
-Armstrong, Phillips (M01, RM) 11  81.04 (15)
-Bright, Jake (M03, EA) 11274.15 (24)  
-Farnedi, Daniele (M04, FW) 11 123.49 (15) 
-Glendining, James (M04, RM) 32146.69 (17)129.93 (17)DNF
-Hall, Jeremiah (M01, RM) 22 68.63 (9)45.25 (9)
-Johnson, Ted (M03, RM) 31DNFDNF54.91 (11)
-Kohler, Jim (M04, RM) 22 105.76 (13)56.89 (12)
-Mattice, Matt (M02, CN) 32110.99 (15)129.75 (16)DNF
-Patton, Robert (M01, RM) 32294.06 (25)285.44 (22)DNF
-Paul, Douglas (M04, EA) 31101.84 (14)DNFDNF
-Probert, Christopher (M03, IM) 1198.86 (13)  
-Reinbold, Fritz (M04, AK) 32192.69 (22)166.10 (21)DNF
-Romano, Chris (M02, EA) 11767.31 (28)  
-Sheppard, Andrew (M04, IM) 11424.73 (26)  
-Smith, Douglas (M04, RM) 11173.69 (20)  
-Tomcich, Bill (M04, RM) 11230.22 (23)  
-Vachon, Bernard (M03, RM) 10DNF  
-Walsh, Michael (M04, RM) 2217.39 (2)38.72 (3) 
-Weiss, Casey (M01, CN) 31442.12 (27)DNFDNF
-Wolf, Jonathan (M01, RM) 22190.40 (21)153.13 (19) 
-Zehner, Robby Lewis (M01, RM) 1142.34 (3)  
        
 Group B (men age 45-59)   Copper SGCopper GSCopper SL
1Hill, Timothy (M05, PN)0.00330.00 (1)0.00 (1)0.00 (1)
2Klemme, Erik (M06, RM)91.233323.67 (2)54.22 (5)13.34 (3)
3Sarkis, Greg (M06, EA)102.823331.49 (3)43.41 (3)27.92 (8)
4Jeangirard, Pierre (M07, FW)105.503343.11 (7)36.87 (2)25.52 (7)
5George, Mark (M07, EA)116.783346.01 (8)51.86 (4)18.91 (6)
6Wilhelmsen, Dennis (M06, N)121.423349.36 (11)68.43 (12)3.63 (2)
7Luskin, David (M07, RM)161.883348.24 (10)60.14 (8)53.50 (12)
8McGurl, Michael (M05, IM)164.453346.90 (9)76.10 (14)41.45 (11)
9Skinner, Bill (M07, IM)190.843388.89 (16)83.68 (15)18.27 (5)
10Ward, Kevin (M07, RM)229.663381.74 (15)57.70 (6)90.22 (21)
11Pech, Bradford (M06, RM)276.353370.58 (14)107.13 (21)98.64 (24)
12Davis, Bob (M07, FW)295.1333124.63 (24)105.73 (20)64.77 (16)
13Konsza, Gary (M07, CN)296.0533108.99 (22)94.57 (16)92.49 (22)
14Kornish, Dave (M06, PN)340.9233112.57 (23)124.39 (24)103.96 (25)
15Nielsen, Leif (M05, RM)343.7433136.91 (29)98.15 (17)108.68 (26)
16Lindsay, Richard (M06, PN)405.8133136.24 (28)149.75 (28)119.82 (27)
17Frost, Brian (M06, IM)408.3633164.16 (33)151.06 (29)93.14 (23)
18Moss, Gary (M07, RM)423.7333172.20 (36)178.08 (37)73.45 (18)
19Urankar, Richard (M07, IM)536.4233191.85 (41)191.33 (40)153.24 (32)
20Ripp, Thomas (M07, RM)550.8933168.63 (35)186.53 (39)195.73 (34)
21Odom, Bill (M07, AK)555.5133247.02 (44)176.68 (36)131.81 (30)
22Sholton, Paul (M05, AK)557.0333182.03 (38)218.52 (44)156.48 (33)
23Steiner, Griff (M05, AK)559.6233217.09 (42)192.20 (41)150.33 (31)
24Lingerfelt, Rodney (M07, RM)642.0233172.87 (37)168.23 (33(t))300.92 (40)
25Granger, Mark (M07, RM)733.7133292.36 (45)227.42 (45)213.93 (36)
26Lotstein, Robert (M05, RM)1137.9033477.74 (48)360.34 (50)299.82 (39)
-Bailey, Ken (M06, N) 22 168.23 (33(t))199.17 (35)
-Beyer, Alan (M06, RM) 11104.30 (18)  
-Braun, Michael (M05, FW) 3240.87 (5(t))63.37 (9)DNF
-Brock, Edward (M06, IM) 32329.21 (46)266.81 (48)DNF
-Carpenter, Jonathan (M05, AK) 31DNF198.82 (42)DNF
-Cohn, Peter (M05, RM) 11 122.99 (22) 
-Dieffenbach, Fred (M06, EA) 21 100.24 (18)DNF
-Fout, Randy (M07, RM) 22 178.95 (38)86.53 (20)
-Fox, Matt (M05, RM) 21 157.33 (32)DSQ
-Frazier, George (M07, PN) 32106.31 (20)DNF65.09 (17)
-Furtner, Steve (M06, RM) 32190.29 (40)DNF234.47 (37)
-Goss, John (M05, RM) 22139.37 (30)105.12 (19) 
-Hayden, John (M07, RM) 32129.32 (26)123.08 (23)DNF
-Hiller, Pat (M06, CN) 3240.87 (5(t))74.79 (13)DNF
-Johnson, Don (M06, RM) 10DNF  
-Kimes, Jeffrey (M05, RM) 32DNF132.32 (25)131.03 (29)
-Letson, Benjamin (M06, RM) 31105.42 (19)DNFDSQ
-Levan, Michael (M05, CN) 11164.38 (34)  
-Mackenzie, Dana (M06, IM) 32127.53 (25)174.85 (35)DNF
-Mangold, Frank (M06, RM) 22 65.90 (11)36.27 (9)
-McAdam, Ken (M07, CN) 31DSQ151.49 (30)DNF
-Meindl, Mike (M05, RM) 2169.68 (13)DNF 
-Monson, Peter (M06, RM) 11189.40 (39)  
-Palm, Patrick (M05, RM) 21DNF141.47 (26) 
-Pessemier, Robert (M06, PN) 10 DNF 
-Preuthun, R Garth (M07, RM) 32DNF228.37 (46)127.47 (28)
-Reinig, Jim (M07, RM) 21 199.44 (43)DNF
-Rice, John (M05, RM) 10DSQ  
-Robbins, Mike (M07, CAN) 32106.76 (21)DNF40.16 (10)
-Ryley, Alan (M07, CAN) 22 320.94 (49)265.04 (38)
-Sankel, Jordan (M05, RM) 22236.30 (43)151.76 (31) 
-Sayers, Michael (M07, CN) 32152.77 (32)DSQ86.47 (19)
-Skinner, Robert (M06, IM) 2233.28 (4) 14.06 (4)
-Slabinski, Richard (M06, IM) 3253.60 (12)59.01 (7)DNF
-Smith, David (M07, CN) 32130.88 (27)DNF62.11 (15)
-Strang, David (M06, EA) 31101.18 (17)DNFDNF
-Taft, Frank (M07, RM) 11  57.39 (13)
-Treat, Sandy (M06, RM) 10DSQ  
-Tuite, Gregory (M07, CN) 32345.96 (47)243.37 (47)DNF
-Vogel, Gary (M07, RM) 32149.20 (31)141.73 (27)DNF
-Whiteford, Mitch (M06, RM) 11  61.21 (14)
-Zimmerman, William (M07, EA) 21 63.81 (10)DSQ
        
 Group C (all women)   Copper SGCopper GSCopper SL
1McAleer, Jessie (W04, EA)23.08330.00 (1)23.08 (2)0.00 (1)
2Alexandrescu, Dana (W02, IM)75.843317.51 (2)29.68 (3)28.65 (4)
3Densmore, Lisa (W05, EA)112.183323.76 (3)34.26 (4)54.16 (5)
4Kaufman, Jennifer (W04, RM)112.693336.27 (4)49.86 (5)26.56 (3)
5Esson, Andrea (W06, CAN)216.323378.59 (7)71.82 (6)65.91 (7)
6Valar, Victoria (W06, RM)267.423363.58 (6)136.88 (10)66.96 (8)
7Sarazine, Beth (W02, IM)294.9133147.38 (11)84.68 (7)62.85 (6)
8Tanner, Elyse (W03, RM)326.9533100.48 (8)99.64 (8)126.83 (12)
9Lanzel, Amy (W06, IM)423.0233156.13 (13)178.21 (14)88.68 (11)
10Hurdcarrillo, Kathy (W04, EA)432.1833105.06 (9)139.53 (11)187.59 (19)
11Braun, Ingrid (W04, FW)480.7733170.73 (16)160.20 (12)149.84 (15)
12Droege, Anna (W10, IM)506.0033161.55 (15)202.98 (17)141.47 (14)
13Brumbaugh, Barb (W05, EA)596.7133225.55 (19)230.65 (19)140.51 (13)
14Mackenzie, Debra (W07, IM)618.6233270.37 (26)192.45 (15)155.80 (16)
15Flood, Heidi (W07, IM)629.4333229.30 (20)238.21 (20)161.92 (17)
16Auseklis, Nancy (W09, IM)630.3133133.00 (10)170.90 (13)326.41 (29)
17Moschel, Rosemary (W08, IM)668.0333265.16 (25)221.08 (18)181.79 (18)
18Gidlow, Lilla (W10, CN)674.1833230.76 (21)241.67 (21)201.75 (21)
19Hogan, Sandy (W09, FW)734.7433172.60 (17)335.04 (26)227.10 (23)
20Pettigrew, Marcie (W09, FW)815.1033246.19 (22)300.37 (25)268.54 (26)
21Martin, Sally (W07, IM)915.2533206.16 (18)201.94 (16)507.15 (32)
22Frinell, Marietta (W10, FW)954.5733264.95 (24)439.99 (31)249.63 (25)
23Rosenquist, Janet (W07, IM)1028.4333413.99 (31)342.27 (28)272.17 (27)
24Phillips, Carolyn (W10, PN)1044.7833418.58 (32)335.28 (27)290.92 (28)
25Young, Lydia (W08, RM)1213.1733453.60 (33)417.47 (30)342.10 (30)
26Swift, Jan (W10, IM)1830.97331320.78 (35)281.64 (23)228.55 (24)
-Brock, Mei Feng (W06, IM) 11371.47 (29)  
-Gibson, Anne (W07, RM) 11  191.37 (20)
-Guiliani, Janie (W06, CN) 32318.10 (27)258.15 (22)DSQ
-Higgins, Jennifer (W01, RM) 22 0.00 (1)9.42 (2)
-Keating, Karen (W05, IM) 32161.14 (14)115.73 (9)DNF
-Muller, Tanya (W03, RM) 21 DNF83.05 (10)
-Oaks, Grace (W11, CAN) 32321.23 (28)DNF221.63 (22)
-Reed, Virginia (W12, IM) 32604.52 (34)528.37 (32)DNF
-Saylor, Jeanette (W06, RM) 1153.16 (5)  
-Skupien, Donna (W07, RM) 22264.11 (23)289.20 (24) 
-Sleevi, Ellen (W06, RM) 22 555.95 (33)483.41 (31)
-Smith, Elizabeth Booka (W04, RM) 11  79.51 (9)
-Weninger, Laura (W04, RM) 22389.40 (30)345.65 (29) 
-Wheat, Michelle (W03, RM) 11 623.83 (34) 
-Zimmerman, Lisa (W06, EA) 21152.59 (12)DNF 
        
 Group D (men age 60+)   Copper SGCopper GSCopper SL
1Neubauer, Pepi (M09, EA)42.183329.59 (2)0.00 (1)12.59 (2)
2Roy, Victor (M08, IM)73.43330.00 (1)73.43 (6)0.00 (1)
3Gooch, Bill (M08, RM)105.073377.28 (5)13.44 (2)14.35 (3)
4Ragan, James (M08, N)183.023358.97 (3)62.71 (5)61.34 (7)
5Perrins, Steve (M08, RM)183.243378.35 (6)61.67 (4)43.22 (5)
6Kronthaler, Thomas (M08, IM)184.913375.58 (4)56.55 (3)52.78 (6)
7Henderson, Wayne (M09, AK)291.6033109.64 (10)96.70 (10)85.26 (11)
8Sarchett, Bob (M09, IM)294.7433132.42 (15)86.54 (8)75.78 (8)
9Herm, Jeffrey (M08, RM)319.5233123.90 (11)107.42 (11)88.20 (12)
10Karjalainen, Rauli (M08, IM)323.123397.08 (7)109.90 (12)116.14 (17)
11Kaufman, Lee (M10, RM)344.6733124.54 (12)114.06 (14)106.07 (14)
12Smith, Graham (M08, RM)390.2333165.42 (17)131.74 (15)93.07 (13)
13Randall, Gerald (M09, AK)395.7333168.19 (18)142.53 (18)85.01 (10)
14Cullman, Duncan (M08, EA)487.8033188.62 (20)163.65 (20)135.53 (19)
15Robertson, Rich (M10, PN)496.1033136.04 (16)174.77 (22)185.29 (25)
16Fullman, Carl (M11, IM)576.6333208.21 (23)185.65 (23)182.77 (24)
17Slivinski, Stephen (M09, IM)581.7433202.68 (21)165.57 (21)213.49 (33)
18Patten, Terry (M08, RM)612.6133230.56 (25)193.32 (24)188.73 (27)
19Ferstl, Max (M09, CN)709.3933236.74 (26)293.07 (30)179.58 (23)
20Wescott, Harold (M11, RM)745.0433278.04 (27)276.59 (29)190.41 (28)
21Sevigny, Alphonse (M12, EA)793.6733311.25 (29)270.19 (28)212.23 (31)
22Phillips, Jim (M10, PN)799.3533335.52 (31)252.27 (27)211.56 (30)
23Ogino, Toshio (M10, CN)832.4233335.10 (30)310.18 (31)187.14 (26)
24Tengdin, Robert (M12, CN)1109.6233482.21 (36)376.33 (34)251.08 (36)
25Pomey, Carl (M11, FW)1115.1133415.78 (34)359.21 (33)340.12 (38)
26Droege, John (M13, IM)2392.3133812.40 (39)945.91 (35)634.00 (40)
-Bloomberg, John (M11, IM) 32204.59 (22)DNF168.68 (21)
-Cooper, Drury (M12, IM) 32588.23 (38)DNF350.11 (39)
-Custer, Philip (M08, RM) 10 DSQ 
-Dugan, Jim (M10, FW) 32DNF161.65 (19)113.12 (16)
-Evans, Charles (M11, PN) 32461.55 (35)DSQ322.25 (37)
-Ford, Chip (M08, RM) 32125.18 (13)140.21 (17)DNF
-Gortmaker, Wiebe (M09, RM) 22218.43 (24)212.76 (25) 
-Hauser, Charles (M11, RM) 32DSQ216.20 (26)172.54 (22)
-Judge, Russell (M08, RM) 22100.27 (9)89.42 (9) 
-Koltse, George (M08, CN) 21 DNF220.96 (34)
-Larson, Bob (M10, CN) 32392.36 (33)DNF225.99 (35)
-Mahonen, Jukka (M09, CN) 11  82.66 (9)
-Malmros, Richard (M08, RM) 21 DNF198.30 (29)
-Marielle, Philippe (M11, EA) 30DSQDSQDSQ
-Marsh, Stew (M08, IM) 3299.85 (8)85.10 (7)DNF
-Merritt, Don (M10, FW) 31DNFDNF133.43 (18)
-Nordhaus, Richard (M10, RM) 21 DSQ155.67 (20)
-Pannomarew, Richard (M08, RM) 22 132.14 (16)23.75 (4)
-Rainer, Ewald (M10, RM) 32131.36 (14)113.10 (13)DSQ
-Ravin, Tom (M09, RM) 21300.61 (28)DNF 
-Rich, Paul (M12, EA) 11483.70 (37)  
-Schlimbach, Hans (M11, RM) 11  212.73 (32)
-Thompson, Keith (M10, IM) 32181.60 (19)DNF109.85 (15)
-Thys, Edouard (M12, FW) 32342.55 (32)327.62 (32)DNF

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Copper Mountain SG - March 24, 2011 - Separate courses for National groups A/B and C/D
2. Copper Mountain GS - March 26, 2011 - Separate courses for National groups A/B and C/D
3. Copper Mountain SL - March 26, 2011 - Separate courses for National groups A, B, C, D