Event Standings Summary
3 races scored.
Scoring policy: total time across all races (must complete all races to qualify).

Total number of competitors: 193 (152 men, 41 women)
Number of qualifiers: 91 (65 men, 26 women)

Event Standings By National Group
PositionCompetitorTimeStFnCopper SGCopper GSCopper SL
        
 Group A (men age 20-44)   Copper SGCopper GSCopper SL
1Savage, Matthew (M01, FW)3:57.163346.32 (1)1:38.63 (1)1:32.21 (1)
2Hendrickson, Kevin (M03, RM)4:03.653349.00 (4)1:41.08 (2)1:33.57 (3)
3Chapman, Toby (M03, N)4:07.043350.16 (9)1:44.13 (4)1:32.75 (2)
4Thoman, James (M02, EA)4:10.043350.17 (10)1:45.31 (5)1:34.56 (4)
5Papazian, Ara (M04, FW)4:11.493350.03 (8)1:46.88 (10)1:34.58 (5)
6Norton, Craig (M02, IM)4:12.913349.95 (7)1:45.75 (7)1:37.21 (7)
7Nilsen, Fredrik (M01, RM)4:13.643350.57 (12)1:46.21 (8)1:36.86 (6)
8Gadbois, Alex (M04, EA)4:16.453350.18 (11)1:47.97 (12)1:38.30 (8)
9Masur, Steven (M04, EA)4:16.503349.09 (5)1:47.12 (11)1:40.29 (10)
10Jalili, Thunder (M04, IM)4:18.653349.25 (6)1:45.34 (6)1:44.06 (14)
11Moore, Louis (M03, EA)4:27.773353.04 (18)1:52.18 (14)1:42.55 (13)
12Keenan, Luke (M01, PN)4:35.883352.05 (16)1:55.11 (18)1:48.72 (16)
13Fuller, Ryan (M03, CN)5:36.833353.71 (19)1:56.68 (20)2:46.44 (17)
-Armstrong, Phillips (M01, RM) 11  1:44.46 (15)
-Bright, Jake (M03, EA) 1158.30 (24)  
-Farnedi, Daniele (M04, FW) 11 1:52.63 (15) 
-Glendining, James (M04, RM) 3252.73 (17)1:53.36 (17)DNF
-Hall, Jeremiah (M01, RM) 22 1:46.41 (9)1:39.05 (9)
-Johnson, Ted (M03, RM) 31DNFDNF1:40.51 (11)
-Kohler, Jim (M04, RM) 22 1:50.62 (13)1:40.81 (12)
-Mattice, Matt (M02, CN) 3251.17 (15)1:53.34 (16)DNF
-Patton, Robert (M01, RM) 3259.17 (25)2:10.99 (22)DNF
-Paul, Douglas (M04, EA) 3150.77 (14)DNFDNF
-Probert, Christopher (M03, IM) 1150.64 (13)  
-Reinbold, Fritz (M04, AK) 3254.74 (22)1:57.46 (21)DNF
-Romano, Chris (M02, EA) 111:19.85 (28)  
-Sheppard, Andrew (M04, IM) 111:04.88 (26)  
-Smith, Douglas (M04, RM) 1153.91 (20)  
-Tomcich, Bill (M04, RM) 1156.38 (23)  
-Vachon, Bernard (M03, RM) 10DNF  
-Walsh, Michael (M04, RM) 2247.08 (2)1:43.02 (3) 
-Weiss, Casey (M01, CN) 311:05.64 (27)DNFDNF
-Wolf, Jonathan (M01, RM) 2254.64 (21)1:55.99 (19) 
-Zehner, Robby Lewis (M01, RM) 1148.17 (3)  
        
 Group B (men age 45-59)   Copper SGCopper GSCopper SL
1Hill, Timothy (M05, PN)4:01.453347.46 (1)1:39.81 (1)1:34.18 (1)
2Klemme, Erik (M06, RM)4:10.793348.52 (2)1:46.03 (5)1:36.24 (3)
3Jeangirard, Pierre (M07, FW)4:11.553349.39 (7)1:44.04 (2)1:38.12 (7)
4Wilhelmsen, Dennis (M06, N)4:12.073349.67 (11)1:47.66 (12)1:34.74 (2)
5Sarkis, Greg (M06, EA)4:12.153348.87 (3)1:44.79 (3)1:38.49 (8)
6George, Mark (M07, EA)4:12.383349.52 (8)1:45.76 (4)1:37.10 (6)
7Skinner, Bill (M07, IM)4:17.853351.44 (16)1:49.41 (15)1:37.00 (5)
8McGurl, Michael (M05, IM)4:18.683349.56 (9)1:48.54 (14)1:40.58 (11)
9Luskin, David (M07, RM)4:18.773349.62 (10)1:46.71 (8)1:42.44 (12)
10Ward, Kevin (M07, RM)4:25.663351.12 (15)1:46.43 (6)1:48.11 (21)
11Davis, Bob (M07, FW)4:29.163353.04 (24)1:51.94 (20)1:44.18 (16)
12Konsza, Gary (M07, CN)4:31.463352.34 (22)1:50.66 (16)1:48.46 (22)
13Pech, Bradford (M06, RM)4:32.133350.62 (14)1:52.10 (21)1:49.41 (24)
14Nielsen, Leif (M05, RM)4:35.623353.59 (29)1:51.07 (17)1:50.96 (26)
15Kornish, Dave (M06, PN)4:36.813352.50 (23)1:54.08 (24)1:50.23 (25)
16Frost, Brian (M06, IM)4:40.513354.81 (33)1:57.14 (29)1:48.56 (23)
17Moss, Gary (M07, RM)4:40.933355.17 (36)2:00.24 (37)1:45.52 (18)
18Lindsay, Richard (M06, PN)4:43.233353.56 (28)1:56.99 (28)1:52.68 (27)
19Odom, Bill (M07, AK)4:53.133358.52 (44)2:00.08 (36)1:54.53 (30)
20Urankar, Richard (M07, IM)4:55.653356.05 (41)2:01.76 (40)1:57.84 (32)
21Steiner, Griff (M05, AK)4:56.433357.18 (42)2:01.86 (41)1:57.39 (31)
22Sholton, Paul (M05, AK)4:58.833355.61 (38)2:04.88 (44)1:58.34 (33)
23Ripp, Thomas (M07, RM)5:00.623355.01 (35)2:01.21 (39)2:04.40 (34)
24Granger, Mark (M07, RM)5:13.66331:00.55 (45)2:05.90 (45)2:07.21 (36)
25Lingerfelt, Rodney (M07, RM)5:14.953355.20 (37)1:59.11 (33(t))2:20.64 (40)
26Lotstein, Robert (M05, RM)5:50.47331:08.85 (48)2:21.15 (50)2:20.47 (39)
-Bailey, Ken (M06, N) 22 1:59.11 (33(t))2:04.93 (35)
-Beyer, Alan (M06, RM) 1152.13 (18)  
-Braun, Michael (M05, FW) 3249.29 (5(t))1:47.08 (9)DNF
-Brock, Edward (M06, IM) 321:02.20 (46)2:10.42 (48)DNF
-Carpenter, Jonathan (M05, AK) 31DNF2:02.62 (42)DNF
-Cohn, Peter (M05, RM) 11 1:53.92 (22) 
-Dieffenbach, Fred (M06, EA) 21 1:51.31 (18)DNF
-Fout, Randy (M07, RM) 22 2:00.34 (38)1:47.54 (20)
-Fox, Matt (M05, RM) 21 1:57.86 (32)DSQ
-Frazier, George (M07, PN) 3252.22 (20)DNF1:44.23 (17)
-Furtner, Steve (M06, RM) 3255.98 (40)DNF2:10.38 (37)
-Goss, John (M05, RM) 2253.70 (30)1:51.87 (19) 
-Hayden, John (M07, RM) 3253.25 (26)1:53.93 (23)DNF
-Hiller, Pat (M06, CN) 3249.29 (5(t))1:48.39 (13)DNF
-Johnson, Don (M06, RM) 10DNF  
-Kimes, Jeffrey (M05, RM) 32DNF1:54.99 (25)1:54.41 (29)
-Letson, Benjamin (M06, RM) 3152.18 (19)DNFDSQ
-Levan, Michael (M05, CN) 1154.82 (34)  
-Mackenzie, Dana (M06, IM) 3253.17 (25)1:59.87 (35)DNF
-Mangold, Frank (M06, RM) 22 1:47.37 (11)1:39.78 (9)
-McAdam, Ken (M07, CN) 31DSQ1:57.19 (30)DNF
-Meindl, Mike (M05, RM) 2150.58 (13)DNF 
-Monson, Peter (M06, RM) 1155.94 (39)  
-Palm, Patrick (M05, RM) 21DNF1:56.04 (26) 
-Pessemier, Robert (M06, PN) 10 DNF 
-Preuthun, R Garth (M07, RM) 32DNF2:06.01 (46)1:53.86 (28)
-Reinig, Jim (M07, RM) 21 2:02.69 (43)DNF
-Rice, John (M05, RM) 10DSQ  
-Robbins, Mike (M07, CAN) 3252.24 (21)DNF1:40.38 (10)
-Ryley, Alan (M07, CAN) 22 2:16.63 (49)2:15.10 (38)
-Sankel, Jordan (M05, RM) 2258.04 (43)1:57.22 (31) 
-Sayers, Michael (M07, CN) 3254.30 (32)DSQ1:47.53 (19)
-Skinner, Robert (M06, IM) 2248.95 (4) 1:36.35 (4)
-Slabinski, Richard (M06, IM) 3249.86 (12)1:46.58 (7)DNF
-Smith, David (M07, CN) 3253.32 (27)DNF1:43.77 (15)
-Strang, David (M06, EA) 3151.99 (17)DNFDNF
-Taft, Frank (M07, RM) 11  1:43.04 (13)
-Treat, Sandy (M06, RM) 10DSQ  
-Tuite, Gregory (M07, CN) 321:02.95 (47)2:07.73 (47)DNF
-Vogel, Gary (M07, RM) 3254.14 (31)1:56.07 (27)DNF
-Whiteford, Mitch (M06, RM) 11  1:43.63 (14)
-Zimmerman, William (M07, EA) 21 1:47.13 (10)DSQ
        
 Group C (all women)   Copper SGCopper GSCopper SL
1McAleer, Jessie (W04, EA)3:57.703350.85 (1)1:51.05 (2)1:15.80 (1)
2Alexandrescu, Dana (W02, IM)4:02.923351.69 (2)1:51.87 (3)1:19.36 (4)
3Kaufman, Jennifer (W04, RM)4:06.073352.59 (4)1:54.38 (5)1:19.10 (3)
4Densmore, Lisa (W05, EA)4:06.963351.99 (3)1:52.44 (4)1:22.53 (5)
5Esson, Andrea (W06, CAN)4:15.723354.62 (7)1:57.11 (6)1:23.99 (7)
6Sarazine, Beth (W02, IM)4:20.243357.92 (11)1:58.71 (7)1:23.61 (6)
7Valar, Victoria (W06, RM)4:23.223353.90 (6)2:05.20 (10)1:24.12 (8)
8Tanner, Elyse (W03, RM)4:27.803355.67 (8)2:00.57 (8)1:31.56 (12)
9Lanzel, Amy (W06, IM)4:35.503358.34 (13)2:10.34 (14)1:26.82 (11)
10Hurdcarrillo, Kathy (W04, EA)4:40.533355.89 (9)2:05.53 (11)1:39.11 (19)
11Braun, Ingrid (W04, FW)4:41.563359.04 (16)2:08.10 (12)1:34.42 (15)
12Droege, Anna (W10, IM)4:45.403358.60 (15)2:13.42 (17)1:33.38 (14)
13Mackenzie, Debra (W07, IM)4:51.09331:03.82 (26)2:12.11 (15)1:35.16 (16)
14Brumbaugh, Barb (W05, EA)4:51.79331:01.67 (19)2:16.86 (19)1:33.26 (13)
15Flood, Heidi (W07, IM)4:55.57331:01.85 (20)2:17.80 (20)1:35.92 (17)
16Moschel, Rosemary (W08, IM)4:57.63331:03.57 (25)2:15.67 (18)1:38.39 (18)
17Gidlow, Lilla (W10, CN)5:01.02331:01.92 (21)2:18.23 (21)1:40.87 (21)
18Auseklis, Nancy (W09, IM)5:03.023357.23 (10)2:09.43 (13)1:56.36 (29)
19Hogan, Sandy (W09, FW)5:12.993359.13 (17)2:29.84 (26)1:44.02 (23)
20Pettigrew, Marcie (W09, FW)5:17.36331:02.66 (22)2:25.53 (25)1:49.17 (26)
21Rosenquist, Janet (W07, IM)5:31.07331:10.71 (31)2:30.74 (28)1:49.62 (27)
22Phillips, Carolyn (W10, PN)5:32.75331:10.93 (32)2:29.87 (27)1:51.95 (28)
23Martin, Sally (W07, IM)5:32.85331:00.74 (18)2:13.29 (16)2:18.82 (32)
24Frinell, Marietta (W10, FW)5:33.27331:03.56 (24)2:42.89 (31)1:46.82 (25)
25Young, Lydia (W08, RM)5:51.01331:12.61 (33)2:40.09 (30)1:58.31 (30)
26Swift, Jan (W10, IM)6:01.61331:54.21 (35)2:23.20 (23)1:44.20 (24)
-Brock, Mei Feng (W06, IM) 111:08.67 (29)  
-Gibson, Anne (W07, RM) 11  1:39.58 (20)
-Guiliani, Janie (W06, CN) 321:06.11 (27)2:20.28 (22)DSQ
-Higgins, Jennifer (W01, RM) 22 1:48.18 (1)1:16.97 (2)
-Keating, Karen (W05, IM) 3258.58 (14)2:02.57 (9)DNF
-Muller, Tanya (W03, RM) 21 DNF1:26.12 (10)
-Oaks, Grace (W11, CAN) 321:06.26 (28)DNF1:43.34 (22)
-Reed, Virginia (W12, IM) 321:19.85 (34)2:53.88 (32)DNF
-Saylor, Jeanette (W06, RM) 1153.40 (5)  
-Skupien, Donna (W07, RM) 221:03.52 (23)2:24.14 (24) 
-Sleevi, Ellen (W06, RM) 22 2:57.31 (33)2:15.87 (31)
-Smith, Elizabeth Booka (W04, RM) 11  1:25.68 (9)
-Weninger, Laura (W04, RM) 221:09.53 (30)2:31.16 (29) 
-Wheat, Michelle (W03, RM) 11 3:05.75 (34) 
-Zimmerman, Lisa (W06, EA) 2158.17 (12)DNF 
        
 Group D (men age 60+)   Copper SGCopper GSCopper SL
1Neubauer, Pepi (M09, EA)3:54.143351.18 (2)1:48.77 (1)1:14.19 (2)
2Gooch, Bill (M08, RM)3:58.273353.42 (5)1:50.45 (2)1:14.40 (3)
3Roy, Victor (M08, IM)4:00.433349.79 (1)1:57.95 (6)1:12.69 (1)
4Perrins, Steve (M08, RM)4:07.793353.47 (6)1:56.48 (4)1:17.84 (5)
5Kronthaler, Thomas (M08, IM)4:08.163353.34 (4)1:55.84 (3)1:18.98 (6)
6Ragan, James (M08, N)4:09.173352.56 (3)1:56.61 (5)1:20.00 (7)
7Sarchett, Bob (M09, IM)4:17.323356.01 (15)1:59.59 (8)1:21.72 (8)
8Henderson, Wayne (M09, AK)4:18.653354.94 (10)2:00.86 (10)1:22.85 (11)
9Herm, Jeffrey (M08, RM)4:21.013355.61 (11)2:02.20 (11)1:23.20 (12)
10Karjalainen, Rauli (M08, IM)4:23.393354.35 (7)2:02.51 (12)1:26.53 (17)
11Kaufman, Lee (M10, RM)4:24.003355.64 (12)2:03.03 (14)1:25.33 (14)
12Smith, Graham (M08, RM)4:26.583357.56 (17)2:05.24 (15)1:23.78 (13)
13Randall, Gerald (M09, AK)4:27.103357.69 (18)2:06.59 (18)1:22.82 (10)
14Cullman, Duncan (M08, EA)4:36.723358.65 (20)2:09.23 (20)1:28.84 (19)
15Robertson, Rich (M10, PN)4:41.573356.18 (16)2:10.62 (22)1:34.77 (25)
16Fullman, Carl (M11, IM)4:46.023359.57 (23)2:11.98 (23)1:34.47 (24)
17Slivinski, Stephen (M09, IM)4:46.913359.31 (21)2:09.47 (21)1:38.13 (33)
18Patten, Terry (M08, RM)4:48.74331:00.62 (25)2:12.94 (24)1:35.18 (27)
19Ferstl, Max (M09, CN)5:00.41331:00.91 (26)2:25.41 (30)1:34.09 (23)
20Wescott, Harold (M11, RM)5:01.58331:02.85 (27)2:23.35 (29)1:35.38 (28)
21Phillips, Jim (M10, PN)5:03.76331:05.55 (31)2:20.31 (27)1:37.90 (30)
22Sevigny, Alphonse (M12, EA)5:04.94331:04.41 (29)2:22.55 (28)1:37.98 (31)
23Ogino, Toshio (M10, CN)5:08.07331:05.53 (30)2:27.55 (31)1:34.99 (26)
24Tengdin, Robert (M12, CN)5:30.87331:12.44 (36)2:35.82 (34)1:42.61 (36)
25Pomey, Carl (M11, FW)5:36.22331:09.32 (34)2:33.68 (33)1:53.22 (38)
26Droege, John (M13, IM)7:43.22331:27.95 (39)3:47.03 (35)2:28.24 (40)
-Bloomberg, John (M11, IM) 3259.40 (22)DNF1:32.79 (21)
-Cooper, Drury (M12, IM) 321:17.42 (38)DNF1:54.41 (39)
-Custer, Philip (M08, RM) 10 DSQ 
-Dugan, Jim (M10, FW) 32DNF2:08.98 (19)1:26.17 (16)
-Evans, Charles (M11, PN) 321:11.47 (35)DSQ1:51.09 (37)
-Ford, Chip (M08, RM) 3255.67 (13)2:06.30 (17)DNF
-Gortmaker, Wiebe (M09, RM) 221:00.05 (24)2:15.37 (25) 
-Hauser, Charles (M11, RM) 32DSQ2:15.80 (26)1:33.25 (22)
-Judge, Russell (M08, RM) 2254.50 (9)1:59.95 (9) 
-Koltse, George (M08, CN) 21 DNF1:39.02 (34)
-Larson, Bob (M10, CN) 321:08.22 (33)DNF1:39.62 (35)
-Mahonen, Jukka (M09, CN) 11  1:22.54 (9)
-Malmros, Richard (M08, RM) 21 DNF1:36.32 (29)
-Marielle, Philippe (M11, EA) 30DSQDSQDSQ
-Marsh, Stew (M08, IM) 3254.48 (8)1:59.41 (7)DNF
-Merritt, Don (M10, FW) 31DNFDNF1:28.59 (18)
-Nordhaus, Richard (M10, RM) 21 DSQ1:31.24 (20)
-Pannomarew, Richard (M08, RM) 22 2:05.29 (16)1:15.52 (4)
-Rainer, Ewald (M10, RM) 3255.96 (14)2:02.91 (13)DSQ
-Ravin, Tom (M09, RM) 211:03.91 (28)DNF 
-Rich, Paul (M12, EA) 111:12.51 (37)  
-Schlimbach, Hans (M11, RM) 11  1:38.04 (32)
-Thompson, Keith (M10, IM) 3258.32 (19)DNF1:25.78 (15)
-Thys, Edouard (M12, FW) 321:05.88 (32)2:29.73 (32)DNF

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: Total time
Scoring policy: total time across all races (must complete all races to qualify)

Scored Races
1. Copper Mountain SG - March 24, 2011 - Separate courses for National groups A/B and C/D
2. Copper Mountain GS - March 26, 2011 - Separate courses for National groups A/B and C/D
3. Copper Mountain SL - March 26, 2011 - Separate courses for National groups A, B, C, D