Event Standings Summary
3 races scored.
Scoring policy: total World Cup points across all races (must finish all races to qualify).
Total number of competitors: 193 (152 men, 41 women)
Number of qualifiers: 91 (65 men, 26 women)
Position | Competitor | Points | St | Fn | Copper SG | Copper GS | Copper SL |
Group A (men age 20-44) | Copper SG | Copper GS | Copper SL | ||||
1 | Savage, Matthew (M01, FW) | 75 | 3 | 3 | 25 (1) | 25 (1) | 25 (1) |
2 | Hendrickson, Kevin (M03, RM) | 47 | 3 | 3 | 12 (4) | 20 (2) | 15 (3) |
3 | Chapman, Toby (M03, N) | 39 | 3 | 3 | 7 (9) | 12 (4) | 20 (2) |
4 | Thoman, James (M02, EA) | 29 | 3 | 3 | 6 (10) | 11 (5) | 12 (4) |
5 | Norton, Craig (M02, IM) | 27 | 3 | 3 | 9 (7) | 9 (7) | 9 (7) |
6 | Papazian, Ara (M04, FW) | 25 | 3 | 3 | 8 (8) | 6 (10) | 11 (5) |
7(t) | Jalili, Thunder (M04, IM) | 22 | 3 | 3 | 10 (6) | 10 (6) | 2 (14) |
7(t) | Masur, Steven (M04, EA) | 22 | 3 | 3 | 11 (5) | 5 (11) | 6 (10) |
7(t) | Nilsen, Fredrik (M01, RM) | 22 | 3 | 3 | 4 (12) | 8 (8) | 10 (6) |
10 | Gadbois, Alex (M04, EA) | 17 | 3 | 3 | 5 (11) | 4 (12) | 8 (8) |
11 | Moore, Louis (M03, EA) | 5 | 3 | 3 | 0 (18) | 2 (14) | 3 (13) |
12(t) | Fuller, Ryan (M03, CN) | - | 3 | 3 | 0 (19) | 0 (20) | 0 (17) |
12(t) | Keenan, Luke (M01, PN) | - | 3 | 3 | 0 (16) | 0 (18) | 0 (16) |
- | Walsh, Michael (M04, RM) | 2 | 2 | 20 (2) | 15 (3) | ||
- | Zehner, Robby Lewis (M01, RM) | 1 | 1 | 15 (3) | |||
- | Hall, Jeremiah (M01, RM) | 2 | 2 | 7 (9) | 7 (9) | ||
- | Kohler, Jim (M04, RM) | 2 | 2 | 3 (13) | 4 (12) | ||
- | Johnson, Ted (M03, RM) | 3 | 1 | DNF | DNF | 5 (11) | |
- | Probert, Christopher (M03, IM) | 1 | 1 | 3 (13) | |||
- | Paul, Douglas (M04, EA) | 3 | 1 | 2 (14) | DNF | DNF | |
- | Armstrong, Phillips (M01, RM) | 1 | 1 | 1 (15) | |||
- | Farnedi, Daniele (M04, FW) | 1 | 1 | 1 (15) | |||
- | Mattice, Matt (M02, CN) | 3 | 2 | 1 (15) | 0 (16) | DNF | |
- | Bright, Jake (M03, EA) | 1 | 1 | 0 (24) | |||
- | Glendining, James (M04, RM) | 3 | 2 | 0 (17) | 0 (17) | DNF | |
- | Patton, Robert (M01, RM) | 3 | 2 | 0 (25) | 0 (22) | DNF | |
- | Reinbold, Fritz (M04, AK) | 3 | 2 | 0 (22) | 0 (21) | DNF | |
- | Romano, Chris (M02, EA) | 1 | 1 | 0 (28) | |||
- | Sheppard, Andrew (M04, IM) | 1 | 1 | 0 (26) | |||
- | Smith, Douglas (M04, RM) | 1 | 1 | 0 (20) | |||
- | Tomcich, Bill (M04, RM) | 1 | 1 | 0 (23) | |||
- | Vachon, Bernard (M03, RM) | 1 | 0 | DNF | |||
- | Weiss, Casey (M01, CN) | 3 | 1 | 0 (27) | DNF | DNF | |
- | Wolf, Jonathan (M01, RM) | 2 | 2 | 0 (21) | 0 (19) | ||
(13 of 34 competitors qualified) | |||||||
Group B (men age 45-59) | Copper SG | Copper GS | Copper SL | ||||
1 | Hill, Timothy (M05, PN) | 75 | 3 | 3 | 25 (1) | 25 (1) | 25 (1) |
2 | Klemme, Erik (M06, RM) | 46 | 3 | 3 | 20 (2) | 11 (5) | 15 (3) |
3(t) | Jeangirard, Pierre (M07, FW) | 38 | 3 | 3 | 9 (7) | 20 (2) | 9 (7) |
3(t) | Sarkis, Greg (M06, EA) | 38 | 3 | 3 | 15 (3) | 15 (3) | 8 (8) |
5 | George, Mark (M07, EA) | 30 | 3 | 3 | 8 (8) | 12 (4) | 10 (6) |
6 | Wilhelmsen, Dennis (M06, N) | 29 | 3 | 3 | 5 (11) | 4 (12) | 20 (2) |
7 | Luskin, David (M07, RM) | 18 | 3 | 3 | 6 (10) | 8 (8) | 4 (12) |
8 | McGurl, Michael (M05, IM) | 14 | 3 | 3 | 7 (9) | 2 (14) | 5 (11) |
9 | Skinner, Bill (M07, IM) | 12 | 3 | 3 | 0 (16) | 1 (15) | 11 (5) |
10 | Ward, Kevin (M07, RM) | 11 | 3 | 3 | 1 (15) | 10 (6) | 0 (21) |
11 | Pech, Bradford (M06, RM) | 2 | 3 | 3 | 2 (14) | 0 (21) | 0 (24) |
12(t) | Davis, Bob (M07, FW) | - | 3 | 3 | 0 (24) | 0 (20) | 0 (16) |
12(t) | Frost, Brian (M06, IM) | - | 3 | 3 | 0 (33) | 0 (29) | 0 (23) |
12(t) | Granger, Mark (M07, RM) | - | 3 | 3 | 0 (45) | 0 (45) | 0 (36) |
12(t) | Konsza, Gary (M07, CN) | - | 3 | 3 | 0 (22) | 0 (16) | 0 (22) |
12(t) | Kornish, Dave (M06, PN) | - | 3 | 3 | 0 (23) | 0 (24) | 0 (25) |
12(t) | Lindsay, Richard (M06, PN) | - | 3 | 3 | 0 (28) | 0 (28) | 0 (27) |
12(t) | Lingerfelt, Rodney (M07, RM) | - | 3 | 3 | 0 (37) | 0 (33(t)) | 0 (40) |
12(t) | Lotstein, Robert (M05, RM) | - | 3 | 3 | 0 (48) | 0 (50) | 0 (39) |
12(t) | Moss, Gary (M07, RM) | - | 3 | 3 | 0 (36) | 0 (37) | 0 (18) |
12(t) | Nielsen, Leif (M05, RM) | - | 3 | 3 | 0 (29) | 0 (17) | 0 (26) |
12(t) | Odom, Bill (M07, AK) | - | 3 | 3 | 0 (44) | 0 (36) | 0 (30) |
12(t) | Ripp, Thomas (M07, RM) | - | 3 | 3 | 0 (35) | 0 (39) | 0 (34) |
12(t) | Sholton, Paul (M05, AK) | - | 3 | 3 | 0 (38) | 0 (44) | 0 (33) |
12(t) | Steiner, Griff (M05, AK) | - | 3 | 3 | 0 (42) | 0 (41) | 0 (31) |
12(t) | Urankar, Richard (M07, IM) | - | 3 | 3 | 0 (41) | 0 (40) | 0 (32) |
- | Skinner, Robert (M06, IM) | 2 | 2 | 12 (4) | 12 (4) | ||
- | Braun, Michael (M05, FW) | 3 | 2 | 11 (5(t)) | 7 (9) | DNF | |
- | Hiller, Pat (M06, CN) | 3 | 2 | 11 (5(t)) | 3 (13) | DNF | |
- | Slabinski, Richard (M06, IM) | 3 | 2 | 4 (12) | 9 (7) | DNF | |
- | Mangold, Frank (M06, RM) | 2 | 2 | 5 (11) | 7 (9) | ||
- | Robbins, Mike (M07, CAN) | 3 | 2 | 0 (21) | DNF | 6 (10) | |
- | Zimmerman, William (M07, EA) | 2 | 1 | 6 (10) | DSQ | ||
- | Meindl, Mike (M05, RM) | 2 | 1 | 3 (13) | DNF | ||
- | Taft, Frank (M07, RM) | 1 | 1 | 3 (13) | |||
- | Whiteford, Mitch (M06, RM) | 1 | 1 | 2 (14) | |||
- | Smith, David (M07, CN) | 3 | 2 | 0 (27) | DNF | 1 (15) | |
- | Bailey, Ken (M06, N) | 2 | 2 | 0 (33(t)) | 0 (35) | ||
- | Beyer, Alan (M06, RM) | 1 | 1 | 0 (18) | |||
- | Brock, Edward (M06, IM) | 3 | 2 | 0 (46) | 0 (48) | DNF | |
- | Carpenter, Jonathan (M05, AK) | 3 | 1 | DNF | 0 (42) | DNF | |
- | Cohn, Peter (M05, RM) | 1 | 1 | 0 (22) | |||
- | Dieffenbach, Fred (M06, EA) | 2 | 1 | 0 (18) | DNF | ||
- | Fout, Randy (M07, RM) | 2 | 2 | 0 (38) | 0 (20) | ||
- | Fox, Matt (M05, RM) | 2 | 1 | 0 (32) | DSQ | ||
- | Frazier, George (M07, PN) | 3 | 2 | 0 (20) | DNF | 0 (17) | |
- | Furtner, Steve (M06, RM) | 3 | 2 | 0 (40) | DNF | 0 (37) | |
- | Goss, John (M05, RM) | 2 | 2 | 0 (30) | 0 (19) | ||
- | Hayden, John (M07, RM) | 3 | 2 | 0 (26) | 0 (23) | DNF | |
- | Johnson, Don (M06, RM) | 1 | 0 | DNF | |||
- | Kimes, Jeffrey (M05, RM) | 3 | 2 | DNF | 0 (25) | 0 (29) | |
- | Letson, Benjamin (M06, RM) | 3 | 1 | 0 (19) | DNF | DSQ | |
- | Levan, Michael (M05, CN) | 1 | 1 | 0 (34) | |||
- | Mackenzie, Dana (M06, IM) | 3 | 2 | 0 (25) | 0 (35) | DNF | |
- | McAdam, Ken (M07, CN) | 3 | 1 | DSQ | 0 (30) | DNF | |
- | Monson, Peter (M06, RM) | 1 | 1 | 0 (39) | |||
- | Palm, Patrick (M05, RM) | 2 | 1 | DNF | 0 (26) | ||
- | Pessemier, Robert (M06, PN) | 1 | 0 | DNF | |||
- | Preuthun, R Garth (M07, RM) | 3 | 2 | DNF | 0 (46) | 0 (28) | |
- | Reinig, Jim (M07, RM) | 2 | 1 | 0 (43) | DNF | ||
- | Rice, John (M05, RM) | 1 | 0 | DSQ | |||
- | Ryley, Alan (M07, CAN) | 2 | 2 | 0 (49) | 0 (38) | ||
- | Sankel, Jordan (M05, RM) | 2 | 2 | 0 (43) | 0 (31) | ||
- | Sayers, Michael (M07, CN) | 3 | 2 | 0 (32) | DSQ | 0 (19) | |
- | Strang, David (M06, EA) | 3 | 1 | 0 (17) | DNF | DNF | |
- | Treat, Sandy (M06, RM) | 1 | 0 | DSQ | |||
- | Tuite, Gregory (M07, CN) | 3 | 2 | 0 (47) | 0 (47) | DNF | |
- | Vogel, Gary (M07, RM) | 3 | 2 | 0 (31) | 0 (27) | DNF | |
(26 of 68 competitors qualified) | |||||||
Group C (all women) | Copper SG | Copper GS | Copper SL | ||||
1 | McAleer, Jessie (W04, EA) | 70 | 3 | 3 | 25 (1) | 20 (2) | 25 (1) |
2 | Alexandrescu, Dana (W02, IM) | 47 | 3 | 3 | 20 (2) | 15 (3) | 12 (4) |
3(t) | Densmore, Lisa (W05, EA) | 38 | 3 | 3 | 15 (3) | 12 (4) | 11 (5) |
3(t) | Kaufman, Jennifer (W04, RM) | 38 | 3 | 3 | 12 (4) | 11 (5) | 15 (3) |
5 | Esson, Andrea (W06, CAN) | 28 | 3 | 3 | 9 (7) | 10 (6) | 9 (7) |
6(t) | Sarazine, Beth (W02, IM) | 24 | 3 | 3 | 5 (11) | 9 (7) | 10 (6) |
6(t) | Valar, Victoria (W06, RM) | 24 | 3 | 3 | 10 (6) | 6 (10) | 8 (8) |
8 | Tanner, Elyse (W03, RM) | 20 | 3 | 3 | 8 (8) | 8 (8) | 4 (12) |
9 | Hurdcarrillo, Kathy (W04, EA) | 12 | 3 | 3 | 7 (9) | 5 (11) | 0 (19) |
10 | Lanzel, Amy (W06, IM) | 10 | 3 | 3 | 3 (13) | 2 (14) | 5 (11) |
11 | Auseklis, Nancy (W09, IM) | 9 | 3 | 3 | 6 (10) | 3 (13) | 0 (29) |
12 | Braun, Ingrid (W04, FW) | 5 | 3 | 3 | 0 (16) | 4 (12) | 1 (15) |
13(t) | Brumbaugh, Barb (W05, EA) | 3 | 3 | 3 | 0 (19) | 0 (19) | 3 (13) |
13(t) | Droege, Anna (W10, IM) | 3 | 3 | 3 | 1 (15) | 0 (17) | 2 (14) |
15 | Mackenzie, Debra (W07, IM) | 1 | 3 | 3 | 0 (26) | 1 (15) | 0 (16) |
16(t) | Flood, Heidi (W07, IM) | - | 3 | 3 | 0 (20) | 0 (20) | 0 (17) |
16(t) | Frinell, Marietta (W10, FW) | - | 3 | 3 | 0 (24) | 0 (31) | 0 (25) |
16(t) | Gidlow, Lilla (W10, CN) | - | 3 | 3 | 0 (21) | 0 (21) | 0 (21) |
16(t) | Hogan, Sandy (W09, FW) | - | 3 | 3 | 0 (17) | 0 (26) | 0 (23) |
16(t) | Martin, Sally (W07, IM) | - | 3 | 3 | 0 (18) | 0 (16) | 0 (32) |
16(t) | Moschel, Rosemary (W08, IM) | - | 3 | 3 | 0 (25) | 0 (18) | 0 (18) |
16(t) | Pettigrew, Marcie (W09, FW) | - | 3 | 3 | 0 (22) | 0 (25) | 0 (26) |
16(t) | Phillips, Carolyn (W10, PN) | - | 3 | 3 | 0 (32) | 0 (27) | 0 (28) |
16(t) | Rosenquist, Janet (W07, IM) | - | 3 | 3 | 0 (31) | 0 (28) | 0 (27) |
16(t) | Swift, Jan (W10, IM) | - | 3 | 3 | 0 (35) | 0 (23) | 0 (24) |
16(t) | Young, Lydia (W08, RM) | - | 3 | 3 | 0 (33) | 0 (30) | 0 (30) |
- | Higgins, Jennifer (W01, RM) | 2 | 2 | 25 (1) | 20 (2) | ||
- | Saylor, Jeanette (W06, RM) | 1 | 1 | 11 (5) | |||
- | Keating, Karen (W05, IM) | 3 | 2 | 2 (14) | 7 (9) | DNF | |
- | Smith, Elizabeth Booka (W04, RM) | 1 | 1 | 7 (9) | |||
- | Muller, Tanya (W03, RM) | 2 | 1 | DNF | 6 (10) | ||
- | Zimmerman, Lisa (W06, EA) | 2 | 1 | 4 (12) | DNF | ||
- | Brock, Mei Feng (W06, IM) | 1 | 1 | 0 (29) | |||
- | Gibson, Anne (W07, RM) | 1 | 1 | 0 (20) | |||
- | Guiliani, Janie (W06, CN) | 3 | 2 | 0 (27) | 0 (22) | DSQ | |
- | Oaks, Grace (W11, CAN) | 3 | 2 | 0 (28) | DNF | 0 (22) | |
- | Reed, Virginia (W12, IM) | 3 | 2 | 0 (34) | 0 (32) | DNF | |
- | Skupien, Donna (W07, RM) | 2 | 2 | 0 (23) | 0 (24) | ||
- | Sleevi, Ellen (W06, RM) | 2 | 2 | 0 (33) | 0 (31) | ||
- | Weninger, Laura (W04, RM) | 2 | 2 | 0 (30) | 0 (29) | ||
- | Wheat, Michelle (W03, RM) | 1 | 1 | 0 (34) | |||
(26 of 41 competitors qualified) | |||||||
Group D (men age 60+) | Copper SG | Copper GS | Copper SL | ||||
1 | Neubauer, Pepi (M09, EA) | 65 | 3 | 3 | 20 (2) | 25 (1) | 20 (2) |
2 | Roy, Victor (M08, IM) | 60 | 3 | 3 | 25 (1) | 10 (6) | 25 (1) |
3 | Gooch, Bill (M08, RM) | 46 | 3 | 3 | 11 (5) | 20 (2) | 15 (3) |
4 | Kronthaler, Thomas (M08, IM) | 37 | 3 | 3 | 12 (4) | 15 (3) | 10 (6) |
5 | Ragan, James (M08, N) | 35 | 3 | 3 | 15 (3) | 11 (5) | 9 (7) |
6 | Perrins, Steve (M08, RM) | 33 | 3 | 3 | 10 (6) | 12 (4) | 11 (5) |
7(t) | Henderson, Wayne (M09, AK) | 17 | 3 | 3 | 6 (10) | 6 (10) | 5 (11) |
7(t) | Sarchett, Bob (M09, IM) | 17 | 3 | 3 | 1 (15) | 8 (8) | 8 (8) |
9 | Herm, Jeffrey (M08, RM) | 14 | 3 | 3 | 5 (11) | 5 (11) | 4 (12) |
10 | Karjalainen, Rauli (M08, IM) | 13 | 3 | 3 | 9 (7) | 4 (12) | 0 (17) |
11 | Kaufman, Lee (M10, RM) | 8 | 3 | 3 | 4 (12) | 2 (14) | 2 (14) |
12 | Randall, Gerald (M09, AK) | 6 | 3 | 3 | 0 (18) | 0 (18) | 6 (10) |
13 | Smith, Graham (M08, RM) | 4 | 3 | 3 | 0 (17) | 1 (15) | 3 (13) |
14(t) | Cullman, Duncan (M08, EA) | - | 3 | 3 | 0 (20) | 0 (20) | 0 (19) |
14(t) | Droege, John (M13, IM) | - | 3 | 3 | 0 (39) | 0 (35) | 0 (40) |
14(t) | Ferstl, Max (M09, CN) | - | 3 | 3 | 0 (26) | 0 (30) | 0 (23) |
14(t) | Fullman, Carl (M11, IM) | - | 3 | 3 | 0 (23) | 0 (23) | 0 (24) |
14(t) | Ogino, Toshio (M10, CN) | - | 3 | 3 | 0 (30) | 0 (31) | 0 (26) |
14(t) | Patten, Terry (M08, RM) | - | 3 | 3 | 0 (25) | 0 (24) | 0 (27) |
14(t) | Phillips, Jim (M10, PN) | - | 3 | 3 | 0 (31) | 0 (27) | 0 (30) |
14(t) | Pomey, Carl (M11, FW) | - | 3 | 3 | 0 (34) | 0 (33) | 0 (38) |
14(t) | Robertson, Rich (M10, PN) | - | 3 | 3 | 0 (16) | 0 (22) | 0 (25) |
14(t) | Sevigny, Alphonse (M12, EA) | - | 3 | 3 | 0 (29) | 0 (28) | 0 (31) |
14(t) | Slivinski, Stephen (M09, IM) | - | 3 | 3 | 0 (21) | 0 (21) | 0 (33) |
14(t) | Tengdin, Robert (M12, CN) | - | 3 | 3 | 0 (36) | 0 (34) | 0 (36) |
14(t) | Wescott, Harold (M11, RM) | - | 3 | 3 | 0 (27) | 0 (29) | 0 (28) |
- | Marsh, Stew (M08, IM) | 3 | 2 | 8 (8) | 9 (7) | DNF | |
- | Judge, Russell (M08, RM) | 2 | 2 | 7 (9) | 7 (9) | ||
- | Pannomarew, Richard (M08, RM) | 2 | 2 | 0 (16) | 12 (4) | ||
- | Mahonen, Jukka (M09, CN) | 1 | 1 | 7 (9) | |||
- | Rainer, Ewald (M10, RM) | 3 | 2 | 2 (14) | 3 (13) | DSQ | |
- | Ford, Chip (M08, RM) | 3 | 2 | 3 (13) | 0 (17) | DNF | |
- | Thompson, Keith (M10, IM) | 3 | 2 | 0 (19) | DNF | 1 (15) | |
- | Bloomberg, John (M11, IM) | 3 | 2 | 0 (22) | DNF | 0 (21) | |
- | Cooper, Drury (M12, IM) | 3 | 2 | 0 (38) | DNF | 0 (39) | |
- | Custer, Philip (M08, RM) | 1 | 0 | DSQ | |||
- | Dugan, Jim (M10, FW) | 3 | 2 | DNF | 0 (19) | 0 (16) | |
- | Evans, Charles (M11, PN) | 3 | 2 | 0 (35) | DSQ | 0 (37) | |
- | Gortmaker, Wiebe (M09, RM) | 2 | 2 | 0 (24) | 0 (25) | ||
- | Hauser, Charles (M11, RM) | 3 | 2 | DSQ | 0 (26) | 0 (22) | |
- | Koltse, George (M08, CN) | 2 | 1 | DNF | 0 (34) | ||
- | Larson, Bob (M10, CN) | 3 | 2 | 0 (33) | DNF | 0 (35) | |
- | Malmros, Richard (M08, RM) | 2 | 1 | DNF | 0 (29) | ||
- | Marielle, Philippe (M11, EA) | 3 | 0 | DSQ | DSQ | DSQ | |
- | Merritt, Don (M10, FW) | 3 | 1 | DNF | DNF | 0 (18) | |
- | Nordhaus, Richard (M10, RM) | 2 | 1 | DSQ | 0 (20) | ||
- | Ravin, Tom (M09, RM) | 2 | 1 | 0 (28) | DNF | ||
- | Rich, Paul (M12, EA) | 1 | 1 | 0 (37) | |||
- | Schlimbach, Hans (M11, RM) | 1 | 1 | 0 (32) | |||
- | Thys, Edouard (M12, FW) | 3 | 2 | 0 (32) | 0 (32) | DNF | |
(26 of 50 competitors qualified) |