Event Standings Summary
14 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 466 (382 men, 84 women)
Number of qualifiers: 466 (382 men, 84 women)
Position | Competitor | Points | St | Fn | Mammoth SG | Mammoth SG | Mammoth SG | ParkCity SG | Aspen SG | Aspen DH | Schweitzer SG | Schweitzer SG | Soldier DH | Soldier DH | Okemo SG | Cooper DH | Cooper DH | Copper SG |
Men Class 14 (90+) | Mammoth SG | Mammoth SG | Mammoth SG | ParkCity SG | Aspen SG | Aspen DH | Schweitzer SG | Schweitzer SG | Soldier DH | Soldier DH | Okemo SG | Cooper DH | Cooper DH | Copper SG |
||||
1 | Hauge, Rolf (CAN) | 25 | 1 | 1 | 25 (1) | |||||||||||||
Men Class 13 (85-89) | Mammoth SG | Mammoth SG | Mammoth SG | ParkCity SG | Aspen SG | Aspen DH | Schweitzer SG | Schweitzer SG | Soldier DH | Soldier DH | Okemo SG | Cooper DH | Cooper DH | Copper SG |
||||
1 | Droege, John (IM) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||
2 | Caner, George (EA) | 25 | 1 | 1 | 25 (1) | |||||||||||||
3 | Calvert, Richard (EA) | 20 | 1 | 1 | 20 (2) | |||||||||||||
Women Class 12 (80-84) | Mammoth SG | Mammoth SG | Mammoth SG | ParkCity SG | Aspen SG | Aspen DH | Schweitzer SG | Schweitzer SG | Soldier DH | Soldier DH | Okemo SG | Cooper DH | Cooper DH | Copper SG |
||||
1 | Reed, Virginia (IM) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||
Men Class 12 (80-84) | Mammoth SG | Mammoth SG | Mammoth SG | ParkCity SG | Aspen SG | Aspen DH | Schweitzer SG | Schweitzer SG | Soldier DH | Soldier DH | Okemo SG | Cooper DH | Cooper DH | Copper SG |
||||
1 | Cooper, Drury (IM) | 81 | 4 | 4 | 20 (2) | 25 (1) | 25 (1) | 11 (5) | ||||||||||
2 | Demattei, Gaetano (FW) | 75 | 3 | 3 | 25 (1) | 25 (1) | 25 (1) | |||||||||||
3 | Sevigny, Alphonse J. (EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||
4 | Rich, Paul (EA) | 32 | 2 | 2 | 20 (2) | 12 (4) | ||||||||||||
5 | Angelos, Gus (IM) | 25 | 1 | 1 | 25 (1) | |||||||||||||
6 | Thys, Edouard (FW) | 20 | 1 | 1 | 20 (2) | |||||||||||||
7 | Tengdin, Robert (CN) | 15 | 1 | 1 | 15 (3) | |||||||||||||
Women Class 11 (75-79) | Mammoth SG | Mammoth SG | Mammoth SG | ParkCity SG | Aspen SG | Aspen DH | Schweitzer SG | Schweitzer SG | Soldier DH | Soldier DH | Okemo SG | Cooper DH | Cooper DH | Copper SG |
||||
1 | Oaks, Grace (CAN) | 25 | 1 | 1 | 25 (1) | |||||||||||||
Men Class 11 (75-79) | Mammoth SG | Mammoth SG | Mammoth SG | ParkCity SG | Aspen SG | Aspen DH | Schweitzer SG | Schweitzer SG | Soldier DH | Soldier DH | Okemo SG | Cooper DH | Cooper DH | Copper SG |
||||
1 | Funk, Rolf (RM) | 157 | 8 | 7 | 12 (4) | 20 (2) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | DNF | ||||||
2 | Pomey, Carl (FW) | 102 | 6 | 6 | 25 (1) | 20 (2) | 10 (6) | 15 (3) | 20 (2) | 12 (4) | ||||||||
3 | Hauser, Charlie (RM) | 90 | 6 | 4 | 25 (1) | 20 (2) | 20 (2) | DNF | 25 (1) | DSQ | ||||||||
4 | Evans, Charles (PN) | 72 | 4 | 4 | 11 (5) | 25 (1) | 25 (1) | 11 (5) | ||||||||||
5 | Wescott, Harold (RM) | 55 | 3 | 3 | 20 (2) | 20 (2) | 15 (3) | |||||||||||
6 | Bloomberg, John (IM) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||
7(t) | Leonard, Brad (N) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||||||||
7(t) | Sulser, Martin (FW) | 40 | 2 | 2 | 25 (1) | 15 (3) | ||||||||||||
9 | Marielle, Philippe (EA) | 25 | 2 | 1 | 25 (1) | DSQ | ||||||||||||
10(t) | Fullman, Carl (IM) | 20 | 1 | 1 | 20 (2) | |||||||||||||
10(t) | Wisse, Douglas (EA) | 20 | 1 | 1 | 20 (2) | |||||||||||||
12 | Battles, William (EA) | 15 | 1 | 1 | 15 (3) | |||||||||||||
13 | Hayes, William (EA) | 12 | 1 | 1 | 12 (4) | |||||||||||||
14 | Graziano, Carlo (EA) | 11 | 1 | 1 | 11 (5) | |||||||||||||
Women Class 10 (70-74) | Mammoth SG | Mammoth SG | Mammoth SG | ParkCity SG | Aspen SG | Aspen DH | Schweitzer SG | Schweitzer SG | Soldier DH | Soldier DH | Okemo SG | Cooper DH | Cooper DH | Copper SG |
||||
1 | Frinell, Marietta (FW) | 90 | 4 | 4 | 25 (1) | 25 (1) | 25 (1) | 15 (3) | ||||||||||
2 | Gidlow, Lilla (CN) | 70 | 3 | 3 | 25 (1) | 25 (1) | 20 (2) | |||||||||||
3 | Phillips, Carolyn (PN) | 62 | 3 | 3 | 25 (1) | 25 (1) | 12 (4) | |||||||||||
4 | Mosher, Janet (FW) | 55 | 3 | 3 | 20 (2) | 20 (2) | 15 (3) | |||||||||||
5 | Droege, Anna (IM) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||
6 | Swift, jan (IM) | 31 | 2 | 2 | 20 (2) | 11 (5) | ||||||||||||
7 | Liegl, Chris (CN) | 20 | 1 | 1 | 20 (2) | |||||||||||||
Men Class 10 (70-74) | Mammoth SG | Mammoth SG | Mammoth SG | ParkCity SG | Aspen SG | Aspen DH | Schweitzer SG | Schweitzer SG | Soldier DH | Soldier DH | Okemo SG | Cooper DH | Cooper DH | Copper SG |
||||
1(t) | Dugan, Jim (FW) | 102 | 6 | 5 | 25 (1) | 25 (1) | 25 (1) | 12 (4) | 15 (3) | DNF | ||||||||
1(t) | Smith, Don (FW) | 102 | 5 | 5 | 20 (2) | 20 (2) | 12 (4) | 25 (1) | 25 (1) | |||||||||
3 | Thompson, Keith (IM) | 97 | 5 | 5 | 20 (2) | 25 (1) | 20 (2) | 20 (2) | 12 (4) | |||||||||
4 | Kaufman, Lee (RM) | 75 | 3 | 3 | 25 (1) | 25 (1) | 25 (1) | |||||||||||
5 | Phillips, Jim (PN) | 60 | 3 | 3 | 25 (1) | 25 (1) | 10 (6) | |||||||||||
6(t) | Ferguson, Wayne (EA) | 45 | 2 | 2 | 20 (2) | 25 (1) | ||||||||||||
6(t) | Rainer, Ewald (RM) | 45 | 2 | 2 | 25 (1) | 20 (2) | ||||||||||||
8 | Simchuk, George (N) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||||||||
9(t) | Robertson, Rich (PN) | 30 | 2 | 2 | 15 (3) | 15 (3) | ||||||||||||
9(t) | Robideaux, Tom (N) | 30 | 2 | 2 | 15 (3) | 15 (3) | ||||||||||||
11 | Merritt, Don (FW) | 27 | 4 | 2 | DSQ | 15 (3) | 12 (4) | DNF | ||||||||||
12 | Lussier, John A (EA) | 25 | 1 | 1 | 25 (1) | |||||||||||||
13 | Cohen, David (PN) | 24 | 2 | 2 | 12 (4) | 12 (4) | ||||||||||||
14 | Ottley, Barry (RM) | 21 | 2 | 2 | 11 (5) | 10 (6) | ||||||||||||
15(t) | Foley, Stephen (EA) | 20 | 1 | 1 | 20 (2) | |||||||||||||
15(t) | Ward, Frank (IM) | 20 | 1 | 1 | 20 (2) | |||||||||||||
17(t) | Evans, David (IM) | 15 | 1 | 1 | 15 (3) | |||||||||||||
17(t) | Houde, Michael (CAN) | 15 | 1 | 1 | 15 (3) | |||||||||||||
19(t) | De Paoli, Guillaume (EA) | 12 | 1 | 1 | 12 (4) | |||||||||||||
19(t) | Rusden, Dick (IM) | 12 | 1 | 1 | 12 (4) | |||||||||||||
21(t) | Lauer, Conrad (IM) | 11 | 1 | 1 | 11 (5) | |||||||||||||
21(t) | Lozeau, Kenneth (EA) | 11 | 1 | 1 | 11 (5) | |||||||||||||
21(t) | Ogino, Toshio (CN) | 11 | 1 | 1 | 11 (5) | |||||||||||||
21(t) | Reistad, Knut (RM) | 11 | 2 | 1 | DNF | 11 (5) | ||||||||||||
25 | Brodt, Philipp (EA) | 10 | 1 | 1 | 10 (6) | |||||||||||||
26(t) | Baurmeister, Hans U (EA) | 9 | 1 | 1 | 9 (7) | |||||||||||||
26(t) | Larson, Bob (CN) | 9 | 1 | 1 | 9 (7) | |||||||||||||
28 | Pusitz, Peter (CAN) | 8 | 1 | 1 | 8 (8) | |||||||||||||
Women Class 9 (65-69) | Mammoth SG | Mammoth SG | Mammoth SG | ParkCity SG | Aspen SG | Aspen DH | Schweitzer SG | Schweitzer SG | Soldier DH | Soldier DH | Okemo SG | Cooper DH | Cooper DH | Copper SG |
||||
1 | Hogan, Sandy (FW) | 140 | 6 | 6 | 25 (1) | 25 (1) | 20 (2) | 25 (1) | 25 (1) | 20 (2) | ||||||||
2 | Pettigrew, Marcie (FW) | 80 | 4 | 4 | 20 (2) | 20 (2) | 25 (1) | 15 (3) | ||||||||||
3 | Auseklis, Nancy (IM) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||
4 | Larsen, Dee (EA) | 25 | 1 | 1 | 25 (1) | |||||||||||||
5 | Houde, Denyse (CAN) | 20 | 1 | 1 | 20 (2) | |||||||||||||
Women Class 8 (60-64) | Mammoth SG | Mammoth SG | Mammoth SG | ParkCity SG | Aspen SG | Aspen DH | Schweitzer SG | Schweitzer SG | Soldier DH | Soldier DH | Okemo SG | Cooper DH | Cooper DH | Copper SG |
||||
1 | Archibald, Laura (FW) | 70 | 3 | 3 | 25 (1) | 25 (1) | 20 (2) | |||||||||||
2(t) | Moschel, Rosemary (IM) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||
2(t) | Ozuna, Ann (PN) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||
4 | Settel, Barbara (EA) | 25 | 1 | 1 | 25 (1) | |||||||||||||
5(t) | Faris, Kathryn (FW) | 20 | 1 | 1 | 20 (2) | |||||||||||||
5(t) | Folland, Gay (EA) | 20 | 1 | 1 | 20 (2) | |||||||||||||
5(t) | Young, Lydia (RM) | 20 | 1 | 1 | 20 (2) | |||||||||||||
(7 competitors) | ||||||||||||||||||
Women Class 7 (55-59) | Mammoth SG | Mammoth SG | Mammoth SG | ParkCity SG | Aspen SG | Aspen DH | Schweitzer SG | Schweitzer SG | Soldier DH | Soldier DH | Okemo SG | Cooper DH | Cooper DH | Copper SG |
||||
1 | Flood, Heidi (IM) | 145 | 7 | 7 | 15 (3) | 20 (2) | 25 (1) | 25 (1) | 20 (2) | 20 (2) | 20 (2) | |||||||
2 | Lewis, Deb (FW) | 120 | 5 | 5 | 25 (1) | 20 (2) | 25 (1) | 25 (1) | 25 (1) | |||||||||
3 | Rolfe, Julie (FW) | 65 | 3 | 3 | 20 (2) | 25 (1) | 20 (2) | |||||||||||
4 | Mackenzie, Debra (IM) | 57 | 4 | 4 | 15 (3) | 15 (3) | 15 (3) | 12 (4) | ||||||||||
5(t) | Martin, Sally (IM) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||
5(t) | Morrison, Soonok (PN) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||
7 | Coleman, Debbie (PN) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||||||||
8 | Trulsen, Jill (PN) | 30 | 2 | 2 | 15 (3) | 15 (3) | ||||||||||||
9 | White, Sally (EA) | 25 | 1 | 1 | 25 (1) | |||||||||||||
10 | Price, Nadine (EA) | 20 | 1 | 1 | 20 (2) | |||||||||||||
11 | Skupien, Donna (RM) | 15 | 1 | 1 | 15 (3) | |||||||||||||
12 | Masuda, Masako (FW) | 12 | 1 | 1 | 12 (4) | |||||||||||||
13(t) | Rosenquist, Janet (IM) | 11 | 1 | 1 | 11 (5) | |||||||||||||
13(t) | Spicher, Lors (FW) | 11 | 1 | 1 | 11 (5) | |||||||||||||
(14 competitors) | ||||||||||||||||||
Women Class 6 (50-54) | Mammoth SG | Mammoth SG | Mammoth SG | ParkCity SG | Aspen SG | Aspen DH | Schweitzer SG | Schweitzer SG | Soldier DH | Soldier DH | Okemo SG | Cooper DH | Cooper DH | Copper SG |
||||
1 | Saylor, Jeanette D (RM) | 75 | 3 | 3 | 25 (1) | 25 (1) | 25 (1) | |||||||||||
2 | Feddis, Mary (FW) | 65 | 3 | 3 | 25 (1) | 20 (2) | 20 (2) | |||||||||||
3 | Lanzel, Amy (IM) | 61 | 3 | 3 | 25 (1) | 25 (1) | 11 (5) | |||||||||||
4 | Riley, Nancy (PN) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||
5 | Paraskeva, Beth (PN) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||||||||
6 | Simchuk, Colleen (PN) | 30 | 2 | 2 | 15 (3) | 15 (3) | ||||||||||||
7 | Brock, Mei Feng (IM) | 29 | 2 | 2 | 20 (2) | 9 (7) | ||||||||||||
8(t) | Anderson, Grania (FW) | 25 | 1 | 1 | 25 (1) | |||||||||||||
8(t) | Vinsick, Sharon (EA) | 25 | 1 | 1 | 25 (1) | |||||||||||||
10(t) | Lane, Patti (EA) | 20 | 1 | 1 | 20 (2) | |||||||||||||
10(t) | Sleevi, Ellen (RM) | 20 | 2 | 1 | 20 (2) | DNF | ||||||||||||
10(t) | Valar, Victoria (RM) | 20 | 1 | 1 | 20 (2) | |||||||||||||
13(t) | Esson, Andrea (CAN) | 15 | 1 | 1 | 15 (3) | |||||||||||||
13(t) | Sundberg, Hannele (EA) | 15 | 1 | 1 | 15 (3) | |||||||||||||
15 | Zimmerman, Lisa (EA) | 12 | 1 | 1 | 12 (4) | |||||||||||||
16 | Guiliani, Janie (CN) | 10 | 1 | 1 | 10 (6) | |||||||||||||
Women Class 5 (45-49) | Mammoth SG | Mammoth SG | Mammoth SG | ParkCity SG | Aspen SG | Aspen DH | Schweitzer SG | Schweitzer SG | Soldier DH | Soldier DH | Okemo SG | Cooper DH | Cooper DH | Copper SG |
||||
1 | Kennedy, Elizabeth (FW) | 95 | 5 | 5 | 20 (2) | 20 (2) | 15 (3) | 20 (2) | 20 (2) | |||||||||
2 | Brumbaugh, Barb (EA) | 85 | 4 | 4 | 20 (2) | 25 (1) | 25 (1) | 15 (3) | ||||||||||
3 | Melton, Jodi (FW) | 75 | 3 | 3 | 25 (1) | 25 (1) | 25 (1) | |||||||||||
4(t) | Densmore, Lisa (EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||
4(t) | Shallow, Linda (PN) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||
6 | Griffiths, Laura (IM) | 25 | 1 | 1 | 25 (1) | |||||||||||||
7(t) | Keating, Karen (IM) | 20 | 1 | 1 | 20 (2) | |||||||||||||
7(t) | Waanders, Andreae (CN) | 20 | 1 | 1 | 20 (2) | |||||||||||||
(8 competitors) | ||||||||||||||||||
Women Class 4 (40-44) | Mammoth SG | Mammoth SG | Mammoth SG | ParkCity SG | Aspen SG | Aspen DH | Schweitzer SG | Schweitzer SG | Soldier DH | Soldier DH | Okemo SG | Cooper DH | Cooper DH | Copper SG |
||||
1 | Braun, Ingrid (FW) | 117 | 6 | 6 | 20 (2) | 20 (2) | 25 (1) | 20 (2) | 20 (2) | 12 (4) | ||||||||
2 | Kaufman, Jennifer L (RM) | 70 | 3 | 3 | 25 (1) | 25 (1) | 20 (2) | |||||||||||
3(t) | McAleer, Jessie W (EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||
3(t) | Peshkin, Sarah (PN) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||
3(t) | Winston, Anne (FW) | 50 | 3 | 2 | 25 (1) | 25 (1) | DSQ | |||||||||||
6 | Aspaas, Jennifer (PN) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||||||||
7 | Prochnow, Lisa (PN) | 30 | 2 | 2 | 15 (3) | 15 (3) | ||||||||||||
8 | Odonnell - Thomas, Colleen (IM) | 25 | 1 | 1 | 25 (1) | |||||||||||||
9 | Hurdcarrillo, Kathy (EA) | 15 | 1 | 1 | 15 (3) | |||||||||||||
10 | Weninger, Laura (RM) | 11 | 1 | 1 | 11 (5) | |||||||||||||
Women Class 3 (35-39) | Mammoth SG | Mammoth SG | Mammoth SG | ParkCity SG | Aspen SG | Aspen DH | Schweitzer SG | Schweitzer SG | Soldier DH | Soldier DH | Okemo SG | Cooper DH | Cooper DH | Copper SG |
||||
1(t) | Brill, Nicole (FW) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||
1(t) | Fruci, Lori (PN) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||
1(t) | Tanner, Elyse (RM) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||
1(t) | Wheat, Michelle (RM) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||
5 | Ash, Ayla (IM) | 20 | 1 | 1 | 20 (2) | |||||||||||||
Women Class 2 (30-34) | Mammoth SG | Mammoth SG | Mammoth SG | ParkCity SG | Aspen SG | Aspen DH | Schweitzer SG | Schweitzer SG | Soldier DH | Soldier DH | Okemo SG | Cooper DH | Cooper DH | Copper SG |
||||
1 | Sarazine, Beth (IM) | 65 | 3 | 3 | 25 (1) | 20 (2) | 20 (2) | |||||||||||
2 | Alexandrescu, Dana (IM) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||
3 | Marien, Lisa A (EA) | 25 | 1 | 1 | 25 (1) | |||||||||||||
Women Class 1 (21-29) | Mammoth SG | Mammoth SG | Mammoth SG | ParkCity SG | Aspen SG | Aspen DH | Schweitzer SG | Schweitzer SG | Soldier DH | Soldier DH | Okemo SG | Cooper DH | Cooper DH | Copper SG |
||||
1 | MacMath, Lauren K. (RM) | 100 | 4 | 4 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | ||||||||||
2(t) | Badger, Jenny (IM) | 25 | 1 | 1 | 25 (1) | |||||||||||||
2(t) | Levy, Jacqueline (EA) | 25 | 1 | 1 | 25 (1) | |||||||||||||
2(t) | Marcacci, Lesley (FW) | 25 | 1 | 1 | 25 (1) | |||||||||||||
5(t) | Mossa, Ashley (EA) | 20 | 1 | 1 | 20 (2) | |||||||||||||
5(t) | Nartowicz, Maggie (IM) | 20 | 1 | 1 | 20 (2) | |||||||||||||
(6 competitors) | ||||||||||||||||||
Women Class 0 (under 21) | Mammoth SG | Mammoth SG | Mammoth SG | ParkCity SG | Aspen SG | Aspen DH | Schweitzer SG | Schweitzer SG | Soldier DH | Soldier DH | Okemo SG | Cooper DH | Cooper DH | Copper SG |
||||
1 | Krouse, Kaila (EA) | 25 | 1 | 1 | 25 (1) | |||||||||||||
Men Class 9 (65-69) | Mammoth SG | Mammoth SG | Mammoth SG | ParkCity SG | Aspen SG | Aspen DH | Schweitzer SG | Schweitzer SG | Soldier DH | Soldier DH | Okemo SG | Cooper DH | Cooper DH | Copper SG |
||||
1 | Slivinski, Stephen (IM) | 108 | 7 | 7 | 15 (3) | 11 (5) | 25 (1) | 25 (1) | 10 (6) | 11 (5) | 11 (5) | |||||||
2 | Neubauer, Pepi (EA) | 95 | 4 | 4 | 25 (1) | 20 (2) | 25 (1) | 25 (1) | ||||||||||
3 | Gortmaker, Wiebe (RM) | 90 | 5 | 5 | 25 (1) | 25 (1) | 15 (3) | 15 (3) | 10 (6) | |||||||||
4 | Henderson, Wayne (AK) | 65 | 3 | 3 | 25 (1) | 20 (2) | 20 (2) | |||||||||||
5 | Sarchett, Bob (IM) | 60 | 3 | 3 | 25 (1) | 20 (2) | 15 (3) | |||||||||||
6 | Benson, Robert W (RM) | 59 | 4 | 4 | 20 (2) | 20 (2) | 9 (7) | 10 (6) | ||||||||||
7(t) | Ahrens, William (PN) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||
7(t) | Garner, Dave (FW) | 50 | 3 | 2 | 25 (1) | 25 (1) | DNF | |||||||||||
7(t) | Tilley, James (FW) | 50 | 3 | 3 | 15 (3) | 15 (3) | 20 (2) | |||||||||||
10 | Archibald, Bill (FW) | 43 | 3 | 3 | 12 (4) | 20 (2) | 11 (5) | |||||||||||
11(t) | Buckingham, Ward (PN) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||||||||
11(t) | Reithner, Robert (EA) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||||||||
13 | Randall, Gerald (AK) | 36 | 3 | 3 | 12 (4) | 12 (4) | 12 (4) | |||||||||||
14 | Lamprecht, Hannes (FW) | 32 | 2 | 2 | 20 (2) | 12 (4) | ||||||||||||
15 | Stonington, David (PN) | 30 | 2 | 2 | 15 (3) | 15 (3) | ||||||||||||
16 | Hudson, Nick (IM) | 25 | 1 | 1 | 25 (1) | |||||||||||||
17 | Yamashita, Fred (FW) | 23 | 2 | 2 | 11 (5) | 12 (4) | ||||||||||||
18 | Thorndike, Charles E (EA) | 20 | 1 | 1 | 20 (2) | |||||||||||||
19 | Ravin, Tom (RM) | 19 | 3 | 2 | 11 (5) | DNF | 8 (8) | |||||||||||
20(t) | Komarmi, Dick (EA) | 15 | 1 | 1 | 15 (3) | |||||||||||||
20(t) | Latimer, Bill (IM) | 15 | 1 | 1 | 15 (3) | |||||||||||||
22(t) | Martin, Serge (EA) | 12 | 1 | 1 | 12 (4) | |||||||||||||
22(t) | Ruscitto, Jim (IM) | 12 | 1 | 1 | 12 (4) | |||||||||||||
24 | Hauck, Thomas A (EA) | 11 | 1 | 1 | 11 (5) | |||||||||||||
25(t) | Desgouttes, Yves (IM) | 10 | 1 | 1 | 10 (6) | |||||||||||||
25(t) | Larsen, Jim (EA) | 10 | 1 | 1 | 10 (6) | |||||||||||||
27(t) | Cater, Peter (CAN) | 9 | 1 | 1 | 9 (7) | |||||||||||||
27(t) | Ferstl, Max (CN) | 9 | 1 | 1 | 9 (7) | |||||||||||||
29 | Hodsdon, Alan (EA) | 8 | 1 | 1 | 8 (8) | |||||||||||||
30 | Wilkes, F. John (EA) | 7 | 1 | 1 | 7 (9) | |||||||||||||
31 | Lahaise, Tom (EA) | 6 | 1 | 1 | 6 (10) | |||||||||||||
32 | Vanatten, William (EA) | 5 | 1 | 1 | 5 (11) | |||||||||||||
33 | Bouscaren, Anthony (EA) | 4 | 1 | 1 | 4 (12) | |||||||||||||
Men Class 8 (60-64) | Mammoth SG | Mammoth SG | Mammoth SG | ParkCity SG | Aspen SG | Aspen DH | Schweitzer SG | Schweitzer SG | Soldier DH | Soldier DH | Okemo SG | Cooper DH | Cooper DH | Copper SG |
||||
1 | Karjalainen, Rauli (IM) | 151 | 9 | 9 | 12 (4) | 12 (4) | 25 (1) | 20 (2) | 25 (1) | 25 (1) | 10 (6) | 12 (4) | 10 (6) | |||||
2 | Ford, Chip (RM) | 69 | 5 | 5 | 15 (3) | 25 (1) | 12 (4) | 11 (5) | 6 (10) | |||||||||
3 | Smith, Graham (RM) | 65 | 5 | 4 | 20 (2) | DNF | 20 (2) | 20 (2) | 5 (11) | |||||||||
4 | Judge, Russell (RM) | 58 | 3 | 3 | 25 (1) | 25 (1) | 8 (8) | |||||||||||
5(t) | Nord, John (PN) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||
5(t) | Probert, Russ (FW) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||
5(t) | Roy, Victor (IM) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||
8 | Patten, Terry (RM) | 46 | 5 | 5 | 12 (4) | 12 (4) | 11 (5) | 8 (8) | 3 (13) | |||||||||
9 | Crowell, Sam (FW) | 43 | 3 | 3 | 12 (4) | 20 (2) | 11 (5) | |||||||||||
10 | Gooch, Bill (RM) | 42 | 3 | 3 | 15 (3) | 15 (3) | 12 (4) | |||||||||||
11(t) | Dorris, George (IM) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||||||||
11(t) | Ragan, Jim (N) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||||||||
11(t) | Smith, Brian (FW) | 40 | 2 | 2 | 25 (1) | 15 (3) | ||||||||||||
11(t) | Stier, Jeff (PN) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||||||||
15(t) | Kronthaler, Thomas (IM) | 35 | 2 | 2 | 20 (2) | 15 (3) | ||||||||||||
15(t) | Tanzman, Ron (FW) | 35 | 3 | 2 | 20 (2) | DNF | 15 (3) | |||||||||||
17 | Cullman, Duncan (EA) | 33 | 4 | 4 | 11 (5) | 9 (7) | 9 (7) | 4 (12) | ||||||||||
18 | Dover, Kent (EA) | 30 | 3 | 3 | 12 (4) | 8 (8) | 10 (6) | |||||||||||
19 | Laney, Lance (FW) | 29 | 3 | 3 | 10 (6) | 9 (7) | 10 (6) | |||||||||||
20 | Cucura, Paul (FW) | 27 | 2 | 2 | 15 (3) | 12 (4) | ||||||||||||
21 | Merrill, George (EA) | 25 | 1 | 1 | 25 (1) | |||||||||||||
22 | Akins, Tom (FW) | 22 | 2 | 2 | 11 (5) | 11 (5) | ||||||||||||
23 | Walters, Rick (EA) | 20 | 1 | 1 | 20 (2) | |||||||||||||
24(t) | Brennan, Bill (EA) | 15 | 1 | 1 | 15 (3) | |||||||||||||
24(t) | Carpenter, John (IM) | 15 | 1 | 1 | 15 (3) | |||||||||||||
24(t) | Rock, Charles C (RM) | 15 | 1 | 1 | 15 (3) | |||||||||||||
27 | Malmros, Richard (RM) | 14 | 2 | 2 | 7 (9) | 7 (9) | ||||||||||||
28 | Hahn, Richard (RM) | 12 | 2 | 2 | 6 (10) | 6 (10) | ||||||||||||
29(t) | Duris, John (RM) | 11 | 1 | 1 | 11 (5) | |||||||||||||
29(t) | Perrins, Steve (RM) | 11 | 1 | 1 | 11 (5) | |||||||||||||
29(t) | Wood, Tom (IM) | 11 | 1 | 1 | 11 (5) | |||||||||||||
32(t) | Cofer, Don (IM) | 10 | 1 | 1 | 10 (6) | |||||||||||||
32(t) | Ferranti, William (EA) | 10 | 1 | 1 | 10 (6) | |||||||||||||
32(t) | Milne, John (FW) | 10 | 3 | 1 | DNF | 10 (6) | DSQ | |||||||||||
35(t) | Mark, Clifton (EA) | 9 | 1 | 1 | 9 (7) | |||||||||||||
35(t) | Marsh, Stew (IM) | 9 | 1 | 1 | 9 (7) | |||||||||||||
35(t) | O'Connor, Kevin (IM) | 9 | 1 | 1 | 9 (7) | |||||||||||||
38(t) | Krumins, Andrew (CAN) | 8 | 1 | 1 | 8 (8) | |||||||||||||
38(t) | Osguthorpe, Steve (IM) | 8 | 1 | 1 | 8 (8) | |||||||||||||
40(t) | Herm, Jeffrey (RM) | 7 | 1 | 1 | 7 (9) | |||||||||||||
40(t) | Taylor, Donald (EA) | 7 | 1 | 1 | 7 (9) | |||||||||||||
42 | Aittola, Timo (EA) | 6 | 1 | 1 | 6 (10) | |||||||||||||
43 | Harkay, Russ (EA) | 5 | 1 | 1 | 5 (11) | |||||||||||||
