Event Standings Summary
4 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 59 (59 men, 0 women)
Number of qualifiers: 59 (59 men, 0 women)
Position | Competitor | Points | St | Fn | Mammoth SG | Mammoth SC | Mammoth GS | Mammoth SL |
1 | Savage, Matthew (M01, FW) | 100 | 4 | 4 | 25 (1) | 25 (1) | 25 (1) | 25 (1) |
2 | Hill, Timothy (M05, PN) | 75 | 4 | 4 | 15 (3) | 20 (2) | 20 (2) | 20 (2) |
3 | Willy, Scroggins (M05, PN) | 49 | 4 | 4 | 20 (2) | 10 (6) | 10 (6) | 9 (7) |
4 | Klemme, Erik (M06, RM) | 47 | 4 | 4 | 12 (4) | 12 (4) | 15 (3) | 8 (8) |
5 | Chapman, Toby (M03, N) | 35 | 4 | 4 | 6 (10) | 11 (5) | 7 (9) | 11 (5) |
6 | Jeangirard, Pierre (M07, FW) | 31 | 4 | 4 | 7 (9) | 9 (7) | 8 (8) | 7 (9) |
7 | Braun, Michael (M05, FW) | 28 | 4 | 4 | 10 (6) | 5 (11) | 11 (5) | 2 (14) |
8(t) | Genand, Charly (M01, FW) | 26 | 3 | 2 | 11 (5) | 15 (3) | DNF | |
8(t) | Shklovski, Mike (M03, FW) | 26 | 4 | 3 | 2 (14) | DNF | 12 (4) | 12 (4) |
10 | Skinner, Bill (M07, IM) | 22 | 4 | 4 | 3 (13) | 8 (8) | 1 (15) | 10 (6) |
11 | Ritchie, Ryan (M03, FW) | 20 | 2 | 2 | 5 (11) | 15 (3) | ||
12 | Gooch, Adam (M04, FW) | 19 | 4 | 3 | 9 (7) | 7 (9) | 3 (13) | DNF |
13 | Johnson, Don (M06, RM) | 16 | 4 | 4 | 8 (8) | 2 (14) | 6 (10) | 0 (21) |
14 | Stewart, Tim (M07, FW) | 14 | 4 | 3 | 4 (12) | 6 (10) | DSQ | 4 (12) |
15 | Clancy, Charles (M05, FW) | 9 | 2 | 1 | 9 (7) | DNF | ||
16 | Anderson, Jeff (M06, FW) | 7 | 4 | 3 | 0 (16) | 3 (13) | 4 (12) | DNF |
17 | Mukavitz, John (M04, FW) | 6 | 1 | 1 | 6 (10) | |||
18(t) | Klobuczek, Heinrich (M05, FW) | 5 | 3 | 3 | 0 (22) | 0 (30) | 5 (11) | |
18(t) | Monico, Archie (M05, FW) | 5 | 4 | 4 | 5 (11) | 0 (17) | 0 (29) | 0 (17) |
20 | Eisen, Mark (M05, FW) | 4 | 3 | 3 | 4 (12) | 0 (18) | 0 (24) | |
21 | Bergen, Rick (M07, FW) | 3 | 3 | 3 | 0 (27) | 0 (20) | 3 (13) | |
22 | Womack, Scott (M04, RM) | 2 | 1 | 1 | 2 (14) | |||
23(t) | Johnson, Jay (M06, FW) | 1 | 4 | 4 | 0 (21) | 1 (15) | 0 (17) | 0 (22) |
23(t) | Palermo, Rees (M07, FW) | 1 | 3 | 3 | 0 (20) | 0 (31) | 1 (15) | |
23(t) | Tanner, Bobby (M06, FW) | 1 | 3 | 2 | 1 (15) | 0 (18) | DSQ | |
26(t) | Adams, Chris (M03, FW) | - | 4 | 3 | 0 (31) | DSQ | 0 (41) | 0 (35) |
26(t) | Bickler, Jim (M07, PN) | - | 4 | 3 | 0 (33) | 0 (35) | 0 (37) | DNF |
26(t) | Butler, Hamish (M05, FW) | - | 2 | 2 | 0 (46) | 0 (40) | ||
26(t) | Buttenberg, Kris (M05, FW) | - | 4 | 4 | 0 (25) | 0 (25) | 0 (27) | 0 (23) |
26(t) | Buzzetti, Charles (M06, FW) | - | 1 | 1 | 0 (42) | |||
26(t) | Davis, Bob (M07, FW) | - | 4 | 4 | 0 (24) | 0 (16) | 0 (22) | 0 (16) |
26(t) | Delmas, Gavin (M02, FW) | - | 1 | 1 | 0 (39) | |||
26(t) | Farnedi, Daniele (M04, FW) | - | 4 | 4 | 0 (19) | 0 (24) | 0 (16) | 0 (27) |
26(t) | Feinstein, Marc (M05, FW) | - | 4 | 4 | 0 (37) | 0 (38) | 0 (40) | 0 (37) |
26(t) | Fulton, Douglas (M06, FW) | - | 4 | 4 | 0 (22) | 0 (19) | 0 (19) | 0 (18) |
26(t) | Garey-Sage, Jonathan (M07, FW) | - | 4 | 3 | 0 (28) | DNF | 0 (32) | 0 (31) |
26(t) | Glushenko, Alexander (M07, FW) | - | 4 | 4 | 0 (39) | 0 (40) | 0 (44) | 0 (38) |
26(t) | Griepp, Troy (M05, FW) | - | 1 | 1 | 0 (19) | |||
26(t) | Guy, Hubert (M06, FW) | - | 2 | 2 | 0 (18) | 0 (31) | ||
26(t) | Harrington, Rick (M07, FW) | - | 1 | 1 | 0 (35) | |||
26(t) | Ito, Tom (M07, FW) | - | 3 | 3 | 0 (41) | 0 (43) | 0 (41) | |
26(t) | Kornish, Dave (M06, PN) | - | 4 | 4 | 0 (23) | 0 (30) | 0 (28) | 0 (32) |
26(t) | Laudenschlager, Paul (M07, FW) | - | 4 | 4 | 0 (32) | 0 (29) | 0 (24) | 0 (25) |
26(t) | Lingerfelt, Rodney (M07, RM) | - | 4 | 3 | 0 (34) | 0 (36) | DSQ | 0 (36) |
26(t) | Lion, Dan (M06, FW) | - | 3 | 3 | 0 (34) | 0 (34) | 0 (30) | |
26(t) | Meister, Bradley (M05, FW) | - | 1 | 1 | 0 (38) | |||
26(t) | Melton, David (M06, FW) | - | 4 | 3 | 0 (20) | 0 (23) | 0 (25) | DNF |
26(t) | Mirviss, Mark (M06, FW) | - | 4 | 3 | 0 (30) | DNF | 0 (36) | 0 (33) |
26(t) | Moore, Alan (M05, FW) | - | 2 | 2 | 0 (35) | 0 (37) | ||
26(t) | Petersen, Tom (M06, FW) | - | 4 | 4 | 0 (17) | 0 (26) | 0 (26) | 0 (29) |
26(t) | Pruett, Brad (M06, FW) | - | 1 | 1 | 0 (28) | |||
26(t) | Rathbone, William (M07, FW) | - | 4 | 3 | 0 (27) | 0 (21) | 0 (23) | DNF |
26(t) | Rhodes, Jon (M07, FW) | - | 4 | 4 | 0 (36) | 0 (39) | 0 (38) | 0 (42) |
26(t) | Shafe, Donald (M07, FW) | - | 2 | 2 | 0 (26) | 0 (33) | ||
26(t) | Sussek, Randall (M06, FW) | - | 4 | 4 | 0 (29) | 0 (28) | 0 (21) | 0 (26) |
26(t) | Teska, Ion (M06, IM) | - | 2 | 0 | DNF | DNF | ||
26(t) | Timsit, Justin (M01, FW) | - | 2 | 2 | 0 (45) | 0 (39) | ||
26(t) | Tulloch, Ray (M07, FW) | - | 3 | 3 | 0 (32) | 0 (33) | 0 (34) | |
26(t) | Van Stralen, Erich (M04, FW) | - | 1 | 1 | 0 (20) | |||
(59 competitors) |