Event Standings Summary
4 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 116 (89 men, 27 women)
Number of qualifiers: 116 (89 men, 27 women)
Position | Competitor | Points | St | Fn | Mammoth SC | Mammoth SG | Mammoth GS | Mammoth SL |
Group A (men age 20-44) | Mammoth SC | Mammoth SG | Mammoth GS | Mammoth SL | ||||
1 | Savage, Matthew (M01, FW) | 100 | 4 | 4 | 25 (1) | 25 (1) | 25 (1) | 25 (1) |
2 | Chapman, Toby (M03, N) | 54 | 4 | 4 | 15 (3) | 12 (4) | 15 (3) | 12 (4) |
3 | Shklovski, Mike (M03, FW) | 46 | 4 | 3 | DNF | 11 (5) | 20 (2) | 15 (3) |
4 | Genand, Charly (M01, FW) | 40 | 3 | 2 | 20 (2) | 20 (2) | DNF | |
5 | Farnedi, Daniele (M04, FW) | 39 | 4 | 4 | 11 (5) | 10 (6) | 9 (7) | 9 (7) |
6 | Gooch, Adam (M04, FW) | 38 | 4 | 3 | 12 (4) | 15 (3) | 11 (5) | DNF |
7 | Ritchie, Ryan (M03, FW) | 32 | 2 | 2 | 12 (4) | 20 (2) | ||
8 | Adams, Chris (M03, FW) | 24 | 4 | 3 | DSQ | 9 (7) | 7 (9) | 8 (8) |
9 | Timsit, Justin (M01, FW) | 13 | 2 | 2 | 6 (10) | 7 (9) | ||
10 | Mukavitz, John (M04, FW) | 11 | 1 | 1 | 11 (5) | |||
11(t) | Van Stralen, Erich (M04, FW) | 10 | 1 | 1 | 10 (6) | |||
11(t) | Womack, Scott (M04, RM) | 10 | 1 | 1 | 10 (6) | |||
13 | Delmas, Gavin (M02, FW) | 8 | 1 | 1 | 8 (8) | |||
Group B (men age 45-59) | Mammoth SC | Mammoth SG | Mammoth GS | Mammoth SL | ||||
1 | Hill, Timothy (M05, PN) | 95 | 4 | 4 | 25 (1) | 20 (2) | 25 (1) | 25 (1) |
2(t) | Klemme, Erik (M06, RM) | 67 | 4 | 4 | 20 (2) | 15 (3) | 20 (2) | 12 (4) |
2(t) | Willy, Scroggins (M05, PN) | 67 | 4 | 4 | 15 (3) | 25 (1) | 12 (4) | 15 (3) |
4 | Skinner, Bill (M07, IM) | 45 | 4 | 4 | 11 (5) | 7 (9) | 7 (9) | 20 (2) |
5(t) | Braun, Michael (M05, FW) | 43 | 4 | 4 | 9 (7) | 12 (4) | 15 (3) | 7 (9) |
5(t) | Jeangirard, Pierre (M07, FW) | 43 | 4 | 4 | 12 (4) | 10 (6) | 10 (6) | 11 (5) |
7(t) | Johnson, Don (M06, RM) | 27 | 4 | 4 | 6 (10) | 11 (5) | 9 (7) | 1 (15) |
7(t) | Stewart, Tim (M07, FW) | 27 | 4 | 3 | 10 (6) | 8 (8) | DSQ | 9 (7) |
9 | Anderson, Jeff (M06, FW) | 20 | 4 | 3 | 7 (9) | 5 (11) | 8 (8) | DNF |
10 | Monico, Archie (M05, FW) | 16 | 4 | 4 | 3 (13) | 9 (7) | 0 (22) | 4 (12) |
11 | Eisen, Mark (M05, FW) | 13 | 3 | 3 | 8 (8) | 5 (11) | 0 (18) | |
12 | Johnson, Jay (M06, FW) | 12 | 4 | 4 | 5 (11) | 1 (15) | 6 (10) | 0 (16) |
13(t) | Bergen, Rick (M07, FW) | 11 | 3 | 3 | 0 (22) | 3 (13) | 8 (8) | |
13(t) | Clancy, Charles (M05, FW) | 11 | 2 | 1 | 11 (5) | DNF | ||
15(t) | Davis, Bob (M07, FW) | 10 | 4 | 4 | 4 (12) | 0 (18) | 1 (15) | 5 (11) |
15(t) | Klobuczek, Heinrich (M05, FW) | 10 | 3 | 3 | 0 (18) | 0 (23) | 10 (6) | |
17(t) | Fulton, Douglas (M06, FW) | 8 | 4 | 4 | 1 (15) | 0 (16) | 4 (12) | 3 (13) |
17(t) | Tanner, Bobby (M06, FW) | 8 | 3 | 2 | 2 (14) | 6 (10) | DSQ | |
19 | Palermo, Rees (M07, FW) | 6 | 3 | 3 | 0 (16) | 0 (24) | 6 (10) | |
20 | Petersen, Tom (M06, FW) | 4 | 4 | 4 | 0 (21) | 4 (12) | 0 (19) | 0 (22) |
21 | Guy, Hubert (M06, FW) | 3 | 2 | 2 | 0 (26) | 3 (13) | ||
22(t) | Griepp, Troy (M05, FW) | 2 | 1 | 1 | 2 (14) | |||
22(t) | Melton, David (M06, FW) | 2 | 4 | 3 | 0 (19) | 2 (14) | 0 (18) | DNF |
22(t) | Sussek, Randall (M06, FW) | 2 | 4 | 4 | 0 (23) | 0 (23) | 2 (14) | 0 (20) |
25(t) | Bickler, Jim (M07, PN) | - | 4 | 3 | 0 (30) | 0 (26) | 0 (30) | DNF |
25(t) | Butler, Hamish (M05, FW) | - | 2 | 2 | 0 (36) | 0 (31) | ||
25(t) | Buttenberg, Kris (M05, FW) | - | 4 | 4 | 0 (20) | 0 (19) | 0 (20) | 0 (17) |
25(t) | Buzzetti, Charles (M06, FW) | - | 1 | 1 | 0 (33) | |||
25(t) | Feinstein, Marc (M05, FW) | - | 4 | 4 | 0 (33) | 0 (30) | 0 (32) | 0 (29) |
25(t) | Garey-Sage, Jonathan (M07, FW) | - | 4 | 3 | DNF | 0 (22) | 0 (25) | 0 (24) |
25(t) | Glushenko, Alexander (M07, FW) | - | 4 | 4 | 0 (35) | 0 (32) | 0 (35) | 0 (30) |
25(t) | Harrington, Rick (M07, FW) | - | 1 | 1 | 0 (28) | |||
25(t) | Ito, Tom (M07, FW) | - | 3 | 3 | 0 (36) | 0 (34) | 0 (32) | |
25(t) | Kornish, Dave (M06, PN) | - | 4 | 4 | 0 (25) | 0 (17) | 0 (21) | 0 (25) |
25(t) | Laudenschlager, Paul (M07, FW) | - | 4 | 4 | 0 (24) | 0 (25) | 0 (17) | 0 (19) |
25(t) | Lingerfelt, Rodney (M07, RM) | - | 4 | 3 | 0 (31) | 0 (27) | DSQ | 0 (28) |
25(t) | Lion, Dan (M06, FW) | - | 3 | 3 | 0 (29) | 0 (27) | 0 (23) | |
25(t) | Meister, Bradley (M05, FW) | - | 1 | 1 | 0 (31) | |||
25(t) | Mirviss, Mark (M06, FW) | - | 4 | 3 | DNF | 0 (24) | 0 (29) | 0 (26) |
25(t) | Moore, Alan (M05, FW) | - | 2 | 2 | 0 (32) | 0 (28) | ||
25(t) | Pruett, Brad (M06, FW) | - | 1 | 1 | 0 (21) | |||
25(t) | Rathbone, William (M07, FW) | - | 4 | 3 | 0 (17) | 0 (21) | 0 (16) | DNF |
25(t) | Rhodes, Jon (M07, FW) | - | 4 | 4 | 0 (34) | 0 (29) | 0 (31) | 0 (33) |
25(t) | Shafe, Donald (M07, FW) | - | 2 | 2 | 0 (28) | 0 (20) | ||
25(t) | Teska, Ion (M06, IM) | - | 2 | 0 | DNF | DNF | ||
25(t) | Tulloch, Ray (M07, FW) | - | 3 | 3 | 0 (27) | 0 (26) | 0 (27) | |
(46 competitors) | ||||||||
Group C (all women) | Mammoth SC | Mammoth SG | Mammoth GS | Mammoth SL | ||||
1 | Lewis, Deb (W07, FW) | 90 | 4 | 4 | 15 (3) | 25 (1) | 25 (1) | 25 (1) |
2 | Rolfe, Julie (W07, FW) | 72 | 4 | 4 | 20 (2) | 12 (4) | 20 (2) | 20 (2) |
3 | Lanzel, Amy (W06, IM) | 67 | 4 | 4 | 25 (1) | 20 (2) | 11 (5) | 11 (5) |
4 | Marcacci, Lesley (W01, FW) | 42 | 3 | 3 | 15 (3) | 15 (3) | 12 (4) | |
5 | Melton, Jodi (W05, FW) | 40 | 4 | 4 | 10 (6) | 11 (5) | 10 (6) | 9 (7) |
6 | Braun, Ingrid (W04, FW) | 35 | 4 | 4 | 11 (5) | 10 (6) | 9 (7) | 5 (11) |
7 | Sarazine, Beth (W02, IM) | 33 | 4 | 4 | 9 (7) | 6 (10) | 8 (8) | 10 (6) |
8(t) | Flood, Heidi (W07, IM) | 27 | 4 | 4 | 8 (8) | 8 (8) | 4 (12) | 7 (9) |
8(t) | Ritchie, Cory (W03, FW) | 27 | 2 | 2 | 12 (4) | 15 (3) | ||
10 | Hogan, Sandy (W09, FW) | 26 | 4 | 4 | 7 (9) | 7 (9) | 6 (10) | 6 (10) |
11 | Pettigrew, Marcie (W09, FW) | 21 | 4 | 4 | 5 (11) | 9 (7) | 7 (9) | 0 (16) |
12 | Winston, Anne (W04, FW) | 20 | 4 | 2 | 12 (4) | DSQ | DNF | 8 (8) |
13 | Moschel, Rosemary (W08, IM) | 11 | 2 | 2 | 6 (10) | 5 (11) | ||
14 | Waanders, Andreae (W05, CN) | 10 | 4 | 4 | 2 (14) | 4 (12) | 2 (14) | 2 (14) |
15(t) | Masuda, Masako (W07, FW) | 7 | 3 | 3 | 2 (14) | 5 (11) | 0 (19) | |
15(t) | Spicher, Lors (W07, FW) | 7 | 4 | 4 | 4 (12) | 0 (17) | 0 (18) | 3 (13) |
17 | Kennedy, Elizabeth (W05, FW) | 5 | 3 | 3 | 3 (13) | 1 (15) | 1 (15) | |
18(t) | Frinell, Marietta (W10, FW) | 4 | 4 | 4 | 3 (13) | 1 (15) | 0 (16(t)) | 0 (18) |
18(t) | Wentworth, Kim (W05, FW) | 4 | 2 | 2 | 0 (16(t)) | 4 (12) | ||
20 | Anderson, Grania (W06, FW) | 3 | 1 | 1 | 3 (13) | |||
21 | Feddis, Mary (W06, FW) | 1 | 4 | 4 | 1 (15) | 0 (16) | 0 (19) | 0 (20) |
22(t) | Archibald, Laura (W08, FW) | - | 2 | 2 | 0 (19) | 0 (21) | ||
22(t) | Cantanho, Teddy (W13, FW) | - | 1 | 1 | 0 (18) | |||
22(t) | Kaufman, Jennifer (W04, RM) | - | 1 | 0 | DNF | |||
22(t) | Liegl, Chris (W10, CN) | - | 4 | 4 | 0 (16) | 0 (18) | 0 (20) | 0 (17) |
22(t) | Mosher, Janet (W10, FW) | - | 4 | 4 | 0 (17) | 0 (20) | 0 (22) | 0 (22) |
22(t) | Skinner, Pam (W07, IM) | - | 1 | 1 | 0 (21) | |||
(27 competitors) | ||||||||
Group D (men age 60+) | Mammoth SC | Mammoth SG | Mammoth GS | Mammoth SL | ||||
1 | Ragan, Jim (M08, N) | 90 | 4 | 4 | 25 (1) | 20 (2) | 25 (1) | 20 (2) |
2 | Garner, Dave (M09, FW) | 55 | 4 | 3 | 20 (2) | DNF | 20 (2) | 15 (3) |
3 | Karjalainen, Rauli (M08, IM) | 49 | 4 | 4 | 15 (3) | 12 (4) | 12 (4) | 10 (6) |
4 | Sarchett, Bob (M09, IM) | 42 | 4 | 4 | 12 (4) | 11 (5) | 8 (8) | 11 (5) |
5 | Probert, Russ (M08, FW) | 40 | 4 | 2 | DNF | 25 (1) | 15 (3) | DNF |
6 | Dugan, Jim (M10, FW) | 37 | 4 | 4 | 11 (5) | 10 (6) | 7 (9) | 9 (7) |
7 | Perrins, Steve (M08, RM) | 36 | 2 | 2 | 11 (5) | 25 (1) | ||
8 | Thompson, Keith (M10, IM) | 33 | 4 | 4 | 10 (6) | 9 (7) | 6 (10) | 8 (8) |
9 | Tanzman, Ron (M08, FW) | 31 | 3 | 3 | 15 (3) | 10 (6) | 6 (10) | |
10 | Robertson, Rich (M10, PN) | 24 | 4 | 4 | 9 (7) | 7 (9) | 5 (11) | 3 (13) |
11 | Smith, Don (M10, FW) | 22 | 4 | 4 | 8 (8) | 6 (10) | 1 (15) | 7 (9) |
12 | Timmons, Gene (M09, IM) | 19 | 3 | 3 | 7 (9) | 0 (17) | 12 (4) | |
13 | Crowell, Sam (M08, FW) | 17 | 3 | 3 | 5 (11) | 8 (8) | 4 (12) | |
14 | Merritt, Don (M10, FW) | 14 | 4 | 2 | DNF | DSQ | 9 (7) | 5 (11) |
15 | Hauser, Charlie (M11, RM) | 11 | 4 | 4 | 6 (10) | 3 (13) | 2 (14) | 0 (16) |
16 | Tilley, James (M09, FW) | 7 | 4 | 4 | 2 (14) | 5 (11) | 0 (16) | 0 (21) |
17 | Lamprecht, Hannes (M09, FW) | 6 | 2 | 2 | 2 (14) | 4 (12) | ||
18(t) | Milne, John (M08, FW) | 5 | 3 | 2 | DSQ | 3 (13) | 2 (14) | |
18(t) | Slivinski, Stephen (M09, IM) | 5 | 4 | 4 | 1 (15) | 4 (12) | 0 (19) | 0 (20) |
20(t) | Archibald, William (M09, FW) | 4 | 4 | 4 | 3 (13) | 1 (15) | 0 (18) | 0 (18) |
20(t) | Wescott, Harold (M11, RM) | 4 | 4 | 4 | 4 (12) | 0 (16) | 0 (25) | 0 (19) |
22 | Evans, David (M10, IM) | 1 | 2 | 2 | 0 (23) | 1 (15) | ||
23(t) | Demattei, Gaetano (M12, FW) | - | 4 | 4 | 0 (17) | 0 (17) | 0 (21) | 0 (22) |
23(t) | Evans, Charles (M11, PN) | - | 4 | 4 | 0 (19) | 0 (21) | 0 (26) | 0 (25) |
23(t) | Funk, Rolf (M11, RM) | - | 2 | 2 | 0 (20) | 0 (27) | ||
23(t) | Hecht, James (M08, FW) | - | 2 | 1 | DNF | 0 (26) | ||
23(t) | Laney, Lance (M08, FW) | - | 3 | 2 | DNF | 0 (19) | 0 (22) | |
23(t) | Malonson, Daniel (M09, FW) | - | 2 | 2 | 0 (20) | 0 (23) | ||
23(t) | Pomey, Carl (M11, FW) | - | 4 | 4 | 0 (18) | 0 (22) | 0 (28) | 0 (24) |
23(t) | Sulser, Martin (M11, FW) | - | 4 | 4 | 0 (16) | 0 (18) | 0 (24) | 0 (17) |
(30 competitors) |