Event Standings Summary
4 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 57 (30 men, 27 women)
Number of qualifiers: 31 (16 men, 15 women)

Event Standings By Gender
PositionCompetitorPointsStFnMammoth SCMammoth SGMammoth SLMammoth GS
         
 All Women   Mammoth SCMammoth SGMammoth SLMammoth GS
1Lewis, Deb (W07, FW)4.02444.02 (3)0.00 (1)0.00 (1)0.00 (1)
2Rolfe, Julie (W07, FW)51.47443.65 (2)29.03 (4)16.94 (2)1.85 (2)
3Lanzel, Amy (W06, IM)75.26440.00 (1)18.42 (2)41.04 (5)15.80 (5)
4Melton, Jodi (W05, FW)204.814488.53 (6)38.38 (5)49.62 (7)28.28 (6)
5Braun, Ingrid (W04, FW)312.644486.94 (5)75.50 (6)113.98 (11)36.22 (7)
6Sarazine, Beth (W02, IM)315.4144112.19 (7)113.61 (10)42.53 (6)47.08 (8)
7Flood, Heidi (W07, IM)420.9144120.13 (8)107.88 (8)94.34 (9)98.56 (12)
8Hogan, Sandy (W09, FW)444.7044146.96 (9)108.02 (9)112.28 (10)77.44 (10)
9Pettigrew, Marcie (W09, FW)478.9044158.37 (11)93.65 (7)166.00 (16)60.88 (9)
10Waanders, Andreae (W05, CN)648.8044225.96 (14)161.90 (12)148.28 (14)112.66 (14)
11Spicher, Lors (W07, FW)723.2544197.26 (12)232.66 (17)143.53 (13)149.80 (18)
12Frinell, Marietta (W10, FW)739.5244224.47 (13)196.09 (15)179.33 (18)139.63 (16(t))
13Feddis, Mary (W06, FW)851.6744272.05 (15)218.70 (16)203.64 (20)157.28 (19)
14Liegl, Chris (W10, CN)885.1644295.89 (16)243.82 (18)166.29 (17)179.16 (20)
15Mosher, Janet (W10, FW)2194.6144741.09 (17)683.87 (20)414.87 (22)354.78 (22)
-Anderson, Grania (W06, FW) 11   101.72 (13)
-Archibald, Laura (W08, FW) 22 265.17 (19) 215.00 (21)
-Cantanho, Teddy (W13, FW) 11976.40 (18)   
-Kaufman, Jennifer (W04, RM) 10DNF   
-Kennedy, Elizabeth (W05, FW) 33 162.59 (13)153.17 (15)113.12 (15)
-Marcacci, Lesley (W01, FW) 33 28.33 (3)22.82 (4)3.08 (3)
-Masuda, Masako (W07, FW) 33 176.41 (14)191.45 (19)96.48 (11)
-Moschel, Rosemary (W08, IM) 22156.41 (10)132.59 (11)  
-Ritchie, Cory (W03, FW) 22  18.00 (3)3.85 (4)
-Skinner, Pam (W07, IM) 11  215.48 (21) 
-Wentworth, Kim (W05, FW) 22  127.51 (12)139.63 (16(t))
-Winston, Anne (W04, FW) 4234.68 (4)DSQ57.13 (8)DNF
         
 All Men   Mammoth SCMammoth SGMammoth SLMammoth GS
1Ragan, Jim (M08, N)13.25440.00 (1)1.83 (2)11.42 (2)0.00 (1)
2Karjalainen, Rauli (M08, IM)97.174429.65 (3)4.07 (4)52.66 (6)10.79 (4)
3Sarchett, Bob (M09, IM)117.044434.35 (4)10.67 (5)41.46 (5)30.56 (8)
4Dugan, Jim (M10, FW)170.304445.86 (5)23.60 (6)62.16 (7)38.68 (9)
5Thompson, Keith (M10, IM)226.664472.15 (6)39.33 (7)65.79 (8)49.39 (10)
6Robertson, Rich (M10, PN)281.574493.36 (7)51.27 (9)87.15 (13)49.79 (11)
7Smith, Don (M10, FW)344.114497.29 (8)90.45 (10)76.10 (9)80.27 (15)
8Hauser, Charlie (M11, RM)414.2844129.63 (10)101.27 (13)110.67 (16)72.71 (14)
9Slivinski, Stephen (M09, IM)495.7244149.49 (15)98.46 (12)145.60 (20)102.17 (19)
10Archibald, William (M09, FW)499.8844148.72 (13)113.06 (15)139.00 (18)99.10 (18)
11Tilley, James (M09, FW)500.1244149.01 (14)96.91 (11)166.52 (21)87.68 (16)
12Wescott, Harold (M11, RM)581.1744144.02 (12)150.71 (16)143.15 (19)143.29 (25)
13Sulser, Martin (M11, FW)654.6744192.38 (16)184.98 (18)135.51 (17)141.80 (24)
14Demattei, Gaetano (M12, FW)707.0144230.76 (17)170.65 (17)189.88 (22)115.72 (21)
15Evans, Charles (M11, PN)1187.9744407.11 (19)297.34 (21)259.09 (25)224.43 (26)
16Pomey, Carl (M11, FW)1226.2044364.99 (18)348.89 (22)255.75 (24)256.57 (28)
-Crowell, Sam (M08, FW) 33135.58 (11)50.00 (8) 51.76 (12)
-Evans, David (M10, IM) 22  102.43 (15)135.34 (23)
-Funk, Rolf (M11, RM) 22 212.79 (20) 247.59 (27)
-Garner, Dave (M09, FW) 4316.98 (2)DNF27.59 (3)1.42 (2)
-Hecht, James (M08, FW) 21  347.06 (26)DNF
-Lamprecht, Hannes (M09, FW) 22 102.67 (14)84.93 (12) 
-Laney, Lance (M08, FW) 32DNF203.52 (19) 122.89 (22)
-Malonson, Daniel (M09, FW) 22  209.24 (23)105.64 (20)
-Merritt, Don (M10, FW) 42DNFDSQ82.78 (11)29.86 (7)
-Milne, John (M08, FW) 32 DSQ96.20 (14)69.72 (13)
-Perrins, Steve (M08, RM) 22  0.00 (1)11.26 (5)
-Probert, Russ (M08, FW) 42DNF0.00 (1)DNF7.72 (3)
-Tanzman, Ron (M08, FW) 33 3.09 (3)80.77 (10)22.45 (6)
-Timmons, Gene (M09, IM) 33100.75 (9) 34.05 (4)98.55 (17)

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Mammoth Mountain SC - February 03, 2011 - All racers on one course
2. Mammoth Mountain SG - February 04, 2011 - All racers on one course
3. Mammoth Mountain SL - February 05, 2011 - All racers on one course
4. Mammoth Mountain GS - February 06, 2011 - All racers on one course