Event Standings Summary
4 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 116 (89 men, 27 women)
Number of qualifiers: 53 (38 men, 15 women)

Event Standings By National Group
PositionCompetitorPointsStFnMammoth SCMammoth SGMammoth GSMammoth SL
         
 Group A (men age 20-44)   Mammoth SCMammoth SGMammoth GSMammoth SL
1Savage, Matthew (M01, FW)0.00440.00 (1)0.00 (1)0.00 (1)0.00 (1)
2Chapman, Toby (M03, N)240.264459.03 (3)72.88 (4)69.36 (3)38.99 (4)
3Farnedi, Daniele (M04, FW)503.9844169.12 (5)107.13 (6)93.69 (7)134.04 (7)
-Adams, Chris (M03, FW) 43DSQ145.76 (7)223.71 (9)197.53 (8)
-Delmas, Gavin (M02, FW) 11  207.10 (8) 
-Genand, Charly (M01, FW) 3240.51 (2)48.42 (2)DNF 
-Gooch, Adam (M04, FW) 43100.33 (4)61.41 (3)83.24 (5)DNF
-Mukavitz, John (M04, FW) 11   57.62 (5)
-Ritchie, Ryan (M03, FW) 22  73.38 (4)27.17 (2)
-Shklovski, Mike (M03, FW) 43DNF88.23 (5)49.96 (2)37.95 (3)
-Timsit, Justin (M01, FW) 22  307.99 (10)289.56 (9)
-Van Stralen, Erich (M04, FW) 11   96.69 (6)
-Womack, Scott (M04, RM) 11  83.70 (6) 
         
 Group B (men age 45-59)   Mammoth SCMammoth SGMammoth GSMammoth SL
1Hill, Timothy (M05, PN)7.37440.00 (1)7.37 (2)0.00 (1)0.00 (1)
2Klemme, Erik (M06, RM)59.654413.06 (2)9.33 (3)5.54 (2)31.72 (4)
3Willy, Scroggins (M05, PN)92.374429.82 (3)0.00 (1)30.92 (4)31.63 (3)
4Jeangirard, Pierre (M07, FW)160.124441.79 (4)35.36 (6)41.44 (6)41.53 (5)
5Braun, Michael (M05, FW)184.214469.00 (7)22.59 (4)30.54 (3)62.08 (9)
6Skinner, Bill (M07, IM)196.374459.20 (5)49.44 (9)57.62 (9)30.11 (2)
7Johnson, Don (M06, RM)255.084492.62 (10)30.78 (5)42.19 (7)89.49 (15)
8Monico, Archie (M05, FW)312.4644103.06 (13)40.44 (7)94.27 (22)74.69 (12)
9Davis, Bob (M07, FW)334.8044102.95 (12)77.76 (18)79.66 (15)74.43 (11)
10Fulton, Douglas (M06, FW)339.6144106.87 (15)76.78 (16)76.20 (12)79.76 (13)
11Johnson, Jay (M06, FW)340.464498.06 (11)74.32 (15)67.01 (10)101.07 (16)
12Petersen, Tom (M06, FW)402.5744137.24 (21)58.12 (12)85.58 (19)121.63 (22)
13Buttenberg, Kris (M05, FW)409.1144136.91 (20)82.34 (19)86.84 (20)103.02 (17)
14Sussek, Randall (M06, FW)444.3544148.12 (23)104.28 (23)79.03 (14)112.92 (20)
15Kornish, Dave (M06, PN)451.6444153.13 (25)77.43 (17)89.30 (21)131.78 (25)
16Laudenschlager, Paul (M07, FW)482.5044149.86 (24)143.90 (25)81.24 (17)107.50 (19)
17Feinstein, Marc (M05, FW)957.4844298.53 (33)226.90 (30)183.89 (32)248.16 (29)
18Rhodes, Jon (M07, FW)1091.8444310.06 (34)202.34 (29)165.25 (31)414.19 (33)
19Glushenko, Alexander (M07, FW)1407.6944392.88 (35)494.89 (32)257.38 (35)262.54 (30)
-Anderson, Jeff (M06, FW) 4390.33 (9)57.13 (11)50.82 (8)DNF
-Bergen, Rick (M07, FW) 33142.03 (22) 78.09 (13)58.78 (8)
-Bickler, Jim (M07, PN) 43210.26 (30)168.13 (26)148.05 (30)DNF
-Butler, Hamish (M05, FW) 22  285.15 (36)320.22 (31)
-Buzzetti, Charles (M06, FW) 11  205.24 (33) 
-Clancy, Charles (M05, FW) 21  38.04 (5)DNF
-Eisen, Mark (M05, FW) 3385.98 (8) 68.01 (11)105.39 (18)
-Garey-Sage, Jonathan (M07, FW) 43DNF101.66 (22)111.97 (25)128.82 (24)
-Griepp, Troy (M05, FW) 11   81.96 (14)
-Guy, Hubert (M06, FW) 22175.65 (26)61.55 (13)  
-Harrington, Rick (M07, FW) 11  145.09 (28) 
-Ito, Tom (M07, FW) 33394.73 (36) 256.43 (34)409.97 (32)
-Klobuczek, Heinrich (M05, FW) 33110.14 (18) 100.89 (23)46.60 (6)
-Lingerfelt, Rodney (M07, RM) 43254.23 (31)183.84 (27)DSQ193.78 (28)
-Lion, Dan (M06, FW) 33205.04 (29) 138.29 (27)123.57 (23)
-Meister, Bradley (M05, FW) 11 256.04 (31)  
-Melton, David (M06, FW) 43119.61 (19)72.69 (14)85.14 (18)DNF
-Mirviss, Mark (M06, FW) 43DNF108.70 (24)146.10 (29)138.21 (26)
-Moore, Alan (M05, FW) 22270.66 (32)199.72 (28)  
-Palermo, Rees (M07, FW) 33108.94 (16) 104.66 (24)64.79 (10)
-Pruett, Brad (M06, FW) 11   121.46 (21)
-Rathbone, William (M07, FW) 43109.92 (17)93.31 (21)80.36 (16)DNF
-Shafe, Donald (M07, FW) 22193.72 (28)87.75 (20)  
-Stewart, Tim (M07, FW) 4367.48 (6)46.82 (8)DSQ55.91 (7)
-Tanner, Bobby (M06, FW) 32103.93 (14)54.84 (10)DSQ 
-Teska, Ion (M06, IM) 20  DNFDNF
-Tulloch, Ray (M07, FW) 33183.93 (27) 116.19 (26)143.96 (27)
         
 Group C (all women)   Mammoth SCMammoth SGMammoth GSMammoth SL
1Lewis, Deb (W07, FW)4.02444.02 (3)0.00 (1)0.00 (1)0.00 (1)
2Rolfe, Julie (W07, FW)51.47443.65 (2)29.03 (4)1.85 (2)16.94 (2)
3Lanzel, Amy (W06, IM)75.26440.00 (1)18.42 (2)15.80 (5)41.04 (5)
4Melton, Jodi (W05, FW)204.814488.53 (6)38.38 (5)28.28 (6)49.62 (7)
5Braun, Ingrid (W04, FW)312.644486.94 (5)75.50 (6)36.22 (7)113.98 (11)
6Sarazine, Beth (W02, IM)315.4144112.19 (7)113.61 (10)47.08 (8)42.53 (6)
7Flood, Heidi (W07, IM)420.9144120.13 (8)107.88 (8)98.56 (12)94.34 (9)
8Hogan, Sandy (W09, FW)444.7044146.96 (9)108.02 (9)77.44 (10)112.28 (10)
9Pettigrew, Marcie (W09, FW)478.9044158.37 (11)93.65 (7)60.88 (9)166.00 (16)
10Waanders, Andreae (W05, CN)648.8044225.96 (14)161.90 (12)112.66 (14)148.28 (14)
11Spicher, Lors (W07, FW)723.2544197.26 (12)232.66 (17)149.80 (18)143.53 (13)
12Frinell, Marietta (W10, FW)739.5244224.47 (13)196.09 (15)139.63 (16(t))179.33 (18)
13Feddis, Mary (W06, FW)851.6744272.05 (15)218.70 (16)157.28 (19)203.64 (20)
14Liegl, Chris (W10, CN)885.1644295.89 (16)243.82 (18)179.16 (20)166.29 (17)
15Mosher, Janet (W10, FW)2194.6144741.09 (17)683.87 (20)354.78 (22)414.87 (22)
-Anderson, Grania (W06, FW) 11  101.72 (13) 
-Archibald, Laura (W08, FW) 22 265.17 (19)215.00 (21) 
-Cantanho, Teddy (W13, FW) 11976.40 (18)   
-Kaufman, Jennifer (W04, RM) 10DNF   
-Kennedy, Elizabeth (W05, FW) 33 162.59 (13)113.12 (15)153.17 (15)
-Marcacci, Lesley (W01, FW) 33 28.33 (3)3.08 (3)22.82 (4)
-Masuda, Masako (W07, FW) 33 176.41 (14)96.48 (11)191.45 (19)
-Moschel, Rosemary (W08, IM) 22156.41 (10)132.59 (11)  
-Ritchie, Cory (W03, FW) 22  3.85 (4)18.00 (3)
-Skinner, Pam (W07, IM) 11   215.48 (21)
-Wentworth, Kim (W05, FW) 22  139.63 (16(t))127.51 (12)
-Winston, Anne (W04, FW) 4234.68 (4)DSQDNF57.13 (8)
         
 Group D (men age 60+)   Mammoth SCMammoth SGMammoth GSMammoth SL
1Ragan, Jim (M08, N)13.25440.00 (1)1.83 (2)0.00 (1)11.42 (2)
2Karjalainen, Rauli (M08, IM)97.174429.65 (3)4.07 (4)10.79 (4)52.66 (6)
3Sarchett, Bob (M09, IM)117.044434.35 (4)10.67 (5)30.56 (8)41.46 (5)
4Dugan, Jim (M10, FW)170.304445.86 (5)23.60 (6)38.68 (9)62.16 (7)
5Thompson, Keith (M10, IM)226.664472.15 (6)39.33 (7)49.39 (10)65.79 (8)
6Robertson, Rich (M10, PN)281.574493.36 (7)51.27 (9)49.79 (11)87.15 (13)
7Smith, Don (M10, FW)344.114497.29 (8)90.45 (10)80.27 (15)76.10 (9)
8Hauser, Charlie (M11, RM)414.2844129.63 (10)101.27 (13)72.71 (14)110.67 (16)
9Slivinski, Stephen (M09, IM)495.7244149.49 (15)98.46 (12)102.17 (19)145.60 (20)
10Archibald, William (M09, FW)499.8844148.72 (13)113.06 (15)99.10 (18)139.00 (18)
11Tilley, James (M09, FW)500.1244149.01 (14)96.91 (11)87.68 (16)166.52 (21)
12Wescott, Harold (M11, RM)581.1744144.02 (12)150.71 (16)143.29 (25)143.15 (19)
13Sulser, Martin (M11, FW)654.6744192.38 (16)184.98 (18)141.80 (24)135.51 (17)
14Demattei, Gaetano (M12, FW)707.0144230.76 (17)170.65 (17)115.72 (21)189.88 (22)
15Evans, Charles (M11, PN)1187.9744407.11 (19)297.34 (21)224.43 (26)259.09 (25)
16Pomey, Carl (M11, FW)1226.2044364.99 (18)348.89 (22)256.57 (28)255.75 (24)
-Crowell, Sam (M08, FW) 33135.58 (11)50.00 (8)51.76 (12) 
-Evans, David (M10, IM) 22  135.34 (23)102.43 (15)
-Funk, Rolf (M11, RM) 22 212.79 (20)247.59 (27) 
-Garner, Dave (M09, FW) 4316.98 (2)DNF1.42 (2)27.59 (3)
-Hecht, James (M08, FW) 21  DNF347.06 (26)
-Lamprecht, Hannes (M09, FW) 22 102.67 (14) 84.93 (12)
-Laney, Lance (M08, FW) 32DNF203.52 (19)122.89 (22) 
-Malonson, Daniel (M09, FW) 22  105.64 (20)209.24 (23)
-Merritt, Don (M10, FW) 42DNFDSQ29.86 (7)82.78 (11)
-Milne, John (M08, FW) 32 DSQ69.72 (13)96.20 (14)
-Perrins, Steve (M08, RM) 22  11.26 (5)0.00 (1)
-Probert, Russ (M08, FW) 42DNF0.00 (1)7.72 (3)DNF
-Tanzman, Ron (M08, FW) 33 3.09 (3)22.45 (6)80.77 (10)
-Timmons, Gene (M09, IM) 33100.75 (9) 98.55 (17)34.05 (4)

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Mammoth Mountain SC - February 04, 2011 - Separate courses for National groups A/B and C/D
2. Mammoth Mountain SG - February 04, 2011 - Separate courses for National groups A/B and C/D
3. Mammoth Mountain GS - February 06, 2011 - Separate courses for National groups A/B and C/D
4. Mammoth Mountain SL - February 06, 2011 - Separate courses for National groups A/B and C/D