Event Standings Summary
3 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 272 (213 men, 59 women)
Number of qualifiers: 154 (114 men, 40 women)

Event Standings By International Group
PositionCompetitorPointsStFnMammoth SLMammoth GSMammoth SG
        
 Group A (men age 30-54)   Mammoth SLMammoth GSMammoth SG
1Herb, Rainer (M04, AUT)19.08335.75 (2)0.00 (1)13.33 (2)
2Ascher, Gottfried (M05, AUT)49.023335.92 (9)13.10 (3)0.00 (1)
3Hill, Timothy (M04, USA)77.973312.98 (5)21.05 (4)43.94 (9)
4Dimmen, Andreas (M05, NOR)96.843312.67 (4)41.22 (10)42.95 (8)
5Skinner, Robert (M05, USA)108.353326.12 (7)42.73 (11)39.50 (6)
6Meissl, Balthasar (M03, AUT)120.913344.00 (13)28.03 (5)48.88 (10)
7Slabinski, Richard (M05, USA)141.653336.85 (10)37.33 (9)67.47 (19)
8Novikov, Konstantin (M02, RUS)147.273340.27 (12)69.97 (28)37.03 (5)
9Papazian, Ara (M03, USA)155.313332.42 (8)62.82 (23)60.07 (13)
10Scroggins, Jesse (M05, USA)156.323350.54 (18)44.23 (13)61.55 (14)
11Sanchez, Marcos (M01, ARG)164.113339.11 (11)54.56 (16)70.44 (24)
12Rycek, Miroslav (M04, CZE)164.943346.26 (14)63.06 (24)55.62 (12)
13Lindner, Anton (M04, AUT)165.063347.35 (15)49.08 (14)68.63 (22)
14Petitti, Jerome (M02, FRA)174.623324.18 (6)72.27 (30)78.17 (31)
15Mader, Hermann (M05, AUT)195.883387.70 (29)37.25 (8)70.93 (26)
16Shklovski, Mike (M02, USA)196.323356.91 (20)67.82 (27)71.59 (27(t))
17Goldemann, Michel (M05, FRA)207.003360.64 (21)75.76 (36)70.60 (25)
18Gadbois, Alex (M03, USA)212.963366.86 (22)58.05 (19)88.05 (39)
19Masur, Steven (M04, USA)213.223386.92 (28)61.79 (22)64.51 (15)
20Stolte, Joachim (M05, GER)216.803387.93 (30)61.23 (21)67.64 (20)
21Cesati, Richard (M02, USA)224.703380.08 (27)55.75 (17)88.87 (40)
22Braun, Michael (M05, USA)232.273388.40 (31)58.13 (20)85.74 (34(t))
23Vesin, Gilles (M04, FRA)237.993347.58 (16)77.51 (37)112.90 (53)
24Vanek, Tomas (M04, CZE)241.133374.95 (25)89.82 (49)76.36 (30)
25Norton, Craig (M02, USA)246.3833129.45 (45)49.95 (15)66.98 (18)
26Riva, Alessandro (M01, ITA)252.393391.43 (32)74.89 (33)86.07 (36)
27Samohel, Jan (M03, CZE)254.423396.17 (35)72.51 (31)85.74 (34(t))
28Weiler, Bernd (M04, GER)279.673378.84 (26)87.28 (46)113.55 (54)
29Danielsson, Mikael (M02, SWE)296.7933110.63 (37)83.47 (42)102.69 (50(t))
30Jirman, Jiri (M05, CZE)304.6533111.49 (38)92.44 (50)100.72 (46)
31Schneider, Alois (M05, AUT)306.093395.01 (34)88.47 (47)122.61 (60(t))
32Humpert, Oliver (M02, GER)309.8833130.15 (47)83.62 (43)96.11 (43)
33Sevack, Lloyd (M05, CAN)310.0333134.27 (50)82.12 (39)93.64 (42)
34Trapl, Josef (M03, AUT)310.8433143.05 (54)74.81 (32)92.98 (41)
35Trapl, Christian (M03, AUT)320.1533132.79 (48)88.95 (48)98.41 (44)
36Oehy, Daniel (M05, CAN)331.6733125.48 (42)86.88 (45)119.31 (59)
37Mc Mahon, Gerald (M05, USA)339.0833151.53 (60)72.19 (29)115.36 (55)
38Johnson, Jay (M05, USA)347.4133149.20 (57)75.60 (35)122.61 (60(t))
39Wallen, Magnus (M05, SWE)357.6533119.19 (39)113.88 (61)124.58 (62)
40Hartstein, Klaus (M05, GER)358.4333127.27 (43)115.47 (63)115.69 (57)
41Jessup, Jonathan (M01, USA)379.5233145.46 (56)103.88 (56)130.18 (63)
42Sussek, Randall (M05, USA)389.3333142.20 (53)99.35 (54)147.78 (70)
43Farnedi, Daniele (M03, USA)393.5733127.74 (44)103.40 (55)162.43 (74)
44Furman, Christopher (M04, USA)395.5533149.82 (59)115.23 (62)130.50 (64)
45Sieber, Frank (M05, GER)397.7533130.07 (46)125.00 (65)142.68 (68)
46Nielsen, Leif (M04, USA)402.2833163.42 (63)123.33 (64)115.53 (56)
47(t)Petersen, Tom (M05, USA)420.7833158.53 (61)129.61 (66)132.64 (65)
47(t)Taxis, Juergen (M04, GER)420.7833161.79 (62)106.10 (58)152.89 (71)
49O Connell, Daniel (M05, USA)493.8633139.01 (52)160.66 (69)194.19 (77)
50Rolando, Mauro (M05, ITA)556.9233212.40 (67)180.11 (72)164.41 (75)
51Herrick, Rick (M05, USA)605.3233230.05 (68)164.95 (70)210.32 (80)
52Lienhard, Urs (M03, SUI)695.0033254.54 (69)239.52 (75)200.94 (78)
53Rennie, Graham (M02, GBR)800.0933259.36 (70)310.99 (77)229.74 (81)
54Eichler, Stanislav (M05, CZE)1033.5133374.89 (72)316.15 (78)342.47 (84)
-Adams, Chris (M02, USA) 32149.51 (58)104.91 (57)DNF
-Bessman, Stefan (M04, SWE) 32DNF94.11 (52(t))102.03 (48(t))
-Bicak, Tomas (M03, CZE) 32DSQ93.39 (51)154.53 (72)
-Bolin, Marty (M05, USA) 11 462.84 (79) 
-Breitinger, Dirk (M04, GER) 32123.07 (41)DNF158.15 (73)
-Cardon, Lon (M04, USA) 10  DNF
-Clancy, Charles (M04, USA) 10  DNF
-Cravens, Robert (M04, USA) 22 67.50 (26)78.50 (32)
-De Giambattista, Fabio (M02, ITA) 21 DNF178.89 (76)
-Dieffenbach, Fred (M05, USA) 22133.80 (49)113.09 (60) 
-Eisen, Mark (M05, USA) 31DSQ94.11 (52(t))DNF
-Fazzini, Amos (M05, ITA) 22 85.61 (44)67.80 (21)
-Filimon, Mihai (M02, USA) 32DNF77.91 (38)65.01 (17)
-Formenti, Piero Federico (M03, ITA) 22 57.10 (18)70.11 (23)
-Fuchs, Josef (M05, AUT) 210.00 (1)DNF 
-Fulton, Douglas (M05, USA) 22120.97 (40) 100.88 (47)
-Gabrielsson, Paer (M04, SWE) 32DNF5.40 (2)35.22 (4)
-Ginanni, Ugo (M04, ITA) 22 82.91 (40)105.49 (52)
-Gooch, Adam (M03, USA) 3269.74 (23(t))DNF86.89 (38)
-Harutyuryan, Arsen (M03, USA) 1155.20 (19)  
-Hlubucek, Mark (M04, USA) 22 202.11 (73)206.04 (79)
-Hoeflinger, Josef (M04, GER) 22 83.31 (41)98.91 (45)
-Kornish, Dave (M05, USA) 22 106.97 (59)117.17 (58)
-Krupp, David (M05, USA) 22304.61 (71)215.06 (74) 
-Lang, Guenter (M05, GER) 32DNF35.26 (7)50.03 (11)
-Maxwell, Chris (M04, USA) 32DNF64.96 (25)71.59 (27(t))
-Meister, Bradley (M04, USA) 22 243.25 (76)280.59 (83)
-Melton, David (M05, USA) 32136.06 (51)140.25 (67)DNF
-Mirviss, Mark (M05, USA) 11167.39 (65)  
-Monico, Archie (M04, USA) 32107.52 (36)DNF102.69 (50(t))
-Mukavitz, John (M04, USA) 1169.74 (23(t))  
-Raffler, Florian (M02, GER) 32182.39 (66)DNF139.72 (67)
-Sangiorgio, Massimo (M03, ITA) 22 75.45 (34)79.65 (33)
-Scroggins, Willy (M05, USA) 22 44.08 (12)64.68 (16)
-Smith, Peter (M02, USA) 32143.29 (55)140.57 (68)DNF
-Spisic, Damir (M05, CRO) 22 168.76 (71)147.29 (69)
-Tanner, Bobby (M05, USA) 31DNFDNF102.03 (48(t))
-Thompson, Broc (M03, USA) 329.80 (3)DNF42.13 (7)
-Udatny, Petr (M04, CZE) 32166.22 (64)DNF132.97 (66)
-Van Stralen, Erich (M03, USA) 11  75.70 (29)
-Vaughan, Kevin (M03, USA) 1192.44 (33)  
-Walsh, Michael (M03, USA) 22 29.15 (6)33.57 (3)
-Weninger, Rudolf (M05, AUT) 10 DNF 
-Witteveen, Evert Jan (M04, NED) 31DSQDSQ260.19 (82)
-Zingmark, Patrik (M03, SWE) 3247.81 (17)DNF86.40 (37)
        
 Group B (men age 55+)   Mammoth SLMammoth GSMammoth SG
1Oberlechner, Hermann (M06, ITA)50.473317.99 (3)13.15 (2)19.33 (3)
2Pletzer, Hans-peter (M06, AUT)61.543310.46 (2)0.00 (1)51.08 (13)
3George, Mark (M06, USA)75.923333.22 (6)24.45 (4)18.25 (2)
4Lerat, Michel (M06, FRA)105.54330.00 (1)46.17 (12)59.37 (15)
5Olberg, Knut (M08, USA)113.493327.19 (5)44.73 (9)41.57 (9)
6Cappellato, Paolo (M06, ITA)134.903348.04 (7)47.13 (13)39.73 (8)
7Neubauer, Pepi (M08, USA)141.503318.70 (4)122.80 (45)0.00 (1)
8Robbins, Mike (M06, CAN)159.403364.84 (14)47.77 (14)46.79 (12)
9Stewart, Tim (M06, USA)161.433372.37 (15)59.15 (19)29.91 (5)
10Castelli, Curzio (M07, ITA)164.223358.20 (11)50.18 (15)55.84 (14)
11De Kinkelin Pelletan, Pierre (M07, FRA)185.213354.44 (9)44.41 (8)86.36 (23)
12Tripp, Bernhard (M06, GER)188.623383.84 (18)67.81 (22)36.97 (7)
13Dedecek, Roman (M07, CZE)195.233378.22 (17)52.58 (16)64.43 (16)
14Schneider, Josef Jr. (M06, AUT)217.3733111.75 (23(t))35.67 (6)69.95 (19)
15Krassel, Peter (M09, AUT)227.613363.28 (13)77.51 (25)86.82 (24)
16Reymond, Philippe (M06, SUI)252.033384.80 (20)64.60 (21)102.63 (31)
17Rivolta, Antonio (M06, ITA)272.6433155.01 (45)45.69 (10)71.94 (20)
18Locatelli, Valerio (M06, ITA)300.3633134.15 (31)74.78 (24)91.43 (25)
19Karjalainen, Rauli (M08, USA)300.4733137.02 (34)80.15 (26)83.30 (22)
20Thompson, Keith (M09, USA)308.6133111.75 (23(t))100.83 (37)96.03 (27)
21Uberuaga, Mike (M08, USA)311.2833102.42 (22)99.79 (36)109.07 (37)
22Angele, Heinz (M08, GER)314.653384.26 (19)124.24 (47)106.15 (35)
23Simmons, Dan (M08, USA)324.5833102.18 (21)118.55 (44)103.85 (33)
24Tanzman, Ronald (M07, USA)330.7833141.68 (36)91.38 (33)97.72 (28)
25Walters, Rick (M07, USA)332.6933114.20 (25)90.09 (31)128.40 (43)
26Bosin, Pavel (M06, USA)336.8133145.45 (41)88.89 (30)102.47 (30)
27Dugan, Jim (M09, USA)384.7533141.92 (37)129.77 (49)113.06 (40)
28Merritt, Don (M09, USA)387.0433124.12 (27)124.40 (48)138.52 (48)
29Weiss, Karl (M07, GER)427.5433135.35 (32)130.97 (50)161.22 (52)
30Seidel, Gerd (M06, GER)427.8333191.46 (55)104.60 (40)131.77 (45)
31Bayerschmidt, Franz (M09, GER)453.3233147.24 (43)102.36 (38)203.72 (66)
32Pettersson, Per Aake (M09, SWE)454.9433127.64 (28)142.76 (55)184.54 (61)
33Eichner, Alois (M07, GER)458.3133144.25 (39)136.58 (54)177.48 (57)
34Tani, Yoshiki (M08, JPN)469.7333164.69 (48)133.38 (52)171.66 (55)
35Vucinic, Luka (M07, CRO)478.4433192.36 (56)145.72 (56)140.36 (49)
36Schmidt, Willi (M10, USA)493.6533167.98 (52)161.99 (61)163.68 (53)
37Cucura, Paul (M07, USA)495.9833165.23 (50)96.35 (35)234.40 (70)
38Andersson, Fred (M08, FIN)496.8233150.11 (44)192.85 (72)153.86 (51)
39Suppan, Gottfried (M10, AUT)509.7033164.99 (49)167.84 (65)176.87 (56)
40Bloomberg, John (M10, USA)516.8433144.61 (40)185.08 (69)187.15 (62)
41Kriechbaum, Fritz (M11, AUT)519.9233167.92 (51)162.55 (62)189.45 (65)
42Unterberger, Walter (M09, NZE)525.5433146.64 (42)156.62 (60)222.28 (69)
43Stroemstad, Knut (M10, SUI)535.0633159.25 (46)193.57 (73)182.24 (60)
44Kikuchi, Yukihisa (M07, JPN)569.3333197.26 (58)156.54 (59)215.53 (67)
45Hallen, Gunnar (M08, SWE)589.1433254.33 (69)155.02 (58)179.79 (58)
46Smith, Don (M09, USA)611.4533136.84 (33)134.98 (53)339.63 (85)
47Krook, Ingvar (M07, SWE)621.5233215.84 (62)167.76 (64)237.92 (71)
48Sevigny, Alphonse (M11, USA)657.5433205.50 (59)211.05 (77)240.99 (72)
49Canton, Bernard (M10, FRA)690.0733192.78 (57)255.53 (85)241.76 (73)
50Hayne, Peter (M07, GBR)694.2133258.87 (70)246.96 (82)188.38 (63)
51Fukuda, Shunsuke (M07, JPN)698.7433223.79 (65)190.85 (70)284.10 (78)
52Sulser, Martin (M10, USA)699.8833210.76 (61)227.88 (79)261.24 (75)
53Steger, Josef (M09, SUI)798.1833230.06 (66)297.21 (89)270.91 (77)
54Yoshida, Haruhiko (M08, JPN)811.5033320.12 (75)182.43 (68)308.95 (80)
55Demattei, Gaetano (M11, USA)886.8833310.14 (74)315.65 (90)261.09 (74)
56Sester, Hans (M11, GER)1101.2033266.58 (71)413.84 (95)420.78 (88)
57Dodge, David Duffy (M12, USA)1305.2333365.65 (78)425.38 (96)514.20 (91)
58Kalpala, Eino (M12, FIN)1676.7933479.79 (82)559.16 (98)637.84 (92)
59Okuno, Kenzo (M12, JPN)2562.2133585.02 (84)822.23 (99)1154.96 (93)
60Gottstein, Walter (M12, GER)3218.1033576.66 (83)983.02 (100)1658.42 (94)
-Arnhold, Stefano (M06, BRA) 32164.09 (47)85.12 (28)DNF
-Babicka, Pavel (M06, CZE) 32308.82 (73)253.13 (84)DSQ
-Bernasek, Michal (M06, USA) 22 209.28 (75)221.05 (68)
-Bersch, Bruno (M08, GER) 22170.91 (53)173.05 (66) 
-Bozzalla, Daniele (M08, ITA) 22 117.91 (43)106.46 (36)
-Bryant, Donn (M10, USA) 22373.78 (79)321.90 (91) 
-Campanile, Gaetano (M06, ITA) 11 191.01 (71) 
-Crezee, George (M07, USA) 31DNFDNF310.48 (81)
-Davis, Bob (M06, USA) 32DNF56.83 (17)67.65 (18)
-Delong, Jeffrey (M06, USA) 22 124.00 (46)267.84 (76)
-Drlik, Jiri (M07, CZE) 32DNF92.98 (34)119.96 (41)
-Elsen, Bo (M07, SWE) 21DSQ80.72 (27) 
-Feldenheimer, Peter (M09, USA) 22 245.03 (81)320.91 (84)
-Ferraro, Giorgio (M08, ITA) 32139.17 (35)DNF131.46 (44)
-Foley, Stephen (M09, USA) 32114.55 (26)DNF132.39 (46)
-Fullman, Carl (M10, USA) 32DSQ153.82 (57)140.82 (50)
-Fumasoni, Roberto (M08, ITA) 32DNF45.85 (11)81.92 (21)
-Gash, Peter (M06, GBR) 32328.01 (76)DNF343.77 (86)
-Goode, Dave (M06, USA) 11188.89 (54)  
-Gundhe, Lars (M06, SWE) 22247.04 (68)250.56 (83) 
-Gutmann, Josef (M09, GER) 31DNF103.24 (39)DNF
-Herbert, Harald (M09, AUT) 11 206.80 (74) 
-Ilg, Hans-rudolf (M07, SUI) 22 210.49 (76)181.63 (59)
-Kim, Iloo (M08, USA) 32DNF405.42 (94)505.00 (90)
-Kindlimann, Heinz (M06, SUI) 32DNF87.93 (29)111.37 (39)
-King, John (M08, USA) 22218.35 (64)212.73 (78) 
-Klabischnig, Egon (M07, AUT) 32DNF24.93 (5)46.63 (11)
-Konsza, Gary (M07, USA) 32133.26 (30)DNF123.49 (42)
-Laney, Lance (M07, USA) 32DNF269.96 (86)373.22 (87)
-Lang, Reinhard (M08, GER) 22 351.80 (93)295.76 (79)
-Laudenschlager, K Paul (M06, USA) 32DNF112.22 (42)109.53 (38)
-Lebeda, Adolf (M06, CZE) 32DNF104.76 (41)134.38 (47)
-Lelievre, Denis (M07, FRA) 32DSQ132.74 (51)92.81 (26)
-Lohman, Rowland (M11, USA) 22 243.35 (80)316.16 (82)
-Malek, Vladimir (M08, CZE) 22468.91 (81)490.71 (97) 
-Mashaw, David (M06, USA) 22218.11 (63)181.23 (67) 
-Mathys, Hans (M09, SUI) 32DSQ329.36 (92)318.31 (83)
-Meier, Walter (M10, SUI) 32285.46 (72)276.37 (87)DSQ
-Molloy, Tom (M07, USA) 21131.05 (29)DNF 
-Nemetz, Volker (M07, GER) 3273.44 (16)70.30 (23)DNF
-Netzer, Klaus (M06, AUT) 22 17.07 (3)21.94 (4)
-Palermo, Rees (M06, USA) 31DNFDNF41.73 (10)
-Panzani, Massimo (M06, ITA) 32DNF59.88 (20)67.19 (17)
-Perrins, Steve (M08, USA) 3258.56 (12)DNF104.77 (34)
-Picq, Didier (M07, FRA) 32DNF57.07 (18)103.09 (32)
-Pomey, Carl (M10, USA) 32339.00 (77)DSQ504.54 (89)
-Rhodes, Jon (M06, USA) 31459.41 (80)DNFDNF
-Rich, Paul (M11, USA) 32245.24 (67)277.26 (88)DNF
-Sauter, Werner (M09, GER) 32DSQ166.64 (63)188.99 (64)
-Skinner, Bill (M06, USA) 3255.57 (10)DNF30.68 (6)
-Smith, Graham (M07, USA) 21206.34 (60)DNF 
-Steiner, Wilfried (M10, AUT) 32143.30 (38)DNF168.89 (54)
-Tulloch, Raymond (M06, USA) 32DSQ91.30 (32)99.86 (29)
-Wildauer, Gerhard (M06, AUT) 2254.38 (8)38.39 (7) 
        
 Group C (all women)   Mammoth SLMammoth GSMammoth SG
1Bergner, Doris (W02, AUT)0.00330.00 (1)0.00 (1)0.00 (1)
2Densmore, Lisa (W05, USA)95.413338.99 (5)18.14 (2)38.28 (3)
3Ageeva, Eugenia (W04, RUS)106.073320.46 (2)30.76 (4)54.85 (4)
4Stepanova, Liubov (W04, RUS)128.143321.91 (3)44.62 (7)61.61 (5)
5Sarazine, Beth (W01, USA)178.553337.12 (4)56.50 (10)84.93 (8)
6Cervena, Andrea (W02, CZE)180.243343.62 (6)39.47 (5)97.15 (11)
7Jay, Muriel (W05, FRA)212.563351.09 (8)72.68 (11)88.79 (9)
8Esson, Andrea (W06, CAN)216.813345.07 (7)55.28 (9)116.46 (14)
9Kaufman, Jennifer (W03, USA)233.7133127.20 (19)40.08 (6)66.43 (6)
10Lewis, Deborah (W06, USA)269.103366.16 (10)80.53 (12)122.41 (15)
11Egger, Maria (W06, AUT)271.853361.46 (9)87.02 (13)123.37 (16)
12Kadulova, Dasha (W03, CZE)278.013378.12 (11)96.46 (17)103.43 (13)
13Melegari, Doranna (W05, ITA)294.633398.86 (13)95.24 (16)100.53 (12)
14Capretta, Marina (W04, ITA)309.1033115.79 (16(t))97.93 (18)95.38 (10)
15Crowell, Linda (W06, USA)325.1433129.96 (20)111.54 (19)83.64 (7)
16Melton, Jodi (W04, USA)394.9533115.79 (16(t))137.77 (20)141.39 (18)
17Zankl, Regina (W05, AUT)396.3733139.16 (23)89.60 (15)167.61 (22)
18Hurdcarrillo, Kathy (W03, USA)463.5533116.97 (18)160.32 (28)186.26 (26)
19Rossi, Magda (W07, ITA)487.1033147.32 (25)147.08 (24)192.70 (27)
20Hogan, Sandy (W09, USA)508.9233194.32 (30)154.07 (26)160.53 (21)
21Sakai, Mayumi (W06, JPN)514.8833164.32 (27)144.51 (21(t))206.05 (28)
22Braun, Ingrid (W03, USA)517.1533195.71 (31)144.51 (21(t))176.93 (24)
23Lerat, Sophie (W06, FRA)542.4233144.83 (24)187.04 (30)210.55 (29)
24Filipowicz, Marta (W05, POL)559.2333155.82 (26)150.88 (25)252.53 (33)
25Gidlow, Lilla (W09, USA)597.6333213.89 (33)201.01 (31)182.73 (25)
26Schaerer, Julia (W07, SUI)676.1933135.08 (21)237.91 (37(t))303.20 (39)
27Fabretto Martinelli, Anna (W09, ITA)704.6133266.49 (37)204.08 (32)234.04 (31)
28Frinell, Marietta (W10, USA)732.7533223.63 (34)216.21 (34)292.91 (36(t))
29Spicher, Lors (W06, USA)753.6933237.11 (35)238.15 (39)278.43 (35)
30Arnhold, Luci (W07, BRA)755.5533281.08 (39)237.54 (36)236.93 (32)
31Pettigrew, Marcie (W08, USA)796.5333314.33 (44)256.05 (41)226.15 (30)
32Tani, Hisako (W08, JPN)816.3733268.15 (38)255.31 (40)292.91 (36(t))
33Pegau, Katharina (W03, GER)816.8433251.77 (36)262.67 (42)302.40 (38)
34Abe, Masako (W09, JPN)837.0233297.88 (42)217.44 (35)321.70 (40)
35Kennedy, Elizabeth (W04, USA)936.6033289.38 (41)293.19 (45)354.03 (42)
36Gohm-Csikos, Gerlind (W09, AUT)1175.8333352.08 (46)349.08 (47)474.67 (44)
37Reed, Virginia (W11, USA)1697.2033574.74 (49)497.88 (49)624.58 (45)
38Ishizaki, Kiyoko (W10, JPN)1771.0533536.52 (48)564.43 (51)670.10 (46)
39Mosher, Janet (W09, USA)2206.7233656.80 (50)541.39 (50)1008.53 (48)
40Shirai, Yoshiko (W10, JPN)2677.63331046.35 (51)631.60 (52)999.68 (47)
-Aastroem, Birgitta (W06, SWE) 22138.67 (22)158.24 (27) 
-Ageeva, Ioulia (W04, RUS) 22 145.00 (23)157.79 (20)
-Alexandrescu, Dana (W02, USA) 32DNF22.55 (3)13.67 (2)
-Bersch, Ingeborg (W08, GER) 22404.68 (47)430.10 (48) 
-Bryant, Barbara (W08, USA) 22304.65 (43)286.69 (43) 
-Csikos, Gudrun (W06, AUT) 32DNF287.79 (44)427.54 (43)
-Enichlmayr, Sonja (W05, AUT) 32DNF44.98 (8)141.07 (17)
-Goode, Dawn (W06, USA) 11184.16 (29)  
-Haenstroem, Elisabet (W08, SWE) 21177.39 (28)DNF 
-Jenkins, Christa (W09, CAN) 32284.54 (40)DSQ344.54 (41)
-Marco, Sherrie (W08, USA) 22315.72 (45)346.26 (46) 
-Metzinger, Gerlinde (W02, AUT) 10DNF  
-Mirviss, Annette (W04, USA) 11114.06 (15)  
-Pucher, Petra (W03, AUT) 10 DNF 
-Runggaldier, Helga (W06, ITA) 3289.52 (12)88.01 (14)DNF
-Sabadin, Margherita (W06, ITA) 32DNF182.38 (29)176.29 (23)
-Smith, Elizabeth Booka (W03, USA) 3299.69 (14)DNF152.97 (19)
-Steger, Susanna (W04, SUI) 32DSQ237.91 (37(t))273.61 (34)
-Wentworth, Kimberly (W04, USA) 22202.83 (32)214.01 (33) 

Scoring Details
Classes: International masters 5-year age classes (30-85+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Mammoth Mountain SL - March 27, 2012 - Separate courses for International groups A, B, C
2. Mammoth Mountain GS - March 29, 2012 - Separate courses for International groups A, B, C
3. Mammoth Mountain SG - March 30, 2012 - Separate courses for International groups A, B, C