Event Standings Summary
3 races scored.
Scoring policy: total World Cup points across all races (must finish all races to qualify).
Total number of competitors: 272 (213 men, 59 women)
Number of qualifiers: 154 (114 men, 40 women)
Position | Competitor | Points | St | Fn | Mammoth SL | Mammoth GS | Mammoth SG |
Group A (men age 30-54) | Mammoth SL | Mammoth GS | Mammoth SG | ||||
1 | Herb, Rainer (M04, AUT) | 65 | 3 | 3 | 20 (2) | 25 (1) | 20 (2) |
2 | Ascher, Gottfried (M05, AUT) | 47 | 3 | 3 | 7 (9) | 15 (3) | 25 (1) |
3 | Hill, Timothy (M04, USA) | 30 | 3 | 3 | 11 (5) | 12 (4) | 7 (9) |
4 | Dimmen, Andreas (M05, NOR) | 26 | 3 | 3 | 12 (4) | 6 (10) | 8 (8) |
5 | Skinner, Robert (M05, USA) | 24 | 3 | 3 | 9 (7) | 5 (11) | 10 (6) |
6 | Meissl, Balthasar (M03, AUT) | 20 | 3 | 3 | 3 (13) | 11 (5) | 6 (10) |
7 | Novikov, Konstantin (M02, RUS) | 15 | 3 | 3 | 4 (12) | 0 (28) | 11 (5) |
8 | Slabinski, Richard (M05, USA) | 13 | 3 | 3 | 6 (10) | 7 (9) | 0 (19) |
9 | Papazian, Ara (M03, USA) | 11 | 3 | 3 | 8 (8) | 0 (23) | 3 (13) |
10 | Petitti, Jerome (M02, FRA) | 10 | 3 | 3 | 10 (6) | 0 (30) | 0 (31) |
11 | Mader, Hermann (M05, AUT) | 8 | 3 | 3 | 0 (29) | 8 (8) | 0 (26) |
12 | Rycek, Miroslav (M04, CZE) | 6 | 3 | 3 | 2 (14) | 0 (24) | 4 (12) |
13(t) | Sanchez, Marcos (M01, ARG) | 5 | 3 | 3 | 5 (11) | 0 (16) | 0 (24) |
13(t) | Scroggins, Jesse (M05, USA) | 5 | 3 | 3 | 0 (18) | 3 (13) | 2 (14) |
15 | Lindner, Anton (M04, AUT) | 3 | 3 | 3 | 1 (15) | 2 (14) | 0 (22) |
16(t) | Masur, Steven (M04, USA) | 1 | 3 | 3 | 0 (28) | 0 (22) | 1 (15) |
16(t) | Norton, Craig (M02, USA) | 1 | 3 | 3 | 0 (45) | 1 (15) | 0 (18) |
18(t) | Braun, Michael (M05, USA) | - | 3 | 3 | 0 (31) | 0 (20) | 0 (34(t)) |
18(t) | Cesati, Richard (M02, USA) | - | 3 | 3 | 0 (27) | 0 (17) | 0 (40) |
18(t) | Danielsson, Mikael (M02, SWE) | - | 3 | 3 | 0 (37) | 0 (42) | 0 (50(t)) |
18(t) | Eichler, Stanislav (M05, CZE) | - | 3 | 3 | 0 (72) | 0 (78) | 0 (84) |
18(t) | Farnedi, Daniele (M03, USA) | - | 3 | 3 | 0 (44) | 0 (55) | 0 (74) |
18(t) | Furman, Christopher (M04, USA) | - | 3 | 3 | 0 (59) | 0 (62) | 0 (64) |
18(t) | Gadbois, Alex (M03, USA) | - | 3 | 3 | 0 (22) | 0 (19) | 0 (39) |
18(t) | Goldemann, Michel (M05, FRA) | - | 3 | 3 | 0 (21) | 0 (36) | 0 (25) |
18(t) | Hartstein, Klaus (M05, GER) | - | 3 | 3 | 0 (43) | 0 (63) | 0 (57) |
18(t) | Herrick, Rick (M05, USA) | - | 3 | 3 | 0 (68) | 0 (70) | 0 (80) |
18(t) | Humpert, Oliver (M02, GER) | - | 3 | 3 | 0 (47) | 0 (43) | 0 (43) |
18(t) | Jessup, Jonathan (M01, USA) | - | 3 | 3 | 0 (56) | 0 (56) | 0 (63) |
18(t) | Jirman, Jiri (M05, CZE) | - | 3 | 3 | 0 (38) | 0 (50) | 0 (46) |
18(t) | Johnson, Jay (M05, USA) | - | 3 | 3 | 0 (57) | 0 (35) | 0 (60(t)) |
18(t) | Lienhard, Urs (M03, SUI) | - | 3 | 3 | 0 (69) | 0 (75) | 0 (78) |
18(t) | Mc Mahon, Gerald (M05, USA) | - | 3 | 3 | 0 (60) | 0 (29) | 0 (55) |
18(t) | Nielsen, Leif (M04, USA) | - | 3 | 3 | 0 (63) | 0 (64) | 0 (56) |
18(t) | O Connell, Daniel (M05, USA) | - | 3 | 3 | 0 (52) | 0 (69) | 0 (77) |
18(t) | Oehy, Daniel (M05, CAN) | - | 3 | 3 | 0 (42) | 0 (45) | 0 (59) |
18(t) | Petersen, Tom (M05, USA) | - | 3 | 3 | 0 (61) | 0 (66) | 0 (65) |
18(t) | Rennie, Graham (M02, GBR) | - | 3 | 3 | 0 (70) | 0 (77) | 0 (81) |
18(t) | Riva, Alessandro (M01, ITA) | - | 3 | 3 | 0 (32) | 0 (33) | 0 (36) |
18(t) | Rolando, Mauro (M05, ITA) | - | 3 | 3 | 0 (67) | 0 (72) | 0 (75) |
18(t) | Samohel, Jan (M03, CZE) | - | 3 | 3 | 0 (35) | 0 (31) | 0 (34(t)) |
18(t) | Schneider, Alois (M05, AUT) | - | 3 | 3 | 0 (34) | 0 (47) | 0 (60(t)) |
18(t) | Sevack, Lloyd (M05, CAN) | - | 3 | 3 | 0 (50) | 0 (39) | 0 (42) |
18(t) | Shklovski, Mike (M02, USA) | - | 3 | 3 | 0 (20) | 0 (27) | 0 (27(t)) |
18(t) | Sieber, Frank (M05, GER) | - | 3 | 3 | 0 (46) | 0 (65) | 0 (68) |
18(t) | Stolte, Joachim (M05, GER) | - | 3 | 3 | 0 (30) | 0 (21) | 0 (20) |
18(t) | Sussek, Randall (M05, USA) | - | 3 | 3 | 0 (53) | 0 (54) | 0 (70) |
18(t) | Taxis, Juergen (M04, GER) | - | 3 | 3 | 0 (62) | 0 (58) | 0 (71) |
18(t) | Trapl, Christian (M03, AUT) | - | 3 | 3 | 0 (48) | 0 (48) | 0 (44) |
18(t) | Trapl, Josef (M03, AUT) | - | 3 | 3 | 0 (54) | 0 (32) | 0 (41) |
18(t) | Vanek, Tomas (M04, CZE) | - | 3 | 3 | 0 (25) | 0 (49) | 0 (30) |
18(t) | Vesin, Gilles (M04, FRA) | - | 3 | 3 | 0 (16) | 0 (37) | 0 (53) |
18(t) | Wallen, Magnus (M05, SWE) | - | 3 | 3 | 0 (39) | 0 (61) | 0 (62) |
18(t) | Weiler, Bernd (M04, GER) | - | 3 | 3 | 0 (26) | 0 (46) | 0 (54) |
- | Gabrielsson, Paer (M04, SWE) | 3 | 2 | DNF | 20 (2) | 12 (4) | |
- | Fuchs, Josef (M05, AUT) | 2 | 1 | 25 (1) | DNF | ||
- | Walsh, Michael (M03, USA) | 2 | 2 | 10 (6) | 15 (3) | ||
- | Thompson, Broc (M03, USA) | 3 | 2 | 15 (3) | DNF | 9 (7) | |
- | Lang, Guenter (M05, GER) | 3 | 2 | DNF | 9 (7) | 5 (11) | |
- | Scroggins, Willy (M05, USA) | 2 | 2 | 4 (12) | 0 (16) | ||
- | Adams, Chris (M02, USA) | 3 | 2 | 0 (58) | 0 (57) | DNF | |
- | Bessman, Stefan (M04, SWE) | 3 | 2 | DNF | 0 (52(t)) | 0 (48(t)) | |
- | Bicak, Tomas (M03, CZE) | 3 | 2 | DSQ | 0 (51) | 0 (72) | |
- | Bolin, Marty (M05, USA) | 1 | 1 | 0 (79) | |||
- | Breitinger, Dirk (M04, GER) | 3 | 2 | 0 (41) | DNF | 0 (73) | |
- | Cardon, Lon (M04, USA) | 1 | 0 | DNF | |||
- | Clancy, Charles (M04, USA) | 1 | 0 | DNF | |||
- | Cravens, Robert (M04, USA) | 2 | 2 | 0 (26) | 0 (32) | ||
- | De Giambattista, Fabio (M02, ITA) | 2 | 1 | DNF | 0 (76) | ||
- | Dieffenbach, Fred (M05, USA) | 2 | 2 | 0 (49) | 0 (60) | ||
- | Eisen, Mark (M05, USA) | 3 | 1 | DSQ | 0 (52(t)) | DNF | |
- | Fazzini, Amos (M05, ITA) | 2 | 2 | 0 (44) | 0 (21) | ||
- | Filimon, Mihai (M02, USA) | 3 | 2 | DNF | 0 (38) | 0 (17) | |
- | Formenti, Piero Federico (M03, ITA) | 2 | 2 | 0 (18) | 0 (23) | ||
- | Fulton, Douglas (M05, USA) | 2 | 2 | 0 (40) | 0 (47) | ||
- | Ginanni, Ugo (M04, ITA) | 2 | 2 | 0 (40) | 0 (52) | ||
- | Gooch, Adam (M03, USA) | 3 | 2 | 0 (23(t)) | DNF | 0 (38) | |
- | Harutyuryan, Arsen (M03, USA) | 1 | 1 | 0 (19) | |||
- | Hlubucek, Mark (M04, USA) | 2 | 2 | 0 (73) | 0 (79) | ||
- | Hoeflinger, Josef (M04, GER) | 2 | 2 | 0 (41) | 0 (45) | ||
- | Kornish, Dave (M05, USA) | 2 | 2 | 0 (59) | 0 (58) | ||
- | Krupp, David (M05, USA) | 2 | 2 | 0 (71) | 0 (74) | ||
- | Maxwell, Chris (M04, USA) | 3 | 2 | DNF | 0 (25) | 0 (27(t)) | |
- | Meister, Bradley (M04, USA) | 2 | 2 | 0 (76) | 0 (83) | ||
- | Melton, David (M05, USA) | 3 | 2 | 0 (51) | 0 (67) | DNF | |
- | Mirviss, Mark (M05, USA) | 1 | 1 | 0 (65) | |||
- | Monico, Archie (M04, USA) | 3 | 2 | 0 (36) | DNF | 0 (50(t)) | |
- | Mukavitz, John (M04, USA) | 1 | 1 | 0 (23(t)) | |||
- | Raffler, Florian (M02, GER) | 3 | 2 | 0 (66) | DNF | 0 (67) | |
- | Sangiorgio, Massimo (M03, ITA) | 2 | 2 | 0 (34) | 0 (33) | ||
- | Smith, Peter (M02, USA) | 3 | 2 | 0 (55) | 0 (68) | DNF | |
- | Spisic, Damir (M05, CRO) | 2 | 2 | 0 (71) | 0 (69) | ||
- | Tanner, Bobby (M05, USA) | 3 | 1 | DNF | DNF | 0 (48(t)) | |
- | Udatny, Petr (M04, CZE) | 3 | 2 | 0 (64) | DNF | 0 (66) | |
- | Van Stralen, Erich (M03, USA) | 1 | 1 | 0 (29) | |||
- | Vaughan, Kevin (M03, USA) | 1 | 1 | 0 (33) | |||
- | Weninger, Rudolf (M05, AUT) | 1 | 0 | DNF | |||
- | Witteveen, Evert Jan (M04, NED) | 3 | 1 | DSQ | DSQ | 0 (82) | |
- | Zingmark, Patrik (M03, SWE) | 3 | 2 | 0 (17) | DNF | 0 (37) | |
(54 of 99 competitors qualified) | |||||||
Group B (men age 55+) | Mammoth SL | Mammoth GS | Mammoth SG | ||||
1 | Oberlechner, Hermann (M06, ITA) | 50 | 3 | 3 | 15 (3) | 20 (2) | 15 (3) |
2 | Pletzer, Hans-peter (M06, AUT) | 48 | 3 | 3 | 20 (2) | 25 (1) | 3 (13) |
3 | George, Mark (M06, USA) | 42 | 3 | 3 | 10 (6) | 12 (4) | 20 (2) |
4 | Neubauer, Pepi (M08, USA) | 37 | 3 | 3 | 12 (4) | 0 (45) | 25 (1) |
5 | Lerat, Michel (M06, FRA) | 30 | 3 | 3 | 25 (1) | 4 (12) | 1 (15) |
6 | Olberg, Knut (M08, USA) | 25 | 3 | 3 | 11 (5) | 7 (9) | 7 (9) |
7 | Cappellato, Paolo (M06, ITA) | 20 | 3 | 3 | 9 (7) | 3 (13) | 8 (8) |
8 | De Kinkelin Pelletan, Pierre (M07, FRA) | 15 | 3 | 3 | 7 (9) | 8 (8) | 0 (23) |
9 | Stewart, Tim (M06, USA) | 12 | 3 | 3 | 1 (15) | 0 (19) | 11 (5) |
10 | Schneider, Josef Jr. (M06, AUT) | 10 | 3 | 3 | 0 (23(t)) | 10 (6) | 0 (19) |
11 | Tripp, Bernhard (M06, GER) | 9 | 3 | 3 | 0 (18) | 0 (22) | 9 (7) |
12(t) | Castelli, Curzio (M07, ITA) | 8 | 3 | 3 | 5 (11) | 1 (15) | 2 (14) |
12(t) | Robbins, Mike (M06, CAN) | 8 | 3 | 3 | 2 (14) | 2 (14) | 4 (12) |
14 | Rivolta, Antonio (M06, ITA) | 6 | 3 | 3 | 0 (45) | 6 (10) | 0 (20) |
15 | Krassel, Peter (M09, AUT) | 3 | 3 | 3 | 3 (13) | 0 (25) | 0 (24) |
16(t) | Andersson, Fred (M08, FIN) | - | 3 | 3 | 0 (44) | 0 (72) | 0 (51) |
16(t) | Angele, Heinz (M08, GER) | - | 3 | 3 | 0 (19) | 0 (47) | 0 (35) |
16(t) | Bayerschmidt, Franz (M09, GER) | - | 3 | 3 | 0 (43) | 0 (38) | 0 (66) |
16(t) | Bloomberg, John (M10, USA) | - | 3 | 3 | 0 (40) | 0 (69) | 0 (62) |
16(t) | Bosin, Pavel (M06, USA) | - | 3 | 3 | 0 (41) | 0 (30) | 0 (30) |
16(t) | Canton, Bernard (M10, FRA) | - | 3 | 3 | 0 (57) | 0 (85) | 0 (73) |
16(t) | Cucura, Paul (M07, USA) | - | 3 | 3 | 0 (50) | 0 (35) | 0 (70) |
16(t) | Dedecek, Roman (M07, CZE) | - | 3 | 3 | 0 (17) | 0 (16) | 0 (16) |
16(t) | Demattei, Gaetano (M11, USA) | - | 3 | 3 | 0 (74) | 0 (90) | 0 (74) |
16(t) | Dodge, David Duffy (M12, USA) | - | 3 | 3 | 0 (78) | 0 (96) | 0 (91) |
16(t) | Dugan, Jim (M09, USA) | - | 3 | 3 | 0 (37) | 0 (49) | 0 (40) |
16(t) | Eichner, Alois (M07, GER) | - | 3 | 3 | 0 (39) | 0 (54) | 0 (57) |
16(t) | Fukuda, Shunsuke (M07, JPN) | - | 3 | 3 | 0 (65) | 0 (70) | 0 (78) |
16(t) | Gottstein, Walter (M12, GER) | - | 3 | 3 | 0 (83) | 0 (100) | 0 (94) |
16(t) | Hallen, Gunnar (M08, SWE) | - | 3 | 3 | 0 (69) | 0 (58) | 0 (58) |
16(t) | Hayne, Peter (M07, GBR) | - | 3 | 3 | 0 (70) | 0 (82) | 0 (63) |
16(t) | Kalpala, Eino (M12, FIN) | - | 3 | 3 | 0 (82) | 0 (98) | 0 (92) |
16(t) | Karjalainen, Rauli (M08, USA) | - | 3 | 3 | 0 (34) | 0 (26) | 0 (22) |
16(t) | Kikuchi, Yukihisa (M07, JPN) | - | 3 | 3 | 0 (58) | 0 (59) | 0 (67) |
16(t) | Kriechbaum, Fritz (M11, AUT) | - | 3 | 3 | 0 (51) | 0 (62) | 0 (65) |
16(t) | Krook, Ingvar (M07, SWE) | - | 3 | 3 | 0 (62) | 0 (64) | 0 (71) |
16(t) | Locatelli, Valerio (M06, ITA) | - | 3 | 3 | 0 (31) | 0 (24) | 0 (25) |
16(t) | Merritt, Don (M09, USA) | - | 3 | 3 | 0 (27) | 0 (48) | 0 (48) |
16(t) | Okuno, Kenzo (M12, JPN) | - | 3 | 3 | 0 (84) | 0 (99) | 0 (93) |
16(t) | Pettersson, Per Aake (M09, SWE) | - | 3 | 3 | 0 (28) | 0 (55) | 0 (61) |
16(t) | Reymond, Philippe (M06, SUI) | - | 3 | 3 | 0 (20) | 0 (21) | 0 (31) |
16(t) | Schmidt, Willi (M10, USA) | - | 3 | 3 | 0 (52) | 0 (61) | 0 (53) |
16(t) | Seidel, Gerd (M06, GER) | - | 3 | 3 | 0 (55) | 0 (40) | 0 (45) |
16(t) | Sester, Hans (M11, GER) | - | 3 | 3 | 0 (71) | 0 (95) | 0 (88) |
16(t) | Sevigny, Alphonse (M11, USA) | - | 3 | 3 | 0 (59) | 0 (77) | 0 (72) |
16(t) | Simmons, Dan (M08, USA) | - | 3 | 3 | 0 (21) | 0 (44) | 0 (33) |
16(t) | Smith, Don (M09, USA) | - | 3 | 3 | 0 (33) | 0 (53) | 0 (85) |
16(t) | Steger, Josef (M09, SUI) | - | 3 | 3 | 0 (66) | 0 (89) | 0 (77) |
16(t) | Stroemstad, Knut (M10, SUI) | - | 3 | 3 | 0 (46) | 0 (73) | 0 (60) |
16(t) | Sulser, Martin (M10, USA) | - | 3 | 3 | 0 (61) | 0 (79) | 0 (75) |
16(t) | Suppan, Gottfried (M10, AUT) | - | 3 | 3 | 0 (49) | 0 (65) | 0 (56) |
16(t) | Tani, Yoshiki (M08, JPN) | - | 3 | 3 | 0 (48) | 0 (52) | 0 (55) |
16(t) | Tanzman, Ronald (M07, USA) | - | 3 | 3 | 0 (36) | 0 (33) | 0 (28) |
16(t) | Thompson, Keith (M09, USA) | - | 3 | 3 | 0 (23(t)) | 0 (37) | 0 (27) |
16(t) | Uberuaga, Mike (M08, USA) | - | 3 | 3 | 0 (22) | 0 (36) | 0 (37) |
16(t) | Unterberger, Walter (M09, NZE) | - | 3 | 3 | 0 (42) | 0 (60) | 0 (69) |
16(t) | Vucinic, Luka (M07, CRO) | - | 3 | 3 | 0 (56) | 0 (56) | 0 (49) |
16(t) | Walters, Rick (M07, USA) | - | 3 | 3 | 0 (25) | 0 (31) | 0 (43) |
16(t) | Weiss, Karl (M07, GER) | - | 3 | 3 | 0 (32) | 0 (50) | 0 (52) |
16(t) | Yoshida, Haruhiko (M08, JPN) | - | 3 | 3 | 0 (75) | 0 (68) | 0 (80) |
- | Netzer, Klaus (M06, AUT) | 2 | 2 | 15 (3) | 12 (4) | ||
- | Wildauer, Gerhard (M06, AUT) | 2 | 2 | 8 (8) | 9 (7) | ||
- | Klabischnig, Egon (M07, AUT) | 3 | 2 | DNF | 11 (5) | 5 (11) | |
- | Skinner, Bill (M06, USA) | 3 | 2 | 6 (10) | DNF | 10 (6) | |
- | Palermo, Rees (M06, USA) | 3 | 1 | DNF | DNF | 6 (10) | |
- | Fumasoni, Roberto (M08, ITA) | 3 | 2 | DNF | 5 (11) | 0 (21) | |
- | Perrins, Steve (M08, USA) | 3 | 2 | 4 (12) | DNF | 0 (34) | |
- | Arnhold, Stefano (M06, BRA) | 3 | 2 | 0 (47) | 0 (28) | DNF | |
- | Babicka, Pavel (M06, CZE) | 3 | 2 | 0 (73) | 0 (84) | DSQ | |
- | Bernasek, Michal (M06, USA) | 2 | 2 | 0 (75) | 0 (68) | ||
- | Bersch, Bruno (M08, GER) | 2 | 2 | 0 (53) | 0 (66) | ||
- | Bozzalla, Daniele (M08, ITA) | 2 | 2 | 0 (43) | 0 (36) | ||
- | Bryant, Donn (M10, USA) | 2 | 2 | 0 (79) | 0 (91) | ||
- | Campanile, Gaetano (M06, ITA) | 1 | 1 | 0 (71) | |||
- | Crezee, George (M07, USA) | 3 | 1 | DNF | DNF | 0 (81) | |
- | Davis, Bob (M06, USA) | 3 | 2 | DNF | 0 (17) | 0 (18) | |
- | Delong, Jeffrey (M06, USA) | 2 | 2 | 0 (46) | 0 (76) | ||
- | Drlik, Jiri (M07, CZE) | 3 | 2 | DNF | 0 (34) | 0 (41) | |
- | Elsen, Bo (M07, SWE) | 2 | 1 | DSQ | 0 (27) | ||
- | Feldenheimer, Peter (M09, USA) | 2 | 2 | 0 (81) | 0 (84) | ||
- | Ferraro, Giorgio (M08, ITA) | 3 | 2 | 0 (35) | DNF | 0 (44) | |
- | Foley, Stephen (M09, USA) | 3 | 2 | 0 (26) | DNF | 0 (46) | |
- | Fullman, Carl (M10, USA) | 3 | 2 | DSQ | 0 (57) | 0 (50) | |
- | Gash, Peter (M06, GBR) | 3 | 2 | 0 (76) | DNF | 0 (86) | |
- | Goode, Dave (M06, USA) | 1 | 1 | 0 (54) | |||
- | Gundhe, Lars (M06, SWE) | 2 | 2 | 0 (68) | 0 (83) | ||
- | Gutmann, Josef (M09, GER) | 3 | 1 | DNF | 0 (39) | DNF | |
- | Herbert, Harald (M09, AUT) | 1 | 1 | 0 (74) | |||
- | Ilg, Hans-rudolf (M07, SUI) | 2 | 2 | 0 (76) | 0 (59) | ||
- | Kim, Iloo (M08, USA) | 3 | 2 | DNF | 0 (94) | 0 (90) | |
- | Kindlimann, Heinz (M06, SUI) | 3 | 2 | DNF | 0 (29) | 0 (39) | |
- | King, John (M08, USA) | 2 | 2 | 0 (64) | 0 (78) | ||
- | Konsza, Gary (M07, USA) | 3 | 2 | 0 (30) | DNF | 0 (42) | |
- | Laney, Lance (M07, USA) | 3 | 2 | DNF | 0 (86) | 0 (87) | |
- | Lang, Reinhard (M08, GER) | 2 | 2 | 0 (93) | 0 (79) | ||
- | Laudenschlager, K Paul (M06, USA) | 3 | 2 | DNF | 0 (42) | 0 (38) | |
- | Lebeda, Adolf (M06, CZE) | 3 | 2 | DNF | 0 (41) | 0 (47) | |
- | Lelievre, Denis (M07, FRA) | 3 | 2 | DSQ | 0 (51) | 0 (26) | |
- | Lohman, Rowland (M11, USA) | 2 | 2 | 0 (80) | 0 (82) | ||
- | Malek, Vladimir (M08, CZE) | 2 | 2 | 0 (81) | 0 (97) | ||
- | Mashaw, David (M06, USA) | 2 | 2 | 0 (63) | 0 (67) | ||
- | Mathys, Hans (M09, SUI) | 3 | 2 | DSQ | 0 (92) | 0 (83) | |
- | Meier, Walter (M10, SUI) | 3 | 2 | 0 (72) | 0 (87) | DSQ | |
- | Molloy, Tom (M07, USA) | 2 | 1 | 0 (29) | DNF | ||
- | Nemetz, Volker (M07, GER) | 3 | 2 | 0 (16) | 0 (23) | DNF | |
- | Panzani, Massimo (M06, ITA) | 3 | 2 | DNF | 0 (20) | 0 (17) | |
- | Picq, Didier (M07, FRA) | 3 | 2 | DNF | 0 (18) | 0 (32) | |
- | Pomey, Carl (M10, USA) | 3 | 2 | 0 (77) | DSQ | 0 (89) | |
- | Rhodes, Jon (M06, USA) | 3 | 1 | 0 (80) | DNF | DNF | |
- | Rich, Paul (M11, USA) | 3 | 2 | 0 (67) | 0 (88) | DNF | |
- | Sauter, Werner (M09, GER) | 3 | 2 | DSQ | 0 (63) | 0 (64) | |
- | Smith, Graham (M07, USA) | 2 | 1 | 0 (60) | DNF | ||
- | Steiner, Wilfried (M10, AUT) | 3 | 2 | 0 (38) | DNF | 0 (54) | |
- | Tulloch, Raymond (M06, USA) | 3 | 2 | DSQ | 0 (32) | 0 (29) | |
(60 of 114 competitors qualified) | |||||||
Group C (all women) | Mammoth SL | Mammoth GS | Mammoth SG | ||||
1 | Bergner, Doris (W02, AUT) | 75 | 3 | 3 | 25 (1) | 25 (1) | 25 (1) |
2 | Densmore, Lisa (W05, USA) | 46 | 3 | 3 | 11 (5) | 20 (2) | 15 (3) |
3 | Ageeva, Eugenia (W04, RUS) | 44 | 3 | 3 | 20 (2) | 12 (4) | 12 (4) |
4 | Stepanova, Liubov (W04, RUS) | 35 | 3 | 3 | 15 (3) | 9 (7) | 11 (5) |
5(t) | Cervena, Andrea (W02, CZE) | 26 | 3 | 3 | 10 (6) | 11 (5) | 5 (11) |
5(t) | Sarazine, Beth (W01, USA) | 26 | 3 | 3 | 12 (4) | 6 (10) | 8 (8) |
7(t) | Jay, Muriel (W05, FRA) | 20 | 3 | 3 | 8 (8) | 5 (11) | 7 (9) |
7(t) | Kaufman, Jennifer (W03, USA) | 20 | 3 | 3 | 0 (19) | 10 (6) | 10 (6) |
9 | Esson, Andrea (W06, CAN) | 18 | 3 | 3 | 9 (7) | 7 (9) | 2 (14) |
10 | Lewis, Deborah (W06, USA) | 11 | 3 | 3 | 6 (10) | 4 (12) | 1 (15) |
11 | Egger, Maria (W06, AUT) | 10 | 3 | 3 | 7 (9) | 3 (13) | 0 (16) |
12 | Crowell, Linda (W06, USA) | 9 | 3 | 3 | 0 (20) | 0 (19) | 9 (7) |
13 | Kadulova, Dasha (W03, CZE) | 8 | 3 | 3 | 5 (11) | 0 (17) | 3 (13) |
14 | Melegari, Doranna (W05, ITA) | 7 | 3 | 3 | 3 (13) | 0 (16) | 4 (12) |
15 | Capretta, Marina (W04, ITA) | 6 | 3 | 3 | 0 (16(t)) | 0 (18) | 6 (10) |
16 | Zankl, Regina (W05, AUT) | 1 | 3 | 3 | 0 (23) | 1 (15) | 0 (22) |
17(t) | Abe, Masako (W09, JPN) | - | 3 | 3 | 0 (42) | 0 (35) | 0 (40) |
17(t) | Arnhold, Luci (W07, BRA) | - | 3 | 3 | 0 (39) | 0 (36) | 0 (32) |
17(t) | Braun, Ingrid (W03, USA) | - | 3 | 3 | 0 (31) | 0 (21(t)) | 0 (24) |
17(t) | Fabretto Martinelli, Anna (W09, ITA) | - | 3 | 3 | 0 (37) | 0 (32) | 0 (31) |
17(t) | Filipowicz, Marta (W05, POL) | - | 3 | 3 | 0 (26) | 0 (25) | 0 (33) |
17(t) | Frinell, Marietta (W10, USA) | - | 3 | 3 | 0 (34) | 0 (34) | 0 (36(t)) |
17(t) | Gidlow, Lilla (W09, USA) | - | 3 | 3 | 0 (33) | 0 (31) | 0 (25) |
17(t) | Gohm-Csikos, Gerlind (W09, AUT) | - | 3 | 3 | 0 (46) | 0 (47) | 0 (44) |
17(t) | Hogan, Sandy (W09, USA) | - | 3 | 3 | 0 (30) | 0 (26) | 0 (21) |
17(t) | Hurdcarrillo, Kathy (W03, USA) | - | 3 | 3 | 0 (18) | 0 (28) | 0 (26) |
17(t) | Ishizaki, Kiyoko (W10, JPN) | - | 3 | 3 | 0 (48) | 0 (51) | 0 (46) |
17(t) | Kennedy, Elizabeth (W04, USA) | - | 3 | 3 | 0 (41) | 0 (45) | 0 (42) |
17(t) | Lerat, Sophie (W06, FRA) | - | 3 | 3 | 0 (24) | 0 (30) | 0 (29) |
17(t) | Melton, Jodi (W04, USA) | - | 3 | 3 | 0 (16(t)) | 0 (20) | 0 (18) |
17(t) | Mosher, Janet (W09, USA) | - | 3 | 3 | 0 (50) | 0 (50) | 0 (48) |
17(t) | Pegau, Katharina (W03, GER) | - | 3 | 3 | 0 (36) | 0 (42) | 0 (38) |
17(t) | Pettigrew, Marcie (W08, USA) | - | 3 | 3 | 0 (44) | 0 (41) | 0 (30) |
17(t) | Reed, Virginia (W11, USA) | - | 3 | 3 | 0 (49) | 0 (49) | 0 (45) |
17(t) | Rossi, Magda (W07, ITA) | - | 3 | 3 | 0 (25) | 0 (24) | 0 (27) |
17(t) | Sakai, Mayumi (W06, JPN) | - | 3 | 3 | 0 (27) | 0 (21(t)) | 0 (28) |
17(t) | Schaerer, Julia (W07, SUI) | - | 3 | 3 | 0 (21) | 0 (37(t)) | 0 (39) |
17(t) | Shirai, Yoshiko (W10, JPN) | - | 3 | 3 | 0 (51) | 0 (52) | 0 (47) |
17(t) | Spicher, Lors (W06, USA) | - | 3 | 3 | 0 (35) | 0 (39) | 0 (35) |
17(t) | Tani, Hisako (W08, JPN) | - | 3 | 3 | 0 (38) | 0 (40) | 0 (36(t)) |
- | Alexandrescu, Dana (W02, USA) | 3 | 2 | DNF | 15 (3) | 20 (2) | |
- | Enichlmayr, Sonja (W05, AUT) | 3 | 2 | DNF | 8 (8) | 0 (17) | |
- | Runggaldier, Helga (W06, ITA) | 3 | 2 | 4 (12) | 2 (14) | DNF | |
- | Smith, Elizabeth Booka (W03, USA) | 3 | 2 | 2 (14) | DNF | 0 (19) | |
- | Mirviss, Annette (W04, USA) | 1 | 1 | 1 (15) | |||
- | Aastroem, Birgitta (W06, SWE) | 2 | 2 | 0 (22) | 0 (27) | ||
- | Ageeva, Ioulia (W04, RUS) | 2 | 2 | 0 (23) | 0 (20) | ||
- | Bersch, Ingeborg (W08, GER) | 2 | 2 | 0 (47) | 0 (48) | ||
- | Bryant, Barbara (W08, USA) | 2 | 2 | 0 (43) | 0 (43) | ||
- | Csikos, Gudrun (W06, AUT) | 3 | 2 | DNF | 0 (44) | 0 (43) | |
- | Goode, Dawn (W06, USA) | 1 | 1 | 0 (29) | |||
- | Haenstroem, Elisabet (W08, SWE) | 2 | 1 | 0 (28) | DNF | ||
- | Jenkins, Christa (W09, CAN) | 3 | 2 | 0 (40) | DSQ | 0 (41) | |
