Event Standings Summary
3 races scored.
Scoring policy: total time across all races (must complete all races to qualify).

Total number of competitors: 240 (188 men, 52 women)
Number of qualifiers: 123 (89 men, 34 women)

Event Standings By National Group
PositionCompetitorTimeStFnParkCity SGParkCity GSParkCity SL
        
 Group A (men age 20-44)   ParkCity SGParkCity GSParkCity SL
1Savage, Matthew (M01, FW)4:42.773357.44 (1)2:16.08 (2)1:29.25 (3)
2Norton, Craig (M03, IM)4:46.56331:00.06 (5)2:16.95 (4)1:29.55 (4)
3Chapman, Toby (M03, N)4:47.62331:00.47 (10)2:18.87 (7)1:28.28 (2)
4Filimon, Mihai (M03, FW)4:48.993359.16 (3)2:17.96 (6)1:31.87 (10)
5Probert, Christopher (M03, IM)4:49.183358.79 (2)2:19.13 (9)1:31.26 (5)
6Jalili, Thunder (M04, IM)4:53.27331:00.21 (7)2:18.93 (8)1:34.13 (13)
7Thoman, James (M02, EA)4:53.79331:00.52 (11)2:21.56 (12)1:31.71 (7)
8Shklovski, Mike (M03, FW)4:56.25331:00.10 (6)2:20.29 (10)1:35.86 (14)
9Moore, Louis (M04, EA)5:08.38331:02.99 (16)2:26.39 (17)1:39.00 (16)
10Jessup, Jonathan (M02, IM)5:10.51331:00.33 (8)2:24.72 (14)1:45.46 (22)
11Burns, Duncan (M04, EA)5:10.86331:03.55 (17(t))2:25.06 (15)1:42.25 (20)
12Vaughan, Kevin (M04, IM)5:11.61331:03.55 (17(t))2:25.86 (16)1:42.20 (19)
13Keenan, Luke (M01, PN)5:14.273359.96 (4)2:28.12 (19)1:46.19 (25)
14Fuller, Ryan (M03, CN)5:19.11331:01.22 (14)2:31.81 (21)1:46.08 (24)
15Balog, Stephen (M04, IM)5:19.13331:03.84 (20)2:34.26 (23)1:41.03 (17)
16Mauro, Louis (M04, IM)5:40.69331:08.22 (22)2:41.06 (25)1:51.41 (26)
17Boman, Rick (M02, IM)5:57.99331:14.74 (24)2:46.31 (26)1:56.94 (29)
-Bissell, Whit (M04, FW) 20 DNFDNF
-Brower, Daniel (M01, IM) 22 2:17.71 (5)1:31.72 (8)
-Brower, Kevin (M01, IM) 22 2:16.40 (3)1:31.67 (6)
-Brower, Mitchell (M01, IM) 21 2:20.89 (11)DSQ
-Chandler, Tyler R (M01, IM) 22 2:12.73 (1)1:26.69 (1)
-Crouse, Thayer (M02, IM) 321:02.44 (15)DNF1:36.73 (15)
-Davies, Ryan (M01, IM) 22 3:16.12 (29)2:20.47 (33)
-Hancock, Erik (M04, IM) 22 2:47.19 (27)1:56.63 (28)
-Harutyunyan, Arsen (M04, IM) 11  1:31.77 (9)
-Lindsay, Joe (M02, IM) 111:10.49 (23)  
-Papazian, Ara (M04, FW) 321:01.15 (13)2:21.65 (13)DNF
-Renshaw, Luke (M02, IM) 311:00.97 (12)DNFDNF
-Schweich, Alexander (M01, IM) 21 DNF1:57.33 (30)
-Shields, Jake (M04, IM) 321:04.94 (21)DNF1:52.78 (27)
-Stuart, Daniel (M01, IM) 22 2:40.47 (24)1:57.41 (31)
-Stuart, Josh (M01, IM) 21 DNF1:43.02 (21)
-Stuart, Justin (M01, IM) 22 2:33.59 (22)1:45.82 (23)
-Suriani, Michael (M01, EA) 11 2:47.23 (28) 
-Tautkus, James (M01, IM) 11  1:33.25 (11)
-Tomcich, Bill (M04, RM) 111:03.62 (19)  
-Vandug, Bjorn (M04, RM) 22 2:30.99 (20)1:42.19 (18)
-Wall, Mitchell (M03, CN) 32DNF2:26.54 (18)1:57.85 (32)
-Weiss, Adam (M01, EA) 321:00.38 (9)DNF1:33.57 (12)
        
 Group B (men age 45-59)   ParkCity SGParkCity GSParkCity SL
1Hill, Timothy (M05, PN)4:43.833358.81 (3)2:16.85 (2)1:28.17 (1)
2Slabinski, Richard (M06, IM)4:48.813358.36 (1)2:17.88 (5)1:32.57 (8)
3Sarkis, Greg (M06, EA)4:50.13331:00.66 (13(t))2:17.75 (4)1:31.72 (6)
4Skinner, Bill (M07, IM)4:50.57331:00.28 (10)2:20.28 (11)1:30.01 (3)
5Wilhelmsen, Dennis (M06, PN)4:51.53331:00.10 (8(t))2:20.86 (13)1:30.57 (4)
6Falk, Michael (M06, IM)4:52.03331:00.66 (13(t))2:19.95 (9)1:31.42 (5)
7Scroggins, Willy (M06, PN)4:53.843359.72 (4)2:19.87 (8)1:34.25 (11)
8Robbins, Mike (M07, IM)4:55.08331:02.06 (24)2:19.18 (6)1:33.84 (10)
9Cravens, Robert (M05, PN)4:55.213358.79 (2)2:21.73 (16)1:34.69 (13)
10Mcgurl, Michael (M05, IM)4:55.42331:00.02 (7)2:20.10 (10)1:35.30 (15)
11Maxwell, Chris (M05, PN)4:57.013359.90 (6)2:21.54 (15)1:35.57 (16)
12Cunha, Cliff (M07, IM)4:58.20331:02.49 (26)2:21.04 (14)1:34.67 (12)
13Braun, Michael (M06, FW)4:58.53331:00.34 (11)2:20.35 (12)1:37.84 (20)
14Kaufmann, Harold (M05, IM)5:05.05331:01.08 (15)2:26.82 (25(t))1:37.15 (19)
15Davis, Bob (M07, FW)5:06.05331:01.94 (22)2:25.94 (23)1:38.17 (21)
16Kruse, Frank (M07, IM)5:09.02331:04.50 (45)2:28.14 (29)1:36.38 (17)
17Elliot, James (M06, IM)5:11.42331:03.93 (39)2:30.61 (36)1:36.88 (18)
18Johnson, Kent (M05, IM)5:14.60331:04.34 (43)2:30.84 (39)1:39.42 (23)
19MacKenzie, Dana (M06, IM)5:15.14331:03.81 (37)2:28.13 (28)1:43.20 (32)
20Swanson, Carl (M06, AK)5:17.35331:04.06 (41)2:30.99 (41)1:42.30 (30)
21Lindsay, Richard (M06, PN)5:18.00331:03.29 (32)2:31.43 (42)1:43.28 (33)
22Frost, Brian (M06, IM)5:19.67331:03.99 (40)2:33.27 (45)1:42.41 (31)
23Steiner, Griff (M05, AK)5:19.81331:06.00 (51)2:30.07 (34)1:43.74 (35)
24Oehy, Daniel (M06, IM)5:19.90331:03.55 (34)2:28.37 (30)1:47.98 (41)
25Lyman, Eric (M06, IM)5:21.19331:04.18 (42)2:29.26 (31)1:47.75 (39)
26Cooperstone, Elliot (M06, EA)5:21.95331:05.35 (49)2:31.52 (43)1:45.08 (37)
27Merritt, Vernon (M06, IM)5:26.98331:02.39 (25)2:24.59 (20)2:00.00 (56)
28Drake, Alan (M06, AK)5:28.67331:03.61 (35)2:40.52 (53)1:44.54 (36)
29Goode, Dave (M07, IM)5:30.40331:04.76 (47)2:34.31 (47)1:51.33 (47)
30Strang, David (M06, EA)5:31.67331:01.65 (18)2:42.06 (56)1:47.96 (40)
31Kimes, Jeffrey (M05, RM)5:33.15331:04.35 (44)2:35.09 (49)1:53.71 (48)
32Mirviss, Mark (M06, FW)5:37.18331:06.90 (55)2:35.89 (51)1:54.39 (50)
33Sayers, Michael (M07, CN)5:41.40331:07.38 (57)2:33.50 (46)2:00.52 (57)
34Williams, Michael (M07, FW)5:41.63331:09.18 (62)2:42.10 (57)1:50.35 (45)
35Kvietkus, Michael (M07, PN)5:43.03331:07.14 (56)2:39.97 (52)1:55.92 (51)
36Carillo, Donald (M06, IM)5:45.99331:06.45 (52)2:30.58 (35)2:08.96 (60)
37McVeigh, David (M06, AK)5:47.98331:08.45 (60)2:41.33 (54)1:58.20 (54)
38Monroe, David (M06, EA)5:48.38331:08.41 (59)2:42.49 (59)1:57.48 (53)
39Kent, Chris (M07, AK)5:53.01331:14.05 (65)2:44.69 (61)1:54.27 (49)
40Fairchild, Brad (M06, IM)6:01.04331:14.29 (66)2:46.21 (64)2:00.54 (58)
41Wold, Kurt (M07, PN)6:04.57331:09.03 (61)2:42.44 (58)2:13.10 (61)
-Adams, Michael (M07, IM) 221:02.51 (27)2:25.33 (22) 
-Badger, Rod (M07, IM) 221:07.41 (58)2:45.00 (62) 
-Bailey, Ken (M06, N) 221:04.63 (46) 1:47.31 (38)
-Ballard, Jack (M05, N) 10DNF  
-Bergseng, Jim (M07, IM) 221:03.66 (36)2:31.89 (44) 
-Beyer, Alan (M06, RM) 111:01.49 (16)  
-Bloom, Keith (M07, IM) 10 DNF 
-Brower, Mark (M06, IM) 21 DNF1:35.11 (14)
-Carpenter, Jonathan (M05, AK) 311:05.87 (50)DNFDNF
-Delong, Jeffrey (M07, IM) 22 2:30.64 (37)1:49.36 (43)
-Eagon, J Chris (M06, CN) 32DNF2:27.07 (27)1:38.24 (22)
-Frazier, George (M07, PN) 321:01.97 (23)DNF1:40.45 (24)
-Gerold, Robert K (M07, IM) 22 2:34.43 (48)1:48.03 (42)
-Hampson, Charles (M07, PN) 211:02.79 (29) DNF
-Hegner, Bruno (M07, IM) 221:22.29 (68)3:10.89 (68) 
-Johnson, Jeff (M07, IM) 111:34.00 (69)  
-Kornish, Dave (M06, PN) 321:01.76 (20)DNF1:43.31 (34)
-Levan, Michael (M05, CN) 221:00.10 (8(t))2:25.12 (21) 
-Lewin, Anthony (M05, IM) 21 DNF1:40.68 (25)
-Loewenstein, Louis (M05, FW) 11 2:49.52 (65) 
-Markel, Thomas (M07, FW) 22 2:54.36 (67)1:57.15 (52)
-McGrail, Dennis (M06, IM) 321:03.01 (30)2:19.79 (7)DSQ
-McJames, Scott (M07, IM) 321:05.14 (48)2:29.69 (32)DSQ
-Mertes, John (M07, FW) 321:11.42 (63)2:41.49 (55)DNF
-Mirecki, Greg (M07, PN) 22 2:53.62 (66)2:02.14 (59)
-Monico, Archie (M05, FW) 321:00.62 (12)2:43.53 (60)DSQ
-O'Connor, Dennis (M06, EA) 21 2:30.91 (40)DSQ
-O'Connor, Michael (M07, CN) 22 2:30.83 (38)1:59.36 (55)
-O'Connor, Sean (M07, EA) 22 2:35.59 (50)1:50.78 (46)
-Palermo, Rees (M07, FW) 321:03.15 (31)DNF1:40.96 (26)
-Papineau, Peter (M07, IM) 22 2:30.06 (33)1:42.26 (29)
-Roberts, David (M05, EA) 21 DNF1:32.95 (9)
-Schab, David (M06, IM) 221:12.04 (64)2:45.16 (63) 
-Sears, Don (M07, IM) 321:01.80 (21)2:17.71 (3)DNF
-Shiver, Ron (M05, IM) 211:16.06 (67)DNF 
-Skinner, Robert (M06, IM) 3259.77 (5)2:15.86 (1)DNF
-Smith, David (M07, CN) 321:03.82 (38)2:24.39 (19)DNF
-Stein, Peter (M06, IM) 111:06.72 (54)  
-Stewart, Tim (M07, FW) 321:02.54 (28)2:22.94 (17)DSQ
-Strazdins, Peter (M05, IM) 22 2:26.11 (24)1:41.78 (27)
-Urankar, Richard (M07, IM) 221:06.48 (53) 1:49.62 (44)
-Vanthof, William (M06, IM) 22 2:26.82 (25(t))1:42.05 (28)
-Vaughan, Garland (M06, IM) 321:03.34 (33)2:24.15 (18)DNF
-Vogel, Gary (M07, RM) 321:01.72 (19)DNF1:32.38 (7)
-Wagner, Chuck (M06, IM) 111:01.55 (17)  
-Zimmerman, William (M07, EA) 21 DNF1:28.90 (2)
        
 Group C (all women)   ParkCity SGParkCity GSParkCity SL
1Alexandrescu, Dana (W03, IM)4:49.29331:01.19 (1)2:18.63 (1)1:29.47 (1)
2Katzenberger, Chris (W05, IM)4:59.55331:03.07 (6)2:24.92 (4)1:31.56 (2)
3Densmore, Lisa (W06, N)5:02.03331:02.24 (2)2:24.87 (3)1:34.92 (4)
4Badger, Jenny (W02, IM)5:04.22331:02.36 (3)2:27.56 (5)1:34.30 (3)
5Sarazine, Beth (W02, IM)5:11.76331:03.96 (7)2:31.57 (8)1:36.23 (5)
6Kadulova, Dasha (W04, IM)5:15.38331:03.03 (5)2:29.12 (6)1:43.23 (9(t))
7Keating, Karen (W05, IM)5:20.93331:07.61 (19)2:35.77 (14)1:37.55 (6)
8Price, Nadine (W07, EA)5:21.59331:04.87 (9)2:33.12 (10)1:43.60 (11)
9Grebe, Kristin (W05, CN)5:23.42331:04.17 (8)2:37.52 (16)1:41.73 (7)
10Lewis, Deborah (W07, FW)5:25.72331:06.89 (16)2:35.60 (13)1:43.23 (9(t))
11Thomas, Colleen ODonnell (W04, IM)5:25.76331:05.91 (13)2:36.08 (15)1:43.77 (12)
12Tanner, Elyse (W04, RM)5:26.08331:04.90 (10)2:33.63 (11)1:47.55 (15)
13Droege, Anna (W10, IM)5:26.25331:05.56 (11)2:34.65 (12)1:46.04 (13)
14Auseklis, Nancy (W10, IM)5:27.88331:06.82 (14)2:38.56 (18)1:42.50 (8)
15Black, Heather (W05, IM)5:34.58331:05.85 (12)2:40.73 (19)1:48.00 (16)
16Crowell, Linda (W07, FW)5:37.02331:06.87 (15)2:43.61 (20)1:46.54 (14)
17MacKenzie, Debra (W07, IM)5:42.70331:10.01 (22)2:44.34 (21)1:48.35 (17)
18Goode, Dawn (W07, IM)5:54.45331:09.56 (21)2:49.88 (23)1:55.01 (21)
19Settel, Barbara (W08, EA)5:57.09331:12.80 (27)2:46.70 (22)1:57.59 (23)
20Moschel, Rosemary (W08, IM)5:57.51331:12.56 (26)2:50.08 (25)1:54.87 (20)
21Guiliani, Janie (W06, CN)5:58.49331:13.97 (28)2:52.98 (27)1:51.54 (18)
22Gidlow, Lilla (W10, CN)6:02.92331:10.57 (23)2:52.23 (26)2:00.12 (26)
23Hendrickson, Ellen (W07, IM)6:04.24331:09.31 (20)2:49.97 (24)2:04.96 (30)
24Hogan, Sandy (W10, FW)6:05.28331:11.17 (24)2:53.45 (28)2:00.66 (27)
25Griffiths, Laura (W05, IM)6:10.64331:11.65 (25)3:00.15 (35)1:58.84 (25)
26Pettigrew, Marcie (W09, FW)6:23.41331:15.41 (30)2:58.38 (33)2:09.62 (33)
27Frinell, Marietta (W11, FW)6:27.24331:21.16 (34)3:01.44 (37)2:04.64 (29)
28Lemire, Sarah (W09, IM)6:33.51331:15.33 (29)3:05.21 (38)2:12.97 (35)
29Brock, Mei Feng (W06, IM)6:41.40331:19.59 (33)3:19.75 (43)2:02.06 (28)
30Phillips, Carolyn (W10, PN)6:47.17331:23.29 (37)3:11.59 (41)2:12.29 (34)
31Sheeler, Pamela (W07, PN)7:06.46331:22.57 (36)3:21.92 (44)2:21.97 (36)
32Ozuna, Ann (W09, PN)7:36.14331:26.87 (38)3:35.28 (46)2:33.99 (38)
33Reed, Virginia (W12, IM)7:52.01331:32.34 (39)3:35.69 (47)2:43.98 (40)
34Leewens, Sheila (W11, PN)8:12.53331:47.73 (41)3:44.46 (48)2:40.34 (39)
-Allen, Donna (W06, IM) 11 2:32.14 (9) 
-Aspaas, Jennifer (W04, PN) 111:16.76 (32)  
-Brumbaugh, Barb (W05, EA) 21 2:54.45 (29)DNF
-Cervena, Andrea (W03, CZE) 321:02.99 (4)2:22.62 (2)DNF
-Davies, Emily (W01, IM) 22 3:07.32 (40)2:08.17 (32)
-Drake, Lanice (W06, AK) 32DNF2:54.52 (30)1:54.51 (19)
-Faris, Kathryn (W08, FW) 321:41.21 (40)DNF2:54.88 (41)
-France, Donna (W08, IM) 221:16.28 (31)3:00.48 (36) 
-Gooch, Judy (W06, IM) 321:07.03 (17)2:37.53 (17)DNF
-Hall, Meredith (W10, IM) 21 3:17.77 (42)DNF
-Lanzel, Amy (W06, IM) 321:07.52 (18)2:31.14 (7)DNF
-Raffin, Celeste (W06, IM) 22 2:59.74 (34)1:55.37 (22)
-Romano, Karla (W04, IM) 11 2:55.13 (32) 
-Rosenquist, Janet (W07, IM) 22 3:06.47 (39)2:06.19 (31)
-Stratton, Meri (W09, IM) 111:21.83 (35)  
-Swaney, Elizabeth (W01, IM) 22 3:25.97 (45)2:24.85 (37)
-Thompson, Kristi (W06, IM) 22 2:54.90 (31)1:58.14 (24)
-Vincent, Janet (W12, PN) 321:49.83 (42)4:13.00 (49)DNF
        
 Group D (men age 60+)   ParkCity SGParkCity GSParkCity SL
1Neubauer, Pepi (M09, EA)4:46.68331:00.45 (1)2:18.10 (1)1:28.13 (1)
2Andree, Robert (M08, EA)4:58.96331:03.36 (4)2:22.16 (2)1:33.44 (6)
3Perrins, Steve (M09, RM)5:04.32331:03.70 (6)2:28.90 (5)1:31.72 (3)
4Olberg, Knut (M09, PN)5:04.97331:03.35 (3)2:28.61 (4)1:33.01 (5)
5Henderson, Wayne (M09, AK)5:08.31331:03.91 (7)2:29.84 (10)1:34.56 (7)
6Walters, Rick (M08, EA)5:09.77331:03.98 (8)2:29.72 (9)1:36.07 (9)
7Hudson, Nick (M09, IM)5:10.21331:04.78 (11)2:28.11 (3)1:37.32 (10)
8Dorris, George (M08, IM)5:14.65331:05.75 (14)2:29.09 (7)1:39.81 (11)
9Randall, Gerald (M09, AK)5:22.46331:04.76 (10)2:36.74 (14)1:40.96 (12)
10Dugan, Jim (M10, FW)5:30.27331:05.98 (16)2:38.45 (18)1:45.84 (16)
11Thompson, Keith (M10, IM)5:31.00331:04.95 (12)2:37.76 (16)1:48.29 (20)
12Foley, Stephen (M10, EA)5:31.34331:07.26 (21)2:39.23 (21)1:44.85 (14)
13Merritt, Don (M10, FW)5:31.67331:07.22 (20)2:38.86 (19)1:45.59 (15)
14Smith, Don (M10, FW)5:36.10331:07.68 (25)2:41.92 (23)1:46.50 (17)
15Robertson, Rich (M10, PN)5:36.42331:08.17 (28)2:39.32 (22)1:48.93 (21)
16Crowell, Samuel (M08, FW)5:37.03331:06.71 (19)2:42.97 (25)1:47.35 (19)
17Ferstl, Max (M09, CN)5:45.83331:09.17 (32)2:46.54 (31)1:50.12 (24)
18Bloomberg, John (M11, IM)5:47.67331:09.01 (29)2:46.15 (30)1:52.51 (27)
19Slivinski, Stephen (M10, IM)5:48.00331:07.66 (24)2:44.45 (28)1:55.89 (29)
20Hauser, Charles (M11, RM)5:50.86331:06.22 (18)2:44.81 (29)1:59.83 (31)
21Ward, Frank (M10, IM)5:51.06331:09.16 (31)2:52.45 (38)1:49.45 (23)
22Fullman, Carl (M11, IM)5:55.15331:07.40 (22)2:49.72 (34)1:58.03 (30)
23Rusden, Dick (M10, IM)5:55.84331:12.33 (38)2:50.37 (36)1:53.14 (28)
24Sevigny, Alphonse (M12, EA)5:56.16331:12.81 (39)2:51.21 (37)1:52.14 (26)
25Robideaux, Tom (M10, N)6:18.53331:16.80 (45)3:01.12 (46)2:00.61 (32)
26Rich, Paul (M12, EA)6:19.19331:16.53 (44)2:57.22 (44)2:05.44 (35)
27Guthrie, Arlo (M08, NZE)6:31.06331:17.27 (46)3:08.41 (50)2:05.38 (34)
28Leonard, Brad (M11, N)6:43.91331:20.64 (47)3:09.22 (51)2:14.05 (38)
29Cooper, Drury (M12, IM)7:11.69331:28.43 (51)3:21.27 (53)2:21.99 (39)
30Webber, Dick (M10, IM)7:34.09331:27.42 (50)3:35.28 (55)2:31.39 (40)
31Kielty, John (M12, EA)7:55.52331:45.43 (52)3:37.34 (56)2:32.75 (41)
-Allred, Jackson (M08, IM) 22 3:08.00 (49)2:02.95 (33)
-Angelos, Gus (M12, IM) 321:26.86 (49)3:33.18 (54)DNF
-Brennan, David (M08, IM) 311:07.74 (26)DNFDNF
-Cofer, Don (M09, IM) 221:11.97 (37)2:47.08 (33) 
-Demattei, Gaetano (M12, FW) 321:14.12 (42)2:56.11 (42)DNF
-Dodge, David Duffy (M13, EA) 321:21.67 (48)3:07.98 (48)DNF
-Evans, David (M10, IM) 111:09.12 (30)  
-France, Ken (M08, IM) 221:09.99 (34)2:46.83 (32) 
-Gortmaker, Wiebe (M09, RM) 111:04.03 (9)  
-Hayne, Pete (M08, FRA) 321:13.06 (40)2:55.45 (41)DNF
-Jamison, Will (M08, IM) 22 2:43.55 (27)1:46.99 (18)
-Jones, Michael (M08, IM) 22 3:07.00 (47)2:13.51 (37)
-Karjalainen, Rauli (M09, IM) 321:03.23 (2)2:31.51 (11)DNF
-Konsza, Gary (M08, CN) 22 2:36.92 (15)1:43.93 (13)
-Lumpkin, Ned (M10, IM) 321:15.80 (43)2:57.05 (43)DNF
-Mackown, Ray (M08, IM) 22 2:42.42 (24)1:51.59 (25)
-McCollom, William (M09, EA) 321:03.66 (5)DNF1:32.32 (4)
-Noel, Francis (M10, N) 321:11.62 (36)2:50.15 (35)DNF
-O'connor, Kevin (M08, IM) 321:13.76 (41)2:53.64 (40)DNF
-Phillips, Jim (M10, PN) 321:09.78 (33)2:53.54 (39)DNF
-Ragan, James (M08, N) 321:05.78 (15)2:29.34 (8)DNF
-Ralston, Mark (M08, EA) 22 2:43.54 (26)1:49.11 (22)
-Roy, Victor (M08, IM) 11  1:29.64 (2)
-Safar, Yvan (M09, AK) 321:11.34 (35)3:01.07 (45)DNF
-Sarchett, Bob (M09, IM) 321:07.44 (23)2:34.39 (12)DNF
-Smith, Graham (M08, RM) 321:05.42 (13)2:38.10 (17)DNF
-Tengdin, Robert (M12, CN) 22 3:15.75 (52)2:06.61 (36)
-Uberuaga, Mike (M09, IM) 321:06.03 (17)2:35.13 (13)DSQ
-Unterberger, Walter (M10, NZE) 321:08.12 (27)2:39.07 (20)DNF
-Wood, Thomas (M08, IM) 22 2:29.03 (6)1:35.86 (8)

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: Total time
Scoring policy: total time across all races (must complete all races to qualify)

Scored Races
1. Park City SG - March 21, 2012 - Separate courses for National groups A/B and C/D
2. Park City GS - March 23, 2012 - Separate courses for National groups A/B and C/D
3. Park City SL - March 23, 2012 - Separate courses for National groups A/B and C/D