Event Standings Summary
3 races scored.
Scoring policy: total World Cup points across all races (must finish all races to qualify).
Total number of competitors: 240 (188 men, 52 women)
Number of qualifiers: 123 (89 men, 34 women)
Position | Competitor | Points | St | Fn | ParkCity SG | ParkCity GS | ParkCity SL |
Group A (men age 20-44) | ParkCity SG | ParkCity GS | ParkCity SL | ||||
1 | Savage, Matthew (M01, FW) | 60 | 3 | 3 | 25 (1) | 20 (2) | 15 (3) |
2 | Probert, Christopher (M03, IM) | 38 | 3 | 3 | 20 (2) | 7 (9) | 11 (5) |
3(t) | Chapman, Toby (M03, N) | 35 | 3 | 3 | 6 (10) | 9 (7) | 20 (2) |
3(t) | Norton, Craig (M03, IM) | 35 | 3 | 3 | 11 (5) | 12 (4) | 12 (4) |
5 | Filimon, Mihai (M03, FW) | 31 | 3 | 3 | 15 (3) | 10 (6) | 6 (10) |
6 | Jalili, Thunder (M04, IM) | 20 | 3 | 3 | 9 (7) | 8 (8) | 3 (13) |
7(t) | Shklovski, Mike (M03, FW) | 18 | 3 | 3 | 10 (6) | 6 (10) | 2 (14) |
7(t) | Thoman, James (M02, EA) | 18 | 3 | 3 | 5 (11) | 4 (12) | 9 (7) |
9 | Keenan, Luke (M01, PN) | 12 | 3 | 3 | 12 (4) | 0 (19) | 0 (25) |
10 | Jessup, Jonathan (M02, IM) | 10 | 3 | 3 | 8 (8) | 2 (14) | 0 (22) |
11 | Fuller, Ryan (M03, CN) | 2 | 3 | 3 | 2 (14) | 0 (21) | 0 (24) |
12 | Burns, Duncan (M04, EA) | 1 | 3 | 3 | 0 (17(t)) | 1 (15) | 0 (20) |
13(t) | Balog, Stephen (M04, IM) | - | 3 | 3 | 0 (20) | 0 (23) | 0 (17) |
13(t) | Boman, Rick (M02, IM) | - | 3 | 3 | 0 (24) | 0 (26) | 0 (29) |
13(t) | Mauro, Louis (M04, IM) | - | 3 | 3 | 0 (22) | 0 (25) | 0 (26) |
13(t) | Moore, Louis (M04, EA) | - | 3 | 3 | 0 (16) | 0 (17) | 0 (16) |
13(t) | Vaughan, Kevin (M04, IM) | - | 3 | 3 | 0 (17(t)) | 0 (16) | 0 (19) |
- | Chandler, Tyler R (M01, IM) | 2 | 2 | 25 (1) | 25 (1) | ||
- | Brower, Kevin (M01, IM) | 2 | 2 | 15 (3) | 10 (6) | ||
- | Brower, Daniel (M01, IM) | 2 | 2 | 11 (5) | 8 (8) | ||
- | Weiss, Adam (M01, EA) | 3 | 2 | 7 (9) | DNF | 4 (12) | |
- | Harutyunyan, Arsen (M04, IM) | 1 | 1 | 7 (9) | |||
- | Papazian, Ara (M04, FW) | 3 | 2 | 3 (13) | 3 (13) | DNF | |
- | Brower, Mitchell (M01, IM) | 2 | 1 | 5 (11) | DSQ | ||
- | Tautkus, James (M01, IM) | 1 | 1 | 5 (11) | |||
- | Renshaw, Luke (M02, IM) | 3 | 1 | 4 (12) | DNF | DNF | |
- | Crouse, Thayer (M02, IM) | 3 | 2 | 1 (15) | DNF | 1 (15) | |
- | Bissell, Whit (M04, FW) | 2 | 0 | DNF | DNF | ||
- | Davies, Ryan (M01, IM) | 2 | 2 | 0 (29) | 0 (33) | ||
- | Hancock, Erik (M04, IM) | 2 | 2 | 0 (27) | 0 (28) | ||
- | Lindsay, Joe (M02, IM) | 1 | 1 | 0 (23) | |||
- | Schweich, Alexander (M01, IM) | 2 | 1 | DNF | 0 (30) | ||
- | Shields, Jake (M04, IM) | 3 | 2 | 0 (21) | DNF | 0 (27) | |
- | Stuart, Daniel (M01, IM) | 2 | 2 | 0 (24) | 0 (31) | ||
- | Stuart, Josh (M01, IM) | 2 | 1 | DNF | 0 (21) | ||
- | Stuart, Justin (M01, IM) | 2 | 2 | 0 (22) | 0 (23) | ||
- | Suriani, Michael (M01, EA) | 1 | 1 | 0 (28) | |||
- | Tomcich, Bill (M04, RM) | 1 | 1 | 0 (19) | |||
- | Vandug, Bjorn (M04, RM) | 2 | 2 | 0 (20) | 0 (18) | ||
- | Wall, Mitchell (M03, CN) | 3 | 2 | DNF | 0 (18) | 0 (32) | |
(17 of 40 competitors qualified) | |||||||
Group B (men age 45-59) | ParkCity SG | ParkCity GS | ParkCity SL | ||||
1 | Hill, Timothy (M05, PN) | 60 | 3 | 3 | 15 (3) | 20 (2) | 25 (1) |
2 | Slabinski, Richard (M06, IM) | 44 | 3 | 3 | 25 (1) | 11 (5) | 8 (8) |
3 | Skinner, Bill (M07, IM) | 26 | 3 | 3 | 6 (10) | 5 (11) | 15 (3) |
4(t) | Sarkis, Greg (M06, EA) | 25 | 3 | 3 | 3 (13(t)) | 12 (4) | 10 (6) |
4(t) | Scroggins, Willy (M06, PN) | 25 | 3 | 3 | 12 (4) | 8 (8) | 5 (11) |
6(t) | Cravens, Robert (M05, PN) | 23 | 3 | 3 | 20 (2) | 0 (16) | 3 (13) |
6(t) | Wilhelmsen, Dennis (M06, PN) | 23 | 3 | 3 | 8 (8(t)) | 3 (13) | 12 (4) |
8 | Falk, Michael (M06, IM) | 21 | 3 | 3 | 3 (13(t)) | 7 (9) | 11 (5) |
9(t) | Mcgurl, Michael (M05, IM) | 16 | 3 | 3 | 9 (7) | 6 (10) | 1 (15) |
9(t) | Robbins, Mike (M07, IM) | 16 | 3 | 3 | 0 (24) | 10 (6) | 6 (10) |
11 | Maxwell, Chris (M05, PN) | 11 | 3 | 3 | 10 (6) | 1 (15) | 0 (16) |
12 | Braun, Michael (M06, FW) | 9 | 3 | 3 | 5 (11) | 4 (12) | 0 (20) |
13 | Cunha, Cliff (M07, IM) | 6 | 3 | 3 | 0 (26) | 2 (14) | 4 (12) |
14 | Kaufmann, Harold (M05, IM) | 1 | 3 | 3 | 1 (15) | 0 (25(t)) | 0 (19) |
15(t) | Carillo, Donald (M06, IM) | - | 3 | 3 | 0 (52) | 0 (35) | 0 (60) |
15(t) | Cooperstone, Elliot (M06, EA) | - | 3 | 3 | 0 (49) | 0 (43) | 0 (37) |
15(t) | Davis, Bob (M07, FW) | - | 3 | 3 | 0 (22) | 0 (23) | 0 (21) |
15(t) | Drake, Alan (M06, AK) | - | 3 | 3 | 0 (35) | 0 (53) | 0 (36) |
15(t) | Elliot, James (M06, IM) | - | 3 | 3 | 0 (39) | 0 (36) | 0 (18) |
15(t) | Fairchild, Brad (M06, IM) | - | 3 | 3 | 0 (66) | 0 (64) | 0 (58) |
15(t) | Frost, Brian (M06, IM) | - | 3 | 3 | 0 (40) | 0 (45) | 0 (31) |
15(t) | Goode, Dave (M07, IM) | - | 3 | 3 | 0 (47) | 0 (47) | 0 (47) |
15(t) | Johnson, Kent (M05, IM) | - | 3 | 3 | 0 (43) | 0 (39) | 0 (23) |
15(t) | Kent, Chris (M07, AK) | - | 3 | 3 | 0 (65) | 0 (61) | 0 (49) |
15(t) | Kimes, Jeffrey (M05, RM) | - | 3 | 3 | 0 (44) | 0 (49) | 0 (48) |
15(t) | Kruse, Frank (M07, IM) | - | 3 | 3 | 0 (45) | 0 (29) | 0 (17) |
15(t) | Kvietkus, Michael (M07, PN) | - | 3 | 3 | 0 (56) | 0 (52) | 0 (51) |
15(t) | Lindsay, Richard (M06, PN) | - | 3 | 3 | 0 (32) | 0 (42) | 0 (33) |
15(t) | Lyman, Eric (M06, IM) | - | 3 | 3 | 0 (42) | 0 (31) | 0 (39) |
15(t) | MacKenzie, Dana (M06, IM) | - | 3 | 3 | 0 (37) | 0 (28) | 0 (32) |
15(t) | McVeigh, David (M06, AK) | - | 3 | 3 | 0 (60) | 0 (54) | 0 (54) |
15(t) | Merritt, Vernon (M06, IM) | - | 3 | 3 | 0 (25) | 0 (20) | 0 (56) |
15(t) | Mirviss, Mark (M06, FW) | - | 3 | 3 | 0 (55) | 0 (51) | 0 (50) |
15(t) | Monroe, David (M06, EA) | - | 3 | 3 | 0 (59) | 0 (59) | 0 (53) |
15(t) | Oehy, Daniel (M06, IM) | - | 3 | 3 | 0 (34) | 0 (30) | 0 (41) |
15(t) | Sayers, Michael (M07, CN) | - | 3 | 3 | 0 (57) | 0 (46) | 0 (57) |
15(t) | Steiner, Griff (M05, AK) | - | 3 | 3 | 0 (51) | 0 (34) | 0 (35) |
15(t) | Strang, David (M06, EA) | - | 3 | 3 | 0 (18) | 0 (56) | 0 (40) |
15(t) | Swanson, Carl (M06, AK) | - | 3 | 3 | 0 (41) | 0 (41) | 0 (30) |
15(t) | Williams, Michael (M07, FW) | - | 3 | 3 | 0 (62) | 0 (57) | 0 (45) |
15(t) | Wold, Kurt (M07, PN) | - | 3 | 3 | 0 (61) | 0 (58) | 0 (61) |
- | Skinner, Robert (M06, IM) | 3 | 2 | 11 (5) | 25 (1) | DNF | |
- | Zimmerman, William (M07, EA) | 2 | 1 | DNF | 20 (2) | ||
- | Sears, Don (M07, IM) | 3 | 2 | 0 (21) | 15 (3) | DNF | |
- | McGrail, Dennis (M06, IM) | 3 | 2 | 0 (30) | 9 (7) | DSQ | |
- | Vogel, Gary (M07, RM) | 3 | 2 | 0 (19) | DNF | 9 (7) | |
- | Levan, Michael (M05, CN) | 2 | 2 | 8 (8(t)) | 0 (21) | ||
- | Roberts, David (M05, EA) | 2 | 1 | DNF | 7 (9) | ||
- | Monico, Archie (M05, FW) | 3 | 2 | 4 (12) | 0 (60) | DSQ | |
- | Brower, Mark (M06, IM) | 2 | 1 | DNF | 2 (14) | ||
- | Adams, Michael (M07, IM) | 2 | 2 | 0 (27) | 0 (22) | ||
- | Badger, Rod (M07, IM) | 2 | 2 | 0 (58) | 0 (62) | ||
- | Bailey, Ken (M06, N) | 2 | 2 | 0 (46) | 0 (38) | ||
- | Ballard, Jack (M05, N) | 1 | 0 | DNF | |||
- | Bergseng, Jim (M07, IM) | 2 | 2 | 0 (36) | 0 (44) | ||
- | Beyer, Alan (M06, RM) | 1 | 1 | 0 (16) | |||
- | Bloom, Keith (M07, IM) | 1 | 0 | DNF | |||
- | Carpenter, Jonathan (M05, AK) | 3 | 1 | 0 (50) | DNF | DNF | |
- | Delong, Jeffrey (M07, IM) | 2 | 2 | 0 (37) | 0 (43) | ||
- | Eagon, J Chris (M06, CN) | 3 | 2 | DNF | 0 (27) | 0 (22) | |
- | Frazier, George (M07, PN) | 3 | 2 | 0 (23) | DNF | 0 (24) | |
- | Gerold, Robert K (M07, IM) | 2 | 2 | 0 (48) | 0 (42) | ||
- | Hampson, Charles (M07, PN) | 2 | 1 | 0 (29) | DNF | ||
- | Hegner, Bruno (M07, IM) | 2 | 2 | 0 (68) | 0 (68) | ||
- | Johnson, Jeff (M07, IM) | 1 | 1 | 0 (69) | |||
- | Kornish, Dave (M06, PN) | 3 | 2 | 0 (20) | DNF | 0 (34) | |
- | Lewin, Anthony (M05, IM) | 2 | 1 | DNF | 0 (25) | ||
- | Loewenstein, Louis (M05, FW) | 1 | 1 | 0 (65) | |||
- | Markel, Thomas (M07, FW) | 2 | 2 | 0 (67) | 0 (52) | ||
- | McJames, Scott (M07, IM) | 3 | 2 | 0 (48) | 0 (32) | DSQ | |
- | Mertes, John (M07, FW) | 3 | 2 | 0 (63) | 0 (55) | DNF | |
- | Mirecki, Greg (M07, PN) | 2 | 2 | 0 (66) | 0 (59) | ||
- | O'Connor, Dennis (M06, EA) | 2 | 1 | 0 (40) | DSQ | ||
- | O'Connor, Michael (M07, CN) | 2 | 2 | 0 (38) | 0 (55) | ||
- | O'Connor, Sean (M07, EA) | 2 | 2 | 0 (50) | 0 (46) | ||
- | Palermo, Rees (M07, FW) | 3 | 2 | 0 (31) | DNF | 0 (26) | |
- | Papineau, Peter (M07, IM) | 2 | 2 | 0 (33) | 0 (29) | ||
- | Schab, David (M06, IM) | 2 | 2 | 0 (64) | 0 (63) | ||
- | Shiver, Ron (M05, IM) | 2 | 1 | 0 (67) | DNF | ||
- | Smith, David (M07, CN) | 3 | 2 | 0 (38) | 0 (19) | DNF | |
- | Stein, Peter (M06, IM) | 1 | 1 | 0 (54) | |||
- | Stewart, Tim (M07, FW) | 3 | 2 | 0 (28) | 0 (17) | DSQ | |
- | Strazdins, Peter (M05, IM) | 2 | 2 | 0 (24) | 0 (27) | ||
- | Urankar, Richard (M07, IM) | 2 | 2 | 0 (53) | 0 (44) | ||
- | Vanthof, William (M06, IM) | 2 | 2 | 0 (25(t)) | 0 (28) | ||
- | Vaughan, Garland (M06, IM) | 3 | 2 | 0 (33) | 0 (18) | DNF | |
- | Wagner, Chuck (M06, IM) | 1 | 1 | 0 (17) | |||
(41 of 87 competitors qualified) | |||||||
Group C (all women) | ParkCity SG | ParkCity GS | ParkCity SL | ||||
1 | Alexandrescu, Dana (W03, IM) | 75 | 3 | 3 | 25 (1) | 25 (1) | 25 (1) |
2 | Densmore, Lisa (W06, N) | 47 | 3 | 3 | 20 (2) | 15 (3) | 12 (4) |
3 | Katzenberger, Chris (W05, IM) | 42 | 3 | 3 | 10 (6) | 12 (4) | 20 (2) |
4 | Badger, Jenny (W02, IM) | 41 | 3 | 3 | 15 (3) | 11 (5) | 15 (3) |
5(t) | Kadulova, Dasha (W04, IM) | 28 | 3 | 3 | 11 (5) | 10 (6) | 7 (9(t)) |
5(t) | Sarazine, Beth (W02, IM) | 28 | 3 | 3 | 9 (7) | 8 (8) | 11 (5) |
7 | Price, Nadine (W07, EA) | 18 | 3 | 3 | 7 (9) | 6 (10) | 5 (11) |
8 | Grebe, Kristin (W05, CN) | 17 | 3 | 3 | 8 (8) | 0 (16) | 9 (7) |
9(t) | Droege, Anna (W10, IM) | 12 | 3 | 3 | 5 (11) | 4 (12) | 3 (13) |
9(t) | Keating, Karen (W05, IM) | 12 | 3 | 3 | 0 (19) | 2 (14) | 10 (6) |
9(t) | Tanner, Elyse (W04, RM) | 12 | 3 | 3 | 6 (10) | 5 (11) | 1 (15) |
12(t) | Auseklis, Nancy (W10, IM) | 10 | 3 | 3 | 2 (14) | 0 (18) | 8 (8) |
12(t) | Lewis, Deborah (W07, FW) | 10 | 3 | 3 | 0 (16) | 3 (13) | 7 (9(t)) |
14 | Thomas, Colleen ODonnell (W04, IM) | 8 | 3 | 3 | 3 (13) | 1 (15) | 4 (12) |
15 | Black, Heather (W05, IM) | 4 | 3 | 3 | 4 (12) | 0 (19) | 0 (16) |
16 | Crowell, Linda (W07, FW) | 3 | 3 | 3 | 1 (15) | 0 (20) | 2 (14) |
17(t) | Brock, Mei Feng (W06, IM) | - | 3 | 3 | 0 (33) | 0 (43) | 0 (28) |
17(t) | Frinell, Marietta (W11, FW) | - | 3 | 3 | 0 (34) | 0 (37) | 0 (29) |
17(t) | Gidlow, Lilla (W10, CN) | - | 3 | 3 | 0 (23) | 0 (26) | 0 (26) |
17(t) | Goode, Dawn (W07, IM) | - | 3 | 3 | 0 (21) | 0 (23) | 0 (21) |
17(t) | Griffiths, Laura (W05, IM) | - | 3 | 3 | 0 (25) | 0 (35) | 0 (25) |
17(t) | Guiliani, Janie (W06, CN) | - | 3 | 3 | 0 (28) | 0 (27) | 0 (18) |
17(t) | Hendrickson, Ellen (W07, IM) | - | 3 | 3 | 0 (20) | 0 (24) | 0 (30) |
17(t) | Hogan, Sandy (W10, FW) | - | 3 | 3 | 0 (24) | 0 (28) | 0 (27) |
17(t) | Leewens, Sheila (W11, PN) | - | 3 | 3 | 0 (41) | 0 (48) | 0 (39) |
17(t) | Lemire, Sarah (W09, IM) | - | 3 | 3 | 0 (29) | 0 (38) | 0 (35) |
17(t) | MacKenzie, Debra (W07, IM) | - | 3 | 3 | 0 (22) | 0 (21) | 0 (17) |
17(t) | Moschel, Rosemary (W08, IM) | - | 3 | 3 | 0 (26) | 0 (25) | 0 (20) |
17(t) | Ozuna, Ann (W09, PN) | - | 3 | 3 | 0 (38) | 0 (46) | 0 (38) |
17(t) | Pettigrew, Marcie (W09, FW) | - | 3 | 3 | 0 (30) | 0 (33) | 0 (33) |
17(t) | Phillips, Carolyn (W10, PN) | - | 3 | 3 | 0 (37) | 0 (41) | 0 (34) |
17(t) | Reed, Virginia (W12, IM) | - | 3 | 3 | 0 (39) | 0 (47) | 0 (40) |
17(t) | Settel, Barbara (W08, EA) | - | 3 | 3 | 0 (27) | 0 (22) | 0 (23) |
17(t) | Sheeler, Pamela (W07, PN) | - | 3 | 3 | 0 (36) | 0 (44) | 0 (36) |
- | Cervena, Andrea (W03, CZE) | 3 | 2 | 12 (4) | 20 (2) | DNF | |
- | Lanzel, Amy (W06, IM) | 3 | 2 | 0 (18) | 9 (7) | DNF | |
- | Allen, Donna (W06, IM) | 1 | 1 | 7 (9) | |||
- | Aspaas, Jennifer (W04, PN) | 1 | 1 | 0 (32) | |||
- | Brumbaugh, Barb (W05, EA) | 2 | 1 | 0 (29) | DNF | ||
- | Davies, Emily (W01, IM) | 2 | 2 | 0 (40) | 0 (32) | ||
- | Drake, Lanice (W06, AK) | 3 | 2 | DNF | 0 (30) | 0 (19) | |
- | Faris, Kathryn (W08, FW) | 3 | 2 | 0 (40) | DNF | 0 (41) | |
- | France, Donna (W08, IM) | 2 | 2 | 0 (31) | 0 (36) | ||
- | Gooch, Judy (W06, IM) | 3 | 2 | 0 (17) | 0 (17) | DNF | |
- | Hall, Meredith (W10, IM) | 2 | 1 | 0 (42) | DNF | ||
- | Raffin, Celeste (W06, IM) | 2 | 2 | 0 (34) | 0 (22) | ||
- | Romano, Karla (W04, IM) | 1 | 1 | 0 (32) | |||
- | Rosenquist, Janet (W07, IM) | 2 | 2 | 0 (39) | 0 (31) | ||
- | Stratton, Meri (W09, IM) | 1 | 1 | 0 (35) | |||
- | Swaney, Elizabeth (W01, IM) | 2 | 2 | 0 (45) | 0 (37) | ||
- | Thompson, Kristi (W06, IM) | 2 | 2 | 0 (31) | 0 (24) | ||
- | Vincent, Janet (W12, PN) | 3 | 2 | 0 (42) | 0 (49) | DNF | |
(34 of 52 competitors qualified) | |||||||
Group D (men age 60+) | ParkCity SG | ParkCity GS | ParkCity SL | ||||
1 | Neubauer, Pepi (M09, EA) | 75 | 3 | 3 | 25 (1) | 25 (1) | 25 (1) |
2 | Andree, Robert (M08, EA) | 42 | 3 | 3 | 12 (4) | 20 (2) | 10 (6) |
3 | Olberg, Knut (M09, PN) | 38 | 3 | 3 | 15 (3) | 12 (4) | 11 (5) |
4 | Perrins, Steve (M09, RM) | 36 | 3 | 3 | 10 (6) | 11 (5) | 15 (3) |
5 | Hudson, Nick (M09, IM) | 26 | 3 | 3 | 5 (11) | 15 (3) | 6 (10) |
6 | Henderson, Wayne (M09, AK) | 24 | 3 | 3 | 9 (7) | 6 (10) | 9 (7) |
7 | Walters, Rick (M08, EA) | 22 | 3 | 3 | 8 (8) | 7 (9) | 7 (9) |
8 | Dorris, George (M08, IM) | 16 | 3 | 3 | 2 (14) | 9 (7) | 5 (11) |
9 | Randall, Gerald (M09, AK) | 12 | 3 | 3 | 6 (10) | 2 (14) | 4 (12) |
10 | Thompson, Keith (M10, IM) | 4 | 3 | 3 | 4 (12) | 0 (16) | 0 (20) |
11 | Foley, Stephen (M10, EA) | 2 | 3 | 3 | 0 (21) | 0 (21) | 2 (14) |
12 | Merritt, Don (M10, FW) | 1 | 3 | 3 | 0 (20) | 0 (19) | 1 (15) |
13(t) | Bloomberg, John (M11, IM) | - | 3 | 3 | 0 (29) | 0 (30) | 0 (27) |
13(t) | Cooper, Drury (M12, IM) | - | 3 | 3 | 0 (51) | 0 (53) | 0 (39) |
13(t) | Crowell, Samuel (M08, FW) | - | 3 | 3 | 0 (19) | 0 (25) | 0 (19) |
13(t) | Dugan, Jim (M10, FW) | - | 3 | 3 | 0 (16) | 0 (18) | 0 (16) |
13(t) | Ferstl, Max (M09, CN) | - | 3 | 3 | 0 (32) | 0 (31) | 0 (24) |
13(t) | Fullman, Carl (M11, IM) | - | 3 | 3 | 0 (22) | 0 (34) | 0 (30) |
13(t) | Guthrie, Arlo (M08, NZE) | - | 3 | 3 | 0 (46) | 0 (50) | 0 (34) |
13(t) | Hauser, Charles (M11, RM) | - | 3 | 3 | 0 (18) | 0 (29) | 0 (31) |
13(t) | Kielty, John (M12, EA) | - | 3 | 3 | 0 (52) | 0 (56) | 0 (41) |
13(t) | Leonard, Brad (M11, N) | - | 3 | 3 | 0 (47) | 0 (51) | 0 (38) |
13(t) | Rich, Paul (M12, EA) | - | 3 | 3 | 0 (44) | 0 (44) | 0 (35) |
13(t) | Robertson, Rich (M10, PN) | - | 3 | 3 | 0 (28) | 0 (22) | 0 (21) |
13(t) | Robideaux, Tom (M10, N) | - | 3 | 3 | 0 (45) | 0 (46) | 0 (32) |
13(t) | Rusden, Dick (M10, IM) | - | 3 | 3 | 0 (38) | 0 (36) | 0 (28) |
13(t) | Sevigny, Alphonse (M12, EA) | - | 3 | 3 | 0 (39) | 0 (37) | 0 (26) |
13(t) | Slivinski, Stephen (M10, IM) | - | 3 | 3 | 0 (24) | 0 (28) | 0 (29) |
13(t) | Smith, Don (M10, FW) | - | 3 | 3 | 0 (25) | 0 (23) | 0 (17) |
13(t) | Ward, Frank (M10, IM) | - | 3 | 3 | 0 (31) | 0 (38) | 0 (23) |
13(t) | Webber, Dick (M10, IM) | - | 3 | 3 | 0 (50) | 0 (55) | 0 (40) |
- | Karjalainen, Rauli (M09, IM) | 3 | 2 | 20 (2) | 5 (11) | DNF | |
- | McCollom, William (M09, EA) | 3 | 2 | 11 (5) | DNF | 12 (4) | |
- | Roy, Victor (M08, IM) | 1 | 1 | 20 (2) | |||
- | Wood, Thomas (M08, IM) | 2 | 2 | 10 (6) | 8 (8) | ||
- | Ragan, James (M08, N) | 3 | 2 | 1 (15) | 8 (8) | DNF | |
- | Gortmaker, Wiebe (M09, RM) | 1 | 1 | 7 (9) | |||
- | Konsza, Gary (M08, CN) | 2 | 2 | 1 (15) | 3 (13) | ||
- | Sarchett, Bob (M09, IM) | 3 | 2 | 0 (23) | 4 (12) | DNF | |
- | Smith, Graham (M08, RM) | 3 | 2 | 3 (13) | 0 (17) | DNF | |
- | Uberuaga, Mike (M09, IM) | 3 | 2 | 0 (17) | 3 (13) | DSQ | |
- | Allred, Jackson (M08, IM) | 2 | 2 | 0 (49) | 0 (33) | ||
- | Angelos, Gus (M12, IM) | 3 | 2 | 0 (49) | 0 (54) | DNF | |
- | Brennan, David (M08, IM) | 3 | 1 | 0 (26) | DNF | DNF | |
- | Cofer, Don (M09, IM) | 2 | 2 | 0 (37) | 0 (33) | ||
- | Demattei, Gaetano (M12, FW) | 3 | 2 | 0 (42) | 0 (42) | DNF | |
- | Dodge, David Duffy (M13, EA) | 3 | 2 | 0 (48) | 0 (48) | DNF | |
- | Evans, David (M10, IM) | 1 | 1 | 0 (30) | |||
- | France, Ken (M08, IM) | 2 | 2 | 0 (34) | 0 (32) | ||
- | Hayne, Pete (M08, FRA) | 3 | 2 | 0 (40) | 0 (41) | DNF | |
- | Jamison, Will (M08, IM) | 2 | 2 | 0 (27) | 0 (18) | ||
- | Jones, Michael (M08, IM) | 2 | 2 | 0 (47) | 0 (37) | ||
- | Lumpkin, Ned (M10, IM) | 3 | 2 | 0 (43) | 0 (43) | DNF | |
- | Mackown, Ray (M08, IM) | 2 | 2 | 0 (24) | 0 (25) | ||
- | Noel, Francis (M10, N) | 3 | 2 | 0 (36) | 0 (35) | DNF | |
- | O'connor, Kevin (M08, IM) | 3 | 2 | 0 (41) | 0 (40) | DNF | |
- | Phillips, Jim (M10, PN) | 3 | 2 | 0 (33) | 0 (39) | DNF | |
- | Ralston, Mark (M08, EA) | 2 | 2 | 0 (26) | 0 (22) | ||
- | Safar, Yvan (M09, AK) | 3 | 2 | 0 (35) | 0 (45) | DNF | |
- | Tengdin, Robert (M12, CN) | 2 | 2 | 0 (52) | 0 (36) | ||
- | Unterberger, Walter (M10, NZE) | 3 | 2 | 0 (27) | 0 (20) | DNF | |
(31 of 61 competitors qualified) |