Event Standings Summary
13 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 397 (319 men, 78 women)
Number of qualifiers: 397 (319 men, 78 women)
Position | Competitor | Points | St | Fn | ParkCity SG | BigSky SG | Killington SG | Killington SG | Soldier DH | Soldier DH | Aspen SG | Aspen DH | Schweitzer SG | Schweitzer SG | Cooper DH | Cooper DH | ParkCity SG |
Group A/B (men age 20-59) | ParkCity SG | BigSky SG | Killington SG | Killington SG | Soldier DH | Soldier DH | Aspen SG | Aspen DH | Schweitzer SG | Schweitzer SG | Cooper DH | Cooper DH | ParkCity SG |
||||
1 | Keenan, Luke (M01, PN) | 184 | 10 | 10 | 9 (7) | 25 (1) | 25 (1) | 12 (4) | 12 (4) | 25 (1) | 25 (1) | 25 (1) | 20 (2) | 6 (10) | |||
2 | Johnson, Don (M06, RM) | 88 | 9 | 9 | 4 (12) | 0 (19) | 0 (17) | 20 (2) | 20 (2) | 7 (9) | 15 (3) | 10 (6) | 12 (4) | ||||
3 | Cravens, Robert (M05, PN) | 77 | 5 | 5 | 15 (3) | 15 (3) | 12 (4) | 20 (2) | 15 (3(t)) | ||||||||
4 | Fuchsberger, Franz (M06, RM) | 57 | 3 | 3 | 20 (2) | 12 (4) | 25 (1) | ||||||||||
5 | Slabinski, Rick (M06, IM) | 56 | 3 | 3 | 25 (1) | 11 (5) | 20 (2) | ||||||||||
6(t) | Green, Ben (M02, EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||
6(t) | Messner, Christian (M04, RM) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||
8 | Hampson, Charles (M07, PN) | 42 | 6 | 6 | 6 (10(t)) | 9 (7) | 9 (7) | 11 (5) | 7 (9) | 0 (44) | |||||||
9(t) | Kornish, Dave (M06, PN) | 41 | 5 | 5 | 12 (4) | 10 (6) | 9 (7) | 10 (6) | 0 (34) | ||||||||
9(t) | Tomcich, Bill (M04, RM) | 41 | 11 | 11 | 0 (32) | 0 (18) | 0 (34) | 0 (37) | 11 (5) | 11 (5) | 0 (19) | 8 (8) | 4 (12) | 7 (9) | 0 (54) | ||
11 | Wilhelmsen, Dennis (M06, PN) | 38 | 3 | 3 | 20 (2) | 15 (3) | 3 (13(t)) | ||||||||||
12 | Walsh, Michael (M04, RM) | 37 | 3 | 3 | 20 (2) | 7 (9) | 10 (6) | ||||||||||
13(t) | Briggs, Richard (M06, RM) | 35 | 2 | 2 | 20 (2) | 15 (3) | |||||||||||
13(t) | Cesati, Rick (M03, EA) | 35 | 2 | 2 | 20 (2) | 15 (3) | |||||||||||
13(t) | Probert, Christopher (M03, IM) | 35 | 2 | 2 | 20 (2) | 15 (3(t)) | |||||||||||
13(t) | Ross, Matt (M04, RM) | 35 | 2 | 2 | 15 (3) | 20 (2) | |||||||||||
17 | Maxwell, Chris (M05, PN) | 32 | 2 | 2 | 25 (1) | 7 (9) | |||||||||||
18(t) | Sarkis, Greg (M06, EA) | 27 | 3 | 3 | 15 (3) | 12 (4) | 0 (24(t)) | ||||||||||
18(t) | Walde, Donald (M05, PN) | 27 | 2 | 2 | 15 (3) | 12 (4) | |||||||||||
20 | Jones, Steven (M04, RM) | 26 | 2 | 2 | 15 (3) | 11 (5) | |||||||||||
21 | Savage, Matthew (M01, FW) | 25 | 1 | 1 | 25 (1) | ||||||||||||
22(t) | Frazier IV, George (M07, PN) | 22 | 4 | 4 | 3 (13) | 10 (6) | 9 (7) | 0 (37) | |||||||||
22(t) | Mozen, Eddie (M07, FW) | 22 | 2 | 2 | 10 (6) | 12 (4) | |||||||||||
22(t) | Thoman, James (M02, EA) | 22 | 3 | 3 | 12 (4) | 10 (6) | 0 (22) | ||||||||||
22(t) | Weiss, Adam (M01, EA) | 22 | 3 | 3 | 11 (5) | 11 (5) | 0 (20) | ||||||||||
26 | Hill, Timothy (M05, PN) | 21 | 2 | 2 | 10 (6) | 11 (5) | |||||||||||
27(t) | Mangold, Frank (M06, RM) | 20 | 2 | 2 | 11 (5) | 9 (7) | |||||||||||
27(t) | Sardelli, Robert (M05, EA) | 20 | 2 | 1 | DSQ | 20 (2) | |||||||||||
27(t) | Skinner, Robert (M06, IM) | 20 | 2 | 2 | 12 (4) | 8 (8) | |||||||||||
30 | George, Mark S (M07, EA) | 19 | 2 | 2 | 10 (6) | 9 (7) | |||||||||||
31(t) | Monson, Peter (M07, RM) | 18 | 4 | 4 | 3 (13) | 7 (9) | 3 (13) | 5 (11) | |||||||||
31(t) | Wolf, Jonathan (M01, RM) | 18 | 2 | 2 | 8 (8) | 10 (6) | |||||||||||
33 | Vogel, Gary (M07, RM) | 17 | 3 | 3 | 9 (7) | 8 (8) | 0 (33) | ||||||||||
34(t) | Beyer, Alan (M06, RM) | 16 | 3 | 3 | 5 (11) | 11 (5) | 0 (30) | ||||||||||
34(t) | Coleman, James (M05, IM) | 16 | 3 | 3 | 0 (24) | 8 (8) | 8 (8) | ||||||||||
34(t) | Filimon, Mihai (M03, FW) | 16 | 2 | 2 | 6 (10) | 10 (6) | |||||||||||
37(t) | Jalili, Thunder (M04, IM) | 15 | 2 | 2 | 15 (3) | 0 (16) | |||||||||||
37(t) | Norton, Craig (M03, IM) | 15 | 2 | 2 | 11 (5) | 4 (12) | |||||||||||
37(t) | Papazian, Ara (M04, FW) | 15 | 2 | 2 | 15 (3) | 0 (28) | |||||||||||
37(t) | Skinner, Bill (M07, IM) | 15 | 3 | 3 | 8 (8) | 7 (9) | 0 (17) | ||||||||||
41(t) | Carpenter, Douglas (M06, EA) | 14 | 2 | 2 | 6 (10) | 8 (8) | |||||||||||
41(t) | Ginsburg, Chuck (M06, RM) | 14 | 3 | 2 | DSQ | 8 (8) | 6 (10) | ||||||||||
41(t) | McGurl, Michael (M05, IM) | 14 | 2 | 2 | 9 (7) | 5 (11) | |||||||||||
41(t) | Moore, Greg (M07, IM) | 14 | 2 | 2 | 7 (9) | 7 (9) | |||||||||||
41(t) | Wilcox, Christopher (M06, EA) | 14 | 2 | 2 | 7 (9) | 7 (9) | |||||||||||
46 | Scott, Bradley (M07, PN) | 13 | 2 | 2 | 7 (9) | 6 (10) | |||||||||||
47(t) | Chapman, Toby (M03, N) | 12 | 2 | 2 | 12 (4) | 0 (21) | |||||||||||
47(t) | Lingerfelt, Rodney (M07, RM) | 12 | 4 | 3 | 6 (10) | 6 (10) | 0 (21) | DSQ | |||||||||
49(t) | Goss, John (M05, RM) | 11 | 1 | 1 | 11 (5) | ||||||||||||
49(t) | Mitchell, Hugh (M06, PN) | 11 | 2 | 2 | 6 (10) | 5 (11) | |||||||||||
49(t) | Moore, Louis (M04, EA) | 11 | 3 | 3 | 8 (8) | 3 (13) | 0 (45) | ||||||||||
49(t) | Postforoosh, Daren (M03, PN) | 11 | 2 | 1 | DSQ | 11 (5) | |||||||||||
49(t) | Sturt, David (M04, RM) | 11 | 2 | 2 | 2 (14) | 9 (7) | |||||||||||
54(t) | Centofanti, Steve (M04, RM) | 10 | 1 | 1 | 10 (6) | ||||||||||||
54(t) | Falk, Michael (M06, IM) | 10 | 2 | 2 | 10 (6) | 0 (24(t)) | |||||||||||
54(t) | Henderson, Aaron (M06, EA) | 10 | 2 | 2 | 5 (11) | 5 (11) | |||||||||||
54(t) | Vernon, William (M07, IM) | 10 | 2 | 2 | 5 (11) | 5 (11) | |||||||||||
58(t) | Gadbois, Alex (M04, EA) | 9 | 2 | 2 | 9 (7) | 0 (44) | |||||||||||
58(t) | Harriman, Peter (M01, RM) | 9 | 1 | 1 | 9 (7) | ||||||||||||
58(t) | Harris, David (M05, EA) | 9 | 2 | 2 | 3 (13) | 6 (10) | |||||||||||
58(t) | Moss, Gary (M07, RM) | 9 | 2 | 2 | 5 (11) | 4 (12) | |||||||||||
58(t) | Scroggins, Willy (M06, PN) | 9 | 1 | 1 | 9 (7) | ||||||||||||
63(t) | Braun, Michael (M06, FW) | 8 | 2 | 2 | 8 (8) | 0 (19) | |||||||||||
63(t) | Dodds, Mike (M06, PN) | 8 | 2 | 2 | 5 (11) | 3 (13) | |||||||||||
63(t) | Dole, Dan (M07, PN) | 8 | 1 | 1 | 8 (8) | ||||||||||||
63(t) | Doudna, Jim (M07, PN) | 8 | 1 | 1 | 8 (8) | ||||||||||||
63(t) | Johanson, Roger (M07, PN) | 8 | 2 | 2 | 4 (12) | 4 (12) | |||||||||||
68(t) | Griffin, David (M03, RM) | 7 | 2 | 2 | 6 (10) | 1 (15) | |||||||||||
68(t) | Vanthof, William (M06, IM) | 7 | 1 | 1 | 7 (9) | ||||||||||||
70(t) | Jeangirard, Pierre (M07, FW) | 6 | 1 | 1 | 6 (10(t)) | ||||||||||||
70(t) | Nielsen, Leif (M05, RM) | 6 | 2 | 1 | 6 (10) | DSQ | |||||||||||
70(t) | Wiesiolek, Martin (M05, RM) | 6 | 2 | 2 | 0 (18) | 6 (10) | |||||||||||
73 | Sedberry, John (M05, IM) | 5 | 1 | 1 | 5 (11) | ||||||||||||
74(t) | Egnatz, Joshua (M01, EA) | 4 | 2 | 2 | 4 (12) | 0 (46) | |||||||||||
74(t) | Lemke, Roger (M04, N) | 4 | 1 | 1 | 4 (12) | ||||||||||||
74(t) | Mann, Tom (M07, EA) | 4 | 2 | 2 | 2 (14) | 2 (14) | |||||||||||
74(t) | Monsauret, Michael (M06, RM) | 4 | 1 | 1 | 4 (12) | ||||||||||||
74(t) | Neal, Gregory (M06, RM) | 4 | 2 | 2 | 2 (14) | 2 (14) | |||||||||||
74(t) | Sprecker, Spencer (M06, EA) | 4 | 2 | 2 | 0 (18) | 4 (12) | |||||||||||
74(t) | Wold, Kurt (M07, PN) | 4 | 3 | 3 | 2 (14) | 2 (14) | 0 (83) | ||||||||||
81(t) | Hayden, John (M07, RM) | 3 | 3 | 3 | 0 (16) | 0 (18) | 3 (13) | ||||||||||
81(t) | Kvietkus, Michael (M07, PN) | 3 | 3 | 3 | 3 (13) | 0 (19) | 0 (77) | ||||||||||
81(t) | Levan, Michael (M05, CN) | 3 | 1 | 1 | 3 (13(t)) | ||||||||||||
81(t) | McGrail, Dennis (M06, IM) | 3 | 2 | 2 | 3 (13) | 0 (46) | |||||||||||
81(t) | Shklovski, Mike (M03, FW) | 3 | 1 | 1 | 3 (13(t)) | ||||||||||||
86(t) | Harutyunyan, Arsen (M04, IM) | 2 | 1 | 1 | 2 (14) | ||||||||||||
86(t) | Stewart, Tim (M07, FW) | 2 | 2 | 2 | 2 (14) | 0 (43) | |||||||||||
88(t) | Adams, Michael (M07, IM) | 1 | 2 | 2 | 1 (15) | 0 (42) | |||||||||||
88(t) | Ballard, Jack (M05, N) | 1 | 4 | 3 | 0 (22) | 1 (15) | 0 (16) | DNF | |||||||||
88(t) | Fetzer, Charles (M03, RM) | 1 | 1 | 1 | 1 (15) | ||||||||||||
88(t) | Giacobazzi, P Joseph (M07, PN) | 1 | 2 | 2 | 0 (16) | 1 (15) | |||||||||||
88(t) | McMahon, Gerald (M06, EA) | 1 | 2 | 2 | 1 (15) | 0 (18) | |||||||||||
88(t) | Nelson, Eric (M06, RM) | 1 | 2 | 2 | 1 (15) | 0 (21) | |||||||||||
88(t) | Paul, Doug (M04, EA) | 1 | 2 | 2 | 0 (16) | 1 (15) | |||||||||||
88(t) | Sussek, Randall (M06, FW) | 1 | 1 | 1 | 1 (15) | ||||||||||||
96(t) | Abrams, David (M06, EA) | - | 2 | 2 | 0 (19) | 0 (20) | |||||||||||
96(t) | Aid, Tim (M05, PN) | - | 2 | 2 | 0 (18) | 0 (17) | |||||||||||
96(t) | Badger, Andrew (M01, IM) | - | 1 | 0 | DSQ | ||||||||||||
96(t) | Badger, Rod (M07, IM) | - | 2 | 2 | 0 (40) | 0 (79) | |||||||||||
96(t) | Bailey, Ken (M06, N) | - | 1 | 1 | 0 (66) | ||||||||||||
96(t) | Baker, Marcus D (M06, EA) | - | 2 | 2 | 0 (46) | 0 (45) | |||||||||||
96(t) | Balog, Stephen (M04, IM) | - | 1 | 1 | 0 (58) | ||||||||||||
96(t) | Beinecke, Walter (M05, EA) | - | 2 | 2 | 0 (33) | 0 (26) | |||||||||||
96(t) | Bergseng, Jim (M07, IM) | - | 2 | 2 | 0 (23) | 0 (55) | |||||||||||
96(t) | Blonski, Paul (M01, EA) | - | 2 | 1 | 0 (24) | DNF | |||||||||||
96(t) | Boman, Rick (M02, IM) | - | 1 | 1 | 0 (90) | ||||||||||||
96(t) | Brock, Ed (M07, IM) | - | 1 | 1 | 0 (38) | ||||||||||||
96(t) | Burns, Duncan (M04, EA) | - | 2 | 2 | 0 (34) | 0 (50(t)) | |||||||||||
96(t) | Burns, Steve (M07, IM) | - | 1 | 1 | 0 (43) | ||||||||||||
96(t) | Bushell, Alan (M06, EA) | - | 2 | 2 | 0 (41) | 0 (39) | |||||||||||
96(t) | Cahill, Raymond (M07, RM) | - | 2 | 2 | 0 (25) | 0 (24) | |||||||||||
96(t) | Calhoun, Heath (M02, RM) | - | 1 | 1 | 0 (17) | ||||||||||||
96(t) | Carillo, Don (M06, IM) | - | 3 | 3 | 0 (33) | 0 (20) | 0 (73) | ||||||||||
96(t) | Carpenter, Jonathan (M05, AK) | - | 1 | 1 | 0 (71) | ||||||||||||
96(t) | Chabot, Paul (M07, EA) | - | 2 | 2 | 0 (26) | 0 (27) | |||||||||||
96(t) | Chalker, Tom (M06, EA) | - | 2 | 2 | 0 (21) | 0 (29) | |||||||||||
96(t) | Cleveland, Kyle (M01, IM) | - | 1 | 1 | 0 (22) | ||||||||||||
96(t) | Cooperstone, Elliot (M06, EA) | - | 3 | 3 | 0 (35) | 0 (33) | 0 (70) | ||||||||||
96(t) | Crouse, Thayer (M02, IM) | - | 1 | 1 | 0 (40) | ||||||||||||
96(t) | Cunha, Cliff (M07, IM) | - | 2 | 2 | 0 (16) | 0 (41) | |||||||||||
96(t) | Davis, Alan (M06, EA) | - | 2 | 2 | 0 (45) | 0 (42) | |||||||||||
96(t) | Davis, Bob (M07, FW) | - | 1 | 1 | 0 (36) | ||||||||||||
96(t) | Delong, Jeffrey (M07, IM) | - | 1 | 1 | 0 (35) | ||||||||||||
96(t) | Doolin, Corey (M07, FW) | - | 1 | 1 | 0 (21) | ||||||||||||
96(t) | Drake, Alan (M06, AK) | - | 1 | 1 | 0 (53) | ||||||||||||
96(t) | Dusman, Sergey (M05, EA) | - | 2 | 1 | 0 (47) | DNF | |||||||||||
96(t) | Duymazlar, Hasan (M05, EA) | - | 2 | 1 | 0 (36) | DNF | |||||||||||
96(t) | Eagon, J Chris (M06, CN) | - | 1 | 0 | DNF | ||||||||||||
96(t) | Eisenschmid, Jack (M06, EA) | - | 2 | 2 | 0 (42) | 0 (43) | |||||||||||
96(t) | Elliot, James (M06, IM) | - | 1 | 1 | 0 (59) | ||||||||||||
96(t) | Fairchild, Brad (M06, IM) | - | 2 | 2 | 0 (42) | 0 (89) | |||||||||||
96(t) | Flego, Gregory (M06, EA) | - | 2 | 2 | 0 (31) | 0 (30) | |||||||||||
96(t) | Frost, Brian (M06, IM) | - | 2 | 2 | 0 (21) | 0 (60) | |||||||||||
96(t) | Fuller, Ryan (M03, CN) | - | 1 | 1 | 0 (29) | ||||||||||||
96(t) | Furtner, Steve (M06, RM) | - | 2 | 2 | 0 (20) | 0 (17) | |||||||||||
96(t) | Gladstone, Jason (M05, EA) | - | 2 | 2 | 0 (23) | 0 (25) | |||||||||||
96(t) | Goode, Dave (M07, IM) | - | 3 | 3 | 0 (27) | 0 (17) | 0 (67) | ||||||||||
96(t) | Griggs, Derek (M06, EA) | - | 2 | 2 | 0 (28) | 0 (24) | |||||||||||
96(t) | Grush, John (M06, EA) | - | 2 | 2 | 0 (38) | 0 (35) | |||||||||||
96(t) | Hegner, Bruno (M07, IM) | - | 1 | 1 | 0 (92) | ||||||||||||
96(t) | Heile, Craig (M04, IM) | - | 1 | 1 | 0 (17) | ||||||||||||
96(t) | Hillenmeyer, Vincent (M05, RM) | - | 2 | 2 | 0 (17) | 0 (16) | |||||||||||
96(t) | Hoen, Oliver (M02, EA) | - | 2 | 2 | 0 (25) | 0 (21) | |||||||||||
96(t) | Iovino, Christopher (M06, EA) | - | 2 | 2 | 0 (32) | 0 (38) | |||||||||||
96(t) | Jessup, Jon (M02, IM) | - | 2 | 2 | 0 (16) | 0 (18) | |||||||||||
96(t) | Johnson, Jeff (M07, IM) | - | 2 | 2 | 0 (44) | 0 (93) | |||||||||||
96(t) | Johnson, Kent (M05, IM) | - | 1 | 1 | 0 (63) | ||||||||||||
96(t) | Kaufmann, Harold (M05, IM) | - | 1 | 1 | 0 (27) | ||||||||||||
96(t) | Kent, Chris (M07, AK) | - | 1 | 1 | 0 (88) | ||||||||||||
96(t) | Kimes, Jeffrey (M05, RM) | - | 1 | 1 | 0 (64) | ||||||||||||
96(t) | Kruse, Frank (M07, IM) | - | 2 | 2 | 0 (30) | 0 (65) | |||||||||||
96(t) | Lindsay, Joe (M02, IM) | - | 2 | 2 | 0 (16) | 0 (85) | |||||||||||
96(t) | Lindsay, Richard (M06, PN) | - | 1 | 1 | 0 (48) | ||||||||||||
96(t) | Lyman, Eric (M06, IM) | - | 2 | 2 | 0 (26) | 0 (62) | |||||||||||
96(t) | Mackenzie, Dana (M06, IM) | - | 2 | 2 | 0 (25) | 0 (56) | |||||||||||
96(t) | Mauro, Louis (M04, IM) | - | 1 | 1 | 0 (80) | ||||||||||||
96(t) | McJames, Scott (M07, IM) | - | 2 | 2 | 0 (20) | 0 (69) | |||||||||||
96(t) | McVeigh, David (M06, AK) | - | 1 | 1 | 0 (82) | ||||||||||||
96(t) | Merritt, Vernon (M06, IM) | - | 2 | 2 | 0 (18(t)) | 0 (39) | |||||||||||
96(t) | Mertes, John (M07, FW) | - | 1 | 1 | 0 (86) | ||||||||||||
96(t) | Mirviss, Mark (M06, FW) | - | 1 | 1 | 0 (76) | ||||||||||||
96(t) | Misencik, Michael (M01, EA) | - | 2 | 2 | 0 (29) | 0 (19) | |||||||||||
96(t) | Monico, Archie (M05, FW) | - | 1 | 1 | 0 (23) | ||||||||||||
96(t) | Monroe, David (M06, EA) | - | 1 | 1 | 0 (81) | ||||||||||||
96(t) | Morrison, Jon (M07, EA) | - | 2 | 1 | DNF | 0 (41) | |||||||||||
96(t) | Movshovich, Roman (M06, RM) | - | 2 | 2 | 0 (21) | 0 (18) | |||||||||||
96(t) | Murtaugh, Anthony (M06, EA) | - | 2 | 2 | 0 (44) | 0 (40) | |||||||||||
96(t) | Nichols, Paul (M07, EA) | - | 2 | 2 | 0 (49) | 0 (48) | |||||||||||
96(t) | Oehy, Daniel (M06, IM) | - | 1 | 1 | 0 (50(t)) | ||||||||||||
96(t) | Palermo, Rees (M07, FW) | - | 1 | 1 | 0 (47) | ||||||||||||
96(t) | Papineau, peter (M07, IM) | - | 1 | 1 | 0 (28) | ||||||||||||
96(t) | Parker, Peter (M07, EA) | - | 2 | 2 | 0 (40) | 0 (36) | |||||||||||
96(t) | Potashner, Rich (M06, IM) | - | 1 | 1 | 0 (39) | ||||||||||||
96(t) | Prefontaine, Daniel (M06, IM) | - | 2 | 2 | 0 (17) | 0 (20) | |||||||||||
96(t) | Preuthun, R Garth (M07, RM) | - | 2 | 2 | 0 (23) | 0 (22) | |||||||||||
96(t) | Renshaw, Luke (M02, IM) | - | 1 | 1 | 0 (26) | ||||||||||||
96(t) | Ripp, Thomas (M07, RM) | - | 2 | 2 | 0 (22) | 0 (23) | |||||||||||
96(t) | Robbins, Mike (M07, IM) | - | 1 | 1 | 0 (38) | ||||||||||||
96(t) | Romano, Todd (M04, IM) | - | 1 | 1 | 0 (36) | ||||||||||||
96(t) | Sayers, Michael (M07, CN) | - | 1 | 1 | 0 (78) | ||||||||||||
96(t) | Schab, David (M06, IM) | - | 2 | 2 | 0 (37) | 0 (87) | |||||||||||
96(t) | Scheckter, Terence (M05, IM) | - | 1 | 1 | 0 (41) | ||||||||||||
96(t) | Sears, Don (M07, IM) | - | 1 | 1 | 0 (35) | ||||||||||||
96(t) | Sevack, Lloyd (M06, EA) | - | 2 | 2 | 0 (20) | 0 (16) | |||||||||||
96(t) | Shields, Jake (M04, IM) | - | 1 | 1 | 0 (68) | ||||||||||||
96(t) | Shiver, Ron (M05, IM) | - | 1 | 1 | 0 (91) | ||||||||||||
96(t) | Simunek, Petr (M05, RM) | - | 2 | 2 | 0 (24) | 0 (19) | |||||||||||
96(t) | Singer, Scott (M04, IM) | - | 1 | 1 | 0 (29) | ||||||||||||
96(t) | Smith, David (M07, CN) | - | 1 | 1 | 0 (57) | ||||||||||||
96(t) | Solomon, Anthony (M02, CN) | - | 1 | 1 | 0 (20) | ||||||||||||
96(t) | Spillane, James A (M05, EA) | - | 2 | 2 | 0 (27) | 0 (20) | |||||||||||
96(t) | Spooner, John (M04, EA) | - | 2 | 2 | 0 (39) | 0 (31) | |||||||||||
96(t) | Stein, Peter (M06, IM) | - | 2 | 2 | 0 (31) | 0 (75) | |||||||||||
96(t) | Steiner, Griff (M05, AK) | - | 1 | 1 | 0 (72) | ||||||||||||
96(t) | Strang, David (M06, EA) | - | 3 | 2 | DSQ | 0 (23) | 0 (32) | ||||||||||
96(t) | Strazdins, Peter (M05, IM) | - | 1 | 1 | 0 (18(t)) | ||||||||||||
96(t) | Surette, Bill (M07, EA) | - | 2 | 2 | 0 (48) | 0 (47) | |||||||||||
96(t) | Swanson, Carl (M06, AK) | - | 1 | 1 | 0 (61) | ||||||||||||
96(t) | Tammen, Matthew (M06, PN) | - | 2 | 2 | 0 (19) | 0 (18) | |||||||||||
96(t) | Tomassetti, Jim (M06, EA) | - | 2 | 2 | 0 (17) | 0 (22) | |||||||||||
96(t) | Urankar, Richard (M07, IM) | - | 2 | 2 | 0 (19) | 0 (74) | |||||||||||
96(t) | Vaughan, Garland (M06, IM) | - | 1 | 1 | 0 (49) | ||||||||||||
96(t) | Vaughan, Kevin (M04, IM) | - | 1 | 1 | 0 (50(t)) | ||||||||||||
96(t) | Wagner, Chuck (M06, IM) | - | 1 | 1 | 0 (31) | ||||||||||||
96(t) | Wall, Mitchell (M03, CN) | - | 1 | 0 | DNF | ||||||||||||
96(t) | Walter, Glenn (M06, EA) | - | 2 | 2 | 0 (37) | 0 (32) | |||||||||||
96(t) | Westcott, Jason (M06, EA) | - | 2 | 2 | 0 (22) | 0 (28) | |||||||||||
96(t) | Wheeler, Scott (M03, EA) | - | 2 | 2 | 0 (30) | 0 (34) | |||||||||||
96(t) | Williams, Michael (M07, FW) | - | 1 | 1 | 0 (84) | ||||||||||||
96(t) | Williams, Peter (M07, EA) | - | 2 | 2 | 0 (43) | 0 (49) | |||||||||||
(210 competitors) | |||||||||||||||||
Group C (all women) | ParkCity SG | BigSky SG | Killington SG | Killington SG | Soldier DH | Soldier DH | Aspen SG | Aspen DH | Schweitzer SG | Schweitzer SG | Cooper DH | Cooper DH | ParkCity SG |
||||
1 | Densmore, Lisa Ann (W06, N) | 95 | 4 | 4 | 25 (1) | 25 (1) | 25 (1) | 20 (2) | |||||||||
2 | Kaufman, Jennifer L (W04, RM) | 75 | 4 | 3 | DNF | 25 (1) | 25 (1) | 25 (1) | |||||||||
3(t) | Alexandrescu, Dana (W03, IM) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||
3(t) | McAleer, Jessie W (W04, EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||
5 | MacMath, Lauren K. (W01, RM) | 45 | 2 | 2 | 25 (1) | 20 (2) | |||||||||||
6(t) | Marien, Lisa A (W02, EA) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||||
6(t) | Peshkin, Sarah (W05, PN) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||||
6(t) | Weninger, Laura (W05, RM) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||||
9 | Sarazine, Beth (W02, IM) | 37 | 3 | 3 | 8 (8) | 20 (2) | 9 (7) | ||||||||||
10(t) | Badger, Jenny (W02, IM) | 35 | 2 | 2 | 20 (2) | 15 (3) | |||||||||||
10(t) | Kadulova, Dasha (W04, IM) | 35 | 3 | 3 | 12 (4) | 12 (4) | 11 (5) | ||||||||||
10(t) | Stephens, Laurie (W01, RM) | 35 | 2 | 2 | 20 (2) | 15 (3) | |||||||||||
13(t) | Kilian, Karen (W07, PN) | 30 | 2 | 2 | 15 (3) | 15 (3) | |||||||||||
13(t) | OBrien, Patty (W09, RM) | 30 | 2 | 2 | 15 (3) | 15 (3) | |||||||||||
15 | Price, Nadine (W07, EA) | 28 | 3 | 3 | 10 (6) | 11 (5) | 7 (9) | ||||||||||
16(t) | Levy, Jacqueline (W01, EA) | 27 | 2 | 2 | 12 (4) | 15 (3) | |||||||||||
16(t) | White, Sally (W07, EA) | 27 | 2 | 2 | 15 (3) | 12 (4) | |||||||||||
18 | Fruci, Lori (W03, PN) | 24 | 2 | 2 | 12 (4) | 12 (4) | |||||||||||
19(t) | Aspaas, Jennifer (W04, PN) | 21 | 3 | 3 | 10 (6) | 11 (5) | 0 (32) | ||||||||||
19(t) | Morrison, Soonok (W07, PN) | 21 | 2 | 2 | 11 (5) | 10 (6) | |||||||||||
21 | Auseklis, Nancy (W10, IM) | 20 | 3 | 3 | 7 (9) | 11 (5) | 2 (14) | ||||||||||
22 | Horgan, Julia (W06, EA) | 19 | 2 | 2 | 9 (7) | 10 (6) | |||||||||||
23 | Phillips, Carolyn (W10, PN) | 18 | 3 | 3 | 9 (7) | 9 (7) | 0 (37) | ||||||||||
24(t) | Gosselin, Johanne (W07, EA) | 16 | 2 | 2 | 8 (8) | 8 (8) | |||||||||||
24(t) | Vinsick, Sharon (W06, EA) | 16 | 2 | 2 | 7 (9) | 9 (7) | |||||||||||
26(t) | Droege, Anna (W10, IM) | 15 | 2 | 2 | 10 (6) | 5 (11) | |||||||||||
26(t) | Lanzel, Amy (W06, IM) | 15 | 2 | 2 | 15 (3) | 0 (18) | |||||||||||
26(t) | Paschen, Anne (W06) | 15 | 1 | 1 | 15 (3) | ||||||||||||
29 | Prochnow, Lisa (W04) | 13 | 2 | 2 | 7 (9) | 6 (10) | |||||||||||
30(t) | Brumbaugh, Barb (W05, EA) | 12 | 2 | 2 | 6 (10) | 6 (10) | |||||||||||
30(t) | Cervena, Andrea (W03, CZE) | 12 | 1 | 1 | 12 (4) | ||||||||||||
30(t) | Hawkshaw, Sandy (W07, PN) | 12 | 2 | 2 | 5 (11) | 7 (9) | |||||||||||
30(t) | Odonnell - Thomas, Colleen (W04, IM) | 12 | 2 | 2 | 9 (7) | 3 (13) | |||||||||||
30(t) | Settel, Barbara (W08, EA) | 12 | 3 | 3 | 5 (11) | 7 (9) | 0 (27) | ||||||||||
35(t) | Gooch, Judith (W06, IM) | 11 | 2 | 2 | 11 (5) | 0 (17) | |||||||||||
35(t) | McLaughlin, Abie (W01, EA) | 11 | 2 | 1 | 11 (5) | DNF | |||||||||||
37(t) | Black, Heather (W05, IM) | 10 | 2 | 2 | 6 (10) | 4 (12) | |||||||||||
37(t) | Crowell, Linda (W07, FW) | 10 | 2 | 2 | 9 (7) | 1 (15) | |||||||||||
37(t) | Goode, Dawn (W07, IM) | 10 | 3 | 3 | 3 (13) | 7 (9) | 0 (21) | ||||||||||
37(t) | Katzenberger, Chris (W05, IM) | 10 | 1 | 1 | 10 (6) | ||||||||||||
37(t) | Keating, Karen (W05, IM) | 10 | 2 | 2 | 10 (6) | 0 (19) | |||||||||||
37(t) | Ozuna, Ann (W09, PN) | 10 | 3 | 3 | 6 (10) | 4 (12) | 0 (38) | ||||||||||
